Published: Monday, 21th October 2024
The cost of living in Montenegro is 52.05 times more expensive as compared to Cuba.
On this page, you will find side-by-side cost comparison between Montenegro and Cuba. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Montenegro and Cuba.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Montenegro | Cuba |
---|---|---|
1 BHK Apartment in City Center | 350 EUR (389.24 USD) | 250 CUP (9.25 USD) |
2 BHK Apartment in City Center | 600 EUR (667.26 USD) | 400 CUP (14.80 USD) |
3 BHK Apartment in City Center | 900 EUR (1,000.89 USD) | 600 CUP (22.20 USD) |
1 BHK Apartment outside City Center | 250 EUR (278.03 USD) | 150 CUP (5.55 USD) |
2 BHK Apartment outside City Center | 400 EUR (444.84 USD) | 250 CUP (9.25 USD) |
3 BHK Apartment outside City Center | 600 EUR (667.26 USD) | 375 CUP (13.88 USD) |
Mortgage Rates Per Month | 1.6 % | 3 % |
Realtor Commission | 3 % | 5 % |
Property Taxes | 0.1 to 1.0 % | Yet to Update |
The average housing cost in Montenegro is 45.63 times more expensive than Cuba.
Indicators | Montenegro | Cuba |
---|---|---|
Basic Home Furnishing | 2,000 EUR (2,224.20 USD) | 500 CUP (18.50 USD) |
Electricity Cost Per Month | 80 EUR (88.97 USD) | 20 CUP (0.74 USD) |
Heating Cost Per Month | 100 EUR (111.21 USD) | 15 CUP (0.55 USD) |
Cooling Cost Per Month | 50 EUR (55.61 USD) | 10 CUP (0.37 USD) |
Water Supply Cost Per Month | 30 EUR (33.36 USD) | 10 CUP (0.37 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 12139.33% more for Utilities.
The basic home furnishing in Montenegro costs 120.23 times more compared to Cuba.
Indicators | Montenegro | Cuba |
---|---|---|
Standard Wifi Cost Per Month | 50 EUR (55.61 USD) | 30 CUP (1.11 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) | 20 CUP (0.74 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) | 10 CUP (0.37 USD) |
Cable TV Basic Plan Cost Per Month | 40 EUR (44.48 USD) | 30 CUP (1.11 USD) |
The internet and communication costs 4575.50% more in Montenegro compared to Cuba.
Indicators | Montenegro | Cuba |
---|---|---|
Long Grain Rice (1 KG) | 2.50 EUR (2.78 USD) | 2 CUP (0.07 USD) |
Milk (1 Liter) | 1 EUR (1.11 USD) | 0.50 CUP (0.02 USD) |
Water (1 Liter) | 0.80 EUR (0.89 USD) | 0.30 CUP (0.01 USD) |
Bread (500 gm) | 1.50 EUR (1.67 USD) | 1 CUP (0.04 USD) |
Eggs (1 Dozen) | 2.50 EUR (2.78 USD) | 3 CUP (0.11 USD) |
Cheese (1 KG) | 5 EUR (5.56 USD) | 5 CUP (0.18 USD) |
Chicken Breast (1 KG) | 8 EUR (8.90 USD) | 4 CUP (0.15 USD) |
In Montenegro, the cost of 1 Liter Water and 1 Liter Milk is 67.63 times more expensive than the cost in Cuba.
If you lived in Montenegro, instead of Cuba, you would have to pay 3951.96% more for Groceries.
Indicators | Montenegro | Cuba |
---|---|---|
Apples (1 KG) | 2.50 EUR (2.78 USD) | 3 CUP (0.11 USD) |
Bananas (1 KG) | 2 EUR (2.22 USD) | 1.50 CUP (0.06 USD) |
Oranges (1 KG) | 2.50 EUR (2.78 USD) | 2 CUP (0.07 USD) |
Tomatoes (1 KG) | 2.50 EUR (2.78 USD) | 2.50 CUP (0.09 USD) |
Potatoes (1 KG) | 1.50 EUR (1.67 USD) | 2 CUP (0.07 USD) |
Lemons (1 KG) | 3 EUR (3.34 USD) | 3 CUP (0.11 USD) |
Onions (1 KG) | 1.50 EUR (1.67 USD) | 2 CUP (0.07 USD) |
Lentils (1 KG) | 2.50 EUR (2.78 USD) | 3 CUP (0.11 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 28.47 times more for Fruits and Vegetables.
Indicators | Montenegro | Cuba |
---|---|---|
Meal at a Resonable Restaurant | 10 EUR (11.12 USD) | 15 CUP (0.55 USD) |
Three-Course Meal for Two | 30 EUR (33.36 USD) | 50 CUP (1.85 USD) |
Fast Food Combo Meal | 5 EUR (5.56 USD) | 8 CUP (0.30 USD) |
Normal Coffee | 2 EUR (2.22 USD) | 2 CUP (0.07 USD) |
Soft Drink | 1.50 EUR (1.67 USD) | 1 CUP (0.04 USD) |
Pizza for One | 8 EUR (8.90 USD) | 10 CUP (0.37 USD) |
Take-Out Delivery Meal | 8 EUR (8.90 USD) | 12 CUP (0.44 USD) |
Cigarette Pack of 20 | 4 EUR (4.45 USD) | 10 CUP (0.37 USD) |
Dining-Out costs 1806.38% more in Montenegro compared to Cuba.
Indicators | Montenegro | Cuba |
---|---|---|
Wine Mid-Range Bottle | 7 EUR (7.78 USD) | 20 CUP (0.74 USD) |
Glass of Wine | 3 EUR (3.34 USD) | 4 CUP (0.15 USD) |
Domestic Beer Half Liter | 1.50 EUR (1.67 USD) | 1.50 CUP (0.06 USD) |
Imported Beer Half Liter | 2.50 EUR (2.78 USD) | 2.50 CUP (0.09 USD) |
Domestic Alcohol 1 Liter | 8 EUR (8.90 USD) | 25 CUP (0.92 USD) |
Branded Alcohol 1 Liter | 20 EUR (22.24 USD) | 40 CUP (1.48 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 13.57 times more for usual hard drinks.
Indicators | Montenegro | Cuba |
---|---|---|
Monthly Public Transportation Pass | 30 EUR (33.36 USD) | 30 CUP (1.11 USD) |
Single Public Transportation Ticket | 1 EUR (1.11 USD) | 2 CUP (0.07 USD) |
Single Train Ticket | Yet to Update () | 50 CUP (1.85 USD) |
Domestic Airplane Ticket | Yet to Update () | 100 CUP (3.70 USD) |
Taxi Start Fare | 2 EUR (2.22 USD) | 10 CUP (0.37 USD) |
Taxi Rate Per Kilometer | 1.50 EUR (1.67 USD) | 2 CUP (0.07 USD) |
Car Rental Per Day | 30 EUR (33.36 USD) | 50 CUP (1.85 USD) |
Parking Fees in City Center Per Hour | 1 EUR (1.11 USD) | 5 CUP (0.18 USD) |
Parking Fees outside City Center Per Hour | 0.50 EUR (0.56 USD) | 2 CUP (0.07 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 7.90 times more for transportation.
Indicators | Montenegro | Cuba |
---|---|---|
Reasonable Vehicle Purchase Cost | 15,000 EUR (16,681.50 USD) | Yet to Update () |
Vehicle Registration Cost | 50 EUR (55.61 USD) | 200 CUP (7.40 USD) |
Driving License Fees | 50 EUR (55.61 USD) | 400 CUP (14.80 USD) |
Car Insurance Cost | 300 EUR (333.63 USD) | 5,235 CUP (193.69 USD) |
Car Maintenance Cost | 200 EUR (222.42 USD) | 600 CUP (22.20 USD) |
Car Loan Interest Rates | 6 % | 2 % |
Fuel Per Liter | 1.40 EUR (1.56 USD) | 1 CUP (0.04 USD) |
Fuel Per Gallon | 5.60 EUR (6.23 USD) | 4 CUP (0.15 USD) |
Average Toll Fees | Yet to Update | 2 CUP 0.07 USD |
You would have to pay 72.82 times more for Vehicle purchase, daily operation and maintenance in Montenegro compared to that of Cuba.
Indicators | Montenegro | Cuba |
---|---|---|
Doctor Visit | 50 EUR (55.61 USD) | 30 CUP (1.11 USD) |
Specialist Visit | 80 EUR (88.97 USD) | 50 CUP (1.85 USD) |
Dentist Visit | 60 EUR (66.73 USD) | 40 CUP (1.48 USD) |
Eye Exam | 30 EUR (33.36 USD) | 20 CUP (0.74 USD) |
Mental Health Counseling | 60 EUR (66.73 USD) | 30 CUP (1.11 USD) |
Preventive Health Screening | 30 EUR (33.36 USD) | 100 CUP (3.70 USD) |
Physical Therapy | 50 EUR (55.61 USD) | 30 CUP (1.11 USD) |
Emergency Room Visit | 200 EUR (222.42 USD) | 50 CUP (1.85 USD) |
Hospital Stay Per Night | 150 EUR (166.82 USD) | 100 CUP (3.70 USD) |
Vaccinations | 20 EUR (22.24 USD) | 15 CUP (0.55 USD) |
Prescription Medication | 20 EUR (22.24 USD) | 15 CUP (0.55 USD) |
Over the Counter Medication | 10 EUR (11.12 USD) | 10 CUP (0.37 USD) |
Health Insurance Premiums | 100 EUR (111.21 USD) | Yet to Update () |
Health Insurance Deductibles | 50 EUR (55.61 USD) | Yet to Update () |
If you lived in Montenegro, instead of Cuba, you would have to pay 55.82 times more for Health and Medical Treatment.
Indicators | Montenegro | Cuba |
---|---|---|
Cosmetic Procedures | 200 EUR (222.42 USD) | 50 CUP (1.85 USD) |
Spa Treatment | 80 EUR (88.97 USD) | 30 CUP (1.11 USD) |
Manicure Pedicure Cost | 20 EUR (22.24 USD) | 20 CUP (0.74 USD) |
Optical Glasses Cost | 80 EUR (88.97 USD) | 30 CUP (1.11 USD) |
Contact Lenses Cost | 30 EUR (33.36 USD) | 40 CUP (1.48 USD) |
Haircuts | 10 EUR (11.12 USD) | 10 CUP (0.37 USD) |
Hair Coloring | 30 EUR (33.36 USD) | 20 CUP (0.74 USD) |
Shampoo Price | 3 EUR (3.34 USD) | 5 CUP (0.18 USD) |
Toothpaste Price | 2 EUR (2.22 USD) | 3 CUP (0.11 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 65.75 times more for Personal Care Items and Treatment.
Indicators | Montenegro | Cuba |
---|---|---|
Pair of Nike Running Shoes | 80 EUR (88.97 USD) | 150 CUP (5.55 USD) |
Men's Shirt | 40 EUR (44.48 USD) | 30 CUP (1.11 USD) |
Women's Dress | 60 EUR (66.73 USD) | 70 CUP (2.59 USD) |
Summer Dress | 40 EUR (44.48 USD) | 40 CUP (1.48 USD) |
Men's Suit | 200 EUR (222.42 USD) | 200 CUP (7.40 USD) |
Men's Jeans | 60 EUR (66.73 USD) | 50 CUP (1.85 USD) |
Women's Jeans | 60 EUR (66.73 USD) | 50 CUP (1.85 USD) |
Men's Formal Shoes | 80 EUR (88.97 USD) | 80 CUP (2.96 USD) |
Women's Formal Shoes | 80 EUR (88.97 USD) | 80 CUP (2.96 USD) |
Men's Casual Shoes | 60 EUR (66.73 USD) | 60 CUP (2.22 USD) |
Women's Casual Shoes | 60 EUR (66.73 USD) | 60 CUP (2.22 USD) |
Underwear For Men | 10 EUR (11.12 USD) | 10 CUP (0.37 USD) |
Underwear For Women | 15 EUR (16.68 USD) | 10 CUP (0.37 USD) |
Socks For Men | 5 EUR (5.56 USD) | 5 CUP (0.18 USD) |
Socks For Women | 5 EUR (5.56 USD) | 5 CUP (0.18 USD) |
Wintercoat for Adults | 100 EUR (111.21 USD) | 100 CUP (3.70 USD) |
Sportswear | 50 EUR (55.61 USD) | 40 CUP (1.48 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 29.05 times more for Clothing and Footwear for Adults.
Indicators | Montenegro | Cuba |
---|---|---|
Children's Jeans | 30 EUR (33.36 USD) | 30 CUP (1.11 USD) |
Children's Normal Sneakers | 40 EUR (44.48 USD) | 40 CUP (1.48 USD) |
Children's Winter Coat | 60 EUR (66.73 USD) | 60 CUP (2.22 USD) |
Daycare for Infant | 200 EUR (222.42 USD) | 200 CUP (7.40 USD) |
Daycare for Toddler | 150 EUR (166.82 USD) | 150 CUP (5.55 USD) |
Childcare for Sick Days | 30 EUR (33.36 USD) | 20 CUP (0.74 USD) |
Early Childhood Education Programs | 150 EUR (166.82 USD) | 150 CUP (5.55 USD) |
Extra Curricular Activities | 50 EUR (55.61 USD) | 80 CUP (2.96 USD) |
Summer Camp for Kids | 200 EUR (222.42 USD) | 150 CUP (5.55 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 31.08 times more for Childcare and kids clothing.
Indicators | Montenegro | Cuba |
---|---|---|
PreSchool Fees | 250 EUR (278.03 USD) | 200 CUP (7.40 USD) |
Primary School Fees | 400 EUR (444.84 USD) | 300 CUP (11.10 USD) |
Secondary School Fees | 500 EUR (556.05 USD) | 400 CUP (14.80 USD) |
Private School Fees | 800 EUR (889.68 USD) | 600 CUP (22.20 USD) |
University Tuition Fees | 2,000 EUR (2,224.20 USD) | 1,000 CUP (37 USD) |
University Private Tuition Fees | 4,000 EUR (4,448.40 USD) | 2,000 CUP (74 USD) |
After School Activities | 50 EUR (55.61 USD) | 50 CUP (1.85 USD) |
Special Education Services | 200 EUR (222.42 USD) | 85 CUP (3.15 USD) |
Tutoring | 30 EUR (33.36 USD) | 100 CUP (3.70 USD) |
Textbooks Cost | 20 EUR (22.24 USD) | 50 CUP (1.85 USD) |
School Supplies | 10 EUR (11.12 USD) | 20 CUP (0.74 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 51.67 times more for school and education.
Indicators | Montenegro | Cuba |
---|---|---|
Movie Ticket (Single) | 8 EUR (8.90 USD) | 10 CUP (0.37 USD) |
Theater Ticket (Single) | 20 EUR (22.24 USD) | 20 CUP (0.74 USD) |
Concert Ticket (Single) | 25 EUR (27.80 USD) | 25 CUP (0.92 USD) |
Sports Event Ticket (Single) | 20 EUR (22.24 USD) | 30 CUP (1.11 USD) |
Gym Membership | 30 EUR (33.36 USD) | 40 CUP (1.48 USD) |
Swimming Pool Access | 20 EUR (22.24 USD) | 20 CUP (0.74 USD) |
Museum Entry Ticket | 5 EUR (5.56 USD) | 10 CUP (0.37 USD) |
Zoo Entry Ticket | 10 EUR (11.12 USD) | 15 CUP (0.55 USD) |
Amusement Park Entry Ticket | 15 EUR (16.68 USD) | 25 CUP (0.92 USD) |
Bowling | 10 EUR (11.12 USD) | 10 CUP (0.37 USD) |
Mini Golf | 8 EUR (8.90 USD) | 15 CUP (0.55 USD) |
Video Games | 30 EUR (33.36 USD) | 40 CUP (1.48 USD) |
Streaming Services | 10 EUR (11.12 USD) | 10 CUP (0.37 USD) |
Outdoor Equipment Rental | 15 EUR (16.68 USD) | 20 CUP (0.74 USD) |
Theme Park Annual Pass | 300 EUR (333.63 USD) | 200 CUP (7.40 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 32.27 times more for entertainment, recreation and fun activities.
Indicators | Montenegro | Cuba |
---|---|---|
Language Classes | 100 EUR (111.21 USD) | 100 CUP (3.70 USD) |
Parenting Classes | 50 EUR (55.61 USD) | 130 CUP (4.81 USD) |
Art Classes | 20 EUR (22.24 USD) | 20 CUP (0.74 USD) |
Fitness Classes | 10 EUR (11.12 USD) | 15 CUP (0.55 USD) |
Music Lessons | 30 EUR (33.36 USD) | 30 CUP (1.11 USD) |
Dance Lessons | 30 EUR (33.36 USD) | 30 CUP (1.11 USD) |
Reading Materials for Classes | 5 EUR (5.56 USD) | 10 CUP (0.37 USD) |
Educational Software | 50 EUR (55.61 USD) | 20 CUP (0.74 USD) |
If you lived in Montenegro, instead of Cuba, you would have to pay 24.98 times more for Private Classes.
Indicators | Montenegro | Cuba |
---|---|---|
Average Gross Monthly Salary | 1,000 EUR (1,112.10 USD) | 1,000 CUP (37 USD) |
Average Net Monthly Salary | 700 EUR (778.47 USD) | 800 CUP (29.60 USD) |
Minimum Wages | 13.33 EUR per hour (14.83 USD) | 20 CUP per hour (0.74 USD) |
Average Bonus | 200 EUR (222.42 USD) | 50 CUP (1.85 USD) |
Income Tax Rate | 0 to 21 % | 0 to 20 % |
Social Security Contributions | 20 % | 5 % |
Pension Contributions | 20 % | 5 % |
Cost of Living Index | 50 | 35 |
Median Household Income | 1,200 EUR (1,334.52 USD) | 1,000 CUP (37 USD) |
If you lived in Montenegro, you would earn 32.61 times more salary as compared to Cuba.
Indicators | Montenegro | Cuba |
---|---|---|
Legal Consultation Per Hour Rate | 20 EUR (22.24 USD) | 50 CUP (1.85 USD) |
Accounting Services Per Hour Rate | 15 EUR (16.68 USD) | 40 CUP (1.48 USD) |
IT Support Services Per Hour Rate | 12 EUR (13.35 USD) | 60 CUP (2.22 USD) |
Technician Services Per Hour Rate | 10 EUR (11.12 USD) | 30 CUP (1.11 USD) |
Professional Services cost 9.52 times more in Montenegro, as compared to Cuba.
We hope you enjoyed the detailed guide on the cost of living comparsion between Montenegro and Cuba.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.