Published: Monday, 21th October 2024
The cost of living in Namibia is 1.72 times less expensive as compared to Croatia.
On this page, you will find side-by-side cost comparison between Namibia and Croatia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Namibia and Croatia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Namibia | Croatia |
---|---|---|
1 BHK Apartment in City Center | 7,500 NAD (397.50 USD) | 800 EUR (889.68 USD) |
2 BHK Apartment in City Center | 11,000 NAD (583 USD) | 1,270 EUR (1,412.37 USD) |
3 BHK Apartment in City Center | 15,000 NAD (795 USD) | 1,740 EUR (1,935.05 USD) |
1 BHK Apartment outside City Center | 4,500 NAD (238.50 USD) | 530 EUR (589.41 USD) |
2 BHK Apartment outside City Center | 7,500 NAD (397.50 USD) | 865 EUR (961.97 USD) |
3 BHK Apartment outside City Center | 10,000 NAD (530 USD) | 1,175 EUR (1,306.72 USD) |
Mortgage Rates Per Month | 1.9 % | 7 % |
Realtor Commission | 2.5 % | 7 % |
Property Taxes | Yet to Update | 0.1 to 0.3 % |
The average housing cost in Namibia is 2.40 times less expensive than Croatia.
Indicators | Namibia | Croatia |
---|---|---|
Basic Home Furnishing | 30,000 NAD (1,590 USD) | 2,670 EUR (2,969.31 USD) |
Electricity Cost Per Month | 600 NAD (31.80 USD) | 80 EUR (88.97 USD) |
Heating Cost Per Month | 300 NAD (15.90 USD) | 55 EUR (61.17 USD) |
Cooling Cost Per Month | 300 NAD (15.90 USD) | 27 EUR (30.03 USD) |
Water Supply Cost Per Month | 300 NAD (15.90 USD) | 33 EUR (36.70 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 47.60% less for Utilities.
The basic home furnishing in Namibia costs 1.87 times less compared to Croatia.
Indicators | Namibia | Croatia |
---|---|---|
Standard Wifi Cost Per Month | 600 NAD (31.80 USD) | 40 EUR (44.48 USD) |
Mobile Phone Basic Plan Cost Per Month | 300 NAD (15.90 USD) | 20 EUR (22.24 USD) |
Landline Basic Plan Cost Per Month | 200 NAD (10.60 USD) | 7 EUR (7.78 USD) |
Cable TV Basic Plan Cost Per Month | 500 NAD (26.50 USD) | 20 EUR (22.24 USD) |
The internet and communication costs 12.35% less in Namibia compared to Croatia.
Indicators | Namibia | Croatia |
---|---|---|
Long Grain Rice (1 KG) | 30 NAD (1.59 USD) | 2 EUR (2.22 USD) |
Milk (1 Liter) | 20 NAD (1.06 USD) | 1.35 EUR (1.50 USD) |
Water (1 Liter) | 10 NAD (0.53 USD) | 0.55 EUR (0.61 USD) |
Bread (500 gm) | 15 NAD (0.79 USD) | 1.07 EUR (1.19 USD) |
Eggs (1 Dozen) | 35 NAD (1.85 USD) | 3.35 EUR (3.73 USD) |
Cheese (1 KG) | 80 NAD (4.24 USD) | 9.35 EUR (10.40 USD) |
Chicken Breast (1 KG) | 75 NAD (3.98 USD) | 8.05 EUR (8.95 USD) |
In Namibia, the cost of 1 Liter Water and 1 Liter Milk is 1.33 times less expensive than the cost in Croatia.
If you lived in Namibia, instead of Croatia, you would have to pay 50.90% less for Groceries.
Indicators | Namibia | Croatia |
---|---|---|
Apples (1 KG) | 40 NAD (2.12 USD) | 2 EUR (2.22 USD) |
Bananas (1 KG) | 25 NAD (1.32 USD) | 2.70 EUR (3 USD) |
Oranges (1 KG) | 30 NAD (1.59 USD) | 2.40 EUR (2.67 USD) |
Tomatoes (1 KG) | 25 NAD (1.32 USD) | 3.35 EUR (3.73 USD) |
Potatoes (1 KG) | 20 NAD (1.06 USD) | 2 EUR (2.22 USD) |
Lemons (1 KG) | 30 NAD (1.59 USD) | 3.35 EUR (3.73 USD) |
Onions (1 KG) | 25 NAD (1.32 USD) | 2.70 EUR (3 USD) |
Lentils (1 KG) | 40 NAD (2.12 USD) | 3.35 EUR (3.73 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 1.95 times less for Fruits and Vegetables.
Indicators | Namibia | Croatia |
---|---|---|
Meal at a Resonable Restaurant | 150 NAD (7.95 USD) | 11 EUR (12.23 USD) |
Three-Course Meal for Two | 350 NAD (18.55 USD) | 33.50 EUR (37.26 USD) |
Fast Food Combo Meal | 80 NAD (4.24 USD) | 6.70 EUR (7.45 USD) |
Normal Coffee | 25 NAD (1.32 USD) | 2 EUR (2.22 USD) |
Soft Drink | 15 NAD (0.79 USD) | 1.35 EUR (1.50 USD) |
Pizza for One | 120 NAD (6.36 USD) | 8.05 EUR (8.95 USD) |
Take-Out Delivery Meal | 150 NAD (7.95 USD) | 9.35 EUR (10.40 USD) |
Cigarette Pack of 20 | 40 NAD (2.12 USD) | 4.70 EUR (5.23 USD) |
Dining-Out costs 42.18% less in Namibia compared to Croatia.
Indicators | Namibia | Croatia |
---|---|---|
Wine Mid-Range Bottle | 150 NAD (7.95 USD) | 8.05 EUR (8.95 USD) |
Glass of Wine | 60 NAD (3.18 USD) | 3.35 EUR (3.73 USD) |
Domestic Beer Half Liter | 20 NAD (1.06 USD) | 1.35 EUR (1.50 USD) |
Imported Beer Half Liter | 30 NAD (1.59 USD) | 2 EUR (2.22 USD) |
Domestic Alcohol 1 Liter | 120 NAD (6.36 USD) | 13.35 EUR (14.85 USD) |
Branded Alcohol 1 Liter | 250 NAD (13.25 USD) | 20 EUR (22.24 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 1.60 times less for usual hard drinks.
Indicators | Namibia | Croatia |
---|---|---|
Monthly Public Transportation Pass | 500 NAD (26.50 USD) | 53 EUR (58.94 USD) |
Single Public Transportation Ticket | 10 NAD (0.53 USD) | 2 EUR (2.22 USD) |
Single Train Ticket | Yet to Update () | 20 EUR (22.24 USD) |
Domestic Airplane Ticket | Yet to Update () | 70 EUR (77.85 USD) |
Taxi Start Fare | 20 NAD (1.06 USD) | 3.35 EUR (3.73 USD) |
Taxi Rate Per Kilometer | 10 NAD (0.53 USD) | 1.35 EUR (1.50 USD) |
Car Rental Per Day | 300 NAD (15.90 USD) | 40 EUR (44.48 USD) |
Parking Fees in City Center Per Hour | 10 NAD (0.53 USD) | 2.70 EUR (3 USD) |
Parking Fees outside City Center Per Hour | 5 NAD (0.27 USD) | 1.35 EUR (1.50 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 4.75 times less for transportation.
Indicators | Namibia | Croatia |
---|---|---|
Reasonable Vehicle Purchase Cost | 200,000 NAD (10,600 USD) | 20,000 EUR (22,242 USD) |
Vehicle Registration Cost | 1,500 NAD (79.50 USD) | 135 EUR (150.13 USD) |
Driving License Fees | 600 NAD (31.80 USD) | 55 EUR (61.17 USD) |
Car Insurance Cost | 1,000 NAD (53 USD) | 200 EUR (222.42 USD) |
Car Maintenance Cost | 800 NAD (42.40 USD) | 135 EUR (150.13 USD) |
Car Loan Interest Rates | 8 % | 5 % |
Fuel Per Liter | 20 NAD (1.06 USD) | 1.50 EUR (1.67 USD) |
Fuel Per Gallon | 75 NAD (3.98 USD) | 6.40 EUR (7.12 USD) |
Average Toll Fees | Yet to Update | 17 EUR 18.91 USD |
You would have to pay 2.11 times less for Vehicle purchase, daily operation and maintenance in Namibia compared to that of Croatia.
Indicators | Namibia | Croatia |
---|---|---|
Doctor Visit | 500 NAD (26.50 USD) | 40 EUR (44.48 USD) |
Specialist Visit | 1,000 NAD (53 USD) | 67 EUR (74.51 USD) |
Dentist Visit | 600 NAD (31.80 USD) | 53 EUR (58.94 USD) |
Eye Exam | 300 NAD (15.90 USD) | 27 EUR (30.03 USD) |
Mental Health Counseling | 700 NAD (37.10 USD) | 53 EUR (58.94 USD) |
Preventive Health Screening | 300 NAD (15.90 USD) | 50 EUR (55.61 USD) |
Physical Therapy | 500 NAD (26.50 USD) | 53 EUR (58.94 USD) |
Emergency Room Visit | 2,000 NAD (106 USD) | 93 EUR (103.43 USD) |
Hospital Stay Per Night | 1,000 NAD (53 USD) | 200 EUR (222.42 USD) |
Vaccinations | 150 NAD (7.95 USD) | 13.35 EUR (14.85 USD) |
Prescription Medication | 200 NAD (10.60 USD) | 13.35 EUR (14.85 USD) |
Over the Counter Medication | 150 NAD (7.95 USD) | 7 EUR (7.78 USD) |
Health Insurance Premiums | 1,500 NAD (79.50 USD) | 67 EUR (74.51 USD) |
Health Insurance Deductibles | 500 NAD (26.50 USD) | Yet to Update () |
If you lived in Namibia, instead of Croatia, you would have to pay 1.64 times less for Health and Medical Treatment.
Indicators | Namibia | Croatia |
---|---|---|
Cosmetic Procedures | 2,000 NAD (106 USD) | 22 EUR (24.47 USD) |
Spa Treatment | 800 NAD (42.40 USD) | 25 EUR (27.80 USD) |
Manicure Pedicure Cost | 300 NAD (15.90 USD) | 20 EUR (22.24 USD) |
Optical Glasses Cost | 400 NAD (21.20 USD) | 67 EUR (74.51 USD) |
Contact Lenses Cost | 300 NAD (15.90 USD) | 27 EUR (30.03 USD) |
Haircuts | 150 NAD (7.95 USD) | 13.35 EUR (14.85 USD) |
Hair Coloring | 800 NAD (42.40 USD) | 40 EUR (44.48 USD) |
Shampoo Price | 50 NAD (2.65 USD) | 4 EUR (4.45 USD) |
Toothpaste Price | 25 NAD (1.32 USD) | 2 EUR (2.22 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 1.04 times more for Personal Care Items and Treatment.
Indicators | Namibia | Croatia |
---|---|---|
Pair of Nike Running Shoes | 1,500 NAD (79.50 USD) | 107 EUR (118.99 USD) |
Men's Shirt | 400 NAD (21.20 USD) | 20 EUR (22.24 USD) |
Women's Dress | 1,200 NAD (63.60 USD) | 53 EUR (58.94 USD) |
Summer Dress | 800 NAD (42.40 USD) | 40 EUR (44.48 USD) |
Men's Suit | 3,000 NAD (159 USD) | 200 EUR (222.42 USD) |
Men's Jeans | 800 NAD (42.40 USD) | 40 EUR (44.48 USD) |
Women's Jeans | 800 NAD (42.40 USD) | 40 EUR (44.48 USD) |
Men's Formal Shoes | 800 NAD (42.40 USD) | 67 EUR (74.51 USD) |
Women's Formal Shoes | 800 NAD (42.40 USD) | 67 EUR (74.51 USD) |
Men's Casual Shoes | 600 NAD (31.80 USD) | 55 EUR (61.17 USD) |
Women's Casual Shoes | 600 NAD (31.80 USD) | 55 EUR (61.17 USD) |
Underwear For Men | 150 NAD (7.95 USD) | 7 EUR (7.78 USD) |
Underwear For Women | 200 NAD (10.60 USD) | 7 EUR (7.78 USD) |
Socks For Men | 50 NAD (2.65 USD) | 3 EUR (3.34 USD) |
Socks For Women | 50 NAD (2.65 USD) | 3 EUR (3.34 USD) |
Wintercoat for Adults | 1,200 NAD (63.60 USD) | 67 EUR (74.51 USD) |
Sportswear | 600 NAD (31.80 USD) | 40 EUR (44.48 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 1.35 times less for Clothing and Footwear for Adults.
Indicators | Namibia | Croatia |
---|---|---|
Children's Jeans | 400 NAD (21.20 USD) | 27 EUR (30.03 USD) |
Children's Normal Sneakers | 600 NAD (31.80 USD) | 33 EUR (36.70 USD) |
Children's Winter Coat | 800 NAD (42.40 USD) | 47 EUR (52.27 USD) |
Daycare for Infant | 3,000 NAD (159 USD) | 335 EUR (372.55 USD) |
Daycare for Toddler | 2,500 NAD (132.50 USD) | 270 EUR (300.27 USD) |
Childcare for Sick Days | 200 NAD (10.60 USD) | 40 EUR (44.48 USD) |
Early Childhood Education Programs | 2,000 NAD (106 USD) | 270 EUR (300.27 USD) |
Extra Curricular Activities | 500 NAD (26.50 USD) | 107 EUR (118.99 USD) |
Summer Camp for Kids | 2,000 NAD (106 USD) | 200 EUR (222.42 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 2.32 times less for Childcare and kids clothing.
Indicators | Namibia | Croatia |
---|---|---|
PreSchool Fees | 5,000 NAD (265 USD) | 335 EUR (372.55 USD) |
Primary School Fees | 12,000 NAD (636 USD) | 400 EUR (444.84 USD) |
Secondary School Fees | 15,000 NAD (795 USD) | 535 EUR (594.97 USD) |
Private School Fees | 20,000 NAD (1,060 USD) | 800 EUR (889.68 USD) |
University Tuition Fees | 40,000 NAD (2,120 USD) | 1,335 EUR (1,484.65 USD) |
University Private Tuition Fees | 60,000 NAD (3,180 USD) | 2,670 EUR (2,969.31 USD) |
After School Activities | 500 NAD (26.50 USD) | 67 EUR (74.51 USD) |
Special Education Services | 5,000 NAD (265 USD) | 200 EUR (222.42 USD) |
Tutoring | 300 NAD (15.90 USD) | 135 EUR (150.13 USD) |
Textbooks Cost | 1,000 NAD (53 USD) | 67 EUR (74.51 USD) |
School Supplies | 500 NAD (26.50 USD) | 27 EUR (30.03 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 1.16 times more for school and education.
Indicators | Namibia | Croatia |
---|---|---|
Movie Ticket (Single) | 120 NAD (6.36 USD) | 6.70 EUR (7.45 USD) |
Theater Ticket (Single) | 200 NAD (10.60 USD) | 11 EUR (12.23 USD) |
Concert Ticket (Single) | 300 NAD (15.90 USD) | 13.50 EUR (15.01 USD) |
Sports Event Ticket (Single) | 200 NAD (10.60 USD) | 16 EUR (17.79 USD) |
Gym Membership | 500 NAD (26.50 USD) | 40 EUR (44.48 USD) |
Swimming Pool Access | 400 NAD (21.20 USD) | 20 EUR (22.24 USD) |
Museum Entry Ticket | 100 NAD (5.30 USD) | 5.35 EUR (5.95 USD) |
Zoo Entry Ticket | 150 NAD (7.95 USD) | 8.05 EUR (8.95 USD) |
Amusement Park Entry Ticket | 200 NAD (10.60 USD) | 11 EUR (12.23 USD) |
Bowling | 150 NAD (7.95 USD) | 6.70 EUR (7.45 USD) |
Mini Golf | 150 NAD (7.95 USD) | 5.35 EUR (5.95 USD) |
Video Games | 500 NAD (26.50 USD) | 40 EUR (44.48 USD) |
Streaming Services | 150 NAD (7.95 USD) | 13.35 EUR (14.85 USD) |
Outdoor Equipment Rental | 300 NAD (15.90 USD) | 20 EUR (22.24 USD) |
Theme Park Annual Pass | 1,500 NAD (79.50 USD) | 200 EUR (222.42 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 1.78 times less for entertainment, recreation and fun activities.
Indicators | Namibia | Croatia |
---|---|---|
Language Classes | 3,000 NAD (159 USD) | 135 EUR (150.13 USD) |
Parenting Classes | 500 NAD (26.50 USD) | 150 EUR (166.82 USD) |
Art Classes | 200 NAD (10.60 USD) | 20 EUR (22.24 USD) |
Fitness Classes | 100 NAD (5.30 USD) | 6.70 EUR (7.45 USD) |
Music Lessons | 300 NAD (15.90 USD) | 27 EUR (30.03 USD) |
Dance Lessons | 300 NAD (15.90 USD) | 27 EUR (30.03 USD) |
Reading Materials for Classes | 50 NAD (2.65 USD) | 11 EUR (12.23 USD) |
Educational Software | 500 NAD (26.50 USD) | 40 EUR (44.48 USD) |
If you lived in Namibia, instead of Croatia, you would have to pay 1.77 times less for Private Classes.
Indicators | Namibia | Croatia |
---|---|---|
Average Gross Monthly Salary | 15,000 NAD (795 USD) | 1,070 EUR (1,189.95 USD) |
Average Net Monthly Salary | 12,000 NAD (636 USD) | 800 EUR (889.68 USD) |
Minimum Wages | 66.67 NAD per hour (3.53 USD) | 20 EUR per hour (22.24 USD) |
Average Bonus | 2,000 NAD (106 USD) | 135 EUR (150.13 USD) |
Income Tax Rate | 0 to 15 % | 0 to 25 % |
Social Security Contributions | 10 % | 20 % |
Pension Contributions | 10 % | 15 % |
Cost of Living Index | 50 | 50 |
Median Household Income | 14,000 NAD (742 USD) | 1,335 EUR (1,484.65 USD) |
If you lived in Namibia, you would earn 1.64 times less salary as compared to Croatia.
Indicators | Namibia | Croatia |
---|---|---|
Legal Consultation Per Hour Rate | 500 NAD (26.50 USD) | 135 EUR (150.13 USD) |
Accounting Services Per Hour Rate | 400 NAD (21.20 USD) | 95 EUR (105.65 USD) |
IT Support Services Per Hour Rate | 350 NAD (18.55 USD) | 110 EUR (122.33 USD) |
Technician Services Per Hour Rate | 300 NAD (15.90 USD) | 85 EUR (94.53 USD) |
Professional Services cost 5.75 times less in Namibia, as compared to Croatia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Namibia and Croatia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.