Published: Monday, 21th October 2024
The cost of living in Nebraska is 1.12 times less expensive as compared to Pennsylvania.
In this page, you will find side-by-side cost comparison between Nebraska and Pennsylvania covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Nebraska and Pennsylvania.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Nebraska | Pennsylvania |
---|---|---|
1 BHK Apartment in City Center | 1,000 USD | 1,300 USD |
2 BHK Apartment in City Center | 1,400 USD | 1,700 USD |
3 BHK Apartment in City Center | 1,800 USD | 2,200 USD |
1 BHK Apartment outside City Center | 800 USD | 1,000 USD |
2 BHK Apartment outside City Center | 1,100 USD | 1,300 USD |
3 BHK Apartment outside City Center | 1,500 USD | 1,800 USD |
Mortgage Rates Per Month | 6.3 % | 6.4 % |
Realtor Commission | 5.5 % | 6 % |
Property Taxes | 1.63 % | 1.49 % |
The average housing cost in Nebraska is 1.22 times less expensive than Pennsylvania.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Basic Home Furnishing | 3,000 USD | 9,000 USD |
Electricity Cost Per Month | 95 USD | 160 USD |
Heating Cost Per Month | 110 USD | 130 USD |
Cooling Cost Per Month | 85 USD | 140 USD |
Water Supply Cost Per Month | 50 USD | 40 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 64.73% less for Utilities.
The basic home furnishing in Nebraska costs 3.00 times less compared to Pennsylvania.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Standard Wifi Cost Per Month | 55 USD | 65 USD |
Mobile Phone Basic Plan Cost Per Month | 45 USD | 80 USD |
Landline Basic Plan Cost Per Month | 25 USD | 35 USD |
Cable TV Basic Plan Cost Per Month | 65 USD | 55 USD |
The internet and communication costs 19.15% less in Nebraska compared to Pennsylvania.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Long Grain Rice (1 KG) | 3.50 USD | 4 USD |
Milk (1 Liter) | 1 USD | 1.10 USD |
Water (1 Liter) | 0.95 USD | 1.30 USD |
Bread (500 gm) | 2.30 USD | 3.20 USD |
Eggs (1 Dozen) | 2.80 USD | 2.80 USD |
Cheese (1 KG) | 8 USD | 10 USD |
Chicken Breast (1 KG) | 7.50 USD | 9 USD |
In Nebraska, the cost of 1 Liter Water and 1 Liter Milk is 1.23 times less expensive than the cost in Pennsylvania.
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 17.04% less for Groceries.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Apples (1 KG) | 4.20 USD | 4.50 USD |
Bananas (1 KG) | 1.60 USD | 1.60 USD |
Oranges (1 KG) | 3.30 USD | 4.50 USD |
Tomatoes (1 KG) | 4 USD | 5 USD |
Potatoes (1 KG) | 1.80 USD | 3.80 USD |
Lemons (1 KG) | 3.20 USD | 3.80 USD |
Onions (1 KG) | 1.30 USD | 3.20 USD |
Lentils (1 KG) | 3.80 USD | 4 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.31 times less for Fruits and Vegetables.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Meal at a Resonable Restaurant | 12 USD | 17 USD |
Three-Course Meal for Two | 45 USD | 65 USD |
Fast Food Combo Meal | 7 USD | 9 USD |
Normal Coffee | 2.50 USD | 4 USD |
Soft Drink | 1.60 USD | 2.20 USD |
Pizza for One | 13 USD | 14 USD |
Take-Out Delivery Meal | 15 USD | 20 USD |
Cigarette Pack of 20 | 8.50 USD | 9 USD |
Dining-Out costs 25.39% less in Nebraska compared to Pennsylvania.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Wine Mid-Range Bottle | 10 USD | 14 USD |
Glass of Wine | 5.50 USD | 11 USD |
Domestic Beer Half Liter | 2 USD | 3.50 USD |
Imported Beer Half Liter | 3 USD | 5 USD |
Domestic Alcohol 1 Liter | 17 USD | 22 USD |
Branded Alcohol 1 Liter | 27 USD | 35 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.40 times less for usual hard drinks.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Monthly Public Transportation Pass | 60 USD | 80 USD |
Single Public Transportation Ticket | 1.80 USD | 2.50 USD |
Single Train Ticket | 10 USD | 15 USD |
Domestic Airplane Ticket | 200 USD | 270 USD |
Taxi Start Fare | 2.50 USD | 3 USD |
Taxi Rate Per Kilometer | 0.90 USD | 1.40 USD |
Car Rental Per Day | 40 USD | 75 USD |
Parking Fees in City Center Per Hour | 1.50 USD | 4 USD |
Parking Fees outside City Center Per Hour | 0.70 USD | 2.50 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.43 times less for transportation.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Reasonable Vehicle Purchase Cost | 27,000 USD | 32,000 USD |
Vehicle Registration Cost | 160 USD | 120 USD |
Driving License Fees | 20 USD | 65 USD |
Car Insurance Cost | 100 USD | 130 USD |
Car Maintainence Cost | 320 USD | 650 USD |
Car Loan Interest Rates | 3.7 % | 4.2 % |
Fuel Per Liter | 1 USD | 0.85 USD |
Fuel Per Gallon | 3.80 USD | 3.22 USD |
Average Toll Fees | 1.75 USD | 6 USD |
You would have to pay 1.19 times less for Vehicle purchase, daily operation and maintainence in Nebraska compared to that of Pennsylvania.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Doctor Visit | 95 USD | 130 USD |
Specialist Visit | 200 USD | 160 USD |
Dentist Visit | 120 USD | 110 USD |
Eye Exam | 65 USD | 85 USD |
Mental Health Counseling | 85 USD | 110 USD |
Preventive Health Screening | 180 USD | 220 USD |
Physical Therapy | 80 USD | 95 USD |
Emergency Room Visit | 800 USD | 650 USD |
Hospital Stay Per Night | 2,100 USD | 4,200 USD |
Vaccinations | 50 USD | 110 USD |
Prescription Medication | 50 USD | 12 USD |
Over the Counter Medication | 10 USD | 9 USD |
Health Insurance Premiums | 380 USD | 450 USD |
Health Insurance Deductibles | 800 USD | 900 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.44 times less for Health and Medical Treatment.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Cosmetic Procedures | 1,250 USD | 2,700 USD |
Spa Treatment | 60 USD | 110 USD |
Manicure Pedicure Cost | 28 USD | 35 USD |
Optical Glasses Cost | 160 USD | 220 USD |
Contact Lenses Cost | 70 USD | 45 USD |
Haircuts | 20 USD | 25 USD |
Hair Coloring | 60 USD | 55 USD |
Shampoo Price | 6 USD | 6 USD |
Toothpaste Price | 3 USD | 3.50 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.93 times less for Personal Care Items and Treatment.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Pair of Nike Running Shoes | 80 USD | 85 USD |
Men's Shirt | 35 USD | 35 USD |
Women's Dress | 45 USD | 55 USD |
Summer Dress | 30 USD | 45 USD |
Men's Suit | 220 USD | 320 USD |
Men's Jeans | 48 USD | 65 USD |
Women's Jeans | 55 USD | 75 USD |
Men's Formal Shoes | 95 USD | 95 USD |
Women's Formal Shoes | 80 USD | 110 USD |
Men's Casual Shoes | 55 USD | 75 USD |
Women's Casual Shoes | 45 USD | 85 USD |
Underwear For Men | 10 USD | 16 USD |
Underwear For Women | 10 USD | 22 USD |
Socks For Men | 6 USD | 9 USD |
Socks For Women | 6 USD | 11 USD |
Wintercoat for Adults | 80 USD | 130 USD |
Sportswear | 45 USD | 55 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.36 times less for Clothing and Footwear for Adults.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Children's Jeans | 26 USD | 28 USD |
Children's Normal Sneakers | 30 USD | 45 USD |
Children's Winter Coat | 38 USD | 65 USD |
Daycare for Infant | 850 USD | 1,100 USD |
Daycare for Toddler | 750 USD | 1,000 USD |
Childcare for Sick Days | 70 USD | 110 USD |
Early Childhood Education Programs | 650 USD | 650 USD |
Extra Curricular Activities | 110 USD | 220 USD |
Summer Camp for Kids | 850 USD | 850 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.21 times less for Childcare and kids clothing.
Indicators | Nebraska | Pennsylvania |
---|---|---|
PreSchool Fees | 650 USD | 900 USD |
Primary School Fees | 9,500 USD | 8,500 USD |
Secondary School Fees | 12,000 USD | 10,500 USD |
Private School Fees | 15,000 USD | 12,500 USD |
University Tuition Fees | 7,500 USD | 11,000 USD |
University Private Tuition Fees | 28,000 USD | 31,000 USD |
After School Activities | 255 USD | 220 USD |
Special Education Services | 950 USD | 850 USD |
Tutoring | 30 USD | 80 USD |
Textbooks Cost | 70 USD | 85 USD |
School Supplies | 60 USD | 160 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.02 times less for school and education.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Movie Ticket (Single) | 8.50 USD | 14 USD |
Theater Ticket (Single) | 50 USD | 65 USD |
Concert Ticket (Single) | 60 USD | 85 USD |
Sports Event Ticket (Single) | 65 USD | 75 USD |
Gym Membership | 32 USD | 55 USD |
Swimming Pool Access | 6.50 USD | 18 USD |
Museum Entry Ticket | 9 USD | 22 USD |
Zoo Entry Ticket | 6.50 USD | 28 USD |
Amusement Park Entry Ticket | 42 USD | 65 USD |
Bowling | 16 USD | 22 USD |
Mini Golf | 8.50 USD | 12 USD |
Video Games | 40 USD | 65 USD |
Streaming Services | 11 USD | 18 USD |
Outdoor Equipment Rental | 30 USD | 45 USD |
Theme Park Annual Pass | 190 USD | 160 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 1.30 times less for entertainment, recreation and fun activities.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Language Classes | 110 USD | 320 USD |
Parenting Classes | 55 USD | 110 USD |
Art Classes | 30 USD | 55 USD |
Fitness Classes | 15 USD | 22 USD |
Music Lessons | 30 USD | 45 USD |
Dance Lessons | 30 USD | 45 USD |
Reading Materials for Classes | 10 USD | 12 USD |
Educational Software | 30 USD | 55 USD |
If you lived in Nebraska, instead of Pennsylvania, you would have to pay 2.14 times less for Private Classes.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Average Gross Monthly Salary | 5,700 USD | 6,200 USD |
Average Net Monthly Salary | 4,500 USD | 5,000 USD |
Minimum Wages | 15 USD per hour | 7.25 USD per hour |
Average Bonus | 2,200 USD | 3,200 USD |
Income Tax Rate | 2.46 to 5.84 % | 3.07 % |
Social Security Contributions | 6.2 % | 7.65 % |
Pension Contributions | 5 % | 4 % |
Cost of Living Index | 105 | 90 |
Median Household Income | 69,597 USD | 71,798 USD |
If you lived in Nebraska, you would earn 1.05 times less salary as compared to Pennsylvania.
Indicators | Nebraska | Pennsylvania |
---|---|---|
Legal Consultation Per Hour Rate | 250 USD | 210 USD |
Accounting Services Per Hour Rate | 150 USD | 160 USD |
IT Support Services Per Hour Rate | 80 USD | 105 USD |
Technician Services Per Hour Rate | 45 USD | 85 USD |
Professional Services cost 1.07 times less in Nebraska, as compared to Pennsylvania.
We hope you enjoyed the detailed guide on the cost of living comparsion between Nebraska and Pennsylvania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.