Published: Monday, 21th October 2024
The cost of living in Nepal is 2.63 times less expensive as compared to Taiwan.
On this page, you will find side-by-side cost comparison between Nepal and Taiwan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Nepal and Taiwan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 25,000 NPR (190 USD) | 30,000 TWD (930 USD) |
2 BHK Apartment in City Center ![]() | 40,000 NPR (304 USD) | 50,000 TWD (1,550 USD) |
3 BHK Apartment in City Center ![]() | 60,000 NPR (456 USD) | 70,000 TWD (2,170 USD) |
1 BHK Apartment outside City Center ![]() | 15,000 NPR (114 USD) | 20,000 TWD (620 USD) |
2 BHK Apartment outside City Center ![]() | 25,000 NPR (190 USD) | 35,000 TWD (1,085 USD) |
3 BHK Apartment outside City Center ![]() | 40,000 NPR (304 USD) | 50,000 TWD (1,550 USD) |
Mortgage Rates Per Month ![]() | 13 % | 1.5 % |
Realtor Commission ![]() | 1.5 % | 1 % |
Property Taxes ![]() | Yet to Update | 1.4 % |
The average housing cost in Nepal is 5.07 times less expensive than Taiwan.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Basic Home Furnishing ![]() | 100,000 NPR (760 USD) | 100,000 TWD (3,100 USD) |
Electricity Cost Per Month ![]() | 2,000 NPR (15.20 USD) | 2,000 TWD (62 USD) |
Heating Cost Per Month ![]() | 1,500 NPR (11.40 USD) | 1,500 TWD (46.50 USD) |
Cooling Cost Per Month ![]() | 1,000 NPR (7.60 USD) | 1,500 TWD (46.50 USD) |
Water Supply Cost Per Month ![]() | 1,000 NPR (7.60 USD) | 500 TWD (15.50 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 75.48% less for Utilities.
The basic home furnishing in Nepal costs 4.08 times less compared to Taiwan.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 1,500 NPR (11.40 USD) | 1,200 TWD (37.20 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 500 NPR (3.80 USD) | 500 TWD (15.50 USD) |
Landline Basic Plan Cost Per Month ![]() | 300 NPR (2.28 USD) | 300 TWD (9.30 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 500 NPR (3.80 USD) | 1,000 TWD (31 USD) |
The internet and communication costs 77.12% less in Nepal compared to Taiwan.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 250 NPR (1.90 USD) | 60 TWD (1.86 USD) |
Milk (1 Liter) ![]() | 120 NPR (0.91 USD) | 70 TWD (2.17 USD) |
Water (1 Liter) ![]() | 60 NPR (0.46 USD) | 20 TWD (0.62 USD) |
Bread (500 gm) ![]() | 150 NPR (1.14 USD) | 35 TWD (1.08 USD) |
Eggs (1 Dozen) ![]() | 200 NPR (1.52 USD) | 90 TWD (2.79 USD) |
Cheese (1 KG) ![]() | 500 NPR (3.80 USD) | 300 TWD (9.30 USD) |
Chicken Breast (1 KG) ![]() | 750 NPR (5.70 USD) | 200 TWD (6.20 USD) |
In Nepal, the cost of 1 Liter Water and 1 Liter Milk is 2.04 times less expensive than the cost in Taiwan.
If you lived in Nepal, instead of Taiwan, you would have to pay 35.78% less for Groceries.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Apples (1 KG) ![]() | 250 NPR (1.90 USD) | 100 TWD (3.10 USD) |
Bananas (1 KG) ![]() | 200 NPR (1.52 USD) | 50 TWD (1.55 USD) |
Oranges (1 KG) ![]() | 250 NPR (1.90 USD) | 80 TWD (2.48 USD) |
Tomatoes (1 KG) ![]() | 200 NPR (1.52 USD) | 60 TWD (1.86 USD) |
Potatoes (1 KG) ![]() | 150 NPR (1.14 USD) | 40 TWD (1.24 USD) |
Lemons (1 KG) ![]() | 250 NPR (1.90 USD) | 120 TWD (3.72 USD) |
Onions (1 KG) ![]() | 200 NPR (1.52 USD) | 50 TWD (1.55 USD) |
Lentils (1 KG) ![]() | 250 NPR (1.90 USD) | 80 TWD (2.48 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 1.35 times less for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 800 NPR (6.08 USD) | 200 TWD (6.20 USD) |
Three-Course Meal for Two ![]() | 2,000 NPR (15.20 USD) | 800 TWD (24.80 USD) |
Fast Food Combo Meal ![]() | 400 NPR (3.04 USD) | 150 TWD (4.65 USD) |
Normal Coffee ![]() | 100 NPR (0.76 USD) | 100 TWD (3.10 USD) |
Soft Drink ![]() | 60 NPR (0.46 USD) | 50 TWD (1.55 USD) |
Pizza for One ![]() | 500 NPR (3.80 USD) | 300 TWD (9.30 USD) |
Take-Out Delivery Meal ![]() | 800 NPR (6.08 USD) | 250 TWD (7.75 USD) |
Cigarette Pack of 20 ![]() | 250 NPR (1.90 USD) | 150 TWD (4.65 USD) |
Dining-Out costs 39.81% less in Nepal compared to Taiwan.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 1,000 NPR (7.60 USD) | 1,000 TWD (31 USD) |
Glass of Wine ![]() | 500 NPR (3.80 USD) | 200 TWD (6.20 USD) |
Domestic Beer Half Liter ![]() | 120 NPR (0.91 USD) | 80 TWD (2.48 USD) |
Imported Beer Half Liter ![]() | 200 NPR (1.52 USD) | 120 TWD (3.72 USD) |
Domestic Alcohol 1 Liter ![]() | 750 NPR (5.70 USD) | 800 TWD (24.80 USD) |
Branded Alcohol 1 Liter ![]() | 1,500 NPR (11.40 USD) | 1,200 TWD (37.20 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 3.41 times less for usual hard drinks.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 1,000 NPR (7.60 USD) | 1,200 TWD (37.20 USD) |
Single Public Transportation Ticket ![]() | 30 NPR (0.23 USD) | 30 TWD (0.93 USD) |
Single Train Ticket ![]() | 300 NPR (2.28 USD) | Yet to Update () |
Domestic Airplane Ticket ![]() | 2,000 NPR (15.20 USD) | 5,000 TWD (155 USD) |
Taxi Start Fare ![]() | 100 NPR (0.76 USD) | 80 TWD (2.48 USD) |
Taxi Rate Per Kilometer ![]() | 15 NPR (0.11 USD) | 20 TWD (0.62 USD) |
Car Rental Per Day ![]() | 2,000 NPR (15.20 USD) | 2,000 TWD (62 USD) |
Parking Fees in City Center Per Hour ![]() | 50 NPR (0.38 USD) | 100 TWD (3.10 USD) |
Parking Fees outside City Center Per Hour ![]() | 30 NPR (0.23 USD) | 50 TWD (1.55 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 6.26 times less for transportation.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 1,000,000 NPR (7,600 USD) | 500,000 TWD (15,500 USD) |
Vehicle Registration Cost ![]() | 5,000 NPR (38 USD) | 10,000 TWD (310 USD) |
Driving License Fees ![]() | 1,500 NPR (11.40 USD) | 1,000 TWD (31 USD) |
Car Insurance Cost ![]() | 5,000 NPR (38 USD) | 15,000 TWD (465 USD) |
Car Maintenance Cost ![]() | 2,000 NPR (15.20 USD) | 3,000 TWD (93 USD) |
Car Loan Interest Rates ![]() | 10 % | 2.5 % |
Fuel Per Liter ![]() | 120 NPR (0.91 USD) | 35 TWD (1.08 USD) |
Fuel Per Gallon ![]() | 450 NPR (3.42 USD) | 150 TWD (4.65 USD) |
Average Toll Fees ![]() | Yet to Update | Yet to Update |
You would have to pay 2.13 times less for Vehicle purchase, daily operation and maintenance in Nepal compared to that of Taiwan.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Doctor Visit ![]() | 1,000 NPR (7.60 USD) | 1,000 TWD (31 USD) |
Specialist Visit ![]() | 2,000 NPR (15.20 USD) | 1,500 TWD (46.50 USD) |
Dentist Visit ![]() | 1,500 NPR (11.40 USD) | 1,200 TWD (37.20 USD) |
Eye Exam ![]() | 500 NPR (3.80 USD) | 800 TWD (24.80 USD) |
Mental Health Counseling ![]() | 1,500 NPR (11.40 USD) | 1,500 TWD (46.50 USD) |
Preventive Health Screening ![]() | 1,000 NPR (7.60 USD) | 800 TWD (24.80 USD) |
Physical Therapy ![]() | 1,000 NPR (7.60 USD) | 1,000 TWD (31 USD) |
Emergency Room Visit ![]() | 10,000 NPR (76 USD) | 2,000 TWD (62 USD) |
Hospital Stay Per Night ![]() | 3,000 NPR (22.80 USD) | 5,000 TWD (155 USD) |
Vaccinations ![]() | 500 NPR (3.80 USD) | 500 TWD (15.50 USD) |
Prescription Medication ![]() | 300 NPR (2.28 USD) | 300 TWD (9.30 USD) |
Over the Counter Medication ![]() | 200 NPR (1.52 USD) | 150 TWD (4.65 USD) |
Health Insurance Premiums ![]() | 5,000 NPR (38 USD) | 5,000 TWD (155 USD) |
Health Insurance Deductibles ![]() | 2,000 NPR (15.20 USD) | 10,000 TWD (310 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 4.25 times less for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Cosmetic Procedures ![]() | 2,000 NPR (15.20 USD) | 10,000 TWD (310 USD) |
Spa Treatment ![]() | 1,000 NPR (7.60 USD) | 3,000 TWD (93 USD) |
Manicure Pedicure Cost ![]() | 500 NPR (3.80 USD) | 1,000 TWD (31 USD) |
Optical Glasses Cost ![]() | 1,000 NPR (7.60 USD) | 1,000 TWD (31 USD) |
Contact Lenses Cost ![]() | 800 NPR (6.08 USD) | 800 TWD (24.80 USD) |
Haircuts ![]() | 300 NPR (2.28 USD) | 500 TWD (15.50 USD) |
Hair Coloring ![]() | 500 NPR (3.80 USD) | 2,000 TWD (62 USD) |
Shampoo Price ![]() | 150 NPR (1.14 USD) | 100 TWD (3.10 USD) |
Toothpaste Price ![]() | 50 NPR (0.38 USD) | 50 TWD (1.55 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 11.95 times less for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 10,000 NPR (76 USD) | 3,000 TWD (93 USD) |
Men's Shirt ![]() | 3,000 NPR (22.80 USD) | 800 TWD (24.80 USD) |
Women's Dress ![]() | 7,000 NPR (53.20 USD) | 1,500 TWD (46.50 USD) |
Summer Dress ![]() | 3,000 NPR (22.80 USD) | 800 TWD (24.80 USD) |
Men's Suit ![]() | 20,000 NPR (152 USD) | 10,000 TWD (310 USD) |
Men's Jeans ![]() | 5,000 NPR (38 USD) | 1,500 TWD (46.50 USD) |
Women's Jeans ![]() | 5,000 NPR (38 USD) | 1,200 TWD (37.20 USD) |
Men's Formal Shoes ![]() | 5,000 NPR (38 USD) | 1,500 TWD (46.50 USD) |
Women's Formal Shoes ![]() | 5,000 NPR (38 USD) | 1,500 TWD (46.50 USD) |
Men's Casual Shoes ![]() | 4,000 NPR (30.40 USD) | 1,200 TWD (37.20 USD) |
Women's Casual Shoes ![]() | 4,000 NPR (30.40 USD) | 1,200 TWD (37.20 USD) |
Underwear For Men ![]() | 400 NPR (3.04 USD) | 200 TWD (6.20 USD) |
Underwear For Women ![]() | 500 NPR (3.80 USD) | 200 TWD (6.20 USD) |
Socks For Men ![]() | 100 NPR (0.76 USD) | 50 TWD (1.55 USD) |
Socks For Women ![]() | 100 NPR (0.76 USD) | 50 TWD (1.55 USD) |
Wintercoat for Adults ![]() | 6,000 NPR (45.60 USD) | 2,000 TWD (62 USD) |
Sportswear ![]() | 3,000 NPR (22.80 USD) | 1,000 TWD (31 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 1.39 times less for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Children's Jeans ![]() | 2,000 NPR (15.20 USD) | 800 TWD (24.80 USD) |
Children's Normal Sneakers ![]() | 3,000 NPR (22.80 USD) | 1,000 TWD (31 USD) |
Children's Winter Coat ![]() | 4,000 NPR (30.40 USD) | 1,500 TWD (46.50 USD) |
Daycare for Infant ![]() | 20,000 NPR (152 USD) | 10,000 TWD (310 USD) |
Daycare for Toddler ![]() | 15,000 NPR (114 USD) | 8,000 TWD (248 USD) |
Childcare for Sick Days ![]() | 1,000 NPR (7.60 USD) | 800 TWD (24.80 USD) |
Early Childhood Education Programs ![]() | 10,000 NPR (76 USD) | 6,000 TWD (186 USD) |
Extra Curricular Activities ![]() | 2,000 NPR (15.20 USD) | 1,000 TWD (31 USD) |
Summer Camp for Kids ![]() | 10,000 NPR (76 USD) | 3,000 TWD (93 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 1.95 times less for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
PreSchool Fees ![]() | 30,000 NPR (228 USD) | 12,000 TWD (372 USD) |
Primary School Fees ![]() | 60,000 NPR (456 USD) | 20,000 TWD (620 USD) |
Secondary School Fees ![]() | 80,000 NPR (608 USD) | 25,000 TWD (775 USD) |
Private School Fees ![]() | 100,000 NPR (760 USD) | 50,000 TWD (1,550 USD) |
University Tuition Fees ![]() | 200,000 NPR (1,520 USD) | 120,000 TWD (3,720 USD) |
University Private Tuition Fees ![]() | 300,000 NPR (2,280 USD) | 200,000 TWD (6,200 USD) |
After School Activities ![]() | 4,000 NPR (30.40 USD) | 1,000 TWD (31 USD) |
Special Education Services ![]() | 30,000 NPR (228 USD) | 2,000 TWD (62 USD) |
Tutoring ![]() | 2,000 NPR (15.20 USD) | 800 TWD (24.80 USD) |
Textbooks Cost ![]() | 6,000 NPR (45.60 USD) | 1,000 TWD (31 USD) |
School Supplies ![]() | 2,000 NPR (15.20 USD) | 500 TWD (15.50 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 2.17 times less for school and education.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 300 NPR (2.28 USD) | 300 TWD (9.30 USD) |
Theater Ticket (Single) ![]() | 800 NPR (6.08 USD) | 600 TWD (18.60 USD) |
Concert Ticket (Single) ![]() | 1,200 NPR (9.12 USD) | 800 TWD (24.80 USD) |
Sports Event Ticket (Single) ![]() | 800 NPR (6.08 USD) | 600 TWD (18.60 USD) |
Gym Membership ![]() | 1,000 NPR (7.60 USD) | 2,000 TWD (62 USD) |
Swimming Pool Access ![]() | 800 NPR (6.08 USD) | 1,500 TWD (46.50 USD) |
Museum Entry Ticket ![]() | 100 NPR (0.76 USD) | 200 TWD (6.20 USD) |
Zoo Entry Ticket ![]() | 200 NPR (1.52 USD) | 300 TWD (9.30 USD) |
Amusement Park Entry Ticket ![]() | 300 NPR (2.28 USD) | 800 TWD (24.80 USD) |
Bowling ![]() | 200 NPR (1.52 USD) | 300 TWD (9.30 USD) |
Mini Golf ![]() | 200 NPR (1.52 USD) | 400 TWD (12.40 USD) |
Video Games ![]() | 1,000 NPR (7.60 USD) | 1,500 TWD (46.50 USD) |
Streaming Services ![]() | 200 NPR (1.52 USD) | 200 TWD (6.20 USD) |
Outdoor Equipment Rental ![]() | 300 NPR (2.28 USD) | 1,000 TWD (31 USD) |
Theme Park Annual Pass ![]() | 2,000 NPR (15.20 USD) | 5,000 TWD (155 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 6.73 times less for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Language Classes ![]() | 20,000 NPR (152 USD) | 1,000 TWD (31 USD) |
Parenting Classes ![]() | 4,000 NPR (30.40 USD) | 800 TWD (24.80 USD) |
Art Classes ![]() | 400 NPR (3.04 USD) | 600 TWD (18.60 USD) |
Fitness Classes ![]() | 300 NPR (2.28 USD) | 500 TWD (15.50 USD) |
Music Lessons ![]() | 500 NPR (3.80 USD) | 1,000 TWD (31 USD) |
Dance Lessons ![]() | 500 NPR (3.80 USD) | 800 TWD (24.80 USD) |
Reading Materials for Classes ![]() | 100 NPR (0.76 USD) | 300 TWD (9.30 USD) |
Educational Software ![]() | 5,000 NPR (38 USD) | 500 TWD (15.50 USD) |
If you lived in Nepal, instead of Taiwan, you would have to pay 1.37 times more for Private Classes.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 50,000 NPR (380 USD) | 50,000 TWD (1,550 USD) |
Average Net Monthly Salary ![]() | 40,000 NPR (304 USD) | 35,000 TWD (1,085 USD) |
Minimum Wages ![]() | 400 NPR per hour (3.04 USD) | 933.33 TWD per hour (28.93 USD) |
Average Bonus ![]() | 10,000 NPR (76 USD) | 5,000 TWD (155 USD) |
Income Tax Rate ![]() | 0 to 13 % | 0 to 5 % |
Social Security Contributions ![]() | 10 % | 6 % |
Pension Contributions ![]() | 10 % | 5 % |
Cost of Living Index ![]() | 60 | 70 |
Median Household Income ![]() | 40,000 NPR (304 USD) | 45,000 TWD (1,395 USD) |
If you lived in Nepal, you would earn 3.95 times less salary as compared to Taiwan.
![]() Indicators ![]() | ![]() Nepal ![]() | ![]() Taiwan ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 2,000 NPR (15.20 USD) | 2,000 TWD (62 USD) |
Accounting Services Per Hour Rate ![]() | 1,500 NPR (11.40 USD) | 1,800 TWD (55.80 USD) |
IT Support Services Per Hour Rate ![]() | 1,000 NPR (7.60 USD) | 1,500 TWD (46.50 USD) |
Technician Services Per Hour Rate ![]() | 800 NPR (6.08 USD) | 1,200 TWD (37.20 USD) |
Professional Services cost 5.00 times less in Nepal, as compared to Taiwan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Nepal and Taiwan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.