Published: Monday, 21th October 2024
The cost of living in New Zealand is 4.01 times more expensive as compared to Hungary.
On this page, you will find side-by-side cost comparison between New Zealand and Hungary. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between New Zealand and Hungary.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 2,200 NZD (1,287.22 USD) | 200,000 HUF (540 USD) |
2 BHK Apartment in City Center ![]() | 3,200 NZD (1,872.32 USD) | 300,000 HUF (810 USD) |
3 BHK Apartment in City Center ![]() | 4,200 NZD (2,457.42 USD) | 450,000 HUF (1,215 USD) |
1 BHK Apartment outside City Center ![]() | 1,400 NZD (819.14 USD) | 120,000 HUF (324 USD) |
2 BHK Apartment outside City Center ![]() | 2,100 NZD (1,228.71 USD) | 200,000 HUF (540 USD) |
3 BHK Apartment outside City Center ![]() | 2,800 NZD (1,638.28 USD) | 300,000 HUF (810 USD) |
Mortgage Rates Per Month ![]() | 1.9 % | 4 % |
Realtor Commission ![]() | 2 % | 3 % |
Property Taxes ![]() | 0.4 to 1.5 % | 0.5 to 1.0 % |
The average housing cost in New Zealand is 2.23 times more expensive than Hungary.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Basic Home Furnishing ![]() | 18,000 NZD (10,531.80 USD) | 500,000 HUF (1,350 USD) |
Electricity Cost Per Month ![]() | 250 NZD (146.27 USD) | 20,000 HUF (54 USD) |
Heating Cost Per Month ![]() | 200 NZD (117.02 USD) | 15,000 HUF (40.50 USD) |
Cooling Cost Per Month ![]() | 150 NZD (87.76 USD) | 8,000 HUF (21.60 USD) |
Water Supply Cost Per Month ![]() | 120 NZD (70.21 USD) | 5,000 HUF (13.50 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 640.27% more for Utilities.
The basic home furnishing in New Zealand costs 7.80 times more compared to Hungary.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 200 NZD (117.02 USD) | 10,000 HUF (27 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 120 NZD (70.21 USD) | 7,000 HUF (18.90 USD) |
Landline Basic Plan Cost Per Month ![]() | 60 NZD (35.11 USD) | 4,000 HUF (10.80 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 100 NZD (58.51 USD) | 8,000 HUF (21.60 USD) |
The internet and communication costs 258.68% more in New Zealand compared to Hungary.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 3.20 NZD (1.87 USD) | 600 HUF (1.62 USD) |
Milk (1 Liter) ![]() | 1.90 NZD (1.11 USD) | 300 HUF (0.81 USD) |
Water (1 Liter) ![]() | 1 NZD (0.59 USD) | 40 HUF (0.11 USD) |
Bread (500 gm) ![]() | 2.60 NZD (1.52 USD) | 200 HUF (0.54 USD) |
Eggs (1 Dozen) ![]() | 4.50 NZD (2.63 USD) | 400 HUF (1.08 USD) |
Cheese (1 KG) ![]() | 10 NZD (5.85 USD) | 1,200 HUF (3.24 USD) |
Chicken Breast (1 KG) ![]() | 15 NZD (8.78 USD) | 1,000 HUF (2.70 USD) |
In New Zealand, the cost of 1 Liter Water and 1 Liter Milk is 1.85 times more expensive than the cost in Hungary.
If you lived in New Zealand, instead of Hungary, you would have to pay 121.34% more for Groceries.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Apples (1 KG) ![]() | 3 NZD (1.76 USD) | 1,000 HUF (2.70 USD) |
Bananas (1 KG) ![]() | 2.50 NZD (1.46 USD) | 600 HUF (1.62 USD) |
Oranges (1 KG) ![]() | 3 NZD (1.76 USD) | 800 HUF (2.16 USD) |
Tomatoes (1 KG) ![]() | 3 NZD (1.76 USD) | 500 HUF (1.35 USD) |
Potatoes (1 KG) ![]() | 2.50 NZD (1.46 USD) | 400 HUF (1.08 USD) |
Lemons (1 KG) ![]() | 3 NZD (1.76 USD) | 800 HUF (2.16 USD) |
Onions (1 KG) ![]() | 2.50 NZD (1.46 USD) | 600 HUF (1.62 USD) |
Lentils (1 KG) ![]() | 3.50 NZD (2.05 USD) | 700 HUF (1.89 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 1.08 times less for Fruits and Vegetables.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 20 NZD (11.70 USD) | 2,500 HUF (6.75 USD) |
Three-Course Meal for Two ![]() | 60 NZD (35.11 USD) | 6,000 HUF (16.20 USD) |
Fast Food Combo Meal ![]() | 12 NZD (7.02 USD) | 1,200 HUF (3.24 USD) |
Normal Coffee ![]() | 4 NZD (2.34 USD) | 400 HUF (1.08 USD) |
Soft Drink ![]() | 2.50 NZD (1.46 USD) | 200 HUF (0.54 USD) |
Pizza for One ![]() | 15 NZD (8.78 USD) | 2,000 HUF (5.40 USD) |
Take-Out Delivery Meal ![]() | 20 NZD (11.70 USD) | 2,500 HUF (6.75 USD) |
Cigarette Pack of 20 ![]() | 10 NZD (5.85 USD) | 1,000 HUF (2.70 USD) |
Dining-Out costs 96.82% more in New Zealand compared to Hungary.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 12 NZD (7.02 USD) | 2,000 HUF (5.40 USD) |
Glass of Wine ![]() | 6 NZD (3.51 USD) | 1,000 HUF (2.70 USD) |
Domestic Beer Half Liter ![]() | 2.50 NZD (1.46 USD) | 500 HUF (1.35 USD) |
Imported Beer Half Liter ![]() | 3 NZD (1.76 USD) | 700 HUF (1.89 USD) |
Domestic Alcohol 1 Liter ![]() | 15 NZD (8.78 USD) | 2,500 HUF (6.75 USD) |
Branded Alcohol 1 Liter ![]() | 30 NZD (17.55 USD) | 3,500 HUF (9.45 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 1.46 times more for usual hard drinks.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 150 NZD (87.76 USD) | 15,000 HUF (40.50 USD) |
Single Public Transportation Ticket ![]() | 3.50 NZD (2.05 USD) | 300 HUF (0.81 USD) |
Single Train Ticket ![]() | 25 NZD (14.63 USD) | 3,000 HUF (8.10 USD) |
Domestic Airplane Ticket ![]() | 150 NZD (87.76 USD) | 20,000 HUF (54 USD) |
Taxi Start Fare ![]() | 4 NZD (2.34 USD) | 500 HUF (1.35 USD) |
Taxi Rate Per Kilometer ![]() | 2.50 NZD (1.46 USD) | 300 HUF (0.81 USD) |
Car Rental Per Day ![]() | 70 NZD (40.96 USD) | 10,000 HUF (27 USD) |
Parking Fees in City Center Per Hour ![]() | 4 NZD (2.34 USD) | 500 HUF (1.35 USD) |
Parking Fees outside City Center Per Hour ![]() | 2 NZD (1.17 USD) | 300 HUF (0.81 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 1.78 times more for transportation.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 30,000 NZD (17,553 USD) | 4,000,000 HUF (10,800 USD) |
Vehicle Registration Cost ![]() | 300 NZD (175.53 USD) | 10,000 HUF (27 USD) |
Driving License Fees ![]() | 80 NZD (46.81 USD) | 2,000 HUF (5.40 USD) |
Car Insurance Cost ![]() | 120 NZD (70.21 USD) | 40,000 HUF (108 USD) |
Car Maintenance Cost ![]() | 100 NZD (58.51 USD) | 10,000 HUF (27 USD) |
Car Loan Interest Rates ![]() | 6 % | 6 % |
Fuel Per Liter ![]() | 2.30 NZD (1.35 USD) | 400 HUF (1.08 USD) |
Fuel Per Gallon ![]() | 8.70 NZD (5.09 USD) | 1,600 HUF (4.32 USD) |
Average Toll Fees ![]() | Yet to Update | 1,000 HUF 2.70 USD |
You would have to pay 1.63 times more for Vehicle purchase, daily operation and maintenance in New Zealand compared to that of Hungary.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Doctor Visit ![]() | 60 NZD (35.11 USD) | 4,000 HUF (10.80 USD) |
Specialist Visit ![]() | 120 NZD (70.21 USD) | 8,000 HUF (21.60 USD) |
Dentist Visit ![]() | 80 NZD (46.81 USD) | 5,000 HUF (13.50 USD) |
Eye Exam ![]() | 40 NZD (23.40 USD) | 2,000 HUF (5.40 USD) |
Mental Health Counseling ![]() | 80 NZD (46.81 USD) | 8,000 HUF (21.60 USD) |
Preventive Health Screening ![]() | 40 NZD (23.40 USD) | 4,000 HUF (10.80 USD) |
Physical Therapy ![]() | 60 NZD (35.11 USD) | 5,000 HUF (13.50 USD) |
Emergency Room Visit ![]() | 300 NZD (175.53 USD) | 10,000 HUF (27 USD) |
Hospital Stay Per Night ![]() | 200 NZD (117.02 USD) | 15,000 HUF (40.50 USD) |
Vaccinations ![]() | 30 NZD (17.55 USD) | 2,000 HUF (5.40 USD) |
Prescription Medication ![]() | 25 NZD (14.63 USD) | 1,000 HUF (2.70 USD) |
Over the Counter Medication ![]() | 15 NZD (8.78 USD) | 500 HUF (1.35 USD) |
Health Insurance Premiums ![]() | 250 NZD (146.27 USD) | 15,000 HUF (40.50 USD) |
Health Insurance Deductibles ![]() | 60 NZD (35.11 USD) | 4,000 HUF (10.80 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 3.53 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Cosmetic Procedures ![]() | 250 NZD (146.27 USD) | 15,000 HUF (40.50 USD) |
Spa Treatment ![]() | 120 NZD (70.21 USD) | 8,000 HUF (21.60 USD) |
Manicure Pedicure Cost ![]() | 40 NZD (23.40 USD) | 2,000 HUF (5.40 USD) |
Optical Glasses Cost ![]() | 100 NZD (58.51 USD) | 8,000 HUF (21.60 USD) |
Contact Lenses Cost ![]() | 60 NZD (35.11 USD) | 4,000 HUF (10.80 USD) |
Haircuts ![]() | 30 NZD (17.55 USD) | 2,000 HUF (5.40 USD) |
Hair Coloring ![]() | 70 NZD (40.96 USD) | 6,000 HUF (16.20 USD) |
Shampoo Price ![]() | 5 NZD (2.93 USD) | 400 HUF (1.08 USD) |
Toothpaste Price ![]() | 3 NZD (1.76 USD) | 200 HUF (0.54 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 3.22 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 130 NZD (76.06 USD) | 30,000 HUF (81 USD) |
Men's Shirt ![]() | 60 NZD (35.11 USD) | 4,000 HUF (10.80 USD) |
Women's Dress ![]() | 90 NZD (52.66 USD) | 8,000 HUF (21.60 USD) |
Summer Dress ![]() | 70 NZD (40.96 USD) | 4,000 HUF (10.80 USD) |
Men's Suit ![]() | 350 NZD (204.78 USD) | 30,000 HUF (81 USD) |
Men's Jeans ![]() | 90 NZD (52.66 USD) | 6,000 HUF (16.20 USD) |
Women's Jeans ![]() | 90 NZD (52.66 USD) | 5,000 HUF (13.50 USD) |
Men's Formal Shoes ![]() | 100 NZD (58.51 USD) | 6,000 HUF (16.20 USD) |
Women's Formal Shoes ![]() | 100 NZD (58.51 USD) | 6,000 HUF (16.20 USD) |
Men's Casual Shoes ![]() | 80 NZD (46.81 USD) | 4,000 HUF (10.80 USD) |
Women's Casual Shoes ![]() | 80 NZD (46.81 USD) | 3,000 HUF (8.10 USD) |
Underwear For Men ![]() | 15 NZD (8.78 USD) | 600 HUF (1.62 USD) |
Underwear For Women ![]() | 20 NZD (11.70 USD) | 800 HUF (2.16 USD) |
Socks For Men ![]() | 5 NZD (2.93 USD) | 200 HUF (0.54 USD) |
Socks For Women ![]() | 5 NZD (2.93 USD) | 250 HUF (0.68 USD) |
Wintercoat for Adults ![]() | 120 NZD (70.21 USD) | 8,000 HUF (21.60 USD) |
Sportswear ![]() | 80 NZD (46.81 USD) | 4,000 HUF (10.80 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 2.69 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Children's Jeans ![]() | 50 NZD (29.25 USD) | 3,000 HUF (8.10 USD) |
Children's Normal Sneakers ![]() | 60 NZD (35.11 USD) | 4,000 HUF (10.80 USD) |
Children's Winter Coat ![]() | 70 NZD (40.96 USD) | 6,000 HUF (16.20 USD) |
Daycare for Infant ![]() | 1,200 NZD (702.12 USD) | 20,000 HUF (54 USD) |
Daycare for Toddler ![]() | 1,000 NZD (585.10 USD) | 15,000 HUF (40.50 USD) |
Childcare for Sick Days ![]() | 100 NZD (58.51 USD) | 1,000 HUF (2.70 USD) |
Early Childhood Education Programs ![]() | 1,000 NZD (585.10 USD) | 5,000 HUF (13.50 USD) |
Extra Curricular Activities ![]() | 300 NZD (175.53 USD) | 2,000 HUF (5.40 USD) |
Summer Camp for Kids ![]() | 1,000 NZD (585.10 USD) | 5,000 HUF (13.50 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 16.98 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
PreSchool Fees ![]() | 1,800 NZD (1,053.18 USD) | 25,000 HUF (67.50 USD) |
Primary School Fees ![]() | 5,000 NZD (2,925.50 USD) | 40,000 HUF (108 USD) |
Secondary School Fees ![]() | 6,000 NZD (3,510.60 USD) | 60,000 HUF (162 USD) |
Private School Fees ![]() | 8,000 NZD (4,680.80 USD) | 80,000 HUF (216 USD) |
University Tuition Fees ![]() | 12,000 NZD (7,021.20 USD) | 150,000 HUF (405 USD) |
University Private Tuition Fees ![]() | 18,000 NZD (10,531.80 USD) | 200,000 HUF (540 USD) |
After School Activities ![]() | 300 NZD (175.53 USD) | 3,000 HUF (8.10 USD) |
Special Education Services ![]() | 2,000 NZD (1,170.20 USD) | 6,000 HUF (16.20 USD) |
Tutoring ![]() | 150 NZD (87.76 USD) | 4,000 HUF (10.80 USD) |
Textbooks Cost ![]() | 600 NZD (351.06 USD) | 3,000 HUF (8.10 USD) |
School Supplies ![]() | 250 NZD (146.27 USD) | 1,000 HUF (2.70 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 20.50 times more for school and education.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 15 NZD (8.78 USD) | 1,000 HUF (2.70 USD) |
Theater Ticket (Single) ![]() | 30 NZD (17.55 USD) | 2,000 HUF (5.40 USD) |
Concert Ticket (Single) ![]() | 50 NZD (29.25 USD) | 3,000 HUF (8.10 USD) |
Sports Event Ticket (Single) ![]() | 40 NZD (23.40 USD) | 2,000 HUF (5.40 USD) |
Gym Membership ![]() | 60 NZD (35.11 USD) | 8,000 HUF (21.60 USD) |
Swimming Pool Access ![]() | 40 NZD (23.40 USD) | 6,000 HUF (16.20 USD) |
Museum Entry Ticket ![]() | 15 NZD (8.78 USD) | 1,000 HUF (2.70 USD) |
Zoo Entry Ticket ![]() | 20 NZD (11.70 USD) | 1,500 HUF (4.05 USD) |
Amusement Park Entry Ticket ![]() | 30 NZD (17.55 USD) | 3,000 HUF (8.10 USD) |
Bowling ![]() | 15 NZD (8.78 USD) | 1,500 HUF (4.05 USD) |
Mini Golf ![]() | 15 NZD (8.78 USD) | 1,000 HUF (2.70 USD) |
Video Games ![]() | 60 NZD (35.11 USD) | 5,000 HUF (13.50 USD) |
Streaming Services ![]() | 15 NZD (8.78 USD) | 1,000 HUF (2.70 USD) |
Outdoor Equipment Rental ![]() | 25 NZD (14.63 USD) | 1,000 HUF (2.70 USD) |
Theme Park Annual Pass ![]() | 250 NZD (146.27 USD) | 40,000 HUF (108 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 1.91 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Language Classes ![]() | 1,200 NZD (702.12 USD) | 4,000 HUF (10.80 USD) |
Parenting Classes ![]() | 200 NZD (117.02 USD) | 4,000 HUF (10.80 USD) |
Art Classes ![]() | 25 NZD (14.63 USD) | 3,000 HUF (8.10 USD) |
Fitness Classes ![]() | 20 NZD (11.70 USD) | 8,000 HUF (21.60 USD) |
Music Lessons ![]() | 40 NZD (23.40 USD) | 4,000 HUF (10.80 USD) |
Dance Lessons ![]() | 40 NZD (23.40 USD) | 4,000 HUF (10.80 USD) |
Reading Materials for Classes ![]() | 15 NZD (8.78 USD) | 1,000 HUF (2.70 USD) |
Educational Software ![]() | 300 NZD (175.53 USD) | 2,000 HUF (5.40 USD) |
If you lived in New Zealand, instead of Hungary, you would have to pay 13.29 times more for Private Classes.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 6,000 NZD (3,510.60 USD) | 250,000 HUF (675 USD) |
Average Net Monthly Salary ![]() | 4,500 NZD (2,632.95 USD) | 200,000 HUF (540 USD) |
Minimum Wages ![]() | 100 NZD per hour (58.51 USD) | 2,666.67 HUF per hour (7.20 USD) |
Average Bonus ![]() | 500 NZD (292.55 USD) | 30,000 HUF (81 USD) |
Income Tax Rate ![]() | 0 to 15 % | 0 to 27 % |
Social Security Contributions ![]() | 10 % | 7 % |
Pension Contributions ![]() | 10 % | 7 % |
Cost of Living Index ![]() | 85 | 70 |
Median Household Income ![]() | 5,000 NZD (2,925.50 USD) | 300,000 HUF (810 USD) |
If you lived in New Zealand, you would earn 4.46 times more salary as compared to Hungary.
![]() Indicators ![]() | ![]() New Zealand ![]() | ![]() Hungary ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 150 NZD (87.76 USD) | 6,000 HUF (16.20 USD) |
Accounting Services Per Hour Rate ![]() | 120 NZD (70.21 USD) | 4,000 HUF (10.80 USD) |
IT Support Services Per Hour Rate ![]() | 100 NZD (58.51 USD) | 3,000 HUF (8.10 USD) |
Technician Services Per Hour Rate ![]() | 80 NZD (46.81 USD) | 2,000 HUF (5.40 USD) |
Professional Services cost 6.50 times more in New Zealand, as compared to Hungary.
We hope you enjoyed the detailed guide on the cost of living comparsion between New Zealand and Hungary.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.