Published: Monday, 21th October 2024
The cost of living in Nigeria is 1.43 times less expensive as compared to Belarus.
On this page, you will find side-by-side cost comparison between Nigeria and Belarus. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Nigeria and Belarus.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Nigeria | Belarus |
---|---|---|
1 BHK Apartment in City Center | 500,000 NGN (650 USD) | 1,237 BYN (371.10 USD) |
2 BHK Apartment in City Center | 800,000 NGN (1,040 USD) | 2,064 BYN (619.20 USD) |
3 BHK Apartment in City Center | 1,200,000 NGN (1,560 USD) | 2,500 BYN (750 USD) |
1 BHK Apartment outside City Center | 300,000 NGN (390 USD) | 812 BYN (243.60 USD) |
2 BHK Apartment outside City Center | 500,000 NGN (650 USD) | 1,169 BYN (350.70 USD) |
3 BHK Apartment outside City Center | 800,000 NGN (1,040 USD) | 1,600 BYN (480 USD) |
Mortgage Rates Per Month | 1.8 % | 5.5 % |
Realtor Commission | 5 % | 2.5 % |
Property Taxes | 0.5 to 1.5 % | 0.1 to 0.3 % |
The average housing cost in Nigeria is 1.85 times more expensive than Belarus.
Indicators | Nigeria | Belarus |
---|---|---|
Basic Home Furnishing | 2,000,000 NGN (2,600 USD) | 2,000 BYN (600 USD) |
Electricity Cost Per Month | 20,000 NGN (26 USD) | 50 BYN (15 USD) |
Heating Cost Per Month | 15,000 NGN (19.50 USD) | 80 BYN (24 USD) |
Cooling Cost Per Month | 25,000 NGN (32.50 USD) | 60 BYN (18 USD) |
Water Supply Cost Per Month | 15,000 NGN (19.50 USD) | 10 BYN (3 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 308.71% more for Utilities.
The basic home furnishing in Nigeria costs 4.33 times more compared to Belarus.
Indicators | Nigeria | Belarus |
---|---|---|
Standard Wifi Cost Per Month | 20,000 NGN (26 USD) | 19 BYN (5.70 USD) |
Mobile Phone Basic Plan Cost Per Month | 7,000 NGN (9.10 USD) | 15 BYN (4.50 USD) |
Landline Basic Plan Cost Per Month | 5,000 NGN (6.50 USD) | 5 BYN (1.50 USD) |
Cable TV Basic Plan Cost Per Month | 15,000 NGN (19.50 USD) | 10 BYN (3 USD) |
The internet and communication costs 315.65% more in Nigeria compared to Belarus.
Indicators | Nigeria | Belarus |
---|---|---|
Long Grain Rice (1 KG) | 800 NGN (1.04 USD) | 4 BYN (1.20 USD) |
Milk (1 Liter) | 400 NGN (0.52 USD) | 1.78 BYN (0.53 USD) |
Water (1 Liter) | 200 NGN (0.26 USD) | 1.50 BYN (0.45 USD) |
Bread (500 gm) | 300 NGN (0.39 USD) | 1.19 BYN (0.36 USD) |
Eggs (1 Dozen) | 700 NGN (0.91 USD) | 4.87 BYN (1.46 USD) |
Cheese (1 KG) | 1,500 NGN (1.95 USD) | 20 BYN (6 USD) |
Chicken Breast (1 KG) | 1,500 NGN (1.95 USD) | 8 BYN (2.40 USD) |
In Nigeria, the cost of 1 Liter Water and 1 Liter Milk is 1.26 times less expensive than the cost in Belarus.
If you lived in Nigeria, instead of Belarus, you would have to pay 43.40% less for Groceries.
Indicators | Nigeria | Belarus |
---|---|---|
Apples (1 KG) | 1,000 NGN (1.30 USD) | 4.33 BYN (1.30 USD) |
Bananas (1 KG) | 600 NGN (0.78 USD) | 3 BYN (0.90 USD) |
Oranges (1 KG) | 800 NGN (1.04 USD) | 5 BYN (1.50 USD) |
Tomatoes (1 KG) | 600 NGN (0.78 USD) | 9 BYN (2.70 USD) |
Potatoes (1 KG) | 500 NGN (0.65 USD) | 1.78 BYN (0.53 USD) |
Lemons (1 KG) | 800 NGN (1.04 USD) | 6 BYN (1.80 USD) |
Onions (1 KG) | 600 NGN (0.78 USD) | 2 BYN (0.60 USD) |
Lentils (1 KG) | 1,000 NGN (1.30 USD) | 7 BYN (2.10 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 1.49 times less for Fruits and Vegetables.
Indicators | Nigeria | Belarus |
---|---|---|
Meal at a Resonable Restaurant | 2,000 NGN (2.60 USD) | 25 BYN (7.50 USD) |
Three-Course Meal for Two | 7,000 NGN (9.10 USD) | 100 BYN (30 USD) |
Fast Food Combo Meal | 1,000 NGN (1.30 USD) | 17 BYN (5.10 USD) |
Normal Coffee | 300 NGN (0.39 USD) | 4.50 BYN (1.35 USD) |
Soft Drink | 200 NGN (0.26 USD) | 2.50 BYN (0.75 USD) |
Pizza for One | 3,000 NGN (3.90 USD) | 20 BYN (6 USD) |
Take-Out Delivery Meal | 2,000 NGN (2.60 USD) | 15 BYN (4.50 USD) |
Cigarette Pack of 20 | 1,500 NGN (1.95 USD) | 4 BYN (1.20 USD) |
Dining-Out costs 60.82% less in Nigeria compared to Belarus.
Indicators | Nigeria | Belarus |
---|---|---|
Wine Mid-Range Bottle | 3,000 NGN (3.90 USD) | 23 BYN (6.90 USD) |
Glass of Wine | 1,500 NGN (1.95 USD) | 5 BYN (1.50 USD) |
Domestic Beer Half Liter | 600 NGN (0.78 USD) | 2.56 BYN (0.77 USD) |
Imported Beer Half Liter | 1,200 NGN (1.56 USD) | 4 BYN (1.20 USD) |
Domestic Alcohol 1 Liter | 3,000 NGN (3.90 USD) | 12 BYN (3.60 USD) |
Branded Alcohol 1 Liter | 5,000 NGN (6.50 USD) | 30 BYN (9 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 1.24 times less for usual hard drinks.
Indicators | Nigeria | Belarus |
---|---|---|
Monthly Public Transportation Pass | 15,000 NGN (19.50 USD) | 46 BYN (13.80 USD) |
Single Public Transportation Ticket | 200 NGN (0.26 USD) | 1 BYN (0.30 USD) |
Single Train Ticket | Yet to Update () | 10 BYN (3 USD) |
Domestic Airplane Ticket | 50,000 NGN (65 USD) | 150 BYN (45 USD) |
Taxi Start Fare | 500 NGN (0.65 USD) | 5 BYN (1.50 USD) |
Taxi Rate Per Kilometer | 300 NGN (0.39 USD) | 2 BYN (0.60 USD) |
Car Rental Per Day | 15,000 NGN (19.50 USD) | 60 BYN (18 USD) |
Parking Fees in City Center Per Hour | 200 NGN (0.26 USD) | 2 BYN (0.60 USD) |
Parking Fees outside City Center Per Hour | 100 NGN (0.13 USD) | 1 BYN (0.30 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 1.27 times more for transportation.
Indicators | Nigeria | Belarus |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 NGN (1,950 USD) | 25,000 BYN (7,500 USD) |
Vehicle Registration Cost | 50,000 NGN (65 USD) | 100 BYN (30 USD) |
Driving License Fees | 10,000 NGN (13 USD) | 300 BYN (90 USD) |
Car Insurance Cost | 30,000 NGN (39 USD) | 200 BYN (60 USD) |
Car Maintenance Cost | 15,000 NGN (19.50 USD) | 150 BYN (45 USD) |
Car Loan Interest Rates | 12 % | 8 % |
Fuel Per Liter | 300 NGN (0.39 USD) | 2.37 BYN (0.71 USD) |
Fuel Per Gallon | 1,200 NGN (1.56 USD) | 9 BYN (2.70 USD) |
Average Toll Fees | Yet to Update | 5 BYN 1.50 USD |
You would have to pay 3.70 times less for Vehicle purchase, daily operation and maintenance in Nigeria compared to that of Belarus.
Indicators | Nigeria | Belarus |
---|---|---|
Doctor Visit | 3,000 NGN (3.90 USD) | 38 BYN (11.40 USD) |
Specialist Visit | 7,000 NGN (9.10 USD) | 50 BYN (15 USD) |
Dentist Visit | 5,000 NGN (6.50 USD) | 60 BYN (18 USD) |
Eye Exam | 2,000 NGN (2.60 USD) | 30 BYN (9 USD) |
Mental Health Counseling | 5,000 NGN (6.50 USD) | 40 BYN (12 USD) |
Preventive Health Screening | 3,000 NGN (3.90 USD) | 50 BYN (15 USD) |
Physical Therapy | 3,000 NGN (3.90 USD) | 25 BYN (7.50 USD) |
Emergency Room Visit | 25,000 NGN (32.50 USD) | 100 BYN (30 USD) |
Hospital Stay Per Night | 15,000 NGN (19.50 USD) | 150 BYN (45 USD) |
Vaccinations | 2,000 NGN (2.60 USD) | 30 BYN (9 USD) |
Prescription Medication | 1,000 NGN (1.30 USD) | 20 BYN (6 USD) |
Over the Counter Medication | 500 NGN (0.65 USD) | 10 BYN (3 USD) |
Health Insurance Premiums | 25,000 NGN (32.50 USD) | 50 BYN (15 USD) |
Health Insurance Deductibles | 10,000 NGN (13 USD) | 200 BYN (60 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 1.85 times less for Health and Medical Treatment.
Indicators | Nigeria | Belarus |
---|---|---|
Cosmetic Procedures | 8,000 NGN (10.40 USD) | 100 BYN (30 USD) |
Spa Treatment | 5,000 NGN (6.50 USD) | 50 BYN (15 USD) |
Manicure Pedicure Cost | 2,000 NGN (2.60 USD) | 25 BYN (7.50 USD) |
Optical Glasses Cost | 5,000 NGN (6.50 USD) | 200 BYN (60 USD) |
Contact Lenses Cost | 3,000 NGN (3.90 USD) | 50 BYN (15 USD) |
Haircuts | 1,500 NGN (1.95 USD) | 20 BYN (6 USD) |
Hair Coloring | 3,000 NGN (3.90 USD) | 30 BYN (9 USD) |
Shampoo Price | 500 NGN (0.65 USD) | 10 BYN (3 USD) |
Toothpaste Price | 200 NGN (0.26 USD) | 8 BYN (2.40 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 4.03 times less for Personal Care Items and Treatment.
Indicators | Nigeria | Belarus |
---|---|---|
Pair of Nike Running Shoes | 40,000 NGN (52 USD) | 266 BYN (79.80 USD) |
Men's Shirt | 6,000 NGN (7.80 USD) | 100 BYN (30 USD) |
Women's Dress | 12,000 NGN (15.60 USD) | 125 BYN (37.50 USD) |
Summer Dress | 8,000 NGN (10.40 USD) | 90 BYN (27 USD) |
Men's Suit | 30,000 NGN (39 USD) | 400 BYN (120 USD) |
Men's Jeans | 10,000 NGN (13 USD) | 189 BYN (56.70 USD) |
Women's Jeans | 8,000 NGN (10.40 USD) | 180 BYN (54 USD) |
Men's Formal Shoes | 20,000 NGN (26 USD) | 263 BYN (78.90 USD) |
Women's Formal Shoes | 20,000 NGN (26 USD) | 250 BYN (75 USD) |
Men's Casual Shoes | 15,000 NGN (19.50 USD) | 150 BYN (45 USD) |
Women's Casual Shoes | 12,000 NGN (15.60 USD) | 130 BYN (39 USD) |
Underwear For Men | 1,000 NGN (1.30 USD) | 30 BYN (9 USD) |
Underwear For Women | 1,500 NGN (1.95 USD) | 40 BYN (12 USD) |
Socks For Men | 500 NGN (0.65 USD) | 10 BYN (3 USD) |
Socks For Women | 500 NGN (0.65 USD) | 12 BYN (3.60 USD) |
Wintercoat for Adults | 12,000 NGN (15.60 USD) | 300 BYN (90 USD) |
Sportswear | 8,000 NGN (10.40 USD) | 200 BYN (60 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 3.09 times less for Clothing and Footwear for Adults.
Indicators | Nigeria | Belarus |
---|---|---|
Children's Jeans | 4,000 NGN (5.20 USD) | 80 BYN (24 USD) |
Children's Normal Sneakers | 6,000 NGN (7.80 USD) | 120 BYN (36 USD) |
Children's Winter Coat | 8,000 NGN (10.40 USD) | 200 BYN (60 USD) |
Daycare for Infant | 25,000 NGN (32.50 USD) | 500 BYN (150 USD) |
Daycare for Toddler | 20,000 NGN (26 USD) | 450 BYN (135 USD) |
Childcare for Sick Days | 4,000 NGN (5.20 USD) | 40 BYN (12 USD) |
Early Childhood Education Programs | 20,000 NGN (26 USD) | 200 BYN (60 USD) |
Extra Curricular Activities | 6,000 NGN (7.80 USD) | 30 BYN (9 USD) |
Summer Camp for Kids | 20,000 NGN (26 USD) | 300 BYN (90 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 3.92 times less for Childcare and kids clothing.
Indicators | Nigeria | Belarus |
---|---|---|
PreSchool Fees | 40,000 NGN (52 USD) | 400 BYN (120 USD) |
Primary School Fees | 60,000 NGN (78 USD) | 600 BYN (180 USD) |
Secondary School Fees | 70,000 NGN (91 USD) | 700 BYN (210 USD) |
Private School Fees | 90,000 NGN (117 USD) | 1,500 BYN (450 USD) |
University Tuition Fees | 120,000 NGN (156 USD) | 2,000 BYN (600 USD) |
University Private Tuition Fees | 180,000 NGN (234 USD) | 4,000 BYN (1,200 USD) |
After School Activities | 5,000 NGN (6.50 USD) | 50 BYN (15 USD) |
Special Education Services | 30,000 NGN (39 USD) | 100 BYN (30 USD) |
Tutoring | 3,000 NGN (3.90 USD) | 30 BYN (9 USD) |
Textbooks Cost | 5,000 NGN (6.50 USD) | 20 BYN (6 USD) |
School Supplies | 2,000 NGN (2.60 USD) | 15 BYN (4.50 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 3.59 times less for school and education.
Indicators | Nigeria | Belarus |
---|---|---|
Movie Ticket (Single) | 1,500 NGN (1.95 USD) | 13 BYN (3.90 USD) |
Theater Ticket (Single) | 2,000 NGN (2.60 USD) | 50 BYN (15 USD) |
Concert Ticket (Single) | 3,000 NGN (3.90 USD) | 70 BYN (21 USD) |
Sports Event Ticket (Single) | 2,500 NGN (3.25 USD) | 60 BYN (18 USD) |
Gym Membership | 5,000 NGN (6.50 USD) | 50 BYN (15 USD) |
Swimming Pool Access | 3,000 NGN (3.90 USD) | 10 BYN (3 USD) |
Museum Entry Ticket | 1,000 NGN (1.30 USD) | 15 BYN (4.50 USD) |
Zoo Entry Ticket | 1,500 NGN (1.95 USD) | 10 BYN (3 USD) |
Amusement Park Entry Ticket | 2,000 NGN (2.60 USD) | 20 BYN (6 USD) |
Bowling | 1,500 NGN (1.95 USD) | 15 BYN (4.50 USD) |
Mini Golf | 1,500 NGN (1.95 USD) | 10 BYN (3 USD) |
Video Games | 6,000 NGN (7.80 USD) | 60 BYN (18 USD) |
Streaming Services | 2,000 NGN (2.60 USD) | 10 BYN (3 USD) |
Outdoor Equipment Rental | 1,500 NGN (1.95 USD) | 25 BYN (7.50 USD) |
Theme Park Annual Pass | 50,000 NGN (65 USD) | 100 BYN (30 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 1.42 times less for entertainment, recreation and fun activities.
Indicators | Nigeria | Belarus |
---|---|---|
Language Classes | 25,000 NGN (32.50 USD) | 50 BYN (15 USD) |
Parenting Classes | 15,000 NGN (19.50 USD) | 20 BYN (6 USD) |
Art Classes | 3,000 NGN (3.90 USD) | 25 BYN (7.50 USD) |
Fitness Classes | 2,000 NGN (2.60 USD) | 25 BYN (7.50 USD) |
Music Lessons | 4,000 NGN (5.20 USD) | 30 BYN (9 USD) |
Dance Lessons | 4,000 NGN (5.20 USD) | 20 BYN (6 USD) |
Reading Materials for Classes | 1,000 NGN (1.30 USD) | 5 BYN (1.50 USD) |
Educational Software | 15,000 NGN (19.50 USD) | 25 BYN (7.50 USD) |
If you lived in Nigeria, instead of Belarus, you would have to pay 1.50 times more for Private Classes.
Indicators | Nigeria | Belarus |
---|---|---|
Average Gross Monthly Salary | 200,000 NGN (260 USD) | 3,000 BYN (900 USD) |
Average Net Monthly Salary | 120,000 NGN (156 USD) | 2,500 BYN (750 USD) |
Minimum Wages | 1,000 NGN per hour (1.30 USD) | 16.67 BYN per hour (5 USD) |
Average Bonus | 20,000 NGN (26 USD) | 5,000 BYN (1,500 USD) |
Income Tax Rate | 0 to 7.5 % | 0 to 20 % |
Social Security Contributions | 7 % | 1 % |
Pension Contributions | 8 % | 6 % |
Cost of Living Index | 40 | 36 |
Median Household Income | 1,200,000 NGN (1,560 USD) | 1,200 BYN (360 USD) |
If you lived in Nigeria, you would earn 1.75 times less salary as compared to Belarus.
Indicators | Nigeria | Belarus |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 NGN (6.50 USD) | 130 BYN (39 USD) |
Accounting Services Per Hour Rate | 7,000 NGN (9.10 USD) | 100 BYN (30 USD) |
IT Support Services Per Hour Rate | 7,000 NGN (9.10 USD) | 80 BYN (24 USD) |
Technician Services Per Hour Rate | 6,000 NGN (7.80 USD) | 75 BYN (22.50 USD) |
Professional Services cost 3.55 times less in Nigeria, as compared to Belarus.
We hope you enjoyed the detailed guide on the cost of living comparsion between Nigeria and Belarus.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.