Published: Monday, 21th October 2024
The cost of living in North Carolina is 9.91 times more expensive as compared to Bolivia.
In this page, you will find side-by-side cost comparison between North Carolina and Bolivia covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which entity is more expensive to live in between North Carolina and Bolivia.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 1,450 USD | 200 BOB (29 USD) |
2 BHK Apartment in City Center ![]() | 1,800 USD | 300 BOB (43.50 USD) |
3 BHK Apartment in City Center ![]() | 2,200 USD | 450 BOB (65.25 USD) |
1 BHK Apartment outside City Center ![]() | 1,100 USD | 150 BOB (21.75 USD) |
2 BHK Apartment outside City Center ![]() | 1,400 USD | 250 BOB (36.25 USD) |
3 BHK Apartment outside City Center ![]() | 1,700 USD | 350 BOB (50.75 USD) |
Mortgage Rates Per Month ![]() | 6.4 % | 6 % |
Realtor Commission ![]() | 3 % | 5 % |
Property Taxes ![]() | 0.82 % | Yet to Update |
The average housing cost in North Carolina is 39.15 times more expensive than Bolivia.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Basic Home Furnishing ![]() | 4,000 USD | 3,500 BOB (507.50 USD) |
Electricity Cost Per Month ![]() | 150 USD | 150 BOB (21.75 USD) |
Heating Cost Per Month ![]() | 100 USD | 100 BOB (14.50 USD) |
Cooling Cost Per Month ![]() | 100 USD | 100 BOB (14.50 USD) |
Water Supply Cost Per Month ![]() | 60 USD | 50 BOB (7.25 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 679.84% more for Utilities.
The basic home furnishing in North Carolina costs 7.88 times more compared to Bolivia.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 70 USD | 200 BOB (29 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 60 USD | 100 BOB (14.50 USD) |
Landline Basic Plan Cost Per Month ![]() | 30 USD | 50 BOB (7.25 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 85 USD | 200 BOB (29 USD) |
The internet and communication costs 207.21% more in North Carolina compared to Bolivia.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 4 USD | 8 BOB (1.16 USD) |
Milk (1 Liter) ![]() | 1.20 USD | 6 BOB (0.87 USD) |
Water (1 Liter) ![]() | 1.20 USD | 4 BOB (0.58 USD) |
Bread (500 gm) ![]() | 2.50 USD | 5 BOB (0.72 USD) |
Eggs (1 Dozen) ![]() | 3 USD | 15 BOB (2.17 USD) |
Cheese (1 KG) ![]() | 10 USD | 40 BOB (5.80 USD) |
Chicken Breast (1 KG) ![]() | 9 USD | 25 BOB (3.62 USD) |
In North Carolina, the cost of 1 Liter Water and 1 Liter Milk is 1.66 times more expensive than the cost in Bolivia.
If you lived in North Carolina, instead of Bolivia, you would have to pay 106.90% more for Groceries.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Apples (1 KG) ![]() | 4 USD | 10 BOB (1.45 USD) |
Bananas (1 KG) ![]() | 1.50 USD | 5 BOB (0.72 USD) |
Oranges (1 KG) ![]() | 4 USD | 7 BOB (1.01 USD) |
Tomatoes (1 KG) ![]() | 3.50 USD | 8 BOB (1.16 USD) |
Potatoes (1 KG) ![]() | 2.50 USD | 4 BOB (0.58 USD) |
Lemons (1 KG) ![]() | 3 USD | 6 BOB (0.87 USD) |
Onions (1 KG) ![]() | 2 USD | 5 BOB (0.72 USD) |
Lentils (1 KG) ![]() | 5 USD | 20 BOB (2.90 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 2.71 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 15 USD | 30 BOB (4.35 USD) |
Three-Course Meal for Two ![]() | 60 USD | 150 BOB (21.75 USD) |
Fast Food Combo Meal ![]() | 8 USD | 35 BOB (5.07 USD) |
Normal Coffee ![]() | 4 USD | 10 BOB (1.45 USD) |
Soft Drink ![]() | 2 USD | 7 BOB (1.01 USD) |
Pizza for One ![]() | 12 USD | 60 BOB (8.70 USD) |
Take-Out Delivery Meal ![]() | 10 USD | 50 BOB (7.25 USD) |
Cigarette Pack of 20 ![]() | 7 USD | 20 BOB (2.90 USD) |
Dining-Out costs 124.80% more in North Carolina compared to Bolivia.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 15 USD | 30 BOB (4.35 USD) |
Glass of Wine ![]() | 7 USD | 20 BOB (2.90 USD) |
Domestic Beer Half Liter ![]() | 3 USD | 8 BOB (1.16 USD) |
Imported Beer Half Liter ![]() | 4 USD | 15 BOB (2.17 USD) |
Domestic Alcohol 1 Liter ![]() | 20 USD | 50 BOB (7.25 USD) |
Branded Alcohol 1 Liter ![]() | 40 USD | 100 BOB (14.50 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 2.75 times more for usual hard drinks.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 70 USD | 150 BOB (21.75 USD) |
Single Public Transportation Ticket ![]() | 2.50 USD | 2.50 BOB (0.36 USD) |
Single Train Ticket ![]() | 50 USD | 100 BOB (14.50 USD) |
Domestic Airplane Ticket ![]() | 300 USD | 500 BOB (72.50 USD) |
Taxi Start Fare ![]() | 3 USD | 10 BOB (1.45 USD) |
Taxi Rate Per Kilometer ![]() | 1.50 USD | 3 BOB (0.43 USD) |
Car Rental Per Day ![]() | 50 USD | 300 BOB (43.50 USD) |
Parking Fees in City Center Per Hour ![]() | 2 USD | 10 BOB (1.45 USD) |
Parking Fees outside City Center Per Hour ![]() | 1 USD | 5 BOB (0.72 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 3.06 times more for transportation.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 30,000 USD | 100,000 BOB (14,500 USD) |
Vehicle Registration Cost ![]() | 36 USD | 1,500 BOB (217.50 USD) |
Driving License Fees ![]() | 45 USD | 200 BOB (29 USD) |
Car Insurance Cost ![]() | 150 USD | 1,000 BOB (145 USD) |
Car Maintainence Cost ![]() | 500 USD | 500 BOB (72.50 USD) |
Car Loan Interest Rates ![]() | 4 % | 5 % |
Fuel Per Liter ![]() | 1 USD | 3.72 BOB (0.54 USD) |
Fuel Per Gallon ![]() | 3.78 USD | 14.08 BOB (2.04 USD) |
Average Toll Fees ![]() | 10 USD | 20 BOB (2.90 USD) |
You would have to pay 2.05 times more for Vehicle purchase, daily operation and maintainence in North Carolina compared to that of Bolivia.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Doctor Visit ![]() | 120 USD | 100 BOB (14.50 USD) |
Specialist Visit ![]() | 200 USD | 200 BOB (29 USD) |
Dentist Visit ![]() | 150 USD | 150 BOB (21.75 USD) |
Eye Exam ![]() | 100 USD | 100 BOB (14.50 USD) |
Mental Health Counseling ![]() | 125 USD | 200 BOB (29 USD) |
Preventive Health Screening ![]() | 150 USD | 100 BOB (14.50 USD) |
Physical Therapy ![]() | 100 USD | 150 BOB (21.75 USD) |
Emergency Room Visit ![]() | 1,500 USD | 300 BOB (43.50 USD) |
Hospital Stay Per Night ![]() | 2,500 USD | 1,000 BOB (145 USD) |
Vaccinations ![]() | 100 USD | 50 BOB (7.25 USD) |
Prescription Medication ![]() | 40 USD | 50 BOB (7.25 USD) |
Over the Counter Medication ![]() | 10 USD | 20 BOB (2.90 USD) |
Health Insurance Premiums ![]() | 400 USD | 500 BOB (72.50 USD) |
Health Insurance Deductibles ![]() | 1,500 USD | 200 BOB (29 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 15.46 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Cosmetic Procedures ![]() | 1,300 USD | 500 BOB (72.50 USD) |
Spa Treatment ![]() | 100 USD | 100 BOB (14.50 USD) |
Manicure Pedicure Cost ![]() | 50 USD | 50 BOB (7.25 USD) |
Optical Glasses Cost ![]() | 150 USD | 200 BOB (29 USD) |
Contact Lenses Cost ![]() | 30 USD | 150 BOB (21.75 USD) |
Haircuts ![]() | 20 USD | 50 BOB (7.25 USD) |
Hair Coloring ![]() | 80 USD | 100 BOB (14.50 USD) |
Shampoo Price ![]() | 5 USD | 20 BOB (2.90 USD) |
Toothpaste Price ![]() | 3 USD | 10 BOB (1.45 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 10.16 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 75 USD | 300 BOB (43.50 USD) |
Men's Shirt ![]() | 30 USD | 150 BOB (21.75 USD) |
Women's Dress ![]() | 50 USD | 200 BOB (29 USD) |
Summer Dress ![]() | 30 USD | 100 BOB (14.50 USD) |
Men's Suit ![]() | 200 USD | 800 BOB (116 USD) |
Men's Jeans ![]() | 40 USD | 200 BOB (29 USD) |
Women's Jeans ![]() | 45 USD | 180 BOB (26.10 USD) |
Men's Formal Shoes ![]() | 80 USD | 300 BOB (43.50 USD) |
Women's Formal Shoes ![]() | 70 USD | 250 BOB (36.25 USD) |
Men's Casual Shoes ![]() | 60 USD | 250 BOB (36.25 USD) |
Women's Casual Shoes ![]() | 55 USD | 220 BOB (31.90 USD) |
Underwear For Men ![]() | 15 USD | 50 BOB (7.25 USD) |
Underwear For Women ![]() | 15 USD | 60 BOB (8.70 USD) |
Socks For Men ![]() | 10 USD | 20 BOB (2.90 USD) |
Socks For Women ![]() | 10 USD | 20 BOB (2.90 USD) |
Wintercoat for Adults ![]() | 80 USD | 250 BOB (36.25 USD) |
Sportswear ![]() | 60 USD | 150 BOB (21.75 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 1.82 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Children's Jeans ![]() | 20 USD | 100 BOB (14.50 USD) |
Children's Normal Sneakers ![]() | 30 USD | 120 BOB (17.40 USD) |
Children's Winter Coat ![]() | 40 USD | 150 BOB (21.75 USD) |
Daycare for Infant ![]() | 1,000 USD | 300 BOB (43.50 USD) |
Daycare for Toddler ![]() | 800 USD | 280 BOB (40.60 USD) |
Childcare for Sick Days ![]() | 75 USD | 100 BOB (14.50 USD) |
Early Childhood Education Programs ![]() | 700 USD | 350 BOB (50.75 USD) |
Extra Curricular Activities ![]() | 200 USD | 120 BOB (17.40 USD) |
Summer Camp for Kids ![]() | 500 USD | 300 BOB (43.50 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 12.75 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
PreSchool Fees ![]() | 600 USD | 350 BOB (50.75 USD) |
Primary School Fees ![]() | 5,000 USD | 400 BOB (58 USD) |
Secondary School Fees ![]() | 8,000 USD | 450 BOB (65.25 USD) |
Private School Fees ![]() | 12,000 USD | 800 BOB (116 USD) |
University Tuition Fees ![]() | 8,000 USD | 1,500 BOB (217.50 USD) |
University Private Tuition Fees ![]() | 30,000 USD | 3,000 BOB (435 USD) |
After School Activities ![]() | 300 USD | 100 BOB (14.50 USD) |
Special Education Services ![]() | 1,000 USD | 300 BOB (43.50 USD) |
Tutoring ![]() | 50 USD | 80 BOB (11.60 USD) |
Textbooks Cost ![]() | 50 USD | 200 BOB (29 USD) |
School Supplies ![]() | 100 USD | 150 BOB (21.75 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 61.25 times more for school and education.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 12 USD | 30 BOB (4.35 USD) |
Theater Ticket (Single) ![]() | 70 USD | 50 BOB (7.25 USD) |
Concert Ticket (Single) ![]() | 80 USD | 100 BOB (14.50 USD) |
Sports Event Ticket (Single) ![]() | 60 USD | 80 BOB (11.60 USD) |
Gym Membership ![]() | 40 USD | 150 BOB (21.75 USD) |
Swimming Pool Access ![]() | 20 USD | 100 BOB (14.50 USD) |
Museum Entry Ticket ![]() | 15 USD | 20 BOB (2.90 USD) |
Zoo Entry Ticket ![]() | 20 USD | 25 BOB (3.62 USD) |
Amusement Park Entry Ticket ![]() | 50 USD | 50 BOB (7.25 USD) |
Bowling ![]() | 25 USD | 40 BOB (5.80 USD) |
Mini Golf ![]() | 10 USD | 30 BOB (4.35 USD) |
Video Games ![]() | 60 USD | 300 BOB (43.50 USD) |
Streaming Services ![]() | 15 USD | 50 BOB (7.25 USD) |
Outdoor Equipment Rental ![]() | 30 USD | 100 BOB (14.50 USD) |
Theme Park Annual Pass ![]() | 100 USD | 500 BOB (72.50 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 2.58 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Language Classes ![]() | 50 USD | 250 BOB (36.25 USD) |
Parenting Classes ![]() | 50 USD | 100 BOB (14.50 USD) |
Art Classes ![]() | 25 USD | 80 BOB (11.60 USD) |
Fitness Classes ![]() | 20 USD | 50 BOB (7.25 USD) |
Music Lessons ![]() | 30 USD | 60 BOB (8.70 USD) |
Dance Lessons ![]() | 25 USD | 70 BOB (10.15 USD) |
Reading Materials for Classes ![]() | 10 USD | 20 BOB (2.90 USD) |
Educational Software ![]() | 100 USD | 200 BOB (29 USD) |
If you lived in North Carolina, instead of Bolivia, you would have to pay 2.58 times more for Private Classes.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 5,500 USD | 4,000 BOB (580 USD) |
Average Net Monthly Salary ![]() | 4,200 USD | 3,500 BOB (507.50 USD) |
Minimum Wages ![]() | 10 USD per hour | 73.33 BOB per hour |
Average Bonus ![]() | 5,000 USD | 500 BOB (72.50 USD) |
Income Tax Rate ![]() | 4.5 % | 0 to 13 % |
Social Security Contributions ![]() | 7.65 % | 10 % |
Pension Contributions ![]() | 4.5 % | 5 % |
If you lived in North Carolina, you would earn 70.21 times more salary as compared to Bolivia.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bolivia ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 250 USD | 200 BOB (29 USD) |
Accounting Services Per Hour Rate ![]() | 150 USD | 150 BOB (21.75 USD) |
IT Support Services Per Hour Rate ![]() | 100 USD | 100 BOB (14.50 USD) |
Technician Services Per Hour Rate ![]() | 75 USD | 80 BOB (11.60 USD) |
Professional Services cost 7.48 times more in North Carolina, as compared to Bolivia.
We hope you enjoyed the detailed guide on the cost of living comparsion between North Carolina and Bolivia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.