Published: Monday, 21th October 2024
The cost of living in North Carolina is 5.60 times more expensive as compared to Bulgaria.
In this page, you will find side-by-side cost comparison between North Carolina and Bulgaria covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which entity is more expensive to live in between North Carolina and Bulgaria.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us atinfo.comparedoo@gmail.com
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 1,450 USD | 750 BGN (405 USD) |
2 BHK Apartment in City Center ![]() | 1,800 USD | 1,200 BGN (648 USD) |
3 BHK Apartment in City Center ![]() | 2,200 USD | 1,800 BGN (972 USD) |
1 BHK Apartment outside City Center ![]() | 1,100 USD | 450 BGN (243 USD) |
2 BHK Apartment outside City Center ![]() | 1,400 USD | 750 BGN (405 USD) |
3 BHK Apartment outside City Center ![]() | 1,700 USD | 1,200 BGN (648 USD) |
Mortgage Rates Per Month ![]() | 6.4 % | 3 % |
Realtor Commission ![]() | 3 % | 1.5 % |
Property Taxes ![]() | 0.82 % | 0.01 to 0.45 % |
The average housing cost in North Carolina is 2.91 times more expensive than Bulgaria.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Basic Home Furnishing ![]() | 4,000 USD | 1,500 BGN (810 USD) |
Electricity Cost Per Month ![]() | 150 USD | 150 BGN (81 USD) |
Heating Cost Per Month ![]() | 100 USD | 200 BGN (108 USD) |
Cooling Cost Per Month ![]() | 100 USD | 50 BGN (27 USD) |
Water Supply Cost Per Month ![]() | 60 USD | 30 BGN (16.20 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 323.14% more for Utilities.
The basic home furnishing in North Carolina costs 4.94 times more compared to Bulgaria.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 70 USD | 60 BGN (32.40 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 60 USD | 30 BGN (16.20 USD) |
Landline Basic Plan Cost Per Month ![]() | 30 USD | 25 BGN (13.50 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 85 USD | 40 BGN (21.60 USD) |
The internet and communication costs 192.71% more in North Carolina compared to Bulgaria.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 4 USD | 3.50 BGN (1.89 USD) |
Milk (1 Liter) ![]() | 1.20 USD | 2.20 BGN (1.19 USD) |
Water (1 Liter) ![]() | 1.20 USD | 1 BGN (0.54 USD) |
Bread (500 gm) ![]() | 2.50 USD | 1.10 BGN (0.59 USD) |
Eggs (1 Dozen) ![]() | 3 USD | 3.20 BGN (1.73 USD) |
Cheese (1 KG) ![]() | 10 USD | 8.50 BGN (4.59 USD) |
Chicken Breast (1 KG) ![]() | 9 USD | 10 BGN (5.40 USD) |
In North Carolina, the cost of 1 Liter Water and 1 Liter Milk is 1.39 times more expensive than the cost in Bulgaria.
If you lived in North Carolina, instead of Bulgaria, you would have to pay 93.97% more for Groceries.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Apples (1 KG) ![]() | 4 USD | 3 BGN (1.62 USD) |
Bananas (1 KG) ![]() | 1.50 USD | 2.50 BGN (1.35 USD) |
Oranges (1 KG) ![]() | 4 USD | 3.50 BGN (1.89 USD) |
Tomatoes (1 KG) ![]() | 3.50 USD | 4 BGN (2.16 USD) |
Potatoes (1 KG) ![]() | 2.50 USD | 1.80 BGN (0.97 USD) |
Lemons (1 KG) ![]() | 3 USD | 4.50 BGN (2.43 USD) |
Onions (1 KG) ![]() | 2 USD | 2 BGN (1.08 USD) |
Lentils (1 KG) ![]() | 5 USD | 5 BGN (2.70 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 1.80 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 15 USD | 20 BGN (10.80 USD) |
Three-Course Meal for Two ![]() | 60 USD | 50 BGN (27 USD) |
Fast Food Combo Meal ![]() | 8 USD | 10 BGN (5.40 USD) |
Normal Coffee ![]() | 4 USD | 3 BGN (1.62 USD) |
Soft Drink ![]() | 2 USD | 2 BGN (1.08 USD) |
Pizza for One ![]() | 12 USD | 15 BGN (8.10 USD) |
Take-Out Delivery Meal ![]() | 10 USD | 25 BGN (13.50 USD) |
Cigarette Pack of 20 ![]() | 7 USD | 6 BGN (3.24 USD) |
Dining-Out costs 66.81% more in North Carolina compared to Bulgaria.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 15 USD | 20 BGN (10.80 USD) |
Glass of Wine ![]() | 7 USD | 8 BGN (4.32 USD) |
Domestic Beer Half Liter ![]() | 3 USD | 2 BGN (1.08 USD) |
Imported Beer Half Liter ![]() | 4 USD | 2.50 BGN (1.35 USD) |
Domestic Alcohol 1 Liter ![]() | 20 USD | 30 BGN (16.20 USD) |
Branded Alcohol 1 Liter ![]() | 40 USD | 40 BGN (21.60 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 1.61 times more for usual hard drinks.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 70 USD | 50 BGN (27 USD) |
Single Public Transportation Ticket ![]() | 2.50 USD | 1.50 BGN (0.81 USD) |
Single Train Ticket ![]() | 50 USD | 20 BGN (10.80 USD) |
Domestic Airplane Ticket ![]() | 300 USD | 100 BGN (54 USD) |
Taxi Start Fare ![]() | 3 USD | 2 BGN (1.08 USD) |
Taxi Rate Per Kilometer ![]() | 1.50 USD | 1 BGN (0.54 USD) |
Car Rental Per Day ![]() | 50 USD | 60 BGN (32.40 USD) |
Parking Fees in City Center Per Hour ![]() | 2 USD | 3 BGN (1.62 USD) |
Parking Fees outside City Center Per Hour ![]() | 1 USD | 1.50 BGN (0.81 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 3.72 times more for transportation.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 30,000 USD | 25,000 BGN (13,500 USD) |
Vehicle Registration Cost ![]() | 36 USD | 150 BGN (81 USD) |
Driving License Fees ![]() | 45 USD | 100 BGN (54 USD) |
Car Insurance Cost ![]() | 150 USD | 600 BGN (324 USD) |
Car Maintainence Cost ![]() | 500 USD | 300 BGN (162 USD) |
Car Loan Interest Rates ![]() | 4 % | 4 % |
Fuel Per Liter ![]() | 1 USD | 2.20 BGN (1.19 USD) |
Fuel Per Gallon ![]() | 3.78 USD | 8.40 BGN (4.54 USD) |
Average Toll Fees ![]() | 10 USD | Yet to Update |
You would have to pay 2.18 times more for Vehicle purchase, daily operation and maintainence in North Carolina compared to that of Bulgaria.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Doctor Visit ![]() | 120 USD | 50 BGN (27 USD) |
Specialist Visit ![]() | 200 USD | 80 BGN (43.20 USD) |
Dentist Visit ![]() | 150 USD | 60 BGN (32.40 USD) |
Eye Exam ![]() | 100 USD | 50 BGN (27 USD) |
Mental Health Counseling ![]() | 125 USD | 80 BGN (43.20 USD) |
Preventive Health Screening ![]() | 150 USD | 60 BGN (32.40 USD) |
Physical Therapy ![]() | 100 USD | 60 BGN (32.40 USD) |
Emergency Room Visit ![]() | 1,500 USD | 100 BGN (54 USD) |
Hospital Stay Per Night ![]() | 2,500 USD | 150 BGN (81 USD) |
Vaccinations ![]() | 100 USD | 30 BGN (16.20 USD) |
Prescription Medication ![]() | 40 USD | 20 BGN (10.80 USD) |
Over the Counter Medication ![]() | 10 USD | 10 BGN (5.40 USD) |
Health Insurance Premiums ![]() | 400 USD | 150 BGN (81 USD) |
Health Insurance Deductibles ![]() | 1,500 USD | 200 BGN (108 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 11.78 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Cosmetic Procedures ![]() | 1,300 USD | 150 BGN (81 USD) |
Spa Treatment ![]() | 100 USD | 80 BGN (43.20 USD) |
Manicure Pedicure Cost ![]() | 50 USD | 30 BGN (16.20 USD) |
Optical Glasses Cost ![]() | 150 USD | 100 BGN (54 USD) |
Contact Lenses Cost ![]() | 30 USD | 50 BGN (27 USD) |
Haircuts ![]() | 20 USD | 15 BGN (8.10 USD) |
Hair Coloring ![]() | 80 USD | 40 BGN (21.60 USD) |
Shampoo Price ![]() | 5 USD | 5 BGN (2.70 USD) |
Toothpaste Price ![]() | 3 USD | 2 BGN (1.08 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 6.82 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 75 USD | 200 BGN (108 USD) |
Men's Shirt ![]() | 30 USD | 50 BGN (27 USD) |
Women's Dress ![]() | 50 USD | 100 BGN (54 USD) |
Summer Dress ![]() | 30 USD | 80 BGN (43.20 USD) |
Men's Suit ![]() | 200 USD | 350 BGN (189 USD) |
Men's Jeans ![]() | 40 USD | 80 BGN (43.20 USD) |
Women's Jeans ![]() | 45 USD | 70 BGN (37.80 USD) |
Men's Formal Shoes ![]() | 80 USD | 120 BGN (64.80 USD) |
Women's Formal Shoes ![]() | 70 USD | 120 BGN (64.80 USD) |
Men's Casual Shoes ![]() | 60 USD | 90 BGN (48.60 USD) |
Women's Casual Shoes ![]() | 55 USD | 80 BGN (43.20 USD) |
Underwear For Men ![]() | 15 USD | 20 BGN (10.80 USD) |
Underwear For Women ![]() | 15 USD | 20 BGN (10.80 USD) |
Socks For Men ![]() | 10 USD | 10 BGN (5.40 USD) |
Socks For Women ![]() | 10 USD | 10 BGN (5.40 USD) |
Wintercoat for Adults ![]() | 80 USD | 150 BGN (81 USD) |
Sportswear ![]() | 60 USD | 100 BGN (54 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 1.04 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Children's Jeans ![]() | 20 USD | 40 BGN (21.60 USD) |
Children's Normal Sneakers ![]() | 30 USD | 50 BGN (27 USD) |
Children's Winter Coat ![]() | 40 USD | 60 BGN (32.40 USD) |
Daycare for Infant ![]() | 1,000 USD | 500 BGN (270 USD) |
Daycare for Toddler ![]() | 800 USD | 400 BGN (216 USD) |
Childcare for Sick Days ![]() | 75 USD | 50 BGN (27 USD) |
Early Childhood Education Programs ![]() | 700 USD | 600 BGN (324 USD) |
Extra Curricular Activities ![]() | 200 USD | 150 BGN (81 USD) |
Summer Camp for Kids ![]() | 500 USD | 400 BGN (216 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 2.77 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
PreSchool Fees ![]() | 600 USD | 300 BGN (162 USD) |
Primary School Fees ![]() | 5,000 USD | 1,000 BGN (540 USD) |
Secondary School Fees ![]() | 8,000 USD | 1,500 BGN (810 USD) |
Private School Fees ![]() | 12,000 USD | 3,000 BGN (1,620 USD) |
University Tuition Fees ![]() | 8,000 USD | 5,000 BGN (2,700 USD) |
University Private Tuition Fees ![]() | 30,000 USD | 8,000 BGN (4,320 USD) |
After School Activities ![]() | 300 USD | 100 BGN (54 USD) |
Special Education Services ![]() | 1,000 USD | 200 BGN (108 USD) |
Tutoring ![]() | 50 USD | 40 BGN (21.60 USD) |
Textbooks Cost ![]() | 50 USD | 150 BGN (81 USD) |
School Supplies ![]() | 100 USD | 50 BGN (27 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 6.23 times more for school and education.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 12 USD | 12 BGN (6.48 USD) |
Theater Ticket (Single) ![]() | 70 USD | 30 BGN (16.20 USD) |
Concert Ticket (Single) ![]() | 80 USD | 50 BGN (27 USD) |
Sports Event Ticket (Single) ![]() | 60 USD | 40 BGN (21.60 USD) |
Gym Membership ![]() | 40 USD | 50 BGN (27 USD) |
Swimming Pool Access ![]() | 20 USD | 30 BGN (16.20 USD) |
Museum Entry Ticket ![]() | 15 USD | 10 BGN (5.40 USD) |
Zoo Entry Ticket ![]() | 20 USD | 15 BGN (8.10 USD) |
Amusement Park Entry Ticket ![]() | 50 USD | 40 BGN (21.60 USD) |
Bowling ![]() | 25 USD | 20 BGN (10.80 USD) |
Mini Golf ![]() | 10 USD | 15 BGN (8.10 USD) |
Video Games ![]() | 60 USD | 60 BGN (32.40 USD) |
Streaming Services ![]() | 15 USD | 20 BGN (10.80 USD) |
Outdoor Equipment Rental ![]() | 30 USD | 20 BGN (10.80 USD) |
Theme Park Annual Pass ![]() | 100 USD | 150 BGN (81 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 2.00 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Language Classes ![]() | 50 USD | 150 BGN (81 USD) |
Parenting Classes ![]() | 50 USD | 100 BGN (54 USD) |
Art Classes ![]() | 25 USD | 25 BGN (13.50 USD) |
Fitness Classes ![]() | 20 USD | 20 BGN (10.80 USD) |
Music Lessons ![]() | 30 USD | 30 BGN (16.20 USD) |
Dance Lessons ![]() | 25 USD | 30 BGN (16.20 USD) |
Reading Materials for Classes ![]() | 10 USD | 20 BGN (10.80 USD) |
Educational Software ![]() | 100 USD | 50 BGN (27 USD) |
If you lived in North Carolina, instead of Bulgaria, you would have to pay 1.35 times more for Private Classes.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 5,500 USD | 1,500 BGN (810 USD) |
Average Net Monthly Salary ![]() | 4,200 USD | 1,200 BGN (648 USD) |
Minimum Wages ![]() | 10 USD per hour | 28.33 BGN per hour |
Average Bonus ![]() | 5,000 USD | 1,000 BGN (540 USD) |
Income Tax Rate ![]() | 4.5 % | 0 to 20 % |
Social Security Contributions ![]() | 7.65 % | 12.8 % |
Pension Contributions ![]() | 4.5 % | 14.8 % |
If you lived in North Carolina, you would earn 40.82 times more salary as compared to Bulgaria.
![]() Indicators ![]() | ![]() North Carolina ![]() | ![]() Bulgaria ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 250 USD | 100 BGN (54 USD) |
Accounting Services Per Hour Rate ![]() | 150 USD | 80 BGN (43.20 USD) |
IT Support Services Per Hour Rate ![]() | 100 USD | 60 BGN (32.40 USD) |
Technician Services Per Hour Rate ![]() | 75 USD | 70 BGN (37.80 USD) |
Professional Services cost 3.43 times more in North Carolina, as compared to Bulgaria.
We hope you enjoyed the detailed guide on the cost of living comparsion between North Carolina and Bulgaria.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.