Published: Monday, 21th October 2024
The cost of living in North Korea is 4.13 times more expensive as compared to Liberia.
On this page, you will find side-by-side cost comparison between North Korea and Liberia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between North Korea and Liberia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 529,339 KPW (582.27 USD) | 60,000 LRD (306 USD) |
2 BHK Apartment in City Center ![]() | 993,638 KPW (1,093 USD) | 100,000 LRD (510 USD) |
3 BHK Apartment in City Center ![]() | 1,657,730 KPW (1,823.50 USD) | 150,000 LRD (765 USD) |
1 BHK Apartment outside City Center ![]() | 331,467 KPW (364.61 USD) | 30,000 LRD (153 USD) |
2 BHK Apartment outside City Center ![]() | 662,934 KPW (729.23 USD) | 70,000 LRD (357 USD) |
3 BHK Apartment outside City Center ![]() | 993,638 KPW (1,093 USD) | 100,000 LRD (510 USD) |
Mortgage Rates Per Month ![]() | 4.2 % | 1.5 % |
Realtor Commission ![]() | 1.3 % | 5 % |
Property Taxes ![]() | Yet to Update | Yet to Update |
The average housing cost in North Korea is 2.19 times more expensive than Liberia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Basic Home Furnishing ![]() | 1,325,319 KPW (1,457.85 USD) | 120,000 LRD (612 USD) |
Electricity Cost Per Month ![]() | 33,114 KPW (36.43 USD) | 15,000 LRD (76.50 USD) |
Heating Cost Per Month ![]() | 46,340 KPW (50.97 USD) | 10,000 LRD (51 USD) |
Cooling Cost Per Month ![]() | 26,482 KPW (29.13 USD) | 12,000 LRD (61.20 USD) |
Water Supply Cost Per Month ![]() | 13,237 KPW (14.56 USD) | 5,000 LRD (25.50 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 92.32% more for Utilities.
The basic home furnishing in North Korea costs 2.38 times more compared to Liberia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 19,878 KPW (21.87 USD) | 8,000 LRD (40.80 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 19,878 KPW (21.87 USD) | 3,000 LRD (15.30 USD) |
Landline Basic Plan Cost Per Month ![]() | 6,618 KPW (7.28 USD) | 2,000 LRD (10.20 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 13,237 KPW (14.56 USD) | 4,000 LRD (20.40 USD) |
The internet and communication costs 24.37% less in North Korea compared to Liberia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 2,651 KPW (2.92 USD) | 300 LRD (1.53 USD) |
Milk (1 Liter) ![]() | 1,324 KPW (1.46 USD) | 250 LRD (1.28 USD) |
Water (1 Liter) ![]() | 662 KPW (0.73 USD) | 150 LRD (0.77 USD) |
Bread (500 gm) ![]() | 1,656 KPW (1.82 USD) | 200 LRD (1.02 USD) |
Eggs (1 Dozen) ![]() | 1,989 KPW (2.19 USD) | 600 LRD (3.06 USD) |
Cheese (1 KG) ![]() | 5,304 KPW (5.83 USD) | 1,200 LRD (6.12 USD) |
Chicken Breast (1 KG) ![]() | 6,621 KPW (7.28 USD) | 1,000 LRD (5.10 USD) |
In North Korea, the cost of 1 Liter Water and 1 Liter Milk is 1.07 times more expensive than the cost in Liberia.
If you lived in North Korea, instead of Liberia, you would have to pay 17.79% more for Groceries.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Apples (1 KG) ![]() | 3,307 KPW (3.64 USD) | 500 LRD (2.55 USD) |
Bananas (1 KG) ![]() | 1,989 KPW (2.19 USD) | 400 LRD (2.04 USD) |
Oranges (1 KG) ![]() | 2,651 KPW (2.92 USD) | 450 LRD (2.30 USD) |
Tomatoes (1 KG) ![]() | 2,322 KPW (2.55 USD) | 300 LRD (1.53 USD) |
Potatoes (1 KG) ![]() | 1,656 KPW (1.82 USD) | 250 LRD (1.28 USD) |
Lemons (1 KG) ![]() | 3,307 KPW (3.64 USD) | 400 LRD (2.04 USD) |
Onions (1 KG) ![]() | 1,989 KPW (2.19 USD) | 200 LRD (1.02 USD) |
Lentils (1 KG) ![]() | 3,975 KPW (4.37 USD) | 400 LRD (2.04 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 1.58 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 7,944 KPW (8.74 USD) | 1,000 LRD (5.10 USD) |
Three-Course Meal for Two ![]() | 33,151 KPW (36.47 USD) | 5,000 LRD (25.50 USD) |
Fast Food Combo Meal ![]() | 5,307 KPW (5.84 USD) | 800 LRD (4.08 USD) |
Normal Coffee ![]() | 2,651 KPW (2.92 USD) | 300 LRD (1.53 USD) |
Soft Drink ![]() | 1,657 KPW (1.82 USD) | 100 LRD (0.51 USD) |
Pizza for One ![]() | 13,237 KPW (14.56 USD) | 800 LRD (4.08 USD) |
Take-Out Delivery Meal ![]() | 7,944 KPW (8.74 USD) | 1,200 LRD (6.12 USD) |
Cigarette Pack of 20 ![]() | 3,307 KPW (3.64 USD) | 600 LRD (3.06 USD) |
Dining-Out costs 65.50% more in North Korea compared to Liberia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 19,878 KPW (21.87 USD) | 1,000 LRD (5.10 USD) |
Glass of Wine ![]() | 6,621 KPW (7.28 USD) | 400 LRD (2.04 USD) |
Domestic Beer Half Liter ![]() | 1,989 KPW (2.19 USD) | 200 LRD (1.02 USD) |
Imported Beer Half Liter ![]() | 2,651 KPW (2.92 USD) | 300 LRD (1.53 USD) |
Domestic Alcohol 1 Liter ![]() | 9,926 KPW (10.92 USD) | 1,500 LRD (7.65 USD) |
Branded Alcohol 1 Liter ![]() | 19,878 KPW (21.87 USD) | 2,500 LRD (12.75 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 2.23 times more for usual hard drinks.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 39,869 KPW (43.86 USD) | 3,000 LRD (15.30 USD) |
Single Public Transportation Ticket ![]() | 796 KPW (0.88 USD) | 100 LRD (0.51 USD) |
Single Train Ticket ![]() | 46,328 KPW (50.96 USD) | Yet to Update () |
Domestic Airplane Ticket ![]() | 132,532 KPW (145.79 USD) | 15,000 LRD (76.50 USD) |
Taxi Start Fare ![]() | 1,988 KPW (2.19 USD) | 500 LRD (2.55 USD) |
Taxi Rate Per Kilometer ![]() | 662 KPW (0.73 USD) | 200 LRD (1.02 USD) |
Car Rental Per Day ![]() | 46,328 KPW (50.96 USD) | 5,000 LRD (25.50 USD) |
Parking Fees in City Center Per Hour ![]() | 1,988 KPW (2.19 USD) | 50 LRD (0.26 USD) |
Parking Fees outside City Center Per Hour ![]() | 994 KPW (1.09 USD) | 30 LRD (0.15 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 2.45 times more for transportation.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 19,858,740 KPW (21,844.61 USD) | 1,200,000 LRD (6,120 USD) |
Vehicle Registration Cost ![]() | 132,532 KPW (145.79 USD) | 1,500 LRD (7.65 USD) |
Driving License Fees ![]() | 33,114 KPW (36.43 USD) | 10,000 LRD (51 USD) |
Car Insurance Cost ![]() | 330,531 KPW (363.58 USD) | 7,000 LRD (35.70 USD) |
Car Maintenance Cost ![]() | 99,396 KPW (109.34 USD) | 5,000 LRD (25.50 USD) |
Car Loan Interest Rates ![]() | 4.2 % | 10 % |
Fuel Per Liter ![]() | 993 KPW (1.09 USD) | 200 LRD (1.02 USD) |
Fuel Per Gallon ![]() | 3,969 KPW (4.37 USD) | 750 LRD (3.83 USD) |
Average Toll Fees ![]() | 3,308 KPW 3.64 USD | 200 LRD 1.02 USD |
You would have to pay 3.60 times more for Vehicle purchase, daily operation and maintenance in North Korea compared to that of Liberia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Doctor Visit ![]() | 46,328 KPW (50.96 USD) | 5,000 LRD (25.50 USD) |
Specialist Visit ![]() | 99,396 KPW (109.34 USD) | 10,000 LRD (51 USD) |
Dentist Visit ![]() | 52,953 KPW (58.25 USD) | 8,000 LRD (40.80 USD) |
Eye Exam ![]() | 39,869 KPW (43.86 USD) | 3,000 LRD (15.30 USD) |
Mental Health Counseling ![]() | 66,832 KPW (73.52 USD) | 5,000 LRD (25.50 USD) |
Preventive Health Screening ![]() | 52,953 KPW (58.25 USD) | 4,000 LRD (20.40 USD) |
Physical Therapy ![]() | 46,328 KPW (50.96 USD) | 3,000 LRD (15.30 USD) |
Emergency Room Visit ![]() | 99,396 KPW (109.34 USD) | 7,000 LRD (35.70 USD) |
Hospital Stay Per Night ![]() | 132,532 KPW (145.79 USD) | 20,000 LRD (102 USD) |
Vaccinations ![]() | 19,878 KPW (21.87 USD) | 1,000 LRD (5.10 USD) |
Prescription Medication ![]() | 13,237 KPW (14.56 USD) | 2,000 LRD (10.20 USD) |
Over the Counter Medication ![]() | 6,618 KPW (7.28 USD) | 500 LRD (2.55 USD) |
Health Insurance Premiums ![]() | 99,396 KPW (109.34 USD) | 10,000 LRD (51 USD) |
Health Insurance Deductibles ![]() | 19,878 KPW (21.87 USD) | 2,000 LRD (10.20 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 2.13 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Cosmetic Procedures ![]() | 331,391 KPW (364.53 USD) | 30,000 LRD (153 USD) |
Spa Treatment ![]() | 99,396 KPW (109.34 USD) | 2,000 LRD (10.20 USD) |
Manicure Pedicure Cost ![]() | 33,114 KPW (36.43 USD) | 1,500 LRD (7.65 USD) |
Optical Glasses Cost ![]() | 99,396 KPW (109.34 USD) | 6,000 LRD (30.60 USD) |
Contact Lenses Cost ![]() | 66,832 KPW (73.52 USD) | 4,000 LRD (20.40 USD) |
Haircuts ![]() | 13,237 KPW (14.56 USD) | 1,000 LRD (5.10 USD) |
Hair Coloring ![]() | 52,953 KPW (58.25 USD) | 1,500 LRD (7.65 USD) |
Shampoo Price ![]() | 2,651 KPW (2.92 USD) | 300 LRD (1.53 USD) |
Toothpaste Price ![]() | 1,324 KPW (1.46 USD) | 200 LRD (1.02 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 3.25 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 66,832 KPW (73.52 USD) | 15,000 LRD (76.50 USD) |
Men's Shirt ![]() | 26,482 KPW (29.13 USD) | 3,000 LRD (15.30 USD) |
Women's Dress ![]() | 52,953 KPW (58.25 USD) | 4,000 LRD (20.40 USD) |
Summer Dress ![]() | 26,482 KPW (29.13 USD) | 2,500 LRD (12.75 USD) |
Men's Suit ![]() | 331,391 KPW (364.53 USD) | 20,000 LRD (102 USD) |
Men's Jeans ![]() | 39,869 KPW (43.86 USD) | 4,000 LRD (20.40 USD) |
Women's Jeans ![]() | 33,114 KPW (36.43 USD) | 3,000 LRD (15.30 USD) |
Men's Formal Shoes ![]() | 79,422 KPW (87.36 USD) | 10,000 LRD (51 USD) |
Women's Formal Shoes ![]() | 66,832 KPW (73.52 USD) | 8,000 LRD (40.80 USD) |
Men's Casual Shoes ![]() | 52,953 KPW (58.25 USD) | 6,000 LRD (30.60 USD) |
Women's Casual Shoes ![]() | 39,869 KPW (43.86 USD) | 5,000 LRD (25.50 USD) |
Underwear For Men ![]() | 6,618 KPW (7.28 USD) | 500 LRD (2.55 USD) |
Underwear For Women ![]() | 6,618 KPW (7.28 USD) | 700 LRD (3.57 USD) |
Socks For Men ![]() | 3,309 KPW (3.64 USD) | 200 LRD (1.02 USD) |
Socks For Women ![]() | 3,309 KPW (3.64 USD) | 200 LRD (1.02 USD) |
Wintercoat for Adults ![]() | 66,832 KPW (73.52 USD) | 8,000 LRD (40.80 USD) |
Sportswear ![]() | 33,114 KPW (36.43 USD) | 5,000 LRD (25.50 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 2.12 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Children's Jeans ![]() | 19,878 KPW (21.87 USD) | 2,000 LRD (10.20 USD) |
Children's Normal Sneakers ![]() | 26,482 KPW (29.13 USD) | 3,000 LRD (15.30 USD) |
Children's Winter Coat ![]() | 39,869 KPW (43.86 USD) | 5,000 LRD (25.50 USD) |
Daycare for Infant ![]() | 198,792 KPW (218.67 USD) | 2,000 LRD (10.20 USD) |
Daycare for Toddler ![]() | 165,659 KPW (182.22 USD) | 1,800 LRD (9.18 USD) |
Childcare for Sick Days ![]() | 33,114 KPW (36.43 USD) | 1,500 LRD (7.65 USD) |
Early Childhood Education Programs ![]() | 331,391 KPW (364.53 USD) | 2,000 LRD (10.20 USD) |
Extra Curricular Activities ![]() | 66,832 KPW (73.52 USD) | 3,000 LRD (15.30 USD) |
Summer Camp for Kids ![]() | 132,532 KPW (145.79 USD) | 4,000 LRD (20.40 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 9.01 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
PreSchool Fees ![]() | 132,532 KPW (145.79 USD) | 1,500 LRD (7.65 USD) |
Primary School Fees ![]() | 331,391 KPW (364.53 USD) | 4,000 LRD (20.40 USD) |
Secondary School Fees ![]() | 463,147 KPW (509.46 USD) | 5,000 LRD (25.50 USD) |
Private School Fees ![]() | 662,934 KPW (729.23 USD) | 10,000 LRD (51 USD) |
University Tuition Fees ![]() | 1,325,319 KPW (1,457.85 USD) | 15,000 LRD (76.50 USD) |
University Private Tuition Fees ![]() | 2,650,637 KPW (2,915.70 USD) | 25,000 LRD (127.50 USD) |
After School Activities ![]() | 66,832 KPW (73.52 USD) | 2,000 LRD (10.20 USD) |
Special Education Services ![]() | 198,792 KPW (218.67 USD) | 4,000 LRD (20.40 USD) |
Tutoring ![]() | 33,114 KPW (36.43 USD) | 800 LRD (4.08 USD) |
Textbooks Cost ![]() | 66,832 KPW (73.52 USD) | 3,000 LRD (15.30 USD) |
School Supplies ![]() | 19,878 KPW (21.87 USD) | 1,000 LRD (5.10 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 18.00 times more for school and education.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 7,944 KPW (8.74 USD) | 500 LRD (2.55 USD) |
Theater Ticket (Single) ![]() | 19,878 KPW (21.87 USD) | 1,000 LRD (5.10 USD) |
Concert Ticket (Single) ![]() | 46,328 KPW (50.96 USD) | 2,000 LRD (10.20 USD) |
Sports Event Ticket (Single) ![]() | 33,114 KPW (36.43 USD) | 800 LRD (4.08 USD) |
Gym Membership ![]() | 52,953 KPW (58.25 USD) | 3,000 LRD (15.30 USD) |
Swimming Pool Access ![]() | 19,878 KPW (21.87 USD) | 1,500 LRD (7.65 USD) |
Museum Entry Ticket ![]() | 3,309 KPW (3.64 USD) | 200 LRD (1.02 USD) |
Zoo Entry Ticket ![]() | 6,618 KPW (7.28 USD) | 300 LRD (1.53 USD) |
Amusement Park Entry Ticket ![]() | 13,237 KPW (14.56 USD) | 500 LRD (2.55 USD) |
Bowling ![]() | 6,618 KPW (7.28 USD) | 200 LRD (1.02 USD) |
Mini Golf ![]() | 9,869 KPW (10.86 USD) | 100 LRD (0.51 USD) |
Video Games ![]() | 19,878 KPW (21.87 USD) | 2,000 LRD (10.20 USD) |
Streaming Services ![]() | 13,237 KPW (14.56 USD) | 1,000 LRD (5.10 USD) |
Outdoor Equipment Rental ![]() | 6,618 KPW (7.28 USD) | 500 LRD (2.55 USD) |
Theme Park Annual Pass ![]() | 99,396 KPW (109.34 USD) | 3,000 LRD (15.30 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 4.66 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Language Classes ![]() | 132,532 KPW (145.79 USD) | 800 LRD (4.08 USD) |
Parenting Classes ![]() | 99,396 KPW (109.34 USD) | 600 LRD (3.06 USD) |
Art Classes ![]() | 16,561 KPW (18.22 USD) | 400 LRD (2.04 USD) |
Fitness Classes ![]() | 13,237 KPW (14.56 USD) | 500 LRD (2.55 USD) |
Music Lessons ![]() | 26,482 KPW (29.13 USD) | 600 LRD (3.06 USD) |
Dance Lessons ![]() | 19,878 KPW (21.87 USD) | 500 LRD (2.55 USD) |
Reading Materials for Classes ![]() | 6,618 KPW (7.28 USD) | 300 LRD (1.53 USD) |
Educational Software ![]() | 66,832 KPW (73.52 USD) | 300 LRD (1.53 USD) |
If you lived in North Korea, instead of Liberia, you would have to pay 20.57 times more for Private Classes.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 1,989,807 KPW (2,188.79 USD) | 15,000 LRD (76.50 USD) |
Average Net Monthly Salary ![]() | 1,593,462 KPW (1,752.81 USD) | 12,000 LRD (61.20 USD) |
Minimum Wages ![]() | 55,192.63 KPW per hour (60.71 USD) | 200 LRD per hour (1.02 USD) |
Average Bonus ![]() | 331,391 KPW (364.53 USD) | 2,000 LRD (10.20 USD) |
Income Tax Rate ![]() | 0 % | 0 to 10 % |
Social Security Contributions ![]() | 5 % | 7 % |
Pension Contributions ![]() | 5 % | 5 % |
Cost of Living Index ![]() | 65 | 45 |
Median Household Income ![]() | 1,655,779 KPW (1,821.36 USD) | 18,000 LRD (91.80 USD) |
If you lived in North Korea, you would earn 25.71 times more salary as compared to Liberia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Liberia ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 66,832 KPW (73.52 USD) | 1,000 LRD (5.10 USD) |
Accounting Services Per Hour Rate ![]() | 52,953 KPW (58.25 USD) | 800 LRD (4.08 USD) |
IT Support Services Per Hour Rate ![]() | 46,328 KPW (50.96 USD) | 700 LRD (3.57 USD) |
Technician Services Per Hour Rate ![]() | 39,869 KPW (43.86 USD) | 500 LRD (2.55 USD) |
Professional Services cost 14.81 times more in North Korea, as compared to Liberia.
We hope you enjoyed the detailed guide on the cost of living comparsion between North Korea and Liberia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.