Published: Monday, 21th October 2024
The cost of living in North Korea is 2.04 times more expensive as compared to Serbia.
On this page, you will find side-by-side cost comparison between North Korea and Serbia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between North Korea and Serbia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 529,339 KPW (582.27 USD) | 60,000 RSD (552 USD) |
2 BHK Apartment in City Center ![]() | 993,638 KPW (1,093 USD) | 100,000 RSD (920 USD) |
3 BHK Apartment in City Center ![]() | 1,657,730 KPW (1,823.50 USD) | 150,000 RSD (1,380 USD) |
1 BHK Apartment outside City Center ![]() | 331,467 KPW (364.61 USD) | 40,000 RSD (368 USD) |
2 BHK Apartment outside City Center ![]() | 662,934 KPW (729.23 USD) | 70,000 RSD (644 USD) |
3 BHK Apartment outside City Center ![]() | 993,638 KPW (1,093 USD) | 100,000 RSD (920 USD) |
Mortgage Rates Per Month ![]() | 4.2 % | 0.8 % |
Realtor Commission ![]() | 1.3 % | 2 % |
Property Taxes ![]() | Yet to Update | 0.4 to 2.0 % |
The average housing cost in North Korea is 1.19 times more expensive than Serbia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Basic Home Furnishing ![]() | 1,325,319 KPW (1,457.85 USD) | 500,000 RSD (4,600 USD) |
Electricity Cost Per Month ![]() | 33,114 KPW (36.43 USD) | 10,000 RSD (92 USD) |
Heating Cost Per Month ![]() | 46,340 KPW (50.97 USD) | 7,000 RSD (64.40 USD) |
Cooling Cost Per Month ![]() | 26,482 KPW (29.13 USD) | 8,000 RSD (73.60 USD) |
Water Supply Cost Per Month ![]() | 13,237 KPW (14.56 USD) | 5,000 RSD (46 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 67.41% less for Utilities.
The basic home furnishing in North Korea costs 3.16 times less compared to Serbia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 19,878 KPW (21.87 USD) | 8,000 RSD (73.60 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 19,878 KPW (21.87 USD) | 5,000 RSD (46 USD) |
Landline Basic Plan Cost Per Month ![]() | 6,618 KPW (7.28 USD) | 2,000 RSD (18.40 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 13,237 KPW (14.56 USD) | 3,000 RSD (27.60 USD) |
The internet and communication costs 60.40% less in North Korea compared to Serbia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 2,651 KPW (2.92 USD) | 200 RSD (1.84 USD) |
Milk (1 Liter) ![]() | 1,324 KPW (1.46 USD) | 130 RSD (1.20 USD) |
Water (1 Liter) ![]() | 662 KPW (0.73 USD) | 40 RSD (0.37 USD) |
Bread (500 gm) ![]() | 1,656 KPW (1.82 USD) | 80 RSD (0.74 USD) |
Eggs (1 Dozen) ![]() | 1,989 KPW (2.19 USD) | 150 RSD (1.38 USD) |
Cheese (1 KG) ![]() | 5,304 KPW (5.83 USD) | 400 RSD (3.68 USD) |
Chicken Breast (1 KG) ![]() | 6,621 KPW (7.28 USD) | 300 RSD (2.76 USD) |
In North Korea, the cost of 1 Liter Water and 1 Liter Milk is 1.40 times more expensive than the cost in Serbia.
If you lived in North Korea, instead of Serbia, you would have to pay 85.85% more for Groceries.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Apples (1 KG) ![]() | 3,307 KPW (3.64 USD) | 150 RSD (1.38 USD) |
Bananas (1 KG) ![]() | 1,989 KPW (2.19 USD) | 120 RSD (1.10 USD) |
Oranges (1 KG) ![]() | 2,651 KPW (2.92 USD) | 130 RSD (1.20 USD) |
Tomatoes (1 KG) ![]() | 2,322 KPW (2.55 USD) | 100 RSD (0.92 USD) |
Potatoes (1 KG) ![]() | 1,656 KPW (1.82 USD) | 80 RSD (0.74 USD) |
Lemons (1 KG) ![]() | 3,307 KPW (3.64 USD) | 150 RSD (1.38 USD) |
Onions (1 KG) ![]() | 1,989 KPW (2.19 USD) | 100 RSD (0.92 USD) |
Lentils (1 KG) ![]() | 3,975 KPW (4.37 USD) | 250 RSD (2.30 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 2.35 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 7,944 KPW (8.74 USD) | 1,500 RSD (13.80 USD) |
Three-Course Meal for Two ![]() | 33,151 KPW (36.47 USD) | 3,000 RSD (27.60 USD) |
Fast Food Combo Meal ![]() | 5,307 KPW (5.84 USD) | 800 RSD (7.36 USD) |
Normal Coffee ![]() | 2,651 KPW (2.92 USD) | 150 RSD (1.38 USD) |
Soft Drink ![]() | 1,657 KPW (1.82 USD) | 100 RSD (0.92 USD) |
Pizza for One ![]() | 13,237 KPW (14.56 USD) | 1,200 RSD (11.04 USD) |
Take-Out Delivery Meal ![]() | 7,944 KPW (8.74 USD) | 1,000 RSD (9.20 USD) |
Cigarette Pack of 20 ![]() | 3,307 KPW (3.64 USD) | 300 RSD (2.76 USD) |
Dining-Out costs 11.69% more in North Korea compared to Serbia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 19,878 KPW (21.87 USD) | 1,200 RSD (11.04 USD) |
Glass of Wine ![]() | 6,621 KPW (7.28 USD) | 300 RSD (2.76 USD) |
Domestic Beer Half Liter ![]() | 1,989 KPW (2.19 USD) | 200 RSD (1.84 USD) |
Imported Beer Half Liter ![]() | 2,651 KPW (2.92 USD) | 250 RSD (2.30 USD) |
Domestic Alcohol 1 Liter ![]() | 9,926 KPW (10.92 USD) | 800 RSD (7.36 USD) |
Branded Alcohol 1 Liter ![]() | 19,878 KPW (21.87 USD) | 1,200 RSD (11.04 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 1.84 times more for usual hard drinks.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 39,869 KPW (43.86 USD) | 4,000 RSD (36.80 USD) |
Single Public Transportation Ticket ![]() | 796 KPW (0.88 USD) | 150 RSD (1.38 USD) |
Single Train Ticket ![]() | 46,328 KPW (50.96 USD) | Yet to Update () |
Domestic Airplane Ticket ![]() | 132,532 KPW (145.79 USD) | 20,000 RSD (184 USD) |
Taxi Start Fare ![]() | 1,988 KPW (2.19 USD) | 200 RSD (1.84 USD) |
Taxi Rate Per Kilometer ![]() | 662 KPW (0.73 USD) | 80 RSD (0.74 USD) |
Car Rental Per Day ![]() | 46,328 KPW (50.96 USD) | 5,000 RSD (46 USD) |
Parking Fees in City Center Per Hour ![]() | 1,988 KPW (2.19 USD) | 200 RSD (1.84 USD) |
Parking Fees outside City Center Per Hour ![]() | 994 KPW (1.09 USD) | 100 RSD (0.92 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 1.09 times more for transportation.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 19,858,740 KPW (21,844.61 USD) | 500,000 RSD (4,600 USD) |
Vehicle Registration Cost ![]() | 132,532 KPW (145.79 USD) | 20,000 RSD (184 USD) |
Driving License Fees ![]() | 33,114 KPW (36.43 USD) | 10,000 RSD (92 USD) |
Car Insurance Cost ![]() | 330,531 KPW (363.58 USD) | 40,000 RSD (368 USD) |
Car Maintenance Cost ![]() | 99,396 KPW (109.34 USD) | 10,000 RSD (92 USD) |
Car Loan Interest Rates ![]() | 4.2 % | 6 % |
Fuel Per Liter ![]() | 993 KPW (1.09 USD) | 150 RSD (1.38 USD) |
Fuel Per Gallon ![]() | 3,969 KPW (4.37 USD) | 600 RSD (5.52 USD) |
Average Toll Fees ![]() | 3,308 KPW 3.64 USD | Yet to Update |
You would have to pay 4.21 times more for Vehicle purchase, daily operation and maintenance in North Korea compared to that of Serbia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Doctor Visit ![]() | 46,328 KPW (50.96 USD) | 2,000 RSD (18.40 USD) |
Specialist Visit ![]() | 99,396 KPW (109.34 USD) | 4,000 RSD (36.80 USD) |
Dentist Visit ![]() | 52,953 KPW (58.25 USD) | 3,000 RSD (27.60 USD) |
Eye Exam ![]() | 39,869 KPW (43.86 USD) | 1,000 RSD (9.20 USD) |
Mental Health Counseling ![]() | 66,832 KPW (73.52 USD) | 2,500 RSD (23 USD) |
Preventive Health Screening ![]() | 52,953 KPW (58.25 USD) | 2,000 RSD (18.40 USD) |
Physical Therapy ![]() | 46,328 KPW (50.96 USD) | 2,000 RSD (18.40 USD) |
Emergency Room Visit ![]() | 99,396 KPW (109.34 USD) | 5,000 RSD (46 USD) |
Hospital Stay Per Night ![]() | 132,532 KPW (145.79 USD) | 3,000 RSD (27.60 USD) |
Vaccinations ![]() | 19,878 KPW (21.87 USD) | 1,500 RSD (13.80 USD) |
Prescription Medication ![]() | 13,237 KPW (14.56 USD) | 1,000 RSD (9.20 USD) |
Over the Counter Medication ![]() | 6,618 KPW (7.28 USD) | 500 RSD (4.60 USD) |
Health Insurance Premiums ![]() | 99,396 KPW (109.34 USD) | 20,000 RSD (184 USD) |
Health Insurance Deductibles ![]() | 19,878 KPW (21.87 USD) | 5,000 RSD (46 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 1.81 times more for Health and Medical Treatment.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Cosmetic Procedures ![]() | 331,391 KPW (364.53 USD) | 15,000 RSD (138 USD) |
Spa Treatment ![]() | 99,396 KPW (109.34 USD) | 4,000 RSD (36.80 USD) |
Manicure Pedicure Cost ![]() | 33,114 KPW (36.43 USD) | 2,000 RSD (18.40 USD) |
Optical Glasses Cost ![]() | 99,396 KPW (109.34 USD) | 5,000 RSD (46 USD) |
Contact Lenses Cost ![]() | 66,832 KPW (73.52 USD) | 3,000 RSD (27.60 USD) |
Haircuts ![]() | 13,237 KPW (14.56 USD) | 1,000 RSD (9.20 USD) |
Hair Coloring ![]() | 52,953 KPW (58.25 USD) | 3,000 RSD (27.60 USD) |
Shampoo Price ![]() | 2,651 KPW (2.92 USD) | 200 RSD (1.84 USD) |
Toothpaste Price ![]() | 1,324 KPW (1.46 USD) | 100 RSD (0.92 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 2.51 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 66,832 KPW (73.52 USD) | 10,000 RSD (92 USD) |
Men's Shirt ![]() | 26,482 KPW (29.13 USD) | 2,000 RSD (18.40 USD) |
Women's Dress ![]() | 52,953 KPW (58.25 USD) | 5,000 RSD (46 USD) |
Summer Dress ![]() | 26,482 KPW (29.13 USD) | 3,000 RSD (27.60 USD) |
Men's Suit ![]() | 331,391 KPW (364.53 USD) | 30,000 RSD (276 USD) |
Men's Jeans ![]() | 39,869 KPW (43.86 USD) | 4,000 RSD (36.80 USD) |
Women's Jeans ![]() | 33,114 KPW (36.43 USD) | 4,000 RSD (36.80 USD) |
Men's Formal Shoes ![]() | 79,422 KPW (87.36 USD) | 7,000 RSD (64.40 USD) |
Women's Formal Shoes ![]() | 66,832 KPW (73.52 USD) | 5,000 RSD (46 USD) |
Men's Casual Shoes ![]() | 52,953 KPW (58.25 USD) | 5,000 RSD (46 USD) |
Women's Casual Shoes ![]() | 39,869 KPW (43.86 USD) | 4,000 RSD (36.80 USD) |
Underwear For Men ![]() | 6,618 KPW (7.28 USD) | 500 RSD (4.60 USD) |
Underwear For Women ![]() | 6,618 KPW (7.28 USD) | 700 RSD (6.44 USD) |
Socks For Men ![]() | 3,309 KPW (3.64 USD) | 100 RSD (0.92 USD) |
Socks For Women ![]() | 3,309 KPW (3.64 USD) | 100 RSD (0.92 USD) |
Wintercoat for Adults ![]() | 66,832 KPW (73.52 USD) | 8,000 RSD (73.60 USD) |
Sportswear ![]() | 33,114 KPW (36.43 USD) | 3,000 RSD (27.60 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 1.22 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Children's Jeans ![]() | 19,878 KPW (21.87 USD) | 2,000 RSD (18.40 USD) |
Children's Normal Sneakers ![]() | 26,482 KPW (29.13 USD) | 2,500 RSD (23 USD) |
Children's Winter Coat ![]() | 39,869 KPW (43.86 USD) | 4,000 RSD (36.80 USD) |
Daycare for Infant ![]() | 198,792 KPW (218.67 USD) | 20,000 RSD (184 USD) |
Daycare for Toddler ![]() | 165,659 KPW (182.22 USD) | 15,000 RSD (138 USD) |
Childcare for Sick Days ![]() | 33,114 KPW (36.43 USD) | 1,000 RSD (9.20 USD) |
Early Childhood Education Programs ![]() | 331,391 KPW (364.53 USD) | 8,000 RSD (73.60 USD) |
Extra Curricular Activities ![]() | 66,832 KPW (73.52 USD) | 5,000 RSD (46 USD) |
Summer Camp for Kids ![]() | 132,532 KPW (145.79 USD) | 10,000 RSD (92 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 1.80 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
PreSchool Fees ![]() | 132,532 KPW (145.79 USD) | 25,000 RSD (230 USD) |
Primary School Fees ![]() | 331,391 KPW (364.53 USD) | 50,000 RSD (460 USD) |
Secondary School Fees ![]() | 463,147 KPW (509.46 USD) | 60,000 RSD (552 USD) |
Private School Fees ![]() | 662,934 KPW (729.23 USD) | 70,000 RSD (644 USD) |
University Tuition Fees ![]() | 1,325,319 KPW (1,457.85 USD) | 80,000 RSD (736 USD) |
University Private Tuition Fees ![]() | 2,650,637 KPW (2,915.70 USD) | 100,000 RSD (920 USD) |
After School Activities ![]() | 66,832 KPW (73.52 USD) | 3,000 RSD (27.60 USD) |
Special Education Services ![]() | 198,792 KPW (218.67 USD) | 10,000 RSD (92 USD) |
Tutoring ![]() | 33,114 KPW (36.43 USD) | 2,000 RSD (18.40 USD) |
Textbooks Cost ![]() | 66,832 KPW (73.52 USD) | 1,000 RSD (9.20 USD) |
School Supplies ![]() | 19,878 KPW (21.87 USD) | 500 RSD (4.60 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 1.77 times more for school and education.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 7,944 KPW (8.74 USD) | 300 RSD (2.76 USD) |
Theater Ticket (Single) ![]() | 19,878 KPW (21.87 USD) | 500 RSD (4.60 USD) |
Concert Ticket (Single) ![]() | 46,328 KPW (50.96 USD) | 800 RSD (7.36 USD) |
Sports Event Ticket (Single) ![]() | 33,114 KPW (36.43 USD) | 1,000 RSD (9.20 USD) |
Gym Membership ![]() | 52,953 KPW (58.25 USD) | 3,000 RSD (27.60 USD) |
Swimming Pool Access ![]() | 19,878 KPW (21.87 USD) | 2,000 RSD (18.40 USD) |
Museum Entry Ticket ![]() | 3,309 KPW (3.64 USD) | 200 RSD (1.84 USD) |
Zoo Entry Ticket ![]() | 6,618 KPW (7.28 USD) | 300 RSD (2.76 USD) |
Amusement Park Entry Ticket ![]() | 13,237 KPW (14.56 USD) | 500 RSD (4.60 USD) |
Bowling ![]() | 6,618 KPW (7.28 USD) | 300 RSD (2.76 USD) |
Mini Golf ![]() | 9,869 KPW (10.86 USD) | 200 RSD (1.84 USD) |
Video Games ![]() | 19,878 KPW (21.87 USD) | 3,000 RSD (27.60 USD) |
Streaming Services ![]() | 13,237 KPW (14.56 USD) | 800 RSD (7.36 USD) |
Outdoor Equipment Rental ![]() | 6,618 KPW (7.28 USD) | 500 RSD (4.60 USD) |
Theme Park Annual Pass ![]() | 99,396 KPW (109.34 USD) | 20,000 RSD (184 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 1.28 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Language Classes ![]() | 132,532 KPW (145.79 USD) | 6,000 RSD (55.20 USD) |
Parenting Classes ![]() | 99,396 KPW (109.34 USD) | 4,000 RSD (36.80 USD) |
Art Classes ![]() | 16,561 KPW (18.22 USD) | 600 RSD (5.52 USD) |
Fitness Classes ![]() | 13,237 KPW (14.56 USD) | 500 RSD (4.60 USD) |
Music Lessons ![]() | 26,482 KPW (29.13 USD) | 800 RSD (7.36 USD) |
Dance Lessons ![]() | 19,878 KPW (21.87 USD) | 800 RSD (7.36 USD) |
Reading Materials for Classes ![]() | 6,618 KPW (7.28 USD) | 200 RSD (1.84 USD) |
Educational Software ![]() | 66,832 KPW (73.52 USD) | 5,000 RSD (46 USD) |
If you lived in North Korea, instead of Serbia, you would have to pay 2.55 times more for Private Classes.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 1,989,807 KPW (2,188.79 USD) | 80,000 RSD (736 USD) |
Average Net Monthly Salary ![]() | 1,593,462 KPW (1,752.81 USD) | 56,000 RSD (515.20 USD) |
Minimum Wages ![]() | 55,192.63 KPW per hour (60.71 USD) | 1,000 RSD per hour (9.20 USD) |
Average Bonus ![]() | 331,391 KPW (364.53 USD) | 10,000 RSD (92 USD) |
Income Tax Rate ![]() | 0 % | 0 to 20 % |
Social Security Contributions ![]() | 5 % | 13 % |
Pension Contributions ![]() | 5 % | 12 % |
Cost of Living Index ![]() | 65 | 43 |
Median Household Income ![]() | 1,655,779 KPW (1,821.36 USD) | 70,000 RSD (644 USD) |
If you lived in North Korea, you would earn 3.10 times more salary as compared to Serbia.
![]() Indicators ![]() | ![]() North Korea ![]() | ![]() Serbia ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 66,832 KPW (73.52 USD) | 5,000 RSD (46 USD) |
Accounting Services Per Hour Rate ![]() | 52,953 KPW (58.25 USD) | 4,000 RSD (36.80 USD) |
IT Support Services Per Hour Rate ![]() | 46,328 KPW (50.96 USD) | 3,000 RSD (27.60 USD) |
Technician Services Per Hour Rate ![]() | 39,869 KPW (43.86 USD) | 2,000 RSD (18.40 USD) |
Professional Services cost 1.76 times more in North Korea, as compared to Serbia.
We hope you enjoyed the detailed guide on the cost of living comparsion between North Korea and Serbia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.