Published: Monday, 21th October 2024
The cost of living in Norway is 3.29 times more expensive as compared to Peru.
On this page, you will find side-by-side cost comparison between Norway and Peru. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Norway and Peru.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Norway | Peru |
---|---|---|
1 BHK Apartment in City Center | 12,500 NOK (1,125 USD) | 2,200 PEN (594 USD) |
2 BHK Apartment in City Center | 20,000 NOK (1,800 USD) | 3,500 PEN (945 USD) |
3 BHK Apartment in City Center | 27,500 NOK (2,475 USD) | 5,000 PEN (1,350 USD) |
1 BHK Apartment outside City Center | 8,500 NOK (765 USD) | 1,200 PEN (324 USD) |
2 BHK Apartment outside City Center | 14,000 NOK (1,260 USD) | 2,000 PEN (540 USD) |
3 BHK Apartment outside City Center | 20,000 NOK (1,800 USD) | 3,000 PEN (810 USD) |
Mortgage Rates Per Month | 1.5 % | 1.3 % |
Realtor Commission | 3 % | 5 % |
Property Taxes | 0.2 to 0.7 % | 0.3 to 1.0 % |
The average housing cost in Norway is 1.99 times more expensive than Peru.
Indicators | Norway | Peru |
---|---|---|
Basic Home Furnishing | 50,000 NOK (4,500 USD) | 12,000 PEN (3,240 USD) |
Electricity Cost Per Month | 1,000 NOK (90 USD) | 150 PEN (40.50 USD) |
Heating Cost Per Month | 1,500 NOK (135 USD) | 100 PEN (27 USD) |
Cooling Cost Per Month | 500 NOK (45 USD) | 80 PEN (21.60 USD) |
Water Supply Cost Per Month | 300 NOK (27 USD) | 50 PEN (13.50 USD) |
If you lived in Norway, instead of Peru, you would have to pay 43.51% more for Utilities.
The basic home furnishing in Norway costs 1.39 times more compared to Peru.
Indicators | Norway | Peru |
---|---|---|
Standard Wifi Cost Per Month | 500 NOK (45 USD) | 120 PEN (32.40 USD) |
Mobile Phone Basic Plan Cost Per Month | 300 NOK (27 USD) | 60 PEN (16.20 USD) |
Landline Basic Plan Cost Per Month | 300 NOK (27 USD) | 40 PEN (10.80 USD) |
Cable TV Basic Plan Cost Per Month | 400 NOK (36 USD) | 80 PEN (21.60 USD) |
The internet and communication costs 66.67% more in Norway compared to Peru.
Indicators | Norway | Peru |
---|---|---|
Long Grain Rice (1 KG) | 40 NOK (3.60 USD) | 6 PEN (1.62 USD) |
Milk (1 Liter) | 20 NOK (1.80 USD) | 5 PEN (1.35 USD) |
Water (1 Liter) | 5 NOK (0.45 USD) | 1 PEN (0.27 USD) |
Bread (500 gm) | 30 NOK (2.70 USD) | 3 PEN (0.81 USD) |
Eggs (1 Dozen) | 40 NOK (3.60 USD) | 12 PEN (3.24 USD) |
Cheese (1 KG) | 120 NOK (10.80 USD) | 20 PEN (5.40 USD) |
Chicken Breast (1 KG) | 150 NOK (13.50 USD) | 18 PEN (4.86 USD) |
In Norway, the cost of 1 Liter Water and 1 Liter Milk is 1.39 times more expensive than the cost in Peru.
If you lived in Norway, instead of Peru, you would have to pay 107.69% more for Groceries.
Indicators | Norway | Peru |
---|---|---|
Apples (1 KG) | 30 NOK (2.70 USD) | 10 PEN (2.70 USD) |
Bananas (1 KG) | 30 NOK (2.70 USD) | 6 PEN (1.62 USD) |
Oranges (1 KG) | 40 NOK (3.60 USD) | 8 PEN (2.16 USD) |
Tomatoes (1 KG) | 30 NOK (2.70 USD) | 5 PEN (1.35 USD) |
Potatoes (1 KG) | 20 NOK (1.80 USD) | 3 PEN (0.81 USD) |
Lemons (1 KG) | 40 NOK (3.60 USD) | 7 PEN (1.89 USD) |
Onions (1 KG) | 30 NOK (2.70 USD) | 6 PEN (1.62 USD) |
Lentils (1 KG) | 40 NOK (3.60 USD) | 8 PEN (2.16 USD) |
If you lived in Norway, instead of Peru, you would have to pay 1.64 times more for Fruits and Vegetables.
Indicators | Norway | Peru |
---|---|---|
Meal at a Resonable Restaurant | 250 NOK (22.50 USD) | 25 PEN (6.75 USD) |
Three-Course Meal for Two | 800 NOK (72 USD) | 80 PEN (21.60 USD) |
Fast Food Combo Meal | 130 NOK (11.70 USD) | 15 PEN (4.05 USD) |
Normal Coffee | 40 NOK (3.60 USD) | 8 PEN (2.16 USD) |
Soft Drink | 30 NOK (2.70 USD) | 4 PEN (1.08 USD) |
Pizza for One | 150 NOK (13.50 USD) | 30 PEN (8.10 USD) |
Take-Out Delivery Meal | 180 NOK (16.20 USD) | 25 PEN (6.75 USD) |
Cigarette Pack of 20 | 150 NOK (13.50 USD) | 15 PEN (4.05 USD) |
Dining-Out costs 185.48% more in Norway compared to Peru.
Indicators | Norway | Peru |
---|---|---|
Wine Mid-Range Bottle | 200 NOK (18 USD) | 45 PEN (12.15 USD) |
Glass of Wine | 90 NOK (8.10 USD) | 20 PEN (5.40 USD) |
Domestic Beer Half Liter | 50 NOK (4.50 USD) | 6 PEN (1.62 USD) |
Imported Beer Half Liter | 70 NOK (6.30 USD) | 10 PEN (2.70 USD) |
Domestic Alcohol 1 Liter | 250 NOK (22.50 USD) | 45 PEN (12.15 USD) |
Branded Alcohol 1 Liter | 350 NOK (31.50 USD) | 65 PEN (17.55 USD) |
If you lived in Norway, instead of Peru, you would have to pay 1.76 times more for usual hard drinks.
Indicators | Norway | Peru |
---|---|---|
Monthly Public Transportation Pass | 800 NOK (72 USD) | 80 PEN (21.60 USD) |
Single Public Transportation Ticket | 50 NOK (4.50 USD) | 2 PEN (0.54 USD) |
Single Train Ticket | 500 NOK (45 USD) | Yet to Update () |
Domestic Airplane Ticket | 1,500 NOK (135 USD) | 300 PEN (81 USD) |
Taxi Start Fare | 80 NOK (7.20 USD) | 5 PEN (1.35 USD) |
Taxi Rate Per Kilometer | 20 NOK (1.80 USD) | 2 PEN (0.54 USD) |
Car Rental Per Day | 600 NOK (54 USD) | 80 PEN (21.60 USD) |
Parking Fees in City Center Per Hour | 30 NOK (2.70 USD) | 5 PEN (1.35 USD) |
Parking Fees outside City Center Per Hour | 20 NOK (1.80 USD) | 2 PEN (0.54 USD) |
If you lived in Norway, instead of Peru, you would have to pay 2.52 times more for transportation.
Indicators | Norway | Peru |
---|---|---|
Reasonable Vehicle Purchase Cost | 350,000 NOK (31,500 USD) | 35,000 PEN (9,450 USD) |
Vehicle Registration Cost | 2,500 NOK (225 USD) | 300 PEN (81 USD) |
Driving License Fees | 1,500 NOK (135 USD) | 150 PEN (40.50 USD) |
Car Insurance Cost | 12,000 NOK (1,080 USD) | 1,500 PEN (405 USD) |
Car Maintenance Cost | 6,000 NOK (540 USD) | 200 PEN (54 USD) |
Car Loan Interest Rates | 4 % | 8 % |
Fuel Per Liter | 20 NOK (1.80 USD) | 5 PEN (1.35 USD) |
Fuel Per Gallon | 90 NOK (8.10 USD) | 20 PEN (5.40 USD) |
Average Toll Fees | 60 NOK 5.40 USD | Yet to Update |
You would have to pay 3.34 times more for Vehicle purchase, daily operation and maintenance in Norway compared to that of Peru.
Indicators | Norway | Peru |
---|---|---|
Doctor Visit | 250 NOK (22.50 USD) | 60 PEN (16.20 USD) |
Specialist Visit | 600 NOK (54 USD) | 120 PEN (32.40 USD) |
Dentist Visit | 400 NOK (36 USD) | 80 PEN (21.60 USD) |
Eye Exam | 300 NOK (27 USD) | 50 PEN (13.50 USD) |
Mental Health Counseling | 600 NOK (54 USD) | 120 PEN (32.40 USD) |
Preventive Health Screening | 300 NOK (27 USD) | 60 PEN (16.20 USD) |
Physical Therapy | 500 NOK (45 USD) | 100 PEN (27 USD) |
Emergency Room Visit | 1,500 NOK (135 USD) | 500 PEN (135 USD) |
Hospital Stay Per Night | 1,000 NOK (90 USD) | 300 PEN (81 USD) |
Vaccinations | 200 NOK (18 USD) | 30 PEN (8.10 USD) |
Prescription Medication | 150 NOK (13.50 USD) | 30 PEN (8.10 USD) |
Over the Counter Medication | 80 NOK (7.20 USD) | 15 PEN (4.05 USD) |
Health Insurance Premiums | 2,000 NOK (180 USD) | 200 PEN (54 USD) |
Health Insurance Deductibles | 1,000 NOK (90 USD) | 100 PEN (27 USD) |
If you lived in Norway, instead of Peru, you would have to pay 1.68 times more for Health and Medical Treatment.
Indicators | Norway | Peru |
---|---|---|
Cosmetic Procedures | 5,000 NOK (450 USD) | 250 PEN (67.50 USD) |
Spa Treatment | 1,500 NOK (135 USD) | 150 PEN (40.50 USD) |
Manicure Pedicure Cost | 500 NOK (45 USD) | 60 PEN (16.20 USD) |
Optical Glasses Cost | 1,500 NOK (135 USD) | 150 PEN (40.50 USD) |
Contact Lenses Cost | 1,000 NOK (90 USD) | 100 PEN (27 USD) |
Haircuts | 400 NOK (36 USD) | 30 PEN (8.10 USD) |
Hair Coloring | 1,000 NOK (90 USD) | 80 PEN (21.60 USD) |
Shampoo Price | 50 NOK (4.50 USD) | 10 PEN (2.70 USD) |
Toothpaste Price | 30 NOK (2.70 USD) | 5 PEN (1.35 USD) |
If you lived in Norway, instead of Peru, you would have to pay 4.38 times more for Personal Care Items and Treatment.
Indicators | Norway | Peru |
---|---|---|
Pair of Nike Running Shoes | 1,500 NOK (135 USD) | 350 PEN (94.50 USD) |
Men's Shirt | 600 NOK (54 USD) | 70 PEN (18.90 USD) |
Women's Dress | 1,200 NOK (108 USD) | 120 PEN (32.40 USD) |
Summer Dress | 800 NOK (72 USD) | 80 PEN (21.60 USD) |
Men's Suit | 5,000 NOK (450 USD) | 400 PEN (108 USD) |
Men's Jeans | 800 NOK (72 USD) | 150 PEN (40.50 USD) |
Women's Jeans | 800 NOK (72 USD) | 100 PEN (27 USD) |
Men's Formal Shoes | 1,500 NOK (135 USD) | 150 PEN (40.50 USD) |
Women's Formal Shoes | 1,500 NOK (135 USD) | 150 PEN (40.50 USD) |
Men's Casual Shoes | 1,000 NOK (90 USD) | 100 PEN (27 USD) |
Women's Casual Shoes | 1,000 NOK (90 USD) | 90 PEN (24.30 USD) |
Underwear For Men | 200 NOK (18 USD) | 20 PEN (5.40 USD) |
Underwear For Women | 250 NOK (22.50 USD) | 25 PEN (6.75 USD) |
Socks For Men | 100 NOK (9 USD) | 10 PEN (2.70 USD) |
Socks For Women | 100 NOK (9 USD) | 10 PEN (2.70 USD) |
Wintercoat for Adults | 2,000 NOK (180 USD) | 200 PEN (54 USD) |
Sportswear | 1,000 NOK (90 USD) | 80 PEN (21.60 USD) |
If you lived in Norway, instead of Peru, you would have to pay 3.06 times more for Clothing and Footwear for Adults.
Indicators | Norway | Peru |
---|---|---|
Children's Jeans | 500 NOK (45 USD) | 60 PEN (16.20 USD) |
Children's Normal Sneakers | 600 NOK (54 USD) | 70 PEN (18.90 USD) |
Children's Winter Coat | 800 NOK (72 USD) | 100 PEN (27 USD) |
Daycare for Infant | 6,000 NOK (540 USD) | 500 PEN (135 USD) |
Daycare for Toddler | 5,000 NOK (450 USD) | 400 PEN (108 USD) |
Childcare for Sick Days | 2,000 NOK (180 USD) | 60 PEN (16.20 USD) |
Early Childhood Education Programs | 6,000 NOK (540 USD) | 300 PEN (81 USD) |
Extra Curricular Activities | 3,000 NOK (270 USD) | 200 PEN (54 USD) |
Summer Camp for Kids | 5,000 NOK (450 USD) | 300 PEN (81 USD) |
If you lived in Norway, instead of Peru, you would have to pay 4.84 times more for Childcare and kids clothing.
Indicators | Norway | Peru |
---|---|---|
PreSchool Fees | 8,000 NOK (720 USD) | 600 PEN (162 USD) |
Primary School Fees | 15,000 NOK (1,350 USD) | 1,500 PEN (405 USD) |
Secondary School Fees | 20,000 NOK (1,800 USD) | 2,500 PEN (675 USD) |
Private School Fees | 30,000 NOK (2,700 USD) | 4,000 PEN (1,080 USD) |
University Tuition Fees | 100,000 NOK (9,000 USD) | 8,000 PEN (2,160 USD) |
University Private Tuition Fees | 120,000 NOK (10,800 USD) | 12,000 PEN (3,240 USD) |
After School Activities | 2,000 NOK (180 USD) | 150 PEN (40.50 USD) |
Special Education Services | 10,000 NOK (900 USD) | 400 PEN (108 USD) |
Tutoring | 1,500 NOK (135 USD) | 60 PEN (16.20 USD) |
Textbooks Cost | 2,000 NOK (180 USD) | 100 PEN (27 USD) |
School Supplies | 1,000 NOK (90 USD) | 60 PEN (16.20 USD) |
If you lived in Norway, instead of Peru, you would have to pay 3.51 times more for school and education.
Indicators | Norway | Peru |
---|---|---|
Movie Ticket (Single) | 150 NOK (13.50 USD) | 25 PEN (6.75 USD) |
Theater Ticket (Single) | 200 NOK (18 USD) | 50 PEN (13.50 USD) |
Concert Ticket (Single) | 300 NOK (27 USD) | 60 PEN (16.20 USD) |
Sports Event Ticket (Single) | 250 NOK (22.50 USD) | 50 PEN (13.50 USD) |
Gym Membership | 800 NOK (72 USD) | 100 PEN (27 USD) |
Swimming Pool Access | 400 NOK (36 USD) | 40 PEN (10.80 USD) |
Museum Entry Ticket | 150 NOK (13.50 USD) | 20 PEN (5.40 USD) |
Zoo Entry Ticket | 200 NOK (18 USD) | 30 PEN (8.10 USD) |
Amusement Park Entry Ticket | 300 NOK (27 USD) | 60 PEN (16.20 USD) |
Bowling | 200 NOK (18 USD) | 25 PEN (6.75 USD) |
Mini Golf | 250 NOK (22.50 USD) | 20 PEN (5.40 USD) |
Video Games | 600 NOK (54 USD) | 100 PEN (27 USD) |
Streaming Services | 150 NOK (13.50 USD) | 30 PEN (8.10 USD) |
Outdoor Equipment Rental | 200 NOK (18 USD) | 30 PEN (8.10 USD) |
Theme Park Annual Pass | 5,000 NOK (450 USD) | 800 PEN (216 USD) |
If you lived in Norway, instead of Peru, you would have to pay 2.12 times more for entertainment, recreation and fun activities.
Indicators | Norway | Peru |
---|---|---|
Language Classes | 8,000 NOK (720 USD) | 300 PEN (81 USD) |
Parenting Classes | 6,000 NOK (540 USD) | 300 PEN (81 USD) |
Art Classes | 600 NOK (54 USD) | 40 PEN (10.80 USD) |
Fitness Classes | 400 NOK (36 USD) | 30 PEN (8.10 USD) |
Music Lessons | 800 NOK (72 USD) | 50 PEN (13.50 USD) |
Dance Lessons | 800 NOK (72 USD) | 50 PEN (13.50 USD) |
Reading Materials for Classes | 200 NOK (18 USD) | 20 PEN (5.40 USD) |
Educational Software | 5,000 NOK (450 USD) | 300 PEN (81 USD) |
If you lived in Norway, instead of Peru, you would have to pay 6.67 times more for Private Classes.
Indicators | Norway | Peru |
---|---|---|
Average Gross Monthly Salary | 50,000 NOK (4,500 USD) | 2,500 PEN (675 USD) |
Average Net Monthly Salary | 35,000 NOK (3,150 USD) | 2,000 PEN (540 USD) |
Minimum Wages | 666.67 NOK per hour (60 USD) | 33.33 PEN per hour (9 USD) |
Average Bonus | 5,000 NOK (450 USD) | 300 PEN (81 USD) |
Income Tax Rate | 0 to 25 % | 0 to 18 % |
Social Security Contributions | 8 % | 9 % |
Pension Contributions | 8 % | 8 % |
Cost of Living Index | 80 | 60 |
Median Household Income | 70,000 NOK (6,300 USD) | 1,800 PEN (486 USD) |
If you lived in Norway, you would earn 8.07 times more salary as compared to Peru.
Indicators | Norway | Peru |
---|---|---|
Legal Consultation Per Hour Rate | 1,000 NOK (90 USD) | 200 PEN (54 USD) |
Accounting Services Per Hour Rate | 1,200 NOK (108 USD) | 150 PEN (40.50 USD) |
IT Support Services Per Hour Rate | 1,200 NOK (108 USD) | 100 PEN (27 USD) |
Technician Services Per Hour Rate | 1,000 NOK (90 USD) | 80 PEN (21.60 USD) |
Professional Services cost 2.77 times more in Norway, as compared to Peru.
We hope you enjoyed the detailed guide on the cost of living comparsion between Norway and Peru.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.