Published: Monday, 21th October 2024
The cost of living in Oklahoma is 1.18 times less expensive as compared to Missouri.
In this page, you will find side-by-side cost comparison between Oklahoma and Missouri covering various aspects. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Oklahoma and Missouri.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Oklahoma | Missouri |
---|---|---|
1 BHK Apartment in City Center | 976 USD | 1,100 USD |
2 BHK Apartment in City Center | 1,475 USD | 1,600 USD |
3 BHK Apartment in City Center | 1,847 USD | 2,100 USD |
1 BHK Apartment outside City Center | 655 USD | 850 USD |
2 BHK Apartment outside City Center | 1,022 USD | 1,200 USD |
3 BHK Apartment outside City Center | 1,316 USD | 1,700 USD |
Mortgage Rates Per Month | 6.4 % | 6.4 % |
Realtor Commission | 5 % | 5 % |
Property Taxes | 0.89 % | 1.01 % |
The average housing cost in Oklahoma is 1.17 times less expensive than Missouri.
Indicators | Oklahoma | Missouri |
---|---|---|
Basic Home Furnishing | 2,332 USD | 2,100 USD |
Electricity Cost Per Month | 200 USD | 130 USD |
Heating Cost Per Month | 105 USD | 105 USD |
Cooling Cost Per Month | 120 USD | 120 USD |
Water Supply Cost Per Month | 30 USD | 40 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 11.70% more for Utilities.
The basic home furnishing in Oklahoma costs 1.11 times more compared to Missouri.
Indicators | Oklahoma | Missouri |
---|---|---|
Standard Wifi Cost Per Month | 67 USD | 60 USD |
Mobile Phone Basic Plan Cost Per Month | 45 USD | 50 USD |
Landline Basic Plan Cost Per Month | 25 USD | 30 USD |
Cable TV Basic Plan Cost Per Month | 70 USD | 65 USD |
The internet and communication costs 0.98% more in Oklahoma compared to Missouri.
Indicators | Oklahoma | Missouri |
---|---|---|
Long Grain Rice (1 KG) | 3 USD | 2.90 USD |
Milk (1 Liter) | 1.14 USD | 1.20 USD |
Water (1 Liter) | 1 USD | 1.10 USD |
Bread (500 gm) | 1.63 USD | 2.40 USD |
Eggs (1 Dozen) | 4.20 USD | 3.80 USD |
Cheese (1 KG) | 11.02 USD | 10.50 USD |
Chicken Breast (1 KG) | 10.12 USD | 9 USD |
In Oklahoma, the cost of 1 Liter Water and 1 Liter Milk is 1.07 times less expensive than the cost in Missouri.
If you lived in Oklahoma, instead of Missouri, you would have to pay 3.92% more for Groceries.
Indicators | Oklahoma | Missouri |
---|---|---|
Apples (1 KG) | 3.61 USD | 4 USD |
Bananas (1 KG) | 1.25 USD | 1.40 USD |
Oranges (1 KG) | 3 USD | 3.50 USD |
Tomatoes (1 KG) | 4.11 USD | 4.50 USD |
Potatoes (1 KG) | 2.22 USD | 2 USD |
Lemons (1 KG) | 4.50 USD | 3 USD |
Onions (1 KG) | 2 USD | 2 USD |
Lentils (1 KG) | 2.50 USD | 3 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.01 times less for Fruits and Vegetables.
Indicators | Oklahoma | Missouri |
---|---|---|
Meal at a Resonable Restaurant | 18 USD | 15 USD |
Three-Course Meal for Two | 55 USD | 55 USD |
Fast Food Combo Meal | 10 USD | 8 USD |
Normal Coffee | 4 USD | 3.30 USD |
Soft Drink | 2.24 USD | 1.70 USD |
Pizza for One | 12 USD | 12 USD |
Take-Out Delivery Meal | 15 USD | 9 USD |
Cigarette Pack of 20 | 7 USD | 7 USD |
Dining-Out costs 11.03% more in Oklahoma compared to Missouri.
Indicators | Oklahoma | Missouri |
---|---|---|
Wine Mid-Range Bottle | 18 USD | 12 USD |
Glass of Wine | 7 USD | 7.50 USD |
Domestic Beer Half Liter | 2.17 USD | 2.70 USD |
Imported Beer Half Liter | 4.34 USD | 3.40 USD |
Domestic Alcohol 1 Liter | 15 USD | 20 USD |
Branded Alcohol 1 Liter | 30 USD | 28 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.04 times more for usual hard drinks.
Indicators | Oklahoma | Missouri |
---|---|---|
Monthly Public Transportation Pass | 45 USD | 55 USD |
Single Public Transportation Ticket | 1.50 USD | 1.90 USD |
Single Train Ticket | 40 USD | 30 USD |
Domestic Airplane Ticket | 300 USD | 220 USD |
Taxi Start Fare | 3.50 USD | 3.20 USD |
Taxi Rate Per Kilometer | 0.75 USD | 1.50 USD |
Car Rental Per Day | 45 USD | 45 USD |
Parking Fees in City Center Per Hour | 1.50 USD | 2.50 USD |
Parking Fees outside City Center Per Hour | 1 USD | 1 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.22 times more for transportation.
Indicators | Oklahoma | Missouri |
---|---|---|
Reasonable Vehicle Purchase Cost | 28,393 USD | 26,000 USD |
Vehicle Registration Cost | 96 USD | 85 USD |
Driving License Fees | 25 USD | 35 USD |
Car Insurance Cost | 120 USD | 110 USD |
Car Maintainence Cost | 800 USD | 500 USD |
Car Loan Interest Rates | 4.5 % | 4 % |
Fuel Per Liter | 0.76 USD | 1 USD |
Fuel Per Gallon | 2.88 USD | 4 USD |
Average Toll Fees | 3 USD | 3.50 USD |
You would have to pay 1.10 times more for Vehicle purchase, daily operation and maintainence in Oklahoma compared to that of Missouri.
Indicators | Oklahoma | Missouri |
---|---|---|
Doctor Visit | 115 USD | 105 USD |
Specialist Visit | 180 USD | 150 USD |
Dentist Visit | 150 USD | 130 USD |
Eye Exam | 100 USD | 85 USD |
Mental Health Counseling | 100 USD | 130 USD |
Preventive Health Screening | 200 USD | 105 USD |
Physical Therapy | 120 USD | 110 USD |
Emergency Room Visit | 1,200 USD | 530 USD |
Hospital Stay Per Night | 2,500 USD | 1,650 USD |
Vaccinations | 50 USD | 75 USD |
Prescription Medication | 50 USD | 20 USD |
Over the Counter Medication | 15 USD | 11 USD |
Health Insurance Premiums | 450 USD | 420 USD |
Health Insurance Deductibles | 1,500 USD | 550 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.65 times more for Health and Medical Treatment.
Indicators | Oklahoma | Missouri |
---|---|---|
Cosmetic Procedures | 3,000 USD | 1,050 USD |
Spa Treatment | 100 USD | 80 USD |
Manicure Pedicure Cost | 40 USD | 43 USD |
Optical Glasses Cost | 200 USD | 220 USD |
Contact Lenses Cost | 60 USD | 60 USD |
Haircuts | 25 USD | 26 USD |
Hair Coloring | 80 USD | 58 USD |
Shampoo Price | 5 USD | 5.30 USD |
Toothpaste Price | 2 USD | 2.20 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 2.27 times more for Personal Care Items and Treatment.
Indicators | Oklahoma | Missouri |
---|---|---|
Pair of Nike Running Shoes | 118 USD | 78 USD |
Men's Shirt | 40 USD | 48 USD |
Women's Dress | 51 USD | 53 USD |
Summer Dress | 45 USD | 43 USD |
Men's Suit | 150 USD | 320 USD |
Men's Jeans | 48 USD | 58 USD |
Women's Jeans | 55 USD | 58 USD |
Men's Formal Shoes | 103 USD | 105 USD |
Women's Formal Shoes | 90 USD | 105 USD |
Men's Casual Shoes | 85 USD | 68 USD |
Women's Casual Shoes | 75 USD | 68 USD |
Underwear For Men | 15 USD | 15 USD |
Underwear For Women | 20 USD | 21 USD |
Socks For Men | 8 USD | 6.30 USD |
Socks For Women | 7 USD | 6.30 USD |
Wintercoat for Adults | 150 USD | 105 USD |
Sportswear | 70 USD | 53 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.07 times less for Clothing and Footwear for Adults.
Indicators | Oklahoma | Missouri |
---|---|---|
Children's Jeans | 30 USD | 30 USD |
Children's Normal Sneakers | 60 USD | 40 USD |
Children's Winter Coat | 80 USD | 53 USD |
Daycare for Infant | 600 USD | 880 USD |
Daycare for Toddler | 550 USD | 780 USD |
Childcare for Sick Days | 75 USD | 80 USD |
Early Childhood Education Programs | 400 USD | 880 USD |
Extra Curricular Activities | 240 USD | 263 USD |
Summer Camp for Kids | 300 USD | 560 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.53 times less for Childcare and kids clothing.
Indicators | Oklahoma | Missouri |
---|---|---|
PreSchool Fees | 500 USD | 660 USD |
Primary School Fees | 1,000 USD | 5,600 USD |
Secondary School Fees | 1,200 USD | 9,680 USD |
Private School Fees | 15,000 USD | 13,500 USD |
University Tuition Fees | 8,000 USD | 10,500 USD |
University Private Tuition Fees | 15,000 USD | 32,000 USD |
After School Activities | 300 USD | 180 USD |
Special Education Services | 800 USD | 1,050 USD |
Tutoring | 40 USD | 43 USD |
Textbooks Cost | 50 USD | 120 USD |
School Supplies | 100 USD | 115 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.75 times less for school and education.
Indicators | Oklahoma | Missouri |
---|---|---|
Movie Ticket (Single) | 12 USD | 10.50 USD |
Theater Ticket (Single) | 55 USD | 37 USD |
Concert Ticket (Single) | 60 USD | 62 USD |
Sports Event Ticket (Single) | 75 USD | 53 USD |
Gym Membership | 40 USD | 43 USD |
Swimming Pool Access | 5 USD | 21 USD |
Museum Entry Ticket | 15 USD | 15 USD |
Zoo Entry Ticket | 12 USD | 13 USD |
Amusement Park Entry Ticket | 50 USD | 53 USD |
Bowling | 20 USD | 15 USD |
Mini Golf | 8 USD | 13 USD |
Video Games | 60 USD | 63 USD |
Streaming Services | 15 USD | 15 USD |
Outdoor Equipment Rental | 50 USD | 30 USD |
Theme Park Annual Pass | 100 USD | 105 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.05 times more for entertainment, recreation and fun activities.
Indicators | Oklahoma | Missouri |
---|---|---|
Language Classes | 200 USD | 220 USD |
Parenting Classes | 30 USD | 53 USD |
Art Classes | 30 USD | 21 USD |
Fitness Classes | 20 USD | 21 USD |
Music Lessons | 40 USD | 30 USD |
Dance Lessons | 35 USD | 27 USD |
Reading Materials for Classes | 20 USD | 15 USD |
Educational Software | 50 USD | 115 USD |
If you lived in Oklahoma, instead of Missouri, you would have to pay 1.18 times less for Private Classes.
Indicators | Oklahoma | Missouri |
---|---|---|
Average Gross Monthly Salary | 6,000 USD | 5,200 USD |
Average Net Monthly Salary | 5,000 USD | 4,200 USD |
Minimum Wages | 7.25 USD per hour | 9.75 USD per hour |
Average Bonus | 3,000 USD | 3,600 USD |
Income Tax Rate | 0.25 to 4.75 % | 2.00 to 4.80 % |
Social Security Contributions | 6.2 % | 6.2 % |
Pension Contributions | 7.65 % | 4 % |
Cost of Living Index | 82.2 | 92 |
Median Household Income | 59,673 USD | 64,811 USD |
If you lived in Oklahoma, you would earn 1.06 times less salary as compared to Missouri.
Indicators | Oklahoma | Missouri |
---|---|---|
Legal Consultation Per Hour Rate | 200 USD | 220 USD |
Accounting Services Per Hour Rate | 150 USD | 150 USD |
IT Support Services Per Hour Rate | 100 USD | 130 USD |
Technician Services Per Hour Rate | 80 USD | 85 USD |
Professional Services cost 1.10 times less in Oklahoma, as compared to Missouri.
We hope you enjoyed the detailed guide on the cost of living comparsion between Oklahoma and Missouri.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.