Published: Monday, 21th October 2024
The cost of living in Papua New Guinea is 2.06 times less expensive as compared to Afghanistan.
On this page, you will find side-by-side cost comparison between Papua New Guinea and Afghanistan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Papua New Guinea and Afghanistan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
1 BHK Apartment in City Center | 1,200 PGK (324 USD) | 25,000 AFN (300 USD) |
2 BHK Apartment in City Center | 2,000 PGK (540 USD) | 35,000 AFN (420 USD) |
3 BHK Apartment in City Center | 3,000 PGK (810 USD) | 45,000 AFN (540 USD) |
1 BHK Apartment outside City Center | 700 PGK (189 USD) | 15,000 AFN (180 USD) |
2 BHK Apartment outside City Center | 1,200 PGK (324 USD) | 25,000 AFN (300 USD) |
3 BHK Apartment outside City Center | 1,800 PGK (486 USD) | 35,000 AFN (420 USD) |
Mortgage Rates Per Month | 1.2 % | 3.5 % |
Realtor Commission | 5 % | 2 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Papua New Guinea is 1.25 times more expensive than Afghanistan.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Basic Home Furnishing | 5,000 PGK (1,350 USD) | 10,000 AFN (120 USD) |
Electricity Cost Per Month | 200 PGK (54 USD) | 1,000 AFN (12 USD) |
Heating Cost Per Month | 150 PGK (40.50 USD) | 2,000 AFN (24 USD) |
Cooling Cost Per Month | 100 PGK (27 USD) | 1,500 AFN (18 USD) |
Water Supply Cost Per Month | 80 PGK (21.60 USD) | 500 AFN (6 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 729.50% more for Utilities.
The basic home furnishing in Papua New Guinea costs 11.25 times more compared to Afghanistan.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Standard Wifi Cost Per Month | 100 PGK (27 USD) | 1,500 AFN (18 USD) |
Mobile Phone Basic Plan Cost Per Month | 60 PGK (16.20 USD) | 500 AFN (6 USD) |
Landline Basic Plan Cost Per Month | 40 PGK (10.80 USD) | 700 AFN (8.40 USD) |
Cable TV Basic Plan Cost Per Month | 90 PGK (24.30 USD) | 1,000 AFN (12 USD) |
The internet and communication costs 76.35% more in Papua New Guinea compared to Afghanistan.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Long Grain Rice (1 KG) | 4 PGK (1.08 USD) | 100 AFN (1.20 USD) |
Milk (1 Liter) | 3 PGK (0.81 USD) | 70 AFN (0.84 USD) |
Water (1 Liter) | 1 PGK (0.27 USD) | 15.30 AFN (0.18 USD) |
Bread (500 gm) | 2.50 PGK (0.68 USD) | 30 AFN (0.36 USD) |
Eggs (1 Dozen) | 7 PGK (1.89 USD) | 100 AFN (1.20 USD) |
Cheese (1 KG) | 12 PGK (3.24 USD) | 450 AFN (5.40 USD) |
Chicken Breast (1 KG) | 14 PGK (3.78 USD) | 250 AFN (3 USD) |
In Papua New Guinea, the cost of 1 Liter Water and 1 Liter Milk is 1.06 times more expensive than the cost in Afghanistan.
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 3.60% less for Groceries.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Apples (1 KG) | 6 PGK (1.62 USD) | 100 AFN (1.20 USD) |
Bananas (1 KG) | 3 PGK (0.81 USD) | 90 AFN (1.08 USD) |
Oranges (1 KG) | 5 PGK (1.35 USD) | 120 AFN (1.44 USD) |
Tomatoes (1 KG) | 4 PGK (1.08 USD) | 80 AFN (0.96 USD) |
Potatoes (1 KG) | 2.50 PGK (0.68 USD) | 50 AFN (0.60 USD) |
Lemons (1 KG) | 5 PGK (1.35 USD) | 70 AFN (0.84 USD) |
Onions (1 KG) | 3.50 PGK (0.95 USD) | 40 AFN (0.48 USD) |
Lentils (1 KG) | 5 PGK (1.35 USD) | 120 AFN (1.44 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.14 times more for Fruits and Vegetables.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Meal at a Resonable Restaurant | 20 PGK (5.40 USD) | 200 AFN (2.40 USD) |
Three-Course Meal for Two | 50 PGK (13.50 USD) | 1,000 AFN (12 USD) |
Fast Food Combo Meal | 10 PGK (2.70 USD) | 150 AFN (1.80 USD) |
Normal Coffee | 3.50 PGK (0.95 USD) | 50 AFN (0.60 USD) |
Soft Drink | 2.50 PGK (0.68 USD) | 30 AFN (0.36 USD) |
Pizza for One | 20 PGK (5.40 USD) | 300 AFN (3.60 USD) |
Take-Out Delivery Meal | 15 PGK (4.05 USD) | 250 AFN (3 USD) |
Cigarette Pack of 20 | 10 PGK (2.70 USD) | 80 AFN (0.96 USD) |
Dining-Out costs 43.08% more in Papua New Guinea compared to Afghanistan.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Wine Mid-Range Bottle | 30 PGK (8.10 USD) | 600 AFN (7.20 USD) |
Glass of Wine | 8 PGK (2.16 USD) | 100 AFN (1.20 USD) |
Domestic Beer Half Liter | 4 PGK (1.08 USD) | 100 AFN (1.20 USD) |
Imported Beer Half Liter | 6 PGK (1.62 USD) | 200 AFN (2.40 USD) |
Domestic Alcohol 1 Liter | 30 PGK (8.10 USD) | 350 AFN (4.20 USD) |
Branded Alcohol 1 Liter | 50 PGK (13.50 USD) | 700 AFN (8.40 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.40 times more for usual hard drinks.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Monthly Public Transportation Pass | 70 PGK (18.90 USD) | 400 AFN (4.80 USD) |
Single Public Transportation Ticket | 2 PGK (0.54 USD) | 10 AFN (0.12 USD) |
Single Train Ticket | Yet to Update () | 500 AFN (6 USD) |
Domestic Airplane Ticket | 150 PGK (40.50 USD) | 3,000 AFN (36 USD) |
Taxi Start Fare | 5 PGK (1.35 USD) | 50 AFN (0.60 USD) |
Taxi Rate Per Kilometer | 2 PGK (0.54 USD) | 20 AFN (0.24 USD) |
Car Rental Per Day | 50 PGK (13.50 USD) | 3,000 AFN (36 USD) |
Parking Fees in City Center Per Hour | 3 PGK (0.81 USD) | 50 AFN (0.60 USD) |
Parking Fees outside City Center Per Hour | 1.50 PGK (0.41 USD) | 30 AFN (0.36 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.11 times less for transportation.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 PGK (5,400 USD) | 2,000,000 AFN (24,000 USD) |
Vehicle Registration Cost | 100 PGK (27 USD) | 1,000 AFN (12 USD) |
Driving License Fees | 80 PGK (21.60 USD) | 1,000 AFN (12 USD) |
Car Insurance Cost | 600 PGK (162 USD) | 2,000 AFN (24 USD) |
Car Maintenance Cost | 200 PGK (54 USD) | 1,000 AFN (12 USD) |
Car Loan Interest Rates | 7 % | 8 % |
Fuel Per Liter | 4 PGK (1.08 USD) | 65 AFN (0.78 USD) |
Fuel Per Gallon | 15 PGK (4.05 USD) | 246 AFN (2.95 USD) |
Average Toll Fees | 10 PGK 2.70 USD | 50 AFN 0.60 USD |
You would have to pay 4.24 times less for Vehicle purchase, daily operation and maintenance in Papua New Guinea compared to that of Afghanistan.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Doctor Visit | 60 PGK (16.20 USD) | 200 AFN (2.40 USD) |
Specialist Visit | 120 PGK (32.40 USD) | 500 AFN (6 USD) |
Dentist Visit | 80 PGK (21.60 USD) | 300 AFN (3.60 USD) |
Eye Exam | 60 PGK (16.20 USD) | 150 AFN (1.80 USD) |
Mental Health Counseling | 120 PGK (32.40 USD) | 400 AFN (4.80 USD) |
Preventive Health Screening | 60 PGK (16.20 USD) | 200 AFN (2.40 USD) |
Physical Therapy | 100 PGK (27 USD) | 300 AFN (3.60 USD) |
Emergency Room Visit | 400 PGK (108 USD) | 1,000 AFN (12 USD) |
Hospital Stay Per Night | 200 PGK (54 USD) | 2,000 AFN (24 USD) |
Vaccinations | 40 PGK (10.80 USD) | 250 AFN (3 USD) |
Prescription Medication | 25 PGK (6.75 USD) | 100 AFN (1.20 USD) |
Over the Counter Medication | 15 PGK (4.05 USD) | 50 AFN (0.60 USD) |
Health Insurance Premiums | 200 PGK (54 USD) | 1,500 AFN (18 USD) |
Health Insurance Deductibles | 100 PGK (27 USD) | 500 AFN (6 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 4.77 times more for Health and Medical Treatment.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Cosmetic Procedures | 250 PGK (67.50 USD) | 5,000 AFN (60 USD) |
Spa Treatment | 100 PGK (27 USD) | 1,000 AFN (12 USD) |
Manicure Pedicure Cost | 40 PGK (10.80 USD) | 300 AFN (3.60 USD) |
Optical Glasses Cost | 100 PGK (27 USD) | 1,000 AFN (12 USD) |
Contact Lenses Cost | 50 PGK (13.50 USD) | 500 AFN (6 USD) |
Haircuts | 20 PGK (5.40 USD) | 100 AFN (1.20 USD) |
Hair Coloring | 50 PGK (13.50 USD) | 200 AFN (2.40 USD) |
Shampoo Price | 6 PGK (1.62 USD) | 50 AFN (0.60 USD) |
Toothpaste Price | 3 PGK (0.81 USD) | 30 AFN (0.36 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.70 times more for Personal Care Items and Treatment.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Pair of Nike Running Shoes | 120 PGK (32.40 USD) | 3,000 AFN (36 USD) |
Men's Shirt | 30 PGK (8.10 USD) | 800 AFN (9.60 USD) |
Women's Dress | 60 PGK (16.20 USD) | 1,000 AFN (12 USD) |
Summer Dress | 40 PGK (10.80 USD) | 700 AFN (8.40 USD) |
Men's Suit | 150 PGK (40.50 USD) | 4,000 AFN (48 USD) |
Men's Jeans | 60 PGK (16.20 USD) | 1,000 AFN (12 USD) |
Women's Jeans | 40 PGK (10.80 USD) | 800 AFN (9.60 USD) |
Men's Formal Shoes | 100 PGK (27 USD) | 2,000 AFN (24 USD) |
Women's Formal Shoes | 100 PGK (27 USD) | 1,800 AFN (21.60 USD) |
Men's Casual Shoes | 70 PGK (18.90 USD) | 1,500 AFN (18 USD) |
Women's Casual Shoes | 70 PGK (18.90 USD) | 1,200 AFN (14.40 USD) |
Underwear For Men | 10 PGK (2.70 USD) | 200 AFN (2.40 USD) |
Underwear For Women | 15 PGK (4.05 USD) | 250 AFN (3 USD) |
Socks For Men | 5 PGK (1.35 USD) | 50 AFN (0.60 USD) |
Socks For Women | 5 PGK (1.35 USD) | 60 AFN (0.72 USD) |
Wintercoat for Adults | 100 PGK (27 USD) | 1,500 AFN (18 USD) |
Sportswear | 60 PGK (16.20 USD) | 1,000 AFN (12 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.12 times more for Clothing and Footwear for Adults.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Children's Jeans | 30 PGK (8.10 USD) | 500 AFN (6 USD) |
Children's Normal Sneakers | 40 PGK (10.80 USD) | 700 AFN (8.40 USD) |
Children's Winter Coat | 60 PGK (16.20 USD) | 1,200 AFN (14.40 USD) |
Daycare for Infant | 250 PGK (67.50 USD) | 5,000 AFN (60 USD) |
Daycare for Toddler | 200 PGK (54 USD) | 4,000 AFN (48 USD) |
Childcare for Sick Days | 40 PGK (10.80 USD) | 1,000 AFN (12 USD) |
Early Childhood Education Programs | 200 PGK (54 USD) | 4,000 AFN (48 USD) |
Extra Curricular Activities | 150 PGK (40.50 USD) | 3,000 AFN (36 USD) |
Summer Camp for Kids | 200 PGK (54 USD) | 5,000 AFN (60 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.08 times more for Childcare and kids clothing.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
PreSchool Fees | 300 PGK (81 USD) | 6,000 AFN (72 USD) |
Primary School Fees | 500 PGK (135 USD) | 10,000 AFN (120 USD) |
Secondary School Fees | 800 PGK (216 USD) | 15,000 AFN (180 USD) |
Private School Fees | 1,200 PGK (324 USD) | 20,000 AFN (240 USD) |
University Tuition Fees | 3,000 PGK (810 USD) | 50,000 AFN (600 USD) |
University Private Tuition Fees | 4,000 PGK (1,080 USD) | 70,000 AFN (840 USD) |
After School Activities | 100 PGK (27 USD) | 2,000 AFN (24 USD) |
Special Education Services | 250 PGK (67.50 USD) | 6,000 AFN (72 USD) |
Tutoring | 40 PGK (10.80 USD) | 3,000 AFN (36 USD) |
Textbooks Cost | 60 PGK (16.20 USD) | 2,000 AFN (24 USD) |
School Supplies | 40 PGK (10.80 USD) | 1,000 AFN (12 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.25 times more for school and education.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Movie Ticket (Single) | 10 PGK (2.70 USD) | 300 AFN (3.60 USD) |
Theater Ticket (Single) | 20 PGK (5.40 USD) | 500 AFN (6 USD) |
Concert Ticket (Single) | 30 PGK (8.10 USD) | 700 AFN (8.40 USD) |
Sports Event Ticket (Single) | 20 PGK (5.40 USD) | 600 AFN (7.20 USD) |
Gym Membership | 50 PGK (13.50 USD) | 1,000 AFN (12 USD) |
Swimming Pool Access | 30 PGK (8.10 USD) | 300 AFN (3.60 USD) |
Museum Entry Ticket | 10 PGK (2.70 USD) | 100 AFN (1.20 USD) |
Zoo Entry Ticket | 15 PGK (4.05 USD) | 50 AFN (0.60 USD) |
Amusement Park Entry Ticket | 25 PGK (6.75 USD) | 200 AFN (2.40 USD) |
Bowling | 20 PGK (5.40 USD) | 150 AFN (1.80 USD) |
Mini Golf | 15 PGK (4.05 USD) | 100 AFN (1.20 USD) |
Video Games | 50 PGK (13.50 USD) | 2,000 AFN (24 USD) |
Streaming Services | 15 PGK (4.05 USD) | 500 AFN (6 USD) |
Outdoor Equipment Rental | 20 PGK (5.40 USD) | 300 AFN (3.60 USD) |
Theme Park Annual Pass | 600 PGK (162 USD) | 5,000 AFN (60 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.77 times more for entertainment, recreation and fun activities.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Language Classes | 200 PGK (54 USD) | 3,000 AFN (36 USD) |
Parenting Classes | 200 PGK (54 USD) | 2,500 AFN (30 USD) |
Art Classes | 30 PGK (8.10 USD) | 350 AFN (4.20 USD) |
Fitness Classes | 30 PGK (8.10 USD) | 200 AFN (2.40 USD) |
Music Lessons | 40 PGK (10.80 USD) | 400 AFN (4.80 USD) |
Dance Lessons | 40 PGK (10.80 USD) | 300 AFN (3.60 USD) |
Reading Materials for Classes | 10 PGK (2.70 USD) | 100 AFN (1.20 USD) |
Educational Software | 200 PGK (54 USD) | 2,000 AFN (24 USD) |
If you lived in Papua New Guinea, instead of Afghanistan, you would have to pay 1.91 times more for Private Classes.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Average Gross Monthly Salary | 2,000 PGK (540 USD) | 30,000 AFN (360 USD) |
Average Net Monthly Salary | 1,600 PGK (432 USD) | 25,000 AFN (300 USD) |
Minimum Wages | 20 PGK per hour (5.40 USD) | 500 AFN per hour (6 USD) |
Average Bonus | 200 PGK (54 USD) | 10,000 AFN (120 USD) |
Income Tax Rate | 0 to 10 % | 0 to 20 % |
Social Security Contributions | 10 % | 5 % |
Pension Contributions | 8 % | 5 % |
Cost of Living Index | 65 | 35 |
Median Household Income | 1,200 PGK (324 USD) | 200,000 AFN (2,400 USD) |
If you lived in Papua New Guinea, you would earn 2.35 times less salary as compared to Afghanistan.
Indicators | Papua New Guinea | Afghanistan |
---|---|---|
Legal Consultation Per Hour Rate | 150 PGK (40.50 USD) | 1,500 AFN (18 USD) |
Accounting Services Per Hour Rate | 100 PGK (27 USD) | 1,200 AFN (14.40 USD) |
IT Support Services Per Hour Rate | 80 PGK (21.60 USD) | 1,000 AFN (12 USD) |
Technician Services Per Hour Rate | 60 PGK (16.20 USD) | 800 AFN (9.60 USD) |
Professional Services cost 1.95 times more in Papua New Guinea, as compared to Afghanistan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Papua New Guinea and Afghanistan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.