Published: Monday, 21th October 2024
The cost of living in Papua New Guinea is 3.64 times less expensive as compared to Lithuania.
On this page, you will find side-by-side cost comparison between Papua New Guinea and Lithuania. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Papua New Guinea and Lithuania.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Papua New Guinea | Lithuania |
---|---|---|
1 BHK Apartment in City Center | 1,200 PGK (324 USD) | 600 EUR (667.26 USD) |
2 BHK Apartment in City Center | 2,000 PGK (540 USD) | 900 EUR (1,000.89 USD) |
3 BHK Apartment in City Center | 3,000 PGK (810 USD) | 1,200 EUR (1,334.52 USD) |
1 BHK Apartment outside City Center | 700 PGK (189 USD) | 400 EUR (444.84 USD) |
2 BHK Apartment outside City Center | 1,200 PGK (324 USD) | 650 EUR (722.87 USD) |
3 BHK Apartment outside City Center | 1,800 PGK (486 USD) | 850 EUR (945.29 USD) |
Mortgage Rates Per Month | 1.2 % | 0.8 % |
Realtor Commission | 5 % | 2 % |
Property Taxes | Yet to Update | 0.3 to 1.0 % |
The average housing cost in Papua New Guinea is 1.91 times less expensive than Lithuania.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Basic Home Furnishing | 5,000 PGK (1,350 USD) | 3,000 EUR (3,336.30 USD) |
Electricity Cost Per Month | 200 PGK (54 USD) | 70 EUR (77.85 USD) |
Heating Cost Per Month | 150 PGK (40.50 USD) | 80 EUR (88.97 USD) |
Cooling Cost Per Month | 100 PGK (27 USD) | 40 EUR (44.48 USD) |
Water Supply Cost Per Month | 80 PGK (21.60 USD) | 30 EUR (33.36 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 58.30% less for Utilities.
The basic home furnishing in Papua New Guinea costs 2.47 times less compared to Lithuania.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Standard Wifi Cost Per Month | 100 PGK (27 USD) | 40 EUR (44.48 USD) |
Mobile Phone Basic Plan Cost Per Month | 60 PGK (16.20 USD) | 30 EUR (33.36 USD) |
Landline Basic Plan Cost Per Month | 40 PGK (10.80 USD) | 20 EUR (22.24 USD) |
Cable TV Basic Plan Cost Per Month | 90 PGK (24.30 USD) | 40 EUR (44.48 USD) |
The internet and communication costs 45.84% less in Papua New Guinea compared to Lithuania.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Long Grain Rice (1 KG) | 4 PGK (1.08 USD) | 2 EUR (2.22 USD) |
Milk (1 Liter) | 3 PGK (0.81 USD) | 1 EUR (1.11 USD) |
Water (1 Liter) | 1 PGK (0.27 USD) | 0.60 EUR (0.67 USD) |
Bread (500 gm) | 2.50 PGK (0.68 USD) | 0.90 EUR (1 USD) |
Eggs (1 Dozen) | 7 PGK (1.89 USD) | 2.50 EUR (2.78 USD) |
Cheese (1 KG) | 12 PGK (3.24 USD) | 8 EUR (8.90 USD) |
Chicken Breast (1 KG) | 14 PGK (3.78 USD) | 6 EUR (6.67 USD) |
In Papua New Guinea, the cost of 1 Liter Water and 1 Liter Milk is 1.65 times less expensive than the cost in Lithuania.
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 49.71% less for Groceries.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Apples (1 KG) | 6 PGK (1.62 USD) | 2.50 EUR (2.78 USD) |
Bananas (1 KG) | 3 PGK (0.81 USD) | 1.80 EUR (2 USD) |
Oranges (1 KG) | 5 PGK (1.35 USD) | 2 EUR (2.22 USD) |
Tomatoes (1 KG) | 4 PGK (1.08 USD) | 2 EUR (2.22 USD) |
Potatoes (1 KG) | 2.50 PGK (0.68 USD) | 1.50 EUR (1.67 USD) |
Lemons (1 KG) | 5 PGK (1.35 USD) | 2.50 EUR (2.78 USD) |
Onions (1 KG) | 3.50 PGK (0.95 USD) | 1.50 EUR (1.67 USD) |
Lentils (1 KG) | 5 PGK (1.35 USD) | 2 EUR (2.22 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 1.91 times less for Fruits and Vegetables.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Meal at a Resonable Restaurant | 20 PGK (5.40 USD) | 15 EUR (16.68 USD) |
Three-Course Meal for Two | 50 PGK (13.50 USD) | 50 EUR (55.61 USD) |
Fast Food Combo Meal | 10 PGK (2.70 USD) | 8 EUR (8.90 USD) |
Normal Coffee | 3.50 PGK (0.95 USD) | 2 EUR (2.22 USD) |
Soft Drink | 2.50 PGK (0.68 USD) | 1.50 EUR (1.67 USD) |
Pizza for One | 20 PGK (5.40 USD) | 10 EUR (11.12 USD) |
Take-Out Delivery Meal | 15 PGK (4.05 USD) | 15 EUR (16.68 USD) |
Cigarette Pack of 20 | 10 PGK (2.70 USD) | 4 EUR (4.45 USD) |
Dining-Out costs 69.85% less in Papua New Guinea compared to Lithuania.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Wine Mid-Range Bottle | 30 PGK (8.10 USD) | 8 EUR (8.90 USD) |
Glass of Wine | 8 PGK (2.16 USD) | 4 EUR (4.45 USD) |
Domestic Beer Half Liter | 4 PGK (1.08 USD) | 1.50 EUR (1.67 USD) |
Imported Beer Half Liter | 6 PGK (1.62 USD) | 2 EUR (2.22 USD) |
Domestic Alcohol 1 Liter | 30 PGK (8.10 USD) | 15 EUR (16.68 USD) |
Branded Alcohol 1 Liter | 50 PGK (13.50 USD) | 25 EUR (27.80 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 1.79 times less for usual hard drinks.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Monthly Public Transportation Pass | 70 PGK (18.90 USD) | 30 EUR (33.36 USD) |
Single Public Transportation Ticket | 2 PGK (0.54 USD) | 1 EUR (1.11 USD) |
Single Train Ticket | Yet to Update () | 20 EUR (22.24 USD) |
Domestic Airplane Ticket | 150 PGK (40.50 USD) | 100 EUR (111.21 USD) |
Taxi Start Fare | 5 PGK (1.35 USD) | 1.50 EUR (1.67 USD) |
Taxi Rate Per Kilometer | 2 PGK (0.54 USD) | 0.70 EUR (0.78 USD) |
Car Rental Per Day | 50 PGK (13.50 USD) | 50 EUR (55.61 USD) |
Parking Fees in City Center Per Hour | 3 PGK (0.81 USD) | 2 EUR (2.22 USD) |
Parking Fees outside City Center Per Hour | 1.50 PGK (0.41 USD) | 1 EUR (1.11 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 3.00 times less for transportation.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 PGK (5,400 USD) | 20,000 EUR (22,242 USD) |
Vehicle Registration Cost | 100 PGK (27 USD) | 150 EUR (166.82 USD) |
Driving License Fees | 80 PGK (21.60 USD) | 50 EUR (55.61 USD) |
Car Insurance Cost | 600 PGK (162 USD) | 400 EUR (444.84 USD) |
Car Maintenance Cost | 200 PGK (54 USD) | 300 EUR (333.63 USD) |
Car Loan Interest Rates | 7 % | 5 % |
Fuel Per Liter | 4 PGK (1.08 USD) | 1.40 EUR (1.56 USD) |
Fuel Per Gallon | 15 PGK (4.05 USD) | 5.30 EUR (5.89 USD) |
Average Toll Fees | 10 PGK 2.70 USD | Yet to Update |
You would have to pay 4.10 times less for Vehicle purchase, daily operation and maintenance in Papua New Guinea compared to that of Lithuania.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Doctor Visit | 60 PGK (16.20 USD) | 40 EUR (44.48 USD) |
Specialist Visit | 120 PGK (32.40 USD) | 70 EUR (77.85 USD) |
Dentist Visit | 80 PGK (21.60 USD) | 60 EUR (66.73 USD) |
Eye Exam | 60 PGK (16.20 USD) | 30 EUR (33.36 USD) |
Mental Health Counseling | 120 PGK (32.40 USD) | 60 EUR (66.73 USD) |
Preventive Health Screening | 60 PGK (16.20 USD) | 40 EUR (44.48 USD) |
Physical Therapy | 100 PGK (27 USD) | 50 EUR (55.61 USD) |
Emergency Room Visit | 400 PGK (108 USD) | 100 EUR (111.21 USD) |
Hospital Stay Per Night | 200 PGK (54 USD) | 150 EUR (166.82 USD) |
Vaccinations | 40 PGK (10.80 USD) | 25 EUR (27.80 USD) |
Prescription Medication | 25 PGK (6.75 USD) | 10 EUR (11.12 USD) |
Over the Counter Medication | 15 PGK (4.05 USD) | 5 EUR (5.56 USD) |
Health Insurance Premiums | 200 PGK (54 USD) | 80 EUR (88.97 USD) |
Health Insurance Deductibles | 100 PGK (27 USD) | 20 EUR (22.24 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 1.93 times less for Health and Medical Treatment.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Cosmetic Procedures | 250 PGK (67.50 USD) | 500 EUR (556.05 USD) |
Spa Treatment | 100 PGK (27 USD) | 60 EUR (66.73 USD) |
Manicure Pedicure Cost | 40 PGK (10.80 USD) | 30 EUR (33.36 USD) |
Optical Glasses Cost | 100 PGK (27 USD) | 100 EUR (111.21 USD) |
Contact Lenses Cost | 50 PGK (13.50 USD) | 80 EUR (88.97 USD) |
Haircuts | 20 PGK (5.40 USD) | 15 EUR (16.68 USD) |
Hair Coloring | 50 PGK (13.50 USD) | 30 EUR (33.36 USD) |
Shampoo Price | 6 PGK (1.62 USD) | 3 EUR (3.34 USD) |
Toothpaste Price | 3 PGK (0.81 USD) | 2 EUR (2.22 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 5.46 times less for Personal Care Items and Treatment.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Pair of Nike Running Shoes | 120 PGK (32.40 USD) | 80 EUR (88.97 USD) |
Men's Shirt | 30 PGK (8.10 USD) | 40 EUR (44.48 USD) |
Women's Dress | 60 PGK (16.20 USD) | 80 EUR (88.97 USD) |
Summer Dress | 40 PGK (10.80 USD) | 50 EUR (55.61 USD) |
Men's Suit | 150 PGK (40.50 USD) | 250 EUR (278.03 USD) |
Men's Jeans | 60 PGK (16.20 USD) | 60 EUR (66.73 USD) |
Women's Jeans | 40 PGK (10.80 USD) | 50 EUR (55.61 USD) |
Men's Formal Shoes | 100 PGK (27 USD) | 100 EUR (111.21 USD) |
Women's Formal Shoes | 100 PGK (27 USD) | 80 EUR (88.97 USD) |
Men's Casual Shoes | 70 PGK (18.90 USD) | 70 EUR (77.85 USD) |
Women's Casual Shoes | 70 PGK (18.90 USD) | 60 EUR (66.73 USD) |
Underwear For Men | 10 PGK (2.70 USD) | 15 EUR (16.68 USD) |
Underwear For Women | 15 PGK (4.05 USD) | 20 EUR (22.24 USD) |
Socks For Men | 5 PGK (1.35 USD) | 5 EUR (5.56 USD) |
Socks For Women | 5 PGK (1.35 USD) | 5 EUR (5.56 USD) |
Wintercoat for Adults | 100 PGK (27 USD) | 100 EUR (111.21 USD) |
Sportswear | 60 PGK (16.20 USD) | 60 EUR (66.73 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 4.48 times less for Clothing and Footwear for Adults.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Children's Jeans | 30 PGK (8.10 USD) | 30 EUR (33.36 USD) |
Children's Normal Sneakers | 40 PGK (10.80 USD) | 40 EUR (44.48 USD) |
Children's Winter Coat | 60 PGK (16.20 USD) | 60 EUR (66.73 USD) |
Daycare for Infant | 250 PGK (67.50 USD) | 400 EUR (444.84 USD) |
Daycare for Toddler | 200 PGK (54 USD) | 350 EUR (389.24 USD) |
Childcare for Sick Days | 40 PGK (10.80 USD) | 250 EUR (278.03 USD) |
Early Childhood Education Programs | 200 PGK (54 USD) | 300 EUR (333.63 USD) |
Extra Curricular Activities | 150 PGK (40.50 USD) | 200 EUR (222.42 USD) |
Summer Camp for Kids | 200 PGK (54 USD) | 400 EUR (444.84 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 7.15 times less for Childcare and kids clothing.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
PreSchool Fees | 300 PGK (81 USD) | 300 EUR (333.63 USD) |
Primary School Fees | 500 PGK (135 USD) | 800 EUR (889.68 USD) |
Secondary School Fees | 800 PGK (216 USD) | 1,000 EUR (1,112.10 USD) |
Private School Fees | 1,200 PGK (324 USD) | 1,500 EUR (1,668.15 USD) |
University Tuition Fees | 3,000 PGK (810 USD) | 2,000 EUR (2,224.20 USD) |
University Private Tuition Fees | 4,000 PGK (1,080 USD) | 2,500 EUR (2,780.25 USD) |
After School Activities | 100 PGK (27 USD) | 200 EUR (222.42 USD) |
Special Education Services | 250 PGK (67.50 USD) | 800 EUR (889.68 USD) |
Tutoring | 40 PGK (10.80 USD) | 40 EUR (44.48 USD) |
Textbooks Cost | 60 PGK (16.20 USD) | 150 EUR (166.82 USD) |
School Supplies | 40 PGK (10.80 USD) | 50 EUR (55.61 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 3.74 times less for school and education.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Movie Ticket (Single) | 10 PGK (2.70 USD) | 8 EUR (8.90 USD) |
Theater Ticket (Single) | 20 PGK (5.40 USD) | 15 EUR (16.68 USD) |
Concert Ticket (Single) | 30 PGK (8.10 USD) | 20 EUR (22.24 USD) |
Sports Event Ticket (Single) | 20 PGK (5.40 USD) | 25 EUR (27.80 USD) |
Gym Membership | 50 PGK (13.50 USD) | 30 EUR (33.36 USD) |
Swimming Pool Access | 30 PGK (8.10 USD) | 20 EUR (22.24 USD) |
Museum Entry Ticket | 10 PGK (2.70 USD) | 5 EUR (5.56 USD) |
Zoo Entry Ticket | 15 PGK (4.05 USD) | 8 EUR (8.90 USD) |
Amusement Park Entry Ticket | 25 PGK (6.75 USD) | 15 EUR (16.68 USD) |
Bowling | 20 PGK (5.40 USD) | 5 EUR (5.56 USD) |
Mini Golf | 15 PGK (4.05 USD) | 4 EUR (4.45 USD) |
Video Games | 50 PGK (13.50 USD) | 50 EUR (55.61 USD) |
Streaming Services | 15 PGK (4.05 USD) | 10 EUR (11.12 USD) |
Outdoor Equipment Rental | 20 PGK (5.40 USD) | 20 EUR (22.24 USD) |
Theme Park Annual Pass | 600 PGK (162 USD) | 150 EUR (166.82 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 1.71 times less for entertainment, recreation and fun activities.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Language Classes | 200 PGK (54 USD) | 50 EUR (55.61 USD) |
Parenting Classes | 200 PGK (54 USD) | 40 EUR (44.48 USD) |
Art Classes | 30 PGK (8.10 USD) | 15 EUR (16.68 USD) |
Fitness Classes | 30 PGK (8.10 USD) | 10 EUR (11.12 USD) |
Music Lessons | 40 PGK (10.80 USD) | 25 EUR (27.80 USD) |
Dance Lessons | 40 PGK (10.80 USD) | 20 EUR (22.24 USD) |
Reading Materials for Classes | 10 PGK (2.70 USD) | 5 EUR (5.56 USD) |
Educational Software | 200 PGK (54 USD) | 20 EUR (22.24 USD) |
If you lived in Papua New Guinea, instead of Lithuania, you would have to pay 1.02 times less for Private Classes.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Average Gross Monthly Salary | 2,000 PGK (540 USD) | 2,500 EUR (2,780.25 USD) |
Average Net Monthly Salary | 1,600 PGK (432 USD) | 2,000 EUR (2,224.20 USD) |
Minimum Wages | 20 PGK per hour (5.40 USD) | 26.67 EUR per hour (29.66 USD) |
Average Bonus | 200 PGK (54 USD) | 200 EUR (222.42 USD) |
Income Tax Rate | 0 to 10 % | 0 to 21 % |
Social Security Contributions | 10 % | 9 % |
Pension Contributions | 8 % | 5 % |
Cost of Living Index | 65 | 60 |
Median Household Income | 1,200 PGK (324 USD) | 3,000 EUR (3,336.30 USD) |
If you lived in Papua New Guinea, you would earn 6.34 times less salary as compared to Lithuania.
Indicators | Papua New Guinea | Lithuania |
---|---|---|
Legal Consultation Per Hour Rate | 150 PGK (40.50 USD) | 150 EUR (166.82 USD) |
Accounting Services Per Hour Rate | 100 PGK (27 USD) | 100 EUR (111.21 USD) |
IT Support Services Per Hour Rate | 80 PGK (21.60 USD) | 80 EUR (88.97 USD) |
Technician Services Per Hour Rate | 60 PGK (16.20 USD) | 50 EUR (55.61 USD) |
Professional Services cost 4.01 times less in Papua New Guinea, as compared to Lithuania.
We hope you enjoyed the detailed guide on the cost of living comparsion between Papua New Guinea and Lithuania.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.