Published: Monday, 21th October 2024
The cost of living in Peru is 1.32 times less expensive as compared to Iraq.
On this page, you will find side-by-side cost comparison between Peru and Iraq. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Peru and Iraq.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Peru | Iraq |
---|---|---|
1 BHK Apartment in City Center | 2,200 PEN (594 USD) | 700,000 IQD (532 USD) |
2 BHK Apartment in City Center | 3,500 PEN (945 USD) | 1,200,000 IQD (912 USD) |
3 BHK Apartment in City Center | 5,000 PEN (1,350 USD) | 1,800,000 IQD (1,368 USD) |
1 BHK Apartment outside City Center | 1,200 PEN (324 USD) | 400,000 IQD (304 USD) |
2 BHK Apartment outside City Center | 2,000 PEN (540 USD) | 700,000 IQD (532 USD) |
3 BHK Apartment outside City Center | 3,000 PEN (810 USD) | 1,200,000 IQD (912 USD) |
Mortgage Rates Per Month | 1.3 % | 12 % |
Realtor Commission | 5 % | 1.5 % |
Property Taxes | 0.3 to 1.0 % | Yet to Update |
The average housing cost in Peru is 1.02 times more expensive than Iraq.
Indicators | Peru | Iraq |
---|---|---|
Basic Home Furnishing | 12,000 PEN (3,240 USD) | 2,000,000 IQD (1,520 USD) |
Electricity Cost Per Month | 150 PEN (40.50 USD) | 150,000 IQD (114 USD) |
Heating Cost Per Month | 100 PEN (27 USD) | 200,000 IQD (152 USD) |
Cooling Cost Per Month | 80 PEN (21.60 USD) | 100,000 IQD (76 USD) |
Water Supply Cost Per Month | 50 PEN (13.50 USD) | 50,000 IQD (38 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 75.93% more for Utilities.
The basic home furnishing in Peru costs 2.13 times more compared to Iraq.
Indicators | Peru | Iraq |
---|---|---|
Standard Wifi Cost Per Month | 120 PEN (32.40 USD) | 75,000 IQD (57 USD) |
Mobile Phone Basic Plan Cost Per Month | 60 PEN (16.20 USD) | 50,000 IQD (38 USD) |
Landline Basic Plan Cost Per Month | 40 PEN (10.80 USD) | 30,000 IQD (22.80 USD) |
Cable TV Basic Plan Cost Per Month | 80 PEN (21.60 USD) | 80,000 IQD (60.80 USD) |
The internet and communication costs 54.65% less in Peru compared to Iraq.
Indicators | Peru | Iraq |
---|---|---|
Long Grain Rice (1 KG) | 6 PEN (1.62 USD) | 1,500 IQD (1.14 USD) |
Milk (1 Liter) | 5 PEN (1.35 USD) | 1,000 IQD (0.76 USD) |
Water (1 Liter) | 1 PEN (0.27 USD) | 500 IQD (0.38 USD) |
Bread (500 gm) | 3 PEN (0.81 USD) | 500 IQD (0.38 USD) |
Eggs (1 Dozen) | 12 PEN (3.24 USD) | 1,200 IQD (0.91 USD) |
Cheese (1 KG) | 20 PEN (5.40 USD) | 3,000 IQD (2.28 USD) |
Chicken Breast (1 KG) | 18 PEN (4.86 USD) | 2,000 IQD (1.52 USD) |
In Peru, the cost of 1 Liter Water and 1 Liter Milk is 1.42 times more expensive than the cost in Iraq.
If you lived in Peru, instead of Iraq, you would have to pay 138.06% more for Groceries.
Indicators | Peru | Iraq |
---|---|---|
Apples (1 KG) | 10 PEN (2.70 USD) | 1,200 IQD (0.91 USD) |
Bananas (1 KG) | 6 PEN (1.62 USD) | 1,000 IQD (0.76 USD) |
Oranges (1 KG) | 8 PEN (2.16 USD) | 1,500 IQD (1.14 USD) |
Tomatoes (1 KG) | 5 PEN (1.35 USD) | 1,000 IQD (0.76 USD) |
Potatoes (1 KG) | 3 PEN (0.81 USD) | 700 IQD (0.53 USD) |
Lemons (1 KG) | 7 PEN (1.89 USD) | 1,500 IQD (1.14 USD) |
Onions (1 KG) | 6 PEN (1.62 USD) | 1,000 IQD (0.76 USD) |
Lentils (1 KG) | 8 PEN (2.16 USD) | 1,200 IQD (0.91 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 2.07 times more for Fruits and Vegetables.
Indicators | Peru | Iraq |
---|---|---|
Meal at a Resonable Restaurant | 25 PEN (6.75 USD) | 1,500 IQD (1.14 USD) |
Three-Course Meal for Two | 80 PEN (21.60 USD) | 5,000 IQD (3.80 USD) |
Fast Food Combo Meal | 15 PEN (4.05 USD) | 1,000 IQD (0.76 USD) |
Normal Coffee | 8 PEN (2.16 USD) | 500 IQD (0.38 USD) |
Soft Drink | 4 PEN (1.08 USD) | 300 IQD (0.23 USD) |
Pizza for One | 30 PEN (8.10 USD) | 3,000 IQD (2.28 USD) |
Take-Out Delivery Meal | 25 PEN (6.75 USD) | 1,500 IQD (1.14 USD) |
Cigarette Pack of 20 | 15 PEN (4.05 USD) | 2,000 IQD (1.52 USD) |
Dining-Out costs 384.89% more in Peru compared to Iraq.
Indicators | Peru | Iraq |
---|---|---|
Wine Mid-Range Bottle | 45 PEN (12.15 USD) | 5,000 IQD (3.80 USD) |
Glass of Wine | 20 PEN (5.40 USD) | 1,500 IQD (1.14 USD) |
Domestic Beer Half Liter | 6 PEN (1.62 USD) | 1,000 IQD (0.76 USD) |
Imported Beer Half Liter | 10 PEN (2.70 USD) | 1,500 IQD (1.14 USD) |
Domestic Alcohol 1 Liter | 45 PEN (12.15 USD) | 2,500 IQD (1.90 USD) |
Branded Alcohol 1 Liter | 65 PEN (17.55 USD) | 4,000 IQD (3.04 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 4.38 times more for usual hard drinks.
Indicators | Peru | Iraq |
---|---|---|
Monthly Public Transportation Pass | 80 PEN (21.60 USD) | 50,000 IQD (38 USD) |
Single Public Transportation Ticket | 2 PEN (0.54 USD) | 500 IQD (0.38 USD) |
Single Train Ticket | Yet to Update () | 800,000 IQD (608 USD) |
Domestic Airplane Ticket | 300 PEN (81 USD) | 500,000 IQD (380 USD) |
Taxi Start Fare | 5 PEN (1.35 USD) | 1,000 IQD (0.76 USD) |
Taxi Rate Per Kilometer | 2 PEN (0.54 USD) | 500 IQD (0.38 USD) |
Car Rental Per Day | 80 PEN (21.60 USD) | 50,000 IQD (38 USD) |
Parking Fees in City Center Per Hour | 5 PEN (1.35 USD) | 500 IQD (0.38 USD) |
Parking Fees outside City Center Per Hour | 2 PEN (0.54 USD) | 300 IQD (0.23 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 8.30 times less for transportation.
Indicators | Peru | Iraq |
---|---|---|
Reasonable Vehicle Purchase Cost | 35,000 PEN (9,450 USD) | 15,000,000 IQD (11,400 USD) |
Vehicle Registration Cost | 300 PEN (81 USD) | 2,000,000 IQD (1,520 USD) |
Driving License Fees | 150 PEN (40.50 USD) | 200,000 IQD (152 USD) |
Car Insurance Cost | 1,500 PEN (405 USD) | 1,500,000 IQD (1,140 USD) |
Car Maintenance Cost | 200 PEN (54 USD) | 200,000 IQD (152 USD) |
Car Loan Interest Rates | 8 % | 15 % |
Fuel Per Liter | 5 PEN (1.35 USD) | 1,200 IQD (0.91 USD) |
Fuel Per Gallon | 20 PEN (5.40 USD) | 5,000 IQD (3.80 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 1.43 times less for Vehicle purchase, daily operation and maintenance in Peru compared to that of Iraq.
Indicators | Peru | Iraq |
---|---|---|
Doctor Visit | 60 PEN (16.20 USD) | 50,000 IQD (38 USD) |
Specialist Visit | 120 PEN (32.40 USD) | 100,000 IQD (76 USD) |
Dentist Visit | 80 PEN (21.60 USD) | 80,000 IQD (60.80 USD) |
Eye Exam | 50 PEN (13.50 USD) | 60,000 IQD (45.60 USD) |
Mental Health Counseling | 120 PEN (32.40 USD) | 80,000 IQD (60.80 USD) |
Preventive Health Screening | 60 PEN (16.20 USD) | 30,000 IQD (22.80 USD) |
Physical Therapy | 100 PEN (27 USD) | 60,000 IQD (45.60 USD) |
Emergency Room Visit | 500 PEN (135 USD) | 150,000 IQD (114 USD) |
Hospital Stay Per Night | 300 PEN (81 USD) | 200,000 IQD (152 USD) |
Vaccinations | 30 PEN (8.10 USD) | 20,000 IQD (15.20 USD) |
Prescription Medication | 30 PEN (8.10 USD) | 10,000 IQD (7.60 USD) |
Over the Counter Medication | 15 PEN (4.05 USD) | 5,000 IQD (3.80 USD) |
Health Insurance Premiums | 200 PEN (54 USD) | 1,500,000 IQD (1,140 USD) |
Health Insurance Deductibles | 100 PEN (27 USD) | 200,000 IQD (152 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 4.06 times less for Health and Medical Treatment.
Indicators | Peru | Iraq |
---|---|---|
Cosmetic Procedures | 250 PEN (67.50 USD) | 300,000 IQD (228 USD) |
Spa Treatment | 150 PEN (40.50 USD) | 75,000 IQD (57 USD) |
Manicure Pedicure Cost | 60 PEN (16.20 USD) | 25,000 IQD (19 USD) |
Optical Glasses Cost | 150 PEN (40.50 USD) | 40,000 IQD (30.40 USD) |
Contact Lenses Cost | 100 PEN (27 USD) | 60,000 IQD (45.60 USD) |
Haircuts | 30 PEN (8.10 USD) | 10,000 IQD (7.60 USD) |
Hair Coloring | 80 PEN (21.60 USD) | 30,000 IQD (22.80 USD) |
Shampoo Price | 10 PEN (2.70 USD) | 2,000 IQD (1.52 USD) |
Toothpaste Price | 5 PEN (1.35 USD) | 1,000 IQD (0.76 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 1.83 times less for Personal Care Items and Treatment.
Indicators | Peru | Iraq |
---|---|---|
Pair of Nike Running Shoes | 350 PEN (94.50 USD) | 100,000 IQD (76 USD) |
Men's Shirt | 70 PEN (18.90 USD) | 50,000 IQD (38 USD) |
Women's Dress | 120 PEN (32.40 USD) | 80,000 IQD (60.80 USD) |
Summer Dress | 80 PEN (21.60 USD) | 40,000 IQD (30.40 USD) |
Men's Suit | 400 PEN (108 USD) | 500,000 IQD (380 USD) |
Men's Jeans | 150 PEN (40.50 USD) | 75,000 IQD (57 USD) |
Women's Jeans | 100 PEN (27 USD) | 60,000 IQD (45.60 USD) |
Men's Formal Shoes | 150 PEN (40.50 USD) | 80,000 IQD (60.80 USD) |
Women's Formal Shoes | 150 PEN (40.50 USD) | 70,000 IQD (53.20 USD) |
Men's Casual Shoes | 100 PEN (27 USD) | 60,000 IQD (45.60 USD) |
Women's Casual Shoes | 90 PEN (24.30 USD) | 50,000 IQD (38 USD) |
Underwear For Men | 20 PEN (5.40 USD) | 10,000 IQD (7.60 USD) |
Underwear For Women | 25 PEN (6.75 USD) | 10,000 IQD (7.60 USD) |
Socks For Men | 10 PEN (2.70 USD) | 5,000 IQD (3.80 USD) |
Socks For Women | 10 PEN (2.70 USD) | 5,000 IQD (3.80 USD) |
Wintercoat for Adults | 200 PEN (54 USD) | 100,000 IQD (76 USD) |
Sportswear | 80 PEN (21.60 USD) | 70,000 IQD (53.20 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 1.83 times less for Clothing and Footwear for Adults.
Indicators | Peru | Iraq |
---|---|---|
Children's Jeans | 60 PEN (16.20 USD) | 30,000 IQD (22.80 USD) |
Children's Normal Sneakers | 70 PEN (18.90 USD) | 40,000 IQD (30.40 USD) |
Children's Winter Coat | 100 PEN (27 USD) | 60,000 IQD (45.60 USD) |
Daycare for Infant | 500 PEN (135 USD) | 200,000 IQD (152 USD) |
Daycare for Toddler | 400 PEN (108 USD) | 150,000 IQD (114 USD) |
Childcare for Sick Days | 60 PEN (16.20 USD) | 100,000 IQD (76 USD) |
Early Childhood Education Programs | 300 PEN (81 USD) | 150,000 IQD (114 USD) |
Extra Curricular Activities | 200 PEN (54 USD) | 30,000 IQD (22.80 USD) |
Summer Camp for Kids | 300 PEN (81 USD) | 100,000 IQD (76 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 1.22 times less for Childcare and kids clothing.
Indicators | Peru | Iraq |
---|---|---|
PreSchool Fees | 600 PEN (162 USD) | 100,000 IQD (76 USD) |
Primary School Fees | 1,500 PEN (405 USD) | 500,000 IQD (380 USD) |
Secondary School Fees | 2,500 PEN (675 USD) | 600,000 IQD (456 USD) |
Private School Fees | 4,000 PEN (1,080 USD) | 1,000,000 IQD (760 USD) |
University Tuition Fees | 8,000 PEN (2,160 USD) | 5,000,000 IQD (3,800 USD) |
University Private Tuition Fees | 12,000 PEN (3,240 USD) | 7,000,000 IQD (5,320 USD) |
After School Activities | 150 PEN (40.50 USD) | 50,000 IQD (38 USD) |
Special Education Services | 400 PEN (108 USD) | 100,000 IQD (76 USD) |
Tutoring | 60 PEN (16.20 USD) | 20,000 IQD (15.20 USD) |
Textbooks Cost | 100 PEN (27 USD) | 50,000 IQD (38 USD) |
School Supplies | 60 PEN (16.20 USD) | 30,000 IQD (22.80 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 1.38 times less for school and education.
Indicators | Peru | Iraq |
---|---|---|
Movie Ticket (Single) | 25 PEN (6.75 USD) | 10,000 IQD (7.60 USD) |
Theater Ticket (Single) | 50 PEN (13.50 USD) | 25,000 IQD (19 USD) |
Concert Ticket (Single) | 60 PEN (16.20 USD) | 30,000 IQD (22.80 USD) |
Sports Event Ticket (Single) | 50 PEN (13.50 USD) | 20,000 IQD (15.20 USD) |
Gym Membership | 100 PEN (27 USD) | 50,000 IQD (38 USD) |
Swimming Pool Access | 40 PEN (10.80 USD) | 20,000 IQD (15.20 USD) |
Museum Entry Ticket | 20 PEN (5.40 USD) | 10,000 IQD (7.60 USD) |
Zoo Entry Ticket | 30 PEN (8.10 USD) | 15,000 IQD (11.40 USD) |
Amusement Park Entry Ticket | 60 PEN (16.20 USD) | 30,000 IQD (22.80 USD) |
Bowling | 25 PEN (6.75 USD) | 10,000 IQD (7.60 USD) |
Mini Golf | 20 PEN (5.40 USD) | 15,000 IQD (11.40 USD) |
Video Games | 100 PEN (27 USD) | 30,000 IQD (22.80 USD) |
Streaming Services | 30 PEN (8.10 USD) | 20,000 IQD (15.20 USD) |
Outdoor Equipment Rental | 30 PEN (8.10 USD) | 10,000 IQD (7.60 USD) |
Theme Park Annual Pass | 800 PEN (216 USD) | 150,000 IQD (114 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 1.15 times more for entertainment, recreation and fun activities.
Indicators | Peru | Iraq |
---|---|---|
Language Classes | 300 PEN (81 USD) | 50,000 IQD (38 USD) |
Parenting Classes | 300 PEN (81 USD) | 30,000 IQD (22.80 USD) |
Art Classes | 40 PEN (10.80 USD) | 30,000 IQD (22.80 USD) |
Fitness Classes | 30 PEN (8.10 USD) | 20,000 IQD (15.20 USD) |
Music Lessons | 50 PEN (13.50 USD) | 50,000 IQD (38 USD) |
Dance Lessons | 50 PEN (13.50 USD) | 40,000 IQD (30.40 USD) |
Reading Materials for Classes | 20 PEN (5.40 USD) | 10,000 IQD (7.60 USD) |
Educational Software | 300 PEN (81 USD) | 20,000 IQD (15.20 USD) |
If you lived in Peru, instead of Iraq, you would have to pay 1.55 times more for Private Classes.
Indicators | Peru | Iraq |
---|---|---|
Average Gross Monthly Salary | 2,500 PEN (675 USD) | 1,200,000 IQD (912 USD) |
Average Net Monthly Salary | 2,000 PEN (540 USD) | 900,000 IQD (684 USD) |
Minimum Wages | 33.33 PEN per hour (9 USD) | 20,000 IQD per hour (15.20 USD) |
Average Bonus | 300 PEN (81 USD) | 300,000 IQD (228 USD) |
Income Tax Rate | 0 to 18 % | 0 to 15 % |
Social Security Contributions | 9 % | 5 % |
Pension Contributions | 8 % | 5 % |
Cost of Living Index | 60 | 45 |
Median Household Income | 1,800 PEN (486 USD) | 850,000 IQD (646 USD) |
If you lived in Peru, you would earn 1.39 times less salary as compared to Iraq.
Indicators | Peru | Iraq |
---|---|---|
Legal Consultation Per Hour Rate | 200 PEN (54 USD) | 100,000 IQD (76 USD) |
Accounting Services Per Hour Rate | 150 PEN (40.50 USD) | 75,000 IQD (57 USD) |
IT Support Services Per Hour Rate | 100 PEN (27 USD) | 80,000 IQD (60.80 USD) |
Technician Services Per Hour Rate | 80 PEN (21.60 USD) | 70,000 IQD (53.20 USD) |
Professional Services cost 1.73 times less in Peru, as compared to Iraq.
We hope you enjoyed the detailed guide on the cost of living comparsion between Peru and Iraq.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.