Published: Monday, 21th October 2024
The cost of living in Philippines is 18.92 times more expensive as compared to Lebanon.
On this page, you will find side-by-side cost comparison between Philippines and Lebanon. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Philippines and Lebanon.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Philippines | Lebanon |
---|---|---|
1 BHK Apartment in City Center | 25,000 PHP (425 USD) | 9,000,000 LBP (99 USD) |
2 BHK Apartment in City Center | 45,000 PHP (765 USD) | 13,500,000 LBP (148.50 USD) |
3 BHK Apartment in City Center | 70,000 PHP (1,190 USD) | 18,000,000 LBP (198 USD) |
1 BHK Apartment outside City Center | 15,000 PHP (255 USD) | 6,000,000 LBP (66 USD) |
2 BHK Apartment outside City Center | 25,000 PHP (425 USD) | 9,000,000 LBP (99 USD) |
3 BHK Apartment outside City Center | 40,000 PHP (680 USD) | 12,000,000 LBP (132 USD) |
Mortgage Rates Per Month | 2 % | 12 % |
Realtor Commission | 5 % | 3 % |
Property Taxes | 0.5 to 2.0 % | 0.25 to 2.0 % |
The average housing cost in Philippines is 5.02 times more expensive than Lebanon.
Indicators | Philippines | Lebanon |
---|---|---|
Basic Home Furnishing | 60,000 PHP (1,020 USD) | 4,500,000 LBP (49.50 USD) |
Electricity Cost Per Month | 2,500 PHP (42.50 USD) | 1,500,000 LBP (16.50 USD) |
Heating Cost Per Month | 1,200 PHP (20.40 USD) | 1,200,000 LBP (13.20 USD) |
Cooling Cost Per Month | 1,500 PHP (25.50 USD) | 1,200,000 LBP (13.20 USD) |
Water Supply Cost Per Month | 800 PHP (13.60 USD) | 750,000 LBP (8.25 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 1014.75% more for Utilities.
The basic home furnishing in Philippines costs 20.61 times more compared to Lebanon.
Indicators | Philippines | Lebanon |
---|---|---|
Standard Wifi Cost Per Month | 1,500 PHP (25.50 USD) | 600,000 LBP (6.60 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,000 PHP (17 USD) | 750,000 LBP (8.25 USD) |
Landline Basic Plan Cost Per Month | 500 PHP (8.50 USD) | 150,000 LBP (1.65 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 PHP (17 USD) | 300,000 LBP (3.30 USD) |
The internet and communication costs 243.43% more in Philippines compared to Lebanon.
Indicators | Philippines | Lebanon |
---|---|---|
Long Grain Rice (1 KG) | 60 PHP (1.02 USD) | 15,000 LBP (0.17 USD) |
Milk (1 Liter) | 80 PHP (1.36 USD) | 6,000 LBP (0.07 USD) |
Water (1 Liter) | 20 PHP (0.34 USD) | 2,000 LBP (0.02 USD) |
Bread (500 gm) | 50 PHP (0.85 USD) | 5,000 LBP (0.06 USD) |
Eggs (1 Dozen) | 120 PHP (2.04 USD) | 20,000 LBP (0.22 USD) |
Cheese (1 KG) | 250 PHP (4.25 USD) | 40,000 LBP (0.44 USD) |
Chicken Breast (1 KG) | 180 PHP (3.06 USD) | 30,000 LBP (0.33 USD) |
In Philippines, the cost of 1 Liter Water and 1 Liter Milk is 19.32 times more expensive than the cost in Lebanon.
If you lived in Philippines, instead of Lebanon, you would have to pay 895.38% more for Groceries.
Indicators | Philippines | Lebanon |
---|---|---|
Apples (1 KG) | 150 PHP (2.55 USD) | 10,000 LBP (0.11 USD) |
Bananas (1 KG) | 70 PHP (1.19 USD) | 8,000 LBP (0.09 USD) |
Oranges (1 KG) | 100 PHP (1.70 USD) | 9,000 LBP (0.10 USD) |
Tomatoes (1 KG) | 60 PHP (1.02 USD) | 7,000 LBP (0.08 USD) |
Potatoes (1 KG) | 40 PHP (0.68 USD) | 6,000 LBP (0.07 USD) |
Lemons (1 KG) | 100 PHP (1.70 USD) | 7,000 LBP (0.08 USD) |
Onions (1 KG) | 80 PHP (1.36 USD) | 5,000 LBP (0.06 USD) |
Lentils (1 KG) | 90 PHP (1.53 USD) | 8,000 LBP (0.09 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 17.77 times more for Fruits and Vegetables.
Indicators | Philippines | Lebanon |
---|---|---|
Meal at a Resonable Restaurant | 250 PHP (4.25 USD) | 30,000 LBP (0.33 USD) |
Three-Course Meal for Two | 800 PHP (13.60 USD) | 120,000 LBP (1.32 USD) |
Fast Food Combo Meal | 150 PHP (2.55 USD) | 15,000 LBP (0.17 USD) |
Normal Coffee | 100 PHP (1.70 USD) | 8,000 LBP (0.09 USD) |
Soft Drink | 60 PHP (1.02 USD) | 2,000 LBP (0.02 USD) |
Pizza for One | 500 PHP (8.50 USD) | 20,000 LBP (0.22 USD) |
Take-Out Delivery Meal | 250 PHP (4.25 USD) | 25,000 LBP (0.27 USD) |
Cigarette Pack of 20 | 200 PHP (3.40 USD) | 5,000 LBP (0.06 USD) |
Dining-Out costs 1486.67% more in Philippines compared to Lebanon.
Indicators | Philippines | Lebanon |
---|---|---|
Wine Mid-Range Bottle | 800 PHP (13.60 USD) | 30,000 LBP (0.33 USD) |
Glass of Wine | 250 PHP (4.25 USD) | 10,000 LBP (0.11 USD) |
Domestic Beer Half Liter | 70 PHP (1.19 USD) | 6,000 LBP (0.07 USD) |
Imported Beer Half Liter | 120 PHP (2.04 USD) | 8,000 LBP (0.09 USD) |
Domestic Alcohol 1 Liter | 600 PHP (10.20 USD) | 40,000 LBP (0.44 USD) |
Branded Alcohol 1 Liter | 1,000 PHP (17 USD) | 60,000 LBP (0.66 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 28.50 times more for usual hard drinks.
Indicators | Philippines | Lebanon |
---|---|---|
Monthly Public Transportation Pass | 1,500 PHP (25.50 USD) | 75,000 LBP (0.82 USD) |
Single Public Transportation Ticket | 20 PHP (0.34 USD) | 3,000 LBP (0.03 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 3,000 PHP (51 USD) | 150,000 LBP (1.65 USD) |
Taxi Start Fare | 50 PHP (0.85 USD) | 5,000 LBP (0.06 USD) |
Taxi Rate Per Kilometer | 10 PHP (0.17 USD) | 2,000 LBP (0.02 USD) |
Car Rental Per Day | 1,500 PHP (25.50 USD) | 60,000 LBP (0.66 USD) |
Parking Fees in City Center Per Hour | 50 PHP (0.85 USD) | 2,000 LBP (0.02 USD) |
Parking Fees outside City Center Per Hour | 20 PHP (0.34 USD) | 1,000 LBP (0.01 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 31.89 times more for transportation.
Indicators | Philippines | Lebanon |
---|---|---|
Reasonable Vehicle Purchase Cost | 800,000 PHP (13,600 USD) | 45,000,000 LBP (495 USD) |
Vehicle Registration Cost | 3,000 PHP (51 USD) | 300,000 LBP (3.30 USD) |
Driving License Fees | 2,000 PHP (34 USD) | 300,000 LBP (3.30 USD) |
Car Insurance Cost | 12,000 PHP (204 USD) | 1,500,000 LBP (16.50 USD) |
Car Maintenance Cost | 3,000 PHP (51 USD) | 1,000,000 LBP (11 USD) |
Car Loan Interest Rates | 8 % | 7 % |
Fuel Per Liter | 80 PHP (1.36 USD) | 4,000 LBP (0.04 USD) |
Fuel Per Gallon | 300 PHP (5.10 USD) | 15,000 LBP (0.17 USD) |
Average Toll Fees | Yet to Update | 1,000 LBP 0.01 USD |
You would have to pay 26.35 times more for Vehicle purchase, daily operation and maintenance in Philippines compared to that of Lebanon.
Indicators | Philippines | Lebanon |
---|---|---|
Doctor Visit | 1,000 PHP (17 USD) | 100,000 LBP (1.10 USD) |
Specialist Visit | 2,000 PHP (34 USD) | 150,000 LBP (1.65 USD) |
Dentist Visit | 1,500 PHP (25.50 USD) | 120,000 LBP (1.32 USD) |
Eye Exam | 800 PHP (13.60 USD) | 60,000 LBP (0.66 USD) |
Mental Health Counseling | 2,000 PHP (34 USD) | 60,000 LBP (0.66 USD) |
Preventive Health Screening | 800 PHP (13.60 USD) | 30,000 LBP (0.33 USD) |
Physical Therapy | 1,500 PHP (25.50 USD) | 50,000 LBP (0.55 USD) |
Emergency Room Visit | 8,000 PHP (136 USD) | 150,000 LBP (1.65 USD) |
Hospital Stay Per Night | 6,000 PHP (102 USD) | 300,000 LBP (3.30 USD) |
Vaccinations | 500 PHP (8.50 USD) | 20,000 LBP (0.22 USD) |
Prescription Medication | 400 PHP (6.80 USD) | 40,000 LBP (0.44 USD) |
Over the Counter Medication | 150 PHP (2.55 USD) | 10,000 LBP (0.11 USD) |
Health Insurance Premiums | 5,000 PHP (85 USD) | 1,200,000 LBP (13.20 USD) |
Health Insurance Deductibles | 2,000 PHP (34 USD) | 200,000 LBP (2.20 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 19.64 times more for Health and Medical Treatment.
Indicators | Philippines | Lebanon |
---|---|---|
Cosmetic Procedures | 3,000 PHP (51 USD) | 100,000 LBP (1.10 USD) |
Spa Treatment | 2,000 PHP (34 USD) | 40,000 LBP (0.44 USD) |
Manicure Pedicure Cost | 500 PHP (8.50 USD) | 25,000 LBP (0.27 USD) |
Optical Glasses Cost | 1,500 PHP (25.50 USD) | 75,000 LBP (0.82 USD) |
Contact Lenses Cost | 1,200 PHP (20.40 USD) | 50,000 LBP (0.55 USD) |
Haircuts | 150 PHP (2.55 USD) | 20,000 LBP (0.22 USD) |
Hair Coloring | 500 PHP (8.50 USD) | 30,000 LBP (0.33 USD) |
Shampoo Price | 100 PHP (1.70 USD) | 5,000 LBP (0.06 USD) |
Toothpaste Price | 50 PHP (0.85 USD) | 3,000 LBP (0.03 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 39.97 times more for Personal Care Items and Treatment.
Indicators | Philippines | Lebanon |
---|---|---|
Pair of Nike Running Shoes | 6,000 PHP (102 USD) | 120,000 LBP (1.32 USD) |
Men's Shirt | 1,200 PHP (20.40 USD) | 75,000 LBP (0.82 USD) |
Women's Dress | 1,500 PHP (25.50 USD) | 80,000 LBP (0.88 USD) |
Summer Dress | 1,200 PHP (20.40 USD) | 70,000 LBP (0.77 USD) |
Men's Suit | 8,000 PHP (136 USD) | 250,000 LBP (2.75 USD) |
Men's Jeans | 2,500 PHP (42.50 USD) | 90,000 LBP (0.99 USD) |
Women's Jeans | 1,200 PHP (20.40 USD) | 70,000 LBP (0.77 USD) |
Men's Formal Shoes | 2,000 PHP (34 USD) | 150,000 LBP (1.65 USD) |
Women's Formal Shoes | 2,000 PHP (34 USD) | 120,000 LBP (1.32 USD) |
Men's Casual Shoes | 1,500 PHP (25.50 USD) | 100,000 LBP (1.10 USD) |
Women's Casual Shoes | 1,200 PHP (20.40 USD) | 90,000 LBP (0.99 USD) |
Underwear For Men | 300 PHP (5.10 USD) | 20,000 LBP (0.22 USD) |
Underwear For Women | 350 PHP (5.95 USD) | 25,000 LBP (0.27 USD) |
Socks For Men | 100 PHP (1.70 USD) | 10,000 LBP (0.11 USD) |
Socks For Women | 100 PHP (1.70 USD) | 10,000 LBP (0.11 USD) |
Wintercoat for Adults | 3,000 PHP (51 USD) | 150,000 LBP (1.65 USD) |
Sportswear | 1,500 PHP (25.50 USD) | 80,000 LBP (0.88 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 34.44 times more for Clothing and Footwear for Adults.
Indicators | Philippines | Lebanon |
---|---|---|
Children's Jeans | 800 PHP (13.60 USD) | 60,000 LBP (0.66 USD) |
Children's Normal Sneakers | 1,000 PHP (17 USD) | 70,000 LBP (0.77 USD) |
Children's Winter Coat | 1,500 PHP (25.50 USD) | 80,000 LBP (0.88 USD) |
Daycare for Infant | 8,000 PHP (136 USD) | 400,000 LBP (4.40 USD) |
Daycare for Toddler | 6,000 PHP (102 USD) | 350,000 LBP (3.85 USD) |
Childcare for Sick Days | 1,000 PHP (17 USD) | 100,000 LBP (1.10 USD) |
Early Childhood Education Programs | 5,000 PHP (85 USD) | 200,000 LBP (2.20 USD) |
Extra Curricular Activities | 3,000 PHP (51 USD) | 150,000 LBP (1.65 USD) |
Summer Camp for Kids | 5,000 PHP (85 USD) | 300,000 LBP (3.30 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 28.29 times more for Childcare and kids clothing.
Indicators | Philippines | Lebanon |
---|---|---|
PreSchool Fees | 10,000 PHP (170 USD) | 300,000 LBP (3.30 USD) |
Primary School Fees | 20,000 PHP (340 USD) | 450,000 LBP (4.95 USD) |
Secondary School Fees | 35,000 PHP (595 USD) | 500,000 LBP (5.50 USD) |
Private School Fees | 60,000 PHP (1,020 USD) | 1,000,000 LBP (11 USD) |
University Tuition Fees | 120,000 PHP (2,040 USD) | 1,500,000 LBP (16.50 USD) |
University Private Tuition Fees | 200,000 PHP (3,400 USD) | 3,000,000 LBP (33 USD) |
After School Activities | 2,000 PHP (34 USD) | 200,000 LBP (2.20 USD) |
Special Education Services | 6,000 PHP (102 USD) | 250,000 LBP (2.75 USD) |
Tutoring | 1,000 PHP (17 USD) | 50,000 LBP (0.55 USD) |
Textbooks Cost | 2,000 PHP (34 USD) | 100,000 LBP (1.10 USD) |
School Supplies | 1,000 PHP (17 USD) | 50,000 LBP (0.55 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 95.44 times more for school and education.
Indicators | Philippines | Lebanon |
---|---|---|
Movie Ticket (Single) | 250 PHP (4.25 USD) | 15,000 LBP (0.17 USD) |
Theater Ticket (Single) | 500 PHP (8.50 USD) | 30,000 LBP (0.33 USD) |
Concert Ticket (Single) | 800 PHP (13.60 USD) | 40,000 LBP (0.44 USD) |
Sports Event Ticket (Single) | 600 PHP (10.20 USD) | 25,000 LBP (0.27 USD) |
Gym Membership | 2,000 PHP (34 USD) | 75,000 LBP (0.82 USD) |
Swimming Pool Access | 1,000 PHP (17 USD) | 30,000 LBP (0.33 USD) |
Museum Entry Ticket | 200 PHP (3.40 USD) | 10,000 LBP (0.11 USD) |
Zoo Entry Ticket | 300 PHP (5.10 USD) | 8,000 LBP (0.09 USD) |
Amusement Park Entry Ticket | 600 PHP (10.20 USD) | 20,000 LBP (0.22 USD) |
Bowling | 250 PHP (4.25 USD) | 15,000 LBP (0.17 USD) |
Mini Golf | 150 PHP (2.55 USD) | 10,000 LBP (0.11 USD) |
Video Games | 3,000 PHP (51 USD) | 60,000 LBP (0.66 USD) |
Streaming Services | 1,000 PHP (17 USD) | 10,000 LBP (0.11 USD) |
Outdoor Equipment Rental | 300 PHP (5.10 USD) | 20,000 LBP (0.22 USD) |
Theme Park Annual Pass | 12,000 PHP (204 USD) | 60,000 LBP (0.66 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 82.87 times more for entertainment, recreation and fun activities.
Indicators | Philippines | Lebanon |
---|---|---|
Language Classes | 5,000 PHP (85 USD) | 50,000 LBP (0.55 USD) |
Parenting Classes | 5,000 PHP (85 USD) | 20,000 LBP (0.22 USD) |
Art Classes | 600 PHP (10.20 USD) | 25,000 LBP (0.27 USD) |
Fitness Classes | 500 PHP (8.50 USD) | 30,000 LBP (0.33 USD) |
Music Lessons | 800 PHP (13.60 USD) | 40,000 LBP (0.44 USD) |
Dance Lessons | 800 PHP (13.60 USD) | 30,000 LBP (0.33 USD) |
Reading Materials for Classes | 200 PHP (3.40 USD) | 15,000 LBP (0.17 USD) |
Educational Software | 5,000 PHP (85 USD) | 10,000 LBP (0.11 USD) |
If you lived in Philippines, instead of Lebanon, you would have to pay 125.74 times more for Private Classes.
Indicators | Philippines | Lebanon |
---|---|---|
Average Gross Monthly Salary | 35,000 PHP (595 USD) | 3,000,000 LBP (33 USD) |
Average Net Monthly Salary | 28,000 PHP (476 USD) | 2,500,000 LBP (27.50 USD) |
Minimum Wages | 433.33 PHP per hour (7.37 USD) | 22,500 LBP per hour (0.25 USD) |
Average Bonus | 5,000 PHP (85 USD) | 500,000 LBP (5.50 USD) |
Income Tax Rate | 0 to 12 % | 0 to 11 % |
Social Security Contributions | 12 % | 7 % |
Pension Contributions | 10 % | 3 % |
Cost of Living Index | 70 | 80 |
Median Household Income | 30,000 PHP (510 USD) | 2,000,000 LBP (22 USD) |
If you lived in Philippines, you would earn 18.96 times more salary as compared to Lebanon.
Indicators | Philippines | Lebanon |
---|---|---|
Legal Consultation Per Hour Rate | 3,000 PHP (51 USD) | 200,000 LBP (2.20 USD) |
Accounting Services Per Hour Rate | 2,000 PHP (34 USD) | 150,000 LBP (1.65 USD) |
IT Support Services Per Hour Rate | 1,500 PHP (25.50 USD) | 100,000 LBP (1.10 USD) |
Technician Services Per Hour Rate | 1,200 PHP (20.40 USD) | 50,000 LBP (0.55 USD) |
Professional Services cost 23.80 times more in Philippines, as compared to Lebanon.
We hope you enjoyed the detailed guide on the cost of living comparsion between Philippines and Lebanon.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.