Published: Monday, 21th October 2024
The cost of living in Philippines is 38.88 times more expensive as compared to South Sudan.
On this page, you will find side-by-side cost comparison between Philippines and South Sudan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Philippines and South Sudan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Philippines | South Sudan |
---|---|---|
1 BHK Apartment in City Center | 25,000 PHP (425 USD) | 60,000 SSP (12 USD) |
2 BHK Apartment in City Center | 45,000 PHP (765 USD) | 90,000 SSP (18 USD) |
3 BHK Apartment in City Center | 70,000 PHP (1,190 USD) | 120,000 SSP (24 USD) |
1 BHK Apartment outside City Center | 15,000 PHP (255 USD) | 30,000 SSP (6 USD) |
2 BHK Apartment outside City Center | 25,000 PHP (425 USD) | 45,000 SSP (9 USD) |
3 BHK Apartment outside City Center | 40,000 PHP (680 USD) | 60,000 SSP (12 USD) |
Mortgage Rates Per Month | 2 % | 9 % |
Realtor Commission | 5 % | 1 % |
Property Taxes | 0.5 to 2.0 % | Yet to Update |
The average housing cost in Philippines is 44.69 times more expensive than South Sudan.
Indicators | Philippines | South Sudan |
---|---|---|
Basic Home Furnishing | 60,000 PHP (1,020 USD) | 150,000 SSP (30 USD) |
Electricity Cost Per Month | 2,500 PHP (42.50 USD) | 6,000 SSP (1.20 USD) |
Heating Cost Per Month | 1,200 PHP (20.40 USD) | 3,000 SSP (0.60 USD) |
Cooling Cost Per Month | 1,500 PHP (25.50 USD) | 4,000 SSP (0.80 USD) |
Water Supply Cost Per Month | 800 PHP (13.60 USD) | 2,000 SSP (0.40 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 3300.00% more for Utilities.
The basic home furnishing in Philippines costs 34.00 times more compared to South Sudan.
Indicators | Philippines | South Sudan |
---|---|---|
Standard Wifi Cost Per Month | 1,500 PHP (25.50 USD) | 2,500 SSP (0.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,000 PHP (17 USD) | 2,000 SSP (0.40 USD) |
Landline Basic Plan Cost Per Month | 500 PHP (8.50 USD) | 1,000 SSP (0.20 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 PHP (17 USD) | 2,500 SSP (0.50 USD) |
The internet and communication costs 4150.00% more in Philippines compared to South Sudan.
Indicators | Philippines | South Sudan |
---|---|---|
Long Grain Rice (1 KG) | 60 PHP (1.02 USD) | 300 SSP (0.06 USD) |
Milk (1 Liter) | 80 PHP (1.36 USD) | 250 SSP (0.05 USD) |
Water (1 Liter) | 20 PHP (0.34 USD) | 60 SSP (0.01 USD) |
Bread (500 gm) | 50 PHP (0.85 USD) | 200 SSP (0.04 USD) |
Eggs (1 Dozen) | 120 PHP (2.04 USD) | 500 SSP (0.10 USD) |
Cheese (1 KG) | 250 PHP (4.25 USD) | 1,200 SSP (0.24 USD) |
Chicken Breast (1 KG) | 180 PHP (3.06 USD) | 1,500 SSP (0.30 USD) |
In Philippines, the cost of 1 Liter Water and 1 Liter Milk is 27.42 times more expensive than the cost in South Sudan.
If you lived in Philippines, instead of South Sudan, you would have to pay 1510.97% more for Groceries.
Indicators | Philippines | South Sudan |
---|---|---|
Apples (1 KG) | 150 PHP (2.55 USD) | 600 SSP (0.12 USD) |
Bananas (1 KG) | 70 PHP (1.19 USD) | 200 SSP (0.04 USD) |
Oranges (1 KG) | 100 PHP (1.70 USD) | 350 SSP (0.07 USD) |
Tomatoes (1 KG) | 60 PHP (1.02 USD) | 250 SSP (0.05 USD) |
Potatoes (1 KG) | 40 PHP (0.68 USD) | 200 SSP (0.04 USD) |
Lemons (1 KG) | 100 PHP (1.70 USD) | 500 SSP (0.10 USD) |
Onions (1 KG) | 80 PHP (1.36 USD) | 250 SSP (0.05 USD) |
Lentils (1 KG) | 90 PHP (1.53 USD) | 350 SSP (0.07 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 21.72 times more for Fruits and Vegetables.
Indicators | Philippines | South Sudan |
---|---|---|
Meal at a Resonable Restaurant | 250 PHP (4.25 USD) | 1,500 SSP (0.30 USD) |
Three-Course Meal for Two | 800 PHP (13.60 USD) | 4,500 SSP (0.90 USD) |
Fast Food Combo Meal | 150 PHP (2.55 USD) | 900 SSP (0.18 USD) |
Normal Coffee | 100 PHP (1.70 USD) | 350 SSP (0.07 USD) |
Soft Drink | 60 PHP (1.02 USD) | 200 SSP (0.04 USD) |
Pizza for One | 500 PHP (8.50 USD) | 1,200 SSP (0.24 USD) |
Take-Out Delivery Meal | 250 PHP (4.25 USD) | 1,200 SSP (0.24 USD) |
Cigarette Pack of 20 | 200 PHP (3.40 USD) | 600 SSP (0.12 USD) |
Dining-Out costs 1778.95% more in Philippines compared to South Sudan.
Indicators | Philippines | South Sudan |
---|---|---|
Wine Mid-Range Bottle | 800 PHP (13.60 USD) | 2,800 SSP (0.56 USD) |
Glass of Wine | 250 PHP (4.25 USD) | 1,200 SSP (0.24 USD) |
Domestic Beer Half Liter | 70 PHP (1.19 USD) | 200 SSP (0.04 USD) |
Imported Beer Half Liter | 120 PHP (2.04 USD) | 400 SSP (0.08 USD) |
Domestic Alcohol 1 Liter | 600 PHP (10.20 USD) | 1,200 SSP (0.24 USD) |
Branded Alcohol 1 Liter | 1,000 PHP (17 USD) | 2,500 SSP (0.50 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 29.08 times more for usual hard drinks.
Indicators | Philippines | South Sudan |
---|---|---|
Monthly Public Transportation Pass | 1,500 PHP (25.50 USD) | 1,500 SSP (0.30 USD) |
Single Public Transportation Ticket | 20 PHP (0.34 USD) | 75 SSP (0.02 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 3,000 PHP (51 USD) | 15,000 SSP (3 USD) |
Taxi Start Fare | 50 PHP (0.85 USD) | 300 SSP (0.06 USD) |
Taxi Rate Per Kilometer | 10 PHP (0.17 USD) | 150 SSP (0.03 USD) |
Car Rental Per Day | 1,500 PHP (25.50 USD) | 3,000 SSP (0.60 USD) |
Parking Fees in City Center Per Hour | 50 PHP (0.85 USD) | 75 SSP (0.02 USD) |
Parking Fees outside City Center Per Hour | 20 PHP (0.34 USD) | 30 SSP (0.01 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 25.97 times more for transportation.
Indicators | Philippines | South Sudan |
---|---|---|
Reasonable Vehicle Purchase Cost | 800,000 PHP (13,600 USD) | 2,000,000 SSP (400 USD) |
Vehicle Registration Cost | 3,000 PHP (51 USD) | 7,500 SSP (1.50 USD) |
Driving License Fees | 2,000 PHP (34 USD) | 1,500 SSP (0.30 USD) |
Car Insurance Cost | 12,000 PHP (204 USD) | 15,000 SSP (3 USD) |
Car Maintenance Cost | 3,000 PHP (51 USD) | 4,000 SSP (0.80 USD) |
Car Loan Interest Rates | 8 % | 12 % |
Fuel Per Liter | 80 PHP (1.36 USD) | 250 SSP (0.05 USD) |
Fuel Per Gallon | 300 PHP (5.10 USD) | 1,000 SSP (0.20 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 34.36 times more for Vehicle purchase, daily operation and maintenance in Philippines compared to that of South Sudan.
Indicators | Philippines | South Sudan |
---|---|---|
Doctor Visit | 1,000 PHP (17 USD) | 3,500 SSP (0.70 USD) |
Specialist Visit | 2,000 PHP (34 USD) | 5,000 SSP (1 USD) |
Dentist Visit | 1,500 PHP (25.50 USD) | 4,000 SSP (0.80 USD) |
Eye Exam | 800 PHP (13.60 USD) | 2,500 SSP (0.50 USD) |
Mental Health Counseling | 2,000 PHP (34 USD) | 4,000 SSP (0.80 USD) |
Preventive Health Screening | 800 PHP (13.60 USD) | 2,500 SSP (0.50 USD) |
Physical Therapy | 1,500 PHP (25.50 USD) | 3,500 SSP (0.70 USD) |
Emergency Room Visit | 8,000 PHP (136 USD) | 12,000 SSP (2.40 USD) |
Hospital Stay Per Night | 6,000 PHP (102 USD) | 15,000 SSP (3 USD) |
Vaccinations | 500 PHP (8.50 USD) | 1,200 SSP (0.24 USD) |
Prescription Medication | 400 PHP (6.80 USD) | 1,200 SSP (0.24 USD) |
Over the Counter Medication | 150 PHP (2.55 USD) | 800 SSP (0.16 USD) |
Health Insurance Premiums | 5,000 PHP (85 USD) | 10,000 SSP (2 USD) |
Health Insurance Deductibles | 2,000 PHP (34 USD) | 15,000 SSP (3 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 33.54 times more for Health and Medical Treatment.
Indicators | Philippines | South Sudan |
---|---|---|
Cosmetic Procedures | 3,000 PHP (51 USD) | 12,000 SSP (2.40 USD) |
Spa Treatment | 2,000 PHP (34 USD) | 3,000 SSP (0.60 USD) |
Manicure Pedicure Cost | 500 PHP (8.50 USD) | 1,200 SSP (0.24 USD) |
Optical Glasses Cost | 1,500 PHP (25.50 USD) | 2,500 SSP (0.50 USD) |
Contact Lenses Cost | 1,200 PHP (20.40 USD) | 2,000 SSP (0.40 USD) |
Haircuts | 150 PHP (2.55 USD) | 700 SSP (0.14 USD) |
Hair Coloring | 500 PHP (8.50 USD) | 2,000 SSP (0.40 USD) |
Shampoo Price | 100 PHP (1.70 USD) | 400 SSP (0.08 USD) |
Toothpaste Price | 50 PHP (0.85 USD) | 150 SSP (0.03 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 31.94 times more for Personal Care Items and Treatment.
Indicators | Philippines | South Sudan |
---|---|---|
Pair of Nike Running Shoes | 6,000 PHP (102 USD) | 10,000 SSP (2 USD) |
Men's Shirt | 1,200 PHP (20.40 USD) | 2,000 SSP (0.40 USD) |
Women's Dress | 1,500 PHP (25.50 USD) | 3,000 SSP (0.60 USD) |
Summer Dress | 1,200 PHP (20.40 USD) | 2,000 SSP (0.40 USD) |
Men's Suit | 8,000 PHP (136 USD) | 15,000 SSP (3 USD) |
Men's Jeans | 2,500 PHP (42.50 USD) | 2,500 SSP (0.50 USD) |
Women's Jeans | 1,200 PHP (20.40 USD) | 2,500 SSP (0.50 USD) |
Men's Formal Shoes | 2,000 PHP (34 USD) | 3,500 SSP (0.70 USD) |
Women's Formal Shoes | 2,000 PHP (34 USD) | 3,500 SSP (0.70 USD) |
Men's Casual Shoes | 1,500 PHP (25.50 USD) | 3,000 SSP (0.60 USD) |
Women's Casual Shoes | 1,200 PHP (20.40 USD) | 3,000 SSP (0.60 USD) |
Underwear For Men | 300 PHP (5.10 USD) | 300 SSP (0.06 USD) |
Underwear For Women | 350 PHP (5.95 USD) | 300 SSP (0.06 USD) |
Socks For Men | 100 PHP (1.70 USD) | 150 SSP (0.03 USD) |
Socks For Women | 100 PHP (1.70 USD) | 150 SSP (0.03 USD) |
Wintercoat for Adults | 3,000 PHP (51 USD) | 5,000 SSP (1 USD) |
Sportswear | 1,500 PHP (25.50 USD) | 3,000 SSP (0.60 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 48.56 times more for Clothing and Footwear for Adults.
Indicators | Philippines | South Sudan |
---|---|---|
Children's Jeans | 800 PHP (13.60 USD) | 1,500 SSP (0.30 USD) |
Children's Normal Sneakers | 1,000 PHP (17 USD) | 2,000 SSP (0.40 USD) |
Children's Winter Coat | 1,500 PHP (25.50 USD) | 2,500 SSP (0.50 USD) |
Daycare for Infant | 8,000 PHP (136 USD) | 25,000 SSP (5 USD) |
Daycare for Toddler | 6,000 PHP (102 USD) | 30,000 SSP (6 USD) |
Childcare for Sick Days | 1,000 PHP (17 USD) | 2,500 SSP (0.50 USD) |
Early Childhood Education Programs | 5,000 PHP (85 USD) | 25,000 SSP (5 USD) |
Extra Curricular Activities | 3,000 PHP (51 USD) | 5,000 SSP (1 USD) |
Summer Camp for Kids | 5,000 PHP (85 USD) | 10,000 SSP (2 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 25.71 times more for Childcare and kids clothing.
Indicators | Philippines | South Sudan |
---|---|---|
PreSchool Fees | 10,000 PHP (170 USD) | 35,000 SSP (7 USD) |
Primary School Fees | 20,000 PHP (340 USD) | 60,000 SSP (12 USD) |
Secondary School Fees | 35,000 PHP (595 USD) | 80,000 SSP (16 USD) |
Private School Fees | 60,000 PHP (1,020 USD) | 100,000 SSP (20 USD) |
University Tuition Fees | 120,000 PHP (2,040 USD) | 200,000 SSP (40 USD) |
University Private Tuition Fees | 200,000 PHP (3,400 USD) | 400,000 SSP (80 USD) |
After School Activities | 2,000 PHP (34 USD) | 5,000 SSP (1 USD) |
Special Education Services | 6,000 PHP (102 USD) | 15,000 SSP (3 USD) |
Tutoring | 1,000 PHP (17 USD) | 2,500 SSP (0.50 USD) |
Textbooks Cost | 2,000 PHP (34 USD) | 3,500 SSP (0.70 USD) |
School Supplies | 1,000 PHP (17 USD) | 1,500 SSP (0.30 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 43.04 times more for school and education.
Indicators | Philippines | South Sudan |
---|---|---|
Movie Ticket (Single) | 250 PHP (4.25 USD) | 700 SSP (0.14 USD) |
Theater Ticket (Single) | 500 PHP (8.50 USD) | 1,000 SSP (0.20 USD) |
Concert Ticket (Single) | 800 PHP (13.60 USD) | 1,500 SSP (0.30 USD) |
Sports Event Ticket (Single) | 600 PHP (10.20 USD) | 1,000 SSP (0.20 USD) |
Gym Membership | 2,000 PHP (34 USD) | 2,000 SSP (0.40 USD) |
Swimming Pool Access | 1,000 PHP (17 USD) | 1,500 SSP (0.30 USD) |
Museum Entry Ticket | 200 PHP (3.40 USD) | 400 SSP (0.08 USD) |
Zoo Entry Ticket | 300 PHP (5.10 USD) | 700 SSP (0.14 USD) |
Amusement Park Entry Ticket | 600 PHP (10.20 USD) | 1,000 SSP (0.20 USD) |
Bowling | 250 PHP (4.25 USD) | 700 SSP (0.14 USD) |
Mini Golf | 150 PHP (2.55 USD) | 1,000 SSP (0.20 USD) |
Video Games | 3,000 PHP (51 USD) | 2,000 SSP (0.40 USD) |
Streaming Services | 1,000 PHP (17 USD) | 400 SSP (0.08 USD) |
Outdoor Equipment Rental | 300 PHP (5.10 USD) | 600 SSP (0.12 USD) |
Theme Park Annual Pass | 12,000 PHP (204 USD) | 7,000 SSP (1.40 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 90.73 times more for entertainment, recreation and fun activities.
Indicators | Philippines | South Sudan |
---|---|---|
Language Classes | 5,000 PHP (85 USD) | 10,000 SSP (2 USD) |
Parenting Classes | 5,000 PHP (85 USD) | 2,500 SSP (0.50 USD) |
Art Classes | 600 PHP (10.20 USD) | 1,500 SSP (0.30 USD) |
Fitness Classes | 500 PHP (8.50 USD) | 1,500 SSP (0.30 USD) |
Music Lessons | 800 PHP (13.60 USD) | 2,000 SSP (0.40 USD) |
Dance Lessons | 800 PHP (13.60 USD) | 1,500 SSP (0.30 USD) |
Reading Materials for Classes | 200 PHP (3.40 USD) | 400 SSP (0.08 USD) |
Educational Software | 5,000 PHP (85 USD) | 5,000 SSP (1 USD) |
If you lived in Philippines, instead of South Sudan, you would have to pay 62.36 times more for Private Classes.
Indicators | Philippines | South Sudan |
---|---|---|
Average Gross Monthly Salary | 35,000 PHP (595 USD) | 50,000 SSP (10 USD) |
Average Net Monthly Salary | 28,000 PHP (476 USD) | 40,000 SSP (8 USD) |
Minimum Wages | 433.33 PHP per hour (7.37 USD) | 500 SSP per hour (0.10 USD) |
Average Bonus | 5,000 PHP (85 USD) | 7,000 SSP (1.40 USD) |
Income Tax Rate | 0 to 12 % | 0 to 20 % |
Social Security Contributions | 12 % | 5 % |
Pension Contributions | 10 % | 3 % |
Cost of Living Index | 70 | 50 |
Median Household Income | 30,000 PHP (510 USD) | 45,000 SSP (9 USD) |
If you lived in Philippines, you would earn 58.71 times more salary as compared to South Sudan.
Indicators | Philippines | South Sudan |
---|---|---|
Legal Consultation Per Hour Rate | 3,000 PHP (51 USD) | 3,000 SSP (0.60 USD) |
Accounting Services Per Hour Rate | 2,000 PHP (34 USD) | 2,500 SSP (0.50 USD) |
IT Support Services Per Hour Rate | 1,500 PHP (25.50 USD) | 2,000 SSP (0.40 USD) |
Technician Services Per Hour Rate | 1,200 PHP (20.40 USD) | 1,500 SSP (0.30 USD) |
Professional Services cost 72.72 times more in Philippines, as compared to South Sudan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Philippines and South Sudan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.