Published: Monday, 21th October 2024
The cost of living in Poland is 2.29 times more expensive as compared to India.
On this page, you will find side-by-side cost comparison between Poland and India. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Poland and India.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Poland | India |
---|---|---|
1 BHK Apartment in City Center | 4,000 PLN (960 USD) | 30,000 INR (360 USD) |
2 BHK Apartment in City Center | 6,000 PLN (1,440 USD) | 50,000 INR (600 USD) |
3 BHK Apartment in City Center | 9,000 PLN (2,160 USD) | 75,000 INR (900 USD) |
1 BHK Apartment outside City Center | 2,500 PLN (600 USD) | 15,000 INR (180 USD) |
2 BHK Apartment outside City Center | 4,000 PLN (960 USD) | 25,000 INR (300 USD) |
3 BHK Apartment outside City Center | 6,000 PLN (1,440 USD) | 40,000 INR (480 USD) |
Mortgage Rates Per Month | 3.5 % | 8 % |
Realtor Commission | 2.5 % | 1 % |
Property Taxes | 0.35 to 2.0 % | 0.2 to 1.0 % |
The average housing cost in Poland is 2.63 times more expensive than India.
Indicators | Poland | India |
---|---|---|
Basic Home Furnishing | 25,000 PLN (6,000 USD) | 50,000 INR (600 USD) |
Electricity Cost Per Month | 300 PLN (72 USD) | 1,500 INR (18 USD) |
Heating Cost Per Month | 400 PLN (96 USD) | 1,000 INR (12 USD) |
Cooling Cost Per Month | 200 PLN (48 USD) | 1,500 INR (18 USD) |
Water Supply Cost Per Month | 150 PLN (36 USD) | 500 INR (6 USD) |
If you lived in Poland, instead of India, you would have to pay 855.96% more for Utilities.
The basic home furnishing in Poland costs 10.00 times more compared to India.
Indicators | Poland | India |
---|---|---|
Standard Wifi Cost Per Month | 150 PLN (36 USD) | 1,000 INR (12 USD) |
Mobile Phone Basic Plan Cost Per Month | 60 PLN (14.40 USD) | 500 INR (6 USD) |
Landline Basic Plan Cost Per Month | 50 PLN (12 USD) | 300 INR (3.60 USD) |
Cable TV Basic Plan Cost Per Month | 100 PLN (24 USD) | 500 INR (6 USD) |
The internet and communication costs 213.04% more in Poland compared to India.
Indicators | Poland | India |
---|---|---|
Long Grain Rice (1 KG) | 6 PLN (1.44 USD) | 60 INR (0.72 USD) |
Milk (1 Liter) | 4 PLN (0.96 USD) | 50 INR (0.60 USD) |
Water (1 Liter) | 1 PLN (0.24 USD) | 20 INR (0.24 USD) |
Bread (500 gm) | 3 PLN (0.72 USD) | 30 INR (0.36 USD) |
Eggs (1 Dozen) | 12 PLN (2.88 USD) | 80 INR (0.96 USD) |
Cheese (1 KG) | 30 PLN (7.20 USD) | 300 INR (3.60 USD) |
Chicken Breast (1 KG) | 20 PLN (4.80 USD) | 250 INR (3 USD) |
In Poland, the cost of 1 Liter Water and 1 Liter Milk is 1.43 times more expensive than the cost in India.
If you lived in Poland, instead of India, you would have to pay 92.41% more for Groceries.
Indicators | Poland | India |
---|---|---|
Apples (1 KG) | 8 PLN (1.92 USD) | 150 INR (1.80 USD) |
Bananas (1 KG) | 5 PLN (1.20 USD) | 60 INR (0.72 USD) |
Oranges (1 KG) | 7 PLN (1.68 USD) | 80 INR (0.96 USD) |
Tomatoes (1 KG) | 6 PLN (1.44 USD) | 50 INR (0.60 USD) |
Potatoes (1 KG) | 3 PLN (0.72 USD) | 30 INR (0.36 USD) |
Lemons (1 KG) | 10 PLN (2.40 USD) | 100 INR (1.20 USD) |
Onions (1 KG) | 5 PLN (1.20 USD) | 40 INR (0.48 USD) |
Lentils (1 KG) | 8 PLN (1.92 USD) | 80 INR (0.96 USD) |
If you lived in Poland, instead of India, you would have to pay 1.76 times more for Fruits and Vegetables.
Indicators | Poland | India |
---|---|---|
Meal at a Resonable Restaurant | 50 PLN (12 USD) | 500 INR (6 USD) |
Three-Course Meal for Two | 150 PLN (36 USD) | 1,500 INR (18 USD) |
Fast Food Combo Meal | 25 PLN (6 USD) | 200 INR (2.40 USD) |
Normal Coffee | 12 PLN (2.88 USD) | 100 INR (1.20 USD) |
Soft Drink | 5 PLN (1.20 USD) | 50 INR (0.60 USD) |
Pizza for One | 35 PLN (8.40 USD) | 500 INR (6 USD) |
Take-Out Delivery Meal | 50 PLN (12 USD) | 300 INR (3.60 USD) |
Cigarette Pack of 20 | 18 PLN (4.32 USD) | 200 INR (2.40 USD) |
Dining-Out costs 105.97% more in Poland compared to India.
Indicators | Poland | India |
---|---|---|
Wine Mid-Range Bottle | 50 PLN (12 USD) | 1,500 INR (18 USD) |
Glass of Wine | 20 PLN (4.80 USD) | 400 INR (4.80 USD) |
Domestic Beer Half Liter | 7 PLN (1.68 USD) | 100 INR (1.20 USD) |
Imported Beer Half Liter | 10 PLN (2.40 USD) | 150 INR (1.80 USD) |
Domestic Alcohol 1 Liter | 40 PLN (9.60 USD) | 500 INR (6 USD) |
Branded Alcohol 1 Liter | 70 PLN (16.80 USD) | 1,000 INR (12 USD) |
If you lived in Poland, instead of India, you would have to pay 1.08 times more for usual hard drinks.
Indicators | Poland | India |
---|---|---|
Monthly Public Transportation Pass | 150 PLN (36 USD) | 2,000 INR (24 USD) |
Single Public Transportation Ticket | 4 PLN (0.96 USD) | 50 INR (0.60 USD) |
Single Train Ticket | 60 PLN (14.40 USD) | 1,500 INR (18 USD) |
Domestic Airplane Ticket | 300 PLN (72 USD) | 5,000 INR (60 USD) |
Taxi Start Fare | 10 PLN (2.40 USD) | 50 INR (0.60 USD) |
Taxi Rate Per Kilometer | 2.50 PLN (0.60 USD) | 20 INR (0.24 USD) |
Car Rental Per Day | 150 PLN (36 USD) | 1,000 INR (12 USD) |
Parking Fees in City Center Per Hour | 10 PLN (2.40 USD) | 50 INR (0.60 USD) |
Parking Fees outside City Center Per Hour | 5 PLN (1.20 USD) | 30 INR (0.36 USD) |
If you lived in Poland, instead of India, you would have to pay 1.43 times more for transportation.
Indicators | Poland | India |
---|---|---|
Reasonable Vehicle Purchase Cost | 80,000 PLN (19,200 USD) | 1,500,000 INR (18,000 USD) |
Vehicle Registration Cost | 600 PLN (144 USD) | 5,000 INR (60 USD) |
Driving License Fees | 150 PLN (36 USD) | 500 INR (6 USD) |
Car Insurance Cost | 2,000 PLN (480 USD) | 20,000 INR (240 USD) |
Car Maintenance Cost | 400 PLN (96 USD) | 5,000 INR (60 USD) |
Car Loan Interest Rates | 7 % | 10 % |
Fuel Per Liter | 6 PLN (1.44 USD) | 100 INR (1.20 USD) |
Fuel Per Gallon | 25 PLN (6 USD) | 400 INR (4.80 USD) |
Average Toll Fees | 30 PLN 7.20 USD | 100 INR 1.20 USD |
You would have to pay 1.09 times more for Vehicle purchase, daily operation and maintenance in Poland compared to that of India.
Indicators | Poland | India |
---|---|---|
Doctor Visit | 150 PLN (36 USD) | 500 INR (6 USD) |
Specialist Visit | 250 PLN (60 USD) | 1,000 INR (12 USD) |
Dentist Visit | 200 PLN (48 USD) | 800 INR (9.60 USD) |
Eye Exam | 120 PLN (28.80 USD) | 300 INR (3.60 USD) |
Mental Health Counseling | 250 PLN (60 USD) | 1,000 INR (12 USD) |
Preventive Health Screening | 150 PLN (36 USD) | 500 INR (6 USD) |
Physical Therapy | 200 PLN (48 USD) | 500 INR (6 USD) |
Emergency Room Visit | 1,000 PLN (240 USD) | 1,000 INR (12 USD) |
Hospital Stay Per Night | 800 PLN (192 USD) | 2,000 INR (24 USD) |
Vaccinations | 60 PLN (14.40 USD) | 300 INR (3.60 USD) |
Prescription Medication | 50 PLN (12 USD) | 200 INR (2.40 USD) |
Over the Counter Medication | 20 PLN (4.80 USD) | 100 INR (1.20 USD) |
Health Insurance Premiums | 500 PLN (120 USD) | 2,000 INR (24 USD) |
Health Insurance Deductibles | 200 PLN (48 USD) | 500 INR (6 USD) |
If you lived in Poland, instead of India, you would have to pay 7.38 times more for Health and Medical Treatment.
Indicators | Poland | India |
---|---|---|
Cosmetic Procedures | 500 PLN (120 USD) | 5,000 INR (60 USD) |
Spa Treatment | 300 PLN (72 USD) | 2,000 INR (24 USD) |
Manicure Pedicure Cost | 80 PLN (19.20 USD) | 500 INR (6 USD) |
Optical Glasses Cost | 250 PLN (60 USD) | 1,000 INR (12 USD) |
Contact Lenses Cost | 150 PLN (36 USD) | 500 INR (6 USD) |
Haircuts | 50 PLN (12 USD) | 300 INR (3.60 USD) |
Hair Coloring | 150 PLN (36 USD) | 800 INR (9.60 USD) |
Shampoo Price | 15 PLN (3.60 USD) | 100 INR (1.20 USD) |
Toothpaste Price | 7 PLN (1.68 USD) | 50 INR (0.60 USD) |
If you lived in Poland, instead of India, you would have to pay 2.93 times more for Personal Care Items and Treatment.
Indicators | Poland | India |
---|---|---|
Pair of Nike Running Shoes | 400 PLN (96 USD) | 3,000 INR (36 USD) |
Men's Shirt | 100 PLN (24 USD) | 1,000 INR (12 USD) |
Women's Dress | 250 PLN (60 USD) | 2,000 INR (24 USD) |
Summer Dress | 150 PLN (36 USD) | 1,000 INR (12 USD) |
Men's Suit | 600 PLN (144 USD) | 8,000 INR (96 USD) |
Men's Jeans | 200 PLN (48 USD) | 1,500 INR (18 USD) |
Women's Jeans | 150 PLN (36 USD) | 1,200 INR (14.40 USD) |
Men's Formal Shoes | 250 PLN (60 USD) | 1,500 INR (18 USD) |
Women's Formal Shoes | 200 PLN (48 USD) | 1,200 INR (14.40 USD) |
Men's Casual Shoes | 150 PLN (36 USD) | 1,000 INR (12 USD) |
Women's Casual Shoes | 120 PLN (28.80 USD) | 800 INR (9.60 USD) |
Underwear For Men | 30 PLN (7.20 USD) | 200 INR (2.40 USD) |
Underwear For Women | 40 PLN (9.60 USD) | 250 INR (3 USD) |
Socks For Men | 10 PLN (2.40 USD) | 50 INR (0.60 USD) |
Socks For Women | 10 PLN (2.40 USD) | 70 INR (0.84 USD) |
Wintercoat for Adults | 300 PLN (72 USD) | 1,500 INR (18 USD) |
Sportswear | 150 PLN (36 USD) | 1,200 INR (14.40 USD) |
If you lived in Poland, instead of India, you would have to pay 2.44 times more for Clothing and Footwear for Adults.
Indicators | Poland | India |
---|---|---|
Children's Jeans | 80 PLN (19.20 USD) | 500 INR (6 USD) |
Children's Normal Sneakers | 100 PLN (24 USD) | 800 INR (9.60 USD) |
Children's Winter Coat | 150 PLN (36 USD) | 1,000 INR (12 USD) |
Daycare for Infant | 2,000 PLN (480 USD) | 10,000 INR (120 USD) |
Daycare for Toddler | 1,500 PLN (360 USD) | 8,000 INR (96 USD) |
Childcare for Sick Days | 300 PLN (72 USD) | 500 INR (6 USD) |
Early Childhood Education Programs | 800 PLN (192 USD) | 3,000 INR (36 USD) |
Extra Curricular Activities | 600 PLN (144 USD) | 1,000 INR (12 USD) |
Summer Camp for Kids | 800 PLN (192 USD) | 4,000 INR (48 USD) |
If you lived in Poland, instead of India, you would have to pay 4.40 times more for Childcare and kids clothing.
Indicators | Poland | India |
---|---|---|
PreSchool Fees | 2,500 PLN (600 USD) | 15,000 INR (180 USD) |
Primary School Fees | 5,000 PLN (1,200 USD) | 20,000 INR (240 USD) |
Secondary School Fees | 8,000 PLN (1,920 USD) | 30,000 INR (360 USD) |
Private School Fees | 12,000 PLN (2,880 USD) | 40,000 INR (480 USD) |
University Tuition Fees | 25,000 PLN (6,000 USD) | 100,000 INR (1,200 USD) |
University Private Tuition Fees | 40,000 PLN (9,600 USD) | 150,000 INR (1,800 USD) |
After School Activities | 500 PLN (120 USD) | 2,000 INR (24 USD) |
Special Education Services | 1,000 PLN (240 USD) | 3,500 INR (42 USD) |
Tutoring | 200 PLN (48 USD) | 2,000 INR (24 USD) |
Textbooks Cost | 400 PLN (96 USD) | 1,500 INR (18 USD) |
School Supplies | 200 PLN (48 USD) | 1,000 INR (12 USD) |
If you lived in Poland, instead of India, you would have to pay 5.19 times more for school and education.
Indicators | Poland | India |
---|---|---|
Movie Ticket (Single) | 30 PLN (7.20 USD) | 200 INR (2.40 USD) |
Theater Ticket (Single) | 60 PLN (14.40 USD) | 500 INR (6 USD) |
Concert Ticket (Single) | 80 PLN (19.20 USD) | 800 INR (9.60 USD) |
Sports Event Ticket (Single) | 70 PLN (16.80 USD) | 600 INR (7.20 USD) |
Gym Membership | 200 PLN (48 USD) | 1,000 INR (12 USD) |
Swimming Pool Access | 100 PLN (24 USD) | 800 INR (9.60 USD) |
Museum Entry Ticket | 20 PLN (4.80 USD) | 200 INR (2.40 USD) |
Zoo Entry Ticket | 30 PLN (7.20 USD) | 300 INR (3.60 USD) |
Amusement Park Entry Ticket | 60 PLN (14.40 USD) | 500 INR (6 USD) |
Bowling | 40 PLN (9.60 USD) | 200 INR (2.40 USD) |
Mini Golf | 30 PLN (7.20 USD) | 300 INR (3.60 USD) |
Video Games | 250 PLN (60 USD) | 2,000 INR (24 USD) |
Streaming Services | 40 PLN (9.60 USD) | 500 INR (6 USD) |
Outdoor Equipment Rental | 50 PLN (12 USD) | 500 INR (6 USD) |
Theme Park Annual Pass | 1,000 PLN (240 USD) | 15,000 INR (180 USD) |
If you lived in Poland, instead of India, you would have to pay 1.76 times more for entertainment, recreation and fun activities.
Indicators | Poland | India |
---|---|---|
Language Classes | 800 PLN (192 USD) | 2,500 INR (30 USD) |
Parenting Classes | 800 PLN (192 USD) | 2,000 INR (24 USD) |
Art Classes | 80 PLN (19.20 USD) | 600 INR (7.20 USD) |
Fitness Classes | 50 PLN (12 USD) | 1,000 INR (12 USD) |
Music Lessons | 100 PLN (24 USD) | 800 INR (9.60 USD) |
Dance Lessons | 100 PLN (24 USD) | 800 INR (9.60 USD) |
Reading Materials for Classes | 30 PLN (7.20 USD) | 500 INR (6 USD) |
Educational Software | 800 PLN (192 USD) | 1,000 INR (12 USD) |
If you lived in Poland, instead of India, you would have to pay 6.00 times more for Private Classes.
Indicators | Poland | India |
---|---|---|
Average Gross Monthly Salary | 8,000 PLN (1,920 USD) | 50,000 INR (600 USD) |
Average Net Monthly Salary | 6,000 PLN (1,440 USD) | 35,000 INR (420 USD) |
Minimum Wages | 100 PLN per hour (24 USD) | 500 INR per hour (6 USD) |
Average Bonus | 3,000 PLN (720 USD) | 10,000 INR (120 USD) |
Income Tax Rate | 0 to 23 % | 0 to 28 % |
Social Security Contributions | 13 % | 12 % |
Pension Contributions | 9 % | 10 % |
Cost of Living Index | 50 | 50 |
Median Household Income | 5,000 PLN (1,200 USD) | 40,000 INR (480 USD) |
If you lived in Poland, you would earn 3.26 times more salary as compared to India.
Indicators | Poland | India |
---|---|---|
Legal Consultation Per Hour Rate | 300 PLN (72 USD) | 2,000 INR (24 USD) |
Accounting Services Per Hour Rate | 200 PLN (48 USD) | 1,500 INR (18 USD) |
IT Support Services Per Hour Rate | 150 PLN (36 USD) | 1,000 INR (12 USD) |
Technician Services Per Hour Rate | 120 PLN (28.80 USD) | 800 INR (9.60 USD) |
Professional Services cost 2.91 times more in Poland, as compared to India.
We hope you enjoyed the detailed guide on the cost of living comparsion between Poland and India.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.