Published: Monday, 21th October 2024
The cost of living in Russia is 3.00 times less expensive as compared to Tonga.
On this page, you will find side-by-side cost comparison between Russia and Tonga. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Russia and Tonga.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Russia | Tonga |
---|---|---|
1 BHK Apartment in City Center | 70,000 RUB (700 USD) | 1,200 TOP (504 USD) |
2 BHK Apartment in City Center | 120,000 RUB (1,200 USD) | 2,500 TOP (1,050 USD) |
3 BHK Apartment in City Center | 200,000 RUB (2,000 USD) | 3,800 TOP (1,596 USD) |
1 BHK Apartment outside City Center | 40,000 RUB (400 USD) | 800 TOP (336 USD) |
2 BHK Apartment outside City Center | 70,000 RUB (700 USD) | 1,500 TOP (630 USD) |
3 BHK Apartment outside City Center | 120,000 RUB (1,200 USD) | 2,500 TOP (1,050 USD) |
Mortgage Rates Per Month | 1.2 % | 6 % |
Realtor Commission | 1.7 % | 4 % |
Property Taxes | 0.1 to 2.0 % | Yet to Update |
The average housing cost in Russia is 1.21 times more expensive than Tonga.
Indicators | Russia | Tonga |
---|---|---|
Basic Home Furnishing | 50,000 RUB (500 USD) | 150,000 TOP (63,000 USD) |
Electricity Cost Per Month | 2,000 RUB (20 USD) | 100 TOP (42 USD) |
Heating Cost Per Month | 3,000 RUB (30 USD) | 60 TOP (25.20 USD) |
Cooling Cost Per Month | 1,500 RUB (15 USD) | 80 TOP (33.60 USD) |
Water Supply Cost Per Month | 1,000 RUB (10 USD) | 50 TOP (21 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 99.09% less for Utilities.
The basic home furnishing in Russia costs 126.00 times less compared to Tonga.
Indicators | Russia | Tonga |
---|---|---|
Standard Wifi Cost Per Month | 800 RUB (8 USD) | 100 TOP (42 USD) |
Mobile Phone Basic Plan Cost Per Month | 500 RUB (5 USD) | 50 TOP (21 USD) |
Landline Basic Plan Cost Per Month | 500 RUB (5 USD) | 30 TOP (12.60 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 RUB (10 USD) | 120 TOP (50.40 USD) |
The internet and communication costs 77.78% less in Russia compared to Tonga.
Indicators | Russia | Tonga |
---|---|---|
Long Grain Rice (1 KG) | 150 RUB (1.50 USD) | 5 TOP (2.10 USD) |
Milk (1 Liter) | 80 RUB (0.80 USD) | 4 TOP (1.68 USD) |
Water (1 Liter) | 30 RUB (0.30 USD) | 1 TOP (0.42 USD) |
Bread (500 gm) | 50 RUB (0.50 USD) | 2.50 TOP (1.05 USD) |
Eggs (1 Dozen) | 100 RUB (1 USD) | 6 TOP (2.52 USD) |
Cheese (1 KG) | 500 RUB (5 USD) | 20 TOP (8.40 USD) |
Chicken Breast (1 KG) | 300 RUB (3 USD) | 15 TOP (6.30 USD) |
In Russia, the cost of 1 Liter Water and 1 Liter Milk is 1.91 times less expensive than the cost in Tonga.
If you lived in Russia, instead of Tonga, you would have to pay 46.15% less for Groceries.
Indicators | Russia | Tonga |
---|---|---|
Apples (1 KG) | 150 RUB (1.50 USD) | 10 TOP (4.20 USD) |
Bananas (1 KG) | 120 RUB (1.20 USD) | 5 TOP (2.10 USD) |
Oranges (1 KG) | 150 RUB (1.50 USD) | 8 TOP (3.36 USD) |
Tomatoes (1 KG) | 100 RUB (1 USD) | 6 TOP (2.52 USD) |
Potatoes (1 KG) | 60 RUB (0.60 USD) | 4 TOP (1.68 USD) |
Lemons (1 KG) | 200 RUB (2 USD) | 10 TOP (4.20 USD) |
Onions (1 KG) | 70 RUB (0.70 USD) | 5 TOP (2.10 USD) |
Lentils (1 KG) | 150 RUB (1.50 USD) | 7 TOP (2.94 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 2.31 times less for Fruits and Vegetables.
Indicators | Russia | Tonga |
---|---|---|
Meal at a Resonable Restaurant | 700 RUB (7 USD) | 20 TOP (8.40 USD) |
Three-Course Meal for Two | 1,500 RUB (15 USD) | 80 TOP (33.60 USD) |
Fast Food Combo Meal | 400 RUB (4 USD) | 10 TOP (4.20 USD) |
Normal Coffee | 200 RUB (2 USD) | 5 TOP (2.10 USD) |
Soft Drink | 100 RUB (1 USD) | 3 TOP (1.26 USD) |
Pizza for One | 1,000 RUB (10 USD) | 25 TOP (10.50 USD) |
Take-Out Delivery Meal | 700 RUB (7 USD) | 15 TOP (6.30 USD) |
Cigarette Pack of 20 | 300 RUB (3 USD) | 15 TOP (6.30 USD) |
Dining-Out costs 32.56% less in Russia compared to Tonga.
Indicators | Russia | Tonga |
---|---|---|
Wine Mid-Range Bottle | 1,000 RUB (10 USD) | 30 TOP (12.60 USD) |
Glass of Wine | 500 RUB (5 USD) | 15 TOP (6.30 USD) |
Domestic Beer Half Liter | 100 RUB (1 USD) | 8 TOP (3.36 USD) |
Imported Beer Half Liter | 150 RUB (1.50 USD) | 12 TOP (5.04 USD) |
Domestic Alcohol 1 Liter | 600 RUB (6 USD) | 20 TOP (8.40 USD) |
Branded Alcohol 1 Liter | 1,200 RUB (12 USD) | 30 TOP (12.60 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.36 times less for usual hard drinks.
Indicators | Russia | Tonga |
---|---|---|
Monthly Public Transportation Pass | 2,500 RUB (25 USD) | 100 TOP (42 USD) |
Single Public Transportation Ticket | 60 RUB (0.60 USD) | 3 TOP (1.26 USD) |
Single Train Ticket | 3,000 RUB (30 USD) | Yet to Update () |
Domestic Airplane Ticket | 10,000 RUB (100 USD) | 150 TOP (63 USD) |
Taxi Start Fare | 200 RUB (2 USD) | 10 TOP (4.20 USD) |
Taxi Rate Per Kilometer | 20 RUB (0.20 USD) | 4 TOP (1.68 USD) |
Car Rental Per Day | 2,500 RUB (25 USD) | 100 TOP (42 USD) |
Parking Fees in City Center Per Hour | 200 RUB (2 USD) | 10 TOP (4.20 USD) |
Parking Fees outside City Center Per Hour | 100 RUB (1 USD) | 5 TOP (2.10 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.16 times more for transportation.
Indicators | Russia | Tonga |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,000,000 RUB (10,000 USD) | 15,000 TOP (6,300 USD) |
Vehicle Registration Cost | 5,000 RUB (50 USD) | 50 TOP (21 USD) |
Driving License Fees | 1,500 RUB (15 USD) | 25 TOP (10.50 USD) |
Car Insurance Cost | 10,000 RUB (100 USD) | 300 TOP (126 USD) |
Car Maintenance Cost | 5,000 RUB (50 USD) | 100 TOP (42 USD) |
Car Loan Interest Rates | 10 % | 9 % |
Fuel Per Liter | 70 RUB (0.70 USD) | 4 TOP (1.68 USD) |
Fuel Per Gallon | 3,200 RUB (32 USD) | 15 TOP (6.30 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 1.57 times more for Vehicle purchase, daily operation and maintenance in Russia compared to that of Tonga.
Indicators | Russia | Tonga |
---|---|---|
Doctor Visit | 2,000 RUB (20 USD) | 50 TOP (21 USD) |
Specialist Visit | 3,000 RUB (30 USD) | 100 TOP (42 USD) |
Dentist Visit | 2,500 RUB (25 USD) | 70 TOP (29.40 USD) |
Eye Exam | 1,000 RUB (10 USD) | 20 TOP (8.40 USD) |
Mental Health Counseling | 3,000 RUB (30 USD) | 80 TOP (33.60 USD) |
Preventive Health Screening | 2,000 RUB (20 USD) | 20 TOP (8.40 USD) |
Physical Therapy | 2,000 RUB (20 USD) | 50 TOP (21 USD) |
Emergency Room Visit | 10,000 RUB (100 USD) | 100 TOP (42 USD) |
Hospital Stay Per Night | 5,000 RUB (50 USD) | 250 TOP (105 USD) |
Vaccinations | 1,000 RUB (10 USD) | 10 TOP (4.20 USD) |
Prescription Medication | 500 RUB (5 USD) | 10 TOP (4.20 USD) |
Over the Counter Medication | 200 RUB (2 USD) | 5 TOP (2.10 USD) |
Health Insurance Premiums | 5,000 RUB (50 USD) | 200 TOP (84 USD) |
Health Insurance Deductibles | 3,000 RUB (30 USD) | 400 TOP (168 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.43 times less for Health and Medical Treatment.
Indicators | Russia | Tonga |
---|---|---|
Cosmetic Procedures | 10,000 RUB (100 USD) | 200 TOP (84 USD) |
Spa Treatment | 5,000 RUB (50 USD) | 100 TOP (42 USD) |
Manicure Pedicure Cost | 1,500 RUB (15 USD) | 30 TOP (12.60 USD) |
Optical Glasses Cost | 2,000 RUB (20 USD) | 70 TOP (29.40 USD) |
Contact Lenses Cost | 1,500 RUB (15 USD) | 30 TOP (12.60 USD) |
Haircuts | 1,000 RUB (10 USD) | 15 TOP (6.30 USD) |
Hair Coloring | 3,000 RUB (30 USD) | 70 TOP (29.40 USD) |
Shampoo Price | 150 RUB (1.50 USD) | 5 TOP (2.10 USD) |
Toothpaste Price | 80 RUB (0.80 USD) | 2 TOP (0.84 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.11 times more for Personal Care Items and Treatment.
Indicators | Russia | Tonga |
---|---|---|
Pair of Nike Running Shoes | 6,000 RUB (60 USD) | 200 TOP (84 USD) |
Men's Shirt | 1,500 RUB (15 USD) | 50 TOP (21 USD) |
Women's Dress | 5,000 RUB (50 USD) | 70 TOP (29.40 USD) |
Summer Dress | 2,500 RUB (25 USD) | 30 TOP (12.60 USD) |
Men's Suit | 15,000 RUB (150 USD) | 200 TOP (84 USD) |
Men's Jeans | 3,000 RUB (30 USD) | 70 TOP (29.40 USD) |
Women's Jeans | 2,500 RUB (25 USD) | 50 TOP (21 USD) |
Men's Formal Shoes | 3,000 RUB (30 USD) | 60 TOP (25.20 USD) |
Women's Formal Shoes | 2,500 RUB (25 USD) | 60 TOP (25.20 USD) |
Men's Casual Shoes | 2,000 RUB (20 USD) | 40 TOP (16.80 USD) |
Women's Casual Shoes | 1,500 RUB (15 USD) | 40 TOP (16.80 USD) |
Underwear For Men | 500 RUB (5 USD) | 5 TOP (2.10 USD) |
Underwear For Women | 600 RUB (6 USD) | 5 TOP (2.10 USD) |
Socks For Men | 200 RUB (2 USD) | 2 TOP (0.84 USD) |
Socks For Women | 200 RUB (2 USD) | 2 TOP (0.84 USD) |
Wintercoat for Adults | 5,000 RUB (50 USD) | 40 TOP (16.80 USD) |
Sportswear | 3,000 RUB (30 USD) | 30 TOP (12.60 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.35 times more for Clothing and Footwear for Adults.
Indicators | Russia | Tonga |
---|---|---|
Children's Jeans | 1,500 RUB (15 USD) | 20 TOP (8.40 USD) |
Children's Normal Sneakers | 2,000 RUB (20 USD) | 30 TOP (12.60 USD) |
Children's Winter Coat | 3,000 RUB (30 USD) | 20 TOP (8.40 USD) |
Daycare for Infant | 20,000 RUB (200 USD) | 300 TOP (126 USD) |
Daycare for Toddler | 15,000 RUB (150 USD) | 250 TOP (105 USD) |
Childcare for Sick Days | 3,000 RUB (30 USD) | 100 TOP (42 USD) |
Early Childhood Education Programs | 15,000 RUB (150 USD) | 500 TOP (210 USD) |
Extra Curricular Activities | 10,000 RUB (100 USD) | 200 TOP (84 USD) |
Summer Camp for Kids | 15,000 RUB (150 USD) | 300 TOP (126 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.17 times more for Childcare and kids clothing.
Indicators | Russia | Tonga |
---|---|---|
PreSchool Fees | 25,000 RUB (250 USD) | 400 TOP (168 USD) |
Primary School Fees | 40,000 RUB (400 USD) | 600 TOP (252 USD) |
Secondary School Fees | 60,000 RUB (600 USD) | 800 TOP (336 USD) |
Private School Fees | 80,000 RUB (800 USD) | 1,200 TOP (504 USD) |
University Tuition Fees | 120,000 RUB (1,200 USD) | 2,500 TOP (1,050 USD) |
University Private Tuition Fees | 200,000 RUB (2,000 USD) | 4,000 TOP (1,680 USD) |
After School Activities | 5,000 RUB (50 USD) | 200 TOP (84 USD) |
Special Education Services | 20,000 RUB (200 USD) | 250 TOP (105 USD) |
Tutoring | 3,000 RUB (30 USD) | 150 TOP (63 USD) |
Textbooks Cost | 5,000 RUB (50 USD) | 100 TOP (42 USD) |
School Supplies | 2,000 RUB (20 USD) | 50 TOP (21 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.30 times more for school and education.
Indicators | Russia | Tonga |
---|---|---|
Movie Ticket (Single) | 300 RUB (3 USD) | 10 TOP (4.20 USD) |
Theater Ticket (Single) | 800 RUB (8 USD) | 20 TOP (8.40 USD) |
Concert Ticket (Single) | 1,000 RUB (10 USD) | 25 TOP (10.50 USD) |
Sports Event Ticket (Single) | 1,200 RUB (12 USD) | 15 TOP (6.30 USD) |
Gym Membership | 3,000 RUB (30 USD) | 50 TOP (21 USD) |
Swimming Pool Access | 2,000 RUB (20 USD) | 30 TOP (12.60 USD) |
Museum Entry Ticket | 500 RUB (5 USD) | 5 TOP (2.10 USD) |
Zoo Entry Ticket | 600 RUB (6 USD) | 7 TOP (2.94 USD) |
Amusement Park Entry Ticket | 1,000 RUB (10 USD) | 15 TOP (6.30 USD) |
Bowling | 600 RUB (6 USD) | 10 TOP (4.20 USD) |
Mini Golf | 400 RUB (4 USD) | 15 TOP (6.30 USD) |
Video Games | 2,000 RUB (20 USD) | 50 TOP (21 USD) |
Streaming Services | 500 RUB (5 USD) | 20 TOP (8.40 USD) |
Outdoor Equipment Rental | 1,000 RUB (10 USD) | 50 TOP (21 USD) |
Theme Park Annual Pass | 20,000 RUB (200 USD) | 200 TOP (84 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.59 times more for entertainment, recreation and fun activities.
Indicators | Russia | Tonga |
---|---|---|
Language Classes | 12,000 RUB (120 USD) | 150 TOP (63 USD) |
Parenting Classes | 8,000 RUB (80 USD) | 150 TOP (63 USD) |
Art Classes | 600 RUB (6 USD) | 30 TOP (12.60 USD) |
Fitness Classes | 500 RUB (5 USD) | 30 TOP (12.60 USD) |
Music Lessons | 1,000 RUB (10 USD) | 50 TOP (21 USD) |
Dance Lessons | 1,000 RUB (10 USD) | 40 TOP (16.80 USD) |
Reading Materials for Classes | 500 RUB (5 USD) | 5 TOP (2.10 USD) |
Educational Software | 10,000 RUB (100 USD) | 100 TOP (42 USD) |
If you lived in Russia, instead of Tonga, you would have to pay 1.44 times more for Private Classes.
Indicators | Russia | Tonga |
---|---|---|
Average Gross Monthly Salary | 60,000 RUB (600 USD) | 1,000 TOP (420 USD) |
Average Net Monthly Salary | 45,000 RUB (450 USD) | 800 TOP (336 USD) |
Minimum Wages | 666.67 RUB per hour (6.67 USD) | 13.33 TOP per hour (5.60 USD) |
Average Bonus | 30,000 RUB (300 USD) | 150 TOP (63 USD) |
Income Tax Rate | 0 to 20 % | 0 to 15 % |
Social Security Contributions | 22 % | 10 % |
Pension Contributions | 22 % | 5 % |
Cost of Living Index | 50 | 60 |
Median Household Income | 45,000 RUB (450 USD) | 800 TOP (336 USD) |
If you lived in Russia, you would earn 1.56 times more salary as compared to Tonga.
Indicators | Russia | Tonga |
---|---|---|
Legal Consultation Per Hour Rate | 3,000 RUB (30 USD) | 100 TOP (42 USD) |
Accounting Services Per Hour Rate | 2,500 RUB (25 USD) | 80 TOP (33.60 USD) |
IT Support Services Per Hour Rate | 2,000 RUB (20 USD) | 60 TOP (25.20 USD) |
Technician Services Per Hour Rate | 1,500 RUB (15 USD) | 40 TOP (16.80 USD) |
Professional Services cost 1.31 times less in Russia, as compared to Tonga.
We hope you enjoyed the detailed guide on the cost of living comparsion between Russia and Tonga.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.