Published: Monday, 21th October 2024
The cost of living in Seychelles is 1.02 times less expensive as compared to North Korea.
On this page, you will find side-by-side cost comparison between Seychelles and North Korea. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Seychelles and North Korea.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 16,000 SCR (1,152 USD) | 529,339 KPW (582.27 USD) |
2 BHK Apartment in City Center ![]() | 25,000 SCR (1,800 USD) | 993,638 KPW (1,093 USD) |
3 BHK Apartment in City Center ![]() | 40,000 SCR (2,880 USD) | 1,657,730 KPW (1,823.50 USD) |
1 BHK Apartment outside City Center ![]() | 12,000 SCR (864 USD) | 331,467 KPW (364.61 USD) |
2 BHK Apartment outside City Center ![]() | 20,000 SCR (1,440 USD) | 662,934 KPW (729.23 USD) |
3 BHK Apartment outside City Center ![]() | 30,000 SCR (2,160 USD) | 993,638 KPW (1,093 USD) |
Mortgage Rates Per Month ![]() | 1.25 % | 4.2 % |
Realtor Commission ![]() | 2 % | 1.3 % |
Property Taxes ![]() | Yet to Update | Yet to Update |
The average housing cost in Seychelles is 1.78 times more expensive than North Korea.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Basic Home Furnishing ![]() | 80,000 SCR (5,760 USD) | 1,325,319 KPW (1,457.85 USD) |
Electricity Cost Per Month ![]() | 800 SCR (57.60 USD) | 33,114 KPW (36.43 USD) |
Heating Cost Per Month ![]() | 500 SCR (36 USD) | 46,340 KPW (50.97 USD) |
Cooling Cost Per Month ![]() | 600 SCR (43.20 USD) | 26,482 KPW (29.13 USD) |
Water Supply Cost Per Month ![]() | 300 SCR (21.60 USD) | 13,237 KPW (14.56 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 272.47% more for Utilities.
The basic home furnishing in Seychelles costs 3.95 times more compared to North Korea.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 1,000 SCR (72 USD) | 19,878 KPW (21.87 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 600 SCR (43.20 USD) | 19,878 KPW (21.87 USD) |
Landline Basic Plan Cost Per Month ![]() | 400 SCR (28.80 USD) | 6,618 KPW (7.28 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 800 SCR (57.60 USD) | 13,237 KPW (14.56 USD) |
The internet and communication costs 207.45% more in Seychelles compared to North Korea.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 80 SCR (5.76 USD) | 2,651 KPW (2.92 USD) |
Milk (1 Liter) ![]() | 40 SCR (2.88 USD) | 1,324 KPW (1.46 USD) |
Water (1 Liter) ![]() | 10 SCR (0.72 USD) | 662 KPW (0.73 USD) |
Bread (500 gm) ![]() | 30 SCR (2.16 USD) | 1,656 KPW (1.82 USD) |
Eggs (1 Dozen) ![]() | 70 SCR (5.04 USD) | 1,989 KPW (2.19 USD) |
Cheese (1 KG) ![]() | 150 SCR (10.80 USD) | 5,304 KPW (5.83 USD) |
Chicken Breast (1 KG) ![]() | 120 SCR (8.64 USD) | 6,621 KPW (7.28 USD) |
In Seychelles, the cost of 1 Liter Water and 1 Liter Milk is 1.65 times more expensive than the cost in North Korea.
If you lived in Seychelles, instead of North Korea, you would have to pay 61.96% more for Groceries.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Apples (1 KG) ![]() | 80 SCR (5.76 USD) | 3,307 KPW (3.64 USD) |
Bananas (1 KG) ![]() | 50 SCR (3.60 USD) | 1,989 KPW (2.19 USD) |
Oranges (1 KG) ![]() | 60 SCR (4.32 USD) | 2,651 KPW (2.92 USD) |
Tomatoes (1 KG) ![]() | 50 SCR (3.60 USD) | 2,322 KPW (2.55 USD) |
Potatoes (1 KG) ![]() | 40 SCR (2.88 USD) | 1,656 KPW (1.82 USD) |
Lemons (1 KG) ![]() | 70 SCR (5.04 USD) | 3,307 KPW (3.64 USD) |
Onions (1 KG) ![]() | 50 SCR (3.60 USD) | 1,989 KPW (2.19 USD) |
Lentils (1 KG) ![]() | 90 SCR (6.48 USD) | 3,975 KPW (4.37 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.51 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 300 SCR (21.60 USD) | 7,944 KPW (8.74 USD) |
Three-Course Meal for Two ![]() | 800 SCR (57.60 USD) | 33,151 KPW (36.47 USD) |
Fast Food Combo Meal ![]() | 150 SCR (10.80 USD) | 5,307 KPW (5.84 USD) |
Normal Coffee ![]() | 30 SCR (2.16 USD) | 2,651 KPW (2.92 USD) |
Soft Drink ![]() | 20 SCR (1.44 USD) | 1,657 KPW (1.82 USD) |
Pizza for One ![]() | 250 SCR (18 USD) | 13,237 KPW (14.56 USD) |
Take-Out Delivery Meal ![]() | 200 SCR (14.40 USD) | 7,944 KPW (8.74 USD) |
Cigarette Pack of 20 ![]() | 100 SCR (7.20 USD) | 3,307 KPW (3.64 USD) |
Dining-Out costs 61.03% more in Seychelles compared to North Korea.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 500 SCR (36 USD) | 19,878 KPW (21.87 USD) |
Glass of Wine ![]() | 60 SCR (4.32 USD) | 6,621 KPW (7.28 USD) |
Domestic Beer Half Liter ![]() | 40 SCR (2.88 USD) | 1,989 KPW (2.19 USD) |
Imported Beer Half Liter ![]() | 60 SCR (4.32 USD) | 2,651 KPW (2.92 USD) |
Domestic Alcohol 1 Liter ![]() | 150 SCR (10.80 USD) | 9,926 KPW (10.92 USD) |
Branded Alcohol 1 Liter ![]() | 250 SCR (18 USD) | 19,878 KPW (21.87 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.14 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 1,000 SCR (72 USD) | 39,869 KPW (43.86 USD) |
Single Public Transportation Ticket ![]() | 30 SCR (2.16 USD) | 796 KPW (0.88 USD) |
Single Train Ticket ![]() | Yet to Update () | 46,328 KPW (50.96 USD) |
Domestic Airplane Ticket ![]() | 2,000 SCR (144 USD) | 132,532 KPW (145.79 USD) |
Taxi Start Fare ![]() | 50 SCR (3.60 USD) | 1,988 KPW (2.19 USD) |
Taxi Rate Per Kilometer ![]() | 20 SCR (1.44 USD) | 662 KPW (0.73 USD) |
Car Rental Per Day ![]() | 2,000 SCR (144 USD) | 46,328 KPW (50.96 USD) |
Parking Fees in City Center Per Hour ![]() | 20 SCR (1.44 USD) | 1,988 KPW (2.19 USD) |
Parking Fees outside City Center Per Hour ![]() | 10 SCR (0.72 USD) | 994 KPW (1.09 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.24 times more for transportation.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 150,000 SCR (10,800 USD) | 19,858,740 KPW (21,844.61 USD) |
Vehicle Registration Cost ![]() | 2,000 SCR (144 USD) | 132,532 KPW (145.79 USD) |
Driving License Fees ![]() | 500 SCR (36 USD) | 33,114 KPW (36.43 USD) |
Car Insurance Cost ![]() | 10,000 SCR (720 USD) | 330,531 KPW (363.58 USD) |
Car Maintenance Cost ![]() | 1,500 SCR (108 USD) | 99,396 KPW (109.34 USD) |
Car Loan Interest Rates ![]() | 7 % | 4.2 % |
Fuel Per Liter ![]() | 20 SCR (1.44 USD) | 993 KPW (1.09 USD) |
Fuel Per Gallon ![]() | 75 SCR (5.40 USD) | 3,969 KPW (4.37 USD) |
Average Toll Fees ![]() | Yet to Update | 3,308 KPW 3.64 USD |
You would have to pay 1.91 times less for Vehicle purchase, daily operation and maintenance in Seychelles compared to that of North Korea.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Doctor Visit ![]() | 500 SCR (36 USD) | 46,328 KPW (50.96 USD) |
Specialist Visit ![]() | 1,000 SCR (72 USD) | 99,396 KPW (109.34 USD) |
Dentist Visit ![]() | 800 SCR (57.60 USD) | 52,953 KPW (58.25 USD) |
Eye Exam ![]() | 300 SCR (21.60 USD) | 39,869 KPW (43.86 USD) |
Mental Health Counseling ![]() | 600 SCR (43.20 USD) | 66,832 KPW (73.52 USD) |
Preventive Health Screening ![]() | 500 SCR (36 USD) | 52,953 KPW (58.25 USD) |
Physical Therapy ![]() | 500 SCR (36 USD) | 46,328 KPW (50.96 USD) |
Emergency Room Visit ![]() | 1,000 SCR (72 USD) | 99,396 KPW (109.34 USD) |
Hospital Stay Per Night ![]() | 1,500 SCR (108 USD) | 132,532 KPW (145.79 USD) |
Vaccinations ![]() | 400 SCR (28.80 USD) | 19,878 KPW (21.87 USD) |
Prescription Medication ![]() | 300 SCR (21.60 USD) | 13,237 KPW (14.56 USD) |
Over the Counter Medication ![]() | 200 SCR (14.40 USD) | 6,618 KPW (7.28 USD) |
Health Insurance Premiums ![]() | 2,000 SCR (144 USD) | 99,396 KPW (109.34 USD) |
Health Insurance Deductibles ![]() | 1,000 SCR (72 USD) | 19,878 KPW (21.87 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.15 times less for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Cosmetic Procedures ![]() | 1,500 SCR (108 USD) | 331,391 KPW (364.53 USD) |
Spa Treatment ![]() | 800 SCR (57.60 USD) | 99,396 KPW (109.34 USD) |
Manicure Pedicure Cost ![]() | 200 SCR (14.40 USD) | 33,114 KPW (36.43 USD) |
Optical Glasses Cost ![]() | 800 SCR (57.60 USD) | 99,396 KPW (109.34 USD) |
Contact Lenses Cost ![]() | 600 SCR (43.20 USD) | 66,832 KPW (73.52 USD) |
Haircuts ![]() | 100 SCR (7.20 USD) | 13,237 KPW (14.56 USD) |
Hair Coloring ![]() | 500 SCR (36 USD) | 52,953 KPW (58.25 USD) |
Shampoo Price ![]() | 60 SCR (4.32 USD) | 2,651 KPW (2.92 USD) |
Toothpaste Price ![]() | 30 SCR (2.16 USD) | 1,324 KPW (1.46 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 2.33 times less for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 2,000 SCR (144 USD) | 66,832 KPW (73.52 USD) |
Men's Shirt ![]() | 500 SCR (36 USD) | 26,482 KPW (29.13 USD) |
Women's Dress ![]() | 1,200 SCR (86.40 USD) | 52,953 KPW (58.25 USD) |
Summer Dress ![]() | 800 SCR (57.60 USD) | 26,482 KPW (29.13 USD) |
Men's Suit ![]() | 10,000 SCR (720 USD) | 331,391 KPW (364.53 USD) |
Men's Jeans ![]() | 1,000 SCR (72 USD) | 39,869 KPW (43.86 USD) |
Women's Jeans ![]() | 800 SCR (57.60 USD) | 33,114 KPW (36.43 USD) |
Men's Formal Shoes ![]() | 1,200 SCR (86.40 USD) | 79,422 KPW (87.36 USD) |
Women's Formal Shoes ![]() | 1,000 SCR (72 USD) | 66,832 KPW (73.52 USD) |
Men's Casual Shoes ![]() | 800 SCR (57.60 USD) | 52,953 KPW (58.25 USD) |
Women's Casual Shoes ![]() | 800 SCR (57.60 USD) | 39,869 KPW (43.86 USD) |
Underwear For Men ![]() | 150 SCR (10.80 USD) | 6,618 KPW (7.28 USD) |
Underwear For Women ![]() | 200 SCR (14.40 USD) | 6,618 KPW (7.28 USD) |
Socks For Men ![]() | 50 SCR (3.60 USD) | 3,309 KPW (3.64 USD) |
Socks For Women ![]() | 50 SCR (3.60 USD) | 3,309 KPW (3.64 USD) |
Wintercoat for Adults ![]() | 1,500 SCR (108 USD) | 66,832 KPW (73.52 USD) |
Sportswear ![]() | 800 SCR (57.60 USD) | 33,114 KPW (36.43 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.60 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Children's Jeans ![]() | 500 SCR (36 USD) | 19,878 KPW (21.87 USD) |
Children's Normal Sneakers ![]() | 600 SCR (43.20 USD) | 26,482 KPW (29.13 USD) |
Children's Winter Coat ![]() | 800 SCR (57.60 USD) | 39,869 KPW (43.86 USD) |
Daycare for Infant ![]() | 5,000 SCR (360 USD) | 198,792 KPW (218.67 USD) |
Daycare for Toddler ![]() | 4,000 SCR (288 USD) | 165,659 KPW (182.22 USD) |
Childcare for Sick Days ![]() | 500 SCR (36 USD) | 33,114 KPW (36.43 USD) |
Early Childhood Education Programs ![]() | 2,000 SCR (144 USD) | 331,391 KPW (364.53 USD) |
Extra Curricular Activities ![]() | 2,000 SCR (144 USD) | 66,832 KPW (73.52 USD) |
Summer Camp for Kids ![]() | 3,000 SCR (216 USD) | 132,532 KPW (145.79 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.19 times more for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
PreSchool Fees ![]() | 6,000 SCR (432 USD) | 132,532 KPW (145.79 USD) |
Primary School Fees ![]() | 8,000 SCR (576 USD) | 331,391 KPW (364.53 USD) |
Secondary School Fees ![]() | 10,000 SCR (720 USD) | 463,147 KPW (509.46 USD) |
Private School Fees ![]() | 12,000 SCR (864 USD) | 662,934 KPW (729.23 USD) |
University Tuition Fees ![]() | 20,000 SCR (1,440 USD) | 1,325,319 KPW (1,457.85 USD) |
University Private Tuition Fees ![]() | 30,000 SCR (2,160 USD) | 2,650,637 KPW (2,915.70 USD) |
After School Activities ![]() | 1,000 SCR (72 USD) | 66,832 KPW (73.52 USD) |
Special Education Services ![]() | 3,000 SCR (216 USD) | 198,792 KPW (218.67 USD) |
Tutoring ![]() | 600 SCR (43.20 USD) | 33,114 KPW (36.43 USD) |
Textbooks Cost ![]() | 500 SCR (36 USD) | 66,832 KPW (73.52 USD) |
School Supplies ![]() | 300 SCR (21.60 USD) | 19,878 KPW (21.87 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.01 times more for school and education.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 150 SCR (10.80 USD) | 7,944 KPW (8.74 USD) |
Theater Ticket (Single) ![]() | 300 SCR (21.60 USD) | 19,878 KPW (21.87 USD) |
Concert Ticket (Single) ![]() | 400 SCR (28.80 USD) | 46,328 KPW (50.96 USD) |
Sports Event Ticket (Single) ![]() | 500 SCR (36 USD) | 33,114 KPW (36.43 USD) |
Gym Membership ![]() | 800 SCR (57.60 USD) | 52,953 KPW (58.25 USD) |
Swimming Pool Access ![]() | 600 SCR (43.20 USD) | 19,878 KPW (21.87 USD) |
Museum Entry Ticket ![]() | 100 SCR (7.20 USD) | 3,309 KPW (3.64 USD) |
Zoo Entry Ticket ![]() | 150 SCR (10.80 USD) | 6,618 KPW (7.28 USD) |
Amusement Park Entry Ticket ![]() | 250 SCR (18 USD) | 13,237 KPW (14.56 USD) |
Bowling ![]() | 200 SCR (14.40 USD) | 6,618 KPW (7.28 USD) |
Mini Golf ![]() | 150 SCR (10.80 USD) | 9,869 KPW (10.86 USD) |
Video Games ![]() | 1,500 SCR (108 USD) | 19,878 KPW (21.87 USD) |
Streaming Services ![]() | 400 SCR (28.80 USD) | 13,237 KPW (14.56 USD) |
Outdoor Equipment Rental ![]() | 300 SCR (21.60 USD) | 6,618 KPW (7.28 USD) |
Theme Park Annual Pass ![]() | 10,000 SCR (720 USD) | 99,396 KPW (109.34 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 2.88 times more for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Language Classes ![]() | 1,500 SCR (108 USD) | 132,532 KPW (145.79 USD) |
Parenting Classes ![]() | 1,500 SCR (108 USD) | 99,396 KPW (109.34 USD) |
Art Classes ![]() | 400 SCR (28.80 USD) | 16,561 KPW (18.22 USD) |
Fitness Classes ![]() | 300 SCR (21.60 USD) | 13,237 KPW (14.56 USD) |
Music Lessons ![]() | 500 SCR (36 USD) | 26,482 KPW (29.13 USD) |
Dance Lessons ![]() | 500 SCR (36 USD) | 19,878 KPW (21.87 USD) |
Reading Materials for Classes ![]() | 100 SCR (7.20 USD) | 6,618 KPW (7.28 USD) |
Educational Software ![]() | 2,000 SCR (144 USD) | 66,832 KPW (73.52 USD) |
If you lived in Seychelles, instead of North Korea, you would have to pay 1.17 times more for Private Classes.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 30,000 SCR (2,160 USD) | 1,989,807 KPW (2,188.79 USD) |
Average Net Monthly Salary ![]() | 24,000 SCR (1,728 USD) | 1,593,462 KPW (1,752.81 USD) |
Minimum Wages ![]() | 400 SCR per hour (28.80 USD) | 55,192.63 KPW per hour (60.71 USD) |
Average Bonus ![]() | 5,000 SCR (360 USD) | 331,391 KPW (364.53 USD) |
Income Tax Rate ![]() | 0 to 15 % | 0 % |
Social Security Contributions ![]() | 8 % | 5 % |
Pension Contributions ![]() | 5 % | 5 % |
Cost of Living Index ![]() | 60 | 65 |
Median Household Income ![]() | 25,000 SCR (1,800 USD) | 1,655,779 KPW (1,821.36 USD) |
If you lived in Seychelles, you would earn 1.02 times less salary as compared to North Korea.
![]() Indicators ![]() | ![]() Seychelles ![]() | ![]() North Korea ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 2,000 SCR (144 USD) | 66,832 KPW (73.52 USD) |
Accounting Services Per Hour Rate ![]() | 1,500 SCR (108 USD) | 52,953 KPW (58.25 USD) |
IT Support Services Per Hour Rate ![]() | 1,200 SCR (86.40 USD) | 46,328 KPW (50.96 USD) |
Technician Services Per Hour Rate ![]() | 1,000 SCR (72 USD) | 39,869 KPW (43.86 USD) |
Professional Services cost 1.81 times more in Seychelles, as compared to North Korea.
We hope you enjoyed the detailed guide on the cost of living comparsion between Seychelles and North Korea.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.