Published: Monday, 21th October 2024
The cost of living in Singapore is 1.08 times less expensive as compared to Canada.
On this page, you will find side-by-side cost comparison between Singapore and Canada. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Singapore and Canada.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 3,500 SGD (2,555 USD) | 2,300 CAD (1,679 USD) |
2 BHK Apartment in City Center ![]() | 6,000 SGD (4,380 USD) | 3,000 CAD (2,190 USD) |
3 BHK Apartment in City Center ![]() | 9,000 SGD (6,570 USD) | 4,200 CAD (3,066 USD) |
1 BHK Apartment outside City Center ![]() | 2,500 SGD (1,825 USD) | 1,600 CAD (1,168 USD) |
2 BHK Apartment outside City Center ![]() | 4,000 SGD (2,920 USD) | 2,200 CAD (1,606 USD) |
3 BHK Apartment outside City Center ![]() | 6,000 SGD (4,380 USD) | 3,000 CAD (2,190 USD) |
Mortgage Rates Per Month ![]() | 1.5 % | 5 % |
Realtor Commission ![]() | 2 % | 5 % |
Property Taxes ![]() | 0.1 to 1.0 % | 0.5 to 2.5 % |
The average housing cost in Singapore is 1.88 times more expensive than Canada.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Basic Home Furnishing ![]() | 5,000 SGD (3,650 USD) | 5,000 CAD (3,650 USD) |
Electricity Cost Per Month ![]() | 100 SGD (73 USD) | 150 CAD (109.50 USD) |
Heating Cost Per Month ![]() | 50 SGD (36.50 USD) | 120 CAD (87.60 USD) |
Cooling Cost Per Month ![]() | 100 SGD (73 USD) | 100 CAD (73 USD) |
Water Supply Cost Per Month ![]() | 50 SGD (36.50 USD) | 80 CAD (58.40 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 2.75% less for Utilities.
The basic home furnishing in Singapore costs 1.00 times less compared to Canada.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 70 SGD (51.10 USD) | 70 CAD (51.10 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 50 SGD (36.50 USD) | 60 CAD (43.80 USD) |
Landline Basic Plan Cost Per Month ![]() | 30 SGD (21.90 USD) | 40 CAD (29.20 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 60 SGD (43.80 USD) | 100 CAD (73 USD) |
The internet and communication costs 22.22% less in Singapore compared to Canada.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 4 SGD (2.92 USD) | 4 CAD (2.92 USD) |
Milk (1 Liter) ![]() | 2.50 SGD (1.82 USD) | 1.50 CAD (1.09 USD) |
Water (1 Liter) ![]() | 1.50 SGD (1.09 USD) | 1 CAD (0.73 USD) |
Bread (500 gm) ![]() | 3 SGD (2.19 USD) | 3 CAD (2.19 USD) |
Eggs (1 Dozen) ![]() | 4.50 SGD (3.29 USD) | 4 CAD (2.92 USD) |
Cheese (1 KG) ![]() | 15 SGD (10.95 USD) | 8 CAD (5.84 USD) |
Chicken Breast (1 KG) ![]() | 12 SGD (8.76 USD) | 12 CAD (8.76 USD) |
In Singapore, the cost of 1 Liter Water and 1 Liter Milk is 1.60 times more expensive than the cost in Canada.
If you lived in Singapore, instead of Canada, you would have to pay 26.87% more for Groceries.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Apples (1 KG) ![]() | 6 SGD (4.38 USD) | 4 CAD (2.92 USD) |
Bananas (1 KG) ![]() | 3 SGD (2.19 USD) | 3 CAD (2.19 USD) |
Oranges (1 KG) ![]() | 4 SGD (2.92 USD) | 4 CAD (2.92 USD) |
Tomatoes (1 KG) ![]() | 5 SGD (3.65 USD) | 4 CAD (2.92 USD) |
Potatoes (1 KG) ![]() | 3 SGD (2.19 USD) | 3 CAD (2.19 USD) |
Lemons (1 KG) ![]() | 5 SGD (3.65 USD) | 5 CAD (3.65 USD) |
Onions (1 KG) ![]() | 3 SGD (2.19 USD) | 3 CAD (2.19 USD) |
Lentils (1 KG) ![]() | 4 SGD (2.92 USD) | 5 CAD (3.65 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.06 times more for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 10 SGD (7.30 USD) | 20 CAD (14.60 USD) |
Three-Course Meal for Two ![]() | 120 SGD (87.60 USD) | 60 CAD (43.80 USD) |
Fast Food Combo Meal ![]() | 8 SGD (5.84 USD) | 10 CAD (7.30 USD) |
Normal Coffee ![]() | 5 SGD (3.65 USD) | 3.50 CAD (2.55 USD) |
Soft Drink ![]() | 2.50 SGD (1.82 USD) | 2.50 CAD (1.82 USD) |
Pizza for One ![]() | 25 SGD (18.25 USD) | 15 CAD (10.95 USD) |
Take-Out Delivery Meal ![]() | 15 SGD (10.95 USD) | 15 CAD (10.95 USD) |
Cigarette Pack of 20 ![]() | 10 SGD (7.30 USD) | 15 CAD (10.95 USD) |
Dining-Out costs 38.65% more in Singapore compared to Canada.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 30 SGD (21.90 USD) | 15 CAD (10.95 USD) |
Glass of Wine ![]() | 12 SGD (8.76 USD) | 8 CAD (5.84 USD) |
Domestic Beer Half Liter ![]() | 3.50 SGD (2.55 USD) | 3 CAD (2.19 USD) |
Imported Beer Half Liter ![]() | 5 SGD (3.65 USD) | 4 CAD (2.92 USD) |
Domestic Alcohol 1 Liter ![]() | 20 SGD (14.60 USD) | 20 CAD (14.60 USD) |
Branded Alcohol 1 Liter ![]() | 40 SGD (29.20 USD) | 35 CAD (25.55 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.30 times more for usual hard drinks.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 100 SGD (73 USD) | 100 CAD (73 USD) |
Single Public Transportation Ticket ![]() | 2 SGD (1.46 USD) | 3 CAD (2.19 USD) |
Single Train Ticket ![]() | 2.50 SGD (1.82 USD) | 100 CAD (73 USD) |
Domestic Airplane Ticket ![]() | 150 SGD (109.50 USD) | 300 CAD (219 USD) |
Taxi Start Fare ![]() | 3 SGD (2.19 USD) | 4 CAD (2.92 USD) |
Taxi Rate Per Kilometer ![]() | 1 SGD (0.73 USD) | 2 CAD (1.46 USD) |
Car Rental Per Day ![]() | 80 SGD (58.40 USD) | 70 CAD (51.10 USD) |
Parking Fees in City Center Per Hour ![]() | 3 SGD (2.19 USD) | 5 CAD (3.65 USD) |
Parking Fees outside City Center Per Hour ![]() | 2 SGD (1.46 USD) | 2 CAD (1.46 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.71 times less for transportation.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 50,000 SGD (36,500 USD) | 30,000 CAD (21,900 USD) |
Vehicle Registration Cost ![]() | 200 SGD (146 USD) | 150 CAD (109.50 USD) |
Driving License Fees ![]() | 50 SGD (36.50 USD) | 90 CAD (65.70 USD) |
Car Insurance Cost ![]() | 150 SGD (109.50 USD) | 200 CAD (146 USD) |
Car Maintenance Cost ![]() | 100 SGD (73 USD) | 100 CAD (73 USD) |
Car Loan Interest Rates ![]() | 2.5 % | 6 % |
Fuel Per Liter ![]() | 2 SGD (1.46 USD) | 1.60 CAD (1.17 USD) |
Fuel Per Gallon ![]() | 7.60 SGD (5.55 USD) | 6 CAD (4.38 USD) |
Average Toll Fees ![]() | 2 SGD 1.46 USD | 20 CAD 14.60 USD |
You would have to pay 1.65 times more for Vehicle purchase, daily operation and maintenance in Singapore compared to that of Canada.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Doctor Visit ![]() | 70 SGD (51.10 USD) | 150 CAD (109.50 USD) |
Specialist Visit ![]() | 150 SGD (109.50 USD) | 250 CAD (182.50 USD) |
Dentist Visit ![]() | 80 SGD (58.40 USD) | 200 CAD (146 USD) |
Eye Exam ![]() | 50 SGD (36.50 USD) | 150 CAD (109.50 USD) |
Mental Health Counseling ![]() | 120 SGD (87.60 USD) | 150 CAD (109.50 USD) |
Preventive Health Screening ![]() | 150 SGD (109.50 USD) | 200 CAD (146 USD) |
Physical Therapy ![]() | 100 SGD (73 USD) | 100 CAD (73 USD) |
Emergency Room Visit ![]() | 500 SGD (365 USD) | 500 CAD (365 USD) |
Hospital Stay Per Night ![]() | 800 SGD (584 USD) | 1,000 CAD (730 USD) |
Vaccinations ![]() | 100 SGD (73 USD) | 100 CAD (73 USD) |
Prescription Medication ![]() | 25 SGD (18.25 USD) | 50 CAD (36.50 USD) |
Over the Counter Medication ![]() | 10 SGD (7.30 USD) | 20 CAD (14.60 USD) |
Health Insurance Premiums ![]() | 300 SGD (219 USD) | 250 CAD (182.50 USD) |
Health Insurance Deductibles ![]() | 500 SGD (365 USD) | 500 CAD (365 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.23 times less for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Cosmetic Procedures ![]() | 300 SGD (219 USD) | 200 CAD (146 USD) |
Spa Treatment ![]() | 150 SGD (109.50 USD) | 150 CAD (109.50 USD) |
Manicure Pedicure Cost ![]() | 60 SGD (43.80 USD) | 50 CAD (36.50 USD) |
Optical Glasses Cost ![]() | 200 SGD (146 USD) | 200 CAD (146 USD) |
Contact Lenses Cost ![]() | 100 SGD (73 USD) | 150 CAD (109.50 USD) |
Haircuts ![]() | 30 SGD (21.90 USD) | 25 CAD (18.25 USD) |
Hair Coloring ![]() | 100 SGD (73 USD) | 75 CAD (54.75 USD) |
Shampoo Price ![]() | 8 SGD (5.84 USD) | 6 CAD (4.38 USD) |
Toothpaste Price ![]() | 5 SGD (3.65 USD) | 3 CAD (2.19 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.11 times more for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 150 SGD (109.50 USD) | 150 CAD (109.50 USD) |
Men's Shirt ![]() | 60 SGD (43.80 USD) | 60 CAD (43.80 USD) |
Women's Dress ![]() | 100 SGD (73 USD) | 100 CAD (73 USD) |
Summer Dress ![]() | 80 SGD (58.40 USD) | 80 CAD (58.40 USD) |
Men's Suit ![]() | 500 SGD (365 USD) | 500 CAD (365 USD) |
Men's Jeans ![]() | 80 SGD (58.40 USD) | 80 CAD (58.40 USD) |
Women's Jeans ![]() | 80 SGD (58.40 USD) | 80 CAD (58.40 USD) |
Men's Formal Shoes ![]() | 200 SGD (146 USD) | 120 CAD (87.60 USD) |
Women's Formal Shoes ![]() | 150 SGD (109.50 USD) | 120 CAD (87.60 USD) |
Men's Casual Shoes ![]() | 120 SGD (87.60 USD) | 90 CAD (65.70 USD) |
Women's Casual Shoes ![]() | 100 SGD (73 USD) | 90 CAD (65.70 USD) |
Underwear For Men ![]() | 20 SGD (14.60 USD) | 20 CAD (14.60 USD) |
Underwear For Women ![]() | 20 SGD (14.60 USD) | 25 CAD (18.25 USD) |
Socks For Men ![]() | 10 SGD (7.30 USD) | 10 CAD (7.30 USD) |
Socks For Women ![]() | 10 SGD (7.30 USD) | 12 CAD (8.76 USD) |
Wintercoat for Adults ![]() | 200 SGD (146 USD) | 150 CAD (109.50 USD) |
Sportswear ![]() | 80 SGD (58.40 USD) | 80 CAD (58.40 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.11 times more for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Children's Jeans ![]() | 40 SGD (29.20 USD) | 40 CAD (29.20 USD) |
Children's Normal Sneakers ![]() | 60 SGD (43.80 USD) | 50 CAD (36.50 USD) |
Children's Winter Coat ![]() | 100 SGD (73 USD) | 80 CAD (58.40 USD) |
Daycare for Infant ![]() | 1,200 SGD (876 USD) | 1,200 CAD (876 USD) |
Daycare for Toddler ![]() | 1,000 SGD (730 USD) | 1,000 CAD (730 USD) |
Childcare for Sick Days ![]() | 80 SGD (58.40 USD) | 80 CAD (58.40 USD) |
Early Childhood Education Programs ![]() | 800 SGD (584 USD) | 1,000 CAD (730 USD) |
Extra Curricular Activities ![]() | 150 SGD (109.50 USD) | 150 CAD (109.50 USD) |
Summer Camp for Kids ![]() | 1,000 SGD (730 USD) | 1,000 CAD (730 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.04 times less for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
PreSchool Fees ![]() | 1,500 SGD (1,095 USD) | 800 CAD (584 USD) |
Primary School Fees ![]() | 3,000 SGD (2,190 USD) | 1,500 CAD (1,095 USD) |
Secondary School Fees ![]() | 5,000 SGD (3,650 USD) | 2,000 CAD (1,460 USD) |
Private School Fees ![]() | 10,000 SGD (7,300 USD) | 10,000 CAD (7,300 USD) |
University Tuition Fees ![]() | 15,000 SGD (10,950 USD) | 7,000 CAD (5,110 USD) |
University Private Tuition Fees ![]() | 25,000 SGD (18,250 USD) | 15,000 CAD (10,950 USD) |
After School Activities ![]() | 200 SGD (146 USD) | 200 CAD (146 USD) |
Special Education Services ![]() | 300 SGD (219 USD) | 800 CAD (584 USD) |
Tutoring ![]() | 100 SGD (73 USD) | 60 CAD (43.80 USD) |
Textbooks Cost ![]() | 150 SGD (109.50 USD) | 300 CAD (219 USD) |
School Supplies ![]() | 100 SGD (73 USD) | 150 CAD (109.50 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.60 times more for school and education.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 12 SGD (8.76 USD) | 15 CAD (10.95 USD) |
Theater Ticket (Single) ![]() | 50 SGD (36.50 USD) | 50 CAD (36.50 USD) |
Concert Ticket (Single) ![]() | 100 SGD (73 USD) | 80 CAD (58.40 USD) |
Sports Event Ticket (Single) ![]() | 80 SGD (58.40 USD) | 60 CAD (43.80 USD) |
Gym Membership ![]() | 100 SGD (73 USD) | 60 CAD (43.80 USD) |
Swimming Pool Access ![]() | 20 SGD (14.60 USD) | 40 CAD (29.20 USD) |
Museum Entry Ticket ![]() | 15 SGD (10.95 USD) | 15 CAD (10.95 USD) |
Zoo Entry Ticket ![]() | 30 SGD (21.90 USD) | 20 CAD (14.60 USD) |
Amusement Park Entry Ticket ![]() | 60 SGD (43.80 USD) | 50 CAD (36.50 USD) |
Bowling ![]() | 20 SGD (14.60 USD) | 20 CAD (14.60 USD) |
Mini Golf ![]() | 10 SGD (7.30 USD) | 25 CAD (18.25 USD) |
Video Games ![]() | 60 SGD (43.80 USD) | 70 CAD (51.10 USD) |
Streaming Services ![]() | 15 SGD (10.95 USD) | 15 CAD (10.95 USD) |
Outdoor Equipment Rental ![]() | 50 SGD (36.50 USD) | 30 CAD (21.90 USD) |
Theme Park Annual Pass ![]() | 200 SGD (146 USD) | 300 CAD (219 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.03 times less for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Language Classes ![]() | 200 SGD (146 USD) | 400 CAD (292 USD) |
Parenting Classes ![]() | 100 SGD (73 USD) | 300 CAD (219 USD) |
Art Classes ![]() | 40 SGD (29.20 USD) | 40 CAD (29.20 USD) |
Fitness Classes ![]() | 25 SGD (18.25 USD) | 20 CAD (14.60 USD) |
Music Lessons ![]() | 50 SGD (36.50 USD) | 60 CAD (43.80 USD) |
Dance Lessons ![]() | 60 SGD (43.80 USD) | 60 CAD (43.80 USD) |
Reading Materials for Classes ![]() | 10 SGD (7.30 USD) | 20 CAD (14.60 USD) |
Educational Software ![]() | 50 SGD (36.50 USD) | 150 CAD (109.50 USD) |
If you lived in Singapore, instead of Canada, you would have to pay 1.96 times less for Private Classes.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 5,000 SGD (3,650 USD) | 5,000 CAD (3,650 USD) |
Average Net Monthly Salary ![]() | 4,000 SGD (2,920 USD) | 4,000 CAD (2,920 USD) |
Minimum Wages ![]() | 50 SGD per hour (36.50 USD) | 0.53 CAD per hour (0.39 USD) |
Average Bonus ![]() | 1,000 SGD (730 USD) | 2,000 CAD (1,460 USD) |
Income Tax Rate ![]() | 0 to 8 % | 0 to 15 % |
Social Security Contributions ![]() | 20 % | 5 % |
Pension Contributions ![]() | 5 % | 5 % |
Cost of Living Index ![]() | 80 | 70 |
Median Household Income ![]() | 4,500 SGD (3,285 USD) | 75,000 CAD (54,750 USD) |
If you lived in Singapore, you would earn 5.91 times less salary as compared to Canada.
![]() Indicators ![]() | ![]() Singapore ![]() | ![]() Canada ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 300 SGD (219 USD) | 300 CAD (219 USD) |
Accounting Services Per Hour Rate ![]() | 250 SGD (182.50 USD) | 150 CAD (109.50 USD) |
IT Support Services Per Hour Rate ![]() | 200 SGD (146 USD) | 120 CAD (87.60 USD) |
Technician Services Per Hour Rate ![]() | 150 SGD (109.50 USD) | 100 CAD (73 USD) |
Professional Services cost 1.34 times more in Singapore, as compared to Canada.
We hope you enjoyed the detailed guide on the cost of living comparsion between Singapore and Canada.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.