Published: Monday, 21th October 2024
The cost of living in Solomon Islands is 1.25 times less expensive as compared to Jordan.
On this page, you will find side-by-side cost comparison between Solomon Islands and Jordan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Solomon Islands and Jordan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Solomon Islands | Jordan |
---|---|---|
1 BHK Apartment in City Center | 3,500 SBD (420 USD) | 500 JOD (705 USD) |
2 BHK Apartment in City Center | 5,000 SBD (600 USD) | 800 JOD (1,128 USD) |
3 BHK Apartment in City Center | 7,500 SBD (900 USD) | 1,200 JOD (1,692 USD) |
1 BHK Apartment outside City Center | 2,500 SBD (300 USD) | 300 JOD (423 USD) |
2 BHK Apartment outside City Center | 3,500 SBD (420 USD) | 500 JOD (705 USD) |
3 BHK Apartment outside City Center | 5,000 SBD (600 USD) | 700 JOD (987 USD) |
Mortgage Rates Per Month | 5 % | 5 % |
Realtor Commission | 3 % | 2 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Solomon Islands is 1.76 times less expensive than Jordan.
Indicators | Solomon Islands | Jordan |
---|---|---|
Basic Home Furnishing | 12,000 SBD (1,440 USD) | 1,000 JOD (1,410 USD) |
Electricity Cost Per Month | 350 SBD (42 USD) | 50 JOD (70.50 USD) |
Heating Cost Per Month | 200 SBD (24 USD) | 30 JOD (42.30 USD) |
Cooling Cost Per Month | 150 SBD (18 USD) | 40 JOD (56.40 USD) |
Water Supply Cost Per Month | 100 SBD (12 USD) | 15 JOD (21.15 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 4.02% less for Utilities.
The basic home furnishing in Solomon Islands costs 1.02 times more compared to Jordan.
Indicators | Solomon Islands | Jordan |
---|---|---|
Standard Wifi Cost Per Month | 150 SBD (18 USD) | 30 JOD (42.30 USD) |
Mobile Phone Basic Plan Cost Per Month | 150 SBD (18 USD) | 20 JOD (28.20 USD) |
Landline Basic Plan Cost Per Month | 100 SBD (12 USD) | 10 JOD (14.10 USD) |
Cable TV Basic Plan Cost Per Month | 200 SBD (24 USD) | 25 JOD (35.25 USD) |
The internet and communication costs 39.92% less in Solomon Islands compared to Jordan.
Indicators | Solomon Islands | Jordan |
---|---|---|
Long Grain Rice (1 KG) | 18 SBD (2.16 USD) | 2 JOD (2.82 USD) |
Milk (1 Liter) | 14 SBD (1.68 USD) | 1.50 JOD (2.11 USD) |
Water (1 Liter) | 4 SBD (0.48 USD) | 1 JOD (1.41 USD) |
Bread (500 gm) | 12 SBD (1.44 USD) | 1 JOD (1.41 USD) |
Eggs (1 Dozen) | 35 SBD (4.20 USD) | 1.50 JOD (2.11 USD) |
Cheese (1 KG) | 55 SBD (6.60 USD) | 4 JOD (5.64 USD) |
Chicken Breast (1 KG) | 50 SBD (6 USD) | 6 JOD (8.46 USD) |
In Solomon Islands, the cost of 1 Liter Water and 1 Liter Milk is 1.63 times less expensive than the cost in Jordan.
If you lived in Solomon Islands, instead of Jordan, you would have to pay 5.88% less for Groceries.
Indicators | Solomon Islands | Jordan |
---|---|---|
Apples (1 KG) | 20 SBD (2.40 USD) | 3 JOD (4.23 USD) |
Bananas (1 KG) | 12 SBD (1.44 USD) | 1.50 JOD (2.11 USD) |
Oranges (1 KG) | 22 SBD (2.64 USD) | 2 JOD (2.82 USD) |
Tomatoes (1 KG) | 18 SBD (2.16 USD) | 1.50 JOD (2.11 USD) |
Potatoes (1 KG) | 15 SBD (1.80 USD) | 1.50 JOD (2.11 USD) |
Lemons (1 KG) | 25 SBD (3 USD) | 2.50 JOD (3.52 USD) |
Onions (1 KG) | 20 SBD (2.40 USD) | 1.50 JOD (2.11 USD) |
Lentils (1 KG) | 20 SBD (2.40 USD) | 3 JOD (4.23 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.28 times less for Fruits and Vegetables.
Indicators | Solomon Islands | Jordan |
---|---|---|
Meal at a Resonable Restaurant | 150 SBD (18 USD) | 10 JOD (14.10 USD) |
Three-Course Meal for Two | 500 SBD (60 USD) | 30 JOD (42.30 USD) |
Fast Food Combo Meal | 120 SBD (14.40 USD) | 6 JOD (8.46 USD) |
Normal Coffee | 30 SBD (3.60 USD) | 2 JOD (2.82 USD) |
Soft Drink | 15 SBD (1.80 USD) | 1.50 JOD (2.11 USD) |
Pizza for One | 150 SBD (18 USD) | 8 JOD (11.28 USD) |
Take-Out Delivery Meal | 120 SBD (14.40 USD) | 12 JOD (16.92 USD) |
Cigarette Pack of 20 | 40 SBD (4.80 USD) | 5 JOD (7.05 USD) |
Dining-Out costs 28.52% more in Solomon Islands compared to Jordan.
Indicators | Solomon Islands | Jordan |
---|---|---|
Wine Mid-Range Bottle | 200 SBD (24 USD) | 20 JOD (28.20 USD) |
Glass of Wine | 40 SBD (4.80 USD) | 8 JOD (11.28 USD) |
Domestic Beer Half Liter | 15 SBD (1.80 USD) | 4 JOD (5.64 USD) |
Imported Beer Half Liter | 25 SBD (3 USD) | 6 JOD (8.46 USD) |
Domestic Alcohol 1 Liter | 70 SBD (8.40 USD) | 10 JOD (14.10 USD) |
Branded Alcohol 1 Liter | 130 SBD (15.60 USD) | 20 JOD (28.20 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.66 times less for usual hard drinks.
Indicators | Solomon Islands | Jordan |
---|---|---|
Monthly Public Transportation Pass | 200 SBD (24 USD) | 30 JOD (42.30 USD) |
Single Public Transportation Ticket | 15 SBD (1.80 USD) | 1.50 JOD (2.11 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 1,000 SBD (120 USD) | 70 JOD (98.70 USD) |
Taxi Start Fare | 30 SBD (3.60 USD) | 2 JOD (2.82 USD) |
Taxi Rate Per Kilometer | 10 SBD (1.20 USD) | 1.50 JOD (2.11 USD) |
Car Rental Per Day | 400 SBD (48 USD) | 50 JOD (70.50 USD) |
Parking Fees in City Center Per Hour | 50 SBD (6 USD) | 3 JOD (4.23 USD) |
Parking Fees outside City Center Per Hour | 20 SBD (2.40 USD) | 1 JOD (1.41 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.08 times less for transportation.
Indicators | Solomon Islands | Jordan |
---|---|---|
Reasonable Vehicle Purchase Cost | 90,000 SBD (10,800 USD) | 10,000 JOD (14,100 USD) |
Vehicle Registration Cost | 200 SBD (24 USD) | 30 JOD (42.30 USD) |
Driving License Fees | 150 SBD (18 USD) | 20 JOD (28.20 USD) |
Car Insurance Cost | 600 SBD (72 USD) | 150 JOD (211.50 USD) |
Car Maintenance Cost | 400 SBD (48 USD) | 30 JOD (42.30 USD) |
Car Loan Interest Rates | 7 % | 6 % |
Fuel Per Liter | 10 SBD (1.20 USD) | 1.10 JOD (1.55 USD) |
Fuel Per Gallon | 38 SBD (4.56 USD) | 4.50 JOD (6.34 USD) |
Average Toll Fees | 100 SBD 12 USD | 5 JOD 7.05 USD |
You would have to pay 1.32 times less for Vehicle purchase, daily operation and maintenance in Solomon Islands compared to that of Jordan.
Indicators | Solomon Islands | Jordan |
---|---|---|
Doctor Visit | 200 SBD (24 USD) | 20 JOD (28.20 USD) |
Specialist Visit | 350 SBD (42 USD) | 40 JOD (56.40 USD) |
Dentist Visit | 250 SBD (30 USD) | 30 JOD (42.30 USD) |
Eye Exam | 150 SBD (18 USD) | 15 JOD (21.15 USD) |
Mental Health Counseling | 350 SBD (42 USD) | 30 JOD (42.30 USD) |
Preventive Health Screening | 200 SBD (24 USD) | 20 JOD (28.20 USD) |
Physical Therapy | 300 SBD (36 USD) | 20 JOD (28.20 USD) |
Emergency Room Visit | 800 SBD (96 USD) | 50 JOD (70.50 USD) |
Hospital Stay Per Night | 1,500 SBD (180 USD) | 60 JOD (84.60 USD) |
Vaccinations | 100 SBD (12 USD) | 10 JOD (14.10 USD) |
Prescription Medication | 80 SBD (9.60 USD) | 10 JOD (14.10 USD) |
Over the Counter Medication | 30 SBD (3.60 USD) | 5 JOD (7.05 USD) |
Health Insurance Premiums | 500 SBD (60 USD) | 100 JOD (141 USD) |
Health Insurance Deductibles | 1,000 SBD (120 USD) | 20 JOD (28.20 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.15 times more for Health and Medical Treatment.
Indicators | Solomon Islands | Jordan |
---|---|---|
Cosmetic Procedures | 1,500 SBD (180 USD) | 100 JOD (141 USD) |
Spa Treatment | 500 SBD (60 USD) | 50 JOD (70.50 USD) |
Manicure Pedicure Cost | 100 SBD (12 USD) | 15 JOD (21.15 USD) |
Optical Glasses Cost | 300 SBD (36 USD) | 30 JOD (42.30 USD) |
Contact Lenses Cost | 150 SBD (18 USD) | 40 JOD (56.40 USD) |
Haircuts | 80 SBD (9.60 USD) | 10 JOD (14.10 USD) |
Hair Coloring | 200 SBD (24 USD) | 30 JOD (42.30 USD) |
Shampoo Price | 30 SBD (3.60 USD) | 3 JOD (4.23 USD) |
Toothpaste Price | 20 SBD (2.40 USD) | 2 JOD (2.82 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.14 times less for Personal Care Items and Treatment.
Indicators | Solomon Islands | Jordan |
---|---|---|
Pair of Nike Running Shoes | 750 SBD (90 USD) | 70 JOD (98.70 USD) |
Men's Shirt | 250 SBD (30 USD) | 25 JOD (35.25 USD) |
Women's Dress | 400 SBD (48 USD) | 40 JOD (56.40 USD) |
Summer Dress | 300 SBD (36 USD) | 30 JOD (42.30 USD) |
Men's Suit | 1,200 SBD (144 USD) | 150 JOD (211.50 USD) |
Men's Jeans | 400 SBD (48 USD) | 40 JOD (56.40 USD) |
Women's Jeans | 400 SBD (48 USD) | 30 JOD (42.30 USD) |
Men's Formal Shoes | 800 SBD (96 USD) | 70 JOD (98.70 USD) |
Women's Formal Shoes | 700 SBD (84 USD) | 60 JOD (84.60 USD) |
Men's Casual Shoes | 500 SBD (60 USD) | 50 JOD (70.50 USD) |
Women's Casual Shoes | 500 SBD (60 USD) | 40 JOD (56.40 USD) |
Underwear For Men | 60 SBD (7.20 USD) | 5 JOD (7.05 USD) |
Underwear For Women | 60 SBD (7.20 USD) | 5 JOD (7.05 USD) |
Socks For Men | 20 SBD (2.40 USD) | 1 JOD (1.41 USD) |
Socks For Women | 20 SBD (2.40 USD) | 1 JOD (1.41 USD) |
Wintercoat for Adults | 800 SBD (96 USD) | 60 JOD (84.60 USD) |
Sportswear | 300 SBD (36 USD) | 20 JOD (28.20 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.10 times less for Clothing and Footwear for Adults.
Indicators | Solomon Islands | Jordan |
---|---|---|
Children's Jeans | 200 SBD (24 USD) | 20 JOD (28.20 USD) |
Children's Normal Sneakers | 250 SBD (30 USD) | 30 JOD (42.30 USD) |
Children's Winter Coat | 300 SBD (36 USD) | 40 JOD (56.40 USD) |
Daycare for Infant | 1,200 SBD (144 USD) | 150 JOD (211.50 USD) |
Daycare for Toddler | 1,000 SBD (120 USD) | 120 JOD (169.20 USD) |
Childcare for Sick Days | 150 SBD (18 USD) | 5 JOD (7.05 USD) |
Early Childhood Education Programs | 600 SBD (72 USD) | 50 JOD (70.50 USD) |
Extra Curricular Activities | 200 SBD (24 USD) | 15 JOD (21.15 USD) |
Summer Camp for Kids | 500 SBD (60 USD) | 30 JOD (42.30 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.23 times less for Childcare and kids clothing.
Indicators | Solomon Islands | Jordan |
---|---|---|
PreSchool Fees | 1,500 SBD (180 USD) | 100 JOD (141 USD) |
Primary School Fees | 2,000 SBD (240 USD) | 200 JOD (282 USD) |
Secondary School Fees | 2,500 SBD (300 USD) | 250 JOD (352.50 USD) |
Private School Fees | 4,000 SBD (480 USD) | 500 JOD (705 USD) |
University Tuition Fees | 10,000 SBD (1,200 USD) | 400 JOD (564 USD) |
University Private Tuition Fees | 15,000 SBD (1,800 USD) | 1,000 JOD (1,410 USD) |
After School Activities | 300 SBD (36 USD) | 30 JOD (42.30 USD) |
Special Education Services | 400 SBD (48 USD) | 30 JOD (42.30 USD) |
Tutoring | 200 SBD (24 USD) | 10 JOD (14.10 USD) |
Textbooks Cost | 150 SBD (18 USD) | 20 JOD (28.20 USD) |
School Supplies | 100 SBD (12 USD) | 10 JOD (14.10 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.21 times more for school and education.
Indicators | Solomon Islands | Jordan |
---|---|---|
Movie Ticket (Single) | 120 SBD (14.40 USD) | 7 JOD (9.87 USD) |
Theater Ticket (Single) | 200 SBD (24 USD) | 10 JOD (14.10 USD) |
Concert Ticket (Single) | 350 SBD (42 USD) | 20 JOD (28.20 USD) |
Sports Event Ticket (Single) | 250 SBD (30 USD) | 15 JOD (21.15 USD) |
Gym Membership | 400 SBD (48 USD) | 30 JOD (42.30 USD) |
Swimming Pool Access | 80 SBD (9.60 USD) | 10 JOD (14.10 USD) |
Museum Entry Ticket | 50 SBD (6 USD) | 5 JOD (7.05 USD) |
Zoo Entry Ticket | 80 SBD (9.60 USD) | 7 JOD (9.87 USD) |
Amusement Park Entry Ticket | 150 SBD (18 USD) | 15 JOD (21.15 USD) |
Bowling | 80 SBD (9.60 USD) | 5 JOD (7.05 USD) |
Mini Golf | 50 SBD (6 USD) | 7 JOD (9.87 USD) |
Video Games | 300 SBD (36 USD) | 20 JOD (28.20 USD) |
Streaming Services | 60 SBD (7.20 USD) | 10 JOD (14.10 USD) |
Outdoor Equipment Rental | 150 SBD (18 USD) | 5 JOD (7.05 USD) |
Theme Park Annual Pass | 600 SBD (72 USD) | 50 JOD (70.50 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.15 times more for entertainment, recreation and fun activities.
Indicators | Solomon Islands | Jordan |
---|---|---|
Language Classes | 300 SBD (36 USD) | 20 JOD (28.20 USD) |
Parenting Classes | 150 SBD (18 USD) | 15 JOD (21.15 USD) |
Art Classes | 80 SBD (9.60 USD) | 10 JOD (14.10 USD) |
Fitness Classes | 60 SBD (7.20 USD) | 10 JOD (14.10 USD) |
Music Lessons | 100 SBD (12 USD) | 20 JOD (28.20 USD) |
Dance Lessons | 120 SBD (14.40 USD) | 15 JOD (21.15 USD) |
Reading Materials for Classes | 30 SBD (3.60 USD) | 5 JOD (7.05 USD) |
Educational Software | 80 SBD (9.60 USD) | 10 JOD (14.10 USD) |
If you lived in Solomon Islands, instead of Jordan, you would have to pay 1.34 times less for Private Classes.
Indicators | Solomon Islands | Jordan |
---|---|---|
Average Gross Monthly Salary | 7,000 SBD (840 USD) | 800 JOD (1,128 USD) |
Average Net Monthly Salary | 5,500 SBD (660 USD) | 600 JOD (846 USD) |
Minimum Wages | 83.33 SBD per hour (10 USD) | 3.33 JOD per hour (4.70 USD) |
Average Bonus | 1,000 SBD (120 USD) | 80 JOD (112.80 USD) |
Income Tax Rate | 0 to 10 % | 0 to 16 % |
Social Security Contributions | 8 % | 10 % |
Pension Contributions | 5 % | 7 % |
Cost of Living Index | 45 | 60 |
Median Household Income | 6,000 SBD (720 USD) | 1,000 JOD (1,410 USD) |
If you lived in Solomon Islands, you would earn 1.49 times less salary as compared to Jordan.
Indicators | Solomon Islands | Jordan |
---|---|---|
Legal Consultation Per Hour Rate | 150 SBD (18 USD) | 30 JOD (42.30 USD) |
Accounting Services Per Hour Rate | 100 SBD (12 USD) | 20 JOD (28.20 USD) |
IT Support Services Per Hour Rate | 80 SBD (9.60 USD) | 25 JOD (35.25 USD) |
Technician Services Per Hour Rate | 70 SBD (8.40 USD) | 20 JOD (28.20 USD) |
Professional Services cost 2.79 times less in Solomon Islands, as compared to Jordan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Solomon Islands and Jordan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.