Published: Monday, 21th October 2024
The cost of living in Solomon Islands is 1.95 times less expensive as compared to South Korea.
On this page, you will find side-by-side cost comparison between Solomon Islands and South Korea. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Solomon Islands and South Korea.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Solomon Islands | South Korea |
---|---|---|
1 BHK Apartment in City Center | 3,500 SBD (420 USD) | 800,000 KRW (600 USD) |
2 BHK Apartment in City Center | 5,000 SBD (600 USD) | 1,500,000 KRW (1,125 USD) |
3 BHK Apartment in City Center | 7,500 SBD (900 USD) | 2,500,000 KRW (1,875 USD) |
1 BHK Apartment outside City Center | 2,500 SBD (300 USD) | 500,000 KRW (375 USD) |
2 BHK Apartment outside City Center | 3,500 SBD (420 USD) | 1,000,000 KRW (750 USD) |
3 BHK Apartment outside City Center | 5,000 SBD (600 USD) | 1,500,000 KRW (1,125 USD) |
Mortgage Rates Per Month | 5 % | 3 % |
Realtor Commission | 3 % | 1 % |
Property Taxes | Yet to Update | 0.15 to 0.5 % |
The average housing cost in Solomon Islands is 1.79 times less expensive than South Korea.
Indicators | Solomon Islands | South Korea |
---|---|---|
Basic Home Furnishing | 12,000 SBD (1,440 USD) | 2,000,000 KRW (1,500 USD) |
Electricity Cost Per Month | 350 SBD (42 USD) | 50,000 KRW (37.50 USD) |
Heating Cost Per Month | 200 SBD (24 USD) | 70,000 KRW (52.50 USD) |
Cooling Cost Per Month | 150 SBD (18 USD) | 40,000 KRW (30 USD) |
Water Supply Cost Per Month | 100 SBD (12 USD) | 20,000 KRW (15 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 6.06% less for Utilities.
The basic home furnishing in Solomon Islands costs 1.04 times less compared to South Korea.
Indicators | Solomon Islands | South Korea |
---|---|---|
Standard Wifi Cost Per Month | 150 SBD (18 USD) | 30,000 KRW (22.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 150 SBD (18 USD) | 30,000 KRW (22.50 USD) |
Landline Basic Plan Cost Per Month | 100 SBD (12 USD) | 10,000 KRW (7.50 USD) |
Cable TV Basic Plan Cost Per Month | 200 SBD (24 USD) | 20,000 KRW (15 USD) |
The internet and communication costs 6.67% more in Solomon Islands compared to South Korea.
Indicators | Solomon Islands | South Korea |
---|---|---|
Long Grain Rice (1 KG) | 18 SBD (2.16 USD) | 4,000 KRW (3 USD) |
Milk (1 Liter) | 14 SBD (1.68 USD) | 2,000 KRW (1.50 USD) |
Water (1 Liter) | 4 SBD (0.48 USD) | 1,000 KRW (0.75 USD) |
Bread (500 gm) | 12 SBD (1.44 USD) | 2,500 KRW (1.88 USD) |
Eggs (1 Dozen) | 35 SBD (4.20 USD) | 3,000 KRW (2.25 USD) |
Cheese (1 KG) | 55 SBD (6.60 USD) | 8,000 KRW (6 USD) |
Chicken Breast (1 KG) | 50 SBD (6 USD) | 10,000 KRW (7.50 USD) |
In Solomon Islands, the cost of 1 Liter Water and 1 Liter Milk is 1.04 times less expensive than the cost in South Korea.
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.38% less for Groceries.
Indicators | Solomon Islands | South Korea |
---|---|---|
Apples (1 KG) | 20 SBD (2.40 USD) | 5,000 KRW (3.75 USD) |
Bananas (1 KG) | 12 SBD (1.44 USD) | 3,000 KRW (2.25 USD) |
Oranges (1 KG) | 22 SBD (2.64 USD) | 4,000 KRW (3 USD) |
Tomatoes (1 KG) | 18 SBD (2.16 USD) | 3,500 KRW (2.63 USD) |
Potatoes (1 KG) | 15 SBD (1.80 USD) | 2,500 KRW (1.88 USD) |
Lemons (1 KG) | 25 SBD (3 USD) | 5,000 KRW (3.75 USD) |
Onions (1 KG) | 20 SBD (2.40 USD) | 3,000 KRW (2.25 USD) |
Lentils (1 KG) | 20 SBD (2.40 USD) | 6,000 KRW (4.50 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.32 times less for Fruits and Vegetables.
Indicators | Solomon Islands | South Korea |
---|---|---|
Meal at a Resonable Restaurant | 150 SBD (18 USD) | 12,000 KRW (9 USD) |
Three-Course Meal for Two | 500 SBD (60 USD) | 50,000 KRW (37.50 USD) |
Fast Food Combo Meal | 120 SBD (14.40 USD) | 8,000 KRW (6 USD) |
Normal Coffee | 30 SBD (3.60 USD) | 4,000 KRW (3 USD) |
Soft Drink | 15 SBD (1.80 USD) | 2,500 KRW (1.88 USD) |
Pizza for One | 150 SBD (18 USD) | 20,000 KRW (15 USD) |
Take-Out Delivery Meal | 120 SBD (14.40 USD) | 12,000 KRW (9 USD) |
Cigarette Pack of 20 | 40 SBD (4.80 USD) | 5,000 KRW (3.75 USD) |
Dining-Out costs 58.59% more in Solomon Islands compared to South Korea.
Indicators | Solomon Islands | South Korea |
---|---|---|
Wine Mid-Range Bottle | 200 SBD (24 USD) | 30,000 KRW (22.50 USD) |
Glass of Wine | 40 SBD (4.80 USD) | 10,000 KRW (7.50 USD) |
Domestic Beer Half Liter | 15 SBD (1.80 USD) | 3,000 KRW (2.25 USD) |
Imported Beer Half Liter | 25 SBD (3 USD) | 4,000 KRW (3 USD) |
Domestic Alcohol 1 Liter | 70 SBD (8.40 USD) | 15,000 KRW (11.25 USD) |
Branded Alcohol 1 Liter | 130 SBD (15.60 USD) | 30,000 KRW (22.50 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.20 times less for usual hard drinks.
Indicators | Solomon Islands | South Korea |
---|---|---|
Monthly Public Transportation Pass | 200 SBD (24 USD) | 60,000 KRW (45 USD) |
Single Public Transportation Ticket | 15 SBD (1.80 USD) | 1,200 KRW (0.90 USD) |
Single Train Ticket | Yet to Update () | 70,000 KRW (52.50 USD) |
Domestic Airplane Ticket | 1,000 SBD (120 USD) | 200,000 KRW (150 USD) |
Taxi Start Fare | 30 SBD (3.60 USD) | 3,000 KRW (2.25 USD) |
Taxi Rate Per Kilometer | 10 SBD (1.20 USD) | 1,000 KRW (0.75 USD) |
Car Rental Per Day | 400 SBD (48 USD) | 70,000 KRW (52.50 USD) |
Parking Fees in City Center Per Hour | 50 SBD (6 USD) | 3,000 KRW (2.25 USD) |
Parking Fees outside City Center Per Hour | 20 SBD (2.40 USD) | 1,500 KRW (1.13 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.48 times less for transportation.
Indicators | Solomon Islands | South Korea |
---|---|---|
Reasonable Vehicle Purchase Cost | 90,000 SBD (10,800 USD) | 30,000,000 KRW (22,500 USD) |
Vehicle Registration Cost | 200 SBD (24 USD) | 200,000 KRW (150 USD) |
Driving License Fees | 150 SBD (18 USD) | 50,000 KRW (37.50 USD) |
Car Insurance Cost | 600 SBD (72 USD) | 500,000 KRW (375 USD) |
Car Maintenance Cost | 400 SBD (48 USD) | 150,000 KRW (112.50 USD) |
Car Loan Interest Rates | 7 % | 4 % |
Fuel Per Liter | 10 SBD (1.20 USD) | 1,500 KRW (1.13 USD) |
Fuel Per Gallon | 38 SBD (4.56 USD) | 6,000 KRW (4.50 USD) |
Average Toll Fees | 100 SBD 12 USD | 5,000 KRW 3.75 USD |
You would have to pay 2.11 times less for Vehicle purchase, daily operation and maintenance in Solomon Islands compared to that of South Korea.
Indicators | Solomon Islands | South Korea |
---|---|---|
Doctor Visit | 200 SBD (24 USD) | 70,000 KRW (52.50 USD) |
Specialist Visit | 350 SBD (42 USD) | 150,000 KRW (112.50 USD) |
Dentist Visit | 250 SBD (30 USD) | 80,000 KRW (60 USD) |
Eye Exam | 150 SBD (18 USD) | 60,000 KRW (45 USD) |
Mental Health Counseling | 350 SBD (42 USD) | 100,000 KRW (75 USD) |
Preventive Health Screening | 200 SBD (24 USD) | 80,000 KRW (60 USD) |
Physical Therapy | 300 SBD (36 USD) | 70,000 KRW (52.50 USD) |
Emergency Room Visit | 800 SBD (96 USD) | 150,000 KRW (112.50 USD) |
Hospital Stay Per Night | 1,500 SBD (180 USD) | 200,000 KRW (150 USD) |
Vaccinations | 100 SBD (12 USD) | 30,000 KRW (22.50 USD) |
Prescription Medication | 80 SBD (9.60 USD) | 20,000 KRW (15 USD) |
Over the Counter Medication | 30 SBD (3.60 USD) | 10,000 KRW (7.50 USD) |
Health Insurance Premiums | 500 SBD (60 USD) | 150,000 KRW (112.50 USD) |
Health Insurance Deductibles | 1,000 SBD (120 USD) | 30,000 KRW (22.50 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.29 times less for Health and Medical Treatment.
Indicators | Solomon Islands | South Korea |
---|---|---|
Cosmetic Procedures | 1,500 SBD (180 USD) | 500,000 KRW (375 USD) |
Spa Treatment | 500 SBD (60 USD) | 150,000 KRW (112.50 USD) |
Manicure Pedicure Cost | 100 SBD (12 USD) | 50,000 KRW (37.50 USD) |
Optical Glasses Cost | 300 SBD (36 USD) | 150,000 KRW (112.50 USD) |
Contact Lenses Cost | 150 SBD (18 USD) | 100,000 KRW (75 USD) |
Haircuts | 80 SBD (9.60 USD) | 20,000 KRW (15 USD) |
Hair Coloring | 200 SBD (24 USD) | 80,000 KRW (60 USD) |
Shampoo Price | 30 SBD (3.60 USD) | 4,000 KRW (3 USD) |
Toothpaste Price | 20 SBD (2.40 USD) | 2,000 KRW (1.50 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 2.29 times less for Personal Care Items and Treatment.
Indicators | Solomon Islands | South Korea |
---|---|---|
Pair of Nike Running Shoes | 750 SBD (90 USD) | 100,000 KRW (75 USD) |
Men's Shirt | 250 SBD (30 USD) | 40,000 KRW (30 USD) |
Women's Dress | 400 SBD (48 USD) | 80,000 KRW (60 USD) |
Summer Dress | 300 SBD (36 USD) | 40,000 KRW (30 USD) |
Men's Suit | 1,200 SBD (144 USD) | 500,000 KRW (375 USD) |
Men's Jeans | 400 SBD (48 USD) | 60,000 KRW (45 USD) |
Women's Jeans | 400 SBD (48 USD) | 50,000 KRW (37.50 USD) |
Men's Formal Shoes | 800 SBD (96 USD) | 120,000 KRW (90 USD) |
Women's Formal Shoes | 700 SBD (84 USD) | 100,000 KRW (75 USD) |
Men's Casual Shoes | 500 SBD (60 USD) | 80,000 KRW (60 USD) |
Women's Casual Shoes | 500 SBD (60 USD) | 60,000 KRW (45 USD) |
Underwear For Men | 60 SBD (7.20 USD) | 10,000 KRW (7.50 USD) |
Underwear For Women | 60 SBD (7.20 USD) | 10,000 KRW (7.50 USD) |
Socks For Men | 20 SBD (2.40 USD) | 5,000 KRW (3.75 USD) |
Socks For Women | 20 SBD (2.40 USD) | 5,000 KRW (3.75 USD) |
Wintercoat for Adults | 800 SBD (96 USD) | 100,000 KRW (75 USD) |
Sportswear | 300 SBD (36 USD) | 50,000 KRW (37.50 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.18 times less for Clothing and Footwear for Adults.
Indicators | Solomon Islands | South Korea |
---|---|---|
Children's Jeans | 200 SBD (24 USD) | 30,000 KRW (22.50 USD) |
Children's Normal Sneakers | 250 SBD (30 USD) | 40,000 KRW (30 USD) |
Children's Winter Coat | 300 SBD (36 USD) | 60,000 KRW (45 USD) |
Daycare for Infant | 1,200 SBD (144 USD) | 300,000 KRW (225 USD) |
Daycare for Toddler | 1,000 SBD (120 USD) | 250,000 KRW (187.50 USD) |
Childcare for Sick Days | 150 SBD (18 USD) | 50,000 KRW (37.50 USD) |
Early Childhood Education Programs | 600 SBD (72 USD) | 500,000 KRW (375 USD) |
Extra Curricular Activities | 200 SBD (24 USD) | 100,000 KRW (75 USD) |
Summer Camp for Kids | 500 SBD (60 USD) | 200,000 KRW (150 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 2.17 times less for Childcare and kids clothing.
Indicators | Solomon Islands | South Korea |
---|---|---|
PreSchool Fees | 1,500 SBD (180 USD) | 200,000 KRW (150 USD) |
Primary School Fees | 2,000 SBD (240 USD) | 500,000 KRW (375 USD) |
Secondary School Fees | 2,500 SBD (300 USD) | 700,000 KRW (525 USD) |
Private School Fees | 4,000 SBD (480 USD) | 1,000,000 KRW (750 USD) |
University Tuition Fees | 10,000 SBD (1,200 USD) | 2,000,000 KRW (1,500 USD) |
University Private Tuition Fees | 15,000 SBD (1,800 USD) | 4,000,000 KRW (3,000 USD) |
After School Activities | 300 SBD (36 USD) | 100,000 KRW (75 USD) |
Special Education Services | 400 SBD (48 USD) | 300,000 KRW (225 USD) |
Tutoring | 200 SBD (24 USD) | 50,000 KRW (37.50 USD) |
Textbooks Cost | 150 SBD (18 USD) | 100,000 KRW (75 USD) |
School Supplies | 100 SBD (12 USD) | 30,000 KRW (22.50 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.55 times less for school and education.
Indicators | Solomon Islands | South Korea |
---|---|---|
Movie Ticket (Single) | 120 SBD (14.40 USD) | 12,000 KRW (9 USD) |
Theater Ticket (Single) | 200 SBD (24 USD) | 30,000 KRW (22.50 USD) |
Concert Ticket (Single) | 350 SBD (42 USD) | 70,000 KRW (52.50 USD) |
Sports Event Ticket (Single) | 250 SBD (30 USD) | 50,000 KRW (37.50 USD) |
Gym Membership | 400 SBD (48 USD) | 80,000 KRW (60 USD) |
Swimming Pool Access | 80 SBD (9.60 USD) | 30,000 KRW (22.50 USD) |
Museum Entry Ticket | 50 SBD (6 USD) | 5,000 KRW (3.75 USD) |
Zoo Entry Ticket | 80 SBD (9.60 USD) | 10,000 KRW (7.50 USD) |
Amusement Park Entry Ticket | 150 SBD (18 USD) | 20,000 KRW (15 USD) |
Bowling | 80 SBD (9.60 USD) | 10,000 KRW (7.50 USD) |
Mini Golf | 50 SBD (6 USD) | 15,000 KRW (11.25 USD) |
Video Games | 300 SBD (36 USD) | 30,000 KRW (22.50 USD) |
Streaming Services | 60 SBD (7.20 USD) | 20,000 KRW (15 USD) |
Outdoor Equipment Rental | 150 SBD (18 USD) | 10,000 KRW (7.50 USD) |
Theme Park Annual Pass | 600 SBD (72 USD) | 150,000 KRW (112.50 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 1.16 times less for entertainment, recreation and fun activities.
Indicators | Solomon Islands | South Korea |
---|---|---|
Language Classes | 300 SBD (36 USD) | 200,000 KRW (150 USD) |
Parenting Classes | 150 SBD (18 USD) | 150,000 KRW (112.50 USD) |
Art Classes | 80 SBD (9.60 USD) | 25,000 KRW (18.75 USD) |
Fitness Classes | 60 SBD (7.20 USD) | 20,000 KRW (15 USD) |
Music Lessons | 100 SBD (12 USD) | 40,000 KRW (30 USD) |
Dance Lessons | 120 SBD (14.40 USD) | 30,000 KRW (22.50 USD) |
Reading Materials for Classes | 30 SBD (3.60 USD) | 10,000 KRW (7.50 USD) |
Educational Software | 80 SBD (9.60 USD) | 100,000 KRW (75 USD) |
If you lived in Solomon Islands, instead of South Korea, you would have to pay 3.91 times less for Private Classes.
Indicators | Solomon Islands | South Korea |
---|---|---|
Average Gross Monthly Salary | 7,000 SBD (840 USD) | 3,000,000 KRW (2,250 USD) |
Average Net Monthly Salary | 5,500 SBD (660 USD) | 2,400,000 KRW (1,800 USD) |
Minimum Wages | 83.33 SBD per hour (10 USD) | 83,333.33 KRW per hour (62.50 USD) |
Average Bonus | 1,000 SBD (120 USD) | 500,000 KRW (375 USD) |
Income Tax Rate | 0 to 10 % | 0 to 10 % |
Social Security Contributions | 8 % | 5 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 45 | 60 |
Median Household Income | 6,000 SBD (720 USD) | 2,500,000 KRW (1,875 USD) |
If you lived in Solomon Islands, you would earn 2.71 times less salary as compared to South Korea.
Indicators | Solomon Islands | South Korea |
---|---|---|
Legal Consultation Per Hour Rate | 150 SBD (18 USD) | 100,000 KRW (75 USD) |
Accounting Services Per Hour Rate | 100 SBD (12 USD) | 80,000 KRW (60 USD) |
IT Support Services Per Hour Rate | 80 SBD (9.60 USD) | 70,000 KRW (52.50 USD) |
Technician Services Per Hour Rate | 70 SBD (8.40 USD) | 60,000 KRW (45 USD) |
Professional Services cost 4.84 times less in Solomon Islands, as compared to South Korea.
We hope you enjoyed the detailed guide on the cost of living comparsion between Solomon Islands and South Korea.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.