Published: Monday, 21th October 2024
The cost of living in Somalia is 23.18 times more expensive as compared to South Sudan.
On this page, you will find side-by-side cost comparison between Somalia and South Sudan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Somalia and South Sudan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Somalia | South Sudan |
---|---|---|
1 BHK Apartment in City Center | 100,000 SOS (180 USD) | 60,000 SSP (12 USD) |
2 BHK Apartment in City Center | 150,000 SOS (270 USD) | 90,000 SSP (18 USD) |
3 BHK Apartment in City Center | 200,000 SOS (360 USD) | 120,000 SSP (24 USD) |
1 BHK Apartment outside City Center | 70,000 SOS (126 USD) | 30,000 SSP (6 USD) |
2 BHK Apartment outside City Center | 100,000 SOS (180 USD) | 45,000 SSP (9 USD) |
3 BHK Apartment outside City Center | 140,000 SOS (252 USD) | 60,000 SSP (12 USD) |
Mortgage Rates Per Month | 6 % | 9 % |
Realtor Commission | 2 % | 1 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Somalia is 16.31 times more expensive than South Sudan.
Indicators | Somalia | South Sudan |
---|---|---|
Basic Home Furnishing | 500,000 SOS (900 USD) | 150,000 SSP (30 USD) |
Electricity Cost Per Month | 20,000 SOS (36 USD) | 6,000 SSP (1.20 USD) |
Heating Cost Per Month | 15,000 SOS (27 USD) | 3,000 SSP (0.60 USD) |
Cooling Cost Per Month | 10,000 SOS (18 USD) | 4,000 SSP (0.80 USD) |
Water Supply Cost Per Month | 5,000 SOS (9 USD) | 2,000 SSP (0.40 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 2900.00% more for Utilities.
The basic home furnishing in Somalia costs 30.00 times more compared to South Sudan.
Indicators | Somalia | South Sudan |
---|---|---|
Standard Wifi Cost Per Month | 8,000 SOS (14.40 USD) | 2,500 SSP (0.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 10,000 SOS (18 USD) | 2,000 SSP (0.40 USD) |
Landline Basic Plan Cost Per Month | 7,000 SOS (12.60 USD) | 1,000 SSP (0.20 USD) |
Cable TV Basic Plan Cost Per Month | 15,000 SOS (27 USD) | 2,500 SSP (0.50 USD) |
The internet and communication costs 4400.00% more in Somalia compared to South Sudan.
Indicators | Somalia | South Sudan |
---|---|---|
Long Grain Rice (1 KG) | 80 SOS (0.14 USD) | 300 SSP (0.06 USD) |
Milk (1 Liter) | 90 SOS (0.16 USD) | 250 SSP (0.05 USD) |
Water (1 Liter) | 10 SOS (0.02 USD) | 60 SSP (0.01 USD) |
Bread (500 gm) | 50 SOS (0.09 USD) | 200 SSP (0.04 USD) |
Eggs (1 Dozen) | 120 SOS (0.22 USD) | 500 SSP (0.10 USD) |
Cheese (1 KG) | 150 SOS (0.27 USD) | 1,200 SSP (0.24 USD) |
Chicken Breast (1 KG) | 120 SOS (0.22 USD) | 1,500 SSP (0.30 USD) |
In Somalia, the cost of 1 Liter Water and 1 Liter Milk is 2.90 times more expensive than the cost in South Sudan.
If you lived in Somalia, instead of South Sudan, you would have to pay 39.15% more for Groceries.
Indicators | Somalia | South Sudan |
---|---|---|
Apples (1 KG) | 70 SOS (0.13 USD) | 600 SSP (0.12 USD) |
Bananas (1 KG) | 50 SOS (0.09 USD) | 200 SSP (0.04 USD) |
Oranges (1 KG) | 80 SOS (0.14 USD) | 350 SSP (0.07 USD) |
Tomatoes (1 KG) | 60 SOS (0.11 USD) | 250 SSP (0.05 USD) |
Potatoes (1 KG) | 50 SOS (0.09 USD) | 200 SSP (0.04 USD) |
Lemons (1 KG) | 90 SOS (0.16 USD) | 500 SSP (0.10 USD) |
Onions (1 KG) | 70 SOS (0.13 USD) | 250 SSP (0.05 USD) |
Lentils (1 KG) | 80 SOS (0.14 USD) | 350 SSP (0.07 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 1.83 times more for Fruits and Vegetables.
Indicators | Somalia | South Sudan |
---|---|---|
Meal at a Resonable Restaurant | 30,000 SOS (54 USD) | 1,500 SSP (0.30 USD) |
Three-Course Meal for Two | 100,000 SOS (180 USD) | 4,500 SSP (0.90 USD) |
Fast Food Combo Meal | 25,000 SOS (45 USD) | 900 SSP (0.18 USD) |
Normal Coffee | 5,000 SOS (9 USD) | 350 SSP (0.07 USD) |
Soft Drink | 3,000 SOS (5.40 USD) | 200 SSP (0.04 USD) |
Pizza for One | 30,000 SOS (54 USD) | 1,200 SSP (0.24 USD) |
Take-Out Delivery Meal | 25,000 SOS (45 USD) | 1,200 SSP (0.24 USD) |
Cigarette Pack of 20 | 100 SOS (0.18 USD) | 600 SSP (0.12 USD) |
Dining-Out costs 18683.73% more in Somalia compared to South Sudan.
Indicators | Somalia | South Sudan |
---|---|---|
Wine Mid-Range Bottle | 800 SOS (1.44 USD) | 2,800 SSP (0.56 USD) |
Glass of Wine | 60,000 SOS (108 USD) | 1,200 SSP (0.24 USD) |
Domestic Beer Half Liter | 50 SOS (0.09 USD) | 200 SSP (0.04 USD) |
Imported Beer Half Liter | 80 SOS (0.14 USD) | 400 SSP (0.08 USD) |
Domestic Alcohol 1 Liter | 300 SOS (0.54 USD) | 1,200 SSP (0.24 USD) |
Branded Alcohol 1 Liter | 500 SOS (0.90 USD) | 2,500 SSP (0.50 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 66.94 times more for usual hard drinks.
Indicators | Somalia | South Sudan |
---|---|---|
Monthly Public Transportation Pass | 10,000 SOS (18 USD) | 1,500 SSP (0.30 USD) |
Single Public Transportation Ticket | 2,000 SOS (3.60 USD) | 75 SSP (0.02 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 200,000 SOS (360 USD) | 15,000 SSP (3 USD) |
Taxi Start Fare | 5,000 SOS (9 USD) | 300 SSP (0.06 USD) |
Taxi Rate Per Kilometer | 1,500 SOS (2.70 USD) | 150 SSP (0.03 USD) |
Car Rental Per Day | 60,000 SOS (108 USD) | 3,000 SSP (0.60 USD) |
Parking Fees in City Center Per Hour | 5,000 SOS (9 USD) | 75 SSP (0.02 USD) |
Parking Fees outside City Center Per Hour | 2,000 SOS (3.60 USD) | 30 SSP (0.01 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 127.65 times more for transportation.
Indicators | Somalia | South Sudan |
---|---|---|
Reasonable Vehicle Purchase Cost | 3,000,000 SOS (5,400 USD) | 2,000,000 SSP (400 USD) |
Vehicle Registration Cost | 50,000 SOS (90 USD) | 7,500 SSP (1.50 USD) |
Driving License Fees | 10,000 SOS (18 USD) | 1,500 SSP (0.30 USD) |
Car Insurance Cost | 150,000 SOS (270 USD) | 15,000 SSP (3 USD) |
Car Maintenance Cost | 100,000 SOS (180 USD) | 4,000 SSP (0.80 USD) |
Car Loan Interest Rates | 7 % | 12 % |
Fuel Per Liter | 5,000 SOS (9 USD) | 250 SSP (0.05 USD) |
Fuel Per Gallon | 20,000 SOS (36 USD) | 1,000 SSP (0.20 USD) |
Average Toll Fees | 10,000 SOS 18 USD | Yet to Update |
You would have to pay 14.84 times more for Vehicle purchase, daily operation and maintenance in Somalia compared to that of South Sudan.
Indicators | Somalia | South Sudan |
---|---|---|
Doctor Visit | 20,000 SOS (36 USD) | 3,500 SSP (0.70 USD) |
Specialist Visit | 40,000 SOS (72 USD) | 5,000 SSP (1 USD) |
Dentist Visit | 25,000 SOS (45 USD) | 4,000 SSP (0.80 USD) |
Eye Exam | 10,000 SOS (18 USD) | 2,500 SSP (0.50 USD) |
Mental Health Counseling | 40,000 SOS (72 USD) | 4,000 SSP (0.80 USD) |
Preventive Health Screening | 20,000 SOS (36 USD) | 2,500 SSP (0.50 USD) |
Physical Therapy | 30,000 SOS (54 USD) | 3,500 SSP (0.70 USD) |
Emergency Room Visit | 50,000 SOS (90 USD) | 12,000 SSP (2.40 USD) |
Hospital Stay Per Night | 100,000 SOS (180 USD) | 15,000 SSP (3 USD) |
Vaccinations | 10,000 SOS (18 USD) | 1,200 SSP (0.24 USD) |
Prescription Medication | 15,000 SOS (27 USD) | 1,200 SSP (0.24 USD) |
Over the Counter Medication | 5,000 SOS (9 USD) | 800 SSP (0.16 USD) |
Health Insurance Premiums | 100,000 SOS (180 USD) | 10,000 SSP (2 USD) |
Health Insurance Deductibles | 200,000 SOS (360 USD) | 15,000 SSP (3 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 74.63 times more for Health and Medical Treatment.
Indicators | Somalia | South Sudan |
---|---|---|
Cosmetic Procedures | 150,000 SOS (270 USD) | 12,000 SSP (2.40 USD) |
Spa Treatment | 50,000 SOS (90 USD) | 3,000 SSP (0.60 USD) |
Manicure Pedicure Cost | 10,000 SOS (18 USD) | 1,200 SSP (0.24 USD) |
Optical Glasses Cost | 30,000 SOS (54 USD) | 2,500 SSP (0.50 USD) |
Contact Lenses Cost | 15,000 SOS (27 USD) | 2,000 SSP (0.40 USD) |
Haircuts | 10,000 SOS (18 USD) | 700 SSP (0.14 USD) |
Hair Coloring | 20,000 SOS (36 USD) | 2,000 SSP (0.40 USD) |
Shampoo Price | 5,000 SOS (9 USD) | 400 SSP (0.08 USD) |
Toothpaste Price | 2,000 SOS (3.60 USD) | 150 SSP (0.03 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 109.73 times more for Personal Care Items and Treatment.
Indicators | Somalia | South Sudan |
---|---|---|
Pair of Nike Running Shoes | 250,000 SOS (450 USD) | 10,000 SSP (2 USD) |
Men's Shirt | 50,000 SOS (90 USD) | 2,000 SSP (0.40 USD) |
Women's Dress | 80,000 SOS (144 USD) | 3,000 SSP (0.60 USD) |
Summer Dress | 60,000 SOS (108 USD) | 2,000 SSP (0.40 USD) |
Men's Suit | 200,000 SOS (360 USD) | 15,000 SSP (3 USD) |
Men's Jeans | 80,000 SOS (144 USD) | 2,500 SSP (0.50 USD) |
Women's Jeans | 80,000 SOS (144 USD) | 2,500 SSP (0.50 USD) |
Men's Formal Shoes | 100,000 SOS (180 USD) | 3,500 SSP (0.70 USD) |
Women's Formal Shoes | 100,000 SOS (180 USD) | 3,500 SSP (0.70 USD) |
Men's Casual Shoes | 70,000 SOS (126 USD) | 3,000 SSP (0.60 USD) |
Women's Casual Shoes | 70,000 SOS (126 USD) | 3,000 SSP (0.60 USD) |
Underwear For Men | 10,000 SOS (18 USD) | 300 SSP (0.06 USD) |
Underwear For Women | 10,000 SOS (18 USD) | 300 SSP (0.06 USD) |
Socks For Men | 5,000 SOS (9 USD) | 150 SSP (0.03 USD) |
Socks For Women | 5,000 SOS (9 USD) | 150 SSP (0.03 USD) |
Wintercoat for Adults | 120,000 SOS (216 USD) | 5,000 SSP (1 USD) |
Sportswear | 70,000 SOS (126 USD) | 3,000 SSP (0.60 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 207.81 times more for Clothing and Footwear for Adults.
Indicators | Somalia | South Sudan |
---|---|---|
Children's Jeans | 30,000 SOS (54 USD) | 1,500 SSP (0.30 USD) |
Children's Normal Sneakers | 40,000 SOS (72 USD) | 2,000 SSP (0.40 USD) |
Children's Winter Coat | 50,000 SOS (90 USD) | 2,500 SSP (0.50 USD) |
Daycare for Infant | 30,000 SOS (54 USD) | 25,000 SSP (5 USD) |
Daycare for Toddler | 40,000 SOS (72 USD) | 30,000 SSP (6 USD) |
Childcare for Sick Days | 5,000 SOS (9 USD) | 2,500 SSP (0.50 USD) |
Early Childhood Education Programs | 40,000 SOS (72 USD) | 25,000 SSP (5 USD) |
Extra Curricular Activities | 10,000 SOS (18 USD) | 5,000 SSP (1 USD) |
Summer Camp for Kids | 30,000 SOS (54 USD) | 10,000 SSP (2 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 23.91 times more for Childcare and kids clothing.
Indicators | Somalia | South Sudan |
---|---|---|
PreSchool Fees | 50,000 SOS (90 USD) | 35,000 SSP (7 USD) |
Primary School Fees | 80,000 SOS (144 USD) | 60,000 SSP (12 USD) |
Secondary School Fees | 100,000 SOS (180 USD) | 80,000 SSP (16 USD) |
Private School Fees | 200,000 SOS (360 USD) | 100,000 SSP (20 USD) |
University Tuition Fees | 500,000 SOS (900 USD) | 200,000 SSP (40 USD) |
University Private Tuition Fees | 800,000 SOS (1,440 USD) | 400,000 SSP (80 USD) |
After School Activities | 10,000 SOS (18 USD) | 5,000 SSP (1 USD) |
Special Education Services | 20,000 SOS (36 USD) | 15,000 SSP (3 USD) |
Tutoring | 5,000 SOS (9 USD) | 2,500 SSP (0.50 USD) |
Textbooks Cost | 3,000 SOS (5.40 USD) | 3,500 SSP (0.70 USD) |
School Supplies | 2,000 SOS (3.60 USD) | 1,500 SSP (0.30 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 17.65 times more for school and education.
Indicators | Somalia | South Sudan |
---|---|---|
Movie Ticket (Single) | 10,000 SOS (18 USD) | 700 SSP (0.14 USD) |
Theater Ticket (Single) | 15,000 SOS (27 USD) | 1,000 SSP (0.20 USD) |
Concert Ticket (Single) | 25,000 SOS (45 USD) | 1,500 SSP (0.30 USD) |
Sports Event Ticket (Single) | 20,000 SOS (36 USD) | 1,000 SSP (0.20 USD) |
Gym Membership | 50,000 SOS (90 USD) | 2,000 SSP (0.40 USD) |
Swimming Pool Access | 10,000 SOS (18 USD) | 1,500 SSP (0.30 USD) |
Museum Entry Ticket | 5,000 SOS (9 USD) | 400 SSP (0.08 USD) |
Zoo Entry Ticket | 10,000 SOS (18 USD) | 700 SSP (0.14 USD) |
Amusement Park Entry Ticket | 20,000 SOS (36 USD) | 1,000 SSP (0.20 USD) |
Bowling | 5,000 SOS (9 USD) | 700 SSP (0.14 USD) |
Mini Golf | 5,000 SOS (9 USD) | 1,000 SSP (0.20 USD) |
Video Games | 40,000 SOS (72 USD) | 2,000 SSP (0.40 USD) |
Streaming Services | 10,000 SOS (18 USD) | 400 SSP (0.08 USD) |
Outdoor Equipment Rental | 15,000 SOS (27 USD) | 600 SSP (0.12 USD) |
Theme Park Annual Pass | 100,000 SOS (180 USD) | 7,000 SSP (1.40 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 142.33 times more for entertainment, recreation and fun activities.
Indicators | Somalia | South Sudan |
---|---|---|
Language Classes | 15,000 SOS (27 USD) | 10,000 SSP (2 USD) |
Parenting Classes | 5,000 SOS (9 USD) | 2,500 SSP (0.50 USD) |
Art Classes | 8,000 SOS (14.40 USD) | 1,500 SSP (0.30 USD) |
Fitness Classes | 7,000 SOS (12.60 USD) | 1,500 SSP (0.30 USD) |
Music Lessons | 10,000 SOS (18 USD) | 2,000 SSP (0.40 USD) |
Dance Lessons | 12,000 SOS (21.60 USD) | 1,500 SSP (0.30 USD) |
Reading Materials for Classes | 2,000 SOS (3.60 USD) | 400 SSP (0.08 USD) |
Educational Software | 5,000 SOS (9 USD) | 5,000 SSP (1 USD) |
If you lived in Somalia, instead of South Sudan, you would have to pay 23.61 times more for Private Classes.
Indicators | Somalia | South Sudan |
---|---|---|
Average Gross Monthly Salary | 100,000 SOS (180 USD) | 50,000 SSP (10 USD) |
Average Net Monthly Salary | 75,000 SOS (135 USD) | 40,000 SSP (8 USD) |
Minimum Wages | 1,000 SOS per hour (1.80 USD) | 500 SSP per hour (0.10 USD) |
Average Bonus | 15,000 SOS (27 USD) | 7,000 SSP (1.40 USD) |
Income Tax Rate | 0 to 10 % | 0 to 20 % |
Social Security Contributions | 5 % | 5 % |
Pension Contributions | 3 % | 3 % |
Cost of Living Index | 50 | 50 |
Median Household Income | 80,000 SOS (144 USD) | 45,000 SSP (9 USD) |
If you lived in Somalia, you would earn 17.12 times more salary as compared to South Sudan.
Indicators | Somalia | South Sudan |
---|---|---|
Legal Consultation Per Hour Rate | 10,000 SOS (18 USD) | 3,000 SSP (0.60 USD) |
Accounting Services Per Hour Rate | 8,000 SOS (14.40 USD) | 2,500 SSP (0.50 USD) |
IT Support Services Per Hour Rate | 7,000 SOS (12.60 USD) | 2,000 SSP (0.40 USD) |
Technician Services Per Hour Rate | 6,000 SOS (10.80 USD) | 1,500 SSP (0.30 USD) |
Professional Services cost 31.00 times more in Somalia, as compared to South Sudan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Somalia and South Sudan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.