Published: Monday, 21th October 2024
The cost of living in South Sudan is 159.89 times less expensive as compared to Singapore.
On this page, you will find side-by-side cost comparison between South Sudan and Singapore. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between South Sudan and Singapore.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | South Sudan | Singapore |
---|---|---|
1 BHK Apartment in City Center | 60,000 SSP (12 USD) | 3,500 SGD (2,555 USD) |
2 BHK Apartment in City Center | 90,000 SSP (18 USD) | 6,000 SGD (4,380 USD) |
3 BHK Apartment in City Center | 120,000 SSP (24 USD) | 9,000 SGD (6,570 USD) |
1 BHK Apartment outside City Center | 30,000 SSP (6 USD) | 2,500 SGD (1,825 USD) |
2 BHK Apartment outside City Center | 45,000 SSP (9 USD) | 4,000 SGD (2,920 USD) |
3 BHK Apartment outside City Center | 60,000 SSP (12 USD) | 6,000 SGD (4,380 USD) |
Mortgage Rates Per Month | 9 % | 1.5 % |
Realtor Commission | 1 % | 2 % |
Property Taxes | Yet to Update | 0.1 to 1.0 % |
The average housing cost in South Sudan is 267.32 times less expensive than Singapore.
Indicators | South Sudan | Singapore |
---|---|---|
Basic Home Furnishing | 150,000 SSP (30 USD) | 5,000 SGD (3,650 USD) |
Electricity Cost Per Month | 6,000 SSP (1.20 USD) | 100 SGD (73 USD) |
Heating Cost Per Month | 3,000 SSP (0.60 USD) | 50 SGD (36.50 USD) |
Cooling Cost Per Month | 4,000 SSP (0.80 USD) | 100 SGD (73 USD) |
Water Supply Cost Per Month | 2,000 SSP (0.40 USD) | 50 SGD (36.50 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 99.15% less for Utilities.
The basic home furnishing in South Sudan costs 121.67 times less compared to Singapore.
Indicators | South Sudan | Singapore |
---|---|---|
Standard Wifi Cost Per Month | 2,500 SSP (0.50 USD) | 70 SGD (51.10 USD) |
Mobile Phone Basic Plan Cost Per Month | 2,000 SSP (0.40 USD) | 50 SGD (36.50 USD) |
Landline Basic Plan Cost Per Month | 1,000 SSP (0.20 USD) | 30 SGD (21.90 USD) |
Cable TV Basic Plan Cost Per Month | 2,500 SSP (0.50 USD) | 60 SGD (43.80 USD) |
The internet and communication costs 98.96% less in South Sudan compared to Singapore.
Indicators | South Sudan | Singapore |
---|---|---|
Long Grain Rice (1 KG) | 300 SSP (0.06 USD) | 4 SGD (2.92 USD) |
Milk (1 Liter) | 250 SSP (0.05 USD) | 2.50 SGD (1.82 USD) |
Water (1 Liter) | 60 SSP (0.01 USD) | 1.50 SGD (1.09 USD) |
Bread (500 gm) | 200 SSP (0.04 USD) | 3 SGD (2.19 USD) |
Eggs (1 Dozen) | 500 SSP (0.10 USD) | 4.50 SGD (3.29 USD) |
Cheese (1 KG) | 1,200 SSP (0.24 USD) | 15 SGD (10.95 USD) |
Chicken Breast (1 KG) | 1,500 SSP (0.30 USD) | 12 SGD (8.76 USD) |
In South Sudan, the cost of 1 Liter Water and 1 Liter Milk is 47.10 times less expensive than the cost in Singapore.
If you lived in South Sudan, instead of Singapore, you would have to pay 97.41% less for Groceries.
Indicators | South Sudan | Singapore |
---|---|---|
Apples (1 KG) | 600 SSP (0.12 USD) | 6 SGD (4.38 USD) |
Bananas (1 KG) | 200 SSP (0.04 USD) | 3 SGD (2.19 USD) |
Oranges (1 KG) | 350 SSP (0.07 USD) | 4 SGD (2.92 USD) |
Tomatoes (1 KG) | 250 SSP (0.05 USD) | 5 SGD (3.65 USD) |
Potatoes (1 KG) | 200 SSP (0.04 USD) | 3 SGD (2.19 USD) |
Lemons (1 KG) | 500 SSP (0.10 USD) | 5 SGD (3.65 USD) |
Onions (1 KG) | 250 SSP (0.05 USD) | 3 SGD (2.19 USD) |
Lentils (1 KG) | 350 SSP (0.07 USD) | 4 SGD (2.92 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 44.61 times less for Fruits and Vegetables.
Indicators | South Sudan | Singapore |
---|---|---|
Meal at a Resonable Restaurant | 1,500 SSP (0.30 USD) | 10 SGD (7.30 USD) |
Three-Course Meal for Two | 4,500 SSP (0.90 USD) | 120 SGD (87.60 USD) |
Fast Food Combo Meal | 900 SSP (0.18 USD) | 8 SGD (5.84 USD) |
Normal Coffee | 350 SSP (0.07 USD) | 5 SGD (3.65 USD) |
Soft Drink | 200 SSP (0.04 USD) | 2.50 SGD (1.82 USD) |
Pizza for One | 1,200 SSP (0.24 USD) | 25 SGD (18.25 USD) |
Take-Out Delivery Meal | 1,200 SSP (0.24 USD) | 15 SGD (10.95 USD) |
Cigarette Pack of 20 | 600 SSP (0.12 USD) | 10 SGD (7.30 USD) |
Dining-Out costs 98.54% less in South Sudan compared to Singapore.
Indicators | South Sudan | Singapore |
---|---|---|
Wine Mid-Range Bottle | 2,800 SSP (0.56 USD) | 30 SGD (21.90 USD) |
Glass of Wine | 1,200 SSP (0.24 USD) | 12 SGD (8.76 USD) |
Domestic Beer Half Liter | 200 SSP (0.04 USD) | 3.50 SGD (2.55 USD) |
Imported Beer Half Liter | 400 SSP (0.08 USD) | 5 SGD (3.65 USD) |
Domestic Alcohol 1 Liter | 1,200 SSP (0.24 USD) | 20 SGD (14.60 USD) |
Branded Alcohol 1 Liter | 2,500 SSP (0.50 USD) | 40 SGD (29.20 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 48.59 times less for usual hard drinks.
Indicators | South Sudan | Singapore |
---|---|---|
Monthly Public Transportation Pass | 1,500 SSP (0.30 USD) | 100 SGD (73 USD) |
Single Public Transportation Ticket | 75 SSP (0.02 USD) | 2 SGD (1.46 USD) |
Single Train Ticket | Yet to Update () | 2.50 SGD (1.82 USD) |
Domestic Airplane Ticket | 15,000 SSP (3 USD) | 150 SGD (109.50 USD) |
Taxi Start Fare | 300 SSP (0.06 USD) | 3 SGD (2.19 USD) |
Taxi Rate Per Kilometer | 150 SSP (0.03 USD) | 1 SGD (0.73 USD) |
Car Rental Per Day | 3,000 SSP (0.60 USD) | 80 SGD (58.40 USD) |
Parking Fees in City Center Per Hour | 75 SSP (0.02 USD) | 3 SGD (2.19 USD) |
Parking Fees outside City Center Per Hour | 30 SSP (0.01 USD) | 2 SGD (1.46 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 62.28 times less for transportation.
Indicators | South Sudan | Singapore |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 SSP (400 USD) | 50,000 SGD (36,500 USD) |
Vehicle Registration Cost | 7,500 SSP (1.50 USD) | 200 SGD (146 USD) |
Driving License Fees | 1,500 SSP (0.30 USD) | 50 SGD (36.50 USD) |
Car Insurance Cost | 15,000 SSP (3 USD) | 150 SGD (109.50 USD) |
Car Maintenance Cost | 4,000 SSP (0.80 USD) | 100 SGD (73 USD) |
Car Loan Interest Rates | 12 % | 2.5 % |
Fuel Per Liter | 250 SSP (0.05 USD) | 2 SGD (1.46 USD) |
Fuel Per Gallon | 1,000 SSP (0.20 USD) | 7.60 SGD (5.55 USD) |
Average Toll Fees | Yet to Update | 2 SGD 1.46 USD |
You would have to pay 90.85 times less for Vehicle purchase, daily operation and maintenance in South Sudan compared to that of Singapore.
Indicators | South Sudan | Singapore |
---|---|---|
Doctor Visit | 3,500 SSP (0.70 USD) | 70 SGD (51.10 USD) |
Specialist Visit | 5,000 SSP (1 USD) | 150 SGD (109.50 USD) |
Dentist Visit | 4,000 SSP (0.80 USD) | 80 SGD (58.40 USD) |
Eye Exam | 2,500 SSP (0.50 USD) | 50 SGD (36.50 USD) |
Mental Health Counseling | 4,000 SSP (0.80 USD) | 120 SGD (87.60 USD) |
Preventive Health Screening | 2,500 SSP (0.50 USD) | 150 SGD (109.50 USD) |
Physical Therapy | 3,500 SSP (0.70 USD) | 100 SGD (73 USD) |
Emergency Room Visit | 12,000 SSP (2.40 USD) | 500 SGD (365 USD) |
Hospital Stay Per Night | 15,000 SSP (3 USD) | 800 SGD (584 USD) |
Vaccinations | 1,200 SSP (0.24 USD) | 100 SGD (73 USD) |
Prescription Medication | 1,200 SSP (0.24 USD) | 25 SGD (18.25 USD) |
Over the Counter Medication | 800 SSP (0.16 USD) | 10 SGD (7.30 USD) |
Health Insurance Premiums | 10,000 SSP (2 USD) | 300 SGD (219 USD) |
Health Insurance Deductibles | 15,000 SSP (3 USD) | 500 SGD (365 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 134.49 times less for Health and Medical Treatment.
Indicators | South Sudan | Singapore |
---|---|---|
Cosmetic Procedures | 12,000 SSP (2.40 USD) | 300 SGD (219 USD) |
Spa Treatment | 3,000 SSP (0.60 USD) | 150 SGD (109.50 USD) |
Manicure Pedicure Cost | 1,200 SSP (0.24 USD) | 60 SGD (43.80 USD) |
Optical Glasses Cost | 2,500 SSP (0.50 USD) | 200 SGD (146 USD) |
Contact Lenses Cost | 2,000 SSP (0.40 USD) | 100 SGD (73 USD) |
Haircuts | 700 SSP (0.14 USD) | 30 SGD (21.90 USD) |
Hair Coloring | 2,000 SSP (0.40 USD) | 100 SGD (73 USD) |
Shampoo Price | 400 SSP (0.08 USD) | 8 SGD (5.84 USD) |
Toothpaste Price | 150 SSP (0.03 USD) | 5 SGD (3.65 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 145.24 times less for Personal Care Items and Treatment.
Indicators | South Sudan | Singapore |
---|---|---|
Pair of Nike Running Shoes | 10,000 SSP (2 USD) | 150 SGD (109.50 USD) |
Men's Shirt | 2,000 SSP (0.40 USD) | 60 SGD (43.80 USD) |
Women's Dress | 3,000 SSP (0.60 USD) | 100 SGD (73 USD) |
Summer Dress | 2,000 SSP (0.40 USD) | 80 SGD (58.40 USD) |
Men's Suit | 15,000 SSP (3 USD) | 500 SGD (365 USD) |
Men's Jeans | 2,500 SSP (0.50 USD) | 80 SGD (58.40 USD) |
Women's Jeans | 2,500 SSP (0.50 USD) | 80 SGD (58.40 USD) |
Men's Formal Shoes | 3,500 SSP (0.70 USD) | 200 SGD (146 USD) |
Women's Formal Shoes | 3,500 SSP (0.70 USD) | 150 SGD (109.50 USD) |
Men's Casual Shoes | 3,000 SSP (0.60 USD) | 120 SGD (87.60 USD) |
Women's Casual Shoes | 3,000 SSP (0.60 USD) | 100 SGD (73 USD) |
Underwear For Men | 300 SSP (0.06 USD) | 20 SGD (14.60 USD) |
Underwear For Women | 300 SSP (0.06 USD) | 20 SGD (14.60 USD) |
Socks For Men | 150 SSP (0.03 USD) | 10 SGD (7.30 USD) |
Socks For Women | 150 SSP (0.03 USD) | 10 SGD (7.30 USD) |
Wintercoat for Adults | 5,000 SSP (1 USD) | 200 SGD (146 USD) |
Sportswear | 3,000 SSP (0.60 USD) | 80 SGD (58.40 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 121.46 times less for Clothing and Footwear for Adults.
Indicators | South Sudan | Singapore |
---|---|---|
Children's Jeans | 1,500 SSP (0.30 USD) | 40 SGD (29.20 USD) |
Children's Normal Sneakers | 2,000 SSP (0.40 USD) | 60 SGD (43.80 USD) |
Children's Winter Coat | 2,500 SSP (0.50 USD) | 100 SGD (73 USD) |
Daycare for Infant | 25,000 SSP (5 USD) | 1,200 SGD (876 USD) |
Daycare for Toddler | 30,000 SSP (6 USD) | 1,000 SGD (730 USD) |
Childcare for Sick Days | 2,500 SSP (0.50 USD) | 80 SGD (58.40 USD) |
Early Childhood Education Programs | 25,000 SSP (5 USD) | 800 SGD (584 USD) |
Extra Curricular Activities | 5,000 SSP (1 USD) | 150 SGD (109.50 USD) |
Summer Camp for Kids | 10,000 SSP (2 USD) | 1,000 SGD (730 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 156.23 times less for Childcare and kids clothing.
Indicators | South Sudan | Singapore |
---|---|---|
PreSchool Fees | 35,000 SSP (7 USD) | 1,500 SGD (1,095 USD) |
Primary School Fees | 60,000 SSP (12 USD) | 3,000 SGD (2,190 USD) |
Secondary School Fees | 80,000 SSP (16 USD) | 5,000 SGD (3,650 USD) |
Private School Fees | 100,000 SSP (20 USD) | 10,000 SGD (7,300 USD) |
University Tuition Fees | 200,000 SSP (40 USD) | 15,000 SGD (10,950 USD) |
University Private Tuition Fees | 400,000 SSP (80 USD) | 25,000 SGD (18,250 USD) |
After School Activities | 5,000 SSP (1 USD) | 200 SGD (146 USD) |
Special Education Services | 15,000 SSP (3 USD) | 300 SGD (219 USD) |
Tutoring | 2,500 SSP (0.50 USD) | 100 SGD (73 USD) |
Textbooks Cost | 3,500 SSP (0.70 USD) | 150 SGD (109.50 USD) |
School Supplies | 1,500 SSP (0.30 USD) | 100 SGD (73 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 244.07 times less for school and education.
Indicators | South Sudan | Singapore |
---|---|---|
Movie Ticket (Single) | 700 SSP (0.14 USD) | 12 SGD (8.76 USD) |
Theater Ticket (Single) | 1,000 SSP (0.20 USD) | 50 SGD (36.50 USD) |
Concert Ticket (Single) | 1,500 SSP (0.30 USD) | 100 SGD (73 USD) |
Sports Event Ticket (Single) | 1,000 SSP (0.20 USD) | 80 SGD (58.40 USD) |
Gym Membership | 2,000 SSP (0.40 USD) | 100 SGD (73 USD) |
Swimming Pool Access | 1,500 SSP (0.30 USD) | 20 SGD (14.60 USD) |
Museum Entry Ticket | 400 SSP (0.08 USD) | 15 SGD (10.95 USD) |
Zoo Entry Ticket | 700 SSP (0.14 USD) | 30 SGD (21.90 USD) |
Amusement Park Entry Ticket | 1,000 SSP (0.20 USD) | 60 SGD (43.80 USD) |
Bowling | 700 SSP (0.14 USD) | 20 SGD (14.60 USD) |
Mini Golf | 1,000 SSP (0.20 USD) | 10 SGD (7.30 USD) |
Video Games | 2,000 SSP (0.40 USD) | 60 SGD (43.80 USD) |
Streaming Services | 400 SSP (0.08 USD) | 15 SGD (10.95 USD) |
Outdoor Equipment Rental | 600 SSP (0.12 USD) | 50 SGD (36.50 USD) |
Theme Park Annual Pass | 7,000 SSP (1.40 USD) | 200 SGD (146 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 139.55 times less for entertainment, recreation and fun activities.
Indicators | South Sudan | Singapore |
---|---|---|
Language Classes | 10,000 SSP (2 USD) | 200 SGD (146 USD) |
Parenting Classes | 2,500 SSP (0.50 USD) | 100 SGD (73 USD) |
Art Classes | 1,500 SSP (0.30 USD) | 40 SGD (29.20 USD) |
Fitness Classes | 1,500 SSP (0.30 USD) | 25 SGD (18.25 USD) |
Music Lessons | 2,000 SSP (0.40 USD) | 50 SGD (36.50 USD) |
Dance Lessons | 1,500 SSP (0.30 USD) | 60 SGD (43.80 USD) |
Reading Materials for Classes | 400 SSP (0.08 USD) | 10 SGD (7.30 USD) |
Educational Software | 5,000 SSP (1 USD) | 50 SGD (36.50 USD) |
If you lived in South Sudan, instead of Singapore, you would have to pay 80.03 times less for Private Classes.
Indicators | South Sudan | Singapore |
---|---|---|
Average Gross Monthly Salary | 50,000 SSP (10 USD) | 5,000 SGD (3,650 USD) |
Average Net Monthly Salary | 40,000 SSP (8 USD) | 4,000 SGD (2,920 USD) |
Minimum Wages | 500 SSP per hour (0.10 USD) | 50 SGD per hour (36.50 USD) |
Average Bonus | 7,000 SSP (1.40 USD) | 1,000 SGD (730 USD) |
Income Tax Rate | 0 to 20 % | 0 to 8 % |
Social Security Contributions | 5 % | 20 % |
Pension Contributions | 3 % | 5 % |
Cost of Living Index | 50 | 80 |
Median Household Income | 45,000 SSP (9 USD) | 4,500 SGD (3,285 USD) |
If you lived in South Sudan, you would earn 372.68 times less salary as compared to Singapore.
Indicators | South Sudan | Singapore |
---|---|---|
Legal Consultation Per Hour Rate | 3,000 SSP (0.60 USD) | 300 SGD (219 USD) |
Accounting Services Per Hour Rate | 2,500 SSP (0.50 USD) | 250 SGD (182.50 USD) |
IT Support Services Per Hour Rate | 2,000 SSP (0.40 USD) | 200 SGD (146 USD) |
Technician Services Per Hour Rate | 1,500 SSP (0.30 USD) | 150 SGD (109.50 USD) |
Professional Services cost 365.00 times less in South Sudan, as compared to Singapore.
We hope you enjoyed the detailed guide on the cost of living comparsion between South Sudan and Singapore.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.