Published: Monday, 21th October 2024
The cost of living in South Sudan is 9.46 times less expensive as compared to Zimbabwe.
On this page, you will find side-by-side cost comparison between South Sudan and Zimbabwe. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between South Sudan and Zimbabwe.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | South Sudan | Zimbabwe |
---|---|---|
1 BHK Apartment in City Center | 60,000 SSP (12 USD) | 70,000 ZWL (196 USD) |
2 BHK Apartment in City Center | 90,000 SSP (18 USD) | 120,000 ZWL (336 USD) |
3 BHK Apartment in City Center | 120,000 SSP (24 USD) | 180,000 ZWL (504 USD) |
1 BHK Apartment outside City Center | 30,000 SSP (6 USD) | 40,000 ZWL (112 USD) |
2 BHK Apartment outside City Center | 45,000 SSP (9 USD) | 70,000 ZWL (196 USD) |
3 BHK Apartment outside City Center | 60,000 SSP (12 USD) | 100,000 ZWL (280 USD) |
Mortgage Rates Per Month | 9 % | 15 % |
Realtor Commission | 1 % | 5 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in South Sudan is 19.59 times less expensive than Zimbabwe.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Basic Home Furnishing | 150,000 SSP (30 USD) | 50,000 ZWL (140 USD) |
Electricity Cost Per Month | 6,000 SSP (1.20 USD) | 10,000 ZWL (28 USD) |
Heating Cost Per Month | 3,000 SSP (0.60 USD) | 8,000 ZWL (22.40 USD) |
Cooling Cost Per Month | 4,000 SSP (0.80 USD) | 6,000 ZWL (16.80 USD) |
Water Supply Cost Per Month | 2,000 SSP (0.40 USD) | 5,000 ZWL (14 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 85.08% less for Utilities.
The basic home furnishing in South Sudan costs 4.67 times less compared to Zimbabwe.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Standard Wifi Cost Per Month | 2,500 SSP (0.50 USD) | 15,000 ZWL (42 USD) |
Mobile Phone Basic Plan Cost Per Month | 2,000 SSP (0.40 USD) | 5,000 ZWL (14 USD) |
Landline Basic Plan Cost Per Month | 1,000 SSP (0.20 USD) | 3,000 ZWL (8.40 USD) |
Cable TV Basic Plan Cost Per Month | 2,500 SSP (0.50 USD) | 7,000 ZWL (19.60 USD) |
The internet and communication costs 98.10% less in South Sudan compared to Zimbabwe.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Long Grain Rice (1 KG) | 300 SSP (0.06 USD) | 150 ZWL (0.42 USD) |
Milk (1 Liter) | 250 SSP (0.05 USD) | 80 ZWL (0.22 USD) |
Water (1 Liter) | 60 SSP (0.01 USD) | 50 ZWL (0.14 USD) |
Bread (500 gm) | 200 SSP (0.04 USD) | 50 ZWL (0.14 USD) |
Eggs (1 Dozen) | 500 SSP (0.10 USD) | 100 ZWL (0.28 USD) |
Cheese (1 KG) | 1,200 SSP (0.24 USD) | 300 ZWL (0.84 USD) |
Chicken Breast (1 KG) | 1,500 SSP (0.30 USD) | 250 ZWL (0.70 USD) |
In South Sudan, the cost of 1 Liter Water and 1 Liter Milk is 5.87 times less expensive than the cost in Zimbabwe.
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 70.77% less for Groceries.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Apples (1 KG) | 600 SSP (0.12 USD) | 200 ZWL (0.56 USD) |
Bananas (1 KG) | 200 SSP (0.04 USD) | 100 ZWL (0.28 USD) |
Oranges (1 KG) | 350 SSP (0.07 USD) | 150 ZWL (0.42 USD) |
Tomatoes (1 KG) | 250 SSP (0.05 USD) | 80 ZWL (0.22 USD) |
Potatoes (1 KG) | 200 SSP (0.04 USD) | 60 ZWL (0.17 USD) |
Lemons (1 KG) | 500 SSP (0.10 USD) | 200 ZWL (0.56 USD) |
Onions (1 KG) | 250 SSP (0.05 USD) | 100 ZWL (0.28 USD) |
Lentils (1 KG) | 350 SSP (0.07 USD) | 150 ZWL (0.42 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 5.39 times less for Fruits and Vegetables.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Meal at a Resonable Restaurant | 1,500 SSP (0.30 USD) | 1,500 ZWL (4.20 USD) |
Three-Course Meal for Two | 4,500 SSP (0.90 USD) | 3,000 ZWL (8.40 USD) |
Fast Food Combo Meal | 900 SSP (0.18 USD) | 800 ZWL (2.24 USD) |
Normal Coffee | 350 SSP (0.07 USD) | 100 ZWL (0.28 USD) |
Soft Drink | 200 SSP (0.04 USD) | 50 ZWL (0.14 USD) |
Pizza for One | 1,200 SSP (0.24 USD) | 800 ZWL (2.24 USD) |
Take-Out Delivery Meal | 1,200 SSP (0.24 USD) | 1,000 ZWL (2.80 USD) |
Cigarette Pack of 20 | 600 SSP (0.12 USD) | 150 ZWL (0.42 USD) |
Dining-Out costs 89.91% less in South Sudan compared to Zimbabwe.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Wine Mid-Range Bottle | 2,800 SSP (0.56 USD) | 1,000 ZWL (2.80 USD) |
Glass of Wine | 1,200 SSP (0.24 USD) | 500 ZWL (1.40 USD) |
Domestic Beer Half Liter | 200 SSP (0.04 USD) | 70 ZWL (0.20 USD) |
Imported Beer Half Liter | 400 SSP (0.08 USD) | 120 ZWL (0.34 USD) |
Domestic Alcohol 1 Liter | 1,200 SSP (0.24 USD) | 500 ZWL (1.40 USD) |
Branded Alcohol 1 Liter | 2,500 SSP (0.50 USD) | 800 ZWL (2.24 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 5.04 times less for usual hard drinks.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Monthly Public Transportation Pass | 1,500 SSP (0.30 USD) | 7,000 ZWL (19.60 USD) |
Single Public Transportation Ticket | 75 SSP (0.02 USD) | 200 ZWL (0.56 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 15,000 SSP (3 USD) | 30,000 ZWL (84 USD) |
Taxi Start Fare | 300 SSP (0.06 USD) | 1,000 ZWL (2.80 USD) |
Taxi Rate Per Kilometer | 150 SSP (0.03 USD) | 150 ZWL (0.42 USD) |
Car Rental Per Day | 3,000 SSP (0.60 USD) | 10,000 ZWL (28 USD) |
Parking Fees in City Center Per Hour | 75 SSP (0.02 USD) | 500 ZWL (1.40 USD) |
Parking Fees outside City Center Per Hour | 30 SSP (0.01 USD) | 200 ZWL (0.56 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 34.11 times less for transportation.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 SSP (400 USD) | 500,000 ZWL (1,400 USD) |
Vehicle Registration Cost | 7,500 SSP (1.50 USD) | 10,000 ZWL (28 USD) |
Driving License Fees | 1,500 SSP (0.30 USD) | 5,000 ZWL (14 USD) |
Car Insurance Cost | 15,000 SSP (3 USD) | 20,000 ZWL (56 USD) |
Car Maintenance Cost | 4,000 SSP (0.80 USD) | 10,000 ZWL (28 USD) |
Car Loan Interest Rates | 12 % | 15 % |
Fuel Per Liter | 250 SSP (0.05 USD) | 400 ZWL (1.12 USD) |
Fuel Per Gallon | 1,000 SSP (0.20 USD) | 1,600 ZWL (4.48 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 3.77 times less for Vehicle purchase, daily operation and maintenance in South Sudan compared to that of Zimbabwe.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Doctor Visit | 3,500 SSP (0.70 USD) | 5,000 ZWL (14 USD) |
Specialist Visit | 5,000 SSP (1 USD) | 15,000 ZWL (42 USD) |
Dentist Visit | 4,000 SSP (0.80 USD) | 10,000 ZWL (28 USD) |
Eye Exam | 2,500 SSP (0.50 USD) | 1,500 ZWL (4.20 USD) |
Mental Health Counseling | 4,000 SSP (0.80 USD) | 7,000 ZWL (19.60 USD) |
Preventive Health Screening | 2,500 SSP (0.50 USD) | 1,000 ZWL (2.80 USD) |
Physical Therapy | 3,500 SSP (0.70 USD) | 5,000 ZWL (14 USD) |
Emergency Room Visit | 12,000 SSP (2.40 USD) | 15,000 ZWL (42 USD) |
Hospital Stay Per Night | 15,000 SSP (3 USD) | 10,000 ZWL (28 USD) |
Vaccinations | 1,200 SSP (0.24 USD) | 1,000 ZWL (2.80 USD) |
Prescription Medication | 1,200 SSP (0.24 USD) | 500 ZWL (1.40 USD) |
Over the Counter Medication | 800 SSP (0.16 USD) | 200 ZWL (0.56 USD) |
Health Insurance Premiums | 10,000 SSP (2 USD) | 20,000 ZWL (56 USD) |
Health Insurance Deductibles | 15,000 SSP (3 USD) | 10,000 ZWL (28 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 17.67 times less for Health and Medical Treatment.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Cosmetic Procedures | 12,000 SSP (2.40 USD) | 20,000 ZWL (56 USD) |
Spa Treatment | 3,000 SSP (0.60 USD) | 5,000 ZWL (14 USD) |
Manicure Pedicure Cost | 1,200 SSP (0.24 USD) | 500 ZWL (1.40 USD) |
Optical Glasses Cost | 2,500 SSP (0.50 USD) | 1,000 ZWL (2.80 USD) |
Contact Lenses Cost | 2,000 SSP (0.40 USD) | 800 ZWL (2.24 USD) |
Haircuts | 700 SSP (0.14 USD) | 300 ZWL (0.84 USD) |
Hair Coloring | 2,000 SSP (0.40 USD) | 1,000 ZWL (2.80 USD) |
Shampoo Price | 400 SSP (0.08 USD) | 200 ZWL (0.56 USD) |
Toothpaste Price | 150 SSP (0.03 USD) | 50 ZWL (0.14 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 16.86 times less for Personal Care Items and Treatment.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Pair of Nike Running Shoes | 10,000 SSP (2 USD) | 5,000 ZWL (14 USD) |
Men's Shirt | 2,000 SSP (0.40 USD) | 1,000 ZWL (2.80 USD) |
Women's Dress | 3,000 SSP (0.60 USD) | 4,000 ZWL (11.20 USD) |
Summer Dress | 2,000 SSP (0.40 USD) | 2,500 ZWL (7 USD) |
Men's Suit | 15,000 SSP (3 USD) | 15,000 ZWL (42 USD) |
Men's Jeans | 2,500 SSP (0.50 USD) | 2,000 ZWL (5.60 USD) |
Women's Jeans | 2,500 SSP (0.50 USD) | 2,000 ZWL (5.60 USD) |
Men's Formal Shoes | 3,500 SSP (0.70 USD) | 4,000 ZWL (11.20 USD) |
Women's Formal Shoes | 3,500 SSP (0.70 USD) | 4,000 ZWL (11.20 USD) |
Men's Casual Shoes | 3,000 SSP (0.60 USD) | 3,000 ZWL (8.40 USD) |
Women's Casual Shoes | 3,000 SSP (0.60 USD) | 3,000 ZWL (8.40 USD) |
Underwear For Men | 300 SSP (0.06 USD) | 200 ZWL (0.56 USD) |
Underwear For Women | 300 SSP (0.06 USD) | 200 ZWL (0.56 USD) |
Socks For Men | 150 SSP (0.03 USD) | 100 ZWL (0.28 USD) |
Socks For Women | 150 SSP (0.03 USD) | 100 ZWL (0.28 USD) |
Wintercoat for Adults | 5,000 SSP (1 USD) | 4,000 ZWL (11.20 USD) |
Sportswear | 3,000 SSP (0.60 USD) | 2,000 ZWL (5.60 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 12.38 times less for Clothing and Footwear for Adults.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Children's Jeans | 1,500 SSP (0.30 USD) | 1,000 ZWL (2.80 USD) |
Children's Normal Sneakers | 2,000 SSP (0.40 USD) | 1,500 ZWL (4.20 USD) |
Children's Winter Coat | 2,500 SSP (0.50 USD) | 2,000 ZWL (5.60 USD) |
Daycare for Infant | 25,000 SSP (5 USD) | 15,000 ZWL (42 USD) |
Daycare for Toddler | 30,000 SSP (6 USD) | 20,000 ZWL (56 USD) |
Childcare for Sick Days | 2,500 SSP (0.50 USD) | 5,000 ZWL (14 USD) |
Early Childhood Education Programs | 25,000 SSP (5 USD) | 8,000 ZWL (22.40 USD) |
Extra Curricular Activities | 5,000 SSP (1 USD) | 5,000 ZWL (14 USD) |
Summer Camp for Kids | 10,000 SSP (2 USD) | 10,000 ZWL (28 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 9.13 times less for Childcare and kids clothing.
Indicators | South Sudan | Zimbabwe |
---|---|---|
PreSchool Fees | 35,000 SSP (7 USD) | 25,000 ZWL (70 USD) |
Primary School Fees | 60,000 SSP (12 USD) | 60,000 ZWL (168 USD) |
Secondary School Fees | 80,000 SSP (16 USD) | 80,000 ZWL (224 USD) |
Private School Fees | 100,000 SSP (20 USD) | 120,000 ZWL (336 USD) |
University Tuition Fees | 200,000 SSP (40 USD) | 250,000 ZWL (700 USD) |
University Private Tuition Fees | 400,000 SSP (80 USD) | 350,000 ZWL (980 USD) |
After School Activities | 5,000 SSP (1 USD) | 5,000 ZWL (14 USD) |
Special Education Services | 15,000 SSP (3 USD) | 8,000 ZWL (22.40 USD) |
Tutoring | 2,500 SSP (0.50 USD) | 2,000 ZWL (5.60 USD) |
Textbooks Cost | 3,500 SSP (0.70 USD) | 2,000 ZWL (5.60 USD) |
School Supplies | 1,500 SSP (0.30 USD) | 1,000 ZWL (2.80 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 14.01 times less for school and education.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Movie Ticket (Single) | 700 SSP (0.14 USD) | 1,000 ZWL (2.80 USD) |
Theater Ticket (Single) | 1,000 SSP (0.20 USD) | 2,000 ZWL (5.60 USD) |
Concert Ticket (Single) | 1,500 SSP (0.30 USD) | 3,000 ZWL (8.40 USD) |
Sports Event Ticket (Single) | 1,000 SSP (0.20 USD) | 2,000 ZWL (5.60 USD) |
Gym Membership | 2,000 SSP (0.40 USD) | 10,000 ZWL (28 USD) |
Swimming Pool Access | 1,500 SSP (0.30 USD) | 5,000 ZWL (14 USD) |
Museum Entry Ticket | 400 SSP (0.08 USD) | 500 ZWL (1.40 USD) |
Zoo Entry Ticket | 700 SSP (0.14 USD) | 300 ZWL (0.84 USD) |
Amusement Park Entry Ticket | 1,000 SSP (0.20 USD) | 2,000 ZWL (5.60 USD) |
Bowling | 700 SSP (0.14 USD) | 1,500 ZWL (4.20 USD) |
Mini Golf | 1,000 SSP (0.20 USD) | 1,000 ZWL (2.80 USD) |
Video Games | 2,000 SSP (0.40 USD) | 7,000 ZWL (19.60 USD) |
Streaming Services | 400 SSP (0.08 USD) | 1,000 ZWL (2.80 USD) |
Outdoor Equipment Rental | 600 SSP (0.12 USD) | 1,000 ZWL (2.80 USD) |
Theme Park Annual Pass | 7,000 SSP (1.40 USD) | 15,000 ZWL (42 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 34.06 times less for entertainment, recreation and fun activities.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Language Classes | 10,000 SSP (2 USD) | 5,000 ZWL (14 USD) |
Parenting Classes | 2,500 SSP (0.50 USD) | 5,000 ZWL (14 USD) |
Art Classes | 1,500 SSP (0.30 USD) | 1,500 ZWL (4.20 USD) |
Fitness Classes | 1,500 SSP (0.30 USD) | 1,200 ZWL (3.36 USD) |
Music Lessons | 2,000 SSP (0.40 USD) | 3,000 ZWL (8.40 USD) |
Dance Lessons | 1,500 SSP (0.30 USD) | 3,000 ZWL (8.40 USD) |
Reading Materials for Classes | 400 SSP (0.08 USD) | 500 ZWL (1.40 USD) |
Educational Software | 5,000 SSP (1 USD) | 4,000 ZWL (11.20 USD) |
If you lived in South Sudan, instead of Zimbabwe, you would have to pay 13.31 times less for Private Classes.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Average Gross Monthly Salary | 50,000 SSP (10 USD) | 60,000 ZWL (168 USD) |
Average Net Monthly Salary | 40,000 SSP (8 USD) | 40,000 ZWL (112 USD) |
Minimum Wages | 500 SSP per hour (0.10 USD) | 833.33 ZWL per hour (2.33 USD) |
Average Bonus | 7,000 SSP (1.40 USD) | 10,000 ZWL (28 USD) |
Income Tax Rate | 0 to 20 % | 0 to 15 % |
Social Security Contributions | 5 % | 6 % |
Pension Contributions | 3 % | 6 % |
Cost of Living Index | 50 | 75 |
Median Household Income | 45,000 SSP (9 USD) | 50,000 ZWL (140 USD) |
If you lived in South Sudan, you would earn 15.80 times less salary as compared to Zimbabwe.
Indicators | South Sudan | Zimbabwe |
---|---|---|
Legal Consultation Per Hour Rate | 3,000 SSP (0.60 USD) | 5,000 ZWL (14 USD) |
Accounting Services Per Hour Rate | 2,500 SSP (0.50 USD) | 4,000 ZWL (11.20 USD) |
IT Support Services Per Hour Rate | 2,000 SSP (0.40 USD) | 3,000 ZWL (8.40 USD) |
Technician Services Per Hour Rate | 1,500 SSP (0.30 USD) | 4,000 ZWL (11.20 USD) |
Professional Services cost 24.89 times less in South Sudan, as compared to Zimbabwe.
We hope you enjoyed the detailed guide on the cost of living comparsion between South Sudan and Zimbabwe.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.