Published: Monday, 21th October 2024
The cost of living in Sri Lanka is 7.42 times more expensive as compared to Lebanon.
On this page, you will find side-by-side cost comparison between Sri Lanka and Lebanon. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sri Lanka and Lebanon.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sri Lanka | Lebanon |
---|---|---|
1 BHK Apartment in City Center | 60,000 LKR (186 USD) | 9,000,000 LBP (99 USD) |
2 BHK Apartment in City Center | 90,000 LKR (279 USD) | 13,500,000 LBP (148.50 USD) |
3 BHK Apartment in City Center | 120,000 LKR (372 USD) | 18,000,000 LBP (198 USD) |
1 BHK Apartment outside City Center | 30,000 LKR (93 USD) | 6,000,000 LBP (66 USD) |
2 BHK Apartment outside City Center | 45,000 LKR (139.50 USD) | 9,000,000 LBP (99 USD) |
3 BHK Apartment outside City Center | 60,000 LKR (186 USD) | 12,000,000 LBP (132 USD) |
Mortgage Rates Per Month | 7.5 % | 12 % |
Realtor Commission | 1 % | 3 % |
Property Taxes | 0.2 to 0.4 % | 0.25 to 2.0 % |
The average housing cost in Sri Lanka is 1.74 times more expensive than Lebanon.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Basic Home Furnishing | 200,000 LKR (620 USD) | 4,500,000 LBP (49.50 USD) |
Electricity Cost Per Month | 5,000 LKR (15.50 USD) | 1,500,000 LBP (16.50 USD) |
Heating Cost Per Month | 3,000 LKR (9.30 USD) | 1,200,000 LBP (13.20 USD) |
Cooling Cost Per Month | 3,500 LKR (10.85 USD) | 1,200,000 LBP (13.20 USD) |
Water Supply Cost Per Month | 1,500 LKR (4.65 USD) | 750,000 LBP (8.25 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 556.04% more for Utilities.
The basic home furnishing in Sri Lanka costs 12.53 times more compared to Lebanon.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Standard Wifi Cost Per Month | 2,500 LKR (7.75 USD) | 600,000 LBP (6.60 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,500 LKR (4.65 USD) | 750,000 LBP (8.25 USD) |
Landline Basic Plan Cost Per Month | 1,000 LKR (3.10 USD) | 150,000 LBP (1.65 USD) |
Cable TV Basic Plan Cost Per Month | 2,000 LKR (6.20 USD) | 300,000 LBP (3.30 USD) |
The internet and communication costs 9.60% more in Sri Lanka compared to Lebanon.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Long Grain Rice (1 KG) | 250 LKR (0.78 USD) | 15,000 LBP (0.17 USD) |
Milk (1 Liter) | 200 LKR (0.62 USD) | 6,000 LBP (0.07 USD) |
Water (1 Liter) | 50 LKR (0.15 USD) | 2,000 LBP (0.02 USD) |
Bread (500 gm) | 150 LKR (0.46 USD) | 5,000 LBP (0.06 USD) |
Eggs (1 Dozen) | 400 LKR (1.24 USD) | 20,000 LBP (0.22 USD) |
Cheese (1 KG) | 1,000 LKR (3.10 USD) | 40,000 LBP (0.44 USD) |
Chicken Breast (1 KG) | 1,200 LKR (3.72 USD) | 30,000 LBP (0.33 USD) |
In Sri Lanka, the cost of 1 Liter Water and 1 Liter Milk is 8.81 times more expensive than the cost in Lebanon.
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 676.19% more for Groceries.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Apples (1 KG) | 500 LKR (1.55 USD) | 10,000 LBP (0.11 USD) |
Bananas (1 KG) | 150 LKR (0.46 USD) | 8,000 LBP (0.09 USD) |
Oranges (1 KG) | 300 LKR (0.93 USD) | 9,000 LBP (0.10 USD) |
Tomatoes (1 KG) | 200 LKR (0.62 USD) | 7,000 LBP (0.08 USD) |
Potatoes (1 KG) | 150 LKR (0.46 USD) | 6,000 LBP (0.07 USD) |
Lemons (1 KG) | 400 LKR (1.24 USD) | 7,000 LBP (0.08 USD) |
Onions (1 KG) | 200 LKR (0.62 USD) | 5,000 LBP (0.06 USD) |
Lentils (1 KG) | 300 LKR (0.93 USD) | 8,000 LBP (0.09 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 10.33 times more for Fruits and Vegetables.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Meal at a Resonable Restaurant | 1,500 LKR (4.65 USD) | 30,000 LBP (0.33 USD) |
Three-Course Meal for Two | 4,500 LKR (13.95 USD) | 120,000 LBP (1.32 USD) |
Fast Food Combo Meal | 700 LKR (2.17 USD) | 15,000 LBP (0.17 USD) |
Normal Coffee | 300 LKR (0.93 USD) | 8,000 LBP (0.09 USD) |
Soft Drink | 150 LKR (0.46 USD) | 2,000 LBP (0.02 USD) |
Pizza for One | 1,200 LKR (3.72 USD) | 20,000 LBP (0.22 USD) |
Take-Out Delivery Meal | 1,200 LKR (3.72 USD) | 25,000 LBP (0.27 USD) |
Cigarette Pack of 20 | 500 LKR (1.55 USD) | 5,000 LBP (0.06 USD) |
Dining-Out costs 1158.79% more in Sri Lanka compared to Lebanon.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Wine Mid-Range Bottle | 2,500 LKR (7.75 USD) | 30,000 LBP (0.33 USD) |
Glass of Wine | 1,000 LKR (3.10 USD) | 10,000 LBP (0.11 USD) |
Domestic Beer Half Liter | 250 LKR (0.78 USD) | 6,000 LBP (0.07 USD) |
Imported Beer Half Liter | 500 LKR (1.55 USD) | 8,000 LBP (0.09 USD) |
Domestic Alcohol 1 Liter | 1,000 LKR (3.10 USD) | 40,000 LBP (0.44 USD) |
Branded Alcohol 1 Liter | 2,000 LKR (6.20 USD) | 60,000 LBP (0.66 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 13.27 times more for usual hard drinks.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Monthly Public Transportation Pass | 2,000 LKR (6.20 USD) | 75,000 LBP (0.82 USD) |
Single Public Transportation Ticket | 100 LKR (0.31 USD) | 3,000 LBP (0.03 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 15,000 LKR (46.50 USD) | 150,000 LBP (1.65 USD) |
Taxi Start Fare | 300 LKR (0.93 USD) | 5,000 LBP (0.06 USD) |
Taxi Rate Per Kilometer | 100 LKR (0.31 USD) | 2,000 LBP (0.02 USD) |
Car Rental Per Day | 4,000 LKR (12.40 USD) | 60,000 LBP (0.66 USD) |
Parking Fees in City Center Per Hour | 100 LKR (0.31 USD) | 2,000 LBP (0.02 USD) |
Parking Fees outside City Center Per Hour | 50 LKR (0.15 USD) | 1,000 LBP (0.01 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 20.47 times more for transportation.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 LKR (6,200 USD) | 45,000,000 LBP (495 USD) |
Vehicle Registration Cost | 10,000 LKR (31 USD) | 300,000 LBP (3.30 USD) |
Driving License Fees | 2,000 LKR (6.20 USD) | 300,000 LBP (3.30 USD) |
Car Insurance Cost | 20,000 LKR (62 USD) | 1,500,000 LBP (16.50 USD) |
Car Maintenance Cost | 5,000 LKR (15.50 USD) | 1,000,000 LBP (11 USD) |
Car Loan Interest Rates | 9 % | 7 % |
Fuel Per Liter | 250 LKR (0.78 USD) | 4,000 LBP (0.04 USD) |
Fuel Per Gallon | 950 LKR (2.94 USD) | 15,000 LBP (0.17 USD) |
Average Toll Fees | Yet to Update | 1,000 LBP 0.01 USD |
You would have to pay 11.94 times more for Vehicle purchase, daily operation and maintenance in Sri Lanka compared to that of Lebanon.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Doctor Visit | 3,000 LKR (9.30 USD) | 100,000 LBP (1.10 USD) |
Specialist Visit | 5,000 LKR (15.50 USD) | 150,000 LBP (1.65 USD) |
Dentist Visit | 4,000 LKR (12.40 USD) | 120,000 LBP (1.32 USD) |
Eye Exam | 2,500 LKR (7.75 USD) | 60,000 LBP (0.66 USD) |
Mental Health Counseling | 4,000 LKR (12.40 USD) | 60,000 LBP (0.66 USD) |
Preventive Health Screening | 2,000 LKR (6.20 USD) | 30,000 LBP (0.33 USD) |
Physical Therapy | 3,000 LKR (9.30 USD) | 50,000 LBP (0.55 USD) |
Emergency Room Visit | 10,000 LKR (31 USD) | 150,000 LBP (1.65 USD) |
Hospital Stay Per Night | 15,000 LKR (46.50 USD) | 300,000 LBP (3.30 USD) |
Vaccinations | 1,000 LKR (3.10 USD) | 20,000 LBP (0.22 USD) |
Prescription Medication | 1,500 LKR (4.65 USD) | 40,000 LBP (0.44 USD) |
Over the Counter Medication | 1,000 LKR (3.10 USD) | 10,000 LBP (0.11 USD) |
Health Insurance Premiums | 10,000 LKR (31 USD) | 1,200,000 LBP (13.20 USD) |
Health Insurance Deductibles | 20,000 LKR (62 USD) | 200,000 LBP (2.20 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 9.28 times more for Health and Medical Treatment.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Cosmetic Procedures | 20,000 LKR (62 USD) | 100,000 LBP (1.10 USD) |
Spa Treatment | 5,000 LKR (15.50 USD) | 40,000 LBP (0.44 USD) |
Manicure Pedicure Cost | 1,500 LKR (4.65 USD) | 25,000 LBP (0.27 USD) |
Optical Glasses Cost | 5,000 LKR (15.50 USD) | 75,000 LBP (0.82 USD) |
Contact Lenses Cost | 3,000 LKR (9.30 USD) | 50,000 LBP (0.55 USD) |
Haircuts | 1,000 LKR (3.10 USD) | 20,000 LBP (0.22 USD) |
Hair Coloring | 3,000 LKR (9.30 USD) | 30,000 LBP (0.33 USD) |
Shampoo Price | 400 LKR (1.24 USD) | 5,000 LBP (0.06 USD) |
Toothpaste Price | 150 LKR (0.46 USD) | 3,000 LBP (0.03 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 31.62 times more for Personal Care Items and Treatment.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Pair of Nike Running Shoes | 15,000 LKR (46.50 USD) | 120,000 LBP (1.32 USD) |
Men's Shirt | 3,000 LKR (9.30 USD) | 75,000 LBP (0.82 USD) |
Women's Dress | 6,000 LKR (18.60 USD) | 80,000 LBP (0.88 USD) |
Summer Dress | 4,000 LKR (12.40 USD) | 70,000 LBP (0.77 USD) |
Men's Suit | 25,000 LKR (77.50 USD) | 250,000 LBP (2.75 USD) |
Men's Jeans | 4,000 LKR (12.40 USD) | 90,000 LBP (0.99 USD) |
Women's Jeans | 4,000 LKR (12.40 USD) | 70,000 LBP (0.77 USD) |
Men's Formal Shoes | 6,000 LKR (18.60 USD) | 150,000 LBP (1.65 USD) |
Women's Formal Shoes | 6,000 LKR (18.60 USD) | 120,000 LBP (1.32 USD) |
Men's Casual Shoes | 5,000 LKR (15.50 USD) | 100,000 LBP (1.10 USD) |
Women's Casual Shoes | 5,000 LKR (15.50 USD) | 90,000 LBP (0.99 USD) |
Underwear For Men | 500 LKR (1.55 USD) | 20,000 LBP (0.22 USD) |
Underwear For Women | 500 LKR (1.55 USD) | 25,000 LBP (0.27 USD) |
Socks For Men | 300 LKR (0.93 USD) | 10,000 LBP (0.11 USD) |
Socks For Women | 300 LKR (0.93 USD) | 10,000 LBP (0.11 USD) |
Wintercoat for Adults | 8,000 LKR (24.80 USD) | 150,000 LBP (1.65 USD) |
Sportswear | 5,000 LKR (15.50 USD) | 80,000 LBP (0.88 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 18.22 times more for Clothing and Footwear for Adults.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Children's Jeans | 2,500 LKR (7.75 USD) | 60,000 LBP (0.66 USD) |
Children's Normal Sneakers | 3,500 LKR (10.85 USD) | 70,000 LBP (0.77 USD) |
Children's Winter Coat | 4,000 LKR (12.40 USD) | 80,000 LBP (0.88 USD) |
Daycare for Infant | 20,000 LKR (62 USD) | 400,000 LBP (4.40 USD) |
Daycare for Toddler | 25,000 LKR (77.50 USD) | 350,000 LBP (3.85 USD) |
Childcare for Sick Days | 2,000 LKR (6.20 USD) | 100,000 LBP (1.10 USD) |
Early Childhood Education Programs | 20,000 LKR (62 USD) | 200,000 LBP (2.20 USD) |
Extra Curricular Activities | 5,000 LKR (15.50 USD) | 150,000 LBP (1.65 USD) |
Summer Camp for Kids | 10,000 LKR (31 USD) | 300,000 LBP (3.30 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 15.16 times more for Childcare and kids clothing.
Indicators | Sri Lanka | Lebanon |
---|---|---|
PreSchool Fees | 30,000 LKR (93 USD) | 300,000 LBP (3.30 USD) |
Primary School Fees | 50,000 LKR (155 USD) | 450,000 LBP (4.95 USD) |
Secondary School Fees | 60,000 LKR (186 USD) | 500,000 LBP (5.50 USD) |
Private School Fees | 80,000 LKR (248 USD) | 1,000,000 LBP (11 USD) |
University Tuition Fees | 150,000 LKR (465 USD) | 1,500,000 LBP (16.50 USD) |
University Private Tuition Fees | 300,000 LKR (930 USD) | 3,000,000 LBP (33 USD) |
After School Activities | 5,000 LKR (15.50 USD) | 200,000 LBP (2.20 USD) |
Special Education Services | 15,000 LKR (46.50 USD) | 250,000 LBP (2.75 USD) |
Tutoring | 2,000 LKR (6.20 USD) | 50,000 LBP (0.55 USD) |
Textbooks Cost | 4,000 LKR (12.40 USD) | 100,000 LBP (1.10 USD) |
School Supplies | 2,000 LKR (6.20 USD) | 50,000 LBP (0.55 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 26.58 times more for school and education.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Movie Ticket (Single) | 800 LKR (2.48 USD) | 15,000 LBP (0.17 USD) |
Theater Ticket (Single) | 1,200 LKR (3.72 USD) | 30,000 LBP (0.33 USD) |
Concert Ticket (Single) | 2,000 LKR (6.20 USD) | 40,000 LBP (0.44 USD) |
Sports Event Ticket (Single) | 1,500 LKR (4.65 USD) | 25,000 LBP (0.27 USD) |
Gym Membership | 2,000 LKR (6.20 USD) | 75,000 LBP (0.82 USD) |
Swimming Pool Access | 1,500 LKR (4.65 USD) | 30,000 LBP (0.33 USD) |
Museum Entry Ticket | 500 LKR (1.55 USD) | 10,000 LBP (0.11 USD) |
Zoo Entry Ticket | 800 LKR (2.48 USD) | 8,000 LBP (0.09 USD) |
Amusement Park Entry Ticket | 1,000 LKR (3.10 USD) | 20,000 LBP (0.22 USD) |
Bowling | 800 LKR (2.48 USD) | 15,000 LBP (0.17 USD) |
Mini Golf | 1,000 LKR (3.10 USD) | 10,000 LBP (0.11 USD) |
Video Games | 2,000 LKR (6.20 USD) | 60,000 LBP (0.66 USD) |
Streaming Services | 500 LKR (1.55 USD) | 10,000 LBP (0.11 USD) |
Outdoor Equipment Rental | 1,000 LKR (3.10 USD) | 20,000 LBP (0.22 USD) |
Theme Park Annual Pass | 10,000 LKR (31 USD) | 60,000 LBP (0.66 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 17.51 times more for entertainment, recreation and fun activities.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Language Classes | 10,000 LKR (31 USD) | 50,000 LBP (0.55 USD) |
Parenting Classes | 2,000 LKR (6.20 USD) | 20,000 LBP (0.22 USD) |
Art Classes | 1,500 LKR (4.65 USD) | 25,000 LBP (0.27 USD) |
Fitness Classes | 1,500 LKR (4.65 USD) | 30,000 LBP (0.33 USD) |
Music Lessons | 2,000 LKR (6.20 USD) | 40,000 LBP (0.44 USD) |
Dance Lessons | 1,500 LKR (4.65 USD) | 30,000 LBP (0.33 USD) |
Reading Materials for Classes | 500 LKR (1.55 USD) | 15,000 LBP (0.17 USD) |
Educational Software | 5,000 LKR (15.50 USD) | 10,000 LBP (0.11 USD) |
If you lived in Sri Lanka, instead of Lebanon, you would have to pay 30.74 times more for Private Classes.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Average Gross Monthly Salary | 60,000 LKR (186 USD) | 3,000,000 LBP (33 USD) |
Average Net Monthly Salary | 45,000 LKR (139.50 USD) | 2,500,000 LBP (27.50 USD) |
Minimum Wages | 666.67 LKR per hour (2.07 USD) | 22,500 LBP per hour (0.25 USD) |
Average Bonus | 10,000 LKR (31 USD) | 500,000 LBP (5.50 USD) |
Income Tax Rate | 0 to 15 % | 0 to 11 % |
Social Security Contributions | 5 % | 7 % |
Pension Contributions | 3 % | 3 % |
Cost of Living Index | 30 | 80 |
Median Household Income | 50,000 LKR (155 USD) | 2,000,000 LBP (22 USD) |
If you lived in Sri Lanka, you would earn 5.82 times more salary as compared to Lebanon.
Indicators | Sri Lanka | Lebanon |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 LKR (15.50 USD) | 200,000 LBP (2.20 USD) |
Accounting Services Per Hour Rate | 4,000 LKR (12.40 USD) | 150,000 LBP (1.65 USD) |
IT Support Services Per Hour Rate | 3,000 LKR (9.30 USD) | 100,000 LBP (1.10 USD) |
Technician Services Per Hour Rate | 2,500 LKR (7.75 USD) | 50,000 LBP (0.55 USD) |
Professional Services cost 8.17 times more in Sri Lanka, as compared to Lebanon.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sri Lanka and Lebanon.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.