Published: Monday, 21th October 2024
The cost of living in Sri Lanka is 3.44 times less expensive as compared to Nicaragua.
On this page, you will find side-by-side cost comparison between Sri Lanka and Nicaragua. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sri Lanka and Nicaragua.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sri Lanka | Nicaragua |
---|---|---|
1 BHK Apartment in City Center | 60,000 LKR (186 USD) | 12,500 NIO (337.50 USD) |
2 BHK Apartment in City Center | 90,000 LKR (279 USD) | 17,500 NIO (472.50 USD) |
3 BHK Apartment in City Center | 120,000 LKR (372 USD) | 22,750 NIO (614.25 USD) |
1 BHK Apartment outside City Center | 30,000 LKR (93 USD) | 8,750 NIO (236.25 USD) |
2 BHK Apartment outside City Center | 45,000 LKR (139.50 USD) | 12,500 NIO (337.50 USD) |
3 BHK Apartment outside City Center | 60,000 LKR (186 USD) | 15,750 NIO (425.25 USD) |
Mortgage Rates Per Month | 7.5 % | 3 % |
Realtor Commission | 1 % | 5 % |
Property Taxes | 0.2 to 0.4 % | Yet to Update |
The average housing cost in Sri Lanka is 1.88 times less expensive than Nicaragua.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Basic Home Furnishing | 200,000 LKR (620 USD) | 140,000 NIO (3,780 USD) |
Electricity Cost Per Month | 5,000 LKR (15.50 USD) | 2,800 NIO (75.60 USD) |
Heating Cost Per Month | 3,000 LKR (9.30 USD) | 1,750 NIO (47.25 USD) |
Cooling Cost Per Month | 3,500 LKR (10.85 USD) | 2,100 NIO (56.70 USD) |
Water Supply Cost Per Month | 1,500 LKR (4.65 USD) | 1,050 NIO (28.35 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 83.44% less for Utilities.
The basic home furnishing in Sri Lanka costs 6.10 times less compared to Nicaragua.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Standard Wifi Cost Per Month | 2,500 LKR (7.75 USD) | 1,750 NIO (47.25 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,500 LKR (4.65 USD) | 1,050 NIO (28.35 USD) |
Landline Basic Plan Cost Per Month | 1,000 LKR (3.10 USD) | 525 NIO (14.18 USD) |
Cable TV Basic Plan Cost Per Month | 2,000 LKR (6.20 USD) | 700 NIO (18.90 USD) |
The internet and communication costs 80.03% less in Sri Lanka compared to Nicaragua.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Long Grain Rice (1 KG) | 250 LKR (0.78 USD) | 70 NIO (1.89 USD) |
Milk (1 Liter) | 200 LKR (0.62 USD) | 35 NIO (0.94 USD) |
Water (1 Liter) | 50 LKR (0.15 USD) | 17.50 NIO (0.47 USD) |
Bread (500 gm) | 150 LKR (0.46 USD) | 52 NIO (1.40 USD) |
Eggs (1 Dozen) | 400 LKR (1.24 USD) | 87 NIO (2.35 USD) |
Cheese (1 KG) | 1,000 LKR (3.10 USD) | 175 NIO (4.72 USD) |
Chicken Breast (1 KG) | 1,200 LKR (3.72 USD) | 245 NIO (6.62 USD) |
In Sri Lanka, the cost of 1 Liter Water and 1 Liter Milk is 1.83 times less expensive than the cost in Nicaragua.
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 45.25% less for Groceries.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Apples (1 KG) | 500 LKR (1.55 USD) | 87 NIO (2.35 USD) |
Bananas (1 KG) | 150 LKR (0.46 USD) | 52 NIO (1.40 USD) |
Oranges (1 KG) | 300 LKR (0.93 USD) | 70 NIO (1.89 USD) |
Tomatoes (1 KG) | 200 LKR (0.62 USD) | 52 NIO (1.40 USD) |
Potatoes (1 KG) | 150 LKR (0.46 USD) | 35 NIO (0.94 USD) |
Lemons (1 KG) | 400 LKR (1.24 USD) | 70 NIO (1.89 USD) |
Onions (1 KG) | 200 LKR (0.62 USD) | 52 NIO (1.40 USD) |
Lentils (1 KG) | 300 LKR (0.93 USD) | 87 NIO (2.35 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 2.00 times less for Fruits and Vegetables.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Meal at a Resonable Restaurant | 1,500 LKR (4.65 USD) | 280 NIO (7.56 USD) |
Three-Course Meal for Two | 4,500 LKR (13.95 USD) | 700 NIO (18.90 USD) |
Fast Food Combo Meal | 700 LKR (2.17 USD) | 140 NIO (3.78 USD) |
Normal Coffee | 300 LKR (0.93 USD) | 70 NIO (1.89 USD) |
Soft Drink | 150 LKR (0.46 USD) | 35 NIO (0.94 USD) |
Pizza for One | 1,200 LKR (3.72 USD) | 280 NIO (7.56 USD) |
Take-Out Delivery Meal | 1,200 LKR (3.72 USD) | 280 NIO (7.56 USD) |
Cigarette Pack of 20 | 500 LKR (1.55 USD) | 175 NIO (4.72 USD) |
Dining-Out costs 41.13% less in Sri Lanka compared to Nicaragua.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Wine Mid-Range Bottle | 2,500 LKR (7.75 USD) | 280 NIO (7.56 USD) |
Glass of Wine | 1,000 LKR (3.10 USD) | 175 NIO (4.72 USD) |
Domestic Beer Half Liter | 250 LKR (0.78 USD) | 52 NIO (1.40 USD) |
Imported Beer Half Liter | 500 LKR (1.55 USD) | 70 NIO (1.89 USD) |
Domestic Alcohol 1 Liter | 1,000 LKR (3.10 USD) | 245 NIO (6.62 USD) |
Branded Alcohol 1 Liter | 2,000 LKR (6.20 USD) | 525 NIO (14.18 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 1.62 times less for usual hard drinks.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Monthly Public Transportation Pass | 2,000 LKR (6.20 USD) | 1,050 NIO (28.35 USD) |
Single Public Transportation Ticket | 100 LKR (0.31 USD) | 35 NIO (0.94 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 15,000 LKR (46.50 USD) | 4,200 NIO (113.40 USD) |
Taxi Start Fare | 300 LKR (0.93 USD) | 70 NIO (1.89 USD) |
Taxi Rate Per Kilometer | 100 LKR (0.31 USD) | 35 NIO (0.94 USD) |
Car Rental Per Day | 4,000 LKR (12.40 USD) | 1,050 NIO (28.35 USD) |
Parking Fees in City Center Per Hour | 100 LKR (0.31 USD) | 35 NIO (0.94 USD) |
Parking Fees outside City Center Per Hour | 50 LKR (0.15 USD) | 17.50 NIO (0.47 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 2.61 times less for transportation.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 LKR (6,200 USD) | 525,000 NIO (14,175 USD) |
Vehicle Registration Cost | 10,000 LKR (31 USD) | 14,000 NIO (378 USD) |
Driving License Fees | 2,000 LKR (6.20 USD) | 1,400 NIO (37.80 USD) |
Car Insurance Cost | 20,000 LKR (62 USD) | 1,750 NIO (47.25 USD) |
Car Maintenance Cost | 5,000 LKR (15.50 USD) | 1,050 NIO (28.35 USD) |
Car Loan Interest Rates | 9 % | 10 % |
Fuel Per Liter | 250 LKR (0.78 USD) | 35 NIO (0.94 USD) |
Fuel Per Gallon | 950 LKR (2.94 USD) | 133 NIO (3.59 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 2.32 times less for Vehicle purchase, daily operation and maintenance in Sri Lanka compared to that of Nicaragua.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Doctor Visit | 3,000 LKR (9.30 USD) | 1,050 NIO (28.35 USD) |
Specialist Visit | 5,000 LKR (15.50 USD) | 2,100 NIO (56.70 USD) |
Dentist Visit | 4,000 LKR (12.40 USD) | 1,400 NIO (37.80 USD) |
Eye Exam | 2,500 LKR (7.75 USD) | 700 NIO (18.90 USD) |
Mental Health Counseling | 4,000 LKR (12.40 USD) | 1,400 NIO (37.80 USD) |
Preventive Health Screening | 2,000 LKR (6.20 USD) | 700 NIO (18.90 USD) |
Physical Therapy | 3,000 LKR (9.30 USD) | 1,050 NIO (28.35 USD) |
Emergency Room Visit | 10,000 LKR (31 USD) | 10,500 NIO (283.50 USD) |
Hospital Stay Per Night | 15,000 LKR (46.50 USD) | 4,200 NIO (113.40 USD) |
Vaccinations | 1,000 LKR (3.10 USD) | 525 NIO (14.18 USD) |
Prescription Medication | 1,500 LKR (4.65 USD) | 350 NIO (9.45 USD) |
Over the Counter Medication | 1,000 LKR (3.10 USD) | 175 NIO (4.72 USD) |
Health Insurance Premiums | 10,000 LKR (31 USD) | 7,000 NIO (189 USD) |
Health Insurance Deductibles | 20,000 LKR (62 USD) | 2,100 NIO (56.70 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 3.53 times less for Health and Medical Treatment.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Cosmetic Procedures | 20,000 LKR (62 USD) | 2,800 NIO (75.60 USD) |
Spa Treatment | 5,000 LKR (15.50 USD) | 1,400 NIO (37.80 USD) |
Manicure Pedicure Cost | 1,500 LKR (4.65 USD) | 525 NIO (14.18 USD) |
Optical Glasses Cost | 5,000 LKR (15.50 USD) | 1,050 NIO (28.35 USD) |
Contact Lenses Cost | 3,000 LKR (9.30 USD) | 700 NIO (18.90 USD) |
Haircuts | 1,000 LKR (3.10 USD) | 350 NIO (9.45 USD) |
Hair Coloring | 3,000 LKR (9.30 USD) | 700 NIO (18.90 USD) |
Shampoo Price | 400 LKR (1.24 USD) | 70 NIO (1.89 USD) |
Toothpaste Price | 150 LKR (0.46 USD) | 35 NIO (0.94 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 1.70 times less for Personal Care Items and Treatment.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Pair of Nike Running Shoes | 15,000 LKR (46.50 USD) | 5,600 NIO (151.20 USD) |
Men's Shirt | 3,000 LKR (9.30 USD) | 1,750 NIO (47.25 USD) |
Women's Dress | 6,000 LKR (18.60 USD) | 2,800 NIO (75.60 USD) |
Summer Dress | 4,000 LKR (12.40 USD) | 2,100 NIO (56.70 USD) |
Men's Suit | 25,000 LKR (77.50 USD) | 8,400 NIO (226.80 USD) |
Men's Jeans | 4,000 LKR (12.40 USD) | 2,100 NIO (56.70 USD) |
Women's Jeans | 4,000 LKR (12.40 USD) | 2,100 NIO (56.70 USD) |
Men's Formal Shoes | 6,000 LKR (18.60 USD) | 4,200 NIO (113.40 USD) |
Women's Formal Shoes | 6,000 LKR (18.60 USD) | 4,200 NIO (113.40 USD) |
Men's Casual Shoes | 5,000 LKR (15.50 USD) | 2,800 NIO (75.60 USD) |
Women's Casual Shoes | 5,000 LKR (15.50 USD) | 2,800 NIO (75.60 USD) |
Underwear For Men | 500 LKR (1.55 USD) | 350 NIO (9.45 USD) |
Underwear For Women | 500 LKR (1.55 USD) | 490 NIO (13.23 USD) |
Socks For Men | 300 LKR (0.93 USD) | 140 NIO (3.78 USD) |
Socks For Women | 300 LKR (0.93 USD) | 140 NIO (3.78 USD) |
Wintercoat for Adults | 8,000 LKR (24.80 USD) | 3,500 NIO (94.50 USD) |
Sportswear | 5,000 LKR (15.50 USD) | 2,100 NIO (56.70 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 4.07 times less for Clothing and Footwear for Adults.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Children's Jeans | 2,500 LKR (7.75 USD) | 1,050 NIO (28.35 USD) |
Children's Normal Sneakers | 3,500 LKR (10.85 USD) | 1,750 NIO (47.25 USD) |
Children's Winter Coat | 4,000 LKR (12.40 USD) | 2,100 NIO (56.70 USD) |
Daycare for Infant | 20,000 LKR (62 USD) | 10,500 NIO (283.50 USD) |
Daycare for Toddler | 25,000 LKR (77.50 USD) | 8,400 NIO (226.80 USD) |
Childcare for Sick Days | 2,000 LKR (6.20 USD) | 1,400 NIO (37.80 USD) |
Early Childhood Education Programs | 20,000 LKR (62 USD) | 14,000 NIO (378 USD) |
Extra Curricular Activities | 5,000 LKR (15.50 USD) | 3,500 NIO (94.50 USD) |
Summer Camp for Kids | 10,000 LKR (31 USD) | 14,000 NIO (378 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 5.37 times less for Childcare and kids clothing.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
PreSchool Fees | 30,000 LKR (93 USD) | 17,500 NIO (472.50 USD) |
Primary School Fees | 50,000 LKR (155 USD) | 35,000 NIO (945 USD) |
Secondary School Fees | 60,000 LKR (186 USD) | 42,000 NIO (1,134 USD) |
Private School Fees | 80,000 LKR (248 USD) | 56,000 NIO (1,512 USD) |
University Tuition Fees | 150,000 LKR (465 USD) | 105,000 NIO (2,835 USD) |
University Private Tuition Fees | 300,000 LKR (930 USD) | 140,000 NIO (3,780 USD) |
After School Activities | 5,000 LKR (15.50 USD) | 3,500 NIO (94.50 USD) |
Special Education Services | 15,000 LKR (46.50 USD) | 28,000 NIO (756 USD) |
Tutoring | 2,000 LKR (6.20 USD) | 1,750 NIO (47.25 USD) |
Textbooks Cost | 4,000 LKR (12.40 USD) | 7,000 NIO (189 USD) |
School Supplies | 2,000 LKR (6.20 USD) | 2,100 NIO (56.70 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 5.46 times less for school and education.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Movie Ticket (Single) | 800 LKR (2.48 USD) | 175 NIO (4.72 USD) |
Theater Ticket (Single) | 1,200 LKR (3.72 USD) | 350 NIO (9.45 USD) |
Concert Ticket (Single) | 2,000 LKR (6.20 USD) | 525 NIO (14.18 USD) |
Sports Event Ticket (Single) | 1,500 LKR (4.65 USD) | 350 NIO (9.45 USD) |
Gym Membership | 2,000 LKR (6.20 USD) | 700 NIO (18.90 USD) |
Swimming Pool Access | 1,500 LKR (4.65 USD) | 350 NIO (9.45 USD) |
Museum Entry Ticket | 500 LKR (1.55 USD) | 175 NIO (4.72 USD) |
Zoo Entry Ticket | 800 LKR (2.48 USD) | 350 NIO (9.45 USD) |
Amusement Park Entry Ticket | 1,000 LKR (3.10 USD) | 525 NIO (14.18 USD) |
Bowling | 800 LKR (2.48 USD) | 175 NIO (4.72 USD) |
Mini Golf | 1,000 LKR (3.10 USD) | 175 NIO (4.72 USD) |
Video Games | 2,000 LKR (6.20 USD) | 1,050 NIO (28.35 USD) |
Streaming Services | 500 LKR (1.55 USD) | 350 NIO (9.45 USD) |
Outdoor Equipment Rental | 1,000 LKR (3.10 USD) | 350 NIO (9.45 USD) |
Theme Park Annual Pass | 10,000 LKR (31 USD) | 7,000 NIO (189 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 4.13 times less for entertainment, recreation and fun activities.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Language Classes | 10,000 LKR (31 USD) | 21,000 NIO (567 USD) |
Parenting Classes | 2,000 LKR (6.20 USD) | 4,200 NIO (113.40 USD) |
Art Classes | 1,500 LKR (4.65 USD) | 525 NIO (14.18 USD) |
Fitness Classes | 1,500 LKR (4.65 USD) | 350 NIO (9.45 USD) |
Music Lessons | 2,000 LKR (6.20 USD) | 700 NIO (18.90 USD) |
Dance Lessons | 1,500 LKR (4.65 USD) | 700 NIO (18.90 USD) |
Reading Materials for Classes | 500 LKR (1.55 USD) | 175 NIO (4.72 USD) |
Educational Software | 5,000 LKR (15.50 USD) | 5,600 NIO (151.20 USD) |
If you lived in Sri Lanka, instead of Nicaragua, you would have to pay 12.07 times less for Private Classes.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Average Gross Monthly Salary | 60,000 LKR (186 USD) | 28,000 NIO (756 USD) |
Average Net Monthly Salary | 45,000 LKR (139.50 USD) | 21,000 NIO (567 USD) |
Minimum Wages | 666.67 LKR per hour (2.07 USD) | 350 NIO per hour (9.45 USD) |
Average Bonus | 10,000 LKR (31 USD) | 10,500 NIO (283.50 USD) |
Income Tax Rate | 0 to 15 % | 0 to 15 % |
Social Security Contributions | 5 % | 10 % |
Pension Contributions | 3 % | 5 % |
Cost of Living Index | 30 | 35 |
Median Household Income | 50,000 LKR (155 USD) | 70,000 NIO (1,890 USD) |
If you lived in Sri Lanka, you would earn 6.83 times less salary as compared to Nicaragua.
Indicators | Sri Lanka | Nicaragua |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 LKR (15.50 USD) | 1,050 NIO (28.35 USD) |
Accounting Services Per Hour Rate | 4,000 LKR (12.40 USD) | 1,400 NIO (37.80 USD) |
IT Support Services Per Hour Rate | 3,000 LKR (9.30 USD) | 1,400 NIO (37.80 USD) |
Technician Services Per Hour Rate | 2,500 LKR (7.75 USD) | 1,400 NIO (37.80 USD) |
Professional Services cost 3.15 times less in Sri Lanka, as compared to Nicaragua.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sri Lanka and Nicaragua.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.