Published: Monday, 21th October 2024
The cost of living in Sri Lanka is 2.62 times less expensive as compared to Trinidad and Tobago.
On this page, you will find side-by-side cost comparison between Sri Lanka and Trinidad and Tobago. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sri Lanka and Trinidad and Tobago.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
1 BHK Apartment in City Center | 60,000 LKR (186 USD) | 3,500 TTD (514.50 USD) |
2 BHK Apartment in City Center | 90,000 LKR (279 USD) | 5,500 TTD (808.50 USD) |
3 BHK Apartment in City Center | 120,000 LKR (372 USD) | 8,000 TTD (1,176 USD) |
1 BHK Apartment outside City Center | 30,000 LKR (93 USD) | 2,500 TTD (367.50 USD) |
2 BHK Apartment outside City Center | 45,000 LKR (139.50 USD) | 4,000 TTD (588 USD) |
3 BHK Apartment outside City Center | 60,000 LKR (186 USD) | 6,000 TTD (882 USD) |
Mortgage Rates Per Month | 7.5 % | 6 % |
Realtor Commission | 1 % | 3 % |
Property Taxes | 0.2 to 0.4 % | 0.5 to 3.0 % |
The average housing cost in Sri Lanka is 3.27 times less expensive than Trinidad and Tobago.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Basic Home Furnishing | 200,000 LKR (620 USD) | 20,000 TTD (2,940 USD) |
Electricity Cost Per Month | 5,000 LKR (15.50 USD) | 200 TTD (29.40 USD) |
Heating Cost Per Month | 3,000 LKR (9.30 USD) | 150 TTD (22.05 USD) |
Cooling Cost Per Month | 3,500 LKR (10.85 USD) | 200 TTD (29.40 USD) |
Water Supply Cost Per Month | 1,500 LKR (4.65 USD) | 100 TTD (14.70 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 78.25% less for Utilities.
The basic home furnishing in Sri Lanka costs 4.74 times less compared to Trinidad and Tobago.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Standard Wifi Cost Per Month | 2,500 LKR (7.75 USD) | 150 TTD (22.05 USD) |
Mobile Phone Basic Plan Cost Per Month | 1,500 LKR (4.65 USD) | 80 TTD (11.76 USD) |
Landline Basic Plan Cost Per Month | 1,000 LKR (3.10 USD) | 50 TTD (7.35 USD) |
Cable TV Basic Plan Cost Per Month | 2,000 LKR (6.20 USD) | 200 TTD (29.40 USD) |
The internet and communication costs 69.25% less in Sri Lanka compared to Trinidad and Tobago.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Long Grain Rice (1 KG) | 250 LKR (0.78 USD) | 12 TTD (1.76 USD) |
Milk (1 Liter) | 200 LKR (0.62 USD) | 10 TTD (1.47 USD) |
Water (1 Liter) | 50 LKR (0.15 USD) | 2 TTD (0.29 USD) |
Bread (500 gm) | 150 LKR (0.46 USD) | 6 TTD (0.88 USD) |
Eggs (1 Dozen) | 400 LKR (1.24 USD) | 20 TTD (2.94 USD) |
Cheese (1 KG) | 1,000 LKR (3.10 USD) | 40 TTD (5.88 USD) |
Chicken Breast (1 KG) | 1,200 LKR (3.72 USD) | 35 TTD (5.14 USD) |
In Sri Lanka, the cost of 1 Liter Water and 1 Liter Milk is 2.28 times less expensive than the cost in Trinidad and Tobago.
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 45.17% less for Groceries.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Apples (1 KG) | 500 LKR (1.55 USD) | 15 TTD (2.21 USD) |
Bananas (1 KG) | 150 LKR (0.46 USD) | 10 TTD (1.47 USD) |
Oranges (1 KG) | 300 LKR (0.93 USD) | 12 TTD (1.76 USD) |
Tomatoes (1 KG) | 200 LKR (0.62 USD) | 8 TTD (1.18 USD) |
Potatoes (1 KG) | 150 LKR (0.46 USD) | 10 TTD (1.47 USD) |
Lemons (1 KG) | 400 LKR (1.24 USD) | 15 TTD (2.21 USD) |
Onions (1 KG) | 200 LKR (0.62 USD) | 12 TTD (1.76 USD) |
Lentils (1 KG) | 300 LKR (0.93 USD) | 15 TTD (2.21 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 2.09 times less for Fruits and Vegetables.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Meal at a Resonable Restaurant | 1,500 LKR (4.65 USD) | 80 TTD (11.76 USD) |
Three-Course Meal for Two | 4,500 LKR (13.95 USD) | 300 TTD (44.10 USD) |
Fast Food Combo Meal | 700 LKR (2.17 USD) | 40 TTD (5.88 USD) |
Normal Coffee | 300 LKR (0.93 USD) | 15 TTD (2.21 USD) |
Soft Drink | 150 LKR (0.46 USD) | 8 TTD (1.18 USD) |
Pizza for One | 1,200 LKR (3.72 USD) | 60 TTD (8.82 USD) |
Take-Out Delivery Meal | 1,200 LKR (3.72 USD) | 50 TTD (7.35 USD) |
Cigarette Pack of 20 | 500 LKR (1.55 USD) | 25 TTD (3.67 USD) |
Dining-Out costs 63.33% less in Sri Lanka compared to Trinidad and Tobago.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Wine Mid-Range Bottle | 2,500 LKR (7.75 USD) | 120 TTD (17.64 USD) |
Glass of Wine | 1,000 LKR (3.10 USD) | 30 TTD (4.41 USD) |
Domestic Beer Half Liter | 250 LKR (0.78 USD) | 15 TTD (2.21 USD) |
Imported Beer Half Liter | 500 LKR (1.55 USD) | 25 TTD (3.67 USD) |
Domestic Alcohol 1 Liter | 1,000 LKR (3.10 USD) | 60 TTD (8.82 USD) |
Branded Alcohol 1 Liter | 2,000 LKR (6.20 USD) | 100 TTD (14.70 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 2.29 times less for usual hard drinks.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Monthly Public Transportation Pass | 2,000 LKR (6.20 USD) | 300 TTD (44.10 USD) |
Single Public Transportation Ticket | 100 LKR (0.31 USD) | 5 TTD (0.73 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 15,000 LKR (46.50 USD) | 500 TTD (73.50 USD) |
Taxi Start Fare | 300 LKR (0.93 USD) | 20 TTD (2.94 USD) |
Taxi Rate Per Kilometer | 100 LKR (0.31 USD) | 10 TTD (1.47 USD) |
Car Rental Per Day | 4,000 LKR (12.40 USD) | 200 TTD (29.40 USD) |
Parking Fees in City Center Per Hour | 100 LKR (0.31 USD) | 20 TTD (2.94 USD) |
Parking Fees outside City Center Per Hour | 50 LKR (0.15 USD) | 10 TTD (1.47 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 2.33 times less for transportation.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Reasonable Vehicle Purchase Cost | 2,000,000 LKR (6,200 USD) | 100,000 TTD (14,700 USD) |
Vehicle Registration Cost | 10,000 LKR (31 USD) | 200 TTD (29.40 USD) |
Driving License Fees | 2,000 LKR (6.20 USD) | 200 TTD (29.40 USD) |
Car Insurance Cost | 20,000 LKR (62 USD) | 1,200 TTD (176.40 USD) |
Car Maintenance Cost | 5,000 LKR (15.50 USD) | 400 TTD (58.80 USD) |
Car Loan Interest Rates | 9 % | 7 % |
Fuel Per Liter | 250 LKR (0.78 USD) | 7 TTD (1.03 USD) |
Fuel Per Gallon | 950 LKR (2.94 USD) | 30 TTD (4.41 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 2.37 times less for Vehicle purchase, daily operation and maintenance in Sri Lanka compared to that of Trinidad and Tobago.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Doctor Visit | 3,000 LKR (9.30 USD) | 150 TTD (22.05 USD) |
Specialist Visit | 5,000 LKR (15.50 USD) | 300 TTD (44.10 USD) |
Dentist Visit | 4,000 LKR (12.40 USD) | 200 TTD (29.40 USD) |
Eye Exam | 2,500 LKR (7.75 USD) | 50 TTD (7.35 USD) |
Mental Health Counseling | 4,000 LKR (12.40 USD) | 200 TTD (29.40 USD) |
Preventive Health Screening | 2,000 LKR (6.20 USD) | 50 TTD (7.35 USD) |
Physical Therapy | 3,000 LKR (9.30 USD) | 150 TTD (22.05 USD) |
Emergency Room Visit | 10,000 LKR (31 USD) | 300 TTD (44.10 USD) |
Hospital Stay Per Night | 15,000 LKR (46.50 USD) | 800 TTD (117.60 USD) |
Vaccinations | 1,000 LKR (3.10 USD) | 20 TTD (2.94 USD) |
Prescription Medication | 1,500 LKR (4.65 USD) | 20 TTD (2.94 USD) |
Over the Counter Medication | 1,000 LKR (3.10 USD) | 10 TTD (1.47 USD) |
Health Insurance Premiums | 10,000 LKR (31 USD) | 500 TTD (73.50 USD) |
Health Insurance Deductibles | 20,000 LKR (62 USD) | 1,000 TTD (147 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 2.17 times less for Health and Medical Treatment.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Cosmetic Procedures | 20,000 LKR (62 USD) | 1,000 TTD (147 USD) |
Spa Treatment | 5,000 LKR (15.50 USD) | 300 TTD (44.10 USD) |
Manicure Pedicure Cost | 1,500 LKR (4.65 USD) | 100 TTD (14.70 USD) |
Optical Glasses Cost | 5,000 LKR (15.50 USD) | 200 TTD (29.40 USD) |
Contact Lenses Cost | 3,000 LKR (9.30 USD) | 100 TTD (14.70 USD) |
Haircuts | 1,000 LKR (3.10 USD) | 50 TTD (7.35 USD) |
Hair Coloring | 3,000 LKR (9.30 USD) | 150 TTD (22.05 USD) |
Shampoo Price | 400 LKR (1.24 USD) | 15 TTD (2.21 USD) |
Toothpaste Price | 150 LKR (0.46 USD) | 5 TTD (0.73 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 2.33 times less for Personal Care Items and Treatment.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Pair of Nike Running Shoes | 15,000 LKR (46.50 USD) | 600 TTD (88.20 USD) |
Men's Shirt | 3,000 LKR (9.30 USD) | 150 TTD (22.05 USD) |
Women's Dress | 6,000 LKR (18.60 USD) | 200 TTD (29.40 USD) |
Summer Dress | 4,000 LKR (12.40 USD) | 100 TTD (14.70 USD) |
Men's Suit | 25,000 LKR (77.50 USD) | 1,000 TTD (147 USD) |
Men's Jeans | 4,000 LKR (12.40 USD) | 200 TTD (29.40 USD) |
Women's Jeans | 4,000 LKR (12.40 USD) | 150 TTD (22.05 USD) |
Men's Formal Shoes | 6,000 LKR (18.60 USD) | 200 TTD (29.40 USD) |
Women's Formal Shoes | 6,000 LKR (18.60 USD) | 200 TTD (29.40 USD) |
Men's Casual Shoes | 5,000 LKR (15.50 USD) | 150 TTD (22.05 USD) |
Women's Casual Shoes | 5,000 LKR (15.50 USD) | 150 TTD (22.05 USD) |
Underwear For Men | 500 LKR (1.55 USD) | 20 TTD (2.94 USD) |
Underwear For Women | 500 LKR (1.55 USD) | 20 TTD (2.94 USD) |
Socks For Men | 300 LKR (0.93 USD) | 10 TTD (1.47 USD) |
Socks For Women | 300 LKR (0.93 USD) | 10 TTD (1.47 USD) |
Wintercoat for Adults | 8,000 LKR (24.80 USD) | 200 TTD (29.40 USD) |
Sportswear | 5,000 LKR (15.50 USD) | 100 TTD (14.70 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 1.68 times less for Clothing and Footwear for Adults.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Children's Jeans | 2,500 LKR (7.75 USD) | 50 TTD (7.35 USD) |
Children's Normal Sneakers | 3,500 LKR (10.85 USD) | 75 TTD (11.02 USD) |
Children's Winter Coat | 4,000 LKR (12.40 USD) | 100 TTD (14.70 USD) |
Daycare for Infant | 20,000 LKR (62 USD) | 1,000 TTD (147 USD) |
Daycare for Toddler | 25,000 LKR (77.50 USD) | 800 TTD (117.60 USD) |
Childcare for Sick Days | 2,000 LKR (6.20 USD) | 200 TTD (29.40 USD) |
Early Childhood Education Programs | 20,000 LKR (62 USD) | 800 TTD (117.60 USD) |
Extra Curricular Activities | 5,000 LKR (15.50 USD) | 400 TTD (58.80 USD) |
Summer Camp for Kids | 10,000 LKR (31 USD) | 500 TTD (73.50 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 2.02 times less for Childcare and kids clothing.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
PreSchool Fees | 30,000 LKR (93 USD) | 1,200 TTD (176.40 USD) |
Primary School Fees | 50,000 LKR (155 USD) | 1,500 TTD (220.50 USD) |
Secondary School Fees | 60,000 LKR (186 USD) | 2,000 TTD (294 USD) |
Private School Fees | 80,000 LKR (248 USD) | 3,000 TTD (441 USD) |
University Tuition Fees | 150,000 LKR (465 USD) | 6,000 TTD (882 USD) |
University Private Tuition Fees | 300,000 LKR (930 USD) | 10,000 TTD (1,470 USD) |
After School Activities | 5,000 LKR (15.50 USD) | 400 TTD (58.80 USD) |
Special Education Services | 15,000 LKR (46.50 USD) | 500 TTD (73.50 USD) |
Tutoring | 2,000 LKR (6.20 USD) | 300 TTD (44.10 USD) |
Textbooks Cost | 4,000 LKR (12.40 USD) | 150 TTD (22.05 USD) |
School Supplies | 2,000 LKR (6.20 USD) | 100 TTD (14.70 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 1.71 times less for school and education.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Movie Ticket (Single) | 800 LKR (2.48 USD) | 40 TTD (5.88 USD) |
Theater Ticket (Single) | 1,200 LKR (3.72 USD) | 80 TTD (11.76 USD) |
Concert Ticket (Single) | 2,000 LKR (6.20 USD) | 100 TTD (14.70 USD) |
Sports Event Ticket (Single) | 1,500 LKR (4.65 USD) | 60 TTD (8.82 USD) |
Gym Membership | 2,000 LKR (6.20 USD) | 200 TTD (29.40 USD) |
Swimming Pool Access | 1,500 LKR (4.65 USD) | 100 TTD (14.70 USD) |
Museum Entry Ticket | 500 LKR (1.55 USD) | 20 TTD (2.94 USD) |
Zoo Entry Ticket | 800 LKR (2.48 USD) | 30 TTD (4.41 USD) |
Amusement Park Entry Ticket | 1,000 LKR (3.10 USD) | 60 TTD (8.82 USD) |
Bowling | 800 LKR (2.48 USD) | 50 TTD (7.35 USD) |
Mini Golf | 1,000 LKR (3.10 USD) | 60 TTD (8.82 USD) |
Video Games | 2,000 LKR (6.20 USD) | 200 TTD (29.40 USD) |
Streaming Services | 500 LKR (1.55 USD) | 50 TTD (7.35 USD) |
Outdoor Equipment Rental | 1,000 LKR (3.10 USD) | 100 TTD (14.70 USD) |
Theme Park Annual Pass | 10,000 LKR (31 USD) | 1,000 TTD (147 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 3.83 times less for entertainment, recreation and fun activities.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Language Classes | 10,000 LKR (31 USD) | 300 TTD (44.10 USD) |
Parenting Classes | 2,000 LKR (6.20 USD) | 300 TTD (44.10 USD) |
Art Classes | 1,500 LKR (4.65 USD) | 100 TTD (14.70 USD) |
Fitness Classes | 1,500 LKR (4.65 USD) | 100 TTD (14.70 USD) |
Music Lessons | 2,000 LKR (6.20 USD) | 200 TTD (29.40 USD) |
Dance Lessons | 1,500 LKR (4.65 USD) | 150 TTD (22.05 USD) |
Reading Materials for Classes | 500 LKR (1.55 USD) | 20 TTD (2.94 USD) |
Educational Software | 5,000 LKR (15.50 USD) | 200 TTD (29.40 USD) |
If you lived in Sri Lanka, instead of Trinidad and Tobago, you would have to pay 2.71 times less for Private Classes.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Average Gross Monthly Salary | 60,000 LKR (186 USD) | 8,000 TTD (1,176 USD) |
Average Net Monthly Salary | 45,000 LKR (139.50 USD) | 6,000 TTD (882 USD) |
Minimum Wages | 666.67 LKR per hour (2.07 USD) | 83.33 TTD per hour (12.25 USD) |
Average Bonus | 10,000 LKR (31 USD) | 500 TTD (73.50 USD) |
Income Tax Rate | 0 to 15 % | 0 to 12.5 % |
Social Security Contributions | 5 % | 12 % |
Pension Contributions | 3 % | 7 % |
Cost of Living Index | 30 | 55 |
Median Household Income | 50,000 LKR (155 USD) | 5,000 TTD (735 USD) |
If you lived in Sri Lanka, you would earn 5.61 times less salary as compared to Trinidad and Tobago.
Indicators | Sri Lanka | Trinidad and Tobago |
---|---|---|
Legal Consultation Per Hour Rate | 5,000 LKR (15.50 USD) | 300 TTD (44.10 USD) |
Accounting Services Per Hour Rate | 4,000 LKR (12.40 USD) | 200 TTD (29.40 USD) |
IT Support Services Per Hour Rate | 3,000 LKR (9.30 USD) | 150 TTD (22.05 USD) |
Technician Services Per Hour Rate | 2,500 LKR (7.75 USD) | 100 TTD (14.70 USD) |
Professional Services cost 2.45 times less in Sri Lanka, as compared to Trinidad and Tobago.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sri Lanka and Trinidad and Tobago.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.