Published: Monday, 21th October 2024
The cost of living in Sudan is 3.77 times less expensive as compared to Bangladesh.
On this page, you will find side-by-side cost comparison between Sudan and Bangladesh. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sudan and Bangladesh.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sudan | Bangladesh |
---|---|---|
1 BHK Apartment in City Center | 30,000 SDG (54 USD) | 16,000 BDT (145.60 USD) |
2 BHK Apartment in City Center | 50,000 SDG (90 USD) | 25,000 BDT (227.50 USD) |
3 BHK Apartment in City Center | 70,000 SDG (126 USD) | 35,000 BDT (318.50 USD) |
1 BHK Apartment outside City Center | 15,000 SDG (27 USD) | 10,000 BDT (91 USD) |
2 BHK Apartment outside City Center | 25,000 SDG (45 USD) | 18,000 BDT (163.80 USD) |
3 BHK Apartment outside City Center | 35,000 SDG (63 USD) | 25,000 BDT (227.50 USD) |
Mortgage Rates Per Month | 8 % | 7.5 % |
Realtor Commission | 1 % | 2 % |
Property Taxes | Yet to Update | 7.0 to 12.0 % |
The average housing cost in Sudan is 2.79 times less expensive than Bangladesh.
Indicators | Sudan | Bangladesh |
---|---|---|
Basic Home Furnishing | 100,000 SDG (180 USD) | 50,000 BDT (455 USD) |
Electricity Cost Per Month | 4,000 SDG (7.20 USD) | 3,500 BDT (31.85 USD) |
Heating Cost Per Month | 2,000 SDG (3.60 USD) | 1,500 BDT (13.65 USD) |
Cooling Cost Per Month | 2,500 SDG (4.50 USD) | 2,000 BDT (18.20 USD) |
Water Supply Cost Per Month | 1,000 SDG (1.80 USD) | 500 BDT (4.55 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 62.33% less for Utilities.
The basic home furnishing in Sudan costs 2.53 times less compared to Bangladesh.
Indicators | Sudan | Bangladesh |
---|---|---|
Standard Wifi Cost Per Month | 1,500 SDG (2.70 USD) | 1,200 BDT (10.92 USD) |
Mobile Phone Basic Plan Cost Per Month | 800 SDG (1.44 USD) | 700 BDT (6.37 USD) |
Landline Basic Plan Cost Per Month | 500 SDG (0.90 USD) | 500 BDT (4.55 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 SDG (1.80 USD) | 600 BDT (5.46 USD) |
The internet and communication costs 74.95% less in Sudan compared to Bangladesh.
Indicators | Sudan | Bangladesh |
---|---|---|
Long Grain Rice (1 KG) | 200 SDG (0.36 USD) | 60 BDT (0.55 USD) |
Milk (1 Liter) | 150 SDG (0.27 USD) | 70 BDT (0.64 USD) |
Water (1 Liter) | 30 SDG (0.05 USD) | 15 BDT (0.14 USD) |
Bread (500 gm) | 100 SDG (0.18 USD) | 40 BDT (0.36 USD) |
Eggs (1 Dozen) | 300 SDG (0.54 USD) | 120 BDT (1.09 USD) |
Cheese (1 KG) | 800 SDG (1.44 USD) | 700 BDT (6.37 USD) |
Chicken Breast (1 KG) | 1,000 SDG (1.80 USD) | 250 BDT (2.27 USD) |
In Sudan, the cost of 1 Liter Water and 1 Liter Milk is 2.39 times less expensive than the cost in Bangladesh.
If you lived in Sudan, instead of Bangladesh, you would have to pay 59.34% less for Groceries.
Indicators | Sudan | Bangladesh |
---|---|---|
Apples (1 KG) | 400 SDG (0.72 USD) | 200 BDT (1.82 USD) |
Bananas (1 KG) | 100 SDG (0.18 USD) | 60 BDT (0.55 USD) |
Oranges (1 KG) | 250 SDG (0.45 USD) | 150 BDT (1.36 USD) |
Tomatoes (1 KG) | 150 SDG (0.27 USD) | 70 BDT (0.64 USD) |
Potatoes (1 KG) | 100 SDG (0.18 USD) | 40 BDT (0.36 USD) |
Lemons (1 KG) | 300 SDG (0.54 USD) | 60 BDT (0.55 USD) |
Onions (1 KG) | 150 SDG (0.27 USD) | 50 BDT (0.46 USD) |
Lentils (1 KG) | 250 SDG (0.45 USD) | 90 BDT (0.82 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 2.14 times less for Fruits and Vegetables.
Indicators | Sudan | Bangladesh |
---|---|---|
Meal at a Resonable Restaurant | 1,000 SDG (1.80 USD) | 250 BDT (2.27 USD) |
Three-Course Meal for Two | 3,000 SDG (5.40 USD) | 1,500 BDT (13.65 USD) |
Fast Food Combo Meal | 500 SDG (0.90 USD) | 350 BDT (3.19 USD) |
Normal Coffee | 200 SDG (0.36 USD) | 150 BDT (1.36 USD) |
Soft Drink | 100 SDG (0.18 USD) | 30 BDT (0.27 USD) |
Pizza for One | 800 SDG (1.44 USD) | 600 BDT (5.46 USD) |
Take-Out Delivery Meal | 800 SDG (1.44 USD) | 500 BDT (4.55 USD) |
Cigarette Pack of 20 | 400 SDG (0.72 USD) | 120 BDT (1.09 USD) |
Dining-Out costs 61.57% less in Sudan compared to Bangladesh.
Indicators | Sudan | Bangladesh |
---|---|---|
Wine Mid-Range Bottle | 2,000 SDG (3.60 USD) | 1,500 BDT (13.65 USD) |
Glass of Wine | 800 SDG (1.44 USD) | 200 BDT (1.82 USD) |
Domestic Beer Half Liter | 150 SDG (0.27 USD) | 150 BDT (1.36 USD) |
Imported Beer Half Liter | 300 SDG (0.54 USD) | 300 BDT (2.73 USD) |
Domestic Alcohol 1 Liter | 800 SDG (1.44 USD) | 500 BDT (4.55 USD) |
Branded Alcohol 1 Liter | 1,500 SDG (2.70 USD) | 1,000 BDT (9.10 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 3.32 times less for usual hard drinks.
Indicators | Sudan | Bangladesh |
---|---|---|
Monthly Public Transportation Pass | 1,000 SDG (1.80 USD) | 2,000 BDT (18.20 USD) |
Single Public Transportation Ticket | 50 SDG (0.09 USD) | 20 BDT (0.18 USD) |
Single Train Ticket | Yet to Update () | 500 BDT (4.55 USD) |
Domestic Airplane Ticket | 10,000 SDG (18 USD) | 10,000 BDT (91 USD) |
Taxi Start Fare | 200 SDG (0.36 USD) | 100 BDT (0.91 USD) |
Taxi Rate Per Kilometer | 100 SDG (0.18 USD) | 30 BDT (0.27 USD) |
Car Rental Per Day | 2,000 SDG (3.60 USD) | 3,500 BDT (31.85 USD) |
Parking Fees in City Center Per Hour | 50 SDG (0.09 USD) | 50 BDT (0.46 USD) |
Parking Fees outside City Center Per Hour | 20 SDG (0.04 USD) | 20 BDT (0.18 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 6.11 times less for transportation.
Indicators | Sudan | Bangladesh |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 SDG (2,700 USD) | 1,500,000 BDT (13,650 USD) |
Vehicle Registration Cost | 5,000 SDG (9 USD) | 15,000 BDT (136.50 USD) |
Driving License Fees | 1,000 SDG (1.80 USD) | 5,000 BDT (45.50 USD) |
Car Insurance Cost | 10,000 SDG (18 USD) | 20,000 BDT (182 USD) |
Car Maintenance Cost | 3,000 SDG (5.40 USD) | 5,000 BDT (45.50 USD) |
Car Loan Interest Rates | 10 % | 10 % |
Fuel Per Liter | 150 SDG (0.27 USD) | 120 BDT (1.09 USD) |
Fuel Per Gallon | 600 SDG (1.08 USD) | 454.61 BDT (4.14 USD) |
Average Toll Fees | Yet to Update | 200 BDT 1.82 USD |
You would have to pay 5.14 times less for Vehicle purchase, daily operation and maintenance in Sudan compared to that of Bangladesh.
Indicators | Sudan | Bangladesh |
---|---|---|
Doctor Visit | 2,500 SDG (4.50 USD) | 1,000 BDT (9.10 USD) |
Specialist Visit | 4,000 SDG (7.20 USD) | 2,000 BDT (18.20 USD) |
Dentist Visit | 3,000 SDG (5.40 USD) | 1,500 BDT (13.65 USD) |
Eye Exam | 1,500 SDG (2.70 USD) | 500 BDT (4.55 USD) |
Mental Health Counseling | 3,000 SDG (5.40 USD) | 1,500 BDT (13.65 USD) |
Preventive Health Screening | 1,500 SDG (2.70 USD) | 1,000 BDT (9.10 USD) |
Physical Therapy | 2,500 SDG (4.50 USD) | 2,000 BDT (18.20 USD) |
Emergency Room Visit | 8,000 SDG (14.40 USD) | 3,000 BDT (27.30 USD) |
Hospital Stay Per Night | 12,000 SDG (21.60 USD) | 10,000 BDT (91 USD) |
Vaccinations | 800 SDG (1.44 USD) | 500 BDT (4.55 USD) |
Prescription Medication | 800 SDG (1.44 USD) | 300 BDT (2.73 USD) |
Over the Counter Medication | 500 SDG (0.90 USD) | 100 BDT (0.91 USD) |
Health Insurance Premiums | 7,000 SDG (12.60 USD) | 5,000 BDT (45.50 USD) |
Health Insurance Deductibles | 10,000 SDG (18 USD) | 1,000 BDT (9.10 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 2.60 times less for Health and Medical Treatment.
Indicators | Sudan | Bangladesh |
---|---|---|
Cosmetic Procedures | 10,000 SDG (18 USD) | 5,000 BDT (45.50 USD) |
Spa Treatment | 2,000 SDG (3.60 USD) | 2,000 BDT (18.20 USD) |
Manicure Pedicure Cost | 800 SDG (1.44 USD) | 800 BDT (7.28 USD) |
Optical Glasses Cost | 2,000 SDG (3.60 USD) | 2,000 BDT (18.20 USD) |
Contact Lenses Cost | 1,500 SDG (2.70 USD) | 1,000 BDT (9.10 USD) |
Haircuts | 500 SDG (0.90 USD) | 250 BDT (2.27 USD) |
Hair Coloring | 1,500 SDG (2.70 USD) | 500 BDT (4.55 USD) |
Shampoo Price | 300 SDG (0.54 USD) | 300 BDT (2.73 USD) |
Toothpaste Price | 100 SDG (0.18 USD) | 100 BDT (0.91 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 3.23 times less for Personal Care Items and Treatment.
Indicators | Sudan | Bangladesh |
---|---|---|
Pair of Nike Running Shoes | 8,000 SDG (14.40 USD) | 5,000 BDT (45.50 USD) |
Men's Shirt | 1,500 SDG (2.70 USD) | 1,000 BDT (9.10 USD) |
Women's Dress | 2,500 SDG (4.50 USD) | 2,000 BDT (18.20 USD) |
Summer Dress | 1,500 SDG (2.70 USD) | 1,000 BDT (9.10 USD) |
Men's Suit | 12,000 SDG (21.60 USD) | 5,000 BDT (45.50 USD) |
Men's Jeans | 2,000 SDG (3.60 USD) | 2,000 BDT (18.20 USD) |
Women's Jeans | 2,000 SDG (3.60 USD) | 1,500 BDT (13.65 USD) |
Men's Formal Shoes | 3,000 SDG (5.40 USD) | 4,000 BDT (36.40 USD) |
Women's Formal Shoes | 3,000 SDG (5.40 USD) | 3,500 BDT (31.85 USD) |
Men's Casual Shoes | 2,500 SDG (4.50 USD) | 3,000 BDT (27.30 USD) |
Women's Casual Shoes | 2,500 SDG (4.50 USD) | 2,500 BDT (22.75 USD) |
Underwear For Men | 200 SDG (0.36 USD) | 300 BDT (2.73 USD) |
Underwear For Women | 200 SDG (0.36 USD) | 250 BDT (2.27 USD) |
Socks For Men | 100 SDG (0.18 USD) | 100 BDT (0.91 USD) |
Socks For Women | 100 SDG (0.18 USD) | 80 BDT (0.73 USD) |
Wintercoat for Adults | 4,000 SDG (7.20 USD) | 3,500 BDT (31.85 USD) |
Sportswear | 2,500 SDG (4.50 USD) | 1,500 BDT (13.65 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 3.85 times less for Clothing and Footwear for Adults.
Indicators | Sudan | Bangladesh |
---|---|---|
Children's Jeans | 1,000 SDG (1.80 USD) | 800 BDT (7.28 USD) |
Children's Normal Sneakers | 1,500 SDG (2.70 USD) | 1,200 BDT (10.92 USD) |
Children's Winter Coat | 2,000 SDG (3.60 USD) | 2,000 BDT (18.20 USD) |
Daycare for Infant | 15,000 SDG (27 USD) | 5,000 BDT (45.50 USD) |
Daycare for Toddler | 20,000 SDG (36 USD) | 4,000 BDT (36.40 USD) |
Childcare for Sick Days | 1,500 SDG (2.70 USD) | 2,500 BDT (22.75 USD) |
Early Childhood Education Programs | 15,000 SDG (27 USD) | 4,000 BDT (36.40 USD) |
Extra Curricular Activities | 3,000 SDG (5.40 USD) | 2,000 BDT (18.20 USD) |
Summer Camp for Kids | 7,000 SDG (12.60 USD) | 5,000 BDT (45.50 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 2.03 times less for Childcare and kids clothing.
Indicators | Sudan | Bangladesh |
---|---|---|
PreSchool Fees | 25,000 SDG (45 USD) | 3,500 BDT (31.85 USD) |
Primary School Fees | 40,000 SDG (72 USD) | 2,000 BDT (18.20 USD) |
Secondary School Fees | 50,000 SDG (90 USD) | 2,500 BDT (22.75 USD) |
Private School Fees | 70,000 SDG (126 USD) | 5,000 BDT (45.50 USD) |
University Tuition Fees | 100,000 SDG (180 USD) | 10,000 BDT (91 USD) |
University Private Tuition Fees | 200,000 SDG (360 USD) | 25,000 BDT (227.50 USD) |
After School Activities | 3,000 SDG (5.40 USD) | 1,500 BDT (13.65 USD) |
Special Education Services | 10,000 SDG (18 USD) | 3,500 BDT (31.85 USD) |
Tutoring | 1,500 SDG (2.70 USD) | 2,000 BDT (18.20 USD) |
Textbooks Cost | 2,500 SDG (4.50 USD) | 1,000 BDT (9.10 USD) |
School Supplies | 1,000 SDG (1.80 USD) | 500 BDT (4.55 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 1.76 times more for school and education.
Indicators | Sudan | Bangladesh |
---|---|---|
Movie Ticket (Single) | 500 SDG (0.90 USD) | 300 BDT (2.73 USD) |
Theater Ticket (Single) | 800 SDG (1.44 USD) | 1,000 BDT (9.10 USD) |
Concert Ticket (Single) | 1,000 SDG (1.80 USD) | 1,500 BDT (13.65 USD) |
Sports Event Ticket (Single) | 800 SDG (1.44 USD) | 800 BDT (7.28 USD) |
Gym Membership | 1,500 SDG (2.70 USD) | 2,000 BDT (18.20 USD) |
Swimming Pool Access | 1,000 SDG (1.80 USD) | 1,500 BDT (13.65 USD) |
Museum Entry Ticket | 300 SDG (0.54 USD) | 200 BDT (1.82 USD) |
Zoo Entry Ticket | 500 SDG (0.90 USD) | 150 BDT (1.36 USD) |
Amusement Park Entry Ticket | 700 SDG (1.26 USD) | 500 BDT (4.55 USD) |
Bowling | 500 SDG (0.90 USD) | 400 BDT (3.64 USD) |
Mini Golf | 700 SDG (1.26 USD) | 300 BDT (2.73 USD) |
Video Games | 1,500 SDG (2.70 USD) | 3,500 BDT (31.85 USD) |
Streaming Services | 300 SDG (0.54 USD) | 800 BDT (7.28 USD) |
Outdoor Equipment Rental | 500 SDG (0.90 USD) | 1,000 BDT (9.10 USD) |
Theme Park Annual Pass | 5,000 SDG (9 USD) | 3,000 BDT (27.30 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 5.49 times less for entertainment, recreation and fun activities.
Indicators | Sudan | Bangladesh |
---|---|---|
Language Classes | 7,000 SDG (12.60 USD) | 2,500 BDT (22.75 USD) |
Parenting Classes | 1,500 SDG (2.70 USD) | 1,000 BDT (9.10 USD) |
Art Classes | 1,000 SDG (1.80 USD) | 1,000 BDT (9.10 USD) |
Fitness Classes | 1,000 SDG (1.80 USD) | 1,000 BDT (9.10 USD) |
Music Lessons | 1,500 SDG (2.70 USD) | 1,500 BDT (13.65 USD) |
Dance Lessons | 1,000 SDG (1.80 USD) | 1,200 BDT (10.92 USD) |
Reading Materials for Classes | 300 SDG (0.54 USD) | 400 BDT (3.64 USD) |
Educational Software | 3,000 SDG (5.40 USD) | 1,500 BDT (13.65 USD) |
If you lived in Sudan, instead of Bangladesh, you would have to pay 3.13 times less for Private Classes.
Indicators | Sudan | Bangladesh |
---|---|---|
Average Gross Monthly Salary | 40,000 SDG (72 USD) | 25,000 BDT (227.50 USD) |
Average Net Monthly Salary | 30,000 SDG (54 USD) | 20,000 BDT (182 USD) |
Minimum Wages | 400 SDG per hour (0.72 USD) | 266.67 BDT per hour (2.43 USD) |
Average Bonus | 5,000 SDG (9 USD) | 15,000 BDT (136.50 USD) |
Income Tax Rate | 0 to 17 % | 0 to 15 % |
Social Security Contributions | 4 % | 5 % |
Pension Contributions | 2 % | 5 % |
Cost of Living Index | 40 | 30 |
Median Household Income | 35,000 SDG (63 USD) | 15,000 BDT (136.50 USD) |
If you lived in Sudan, you would earn 3.45 times less salary as compared to Bangladesh.
Indicators | Sudan | Bangladesh |
---|---|---|
Legal Consultation Per Hour Rate | 2,000 SDG (3.60 USD) | 5,000 BDT (45.50 USD) |
Accounting Services Per Hour Rate | 1,500 SDG (2.70 USD) | 3,000 BDT (27.30 USD) |
IT Support Services Per Hour Rate | 1,200 SDG (2.16 USD) | 2,000 BDT (18.20 USD) |
Technician Services Per Hour Rate | 1,000 SDG (1.80 USD) | 1,500 BDT (13.65 USD) |
Professional Services cost 10.20 times less in Sudan, as compared to Bangladesh.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sudan and Bangladesh.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.