Published: Monday, 21th October 2024
The cost of living in Sudan is 6.18 times more expensive as compared to Cuba.
On this page, you will find side-by-side cost comparison between Sudan and Cuba. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sudan and Cuba.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sudan | Cuba |
---|---|---|
1 BHK Apartment in City Center | 30,000 SDG (54 USD) | 250 CUP (9.25 USD) |
2 BHK Apartment in City Center | 50,000 SDG (90 USD) | 400 CUP (14.80 USD) |
3 BHK Apartment in City Center | 70,000 SDG (126 USD) | 600 CUP (22.20 USD) |
1 BHK Apartment outside City Center | 15,000 SDG (27 USD) | 150 CUP (5.55 USD) |
2 BHK Apartment outside City Center | 25,000 SDG (45 USD) | 250 CUP (9.25 USD) |
3 BHK Apartment outside City Center | 35,000 SDG (63 USD) | 375 CUP (13.88 USD) |
Mortgage Rates Per Month | 8 % | 3 % |
Realtor Commission | 1 % | 5 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Sudan is 5.56 times more expensive than Cuba.
Indicators | Sudan | Cuba |
---|---|---|
Basic Home Furnishing | 100,000 SDG (180 USD) | 500 CUP (18.50 USD) |
Electricity Cost Per Month | 4,000 SDG (7.20 USD) | 20 CUP (0.74 USD) |
Heating Cost Per Month | 2,000 SDG (3.60 USD) | 15 CUP (0.55 USD) |
Cooling Cost Per Month | 2,500 SDG (4.50 USD) | 10 CUP (0.37 USD) |
Water Supply Cost Per Month | 1,000 SDG (1.80 USD) | 10 CUP (0.37 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 859.82% more for Utilities.
The basic home furnishing in Sudan costs 9.73 times more compared to Cuba.
Indicators | Sudan | Cuba |
---|---|---|
Standard Wifi Cost Per Month | 1,500 SDG (2.70 USD) | 30 CUP (1.11 USD) |
Mobile Phone Basic Plan Cost Per Month | 800 SDG (1.44 USD) | 20 CUP (0.74 USD) |
Landline Basic Plan Cost Per Month | 500 SDG (0.90 USD) | 10 CUP (0.37 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 SDG (1.80 USD) | 30 CUP (1.11 USD) |
The internet and communication costs 105.41% more in Sudan compared to Cuba.
Indicators | Sudan | Cuba |
---|---|---|
Long Grain Rice (1 KG) | 200 SDG (0.36 USD) | 2 CUP (0.07 USD) |
Milk (1 Liter) | 150 SDG (0.27 USD) | 0.50 CUP (0.02 USD) |
Water (1 Liter) | 30 SDG (0.05 USD) | 0.30 CUP (0.01 USD) |
Bread (500 gm) | 100 SDG (0.18 USD) | 1 CUP (0.04 USD) |
Eggs (1 Dozen) | 300 SDG (0.54 USD) | 3 CUP (0.11 USD) |
Cheese (1 KG) | 800 SDG (1.44 USD) | 5 CUP (0.18 USD) |
Chicken Breast (1 KG) | 1,000 SDG (1.80 USD) | 4 CUP (0.15 USD) |
In Sudan, the cost of 1 Liter Water and 1 Liter Milk is 10.95 times more expensive than the cost in Cuba.
If you lived in Sudan, instead of Cuba, you would have to pay 694.39% more for Groceries.
Indicators | Sudan | Cuba |
---|---|---|
Apples (1 KG) | 400 SDG (0.72 USD) | 3 CUP (0.11 USD) |
Bananas (1 KG) | 100 SDG (0.18 USD) | 1.50 CUP (0.06 USD) |
Oranges (1 KG) | 250 SDG (0.45 USD) | 2 CUP (0.07 USD) |
Tomatoes (1 KG) | 150 SDG (0.27 USD) | 2.50 CUP (0.09 USD) |
Potatoes (1 KG) | 100 SDG (0.18 USD) | 2 CUP (0.07 USD) |
Lemons (1 KG) | 300 SDG (0.54 USD) | 3 CUP (0.11 USD) |
Onions (1 KG) | 150 SDG (0.27 USD) | 2 CUP (0.07 USD) |
Lentils (1 KG) | 250 SDG (0.45 USD) | 3 CUP (0.11 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 4.35 times more for Fruits and Vegetables.
Indicators | Sudan | Cuba |
---|---|---|
Meal at a Resonable Restaurant | 1,000 SDG (1.80 USD) | 15 CUP (0.55 USD) |
Three-Course Meal for Two | 3,000 SDG (5.40 USD) | 50 CUP (1.85 USD) |
Fast Food Combo Meal | 500 SDG (0.90 USD) | 8 CUP (0.30 USD) |
Normal Coffee | 200 SDG (0.36 USD) | 2 CUP (0.07 USD) |
Soft Drink | 100 SDG (0.18 USD) | 1 CUP (0.04 USD) |
Pizza for One | 800 SDG (1.44 USD) | 10 CUP (0.37 USD) |
Take-Out Delivery Meal | 800 SDG (1.44 USD) | 12 CUP (0.44 USD) |
Cigarette Pack of 20 | 400 SDG (0.72 USD) | 10 CUP (0.37 USD) |
Dining-Out costs 206.31% more in Sudan compared to Cuba.
Indicators | Sudan | Cuba |
---|---|---|
Wine Mid-Range Bottle | 2,000 SDG (3.60 USD) | 20 CUP (0.74 USD) |
Glass of Wine | 800 SDG (1.44 USD) | 4 CUP (0.15 USD) |
Domestic Beer Half Liter | 150 SDG (0.27 USD) | 1.50 CUP (0.06 USD) |
Imported Beer Half Liter | 300 SDG (0.54 USD) | 2.50 CUP (0.09 USD) |
Domestic Alcohol 1 Liter | 800 SDG (1.44 USD) | 25 CUP (0.92 USD) |
Branded Alcohol 1 Liter | 1,500 SDG (2.70 USD) | 40 CUP (1.48 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 2.90 times more for usual hard drinks.
Indicators | Sudan | Cuba |
---|---|---|
Monthly Public Transportation Pass | 1,000 SDG (1.80 USD) | 30 CUP (1.11 USD) |
Single Public Transportation Ticket | 50 SDG (0.09 USD) | 2 CUP (0.07 USD) |
Single Train Ticket | Yet to Update () | 50 CUP (1.85 USD) |
Domestic Airplane Ticket | 10,000 SDG (18 USD) | 100 CUP (3.70 USD) |
Taxi Start Fare | 200 SDG (0.36 USD) | 10 CUP (0.37 USD) |
Taxi Rate Per Kilometer | 100 SDG (0.18 USD) | 2 CUP (0.07 USD) |
Car Rental Per Day | 2,000 SDG (3.60 USD) | 50 CUP (1.85 USD) |
Parking Fees in City Center Per Hour | 50 SDG (0.09 USD) | 5 CUP (0.18 USD) |
Parking Fees outside City Center Per Hour | 20 SDG (0.04 USD) | 2 CUP (0.07 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 2.60 times more for transportation.
Indicators | Sudan | Cuba |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 SDG (2,700 USD) | Yet to Update () |
Vehicle Registration Cost | 5,000 SDG (9 USD) | 200 CUP (7.40 USD) |
Driving License Fees | 1,000 SDG (1.80 USD) | 400 CUP (14.80 USD) |
Car Insurance Cost | 10,000 SDG (18 USD) | 5,235 CUP (193.69 USD) |
Car Maintenance Cost | 3,000 SDG (5.40 USD) | 600 CUP (22.20 USD) |
Car Loan Interest Rates | 10 % | 2 % |
Fuel Per Liter | 150 SDG (0.27 USD) | 1 CUP (0.04 USD) |
Fuel Per Gallon | 600 SDG (1.08 USD) | 4 CUP (0.15 USD) |
Average Toll Fees | Yet to Update | 2 CUP 0.07 USD |
You would have to pay 11.48 times more for Vehicle purchase, daily operation and maintenance in Sudan compared to that of Cuba.
Indicators | Sudan | Cuba |
---|---|---|
Doctor Visit | 2,500 SDG (4.50 USD) | 30 CUP (1.11 USD) |
Specialist Visit | 4,000 SDG (7.20 USD) | 50 CUP (1.85 USD) |
Dentist Visit | 3,000 SDG (5.40 USD) | 40 CUP (1.48 USD) |
Eye Exam | 1,500 SDG (2.70 USD) | 20 CUP (0.74 USD) |
Mental Health Counseling | 3,000 SDG (5.40 USD) | 30 CUP (1.11 USD) |
Preventive Health Screening | 1,500 SDG (2.70 USD) | 100 CUP (3.70 USD) |
Physical Therapy | 2,500 SDG (4.50 USD) | 30 CUP (1.11 USD) |
Emergency Room Visit | 8,000 SDG (14.40 USD) | 50 CUP (1.85 USD) |
Hospital Stay Per Night | 12,000 SDG (21.60 USD) | 100 CUP (3.70 USD) |
Vaccinations | 800 SDG (1.44 USD) | 15 CUP (0.55 USD) |
Prescription Medication | 800 SDG (1.44 USD) | 15 CUP (0.55 USD) |
Over the Counter Medication | 500 SDG (0.90 USD) | 10 CUP (0.37 USD) |
Health Insurance Premiums | 7,000 SDG (12.60 USD) | Yet to Update () |
Health Insurance Deductibles | 10,000 SDG (18 USD) | Yet to Update () |
If you lived in Sudan, instead of Cuba, you would have to pay 5.67 times more for Health and Medical Treatment.
Indicators | Sudan | Cuba |
---|---|---|
Cosmetic Procedures | 10,000 SDG (18 USD) | 50 CUP (1.85 USD) |
Spa Treatment | 2,000 SDG (3.60 USD) | 30 CUP (1.11 USD) |
Manicure Pedicure Cost | 800 SDG (1.44 USD) | 20 CUP (0.74 USD) |
Optical Glasses Cost | 2,000 SDG (3.60 USD) | 30 CUP (1.11 USD) |
Contact Lenses Cost | 1,500 SDG (2.70 USD) | 40 CUP (1.48 USD) |
Haircuts | 500 SDG (0.90 USD) | 10 CUP (0.37 USD) |
Hair Coloring | 1,500 SDG (2.70 USD) | 20 CUP (0.74 USD) |
Shampoo Price | 300 SDG (0.54 USD) | 5 CUP (0.18 USD) |
Toothpaste Price | 100 SDG (0.18 USD) | 3 CUP (0.11 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 4.37 times more for Personal Care Items and Treatment.
Indicators | Sudan | Cuba |
---|---|---|
Pair of Nike Running Shoes | 8,000 SDG (14.40 USD) | 150 CUP (5.55 USD) |
Men's Shirt | 1,500 SDG (2.70 USD) | 30 CUP (1.11 USD) |
Women's Dress | 2,500 SDG (4.50 USD) | 70 CUP (2.59 USD) |
Summer Dress | 1,500 SDG (2.70 USD) | 40 CUP (1.48 USD) |
Men's Suit | 12,000 SDG (21.60 USD) | 200 CUP (7.40 USD) |
Men's Jeans | 2,000 SDG (3.60 USD) | 50 CUP (1.85 USD) |
Women's Jeans | 2,000 SDG (3.60 USD) | 50 CUP (1.85 USD) |
Men's Formal Shoes | 3,000 SDG (5.40 USD) | 80 CUP (2.96 USD) |
Women's Formal Shoes | 3,000 SDG (5.40 USD) | 80 CUP (2.96 USD) |
Men's Casual Shoes | 2,500 SDG (4.50 USD) | 60 CUP (2.22 USD) |
Women's Casual Shoes | 2,500 SDG (4.50 USD) | 60 CUP (2.22 USD) |
Underwear For Men | 200 SDG (0.36 USD) | 10 CUP (0.37 USD) |
Underwear For Women | 200 SDG (0.36 USD) | 10 CUP (0.37 USD) |
Socks For Men | 100 SDG (0.18 USD) | 5 CUP (0.18 USD) |
Socks For Women | 100 SDG (0.18 USD) | 5 CUP (0.18 USD) |
Wintercoat for Adults | 4,000 SDG (7.20 USD) | 100 CUP (3.70 USD) |
Sportswear | 2,500 SDG (4.50 USD) | 40 CUP (1.48 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 2.23 times more for Clothing and Footwear for Adults.
Indicators | Sudan | Cuba |
---|---|---|
Children's Jeans | 1,000 SDG (1.80 USD) | 30 CUP (1.11 USD) |
Children's Normal Sneakers | 1,500 SDG (2.70 USD) | 40 CUP (1.48 USD) |
Children's Winter Coat | 2,000 SDG (3.60 USD) | 60 CUP (2.22 USD) |
Daycare for Infant | 15,000 SDG (27 USD) | 200 CUP (7.40 USD) |
Daycare for Toddler | 20,000 SDG (36 USD) | 150 CUP (5.55 USD) |
Childcare for Sick Days | 1,500 SDG (2.70 USD) | 20 CUP (0.74 USD) |
Early Childhood Education Programs | 15,000 SDG (27 USD) | 150 CUP (5.55 USD) |
Extra Curricular Activities | 3,000 SDG (5.40 USD) | 80 CUP (2.96 USD) |
Summer Camp for Kids | 7,000 SDG (12.60 USD) | 150 CUP (5.55 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 3.65 times more for Childcare and kids clothing.
Indicators | Sudan | Cuba |
---|---|---|
PreSchool Fees | 25,000 SDG (45 USD) | 200 CUP (7.40 USD) |
Primary School Fees | 40,000 SDG (72 USD) | 300 CUP (11.10 USD) |
Secondary School Fees | 50,000 SDG (90 USD) | 400 CUP (14.80 USD) |
Private School Fees | 70,000 SDG (126 USD) | 600 CUP (22.20 USD) |
University Tuition Fees | 100,000 SDG (180 USD) | 1,000 CUP (37 USD) |
University Private Tuition Fees | 200,000 SDG (360 USD) | 2,000 CUP (74 USD) |
After School Activities | 3,000 SDG (5.40 USD) | 50 CUP (1.85 USD) |
Special Education Services | 10,000 SDG (18 USD) | 85 CUP (3.15 USD) |
Tutoring | 1,500 SDG (2.70 USD) | 100 CUP (3.70 USD) |
Textbooks Cost | 2,500 SDG (4.50 USD) | 50 CUP (1.85 USD) |
School Supplies | 1,000 SDG (1.80 USD) | 20 CUP (0.74 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 5.09 times more for school and education.
Indicators | Sudan | Cuba |
---|---|---|
Movie Ticket (Single) | 500 SDG (0.90 USD) | 10 CUP (0.37 USD) |
Theater Ticket (Single) | 800 SDG (1.44 USD) | 20 CUP (0.74 USD) |
Concert Ticket (Single) | 1,000 SDG (1.80 USD) | 25 CUP (0.92 USD) |
Sports Event Ticket (Single) | 800 SDG (1.44 USD) | 30 CUP (1.11 USD) |
Gym Membership | 1,500 SDG (2.70 USD) | 40 CUP (1.48 USD) |
Swimming Pool Access | 1,000 SDG (1.80 USD) | 20 CUP (0.74 USD) |
Museum Entry Ticket | 300 SDG (0.54 USD) | 10 CUP (0.37 USD) |
Zoo Entry Ticket | 500 SDG (0.90 USD) | 15 CUP (0.55 USD) |
Amusement Park Entry Ticket | 700 SDG (1.26 USD) | 25 CUP (0.92 USD) |
Bowling | 500 SDG (0.90 USD) | 10 CUP (0.37 USD) |
Mini Golf | 700 SDG (1.26 USD) | 15 CUP (0.55 USD) |
Video Games | 1,500 SDG (2.70 USD) | 40 CUP (1.48 USD) |
Streaming Services | 300 SDG (0.54 USD) | 10 CUP (0.37 USD) |
Outdoor Equipment Rental | 500 SDG (0.90 USD) | 20 CUP (0.74 USD) |
Theme Park Annual Pass | 5,000 SDG (9 USD) | 200 CUP (7.40 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 1.55 times more for entertainment, recreation and fun activities.
Indicators | Sudan | Cuba |
---|---|---|
Language Classes | 7,000 SDG (12.60 USD) | 100 CUP (3.70 USD) |
Parenting Classes | 1,500 SDG (2.70 USD) | 130 CUP (4.81 USD) |
Art Classes | 1,000 SDG (1.80 USD) | 20 CUP (0.74 USD) |
Fitness Classes | 1,000 SDG (1.80 USD) | 15 CUP (0.55 USD) |
Music Lessons | 1,500 SDG (2.70 USD) | 30 CUP (1.11 USD) |
Dance Lessons | 1,000 SDG (1.80 USD) | 30 CUP (1.11 USD) |
Reading Materials for Classes | 300 SDG (0.54 USD) | 10 CUP (0.37 USD) |
Educational Software | 3,000 SDG (5.40 USD) | 20 CUP (0.74 USD) |
If you lived in Sudan, instead of Cuba, you would have to pay 2.23 times more for Private Classes.
Indicators | Sudan | Cuba |
---|---|---|
Average Gross Monthly Salary | 40,000 SDG (72 USD) | 1,000 CUP (37 USD) |
Average Net Monthly Salary | 30,000 SDG (54 USD) | 800 CUP (29.60 USD) |
Minimum Wages | 400 SDG per hour (0.72 USD) | 20 CUP per hour (0.74 USD) |
Average Bonus | 5,000 SDG (9 USD) | 50 CUP (1.85 USD) |
Income Tax Rate | 0 to 17 % | 0 to 20 % |
Social Security Contributions | 4 % | 5 % |
Pension Contributions | 2 % | 5 % |
Cost of Living Index | 40 | 35 |
Median Household Income | 35,000 SDG (63 USD) | 1,000 CUP (37 USD) |
If you lived in Sudan, you would earn 1.87 times more salary as compared to Cuba.
Indicators | Sudan | Cuba |
---|---|---|
Legal Consultation Per Hour Rate | 2,000 SDG (3.60 USD) | 50 CUP (1.85 USD) |
Accounting Services Per Hour Rate | 1,500 SDG (2.70 USD) | 40 CUP (1.48 USD) |
IT Support Services Per Hour Rate | 1,200 SDG (2.16 USD) | 60 CUP (2.22 USD) |
Technician Services Per Hour Rate | 1,000 SDG (1.80 USD) | 30 CUP (1.11 USD) |
Professional Services cost 1.54 times more in Sudan, as compared to Cuba.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sudan and Cuba.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.