Published: Monday, 21th October 2024
The cost of living in Sudan is 4.56 times less expensive as compared to Indonesia.
On this page, you will find side-by-side cost comparison between Sudan and Indonesia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sudan and Indonesia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sudan | Indonesia |
---|---|---|
1 BHK Apartment in City Center | 30,000 SDG (54 USD) | 7,000,000 IDR (455 USD) |
2 BHK Apartment in City Center | 50,000 SDG (90 USD) | 12,000,000 IDR (780 USD) |
3 BHK Apartment in City Center | 70,000 SDG (126 USD) | 18,000,000 IDR (1,170 USD) |
1 BHK Apartment outside City Center | 15,000 SDG (27 USD) | 3,500,000 IDR (227.50 USD) |
2 BHK Apartment outside City Center | 25,000 SDG (45 USD) | 6,000,000 IDR (390 USD) |
3 BHK Apartment outside City Center | 35,000 SDG (63 USD) | 9,000,000 IDR (585 USD) |
Mortgage Rates Per Month | 8 % | 7 % |
Realtor Commission | 1 % | 1 % |
Property Taxes | Yet to Update | 0.5 to 1.2 % |
The average housing cost in Sudan is 8.85 times less expensive than Indonesia.
Indicators | Sudan | Indonesia |
---|---|---|
Basic Home Furnishing | 100,000 SDG (180 USD) | 10,000,000 IDR (650 USD) |
Electricity Cost Per Month | 4,000 SDG (7.20 USD) | 500,000 IDR (32.50 USD) |
Heating Cost Per Month | 2,000 SDG (3.60 USD) | 300,000 IDR (19.50 USD) |
Cooling Cost Per Month | 2,500 SDG (4.50 USD) | 500,000 IDR (32.50 USD) |
Water Supply Cost Per Month | 1,000 SDG (1.80 USD) | 200,000 IDR (13 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 73.63% less for Utilities.
The basic home furnishing in Sudan costs 3.61 times less compared to Indonesia.
Indicators | Sudan | Indonesia |
---|---|---|
Standard Wifi Cost Per Month | 1,500 SDG (2.70 USD) | 500,000 IDR (32.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 800 SDG (1.44 USD) | 200,000 IDR (13 USD) |
Landline Basic Plan Cost Per Month | 500 SDG (0.90 USD) | 150,000 IDR (9.75 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 SDG (1.80 USD) | 300,000 IDR (19.50 USD) |
The internet and communication costs 90.85% less in Sudan compared to Indonesia.
Indicators | Sudan | Indonesia |
---|---|---|
Long Grain Rice (1 KG) | 200 SDG (0.36 USD) | 20,000 IDR (1.30 USD) |
Milk (1 Liter) | 150 SDG (0.27 USD) | 15,000 IDR (0.97 USD) |
Water (1 Liter) | 30 SDG (0.05 USD) | 5,000 IDR (0.32 USD) |
Bread (500 gm) | 100 SDG (0.18 USD) | 10,000 IDR (0.65 USD) |
Eggs (1 Dozen) | 300 SDG (0.54 USD) | 25,000 IDR (1.62 USD) |
Cheese (1 KG) | 800 SDG (1.44 USD) | 80,000 IDR (5.20 USD) |
Chicken Breast (1 KG) | 1,000 SDG (1.80 USD) | 50,000 IDR (3.25 USD) |
In Sudan, the cost of 1 Liter Water and 1 Liter Milk is 4.01 times less expensive than the cost in Indonesia.
If you lived in Sudan, instead of Indonesia, you would have to pay 65.15% less for Groceries.
Indicators | Sudan | Indonesia |
---|---|---|
Apples (1 KG) | 400 SDG (0.72 USD) | 30,000 IDR (1.95 USD) |
Bananas (1 KG) | 100 SDG (0.18 USD) | 15,000 IDR (0.97 USD) |
Oranges (1 KG) | 250 SDG (0.45 USD) | 20,000 IDR (1.30 USD) |
Tomatoes (1 KG) | 150 SDG (0.27 USD) | 15,000 IDR (0.97 USD) |
Potatoes (1 KG) | 100 SDG (0.18 USD) | 10,000 IDR (0.65 USD) |
Lemons (1 KG) | 300 SDG (0.54 USD) | 25,000 IDR (1.62 USD) |
Onions (1 KG) | 150 SDG (0.27 USD) | 15,000 IDR (0.97 USD) |
Lentils (1 KG) | 250 SDG (0.45 USD) | 25,000 IDR (1.62 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 3.29 times less for Fruits and Vegetables.
Indicators | Sudan | Indonesia |
---|---|---|
Meal at a Resonable Restaurant | 1,000 SDG (1.80 USD) | 80,000 IDR (5.20 USD) |
Three-Course Meal for Two | 3,000 SDG (5.40 USD) | 300,000 IDR (19.50 USD) |
Fast Food Combo Meal | 500 SDG (0.90 USD) | 50,000 IDR (3.25 USD) |
Normal Coffee | 200 SDG (0.36 USD) | 30,000 IDR (1.95 USD) |
Soft Drink | 100 SDG (0.18 USD) | 10,000 IDR (0.65 USD) |
Pizza for One | 800 SDG (1.44 USD) | 100,000 IDR (6.50 USD) |
Take-Out Delivery Meal | 800 SDG (1.44 USD) | 80,000 IDR (5.20 USD) |
Cigarette Pack of 20 | 400 SDG (0.72 USD) | 50,000 IDR (3.25 USD) |
Dining-Out costs 73.10% less in Sudan compared to Indonesia.
Indicators | Sudan | Indonesia |
---|---|---|
Wine Mid-Range Bottle | 2,000 SDG (3.60 USD) | 400,000 IDR (26 USD) |
Glass of Wine | 800 SDG (1.44 USD) | 100,000 IDR (6.50 USD) |
Domestic Beer Half Liter | 150 SDG (0.27 USD) | 30,000 IDR (1.95 USD) |
Imported Beer Half Liter | 300 SDG (0.54 USD) | 50,000 IDR (3.25 USD) |
Domestic Alcohol 1 Liter | 800 SDG (1.44 USD) | 150,000 IDR (9.75 USD) |
Branded Alcohol 1 Liter | 1,500 SDG (2.70 USD) | 300,000 IDR (19.50 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 6.70 times less for usual hard drinks.
Indicators | Sudan | Indonesia |
---|---|---|
Monthly Public Transportation Pass | 1,000 SDG (1.80 USD) | 300,000 IDR (19.50 USD) |
Single Public Transportation Ticket | 50 SDG (0.09 USD) | 5,000 IDR (0.32 USD) |
Single Train Ticket | Yet to Update () | 250,000 IDR (16.25 USD) |
Domestic Airplane Ticket | 10,000 SDG (18 USD) | 1,500,000 IDR (97.50 USD) |
Taxi Start Fare | 200 SDG (0.36 USD) | 10,000 IDR (0.65 USD) |
Taxi Rate Per Kilometer | 100 SDG (0.18 USD) | 5,000 IDR (0.32 USD) |
Car Rental Per Day | 2,000 SDG (3.60 USD) | 200,000 IDR (13 USD) |
Parking Fees in City Center Per Hour | 50 SDG (0.09 USD) | 5,000 IDR (0.32 USD) |
Parking Fees outside City Center Per Hour | 20 SDG (0.04 USD) | 2,500 IDR (0.16 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 6.13 times less for transportation.
Indicators | Sudan | Indonesia |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 SDG (2,700 USD) | 150,000,000 IDR (9,750 USD) |
Vehicle Registration Cost | 5,000 SDG (9 USD) | 500,000 IDR (32.50 USD) |
Driving License Fees | 1,000 SDG (1.80 USD) | 200,000 IDR (13 USD) |
Car Insurance Cost | 10,000 SDG (18 USD) | 3,000,000 IDR (195 USD) |
Car Maintenance Cost | 3,000 SDG (5.40 USD) | 1,000,000 IDR (65 USD) |
Car Loan Interest Rates | 10 % | 5 % |
Fuel Per Liter | 150 SDG (0.27 USD) | 15,000 IDR (0.97 USD) |
Fuel Per Gallon | 600 SDG (1.08 USD) | 60,000 IDR (3.90 USD) |
Average Toll Fees | Yet to Update | 10,000 IDR 0.65 USD |
You would have to pay 3.68 times less for Vehicle purchase, daily operation and maintenance in Sudan compared to that of Indonesia.
Indicators | Sudan | Indonesia |
---|---|---|
Doctor Visit | 2,500 SDG (4.50 USD) | 150,000 IDR (9.75 USD) |
Specialist Visit | 4,000 SDG (7.20 USD) | 300,000 IDR (19.50 USD) |
Dentist Visit | 3,000 SDG (5.40 USD) | 250,000 IDR (16.25 USD) |
Eye Exam | 1,500 SDG (2.70 USD) | 100,000 IDR (6.50 USD) |
Mental Health Counseling | 3,000 SDG (5.40 USD) | 300,000 IDR (19.50 USD) |
Preventive Health Screening | 1,500 SDG (2.70 USD) | 150,000 IDR (9.75 USD) |
Physical Therapy | 2,500 SDG (4.50 USD) | 150,000 IDR (9.75 USD) |
Emergency Room Visit | 8,000 SDG (14.40 USD) | 300,000 IDR (19.50 USD) |
Hospital Stay Per Night | 12,000 SDG (21.60 USD) | 600,000 IDR (39 USD) |
Vaccinations | 800 SDG (1.44 USD) | 100,000 IDR (6.50 USD) |
Prescription Medication | 800 SDG (1.44 USD) | 50,000 IDR (3.25 USD) |
Over the Counter Medication | 500 SDG (0.90 USD) | 30,000 IDR (1.95 USD) |
Health Insurance Premiums | 7,000 SDG (12.60 USD) | 500,000 IDR (32.50 USD) |
Health Insurance Deductibles | 10,000 SDG (18 USD) | 150,000 IDR (9.75 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 1.98 times less for Health and Medical Treatment.
Indicators | Sudan | Indonesia |
---|---|---|
Cosmetic Procedures | 10,000 SDG (18 USD) | 1,500,000 IDR (97.50 USD) |
Spa Treatment | 2,000 SDG (3.60 USD) | 500,000 IDR (32.50 USD) |
Manicure Pedicure Cost | 800 SDG (1.44 USD) | 150,000 IDR (9.75 USD) |
Optical Glasses Cost | 2,000 SDG (3.60 USD) | 300,000 IDR (19.50 USD) |
Contact Lenses Cost | 1,500 SDG (2.70 USD) | 150,000 IDR (9.75 USD) |
Haircuts | 500 SDG (0.90 USD) | 100,000 IDR (6.50 USD) |
Hair Coloring | 1,500 SDG (2.70 USD) | 250,000 IDR (16.25 USD) |
Shampoo Price | 300 SDG (0.54 USD) | 30,000 IDR (1.95 USD) |
Toothpaste Price | 100 SDG (0.18 USD) | 10,000 IDR (0.65 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 5.77 times less for Personal Care Items and Treatment.
Indicators | Sudan | Indonesia |
---|---|---|
Pair of Nike Running Shoes | 8,000 SDG (14.40 USD) | 1,000,000 IDR (65 USD) |
Men's Shirt | 1,500 SDG (2.70 USD) | 300,000 IDR (19.50 USD) |
Women's Dress | 2,500 SDG (4.50 USD) | 600,000 IDR (39 USD) |
Summer Dress | 1,500 SDG (2.70 USD) | 300,000 IDR (19.50 USD) |
Men's Suit | 12,000 SDG (21.60 USD) | 3,000,000 IDR (195 USD) |
Men's Jeans | 2,000 SDG (3.60 USD) | 600,000 IDR (39 USD) |
Women's Jeans | 2,000 SDG (3.60 USD) | 400,000 IDR (26 USD) |
Men's Formal Shoes | 3,000 SDG (5.40 USD) | 600,000 IDR (39 USD) |
Women's Formal Shoes | 3,000 SDG (5.40 USD) | 400,000 IDR (26 USD) |
Men's Casual Shoes | 2,500 SDG (4.50 USD) | 300,000 IDR (19.50 USD) |
Women's Casual Shoes | 2,500 SDG (4.50 USD) | 200,000 IDR (13 USD) |
Underwear For Men | 200 SDG (0.36 USD) | 50,000 IDR (3.25 USD) |
Underwear For Women | 200 SDG (0.36 USD) | 60,000 IDR (3.90 USD) |
Socks For Men | 100 SDG (0.18 USD) | 10,000 IDR (0.65 USD) |
Socks For Women | 100 SDG (0.18 USD) | 15,000 IDR (0.97 USD) |
Wintercoat for Adults | 4,000 SDG (7.20 USD) | 600,000 IDR (39 USD) |
Sportswear | 2,500 SDG (4.50 USD) | 400,000 IDR (26 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 6.70 times less for Clothing and Footwear for Adults.
Indicators | Sudan | Indonesia |
---|---|---|
Children's Jeans | 1,000 SDG (1.80 USD) | 150,000 IDR (9.75 USD) |
Children's Normal Sneakers | 1,500 SDG (2.70 USD) | 200,000 IDR (13 USD) |
Children's Winter Coat | 2,000 SDG (3.60 USD) | 300,000 IDR (19.50 USD) |
Daycare for Infant | 15,000 SDG (27 USD) | 3,000,000 IDR (195 USD) |
Daycare for Toddler | 20,000 SDG (36 USD) | 2,500,000 IDR (162.50 USD) |
Childcare for Sick Days | 1,500 SDG (2.70 USD) | 100,000 IDR (6.50 USD) |
Early Childhood Education Programs | 15,000 SDG (27 USD) | 750,000 IDR (48.75 USD) |
Extra Curricular Activities | 3,000 SDG (5.40 USD) | 200,000 IDR (13 USD) |
Summer Camp for Kids | 7,000 SDG (12.60 USD) | 1,000,000 IDR (65 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 4.49 times less for Childcare and kids clothing.
Indicators | Sudan | Indonesia |
---|---|---|
PreSchool Fees | 25,000 SDG (45 USD) | 3,500,000 IDR (227.50 USD) |
Primary School Fees | 40,000 SDG (72 USD) | 4,000,000 IDR (260 USD) |
Secondary School Fees | 50,000 SDG (90 USD) | 6,000,000 IDR (390 USD) |
Private School Fees | 70,000 SDG (126 USD) | 8,000,000 IDR (520 USD) |
University Tuition Fees | 100,000 SDG (180 USD) | 15,000,000 IDR (975 USD) |
University Private Tuition Fees | 200,000 SDG (360 USD) | 20,000,000 IDR (1,300 USD) |
After School Activities | 3,000 SDG (5.40 USD) | 500,000 IDR (32.50 USD) |
Special Education Services | 10,000 SDG (18 USD) | 700,000 IDR (45.50 USD) |
Tutoring | 1,500 SDG (2.70 USD) | 500,000 IDR (32.50 USD) |
Textbooks Cost | 2,500 SDG (4.50 USD) | 375,000 IDR (24.37 USD) |
School Supplies | 1,000 SDG (1.80 USD) | 250,000 IDR (16.25 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 4.22 times less for school and education.
Indicators | Sudan | Indonesia |
---|---|---|
Movie Ticket (Single) | 500 SDG (0.90 USD) | 30,000 IDR (1.95 USD) |
Theater Ticket (Single) | 800 SDG (1.44 USD) | 100,000 IDR (6.50 USD) |
Concert Ticket (Single) | 1,000 SDG (1.80 USD) | 150,000 IDR (9.75 USD) |
Sports Event Ticket (Single) | 800 SDG (1.44 USD) | 120,000 IDR (7.80 USD) |
Gym Membership | 1,500 SDG (2.70 USD) | 200,000 IDR (13 USD) |
Swimming Pool Access | 1,000 SDG (1.80 USD) | 150,000 IDR (9.75 USD) |
Museum Entry Ticket | 300 SDG (0.54 USD) | 30,000 IDR (1.95 USD) |
Zoo Entry Ticket | 500 SDG (0.90 USD) | 50,000 IDR (3.25 USD) |
Amusement Park Entry Ticket | 700 SDG (1.26 USD) | 100,000 IDR (6.50 USD) |
Bowling | 500 SDG (0.90 USD) | 30,000 IDR (1.95 USD) |
Mini Golf | 700 SDG (1.26 USD) | 50,000 IDR (3.25 USD) |
Video Games | 1,500 SDG (2.70 USD) | 500,000 IDR (32.50 USD) |
Streaming Services | 300 SDG (0.54 USD) | 150,000 IDR (9.75 USD) |
Outdoor Equipment Rental | 500 SDG (0.90 USD) | 150,000 IDR (9.75 USD) |
Theme Park Annual Pass | 5,000 SDG (9 USD) | 7,000,000 IDR (455 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 20.39 times less for entertainment, recreation and fun activities.
Indicators | Sudan | Indonesia |
---|---|---|
Language Classes | 7,000 SDG (12.60 USD) | 500,000 IDR (32.50 USD) |
Parenting Classes | 1,500 SDG (2.70 USD) | 500,000 IDR (32.50 USD) |
Art Classes | 1,000 SDG (1.80 USD) | 100,000 IDR (6.50 USD) |
Fitness Classes | 1,000 SDG (1.80 USD) | 200,000 IDR (13 USD) |
Music Lessons | 1,500 SDG (2.70 USD) | 150,000 IDR (9.75 USD) |
Dance Lessons | 1,000 SDG (1.80 USD) | 150,000 IDR (9.75 USD) |
Reading Materials for Classes | 300 SDG (0.54 USD) | 50,000 IDR (3.25 USD) |
Educational Software | 3,000 SDG (5.40 USD) | 250,000 IDR (16.25 USD) |
If you lived in Sudan, instead of Indonesia, you would have to pay 4.21 times less for Private Classes.
Indicators | Sudan | Indonesia |
---|---|---|
Average Gross Monthly Salary | 40,000 SDG (72 USD) | 8,000,000 IDR (520 USD) |
Average Net Monthly Salary | 30,000 SDG (54 USD) | 6,000,000 IDR (390 USD) |
Minimum Wages | 400 SDG per hour (0.72 USD) | 83,333.33 IDR per hour (5.42 USD) |
Average Bonus | 5,000 SDG (9 USD) | 1,000,000 IDR (65 USD) |
Income Tax Rate | 0 to 17 % | 0 to 11 % |
Social Security Contributions | 4 % | 4 % |
Pension Contributions | 2 % | 2 % |
Cost of Living Index | 40 | 30 |
Median Household Income | 35,000 SDG (63 USD) | 7,000,000 IDR (455 USD) |
If you lived in Sudan, you would earn 7.22 times less salary as compared to Indonesia.
Indicators | Sudan | Indonesia |
---|---|---|
Legal Consultation Per Hour Rate | 2,000 SDG (3.60 USD) | 500,000 IDR (32.50 USD) |
Accounting Services Per Hour Rate | 1,500 SDG (2.70 USD) | 400,000 IDR (26 USD) |
IT Support Services Per Hour Rate | 1,200 SDG (2.16 USD) | 300,000 IDR (19.50 USD) |
Technician Services Per Hour Rate | 1,000 SDG (1.80 USD) | 200,000 IDR (13 USD) |
Professional Services cost 8.87 times less in Sudan, as compared to Indonesia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sudan and Indonesia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.