Published: Monday, 21th October 2024
The cost of living in Sudan is 9.83 times less expensive as compared to Seychelles.
On this page, you will find side-by-side cost comparison between Sudan and Seychelles. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sudan and Seychelles.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sudan | Seychelles |
---|---|---|
1 BHK Apartment in City Center | 30,000 SDG (54 USD) | 16,000 SCR (1,152 USD) |
2 BHK Apartment in City Center | 50,000 SDG (90 USD) | 25,000 SCR (1,800 USD) |
3 BHK Apartment in City Center | 70,000 SDG (126 USD) | 40,000 SCR (2,880 USD) |
1 BHK Apartment outside City Center | 15,000 SDG (27 USD) | 12,000 SCR (864 USD) |
2 BHK Apartment outside City Center | 25,000 SDG (45 USD) | 20,000 SCR (1,440 USD) |
3 BHK Apartment outside City Center | 35,000 SDG (63 USD) | 30,000 SCR (2,160 USD) |
Mortgage Rates Per Month | 8 % | 1.25 % |
Realtor Commission | 1 % | 2 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Sudan is 24.10 times less expensive than Seychelles.
Indicators | Sudan | Seychelles |
---|---|---|
Basic Home Furnishing | 100,000 SDG (180 USD) | 80,000 SCR (5,760 USD) |
Electricity Cost Per Month | 4,000 SDG (7.20 USD) | 800 SCR (57.60 USD) |
Heating Cost Per Month | 2,000 SDG (3.60 USD) | 500 SCR (36 USD) |
Cooling Cost Per Month | 2,500 SDG (4.50 USD) | 600 SCR (43.20 USD) |
Water Supply Cost Per Month | 1,000 SDG (1.80 USD) | 300 SCR (21.60 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 96.67% less for Utilities.
The basic home furnishing in Sudan costs 32.00 times less compared to Seychelles.
Indicators | Sudan | Seychelles |
---|---|---|
Standard Wifi Cost Per Month | 1,500 SDG (2.70 USD) | 1,000 SCR (72 USD) |
Mobile Phone Basic Plan Cost Per Month | 800 SDG (1.44 USD) | 600 SCR (43.20 USD) |
Landline Basic Plan Cost Per Month | 500 SDG (0.90 USD) | 400 SCR (28.80 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 SDG (1.80 USD) | 800 SCR (57.60 USD) |
The internet and communication costs 96.61% less in Sudan compared to Seychelles.
Indicators | Sudan | Seychelles |
---|---|---|
Long Grain Rice (1 KG) | 200 SDG (0.36 USD) | 80 SCR (5.76 USD) |
Milk (1 Liter) | 150 SDG (0.27 USD) | 40 SCR (2.88 USD) |
Water (1 Liter) | 30 SDG (0.05 USD) | 10 SCR (0.72 USD) |
Bread (500 gm) | 100 SDG (0.18 USD) | 30 SCR (2.16 USD) |
Eggs (1 Dozen) | 300 SDG (0.54 USD) | 70 SCR (5.04 USD) |
Cheese (1 KG) | 800 SDG (1.44 USD) | 150 SCR (10.80 USD) |
Chicken Breast (1 KG) | 1,000 SDG (1.80 USD) | 120 SCR (8.64 USD) |
In Sudan, the cost of 1 Liter Water and 1 Liter Milk is 11.11 times less expensive than the cost in Seychelles.
If you lived in Sudan, instead of Seychelles, you would have to pay 87.10% less for Groceries.
Indicators | Sudan | Seychelles |
---|---|---|
Apples (1 KG) | 400 SDG (0.72 USD) | 80 SCR (5.76 USD) |
Bananas (1 KG) | 100 SDG (0.18 USD) | 50 SCR (3.60 USD) |
Oranges (1 KG) | 250 SDG (0.45 USD) | 60 SCR (4.32 USD) |
Tomatoes (1 KG) | 150 SDG (0.27 USD) | 50 SCR (3.60 USD) |
Potatoes (1 KG) | 100 SDG (0.18 USD) | 40 SCR (2.88 USD) |
Lemons (1 KG) | 300 SDG (0.54 USD) | 70 SCR (5.04 USD) |
Onions (1 KG) | 150 SDG (0.27 USD) | 50 SCR (3.60 USD) |
Lentils (1 KG) | 250 SDG (0.45 USD) | 90 SCR (6.48 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 11.53 times less for Fruits and Vegetables.
Indicators | Sudan | Seychelles |
---|---|---|
Meal at a Resonable Restaurant | 1,000 SDG (1.80 USD) | 300 SCR (21.60 USD) |
Three-Course Meal for Two | 3,000 SDG (5.40 USD) | 800 SCR (57.60 USD) |
Fast Food Combo Meal | 500 SDG (0.90 USD) | 150 SCR (10.80 USD) |
Normal Coffee | 200 SDG (0.36 USD) | 30 SCR (2.16 USD) |
Soft Drink | 100 SDG (0.18 USD) | 20 SCR (1.44 USD) |
Pizza for One | 800 SDG (1.44 USD) | 250 SCR (18 USD) |
Take-Out Delivery Meal | 800 SDG (1.44 USD) | 200 SCR (14.40 USD) |
Cigarette Pack of 20 | 400 SDG (0.72 USD) | 100 SCR (7.20 USD) |
Dining-Out costs 90.81% less in Sudan compared to Seychelles.
Indicators | Sudan | Seychelles |
---|---|---|
Wine Mid-Range Bottle | 2,000 SDG (3.60 USD) | 500 SCR (36 USD) |
Glass of Wine | 800 SDG (1.44 USD) | 60 SCR (4.32 USD) |
Domestic Beer Half Liter | 150 SDG (0.27 USD) | 40 SCR (2.88 USD) |
Imported Beer Half Liter | 300 SDG (0.54 USD) | 60 SCR (4.32 USD) |
Domestic Alcohol 1 Liter | 800 SDG (1.44 USD) | 150 SCR (10.80 USD) |
Branded Alcohol 1 Liter | 1,500 SDG (2.70 USD) | 250 SCR (18 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 7.64 times less for usual hard drinks.
Indicators | Sudan | Seychelles |
---|---|---|
Monthly Public Transportation Pass | 1,000 SDG (1.80 USD) | 1,000 SCR (72 USD) |
Single Public Transportation Ticket | 50 SDG (0.09 USD) | 30 SCR (2.16 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 10,000 SDG (18 USD) | 2,000 SCR (144 USD) |
Taxi Start Fare | 200 SDG (0.36 USD) | 50 SCR (3.60 USD) |
Taxi Rate Per Kilometer | 100 SDG (0.18 USD) | 20 SCR (1.44 USD) |
Car Rental Per Day | 2,000 SDG (3.60 USD) | 2,000 SCR (144 USD) |
Parking Fees in City Center Per Hour | 50 SDG (0.09 USD) | 20 SCR (1.44 USD) |
Parking Fees outside City Center Per Hour | 20 SDG (0.04 USD) | 10 SCR (0.72 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 15.29 times less for transportation.
Indicators | Sudan | Seychelles |
---|---|---|
Reasonable Vehicle Purchase Cost | 1,500,000 SDG (2,700 USD) | 150,000 SCR (10,800 USD) |
Vehicle Registration Cost | 5,000 SDG (9 USD) | 2,000 SCR (144 USD) |
Driving License Fees | 1,000 SDG (1.80 USD) | 500 SCR (36 USD) |
Car Insurance Cost | 10,000 SDG (18 USD) | 10,000 SCR (720 USD) |
Car Maintenance Cost | 3,000 SDG (5.40 USD) | 1,500 SCR (108 USD) |
Car Loan Interest Rates | 10 % | 7 % |
Fuel Per Liter | 150 SDG (0.27 USD) | 20 SCR (1.44 USD) |
Fuel Per Gallon | 600 SDG (1.08 USD) | 75 SCR (5.40 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 4.32 times less for Vehicle purchase, daily operation and maintenance in Sudan compared to that of Seychelles.
Indicators | Sudan | Seychelles |
---|---|---|
Doctor Visit | 2,500 SDG (4.50 USD) | 500 SCR (36 USD) |
Specialist Visit | 4,000 SDG (7.20 USD) | 1,000 SCR (72 USD) |
Dentist Visit | 3,000 SDG (5.40 USD) | 800 SCR (57.60 USD) |
Eye Exam | 1,500 SDG (2.70 USD) | 300 SCR (21.60 USD) |
Mental Health Counseling | 3,000 SDG (5.40 USD) | 600 SCR (43.20 USD) |
Preventive Health Screening | 1,500 SDG (2.70 USD) | 500 SCR (36 USD) |
Physical Therapy | 2,500 SDG (4.50 USD) | 500 SCR (36 USD) |
Emergency Room Visit | 8,000 SDG (14.40 USD) | 1,000 SCR (72 USD) |
Hospital Stay Per Night | 12,000 SDG (21.60 USD) | 1,500 SCR (108 USD) |
Vaccinations | 800 SDG (1.44 USD) | 400 SCR (28.80 USD) |
Prescription Medication | 800 SDG (1.44 USD) | 300 SCR (21.60 USD) |
Over the Counter Medication | 500 SDG (0.90 USD) | 200 SCR (14.40 USD) |
Health Insurance Premiums | 7,000 SDG (12.60 USD) | 2,000 SCR (144 USD) |
Health Insurance Deductibles | 10,000 SDG (18 USD) | 1,000 SCR (72 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 7.43 times less for Health and Medical Treatment.
Indicators | Sudan | Seychelles |
---|---|---|
Cosmetic Procedures | 10,000 SDG (18 USD) | 1,500 SCR (108 USD) |
Spa Treatment | 2,000 SDG (3.60 USD) | 800 SCR (57.60 USD) |
Manicure Pedicure Cost | 800 SDG (1.44 USD) | 200 SCR (14.40 USD) |
Optical Glasses Cost | 2,000 SDG (3.60 USD) | 800 SCR (57.60 USD) |
Contact Lenses Cost | 1,500 SDG (2.70 USD) | 600 SCR (43.20 USD) |
Haircuts | 500 SDG (0.90 USD) | 100 SCR (7.20 USD) |
Hair Coloring | 1,500 SDG (2.70 USD) | 500 SCR (36 USD) |
Shampoo Price | 300 SDG (0.54 USD) | 60 SCR (4.32 USD) |
Toothpaste Price | 100 SDG (0.18 USD) | 30 SCR (2.16 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 9.82 times less for Personal Care Items and Treatment.
Indicators | Sudan | Seychelles |
---|---|---|
Pair of Nike Running Shoes | 8,000 SDG (14.40 USD) | 2,000 SCR (144 USD) |
Men's Shirt | 1,500 SDG (2.70 USD) | 500 SCR (36 USD) |
Women's Dress | 2,500 SDG (4.50 USD) | 1,200 SCR (86.40 USD) |
Summer Dress | 1,500 SDG (2.70 USD) | 800 SCR (57.60 USD) |
Men's Suit | 12,000 SDG (21.60 USD) | 10,000 SCR (720 USD) |
Men's Jeans | 2,000 SDG (3.60 USD) | 1,000 SCR (72 USD) |
Women's Jeans | 2,000 SDG (3.60 USD) | 800 SCR (57.60 USD) |
Men's Formal Shoes | 3,000 SDG (5.40 USD) | 1,200 SCR (86.40 USD) |
Women's Formal Shoes | 3,000 SDG (5.40 USD) | 1,000 SCR (72 USD) |
Men's Casual Shoes | 2,500 SDG (4.50 USD) | 800 SCR (57.60 USD) |
Women's Casual Shoes | 2,500 SDG (4.50 USD) | 800 SCR (57.60 USD) |
Underwear For Men | 200 SDG (0.36 USD) | 150 SCR (10.80 USD) |
Underwear For Women | 200 SDG (0.36 USD) | 200 SCR (14.40 USD) |
Socks For Men | 100 SDG (0.18 USD) | 50 SCR (3.60 USD) |
Socks For Women | 100 SDG (0.18 USD) | 50 SCR (3.60 USD) |
Wintercoat for Adults | 4,000 SDG (7.20 USD) | 1,500 SCR (108 USD) |
Sportswear | 2,500 SDG (4.50 USD) | 800 SCR (57.60 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 19.20 times less for Clothing and Footwear for Adults.
Indicators | Sudan | Seychelles |
---|---|---|
Children's Jeans | 1,000 SDG (1.80 USD) | 500 SCR (36 USD) |
Children's Normal Sneakers | 1,500 SDG (2.70 USD) | 600 SCR (43.20 USD) |
Children's Winter Coat | 2,000 SDG (3.60 USD) | 800 SCR (57.60 USD) |
Daycare for Infant | 15,000 SDG (27 USD) | 5,000 SCR (360 USD) |
Daycare for Toddler | 20,000 SDG (36 USD) | 4,000 SCR (288 USD) |
Childcare for Sick Days | 1,500 SDG (2.70 USD) | 500 SCR (36 USD) |
Early Childhood Education Programs | 15,000 SDG (27 USD) | 2,000 SCR (144 USD) |
Extra Curricular Activities | 3,000 SDG (5.40 USD) | 2,000 SCR (144 USD) |
Summer Camp for Kids | 7,000 SDG (12.60 USD) | 3,000 SCR (216 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 11.15 times less for Childcare and kids clothing.
Indicators | Sudan | Seychelles |
---|---|---|
PreSchool Fees | 25,000 SDG (45 USD) | 6,000 SCR (432 USD) |
Primary School Fees | 40,000 SDG (72 USD) | 8,000 SCR (576 USD) |
Secondary School Fees | 50,000 SDG (90 USD) | 10,000 SCR (720 USD) |
Private School Fees | 70,000 SDG (126 USD) | 12,000 SCR (864 USD) |
University Tuition Fees | 100,000 SDG (180 USD) | 20,000 SCR (1,440 USD) |
University Private Tuition Fees | 200,000 SDG (360 USD) | 30,000 SCR (2,160 USD) |
After School Activities | 3,000 SDG (5.40 USD) | 1,000 SCR (72 USD) |
Special Education Services | 10,000 SDG (18 USD) | 3,000 SCR (216 USD) |
Tutoring | 1,500 SDG (2.70 USD) | 600 SCR (43.20 USD) |
Textbooks Cost | 2,500 SDG (4.50 USD) | 500 SCR (36 USD) |
School Supplies | 1,000 SDG (1.80 USD) | 300 SCR (21.60 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 7.27 times less for school and education.
Indicators | Sudan | Seychelles |
---|---|---|
Movie Ticket (Single) | 500 SDG (0.90 USD) | 150 SCR (10.80 USD) |
Theater Ticket (Single) | 800 SDG (1.44 USD) | 300 SCR (21.60 USD) |
Concert Ticket (Single) | 1,000 SDG (1.80 USD) | 400 SCR (28.80 USD) |
Sports Event Ticket (Single) | 800 SDG (1.44 USD) | 500 SCR (36 USD) |
Gym Membership | 1,500 SDG (2.70 USD) | 800 SCR (57.60 USD) |
Swimming Pool Access | 1,000 SDG (1.80 USD) | 600 SCR (43.20 USD) |
Museum Entry Ticket | 300 SDG (0.54 USD) | 100 SCR (7.20 USD) |
Zoo Entry Ticket | 500 SDG (0.90 USD) | 150 SCR (10.80 USD) |
Amusement Park Entry Ticket | 700 SDG (1.26 USD) | 250 SCR (18 USD) |
Bowling | 500 SDG (0.90 USD) | 200 SCR (14.40 USD) |
Mini Golf | 700 SDG (1.26 USD) | 150 SCR (10.80 USD) |
Video Games | 1,500 SDG (2.70 USD) | 1,500 SCR (108 USD) |
Streaming Services | 300 SDG (0.54 USD) | 400 SCR (28.80 USD) |
Outdoor Equipment Rental | 500 SDG (0.90 USD) | 300 SCR (21.60 USD) |
Theme Park Annual Pass | 5,000 SDG (9 USD) | 10,000 SCR (720 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 40.51 times less for entertainment, recreation and fun activities.
Indicators | Sudan | Seychelles |
---|---|---|
Language Classes | 7,000 SDG (12.60 USD) | 1,500 SCR (108 USD) |
Parenting Classes | 1,500 SDG (2.70 USD) | 1,500 SCR (108 USD) |
Art Classes | 1,000 SDG (1.80 USD) | 400 SCR (28.80 USD) |
Fitness Classes | 1,000 SDG (1.80 USD) | 300 SCR (21.60 USD) |
Music Lessons | 1,500 SDG (2.70 USD) | 500 SCR (36 USD) |
Dance Lessons | 1,000 SDG (1.80 USD) | 500 SCR (36 USD) |
Reading Materials for Classes | 300 SDG (0.54 USD) | 100 SCR (7.20 USD) |
Educational Software | 3,000 SDG (5.40 USD) | 2,000 SCR (144 USD) |
If you lived in Sudan, instead of Seychelles, you would have to pay 16.69 times less for Private Classes.
Indicators | Sudan | Seychelles |
---|---|---|
Average Gross Monthly Salary | 40,000 SDG (72 USD) | 30,000 SCR (2,160 USD) |
Average Net Monthly Salary | 30,000 SDG (54 USD) | 24,000 SCR (1,728 USD) |
Minimum Wages | 400 SDG per hour (0.72 USD) | 400 SCR per hour (28.80 USD) |
Average Bonus | 5,000 SDG (9 USD) | 5,000 SCR (360 USD) |
Income Tax Rate | 0 to 17 % | 0 to 15 % |
Social Security Contributions | 4 % | 8 % |
Pension Contributions | 2 % | 5 % |
Cost of Living Index | 40 | 60 |
Median Household Income | 35,000 SDG (63 USD) | 25,000 SCR (1,800 USD) |
If you lived in Sudan, you would earn 30.58 times less salary as compared to Seychelles.
Indicators | Sudan | Seychelles |
---|---|---|
Legal Consultation Per Hour Rate | 2,000 SDG (3.60 USD) | 2,000 SCR (144 USD) |
Accounting Services Per Hour Rate | 1,500 SDG (2.70 USD) | 1,500 SCR (108 USD) |
IT Support Services Per Hour Rate | 1,200 SDG (2.16 USD) | 1,200 SCR (86.40 USD) |
Technician Services Per Hour Rate | 1,000 SDG (1.80 USD) | 1,000 SCR (72 USD) |
Professional Services cost 40.00 times less in Sudan, as compared to Seychelles.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sudan and Seychelles.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.