Published: Monday, 21th October 2024
The cost of living in Suriname is 2.29 times less expensive as compared to Papua New Guinea.
On this page, you will find side-by-side cost comparison between Suriname and Papua New Guinea. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Suriname and Papua New Guinea.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
1 BHK Apartment in City Center ![]() | 1,500 SRD (40.50 USD) | 1,200 PGK (324 USD) |
2 BHK Apartment in City Center ![]() | 2,500 SRD (67.50 USD) | 2,000 PGK (540 USD) |
3 BHK Apartment in City Center ![]() | 3,500 SRD (94.50 USD) | 3,000 PGK (810 USD) |
1 BHK Apartment outside City Center ![]() | 800 SRD (21.60 USD) | 700 PGK (189 USD) |
2 BHK Apartment outside City Center ![]() | 1,200 SRD (32.40 USD) | 1,200 PGK (324 USD) |
3 BHK Apartment outside City Center ![]() | 1,800 SRD (48.60 USD) | 1,800 PGK (486 USD) |
Mortgage Rates Per Month ![]() | 6 % | 1.2 % |
Realtor Commission ![]() | 1.5 % | 5 % |
Property Taxes ![]() | Yet to Update | Yet to Update |
The average housing cost in Suriname is 8.57 times less expensive than Papua New Guinea.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Basic Home Furnishing ![]() | 10,000 SRD (270 USD) | 5,000 PGK (1,350 USD) |
Electricity Cost Per Month ![]() | 400 SRD (10.80 USD) | 200 PGK (54 USD) |
Heating Cost Per Month ![]() | 200 SRD (5.40 USD) | 150 PGK (40.50 USD) |
Cooling Cost Per Month ![]() | 250 SRD (6.75 USD) | 100 PGK (27 USD) |
Water Supply Cost Per Month ![]() | 150 SRD (4.05 USD) | 80 PGK (21.60 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 80.11% less for Utilities.
The basic home furnishing in Suriname costs 5.00 times less compared to Papua New Guinea.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Standard Wifi Cost Per Month ![]() | 200 SRD (5.40 USD) | 100 PGK (27 USD) |
Mobile Phone Basic Plan Cost Per Month ![]() | 150 SRD (4.05 USD) | 60 PGK (16.20 USD) |
Landline Basic Plan Cost Per Month ![]() | 100 SRD (2.70 USD) | 40 PGK (10.80 USD) |
Cable TV Basic Plan Cost Per Month ![]() | 200 SRD (5.40 USD) | 90 PGK (24.30 USD) |
The internet and communication costs 77.59% less in Suriname compared to Papua New Guinea.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Long Grain Rice (1 KG) ![]() | 20 SRD (0.54 USD) | 4 PGK (1.08 USD) |
Milk (1 Liter) ![]() | 10 SRD (0.27 USD) | 3 PGK (0.81 USD) |
Water (1 Liter) ![]() | 3 SRD (0.08 USD) | 1 PGK (0.27 USD) |
Bread (500 gm) ![]() | 5 SRD (0.14 USD) | 2.50 PGK (0.68 USD) |
Eggs (1 Dozen) ![]() | 25 SRD (0.68 USD) | 7 PGK (1.89 USD) |
Cheese (1 KG) ![]() | 50 SRD (1.35 USD) | 12 PGK (3.24 USD) |
Chicken Breast (1 KG) ![]() | 40 SRD (1.08 USD) | 14 PGK (3.78 USD) |
In Suriname, the cost of 1 Liter Water and 1 Liter Milk is 3.08 times less expensive than the cost in Papua New Guinea.
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 64.83% less for Groceries.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Apples (1 KG) ![]() | 25 SRD (0.68 USD) | 6 PGK (1.62 USD) |
Bananas (1 KG) ![]() | 10 SRD (0.27 USD) | 3 PGK (0.81 USD) |
Oranges (1 KG) ![]() | 20 SRD (0.54 USD) | 5 PGK (1.35 USD) |
Tomatoes (1 KG) ![]() | 15 SRD (0.40 USD) | 4 PGK (1.08 USD) |
Potatoes (1 KG) ![]() | 10 SRD (0.27 USD) | 2.50 PGK (0.68 USD) |
Lemons (1 KG) ![]() | 30 SRD (0.81 USD) | 5 PGK (1.35 USD) |
Onions (1 KG) ![]() | 15 SRD (0.40 USD) | 3.50 PGK (0.95 USD) |
Lentils (1 KG) ![]() | 30 SRD (0.81 USD) | 5 PGK (1.35 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 2.19 times less for Fruits and Vegetables.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Meal at a Resonable Restaurant ![]() | 50 SRD (1.35 USD) | 20 PGK (5.40 USD) |
Three-Course Meal for Two ![]() | 150 SRD (4.05 USD) | 50 PGK (13.50 USD) |
Fast Food Combo Meal ![]() | 25 SRD (0.68 USD) | 10 PGK (2.70 USD) |
Normal Coffee ![]() | 15 SRD (0.40 USD) | 3.50 PGK (0.95 USD) |
Soft Drink ![]() | 10 SRD (0.27 USD) | 2.50 PGK (0.68 USD) |
Pizza for One ![]() | 50 SRD (1.35 USD) | 20 PGK (5.40 USD) |
Take-Out Delivery Meal ![]() | 40 SRD (1.08 USD) | 15 PGK (4.05 USD) |
Cigarette Pack of 20 ![]() | 25 SRD (0.68 USD) | 10 PGK (2.70 USD) |
Dining-Out costs 72.14% less in Suriname compared to Papua New Guinea.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Wine Mid-Range Bottle ![]() | 150 SRD (4.05 USD) | 30 PGK (8.10 USD) |
Glass of Wine ![]() | 50 SRD (1.35 USD) | 8 PGK (2.16 USD) |
Domestic Beer Half Liter ![]() | 10 SRD (0.27 USD) | 4 PGK (1.08 USD) |
Imported Beer Half Liter ![]() | 20 SRD (0.54 USD) | 6 PGK (1.62 USD) |
Domestic Alcohol 1 Liter ![]() | 60 SRD (1.62 USD) | 30 PGK (8.10 USD) |
Branded Alcohol 1 Liter ![]() | 100 SRD (2.70 USD) | 50 PGK (13.50 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 3.28 times less for usual hard drinks.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Monthly Public Transportation Pass ![]() | 150 SRD (4.05 USD) | 70 PGK (18.90 USD) |
Single Public Transportation Ticket ![]() | 5 SRD (0.14 USD) | 2 PGK (0.54 USD) |
Single Train Ticket ![]() | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket ![]() | 500 SRD (13.50 USD) | 150 PGK (40.50 USD) |
Taxi Start Fare ![]() | 15 SRD (0.40 USD) | 5 PGK (1.35 USD) |
Taxi Rate Per Kilometer ![]() | 10 SRD (0.27 USD) | 2 PGK (0.54 USD) |
Car Rental Per Day ![]() | 150 SRD (4.05 USD) | 50 PGK (13.50 USD) |
Parking Fees in City Center Per Hour ![]() | 10 SRD (0.27 USD) | 3 PGK (0.81 USD) |
Parking Fees outside City Center Per Hour ![]() | 5 SRD (0.14 USD) | 1.50 PGK (0.41 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 3.36 times less for transportation.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Reasonable Vehicle Purchase Cost ![]() | 100,000 SRD (2,700 USD) | 20,000 PGK (5,400 USD) |
Vehicle Registration Cost ![]() | 1,000 SRD (27 USD) | 100 PGK (27 USD) |
Driving License Fees ![]() | 200 SRD (5.40 USD) | 80 PGK (21.60 USD) |
Car Insurance Cost ![]() | 2,000 SRD (54 USD) | 600 PGK (162 USD) |
Car Maintenance Cost ![]() | 300 SRD (8.10 USD) | 200 PGK (54 USD) |
Car Loan Interest Rates ![]() | 8 % | 7 % |
Fuel Per Liter ![]() | 15 SRD (0.40 USD) | 4 PGK (1.08 USD) |
Fuel Per Gallon ![]() | 60 SRD (1.62 USD) | 15 PGK (4.05 USD) |
Average Toll Fees ![]() | Yet to Update | 10 PGK 2.70 USD |
You would have to pay 2.03 times less for Vehicle purchase, daily operation and maintenance in Suriname compared to that of Papua New Guinea.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Doctor Visit ![]() | 150 SRD (4.05 USD) | 60 PGK (16.20 USD) |
Specialist Visit ![]() | 250 SRD (6.75 USD) | 120 PGK (32.40 USD) |
Dentist Visit ![]() | 200 SRD (5.40 USD) | 80 PGK (21.60 USD) |
Eye Exam ![]() | 100 SRD (2.70 USD) | 60 PGK (16.20 USD) |
Mental Health Counseling ![]() | 200 SRD (5.40 USD) | 120 PGK (32.40 USD) |
Preventive Health Screening ![]() | 100 SRD (2.70 USD) | 60 PGK (16.20 USD) |
Physical Therapy ![]() | 150 SRD (4.05 USD) | 100 PGK (27 USD) |
Emergency Room Visit ![]() | 500 SRD (13.50 USD) | 400 PGK (108 USD) |
Hospital Stay Per Night ![]() | 1,000 SRD (27 USD) | 200 PGK (54 USD) |
Vaccinations ![]() | 50 SRD (1.35 USD) | 40 PGK (10.80 USD) |
Prescription Medication ![]() | 50 SRD (1.35 USD) | 25 PGK (6.75 USD) |
Over the Counter Medication ![]() | 30 SRD (0.81 USD) | 15 PGK (4.05 USD) |
Health Insurance Premiums ![]() | 1,000 SRD (27 USD) | 200 PGK (54 USD) |
Health Insurance Deductibles ![]() | 1,500 SRD (40.50 USD) | 100 PGK (27 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 2.99 times less for Health and Medical Treatment.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Cosmetic Procedures ![]() | 1,000 SRD (27 USD) | 250 PGK (67.50 USD) |
Spa Treatment ![]() | 200 SRD (5.40 USD) | 100 PGK (27 USD) |
Manicure Pedicure Cost ![]() | 75 SRD (2.02 USD) | 40 PGK (10.80 USD) |
Optical Glasses Cost ![]() | 200 SRD (5.40 USD) | 100 PGK (27 USD) |
Contact Lenses Cost ![]() | 150 SRD (4.05 USD) | 50 PGK (13.50 USD) |
Haircuts ![]() | 50 SRD (1.35 USD) | 20 PGK (5.40 USD) |
Hair Coloring ![]() | 150 SRD (4.05 USD) | 50 PGK (13.50 USD) |
Shampoo Price ![]() | 20 SRD (0.54 USD) | 6 PGK (1.62 USD) |
Toothpaste Price ![]() | 10 SRD (0.27 USD) | 3 PGK (0.81 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 3.34 times less for Personal Care Items and Treatment.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Pair of Nike Running Shoes ![]() | 1,500 SRD (40.50 USD) | 120 PGK (32.40 USD) |
Men's Shirt ![]() | 300 SRD (8.10 USD) | 30 PGK (8.10 USD) |
Women's Dress ![]() | 500 SRD (13.50 USD) | 60 PGK (16.20 USD) |
Summer Dress ![]() | 300 SRD (8.10 USD) | 40 PGK (10.80 USD) |
Men's Suit ![]() | 2,500 SRD (67.50 USD) | 150 PGK (40.50 USD) |
Men's Jeans ![]() | 500 SRD (13.50 USD) | 60 PGK (16.20 USD) |
Women's Jeans ![]() | 400 SRD (10.80 USD) | 40 PGK (10.80 USD) |
Men's Formal Shoes ![]() | 800 SRD (21.60 USD) | 100 PGK (27 USD) |
Women's Formal Shoes ![]() | 800 SRD (21.60 USD) | 100 PGK (27 USD) |
Men's Casual Shoes ![]() | 600 SRD (16.20 USD) | 70 PGK (18.90 USD) |
Women's Casual Shoes ![]() | 600 SRD (16.20 USD) | 70 PGK (18.90 USD) |
Underwear For Men ![]() | 50 SRD (1.35 USD) | 10 PGK (2.70 USD) |
Underwear For Women ![]() | 50 SRD (1.35 USD) | 15 PGK (4.05 USD) |
Socks For Men ![]() | 25 SRD (0.68 USD) | 5 PGK (1.35 USD) |
Socks For Women ![]() | 25 SRD (0.68 USD) | 5 PGK (1.35 USD) |
Wintercoat for Adults ![]() | 800 SRD (21.60 USD) | 100 PGK (27 USD) |
Sportswear ![]() | 600 SRD (16.20 USD) | 60 PGK (16.20 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 1.00 times less for Clothing and Footwear for Adults.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Children's Jeans ![]() | 200 SRD (5.40 USD) | 30 PGK (8.10 USD) |
Children's Normal Sneakers ![]() | 300 SRD (8.10 USD) | 40 PGK (10.80 USD) |
Children's Winter Coat ![]() | 400 SRD (10.80 USD) | 60 PGK (16.20 USD) |
Daycare for Infant ![]() | 2,000 SRD (54 USD) | 250 PGK (67.50 USD) |
Daycare for Toddler ![]() | 2,500 SRD (67.50 USD) | 200 PGK (54 USD) |
Childcare for Sick Days ![]() | 200 SRD (5.40 USD) | 40 PGK (10.80 USD) |
Early Childhood Education Programs ![]() | 2,000 SRD (54 USD) | 200 PGK (54 USD) |
Extra Curricular Activities ![]() | 500 SRD (13.50 USD) | 150 PGK (40.50 USD) |
Summer Camp for Kids ![]() | 1,000 SRD (27 USD) | 200 PGK (54 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 1.29 times less for Childcare and kids clothing.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
PreSchool Fees ![]() | 3,000 SRD (81 USD) | 300 PGK (81 USD) |
Primary School Fees ![]() | 5,000 SRD (135 USD) | 500 PGK (135 USD) |
Secondary School Fees ![]() | 6,000 SRD (162 USD) | 800 PGK (216 USD) |
Private School Fees ![]() | 8,000 SRD (216 USD) | 1,200 PGK (324 USD) |
University Tuition Fees ![]() | 20,000 SRD (540 USD) | 3,000 PGK (810 USD) |
University Private Tuition Fees ![]() | 40,000 SRD (1,080 USD) | 4,000 PGK (1,080 USD) |
After School Activities ![]() | 500 SRD (13.50 USD) | 100 PGK (27 USD) |
Special Education Services ![]() | 1,500 SRD (40.50 USD) | 250 PGK (67.50 USD) |
Tutoring ![]() | 200 SRD (5.40 USD) | 40 PGK (10.80 USD) |
Textbooks Cost ![]() | 300 SRD (8.10 USD) | 60 PGK (16.20 USD) |
School Supplies ![]() | 150 SRD (4.05 USD) | 40 PGK (10.80 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 1.22 times less for school and education.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Movie Ticket (Single) ![]() | 50 SRD (1.35 USD) | 10 PGK (2.70 USD) |
Theater Ticket (Single) ![]() | 80 SRD (2.16 USD) | 20 PGK (5.40 USD) |
Concert Ticket (Single) ![]() | 100 SRD (2.70 USD) | 30 PGK (8.10 USD) |
Sports Event Ticket (Single) ![]() | 80 SRD (2.16 USD) | 20 PGK (5.40 USD) |
Gym Membership ![]() | 150 SRD (4.05 USD) | 50 PGK (13.50 USD) |
Swimming Pool Access ![]() | 100 SRD (2.70 USD) | 30 PGK (8.10 USD) |
Museum Entry Ticket ![]() | 20 SRD (0.54 USD) | 10 PGK (2.70 USD) |
Zoo Entry Ticket ![]() | 30 SRD (0.81 USD) | 15 PGK (4.05 USD) |
Amusement Park Entry Ticket ![]() | 50 SRD (1.35 USD) | 25 PGK (6.75 USD) |
Bowling ![]() | 50 SRD (1.35 USD) | 20 PGK (5.40 USD) |
Mini Golf ![]() | 60 SRD (1.62 USD) | 15 PGK (4.05 USD) |
Video Games ![]() | 150 SRD (4.05 USD) | 50 PGK (13.50 USD) |
Streaming Services ![]() | 50 SRD (1.35 USD) | 15 PGK (4.05 USD) |
Outdoor Equipment Rental ![]() | 100 SRD (2.70 USD) | 20 PGK (5.40 USD) |
Theme Park Annual Pass ![]() | 1,000 SRD (27 USD) | 600 PGK (162 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 4.49 times less for entertainment, recreation and fun activities.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Language Classes ![]() | 1,000 SRD (27 USD) | 200 PGK (54 USD) |
Parenting Classes ![]() | 200 SRD (5.40 USD) | 200 PGK (54 USD) |
Art Classes ![]() | 100 SRD (2.70 USD) | 30 PGK (8.10 USD) |
Fitness Classes ![]() | 100 SRD (2.70 USD) | 30 PGK (8.10 USD) |
Music Lessons ![]() | 150 SRD (4.05 USD) | 40 PGK (10.80 USD) |
Dance Lessons ![]() | 100 SRD (2.70 USD) | 40 PGK (10.80 USD) |
Reading Materials for Classes ![]() | 20 SRD (0.54 USD) | 10 PGK (2.70 USD) |
Educational Software ![]() | 500 SRD (13.50 USD) | 200 PGK (54 USD) |
If you lived in Suriname, instead of Papua New Guinea, you would have to pay 3.46 times less for Private Classes.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Average Gross Monthly Salary ![]() | 5,000 SRD (135 USD) | 2,000 PGK (540 USD) |
Average Net Monthly Salary ![]() | 4,000 SRD (108 USD) | 1,600 PGK (432 USD) |
Minimum Wages ![]() | 50 SRD per hour (1.35 USD) | 20 PGK per hour (5.40 USD) |
Average Bonus ![]() | 1,000 SRD (27 USD) | 200 PGK (54 USD) |
Income Tax Rate ![]() | 0 to 10 % | 0 to 10 % |
Social Security Contributions ![]() | 5 % | 10 % |
Pension Contributions ![]() | 3 % | 8 % |
Cost of Living Index ![]() | 45 | 65 |
Median Household Income ![]() | 4,500 SRD (121.50 USD) | 1,200 PGK (324 USD) |
If you lived in Suriname, you would earn 3.45 times less salary as compared to Papua New Guinea.
![]() Indicators ![]() | ![]() Suriname ![]() | ![]() Papua New Guinea ![]() |
---|---|---|
Legal Consultation Per Hour Rate ![]() | 250 SRD (6.75 USD) | 150 PGK (40.50 USD) |
Accounting Services Per Hour Rate ![]() | 200 SRD (5.40 USD) | 100 PGK (27 USD) |
IT Support Services Per Hour Rate ![]() | 150 SRD (4.05 USD) | 80 PGK (21.60 USD) |
Technician Services Per Hour Rate ![]() | 100 SRD (2.70 USD) | 60 PGK (16.20 USD) |
Professional Services cost 5.57 times less in Suriname, as compared to Papua New Guinea.
We hope you enjoyed the detailed guide on the cost of living comparsion between Suriname and Papua New Guinea.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.