Published: Monday, 21th October 2024
The cost of living in Suriname is 7.26 times less expensive as compared to South Korea.
On this page, you will find side-by-side cost comparison between Suriname and South Korea. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Suriname and South Korea.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Suriname | South Korea |
---|---|---|
1 BHK Apartment in City Center | 1,500 SRD (40.50 USD) | 800,000 KRW (600 USD) |
2 BHK Apartment in City Center | 2,500 SRD (67.50 USD) | 1,500,000 KRW (1,125 USD) |
3 BHK Apartment in City Center | 3,500 SRD (94.50 USD) | 2,500,000 KRW (1,875 USD) |
1 BHK Apartment outside City Center | 800 SRD (21.60 USD) | 500,000 KRW (375 USD) |
2 BHK Apartment outside City Center | 1,200 SRD (32.40 USD) | 1,000,000 KRW (750 USD) |
3 BHK Apartment outside City Center | 1,800 SRD (48.60 USD) | 1,500,000 KRW (1,125 USD) |
Mortgage Rates Per Month | 6 % | 3 % |
Realtor Commission | 1.5 % | 1 % |
Property Taxes | Yet to Update | 0.15 to 0.5 % |
The average housing cost in Suriname is 18.57 times less expensive than South Korea.
Indicators | Suriname | South Korea |
---|---|---|
Basic Home Furnishing | 10,000 SRD (270 USD) | 2,000,000 KRW (1,500 USD) |
Electricity Cost Per Month | 400 SRD (10.80 USD) | 50,000 KRW (37.50 USD) |
Heating Cost Per Month | 200 SRD (5.40 USD) | 70,000 KRW (52.50 USD) |
Cooling Cost Per Month | 250 SRD (6.75 USD) | 40,000 KRW (30 USD) |
Water Supply Cost Per Month | 150 SRD (4.05 USD) | 20,000 KRW (15 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 81.83% less for Utilities.
The basic home furnishing in Suriname costs 5.56 times less compared to South Korea.
Indicators | Suriname | South Korea |
---|---|---|
Standard Wifi Cost Per Month | 200 SRD (5.40 USD) | 30,000 KRW (22.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 150 SRD (4.05 USD) | 30,000 KRW (22.50 USD) |
Landline Basic Plan Cost Per Month | 100 SRD (2.70 USD) | 10,000 KRW (7.50 USD) |
Cable TV Basic Plan Cost Per Month | 200 SRD (5.40 USD) | 20,000 KRW (15 USD) |
The internet and communication costs 74.00% less in Suriname compared to South Korea.
Indicators | Suriname | South Korea |
---|---|---|
Long Grain Rice (1 KG) | 20 SRD (0.54 USD) | 4,000 KRW (3 USD) |
Milk (1 Liter) | 10 SRD (0.27 USD) | 2,000 KRW (1.50 USD) |
Water (1 Liter) | 3 SRD (0.08 USD) | 1,000 KRW (0.75 USD) |
Bread (500 gm) | 5 SRD (0.14 USD) | 2,500 KRW (1.88 USD) |
Eggs (1 Dozen) | 25 SRD (0.68 USD) | 3,000 KRW (2.25 USD) |
Cheese (1 KG) | 50 SRD (1.35 USD) | 8,000 KRW (6 USD) |
Chicken Breast (1 KG) | 40 SRD (1.08 USD) | 10,000 KRW (7.50 USD) |
In Suriname, the cost of 1 Liter Water and 1 Liter Milk is 6.41 times less expensive than the cost in South Korea.
If you lived in Suriname, instead of South Korea, you would have to pay 81.94% less for Groceries.
Indicators | Suriname | South Korea |
---|---|---|
Apples (1 KG) | 25 SRD (0.68 USD) | 5,000 KRW (3.75 USD) |
Bananas (1 KG) | 10 SRD (0.27 USD) | 3,000 KRW (2.25 USD) |
Oranges (1 KG) | 20 SRD (0.54 USD) | 4,000 KRW (3 USD) |
Tomatoes (1 KG) | 15 SRD (0.40 USD) | 3,500 KRW (2.63 USD) |
Potatoes (1 KG) | 10 SRD (0.27 USD) | 2,500 KRW (1.88 USD) |
Lemons (1 KG) | 30 SRD (0.81 USD) | 5,000 KRW (3.75 USD) |
Onions (1 KG) | 15 SRD (0.40 USD) | 3,000 KRW (2.25 USD) |
Lentils (1 KG) | 30 SRD (0.81 USD) | 6,000 KRW (4.50 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 5.73 times less for Fruits and Vegetables.
Indicators | Suriname | South Korea |
---|---|---|
Meal at a Resonable Restaurant | 50 SRD (1.35 USD) | 12,000 KRW (9 USD) |
Three-Course Meal for Two | 150 SRD (4.05 USD) | 50,000 KRW (37.50 USD) |
Fast Food Combo Meal | 25 SRD (0.68 USD) | 8,000 KRW (6 USD) |
Normal Coffee | 15 SRD (0.40 USD) | 4,000 KRW (3 USD) |
Soft Drink | 10 SRD (0.27 USD) | 2,500 KRW (1.88 USD) |
Pizza for One | 50 SRD (1.35 USD) | 20,000 KRW (15 USD) |
Take-Out Delivery Meal | 40 SRD (1.08 USD) | 12,000 KRW (9 USD) |
Cigarette Pack of 20 | 25 SRD (0.68 USD) | 5,000 KRW (3.75 USD) |
Dining-Out costs 88.42% less in Suriname compared to South Korea.
Indicators | Suriname | South Korea |
---|---|---|
Wine Mid-Range Bottle | 150 SRD (4.05 USD) | 30,000 KRW (22.50 USD) |
Glass of Wine | 50 SRD (1.35 USD) | 10,000 KRW (7.50 USD) |
Domestic Beer Half Liter | 10 SRD (0.27 USD) | 3,000 KRW (2.25 USD) |
Imported Beer Half Liter | 20 SRD (0.54 USD) | 4,000 KRW (3 USD) |
Domestic Alcohol 1 Liter | 60 SRD (1.62 USD) | 15,000 KRW (11.25 USD) |
Branded Alcohol 1 Liter | 100 SRD (2.70 USD) | 30,000 KRW (22.50 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 6.55 times less for usual hard drinks.
Indicators | Suriname | South Korea |
---|---|---|
Monthly Public Transportation Pass | 150 SRD (4.05 USD) | 60,000 KRW (45 USD) |
Single Public Transportation Ticket | 5 SRD (0.14 USD) | 1,200 KRW (0.90 USD) |
Single Train Ticket | Yet to Update () | 70,000 KRW (52.50 USD) |
Domestic Airplane Ticket | 500 SRD (13.50 USD) | 200,000 KRW (150 USD) |
Taxi Start Fare | 15 SRD (0.40 USD) | 3,000 KRW (2.25 USD) |
Taxi Rate Per Kilometer | 10 SRD (0.27 USD) | 1,000 KRW (0.75 USD) |
Car Rental Per Day | 150 SRD (4.05 USD) | 70,000 KRW (52.50 USD) |
Parking Fees in City Center Per Hour | 10 SRD (0.27 USD) | 3,000 KRW (2.25 USD) |
Parking Fees outside City Center Per Hour | 5 SRD (0.14 USD) | 1,500 KRW (1.13 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 13.47 times less for transportation.
Indicators | Suriname | South Korea |
---|---|---|
Reasonable Vehicle Purchase Cost | 100,000 SRD (2,700 USD) | 30,000,000 KRW (22,500 USD) |
Vehicle Registration Cost | 1,000 SRD (27 USD) | 200,000 KRW (150 USD) |
Driving License Fees | 200 SRD (5.40 USD) | 50,000 KRW (37.50 USD) |
Car Insurance Cost | 2,000 SRD (54 USD) | 500,000 KRW (375 USD) |
Car Maintenance Cost | 300 SRD (8.10 USD) | 150,000 KRW (112.50 USD) |
Car Loan Interest Rates | 8 % | 4 % |
Fuel Per Liter | 15 SRD (0.40 USD) | 1,500 KRW (1.13 USD) |
Fuel Per Gallon | 60 SRD (1.62 USD) | 6,000 KRW (4.50 USD) |
Average Toll Fees | Yet to Update | 5,000 KRW 3.75 USD |
You would have to pay 8.29 times less for Vehicle purchase, daily operation and maintenance in Suriname compared to that of South Korea.
Indicators | Suriname | South Korea |
---|---|---|
Doctor Visit | 150 SRD (4.05 USD) | 70,000 KRW (52.50 USD) |
Specialist Visit | 250 SRD (6.75 USD) | 150,000 KRW (112.50 USD) |
Dentist Visit | 200 SRD (5.40 USD) | 80,000 KRW (60 USD) |
Eye Exam | 100 SRD (2.70 USD) | 60,000 KRW (45 USD) |
Mental Health Counseling | 200 SRD (5.40 USD) | 100,000 KRW (75 USD) |
Preventive Health Screening | 100 SRD (2.70 USD) | 80,000 KRW (60 USD) |
Physical Therapy | 150 SRD (4.05 USD) | 70,000 KRW (52.50 USD) |
Emergency Room Visit | 500 SRD (13.50 USD) | 150,000 KRW (112.50 USD) |
Hospital Stay Per Night | 1,000 SRD (27 USD) | 200,000 KRW (150 USD) |
Vaccinations | 50 SRD (1.35 USD) | 30,000 KRW (22.50 USD) |
Prescription Medication | 50 SRD (1.35 USD) | 20,000 KRW (15 USD) |
Over the Counter Medication | 30 SRD (0.81 USD) | 10,000 KRW (7.50 USD) |
Health Insurance Premiums | 1,000 SRD (27 USD) | 150,000 KRW (112.50 USD) |
Health Insurance Deductibles | 1,500 SRD (40.50 USD) | 30,000 KRW (22.50 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 6.31 times less for Health and Medical Treatment.
Indicators | Suriname | South Korea |
---|---|---|
Cosmetic Procedures | 1,000 SRD (27 USD) | 500,000 KRW (375 USD) |
Spa Treatment | 200 SRD (5.40 USD) | 150,000 KRW (112.50 USD) |
Manicure Pedicure Cost | 75 SRD (2.02 USD) | 50,000 KRW (37.50 USD) |
Optical Glasses Cost | 200 SRD (5.40 USD) | 150,000 KRW (112.50 USD) |
Contact Lenses Cost | 150 SRD (4.05 USD) | 100,000 KRW (75 USD) |
Haircuts | 50 SRD (1.35 USD) | 20,000 KRW (15 USD) |
Hair Coloring | 150 SRD (4.05 USD) | 80,000 KRW (60 USD) |
Shampoo Price | 20 SRD (0.54 USD) | 4,000 KRW (3 USD) |
Toothpaste Price | 10 SRD (0.27 USD) | 2,000 KRW (1.50 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 15.81 times less for Personal Care Items and Treatment.
Indicators | Suriname | South Korea |
---|---|---|
Pair of Nike Running Shoes | 1,500 SRD (40.50 USD) | 100,000 KRW (75 USD) |
Men's Shirt | 300 SRD (8.10 USD) | 40,000 KRW (30 USD) |
Women's Dress | 500 SRD (13.50 USD) | 80,000 KRW (60 USD) |
Summer Dress | 300 SRD (8.10 USD) | 40,000 KRW (30 USD) |
Men's Suit | 2,500 SRD (67.50 USD) | 500,000 KRW (375 USD) |
Men's Jeans | 500 SRD (13.50 USD) | 60,000 KRW (45 USD) |
Women's Jeans | 400 SRD (10.80 USD) | 50,000 KRW (37.50 USD) |
Men's Formal Shoes | 800 SRD (21.60 USD) | 120,000 KRW (90 USD) |
Women's Formal Shoes | 800 SRD (21.60 USD) | 100,000 KRW (75 USD) |
Men's Casual Shoes | 600 SRD (16.20 USD) | 80,000 KRW (60 USD) |
Women's Casual Shoes | 600 SRD (16.20 USD) | 60,000 KRW (45 USD) |
Underwear For Men | 50 SRD (1.35 USD) | 10,000 KRW (7.50 USD) |
Underwear For Women | 50 SRD (1.35 USD) | 10,000 KRW (7.50 USD) |
Socks For Men | 25 SRD (0.68 USD) | 5,000 KRW (3.75 USD) |
Socks For Women | 25 SRD (0.68 USD) | 5,000 KRW (3.75 USD) |
Wintercoat for Adults | 800 SRD (21.60 USD) | 100,000 KRW (75 USD) |
Sportswear | 600 SRD (16.20 USD) | 50,000 KRW (37.50 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 3.78 times less for Clothing and Footwear for Adults.
Indicators | Suriname | South Korea |
---|---|---|
Children's Jeans | 200 SRD (5.40 USD) | 30,000 KRW (22.50 USD) |
Children's Normal Sneakers | 300 SRD (8.10 USD) | 40,000 KRW (30 USD) |
Children's Winter Coat | 400 SRD (10.80 USD) | 60,000 KRW (45 USD) |
Daycare for Infant | 2,000 SRD (54 USD) | 300,000 KRW (225 USD) |
Daycare for Toddler | 2,500 SRD (67.50 USD) | 250,000 KRW (187.50 USD) |
Childcare for Sick Days | 200 SRD (5.40 USD) | 50,000 KRW (37.50 USD) |
Early Childhood Education Programs | 2,000 SRD (54 USD) | 500,000 KRW (375 USD) |
Extra Curricular Activities | 500 SRD (13.50 USD) | 100,000 KRW (75 USD) |
Summer Camp for Kids | 1,000 SRD (27 USD) | 200,000 KRW (150 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 4.67 times less for Childcare and kids clothing.
Indicators | Suriname | South Korea |
---|---|---|
PreSchool Fees | 3,000 SRD (81 USD) | 200,000 KRW (150 USD) |
Primary School Fees | 5,000 SRD (135 USD) | 500,000 KRW (375 USD) |
Secondary School Fees | 6,000 SRD (162 USD) | 700,000 KRW (525 USD) |
Private School Fees | 8,000 SRD (216 USD) | 1,000,000 KRW (750 USD) |
University Tuition Fees | 20,000 SRD (540 USD) | 2,000,000 KRW (1,500 USD) |
University Private Tuition Fees | 40,000 SRD (1,080 USD) | 4,000,000 KRW (3,000 USD) |
After School Activities | 500 SRD (13.50 USD) | 100,000 KRW (75 USD) |
Special Education Services | 1,500 SRD (40.50 USD) | 300,000 KRW (225 USD) |
Tutoring | 200 SRD (5.40 USD) | 50,000 KRW (37.50 USD) |
Textbooks Cost | 300 SRD (8.10 USD) | 100,000 KRW (75 USD) |
School Supplies | 150 SRD (4.05 USD) | 30,000 KRW (22.50 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 2.95 times less for school and education.
Indicators | Suriname | South Korea |
---|---|---|
Movie Ticket (Single) | 50 SRD (1.35 USD) | 12,000 KRW (9 USD) |
Theater Ticket (Single) | 80 SRD (2.16 USD) | 30,000 KRW (22.50 USD) |
Concert Ticket (Single) | 100 SRD (2.70 USD) | 70,000 KRW (52.50 USD) |
Sports Event Ticket (Single) | 80 SRD (2.16 USD) | 50,000 KRW (37.50 USD) |
Gym Membership | 150 SRD (4.05 USD) | 80,000 KRW (60 USD) |
Swimming Pool Access | 100 SRD (2.70 USD) | 30,000 KRW (22.50 USD) |
Museum Entry Ticket | 20 SRD (0.54 USD) | 5,000 KRW (3.75 USD) |
Zoo Entry Ticket | 30 SRD (0.81 USD) | 10,000 KRW (7.50 USD) |
Amusement Park Entry Ticket | 50 SRD (1.35 USD) | 20,000 KRW (15 USD) |
Bowling | 50 SRD (1.35 USD) | 10,000 KRW (7.50 USD) |
Mini Golf | 60 SRD (1.62 USD) | 15,000 KRW (11.25 USD) |
Video Games | 150 SRD (4.05 USD) | 30,000 KRW (22.50 USD) |
Streaming Services | 50 SRD (1.35 USD) | 20,000 KRW (15 USD) |
Outdoor Equipment Rental | 100 SRD (2.70 USD) | 10,000 KRW (7.50 USD) |
Theme Park Annual Pass | 1,000 SRD (27 USD) | 150,000 KRW (112.50 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 7.27 times less for entertainment, recreation and fun activities.
Indicators | Suriname | South Korea |
---|---|---|
Language Classes | 1,000 SRD (27 USD) | 200,000 KRW (150 USD) |
Parenting Classes | 200 SRD (5.40 USD) | 150,000 KRW (112.50 USD) |
Art Classes | 100 SRD (2.70 USD) | 25,000 KRW (18.75 USD) |
Fitness Classes | 100 SRD (2.70 USD) | 20,000 KRW (15 USD) |
Music Lessons | 150 SRD (4.05 USD) | 40,000 KRW (30 USD) |
Dance Lessons | 100 SRD (2.70 USD) | 30,000 KRW (22.50 USD) |
Reading Materials for Classes | 20 SRD (0.54 USD) | 10,000 KRW (7.50 USD) |
Educational Software | 500 SRD (13.50 USD) | 100,000 KRW (75 USD) |
If you lived in Suriname, instead of South Korea, you would have to pay 7.36 times less for Private Classes.
Indicators | Suriname | South Korea |
---|---|---|
Average Gross Monthly Salary | 5,000 SRD (135 USD) | 3,000,000 KRW (2,250 USD) |
Average Net Monthly Salary | 4,000 SRD (108 USD) | 2,400,000 KRW (1,800 USD) |
Minimum Wages | 50 SRD per hour (1.35 USD) | 83,333.33 KRW per hour (62.50 USD) |
Average Bonus | 1,000 SRD (27 USD) | 500,000 KRW (375 USD) |
Income Tax Rate | 0 to 10 % | 0 to 10 % |
Social Security Contributions | 5 % | 5 % |
Pension Contributions | 3 % | 5 % |
Cost of Living Index | 45 | 60 |
Median Household Income | 4,500 SRD (121.50 USD) | 2,500,000 KRW (1,875 USD) |
If you lived in Suriname, you would earn 16.20 times less salary as compared to South Korea.
Indicators | Suriname | South Korea |
---|---|---|
Legal Consultation Per Hour Rate | 250 SRD (6.75 USD) | 100,000 KRW (75 USD) |
Accounting Services Per Hour Rate | 200 SRD (5.40 USD) | 80,000 KRW (60 USD) |
IT Support Services Per Hour Rate | 150 SRD (4.05 USD) | 70,000 KRW (52.50 USD) |
Technician Services Per Hour Rate | 100 SRD (2.70 USD) | 60,000 KRW (45 USD) |
Professional Services cost 12.30 times less in Suriname, as compared to South Korea.
We hope you enjoyed the detailed guide on the cost of living comparsion between Suriname and South Korea.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.