Published: Monday, 21th October 2024
The cost of living in Suriname is 179.93 times more expensive as compared to Venezuela.
On this page, you will find side-by-side cost comparison between Suriname and Venezuela. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Suriname and Venezuela.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Suriname | Venezuela |
---|---|---|
1 BHK Apartment in City Center | 1,500 SRD (40.50 USD) | 7,838.96 VES (2.35 USD) |
2 BHK Apartment in City Center | 2,500 SRD (67.50 USD) | 13,670 VES (4.10 USD) |
3 BHK Apartment in City Center | 3,500 SRD (94.50 USD) | 18,800 VES (5.64 USD) |
1 BHK Apartment outside City Center | 800 SRD (21.60 USD) | 5,000 VES (1.50 USD) |
2 BHK Apartment outside City Center | 1,200 SRD (32.40 USD) | 8,500 VES (2.55 USD) |
3 BHK Apartment outside City Center | 1,800 SRD (48.60 USD) | 12,000 VES (3.60 USD) |
Mortgage Rates Per Month | 6 % | 4 % |
Realtor Commission | 1.5 % | 4 % |
Property Taxes | Yet to Update | 0.1 to 0.5 % |
The average housing cost in Suriname is 15.80 times more expensive than Venezuela.
Indicators | Suriname | Venezuela |
---|---|---|
Basic Home Furnishing | 10,000 SRD (270 USD) | 2,000 VES (0.60 USD) |
Electricity Cost Per Month | 400 SRD (10.80 USD) | 100 VES (0.03 USD) |
Heating Cost Per Month | 200 SRD (5.40 USD) | 50 VES (0.01 USD) |
Cooling Cost Per Month | 250 SRD (6.75 USD) | 40 VES (0.01 USD) |
Water Supply Cost Per Month | 150 SRD (4.05 USD) | 30 VES (0.01 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 44494.59% more for Utilities.
The basic home furnishing in Suriname costs 450.00 times more compared to Venezuela.
Indicators | Suriname | Venezuela |
---|---|---|
Standard Wifi Cost Per Month | 200 SRD (5.40 USD) | 80 VES (0.02 USD) |
Mobile Phone Basic Plan Cost Per Month | 150 SRD (4.05 USD) | 50 VES (0.01 USD) |
Landline Basic Plan Cost Per Month | 100 SRD (2.70 USD) | 30 VES (0.01 USD) |
Cable TV Basic Plan Cost Per Month | 200 SRD (5.40 USD) | 90 VES (0.03 USD) |
The internet and communication costs 23300.00% more in Suriname compared to Venezuela.
Indicators | Suriname | Venezuela |
---|---|---|
Long Grain Rice (1 KG) | 20 SRD (0.54 USD) | 15 VES (0 USD) |
Milk (1 Liter) | 10 SRD (0.27 USD) | 10 VES (0 USD) |
Water (1 Liter) | 3 SRD (0.08 USD) | 5 VES (0 USD) |
Bread (500 gm) | 5 SRD (0.14 USD) | 6 VES (0 USD) |
Eggs (1 Dozen) | 25 SRD (0.68 USD) | 12 VES (0 USD) |
Cheese (1 KG) | 50 SRD (1.35 USD) | 25 VES (0.01 USD) |
Chicken Breast (1 KG) | 40 SRD (1.08 USD) | 20 VES (0.01 USD) |
In Suriname, the cost of 1 Liter Water and 1 Liter Milk is 78.00 times more expensive than the cost in Venezuela.
If you lived in Suriname, instead of Venezuela, you would have to pay 14706.45% more for Groceries.
Indicators | Suriname | Venezuela |
---|---|---|
Apples (1 KG) | 25 SRD (0.68 USD) | 15 VES (0 USD) |
Bananas (1 KG) | 10 SRD (0.27 USD) | 10 VES (0 USD) |
Oranges (1 KG) | 20 SRD (0.54 USD) | 12 VES (0 USD) |
Tomatoes (1 KG) | 15 SRD (0.40 USD) | 10 VES (0 USD) |
Potatoes (1 KG) | 10 SRD (0.27 USD) | 8 VES (0 USD) |
Lemons (1 KG) | 30 SRD (0.81 USD) | 15 VES (0 USD) |
Onions (1 KG) | 15 SRD (0.40 USD) | 10 VES (0 USD) |
Lentils (1 KG) | 30 SRD (0.81 USD) | 15 VES (0 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 146.84 times more for Fruits and Vegetables.
Indicators | Suriname | Venezuela |
---|---|---|
Meal at a Resonable Restaurant | 50 SRD (1.35 USD) | 40 VES (0.01 USD) |
Three-Course Meal for Two | 150 SRD (4.05 USD) | 100 VES (0.03 USD) |
Fast Food Combo Meal | 25 SRD (0.68 USD) | 25 VES (0.01 USD) |
Normal Coffee | 15 SRD (0.40 USD) | 10 VES (0 USD) |
Soft Drink | 10 SRD (0.27 USD) | 7 VES (0 USD) |
Pizza for One | 50 SRD (1.35 USD) | 60 VES (0.02 USD) |
Take-Out Delivery Meal | 40 SRD (1.08 USD) | 50 VES (0.01 USD) |
Cigarette Pack of 20 | 25 SRD (0.68 USD) | 15 VES (0 USD) |
Dining-Out costs 10600.33% more in Suriname compared to Venezuela.
Indicators | Suriname | Venezuela |
---|---|---|
Wine Mid-Range Bottle | 150 SRD (4.05 USD) | 50 VES (0.01 USD) |
Glass of Wine | 50 SRD (1.35 USD) | 20 VES (0.01 USD) |
Domestic Beer Half Liter | 10 SRD (0.27 USD) | 12 VES (0 USD) |
Imported Beer Half Liter | 20 SRD (0.54 USD) | 18 VES (0.01 USD) |
Domestic Alcohol 1 Liter | 60 SRD (1.62 USD) | 30 VES (0.01 USD) |
Branded Alcohol 1 Liter | 100 SRD (2.70 USD) | 50 VES (0.01 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 195.00 times more for usual hard drinks.
Indicators | Suriname | Venezuela |
---|---|---|
Monthly Public Transportation Pass | 150 SRD (4.05 USD) | 50 VES (0.01 USD) |
Single Public Transportation Ticket | 5 SRD (0.14 USD) | 5 VES (0 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 500 SRD (13.50 USD) | 300 VES (0.09 USD) |
Taxi Start Fare | 15 SRD (0.40 USD) | 20 VES (0.01 USD) |
Taxi Rate Per Kilometer | 10 SRD (0.27 USD) | 10 VES (0 USD) |
Car Rental Per Day | 150 SRD (4.05 USD) | 60 VES (0.02 USD) |
Parking Fees in City Center Per Hour | 10 SRD (0.27 USD) | 20 VES (0.01 USD) |
Parking Fees outside City Center Per Hour | 5 SRD (0.14 USD) | 10 VES (0 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 160.11 times more for transportation.
Indicators | Suriname | Venezuela |
---|---|---|
Reasonable Vehicle Purchase Cost | 100,000 SRD (2,700 USD) | 30,000 VES (9 USD) |
Vehicle Registration Cost | 1,000 SRD (27 USD) | 300 VES (0.09 USD) |
Driving License Fees | 200 SRD (5.40 USD) | 50 VES (0.01 USD) |
Car Insurance Cost | 2,000 SRD (54 USD) | 1,000 VES (0.30 USD) |
Car Maintenance Cost | 300 SRD (8.10 USD) | 100 VES (0.03 USD) |
Car Loan Interest Rates | 8 % | 7 % |
Fuel Per Liter | 15 SRD (0.40 USD) | 10 VES (0 USD) |
Fuel Per Gallon | 60 SRD (1.62 USD) | 40 VES (0.01 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 295.93 times more for Vehicle purchase, daily operation and maintenance in Suriname compared to that of Venezuela.
Indicators | Suriname | Venezuela |
---|---|---|
Doctor Visit | 150 SRD (4.05 USD) | 60 VES (0.02 USD) |
Specialist Visit | 250 SRD (6.75 USD) | 100 VES (0.03 USD) |
Dentist Visit | 200 SRD (5.40 USD) | 50 VES (0.01 USD) |
Eye Exam | 100 SRD (2.70 USD) | 40 VES (0.01 USD) |
Mental Health Counseling | 200 SRD (5.40 USD) | 60 VES (0.02 USD) |
Preventive Health Screening | 100 SRD (2.70 USD) | 30 VES (0.01 USD) |
Physical Therapy | 150 SRD (4.05 USD) | 40 VES (0.01 USD) |
Emergency Room Visit | 500 SRD (13.50 USD) | 300 VES (0.09 USD) |
Hospital Stay Per Night | 1,000 SRD (27 USD) | 200 VES (0.06 USD) |
Vaccinations | 50 SRD (1.35 USD) | 20 VES (0.01 USD) |
Prescription Medication | 50 SRD (1.35 USD) | 30 VES (0.01 USD) |
Over the Counter Medication | 30 SRD (0.81 USD) | 15 VES (0 USD) |
Health Insurance Premiums | 1,000 SRD (27 USD) | 90 VES (0.03 USD) |
Health Insurance Deductibles | 1,500 SRD (40.50 USD) | 60 VES (0.02 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 433.97 times more for Health and Medical Treatment.
Indicators | Suriname | Venezuela |
---|---|---|
Cosmetic Procedures | 1,000 SRD (27 USD) | 300 VES (0.09 USD) |
Spa Treatment | 200 SRD (5.40 USD) | 120 VES (0.04 USD) |
Manicure Pedicure Cost | 75 SRD (2.02 USD) | 50 VES (0.01 USD) |
Optical Glasses Cost | 200 SRD (5.40 USD) | 90 VES (0.03 USD) |
Contact Lenses Cost | 150 SRD (4.05 USD) | 70 VES (0.02 USD) |
Haircuts | 50 SRD (1.35 USD) | 30 VES (0.01 USD) |
Hair Coloring | 150 SRD (4.05 USD) | 60 VES (0.02 USD) |
Shampoo Price | 20 SRD (0.54 USD) | 10 VES (0 USD) |
Toothpaste Price | 10 SRD (0.27 USD) | 5 VES (0 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 227.14 times more for Personal Care Items and Treatment.
Indicators | Suriname | Venezuela |
---|---|---|
Pair of Nike Running Shoes | 1,500 SRD (40.50 USD) | 150 VES (0.04 USD) |
Men's Shirt | 300 SRD (8.10 USD) | 50 VES (0.01 USD) |
Women's Dress | 500 SRD (13.50 USD) | 90 VES (0.03 USD) |
Summer Dress | 300 SRD (8.10 USD) | 70 VES (0.02 USD) |
Men's Suit | 2,500 SRD (67.50 USD) | 500 VES (0.15 USD) |
Men's Jeans | 500 SRD (13.50 USD) | 70 VES (0.02 USD) |
Women's Jeans | 400 SRD (10.80 USD) | 70 VES (0.02 USD) |
Men's Formal Shoes | 800 SRD (21.60 USD) | 120 VES (0.04 USD) |
Women's Formal Shoes | 800 SRD (21.60 USD) | 120 VES (0.04 USD) |
Men's Casual Shoes | 600 SRD (16.20 USD) | 80 VES (0.02 USD) |
Women's Casual Shoes | 600 SRD (16.20 USD) | 80 VES (0.02 USD) |
Underwear For Men | 50 SRD (1.35 USD) | 25 VES (0.01 USD) |
Underwear For Women | 50 SRD (1.35 USD) | 25 VES (0.01 USD) |
Socks For Men | 25 SRD (0.68 USD) | 12 VES (0 USD) |
Socks For Women | 25 SRD (0.68 USD) | 12 VES (0 USD) |
Wintercoat for Adults | 800 SRD (21.60 USD) | 150 VES (0.04 USD) |
Sportswear | 600 SRD (16.20 USD) | 100 VES (0.03 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 540.31 times more for Clothing and Footwear for Adults.
Indicators | Suriname | Venezuela |
---|---|---|
Children's Jeans | 200 SRD (5.40 USD) | 50 VES (0.01 USD) |
Children's Normal Sneakers | 300 SRD (8.10 USD) | 60 VES (0.02 USD) |
Children's Winter Coat | 400 SRD (10.80 USD) | 90 VES (0.03 USD) |
Daycare for Infant | 2,000 SRD (54 USD) | 300 VES (0.09 USD) |
Daycare for Toddler | 2,500 SRD (67.50 USD) | 250 VES (0.07 USD) |
Childcare for Sick Days | 200 SRD (5.40 USD) | 150 VES (0.04 USD) |
Early Childhood Education Programs | 2,000 SRD (54 USD) | 150 VES (0.04 USD) |
Extra Curricular Activities | 500 SRD (13.50 USD) | 120 VES (0.04 USD) |
Summer Camp for Kids | 1,000 SRD (27 USD) | 200 VES (0.06 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 597.81 times more for Childcare and kids clothing.
Indicators | Suriname | Venezuela |
---|---|---|
PreSchool Fees | 3,000 SRD (81 USD) | 200 VES (0.06 USD) |
Primary School Fees | 5,000 SRD (135 USD) | 500 VES (0.15 USD) |
Secondary School Fees | 6,000 SRD (162 USD) | 600 VES (0.18 USD) |
Private School Fees | 8,000 SRD (216 USD) | 1,000 VES (0.30 USD) |
University Tuition Fees | 20,000 SRD (540 USD) | 2,000 VES (0.60 USD) |
University Private Tuition Fees | 40,000 SRD (1,080 USD) | 3,000 VES (0.90 USD) |
After School Activities | 500 SRD (13.50 USD) | 100 VES (0.03 USD) |
Special Education Services | 1,500 SRD (40.50 USD) | 150 VES (0.04 USD) |
Tutoring | 200 SRD (5.40 USD) | 80 VES (0.02 USD) |
Textbooks Cost | 300 SRD (8.10 USD) | 100 VES (0.03 USD) |
School Supplies | 150 SRD (4.05 USD) | 50 VES (0.01 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 979.24 times more for school and education.
Indicators | Suriname | Venezuela |
---|---|---|
Movie Ticket (Single) | 50 SRD (1.35 USD) | 20 VES (0.01 USD) |
Theater Ticket (Single) | 80 SRD (2.16 USD) | 40 VES (0.01 USD) |
Concert Ticket (Single) | 100 SRD (2.70 USD) | 50 VES (0.01 USD) |
Sports Event Ticket (Single) | 80 SRD (2.16 USD) | 45 VES (0.01 USD) |
Gym Membership | 150 SRD (4.05 USD) | 70 VES (0.02 USD) |
Swimming Pool Access | 100 SRD (2.70 USD) | 60 VES (0.02 USD) |
Museum Entry Ticket | 20 SRD (0.54 USD) | 25 VES (0.01 USD) |
Zoo Entry Ticket | 30 SRD (0.81 USD) | 30 VES (0.01 USD) |
Amusement Park Entry Ticket | 50 SRD (1.35 USD) | 50 VES (0.01 USD) |
Bowling | 50 SRD (1.35 USD) | 30 VES (0.01 USD) |
Mini Golf | 60 SRD (1.62 USD) | 25 VES (0.01 USD) |
Video Games | 150 SRD (4.05 USD) | 60 VES (0.02 USD) |
Streaming Services | 50 SRD (1.35 USD) | 30 VES (0.01 USD) |
Outdoor Equipment Rental | 100 SRD (2.70 USD) | 50 VES (0.01 USD) |
Theme Park Annual Pass | 1,000 SRD (27 USD) | 250 VES (0.07 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 223.11 times more for entertainment, recreation and fun activities.
Indicators | Suriname | Venezuela |
---|---|---|
Language Classes | 1,000 SRD (27 USD) | 80 VES (0.02 USD) |
Parenting Classes | 200 SRD (5.40 USD) | 80 VES (0.02 USD) |
Art Classes | 100 SRD (2.70 USD) | 60 VES (0.02 USD) |
Fitness Classes | 100 SRD (2.70 USD) | 35 VES (0.01 USD) |
Music Lessons | 150 SRD (4.05 USD) | 50 VES (0.01 USD) |
Dance Lessons | 100 SRD (2.70 USD) | 45 VES (0.01 USD) |
Reading Materials for Classes | 20 SRD (0.54 USD) | 35 VES (0.01 USD) |
Educational Software | 500 SRD (13.50 USD) | 60 VES (0.02 USD) |
If you lived in Suriname, instead of Venezuela, you would have to pay 438.88 times more for Private Classes.
Indicators | Suriname | Venezuela |
---|---|---|
Average Gross Monthly Salary | 5,000 SRD (135 USD) | 5,000 VES (1.50 USD) |
Average Net Monthly Salary | 4,000 SRD (108 USD) | 3,500 VES (1.05 USD) |
Minimum Wages | 50 SRD per hour (1.35 USD) | 66.67 VES per hour (0.02 USD) |
Average Bonus | 1,000 SRD (27 USD) | 500 VES (0.15 USD) |
Income Tax Rate | 0 to 10 % | 0 to 16 % |
Social Security Contributions | 5 % | 7 % |
Pension Contributions | 3 % | 7 % |
Cost of Living Index | 45 | 35 |
Median Household Income | 4,500 SRD (121.50 USD) | 4,000 VES (1.20 USD) |
If you lived in Suriname, you would earn 100.22 times more salary as compared to Venezuela.
Indicators | Suriname | Venezuela |
---|---|---|
Legal Consultation Per Hour Rate | 250 SRD (6.75 USD) | 150 VES (0.04 USD) |
Accounting Services Per Hour Rate | 200 SRD (5.40 USD) | 120 VES (0.04 USD) |
IT Support Services Per Hour Rate | 150 SRD (4.05 USD) | 100 VES (0.03 USD) |
Technician Services Per Hour Rate | 100 SRD (2.70 USD) | 80 VES (0.02 USD) |
Professional Services cost 140.00 times more in Suriname, as compared to Venezuela.
We hope you enjoyed the detailed guide on the cost of living comparsion between Suriname and Venezuela.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.