Published: Monday, 21th October 2024
The cost of living in Sweden is 1.30 times more expensive as compared to South Korea.
On this page, you will find side-by-side cost comparison between Sweden and South Korea. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Sweden and South Korea.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Sweden | South Korea |
---|---|---|
1 BHK Apartment in City Center | 13,000 SEK (1,183 USD) | 800,000 KRW (600 USD) |
2 BHK Apartment in City Center | 18,000 SEK (1,638 USD) | 1,500,000 KRW (1,125 USD) |
3 BHK Apartment in City Center | 25,000 SEK (2,275 USD) | 2,500,000 KRW (1,875 USD) |
1 BHK Apartment outside City Center | 8,000 SEK (728 USD) | 500,000 KRW (375 USD) |
2 BHK Apartment outside City Center | 12,000 SEK (1,092 USD) | 1,000,000 KRW (750 USD) |
3 BHK Apartment outside City Center | 16,000 SEK (1,456 USD) | 1,500,000 KRW (1,125 USD) |
Mortgage Rates Per Month | 3 % | 3 % |
Realtor Commission | 3 % | 1 % |
Property Taxes | 0.2 to 2.0 % | 0.15 to 0.5 % |
The average housing cost in Sweden is 1.46 times more expensive than South Korea.
Indicators | Sweden | South Korea |
---|---|---|
Basic Home Furnishing | 50,000 SEK (4,550 USD) | 2,000,000 KRW (1,500 USD) |
Electricity Cost Per Month | 1,000 SEK (91 USD) | 50,000 KRW (37.50 USD) |
Heating Cost Per Month | 800 SEK (72.80 USD) | 70,000 KRW (52.50 USD) |
Cooling Cost Per Month | 500 SEK (45.50 USD) | 40,000 KRW (30 USD) |
Water Supply Cost Per Month | 300 SEK (27.30 USD) | 20,000 KRW (15 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 192.76% more for Utilities.
The basic home furnishing in Sweden costs 3.03 times more compared to South Korea.
Indicators | Sweden | South Korea |
---|---|---|
Standard Wifi Cost Per Month | 300 SEK (27.30 USD) | 30,000 KRW (22.50 USD) |
Mobile Phone Basic Plan Cost Per Month | 300 SEK (27.30 USD) | 30,000 KRW (22.50 USD) |
Landline Basic Plan Cost Per Month | 200 SEK (18.20 USD) | 10,000 KRW (7.50 USD) |
Cable TV Basic Plan Cost Per Month | 400 SEK (36.40 USD) | 20,000 KRW (15 USD) |
The internet and communication costs 61.78% more in Sweden compared to South Korea.
Indicators | Sweden | South Korea |
---|---|---|
Long Grain Rice (1 KG) | 40 SEK (3.64 USD) | 4,000 KRW (3 USD) |
Milk (1 Liter) | 13 SEK (1.18 USD) | 2,000 KRW (1.50 USD) |
Water (1 Liter) | 5 SEK (0.45 USD) | 1,000 KRW (0.75 USD) |
Bread (500 gm) | 25 SEK (2.27 USD) | 2,500 KRW (1.88 USD) |
Eggs (1 Dozen) | 35 SEK (3.19 USD) | 3,000 KRW (2.25 USD) |
Cheese (1 KG) | 80 SEK (7.28 USD) | 8,000 KRW (6 USD) |
Chicken Breast (1 KG) | 100 SEK (9.10 USD) | 10,000 KRW (7.50 USD) |
In Sweden, the cost of 1 Liter Water and 1 Liter Milk is 1.37 times less expensive than the cost in South Korea.
If you lived in Sweden, instead of South Korea, you would have to pay 18.55% more for Groceries.
Indicators | Sweden | South Korea |
---|---|---|
Apples (1 KG) | 30 SEK (2.73 USD) | 5,000 KRW (3.75 USD) |
Bananas (1 KG) | 20 SEK (1.82 USD) | 3,000 KRW (2.25 USD) |
Oranges (1 KG) | 30 SEK (2.73 USD) | 4,000 KRW (3 USD) |
Tomatoes (1 KG) | 40 SEK (3.64 USD) | 3,500 KRW (2.63 USD) |
Potatoes (1 KG) | 20 SEK (1.82 USD) | 2,500 KRW (1.88 USD) |
Lemons (1 KG) | 35 SEK (3.19 USD) | 5,000 KRW (3.75 USD) |
Onions (1 KG) | 25 SEK (2.27 USD) | 3,000 KRW (2.25 USD) |
Lentils (1 KG) | 60 SEK (5.46 USD) | 6,000 KRW (4.50 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.01 times less for Fruits and Vegetables.
Indicators | Sweden | South Korea |
---|---|---|
Meal at a Resonable Restaurant | 150 SEK (13.65 USD) | 12,000 KRW (9 USD) |
Three-Course Meal for Two | 600 SEK (54.60 USD) | 50,000 KRW (37.50 USD) |
Fast Food Combo Meal | 80 SEK (7.28 USD) | 8,000 KRW (6 USD) |
Normal Coffee | 30 SEK (2.73 USD) | 4,000 KRW (3 USD) |
Soft Drink | 25 SEK (2.27 USD) | 2,500 KRW (1.88 USD) |
Pizza for One | 120 SEK (10.92 USD) | 20,000 KRW (15 USD) |
Take-Out Delivery Meal | 100 SEK (9.10 USD) | 12,000 KRW (9 USD) |
Cigarette Pack of 20 | 60 SEK (5.46 USD) | 5,000 KRW (3.75 USD) |
Dining-Out costs 24.54% more in Sweden compared to South Korea.
Indicators | Sweden | South Korea |
---|---|---|
Wine Mid-Range Bottle | 150 SEK (13.65 USD) | 30,000 KRW (22.50 USD) |
Glass of Wine | 75 SEK (6.83 USD) | 10,000 KRW (7.50 USD) |
Domestic Beer Half Liter | 25 SEK (2.27 USD) | 3,000 KRW (2.25 USD) |
Imported Beer Half Liter | 40 SEK (3.64 USD) | 4,000 KRW (3 USD) |
Domestic Alcohol 1 Liter | 150 SEK (13.65 USD) | 15,000 KRW (11.25 USD) |
Branded Alcohol 1 Liter | 250 SEK (22.75 USD) | 30,000 KRW (22.50 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.10 times less for usual hard drinks.
Indicators | Sweden | South Korea |
---|---|---|
Monthly Public Transportation Pass | 900 SEK (81.90 USD) | 60,000 KRW (45 USD) |
Single Public Transportation Ticket | 40 SEK (3.64 USD) | 1,200 KRW (0.90 USD) |
Single Train Ticket | Yet to Update () | 70,000 KRW (52.50 USD) |
Domestic Airplane Ticket | 2,000 SEK (182 USD) | 200,000 KRW (150 USD) |
Taxi Start Fare | 50 SEK (4.55 USD) | 3,000 KRW (2.25 USD) |
Taxi Rate Per Kilometer | 15 SEK (1.36 USD) | 1,000 KRW (0.75 USD) |
Car Rental Per Day | 600 SEK (54.60 USD) | 70,000 KRW (52.50 USD) |
Parking Fees in City Center Per Hour | 30 SEK (2.73 USD) | 3,000 KRW (2.25 USD) |
Parking Fees outside City Center Per Hour | 15 SEK (1.36 USD) | 1,500 KRW (1.13 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.08 times more for transportation.
Indicators | Sweden | South Korea |
---|---|---|
Reasonable Vehicle Purchase Cost | 200,000 SEK (18,200 USD) | 30,000,000 KRW (22,500 USD) |
Vehicle Registration Cost | 2,000 SEK (182 USD) | 200,000 KRW (150 USD) |
Driving License Fees | 1,000 SEK (91 USD) | 50,000 KRW (37.50 USD) |
Car Insurance Cost | 6,000 SEK (546 USD) | 500,000 KRW (375 USD) |
Car Maintenance Cost | 1,000 SEK (91 USD) | 150,000 KRW (112.50 USD) |
Car Loan Interest Rates | 5 % | 4 % |
Fuel Per Liter | 20 SEK (1.82 USD) | 1,500 KRW (1.13 USD) |
Fuel Per Gallon | 80 SEK (7.28 USD) | 6,000 KRW (4.50 USD) |
Average Toll Fees | Yet to Update | 5,000 KRW 3.75 USD |
You would have to pay 1.21 times less for Vehicle purchase, daily operation and maintenance in Sweden compared to that of South Korea.
Indicators | Sweden | South Korea |
---|---|---|
Doctor Visit | 500 SEK (45.50 USD) | 70,000 KRW (52.50 USD) |
Specialist Visit | 800 SEK (72.80 USD) | 150,000 KRW (112.50 USD) |
Dentist Visit | 700 SEK (63.70 USD) | 80,000 KRW (60 USD) |
Eye Exam | 300 SEK (27.30 USD) | 60,000 KRW (45 USD) |
Mental Health Counseling | 600 SEK (54.60 USD) | 100,000 KRW (75 USD) |
Preventive Health Screening | 300 SEK (27.30 USD) | 80,000 KRW (60 USD) |
Physical Therapy | 500 SEK (45.50 USD) | 70,000 KRW (52.50 USD) |
Emergency Room Visit | 1,000 SEK (91 USD) | 150,000 KRW (112.50 USD) |
Hospital Stay Per Night | 2,000 SEK (182 USD) | 200,000 KRW (150 USD) |
Vaccinations | 150 SEK (13.65 USD) | 30,000 KRW (22.50 USD) |
Prescription Medication | 200 SEK (18.20 USD) | 20,000 KRW (15 USD) |
Over the Counter Medication | 150 SEK (13.65 USD) | 10,000 KRW (7.50 USD) |
Health Insurance Premiums | 1,500 SEK (136.50 USD) | 150,000 KRW (112.50 USD) |
Health Insurance Deductibles | 2,000 SEK (182 USD) | 30,000 KRW (22.50 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.08 times more for Health and Medical Treatment.
Indicators | Sweden | South Korea |
---|---|---|
Cosmetic Procedures | 3,000 SEK (273 USD) | 500,000 KRW (375 USD) |
Spa Treatment | 800 SEK (72.80 USD) | 150,000 KRW (112.50 USD) |
Manicure Pedicure Cost | 400 SEK (36.40 USD) | 50,000 KRW (37.50 USD) |
Optical Glasses Cost | 500 SEK (45.50 USD) | 150,000 KRW (112.50 USD) |
Contact Lenses Cost | 400 SEK (36.40 USD) | 100,000 KRW (75 USD) |
Haircuts | 300 SEK (27.30 USD) | 20,000 KRW (15 USD) |
Hair Coloring | 800 SEK (72.80 USD) | 80,000 KRW (60 USD) |
Shampoo Price | 50 SEK (4.55 USD) | 4,000 KRW (3 USD) |
Toothpaste Price | 25 SEK (2.27 USD) | 2,000 KRW (1.50 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.39 times less for Personal Care Items and Treatment.
Indicators | Sweden | South Korea |
---|---|---|
Pair of Nike Running Shoes | 1,500 SEK (136.50 USD) | 100,000 KRW (75 USD) |
Men's Shirt | 500 SEK (45.50 USD) | 40,000 KRW (30 USD) |
Women's Dress | 800 SEK (72.80 USD) | 80,000 KRW (60 USD) |
Summer Dress | 500 SEK (45.50 USD) | 40,000 KRW (30 USD) |
Men's Suit | 5,000 SEK (455 USD) | 500,000 KRW (375 USD) |
Men's Jeans | 800 SEK (72.80 USD) | 60,000 KRW (45 USD) |
Women's Jeans | 700 SEK (63.70 USD) | 50,000 KRW (37.50 USD) |
Men's Formal Shoes | 1,200 SEK (109.20 USD) | 120,000 KRW (90 USD) |
Women's Formal Shoes | 1,200 SEK (109.20 USD) | 100,000 KRW (75 USD) |
Men's Casual Shoes | 1,000 SEK (91 USD) | 80,000 KRW (60 USD) |
Women's Casual Shoes | 1,000 SEK (91 USD) | 60,000 KRW (45 USD) |
Underwear For Men | 100 SEK (9.10 USD) | 10,000 KRW (7.50 USD) |
Underwear For Women | 100 SEK (9.10 USD) | 10,000 KRW (7.50 USD) |
Socks For Men | 50 SEK (4.55 USD) | 5,000 KRW (3.75 USD) |
Socks For Women | 50 SEK (4.55 USD) | 5,000 KRW (3.75 USD) |
Wintercoat for Adults | 1,500 SEK (136.50 USD) | 100,000 KRW (75 USD) |
Sportswear | 1,000 SEK (91 USD) | 50,000 KRW (37.50 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.46 times more for Clothing and Footwear for Adults.
Indicators | Sweden | South Korea |
---|---|---|
Children's Jeans | 400 SEK (36.40 USD) | 30,000 KRW (22.50 USD) |
Children's Normal Sneakers | 600 SEK (54.60 USD) | 40,000 KRW (30 USD) |
Children's Winter Coat | 800 SEK (72.80 USD) | 60,000 KRW (45 USD) |
Daycare for Infant | 4,000 SEK (364 USD) | 300,000 KRW (225 USD) |
Daycare for Toddler | 5,000 SEK (455 USD) | 250,000 KRW (187.50 USD) |
Childcare for Sick Days | 500 SEK (45.50 USD) | 50,000 KRW (37.50 USD) |
Early Childhood Education Programs | 4,000 SEK (364 USD) | 500,000 KRW (375 USD) |
Extra Curricular Activities | 1,000 SEK (91 USD) | 100,000 KRW (75 USD) |
Summer Camp for Kids | 2,000 SEK (182 USD) | 200,000 KRW (150 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.45 times more for Childcare and kids clothing.
Indicators | Sweden | South Korea |
---|---|---|
PreSchool Fees | 6,000 SEK (546 USD) | 200,000 KRW (150 USD) |
Primary School Fees | 10,000 SEK (910 USD) | 500,000 KRW (375 USD) |
Secondary School Fees | 12,000 SEK (1,092 USD) | 700,000 KRW (525 USD) |
Private School Fees | 15,000 SEK (1,365 USD) | 1,000,000 KRW (750 USD) |
University Tuition Fees | 50,000 SEK (4,550 USD) | 2,000,000 KRW (1,500 USD) |
University Private Tuition Fees | 100,000 SEK (9,100 USD) | 4,000,000 KRW (3,000 USD) |
After School Activities | 1,000 SEK (91 USD) | 100,000 KRW (75 USD) |
Special Education Services | 3,000 SEK (273 USD) | 300,000 KRW (225 USD) |
Tutoring | 400 SEK (36.40 USD) | 50,000 KRW (37.50 USD) |
Textbooks Cost | 500 SEK (45.50 USD) | 100,000 KRW (75 USD) |
School Supplies | 300 SEK (27.30 USD) | 30,000 KRW (22.50 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 2.68 times more for school and education.
Indicators | Sweden | South Korea |
---|---|---|
Movie Ticket (Single) | 150 SEK (13.65 USD) | 12,000 KRW (9 USD) |
Theater Ticket (Single) | 300 SEK (27.30 USD) | 30,000 KRW (22.50 USD) |
Concert Ticket (Single) | 400 SEK (36.40 USD) | 70,000 KRW (52.50 USD) |
Sports Event Ticket (Single) | 300 SEK (27.30 USD) | 50,000 KRW (37.50 USD) |
Gym Membership | 500 SEK (45.50 USD) | 80,000 KRW (60 USD) |
Swimming Pool Access | 400 SEK (36.40 USD) | 30,000 KRW (22.50 USD) |
Museum Entry Ticket | 100 SEK (9.10 USD) | 5,000 KRW (3.75 USD) |
Zoo Entry Ticket | 150 SEK (13.65 USD) | 10,000 KRW (7.50 USD) |
Amusement Park Entry Ticket | 300 SEK (27.30 USD) | 20,000 KRW (15 USD) |
Bowling | 100 SEK (9.10 USD) | 10,000 KRW (7.50 USD) |
Mini Golf | 150 SEK (13.65 USD) | 15,000 KRW (11.25 USD) |
Video Games | 600 SEK (54.60 USD) | 30,000 KRW (22.50 USD) |
Streaming Services | 100 SEK (9.10 USD) | 20,000 KRW (15 USD) |
Outdoor Equipment Rental | 200 SEK (18.20 USD) | 10,000 KRW (7.50 USD) |
Theme Park Annual Pass | 2,000 SEK (182 USD) | 150,000 KRW (112.50 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.29 times more for entertainment, recreation and fun activities.
Indicators | Sweden | South Korea |
---|---|---|
Language Classes | 2,000 SEK (182 USD) | 200,000 KRW (150 USD) |
Parenting Classes | 500 SEK (45.50 USD) | 150,000 KRW (112.50 USD) |
Art Classes | 300 SEK (27.30 USD) | 25,000 KRW (18.75 USD) |
Fitness Classes | 300 SEK (27.30 USD) | 20,000 KRW (15 USD) |
Music Lessons | 500 SEK (45.50 USD) | 40,000 KRW (30 USD) |
Dance Lessons | 400 SEK (36.40 USD) | 30,000 KRW (22.50 USD) |
Reading Materials for Classes | 50 SEK (4.55 USD) | 10,000 KRW (7.50 USD) |
Educational Software | 1,000 SEK (91 USD) | 100,000 KRW (75 USD) |
If you lived in Sweden, instead of South Korea, you would have to pay 1.07 times more for Private Classes.
Indicators | Sweden | South Korea |
---|---|---|
Average Gross Monthly Salary | 30,000 SEK (2,730 USD) | 3,000,000 KRW (2,250 USD) |
Average Net Monthly Salary | 22,000 SEK (2,002 USD) | 2,400,000 KRW (1,800 USD) |
Minimum Wages | 666.67 SEK per hour (60.67 USD) | 83,333.33 KRW per hour (62.50 USD) |
Average Bonus | 5,000 SEK (455 USD) | 500,000 KRW (375 USD) |
Income Tax Rate | 0 to 25 % | 0 to 10 % |
Social Security Contributions | 7 % | 5 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 60 | 60 |
Median Household Income | 25,000 SEK (2,275 USD) | 2,500,000 KRW (1,875 USD) |
If you lived in Sweden, you would earn 1.18 times more salary as compared to South Korea.
Indicators | Sweden | South Korea |
---|---|---|
Legal Consultation Per Hour Rate | 1,500 SEK (136.50 USD) | 100,000 KRW (75 USD) |
Accounting Services Per Hour Rate | 1,200 SEK (109.20 USD) | 80,000 KRW (60 USD) |
IT Support Services Per Hour Rate | 800 SEK (72.80 USD) | 70,000 KRW (52.50 USD) |
Technician Services Per Hour Rate | 500 SEK (45.50 USD) | 60,000 KRW (45 USD) |
Professional Services cost 1.57 times more in Sweden, as compared to South Korea.
We hope you enjoyed the detailed guide on the cost of living comparsion between Sweden and South Korea.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.