Published: Monday, 21th October 2024
The cost of living in Taiwan is 3.09 times more expensive as compared to Cambodia.
On this page, you will find side-by-side cost comparison between Taiwan and Cambodia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Taiwan and Cambodia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Taiwan | Cambodia |
---|---|---|
1 BHK Apartment in City Center | 30,000 TWD (930 USD) | 2,800,000 KHR (672 USD) |
2 BHK Apartment in City Center | 50,000 TWD (1,550 USD) | 4,800,000 KHR (1,152 USD) |
3 BHK Apartment in City Center | 70,000 TWD (2,170 USD) | 7,200,000 KHR (1,728 USD) |
1 BHK Apartment outside City Center | 20,000 TWD (620 USD) | 1,600,000 KHR (384 USD) |
2 BHK Apartment outside City Center | 35,000 TWD (1,085 USD) | 2,800,000 KHR (672 USD) |
3 BHK Apartment outside City Center | 50,000 TWD (1,550 USD) | 4,800,000 KHR (1,152 USD) |
Mortgage Rates Per Month | 1.5 % | 6 % |
Realtor Commission | 1 % | 2 % |
Property Taxes | 1.4 % | 0.1 % |
The average housing cost in Taiwan is 1.38 times more expensive than Cambodia.
Indicators | Taiwan | Cambodia |
---|---|---|
Basic Home Furnishing | 100,000 TWD (3,100 USD) | 4,000,000 KHR (960 USD) |
Electricity Cost Per Month | 2,000 TWD (62 USD) | 200,000 KHR (48 USD) |
Heating Cost Per Month | 1,500 TWD (46.50 USD) | 160,000 KHR (38.40 USD) |
Cooling Cost Per Month | 1,500 TWD (46.50 USD) | 200,000 KHR (48 USD) |
Water Supply Cost Per Month | 500 TWD (15.50 USD) | 80,000 KHR (19.20 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 193.69% more for Utilities.
The basic home furnishing in Taiwan costs 3.23 times more compared to Cambodia.
Indicators | Taiwan | Cambodia |
---|---|---|
Standard Wifi Cost Per Month | 1,200 TWD (37.20 USD) | 120,000 KHR (28.80 USD) |
Mobile Phone Basic Plan Cost Per Month | 500 TWD (15.50 USD) | 40,000 KHR (9.60 USD) |
Landline Basic Plan Cost Per Month | 300 TWD (9.30 USD) | 40,000 KHR (9.60 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 TWD (31 USD) | 80,000 KHR (19.20 USD) |
The internet and communication costs 38.39% more in Taiwan compared to Cambodia.
Indicators | Taiwan | Cambodia |
---|---|---|
Long Grain Rice (1 KG) | 60 TWD (1.86 USD) | 8,000 KHR (1.92 USD) |
Milk (1 Liter) | 70 TWD (2.17 USD) | 5,000 KHR (1.20 USD) |
Water (1 Liter) | 20 TWD (0.62 USD) | 1,500 KHR (0.36 USD) |
Bread (500 gm) | 35 TWD (1.08 USD) | 2,500 KHR (0.60 USD) |
Eggs (1 Dozen) | 90 TWD (2.79 USD) | 6,000 KHR (1.44 USD) |
Cheese (1 KG) | 300 TWD (9.30 USD) | 18,000 KHR (4.32 USD) |
Chicken Breast (1 KG) | 200 TWD (6.20 USD) | 15,000 KHR (3.60 USD) |
In Taiwan, the cost of 1 Liter Water and 1 Liter Milk is 1.79 times more expensive than the cost in Cambodia.
If you lived in Taiwan, instead of Cambodia, you would have to pay 78.76% more for Groceries.
Indicators | Taiwan | Cambodia |
---|---|---|
Apples (1 KG) | 100 TWD (3.10 USD) | 12,000 KHR (2.88 USD) |
Bananas (1 KG) | 50 TWD (1.55 USD) | 6,000 KHR (1.44 USD) |
Oranges (1 KG) | 80 TWD (2.48 USD) | 8,000 KHR (1.92 USD) |
Tomatoes (1 KG) | 60 TWD (1.86 USD) | 7,000 KHR (1.68 USD) |
Potatoes (1 KG) | 40 TWD (1.24 USD) | 6,000 KHR (1.44 USD) |
Lemons (1 KG) | 120 TWD (3.72 USD) | 10,000 KHR (2.40 USD) |
Onions (1 KG) | 50 TWD (1.55 USD) | 7,000 KHR (1.68 USD) |
Lentils (1 KG) | 80 TWD (2.48 USD) | 12,000 KHR (2.88 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 1.10 times more for Fruits and Vegetables.
Indicators | Taiwan | Cambodia |
---|---|---|
Meal at a Resonable Restaurant | 200 TWD (6.20 USD) | 15,000 KHR (3.60 USD) |
Three-Course Meal for Two | 800 TWD (24.80 USD) | 60,000 KHR (14.40 USD) |
Fast Food Combo Meal | 150 TWD (4.65 USD) | 8,000 KHR (1.92 USD) |
Normal Coffee | 100 TWD (3.10 USD) | 4,000 KHR (0.96 USD) |
Soft Drink | 50 TWD (1.55 USD) | 3,000 KHR (0.72 USD) |
Pizza for One | 300 TWD (9.30 USD) | 18,000 KHR (4.32 USD) |
Take-Out Delivery Meal | 250 TWD (7.75 USD) | 12,000 KHR (2.88 USD) |
Cigarette Pack of 20 | 150 TWD (4.65 USD) | 7,000 KHR (1.68 USD) |
Dining-Out costs 103.41% more in Taiwan compared to Cambodia.
Indicators | Taiwan | Cambodia |
---|---|---|
Wine Mid-Range Bottle | 1,000 TWD (31 USD) | 35,000 KHR (8.40 USD) |
Glass of Wine | 200 TWD (6.20 USD) | 12,000 KHR (2.88 USD) |
Domestic Beer Half Liter | 80 TWD (2.48 USD) | 4,000 KHR (0.96 USD) |
Imported Beer Half Liter | 120 TWD (3.72 USD) | 6,000 KHR (1.44 USD) |
Domestic Alcohol 1 Liter | 800 TWD (24.80 USD) | 20,000 KHR (4.80 USD) |
Branded Alcohol 1 Liter | 1,200 TWD (37.20 USD) | 60,000 KHR (14.40 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 3.21 times more for usual hard drinks.
Indicators | Taiwan | Cambodia |
---|---|---|
Monthly Public Transportation Pass | 1,200 TWD (37.20 USD) | 30,000 KHR (7.20 USD) |
Single Public Transportation Ticket | 30 TWD (0.93 USD) | 1,500 KHR (0.36 USD) |
Single Train Ticket | Yet to Update () | 28,000 KHR (6.72 USD) |
Domestic Airplane Ticket | 5,000 TWD (155 USD) | 150,000 KHR (36 USD) |
Taxi Start Fare | 80 TWD (2.48 USD) | 4,000 KHR (0.96 USD) |
Taxi Rate Per Kilometer | 20 TWD (0.62 USD) | 2,000 KHR (0.48 USD) |
Car Rental Per Day | 2,000 TWD (62 USD) | 30,000 KHR (7.20 USD) |
Parking Fees in City Center Per Hour | 100 TWD (3.10 USD) | 2,000 KHR (0.48 USD) |
Parking Fees outside City Center Per Hour | 50 TWD (1.55 USD) | 1,000 KHR (0.24 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 4.41 times more for transportation.
Indicators | Taiwan | Cambodia |
---|---|---|
Reasonable Vehicle Purchase Cost | 500,000 TWD (15,500 USD) | 15,000,000 KHR (3,600 USD) |
Vehicle Registration Cost | 10,000 TWD (310 USD) | 200,000 KHR (48 USD) |
Driving License Fees | 1,000 TWD (31 USD) | 150,000 KHR (36 USD) |
Car Insurance Cost | 15,000 TWD (465 USD) | 500,000 KHR (120 USD) |
Car Maintenance Cost | 3,000 TWD (93 USD) | 100,000 KHR (24 USD) |
Car Loan Interest Rates | 2.5 % | 6 % |
Fuel Per Liter | 35 TWD (1.08 USD) | 5,000 KHR (1.20 USD) |
Fuel Per Gallon | 150 TWD (4.65 USD) | 20,000 KHR (4.80 USD) |
Average Toll Fees | Yet to Update | 10,000 KHR 2.40 USD |
You would have to pay 4.28 times more for Vehicle purchase, daily operation and maintenance in Taiwan compared to that of Cambodia.
Indicators | Taiwan | Cambodia |
---|---|---|
Doctor Visit | 1,000 TWD (31 USD) | 30,000 KHR (7.20 USD) |
Specialist Visit | 1,500 TWD (46.50 USD) | 60,000 KHR (14.40 USD) |
Dentist Visit | 1,200 TWD (37.20 USD) | 40,000 KHR (9.60 USD) |
Eye Exam | 800 TWD (24.80 USD) | 20,000 KHR (4.80 USD) |
Mental Health Counseling | 1,500 TWD (46.50 USD) | 40,000 KHR (9.60 USD) |
Preventive Health Screening | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Physical Therapy | 1,000 TWD (31 USD) | 30,000 KHR (7.20 USD) |
Emergency Room Visit | 2,000 TWD (62 USD) | 100,000 KHR (24 USD) |
Hospital Stay Per Night | 5,000 TWD (155 USD) | 200,000 KHR (48 USD) |
Vaccinations | 500 TWD (15.50 USD) | 20,000 KHR (4.80 USD) |
Prescription Medication | 300 TWD (9.30 USD) | 15,000 KHR (3.60 USD) |
Over the Counter Medication | 150 TWD (4.65 USD) | 10,000 KHR (2.40 USD) |
Health Insurance Premiums | 5,000 TWD (155 USD) | 150,000 KHR (36 USD) |
Health Insurance Deductibles | 10,000 TWD (310 USD) | 50,000 KHR (12 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 5.00 times more for Health and Medical Treatment.
Indicators | Taiwan | Cambodia |
---|---|---|
Cosmetic Procedures | 10,000 TWD (310 USD) | 200,000 KHR (48 USD) |
Spa Treatment | 3,000 TWD (93 USD) | 60,000 KHR (14.40 USD) |
Manicure Pedicure Cost | 1,000 TWD (31 USD) | 20,000 KHR (4.80 USD) |
Optical Glasses Cost | 1,000 TWD (31 USD) | 50,000 KHR (12 USD) |
Contact Lenses Cost | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Haircuts | 500 TWD (15.50 USD) | 10,000 KHR (2.40 USD) |
Hair Coloring | 2,000 TWD (62 USD) | 20,000 KHR (4.80 USD) |
Shampoo Price | 100 TWD (3.10 USD) | 5,000 KHR (1.20 USD) |
Toothpaste Price | 50 TWD (1.55 USD) | 2,000 KHR (0.48 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 6.00 times more for Personal Care Items and Treatment.
Indicators | Taiwan | Cambodia |
---|---|---|
Pair of Nike Running Shoes | 3,000 TWD (93 USD) | 100,000 KHR (24 USD) |
Men's Shirt | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Women's Dress | 1,500 TWD (46.50 USD) | 80,000 KHR (19.20 USD) |
Summer Dress | 800 TWD (24.80 USD) | 40,000 KHR (9.60 USD) |
Men's Suit | 10,000 TWD (310 USD) | 200,000 KHR (48 USD) |
Men's Jeans | 1,500 TWD (46.50 USD) | 50,000 KHR (12 USD) |
Women's Jeans | 1,200 TWD (37.20 USD) | 50,000 KHR (12 USD) |
Men's Formal Shoes | 1,500 TWD (46.50 USD) | 80,000 KHR (19.20 USD) |
Women's Formal Shoes | 1,500 TWD (46.50 USD) | 80,000 KHR (19.20 USD) |
Men's Casual Shoes | 1,200 TWD (37.20 USD) | 60,000 KHR (14.40 USD) |
Women's Casual Shoes | 1,200 TWD (37.20 USD) | 60,000 KHR (14.40 USD) |
Underwear For Men | 200 TWD (6.20 USD) | 10,000 KHR (2.40 USD) |
Underwear For Women | 200 TWD (6.20 USD) | 12,000 KHR (2.88 USD) |
Socks For Men | 50 TWD (1.55 USD) | 5,000 KHR (1.20 USD) |
Socks For Women | 50 TWD (1.55 USD) | 6,000 KHR (1.44 USD) |
Wintercoat for Adults | 2,000 TWD (62 USD) | 100,000 KHR (24 USD) |
Sportswear | 1,000 TWD (31 USD) | 60,000 KHR (14.40 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 3.50 times more for Clothing and Footwear for Adults.
Indicators | Taiwan | Cambodia |
---|---|---|
Children's Jeans | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Children's Normal Sneakers | 1,000 TWD (31 USD) | 40,000 KHR (9.60 USD) |
Children's Winter Coat | 1,500 TWD (46.50 USD) | 50,000 KHR (12 USD) |
Daycare for Infant | 10,000 TWD (310 USD) | 200,000 KHR (48 USD) |
Daycare for Toddler | 8,000 TWD (248 USD) | 180,000 KHR (43.20 USD) |
Childcare for Sick Days | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Early Childhood Education Programs | 6,000 TWD (186 USD) | 150,000 KHR (36 USD) |
Extra Curricular Activities | 1,000 TWD (31 USD) | 40,000 KHR (9.60 USD) |
Summer Camp for Kids | 3,000 TWD (93 USD) | 200,000 KHR (48 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 4.51 times more for Childcare and kids clothing.
Indicators | Taiwan | Cambodia |
---|---|---|
PreSchool Fees | 12,000 TWD (372 USD) | 150,000 KHR (36 USD) |
Primary School Fees | 20,000 TWD (620 USD) | 300,000 KHR (72 USD) |
Secondary School Fees | 25,000 TWD (775 USD) | 400,000 KHR (96 USD) |
Private School Fees | 50,000 TWD (1,550 USD) | 800,000 KHR (192 USD) |
University Tuition Fees | 120,000 TWD (3,720 USD) | 3,000,000 KHR (720 USD) |
University Private Tuition Fees | 200,000 TWD (6,200 USD) | 5,000,000 KHR (1,200 USD) |
After School Activities | 1,000 TWD (31 USD) | 50,000 KHR (12 USD) |
Special Education Services | 2,000 TWD (62 USD) | 150,000 KHR (36 USD) |
Tutoring | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Textbooks Cost | 1,000 TWD (31 USD) | 50,000 KHR (12 USD) |
School Supplies | 500 TWD (15.50 USD) | 20,000 KHR (4.80 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 5.61 times more for school and education.
Indicators | Taiwan | Cambodia |
---|---|---|
Movie Ticket (Single) | 300 TWD (9.30 USD) | 10,000 KHR (2.40 USD) |
Theater Ticket (Single) | 600 TWD (18.60 USD) | 15,000 KHR (3.60 USD) |
Concert Ticket (Single) | 800 TWD (24.80 USD) | 25,000 KHR (6 USD) |
Sports Event Ticket (Single) | 600 TWD (18.60 USD) | 20,000 KHR (4.80 USD) |
Gym Membership | 2,000 TWD (62 USD) | 50,000 KHR (12 USD) |
Swimming Pool Access | 1,500 TWD (46.50 USD) | 20,000 KHR (4.80 USD) |
Museum Entry Ticket | 200 TWD (6.20 USD) | 10,000 KHR (2.40 USD) |
Zoo Entry Ticket | 300 TWD (9.30 USD) | 15,000 KHR (3.60 USD) |
Amusement Park Entry Ticket | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Bowling | 300 TWD (9.30 USD) | 10,000 KHR (2.40 USD) |
Mini Golf | 400 TWD (12.40 USD) | 15,000 KHR (3.60 USD) |
Video Games | 1,500 TWD (46.50 USD) | 50,000 KHR (12 USD) |
Streaming Services | 200 TWD (6.20 USD) | 10,000 KHR (2.40 USD) |
Outdoor Equipment Rental | 1,000 TWD (31 USD) | 20,000 KHR (4.80 USD) |
Theme Park Annual Pass | 5,000 TWD (155 USD) | 150,000 KHR (36 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 4.45 times more for entertainment, recreation and fun activities.
Indicators | Taiwan | Cambodia |
---|---|---|
Language Classes | 1,000 TWD (31 USD) | 100,000 KHR (24 USD) |
Parenting Classes | 800 TWD (24.80 USD) | 40,000 KHR (9.60 USD) |
Art Classes | 600 TWD (18.60 USD) | 25,000 KHR (6 USD) |
Fitness Classes | 500 TWD (15.50 USD) | 20,000 KHR (4.80 USD) |
Music Lessons | 1,000 TWD (31 USD) | 30,000 KHR (7.20 USD) |
Dance Lessons | 800 TWD (24.80 USD) | 30,000 KHR (7.20 USD) |
Reading Materials for Classes | 300 TWD (9.30 USD) | 10,000 KHR (2.40 USD) |
Educational Software | 500 TWD (15.50 USD) | 60,000 KHR (14.40 USD) |
If you lived in Taiwan, instead of Cambodia, you would have to pay 2.26 times more for Private Classes.
Indicators | Taiwan | Cambodia |
---|---|---|
Average Gross Monthly Salary | 50,000 TWD (1,550 USD) | 3,000,000 KHR (720 USD) |
Average Net Monthly Salary | 35,000 TWD (1,085 USD) | 2,400,000 KHR (576 USD) |
Minimum Wages | 933.33 TWD per hour (28.93 USD) | 40,000 KHR per hour (9.60 USD) |
Average Bonus | 5,000 TWD (155 USD) | 300,000 KHR (72 USD) |
Income Tax Rate | 0 to 5 % | 0 to 10 % |
Social Security Contributions | 6 % | 5 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 70 | 40 |
Median Household Income | 45,000 TWD (1,395 USD) | 2,000,000 KHR (480 USD) |
If you lived in Taiwan, you would earn 2.27 times more salary as compared to Cambodia.
Indicators | Taiwan | Cambodia |
---|---|---|
Legal Consultation Per Hour Rate | 2,000 TWD (62 USD) | 100,000 KHR (24 USD) |
Accounting Services Per Hour Rate | 1,800 TWD (55.80 USD) | 80,000 KHR (19.20 USD) |
IT Support Services Per Hour Rate | 1,500 TWD (46.50 USD) | 70,000 KHR (16.80 USD) |
Technician Services Per Hour Rate | 1,200 TWD (37.20 USD) | 60,000 KHR (14.40 USD) |
Professional Services cost 2.71 times more in Taiwan, as compared to Cambodia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Taiwan and Cambodia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.