Published: Monday, 21th October 2024
The cost of living in Taiwan is 6.00 times more expensive as compared to Ethiopia.
On this page, you will find side-by-side cost comparison between Taiwan and Ethiopia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Taiwan and Ethiopia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Taiwan | Ethiopia |
---|---|---|
1 BHK Apartment in City Center | 30,000 TWD (930 USD) | 10,000 ETB (180 USD) |
2 BHK Apartment in City Center | 50,000 TWD (1,550 USD) | 20,000 ETB (360 USD) |
3 BHK Apartment in City Center | 70,000 TWD (2,170 USD) | 30,000 ETB (540 USD) |
1 BHK Apartment outside City Center | 20,000 TWD (620 USD) | 7,000 ETB (126 USD) |
2 BHK Apartment outside City Center | 35,000 TWD (1,085 USD) | 15,000 ETB (270 USD) |
3 BHK Apartment outside City Center | 50,000 TWD (1,550 USD) | 25,000 ETB (450 USD) |
Mortgage Rates Per Month | 1.5 % | 6 % |
Realtor Commission | 1 % | 2 % |
Property Taxes | 1.4 % | Yet to Update |
The average housing cost in Taiwan is 4.26 times more expensive than Ethiopia.
Indicators | Taiwan | Ethiopia |
---|---|---|
Basic Home Furnishing | 100,000 TWD (3,100 USD) | 50,000 ETB (900 USD) |
Electricity Cost Per Month | 2,000 TWD (62 USD) | 1,500 ETB (27 USD) |
Heating Cost Per Month | 1,500 TWD (46.50 USD) | 1,200 ETB (21.60 USD) |
Cooling Cost Per Month | 1,500 TWD (46.50 USD) | 800 ETB (14.40 USD) |
Water Supply Cost Per Month | 500 TWD (15.50 USD) | 600 ETB (10.80 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 235.85% more for Utilities.
The basic home furnishing in Taiwan costs 3.44 times more compared to Ethiopia.
Indicators | Taiwan | Ethiopia |
---|---|---|
Standard Wifi Cost Per Month | 1,200 TWD (37.20 USD) | 1,000 ETB (18 USD) |
Mobile Phone Basic Plan Cost Per Month | 500 TWD (15.50 USD) | 300 ETB (5.40 USD) |
Landline Basic Plan Cost Per Month | 300 TWD (9.30 USD) | 500 ETB (9 USD) |
Cable TV Basic Plan Cost Per Month | 1,000 TWD (31 USD) | 800 ETB (14.40 USD) |
The internet and communication costs 98.72% more in Taiwan compared to Ethiopia.
Indicators | Taiwan | Ethiopia |
---|---|---|
Long Grain Rice (1 KG) | 60 TWD (1.86 USD) | 15 ETB (0.27 USD) |
Milk (1 Liter) | 70 TWD (2.17 USD) | 10 ETB (0.18 USD) |
Water (1 Liter) | 20 TWD (0.62 USD) | 3 ETB (0.05 USD) |
Bread (500 gm) | 35 TWD (1.08 USD) | 8 ETB (0.14 USD) |
Eggs (1 Dozen) | 90 TWD (2.79 USD) | 12 ETB (0.22 USD) |
Cheese (1 KG) | 300 TWD (9.30 USD) | 30 ETB (0.54 USD) |
Chicken Breast (1 KG) | 200 TWD (6.20 USD) | 25 ETB (0.45 USD) |
In Taiwan, the cost of 1 Liter Water and 1 Liter Milk is 11.92 times more expensive than the cost in Ethiopia.
If you lived in Taiwan, instead of Ethiopia, you would have to pay 1195.85% more for Groceries.
Indicators | Taiwan | Ethiopia |
---|---|---|
Apples (1 KG) | 100 TWD (3.10 USD) | 15 ETB (0.27 USD) |
Bananas (1 KG) | 50 TWD (1.55 USD) | 10 ETB (0.18 USD) |
Oranges (1 KG) | 80 TWD (2.48 USD) | 12 ETB (0.22 USD) |
Tomatoes (1 KG) | 60 TWD (1.86 USD) | 15 ETB (0.27 USD) |
Potatoes (1 KG) | 40 TWD (1.24 USD) | 10 ETB (0.18 USD) |
Lemons (1 KG) | 120 TWD (3.72 USD) | 15 ETB (0.27 USD) |
Onions (1 KG) | 50 TWD (1.55 USD) | 12 ETB (0.22 USD) |
Lentils (1 KG) | 80 TWD (2.48 USD) | 15 ETB (0.27 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 9.60 times more for Fruits and Vegetables.
Indicators | Taiwan | Ethiopia |
---|---|---|
Meal at a Resonable Restaurant | 200 TWD (6.20 USD) | 60 ETB (1.08 USD) |
Three-Course Meal for Two | 800 TWD (24.80 USD) | 150 ETB (2.70 USD) |
Fast Food Combo Meal | 150 TWD (4.65 USD) | 30 ETB (0.54 USD) |
Normal Coffee | 100 TWD (3.10 USD) | 15 ETB (0.27 USD) |
Soft Drink | 50 TWD (1.55 USD) | 10 ETB (0.18 USD) |
Pizza for One | 300 TWD (9.30 USD) | 150 ETB (2.70 USD) |
Take-Out Delivery Meal | 250 TWD (7.75 USD) | 100 ETB (1.80 USD) |
Cigarette Pack of 20 | 150 TWD (4.65 USD) | 50 ETB (0.90 USD) |
Dining-Out costs 509.64% more in Taiwan compared to Ethiopia.
Indicators | Taiwan | Ethiopia |
---|---|---|
Wine Mid-Range Bottle | 1,000 TWD (31 USD) | 150 ETB (2.70 USD) |
Glass of Wine | 200 TWD (6.20 USD) | 80 ETB (1.44 USD) |
Domestic Beer Half Liter | 80 TWD (2.48 USD) | 20 ETB (0.36 USD) |
Imported Beer Half Liter | 120 TWD (3.72 USD) | 30 ETB (0.54 USD) |
Domestic Alcohol 1 Liter | 800 TWD (24.80 USD) | 100 ETB (1.80 USD) |
Branded Alcohol 1 Liter | 1,200 TWD (37.20 USD) | 200 ETB (3.60 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 10.10 times more for usual hard drinks.
Indicators | Taiwan | Ethiopia |
---|---|---|
Monthly Public Transportation Pass | 1,200 TWD (37.20 USD) | 200 ETB (3.60 USD) |
Single Public Transportation Ticket | 30 TWD (0.93 USD) | 15 ETB (0.27 USD) |
Single Train Ticket | Yet to Update () | 7,500 ETB (135 USD) |
Domestic Airplane Ticket | 5,000 TWD (155 USD) | Yet to Update () |
Taxi Start Fare | 80 TWD (2.48 USD) | 30 ETB (0.54 USD) |
Taxi Rate Per Kilometer | 20 TWD (0.62 USD) | 10 ETB (0.18 USD) |
Car Rental Per Day | 2,000 TWD (62 USD) | 1,500 ETB (27 USD) |
Parking Fees in City Center Per Hour | 100 TWD (3.10 USD) | 20 ETB (0.36 USD) |
Parking Fees outside City Center Per Hour | 50 TWD (1.55 USD) | 10 ETB (0.18 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 1.57 times more for transportation.
Indicators | Taiwan | Ethiopia |
---|---|---|
Reasonable Vehicle Purchase Cost | 500,000 TWD (15,500 USD) | 100,000 ETB (1,800 USD) |
Vehicle Registration Cost | 10,000 TWD (310 USD) | 2,000 ETB (36 USD) |
Driving License Fees | 1,000 TWD (31 USD) | 500 ETB (9 USD) |
Car Insurance Cost | 15,000 TWD (465 USD) | 5,000 ETB (90 USD) |
Car Maintenance Cost | 3,000 TWD (93 USD) | 1,000 ETB (18 USD) |
Car Loan Interest Rates | 2.5 % | 10 % |
Fuel Per Liter | 35 TWD (1.08 USD) | 15 ETB (0.27 USD) |
Fuel Per Gallon | 150 TWD (4.65 USD) | 60 ETB (1.08 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 8.39 times more for Vehicle purchase, daily operation and maintenance in Taiwan compared to that of Ethiopia.
Indicators | Taiwan | Ethiopia |
---|---|---|
Doctor Visit | 1,000 TWD (31 USD) | 200 ETB (3.60 USD) |
Specialist Visit | 1,500 TWD (46.50 USD) | 300 ETB (5.40 USD) |
Dentist Visit | 1,200 TWD (37.20 USD) | 250 ETB (4.50 USD) |
Eye Exam | 800 TWD (24.80 USD) | 150 ETB (2.70 USD) |
Mental Health Counseling | 1,500 TWD (46.50 USD) | 200 ETB (3.60 USD) |
Preventive Health Screening | 800 TWD (24.80 USD) | 80 ETB (1.44 USD) |
Physical Therapy | 1,000 TWD (31 USD) | 150 ETB (2.70 USD) |
Emergency Room Visit | 2,000 TWD (62 USD) | 300 ETB (5.40 USD) |
Hospital Stay Per Night | 5,000 TWD (155 USD) | 800 ETB (14.40 USD) |
Vaccinations | 500 TWD (15.50 USD) | 50 ETB (0.90 USD) |
Prescription Medication | 300 TWD (9.30 USD) | 100 ETB (1.80 USD) |
Over the Counter Medication | 150 TWD (4.65 USD) | 50 ETB (0.90 USD) |
Health Insurance Premiums | 5,000 TWD (155 USD) | 1,000 ETB (18 USD) |
Health Insurance Deductibles | 10,000 TWD (310 USD) | 500 ETB (9 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 12.82 times more for Health and Medical Treatment.
Indicators | Taiwan | Ethiopia |
---|---|---|
Cosmetic Procedures | 10,000 TWD (310 USD) | 1,000 ETB (18 USD) |
Spa Treatment | 3,000 TWD (93 USD) | 500 ETB (9 USD) |
Manicure Pedicure Cost | 1,000 TWD (31 USD) | 150 ETB (2.70 USD) |
Optical Glasses Cost | 1,000 TWD (31 USD) | 300 ETB (5.40 USD) |
Contact Lenses Cost | 800 TWD (24.80 USD) | 150 ETB (2.70 USD) |
Haircuts | 500 TWD (15.50 USD) | 100 ETB (1.80 USD) |
Hair Coloring | 2,000 TWD (62 USD) | 150 ETB (2.70 USD) |
Shampoo Price | 100 TWD (3.10 USD) | 15 ETB (0.27 USD) |
Toothpaste Price | 50 TWD (1.55 USD) | 10 ETB (0.18 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 13.38 times more for Personal Care Items and Treatment.
Indicators | Taiwan | Ethiopia |
---|---|---|
Pair of Nike Running Shoes | 3,000 TWD (93 USD) | 2,000 ETB (36 USD) |
Men's Shirt | 800 TWD (24.80 USD) | 600 ETB (10.80 USD) |
Women's Dress | 1,500 TWD (46.50 USD) | 1,500 ETB (27 USD) |
Summer Dress | 800 TWD (24.80 USD) | 800 ETB (14.40 USD) |
Men's Suit | 10,000 TWD (310 USD) | 8,000 ETB (144 USD) |
Men's Jeans | 1,500 TWD (46.50 USD) | 1,200 ETB (21.60 USD) |
Women's Jeans | 1,200 TWD (37.20 USD) | 1,000 ETB (18 USD) |
Men's Formal Shoes | 1,500 TWD (46.50 USD) | 2,000 ETB (36 USD) |
Women's Formal Shoes | 1,500 TWD (46.50 USD) | 1,500 ETB (27 USD) |
Men's Casual Shoes | 1,200 TWD (37.20 USD) | 1,500 ETB (27 USD) |
Women's Casual Shoes | 1,200 TWD (37.20 USD) | 1,200 ETB (21.60 USD) |
Underwear For Men | 200 TWD (6.20 USD) | 200 ETB (3.60 USD) |
Underwear For Women | 200 TWD (6.20 USD) | 200 ETB (3.60 USD) |
Socks For Men | 50 TWD (1.55 USD) | 50 ETB (0.90 USD) |
Socks For Women | 50 TWD (1.55 USD) | 50 ETB (0.90 USD) |
Wintercoat for Adults | 2,000 TWD (62 USD) | 1,500 ETB (27 USD) |
Sportswear | 1,000 TWD (31 USD) | 1,000 ETB (18 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 1.96 times more for Clothing and Footwear for Adults.
Indicators | Taiwan | Ethiopia |
---|---|---|
Children's Jeans | 800 TWD (24.80 USD) | 600 ETB (10.80 USD) |
Children's Normal Sneakers | 1,000 TWD (31 USD) | 800 ETB (14.40 USD) |
Children's Winter Coat | 1,500 TWD (46.50 USD) | 1,000 ETB (18 USD) |
Daycare for Infant | 10,000 TWD (310 USD) | 3,000 ETB (54 USD) |
Daycare for Toddler | 8,000 TWD (248 USD) | 2,500 ETB (45 USD) |
Childcare for Sick Days | 800 TWD (24.80 USD) | 400 ETB (7.20 USD) |
Early Childhood Education Programs | 6,000 TWD (186 USD) | 1,500 ETB (27 USD) |
Extra Curricular Activities | 1,000 TWD (31 USD) | 500 ETB (9 USD) |
Summer Camp for Kids | 3,000 TWD (93 USD) | 1,000 ETB (18 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 4.89 times more for Childcare and kids clothing.
Indicators | Taiwan | Ethiopia |
---|---|---|
PreSchool Fees | 12,000 TWD (372 USD) | 2,000 ETB (36 USD) |
Primary School Fees | 20,000 TWD (620 USD) | 10,000 ETB (180 USD) |
Secondary School Fees | 25,000 TWD (775 USD) | 12,000 ETB (216 USD) |
Private School Fees | 50,000 TWD (1,550 USD) | 15,000 ETB (270 USD) |
University Tuition Fees | 120,000 TWD (3,720 USD) | 25,000 ETB (450 USD) |
University Private Tuition Fees | 200,000 TWD (6,200 USD) | 35,000 ETB (630 USD) |
After School Activities | 1,000 TWD (31 USD) | 500 ETB (9 USD) |
Special Education Services | 2,000 TWD (62 USD) | 800 ETB (14.40 USD) |
Tutoring | 800 TWD (24.80 USD) | 800 ETB (14.40 USD) |
Textbooks Cost | 1,000 TWD (31 USD) | 200 ETB (3.60 USD) |
School Supplies | 500 TWD (15.50 USD) | 100 ETB (1.80 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 7.34 times more for school and education.
Indicators | Taiwan | Ethiopia |
---|---|---|
Movie Ticket (Single) | 300 TWD (9.30 USD) | 20 ETB (0.36 USD) |
Theater Ticket (Single) | 600 TWD (18.60 USD) | 50 ETB (0.90 USD) |
Concert Ticket (Single) | 800 TWD (24.80 USD) | 70 ETB (1.26 USD) |
Sports Event Ticket (Single) | 600 TWD (18.60 USD) | 100 ETB (1.80 USD) |
Gym Membership | 2,000 TWD (62 USD) | 200 ETB (3.60 USD) |
Swimming Pool Access | 1,500 TWD (46.50 USD) | 150 ETB (2.70 USD) |
Museum Entry Ticket | 200 TWD (6.20 USD) | 20 ETB (0.36 USD) |
Zoo Entry Ticket | 300 TWD (9.30 USD) | 30 ETB (0.54 USD) |
Amusement Park Entry Ticket | 800 TWD (24.80 USD) | 60 ETB (1.08 USD) |
Bowling | 300 TWD (9.30 USD) | 30 ETB (0.54 USD) |
Mini Golf | 400 TWD (12.40 USD) | 20 ETB (0.36 USD) |
Video Games | 1,500 TWD (46.50 USD) | 150 ETB (2.70 USD) |
Streaming Services | 200 TWD (6.20 USD) | 20 ETB (0.36 USD) |
Outdoor Equipment Rental | 1,000 TWD (31 USD) | 30 ETB (0.54 USD) |
Theme Park Annual Pass | 5,000 TWD (155 USD) | 1,000 ETB (18 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 13.69 times more for entertainment, recreation and fun activities.
Indicators | Taiwan | Ethiopia |
---|---|---|
Language Classes | 1,000 TWD (31 USD) | 500 ETB (9 USD) |
Parenting Classes | 800 TWD (24.80 USD) | 300 ETB (5.40 USD) |
Art Classes | 600 TWD (18.60 USD) | 80 ETB (1.44 USD) |
Fitness Classes | 500 TWD (15.50 USD) | 20 ETB (0.36 USD) |
Music Lessons | 1,000 TWD (31 USD) | 40 ETB (0.72 USD) |
Dance Lessons | 800 TWD (24.80 USD) | 50 ETB (0.90 USD) |
Reading Materials for Classes | 300 TWD (9.30 USD) | 20 ETB (0.36 USD) |
Educational Software | 500 TWD (15.50 USD) | 200 ETB (3.60 USD) |
If you lived in Taiwan, instead of Ethiopia, you would have to pay 7.83 times more for Private Classes.
Indicators | Taiwan | Ethiopia |
---|---|---|
Average Gross Monthly Salary | 50,000 TWD (1,550 USD) | 15,000 ETB (270 USD) |
Average Net Monthly Salary | 35,000 TWD (1,085 USD) | 10,000 ETB (180 USD) |
Minimum Wages | 933.33 TWD per hour (28.93 USD) | 66.67 ETB per hour (1.20 USD) |
Average Bonus | 5,000 TWD (155 USD) | 1,000 ETB (18 USD) |
Income Tax Rate | 0 to 5 % | 0 to 15 % |
Social Security Contributions | 6 % | 7 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 70 | 70 |
Median Household Income | 45,000 TWD (1,395 USD) | 12,000 ETB (216 USD) |
If you lived in Taiwan, you would earn 6.15 times more salary as compared to Ethiopia.
Indicators | Taiwan | Ethiopia |
---|---|---|
Legal Consultation Per Hour Rate | 2,000 TWD (62 USD) | 300 ETB (5.40 USD) |
Accounting Services Per Hour Rate | 1,800 TWD (55.80 USD) | 250 ETB (4.50 USD) |
IT Support Services Per Hour Rate | 1,500 TWD (46.50 USD) | 200 ETB (3.60 USD) |
Technician Services Per Hour Rate | 1,200 TWD (37.20 USD) | 250 ETB (4.50 USD) |
Professional Services cost 11.19 times more in Taiwan, as compared to Ethiopia.
We hope you enjoyed the detailed guide on the cost of living comparsion between Taiwan and Ethiopia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.