Published: Monday, 21th October 2024
The cost of living in Tonga is 2.51 times more expensive as compared to Afghanistan.
On this page, you will find side-by-side cost comparison between Tonga and Afghanistan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Tonga and Afghanistan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Tonga | Afghanistan |
---|---|---|
1 BHK Apartment in City Center | 1,200 TOP (504 USD) | 25,000 AFN (300 USD) |
2 BHK Apartment in City Center | 2,500 TOP (1,050 USD) | 35,000 AFN (420 USD) |
3 BHK Apartment in City Center | 3,800 TOP (1,596 USD) | 45,000 AFN (540 USD) |
1 BHK Apartment outside City Center | 800 TOP (336 USD) | 15,000 AFN (180 USD) |
2 BHK Apartment outside City Center | 1,500 TOP (630 USD) | 25,000 AFN (300 USD) |
3 BHK Apartment outside City Center | 2,500 TOP (1,050 USD) | 35,000 AFN (420 USD) |
Mortgage Rates Per Month | 6 % | 3.5 % |
Realtor Commission | 4 % | 2 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Tonga is 2.37 times more expensive than Afghanistan.
Indicators | Tonga | Afghanistan |
---|---|---|
Basic Home Furnishing | 150,000 TOP (63,000 USD) | 10,000 AFN (120 USD) |
Electricity Cost Per Month | 100 TOP (42 USD) | 1,000 AFN (12 USD) |
Heating Cost Per Month | 60 TOP (25.20 USD) | 2,000 AFN (24 USD) |
Cooling Cost Per Month | 80 TOP (33.60 USD) | 1,500 AFN (18 USD) |
Water Supply Cost Per Month | 50 TOP (21 USD) | 500 AFN (6 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 34967.67% more for Utilities.
The basic home furnishing in Tonga costs 525.00 times more compared to Afghanistan.
Indicators | Tonga | Afghanistan |
---|---|---|
Standard Wifi Cost Per Month | 100 TOP (42 USD) | 1,500 AFN (18 USD) |
Mobile Phone Basic Plan Cost Per Month | 50 TOP (21 USD) | 500 AFN (6 USD) |
Landline Basic Plan Cost Per Month | 30 TOP (12.60 USD) | 700 AFN (8.40 USD) |
Cable TV Basic Plan Cost Per Month | 120 TOP (50.40 USD) | 1,000 AFN (12 USD) |
The internet and communication costs 183.78% more in Tonga compared to Afghanistan.
Indicators | Tonga | Afghanistan |
---|---|---|
Long Grain Rice (1 KG) | 5 TOP (2.10 USD) | 100 AFN (1.20 USD) |
Milk (1 Liter) | 4 TOP (1.68 USD) | 70 AFN (0.84 USD) |
Water (1 Liter) | 1 TOP (0.42 USD) | 15.30 AFN (0.18 USD) |
Bread (500 gm) | 2.50 TOP (1.05 USD) | 30 AFN (0.36 USD) |
Eggs (1 Dozen) | 6 TOP (2.52 USD) | 100 AFN (1.20 USD) |
Cheese (1 KG) | 20 TOP (8.40 USD) | 450 AFN (5.40 USD) |
Chicken Breast (1 KG) | 15 TOP (6.30 USD) | 250 AFN (3 USD) |
In Tonga, the cost of 1 Liter Water and 1 Liter Milk is 2.05 times more expensive than the cost in Afghanistan.
If you lived in Tonga, instead of Afghanistan, you would have to pay 84.43% more for Groceries.
Indicators | Tonga | Afghanistan |
---|---|---|
Apples (1 KG) | 10 TOP (4.20 USD) | 100 AFN (1.20 USD) |
Bananas (1 KG) | 5 TOP (2.10 USD) | 90 AFN (1.08 USD) |
Oranges (1 KG) | 8 TOP (3.36 USD) | 120 AFN (1.44 USD) |
Tomatoes (1 KG) | 6 TOP (2.52 USD) | 80 AFN (0.96 USD) |
Potatoes (1 KG) | 4 TOP (1.68 USD) | 50 AFN (0.60 USD) |
Lemons (1 KG) | 10 TOP (4.20 USD) | 70 AFN (0.84 USD) |
Onions (1 KG) | 5 TOP (2.10 USD) | 40 AFN (0.48 USD) |
Lentils (1 KG) | 7 TOP (2.94 USD) | 120 AFN (1.44 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 2.87 times more for Fruits and Vegetables.
Indicators | Tonga | Afghanistan |
---|---|---|
Meal at a Resonable Restaurant | 20 TOP (8.40 USD) | 200 AFN (2.40 USD) |
Three-Course Meal for Two | 80 TOP (33.60 USD) | 1,000 AFN (12 USD) |
Fast Food Combo Meal | 10 TOP (4.20 USD) | 150 AFN (1.80 USD) |
Normal Coffee | 5 TOP (2.10 USD) | 50 AFN (0.60 USD) |
Soft Drink | 3 TOP (1.26 USD) | 30 AFN (0.36 USD) |
Pizza for One | 25 TOP (10.50 USD) | 300 AFN (3.60 USD) |
Take-Out Delivery Meal | 15 TOP (6.30 USD) | 250 AFN (3 USD) |
Cigarette Pack of 20 | 15 TOP (6.30 USD) | 80 AFN (0.96 USD) |
Dining-Out costs 193.93% more in Tonga compared to Afghanistan.
Indicators | Tonga | Afghanistan |
---|---|---|
Wine Mid-Range Bottle | 30 TOP (12.60 USD) | 600 AFN (7.20 USD) |
Glass of Wine | 15 TOP (6.30 USD) | 100 AFN (1.20 USD) |
Domestic Beer Half Liter | 8 TOP (3.36 USD) | 100 AFN (1.20 USD) |
Imported Beer Half Liter | 12 TOP (5.04 USD) | 200 AFN (2.40 USD) |
Domestic Alcohol 1 Liter | 20 TOP (8.40 USD) | 350 AFN (4.20 USD) |
Branded Alcohol 1 Liter | 30 TOP (12.60 USD) | 700 AFN (8.40 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 1.96 times more for usual hard drinks.
Indicators | Tonga | Afghanistan |
---|---|---|
Monthly Public Transportation Pass | 100 TOP (42 USD) | 400 AFN (4.80 USD) |
Single Public Transportation Ticket | 3 TOP (1.26 USD) | 10 AFN (0.12 USD) |
Single Train Ticket | Yet to Update () | 500 AFN (6 USD) |
Domestic Airplane Ticket | 150 TOP (63 USD) | 3,000 AFN (36 USD) |
Taxi Start Fare | 10 TOP (4.20 USD) | 50 AFN (0.60 USD) |
Taxi Rate Per Kilometer | 4 TOP (1.68 USD) | 20 AFN (0.24 USD) |
Car Rental Per Day | 100 TOP (42 USD) | 3,000 AFN (36 USD) |
Parking Fees in City Center Per Hour | 10 TOP (4.20 USD) | 50 AFN (0.60 USD) |
Parking Fees outside City Center Per Hour | 5 TOP (2.10 USD) | 30 AFN (0.36 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 1.89 times more for transportation.
Indicators | Tonga | Afghanistan |
---|---|---|
Reasonable Vehicle Purchase Cost | 15,000 TOP (6,300 USD) | 2,000,000 AFN (24,000 USD) |
Vehicle Registration Cost | 50 TOP (21 USD) | 1,000 AFN (12 USD) |
Driving License Fees | 25 TOP (10.50 USD) | 1,000 AFN (12 USD) |
Car Insurance Cost | 300 TOP (126 USD) | 2,000 AFN (24 USD) |
Car Maintenance Cost | 100 TOP (42 USD) | 1,000 AFN (12 USD) |
Car Loan Interest Rates | 9 % | 8 % |
Fuel Per Liter | 4 TOP (1.68 USD) | 65 AFN (0.78 USD) |
Fuel Per Gallon | 15 TOP (6.30 USD) | 246 AFN (2.95 USD) |
Average Toll Fees | Yet to Update | 50 AFN 0.60 USD |
You would have to pay 3.70 times less for Vehicle purchase, daily operation and maintenance in Tonga compared to that of Afghanistan.
Indicators | Tonga | Afghanistan |
---|---|---|
Doctor Visit | 50 TOP (21 USD) | 200 AFN (2.40 USD) |
Specialist Visit | 100 TOP (42 USD) | 500 AFN (6 USD) |
Dentist Visit | 70 TOP (29.40 USD) | 300 AFN (3.60 USD) |
Eye Exam | 20 TOP (8.40 USD) | 150 AFN (1.80 USD) |
Mental Health Counseling | 80 TOP (33.60 USD) | 400 AFN (4.80 USD) |
Preventive Health Screening | 20 TOP (8.40 USD) | 200 AFN (2.40 USD) |
Physical Therapy | 50 TOP (21 USD) | 300 AFN (3.60 USD) |
Emergency Room Visit | 100 TOP (42 USD) | 1,000 AFN (12 USD) |
Hospital Stay Per Night | 250 TOP (105 USD) | 2,000 AFN (24 USD) |
Vaccinations | 10 TOP (4.20 USD) | 250 AFN (3 USD) |
Prescription Medication | 10 TOP (4.20 USD) | 100 AFN (1.20 USD) |
Over the Counter Medication | 5 TOP (2.10 USD) | 50 AFN (0.60 USD) |
Health Insurance Premiums | 200 TOP (84 USD) | 1,500 AFN (18 USD) |
Health Insurance Deductibles | 400 TOP (168 USD) | 500 AFN (6 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 6.41 times more for Health and Medical Treatment.
Indicators | Tonga | Afghanistan |
---|---|---|
Cosmetic Procedures | 200 TOP (84 USD) | 5,000 AFN (60 USD) |
Spa Treatment | 100 TOP (42 USD) | 1,000 AFN (12 USD) |
Manicure Pedicure Cost | 30 TOP (12.60 USD) | 300 AFN (3.60 USD) |
Optical Glasses Cost | 70 TOP (29.40 USD) | 1,000 AFN (12 USD) |
Contact Lenses Cost | 30 TOP (12.60 USD) | 500 AFN (6 USD) |
Haircuts | 15 TOP (6.30 USD) | 100 AFN (1.20 USD) |
Hair Coloring | 70 TOP (29.40 USD) | 200 AFN (2.40 USD) |
Shampoo Price | 5 TOP (2.10 USD) | 50 AFN (0.60 USD) |
Toothpaste Price | 2 TOP (0.84 USD) | 30 AFN (0.36 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 2.23 times more for Personal Care Items and Treatment.
Indicators | Tonga | Afghanistan |
---|---|---|
Pair of Nike Running Shoes | 200 TOP (84 USD) | 3,000 AFN (36 USD) |
Men's Shirt | 50 TOP (21 USD) | 800 AFN (9.60 USD) |
Women's Dress | 70 TOP (29.40 USD) | 1,000 AFN (12 USD) |
Summer Dress | 30 TOP (12.60 USD) | 700 AFN (8.40 USD) |
Men's Suit | 200 TOP (84 USD) | 4,000 AFN (48 USD) |
Men's Jeans | 70 TOP (29.40 USD) | 1,000 AFN (12 USD) |
Women's Jeans | 50 TOP (21 USD) | 800 AFN (9.60 USD) |
Men's Formal Shoes | 60 TOP (25.20 USD) | 2,000 AFN (24 USD) |
Women's Formal Shoes | 60 TOP (25.20 USD) | 1,800 AFN (21.60 USD) |
Men's Casual Shoes | 40 TOP (16.80 USD) | 1,500 AFN (18 USD) |
Women's Casual Shoes | 40 TOP (16.80 USD) | 1,200 AFN (14.40 USD) |
Underwear For Men | 5 TOP (2.10 USD) | 200 AFN (2.40 USD) |
Underwear For Women | 5 TOP (2.10 USD) | 250 AFN (3 USD) |
Socks For Men | 2 TOP (0.84 USD) | 50 AFN (0.60 USD) |
Socks For Women | 2 TOP (0.84 USD) | 60 AFN (0.72 USD) |
Wintercoat for Adults | 40 TOP (16.80 USD) | 1,500 AFN (18 USD) |
Sportswear | 30 TOP (12.60 USD) | 1,000 AFN (12 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 1.60 times more for Clothing and Footwear for Adults.
Indicators | Tonga | Afghanistan |
---|---|---|
Children's Jeans | 20 TOP (8.40 USD) | 500 AFN (6 USD) |
Children's Normal Sneakers | 30 TOP (12.60 USD) | 700 AFN (8.40 USD) |
Children's Winter Coat | 20 TOP (8.40 USD) | 1,200 AFN (14.40 USD) |
Daycare for Infant | 300 TOP (126 USD) | 5,000 AFN (60 USD) |
Daycare for Toddler | 250 TOP (105 USD) | 4,000 AFN (48 USD) |
Childcare for Sick Days | 100 TOP (42 USD) | 1,000 AFN (12 USD) |
Early Childhood Education Programs | 500 TOP (210 USD) | 4,000 AFN (48 USD) |
Extra Curricular Activities | 200 TOP (84 USD) | 3,000 AFN (36 USD) |
Summer Camp for Kids | 300 TOP (126 USD) | 5,000 AFN (60 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 2.47 times more for Childcare and kids clothing.
Indicators | Tonga | Afghanistan |
---|---|---|
PreSchool Fees | 400 TOP (168 USD) | 6,000 AFN (72 USD) |
Primary School Fees | 600 TOP (252 USD) | 10,000 AFN (120 USD) |
Secondary School Fees | 800 TOP (336 USD) | 15,000 AFN (180 USD) |
Private School Fees | 1,200 TOP (504 USD) | 20,000 AFN (240 USD) |
University Tuition Fees | 2,500 TOP (1,050 USD) | 50,000 AFN (600 USD) |
University Private Tuition Fees | 4,000 TOP (1,680 USD) | 70,000 AFN (840 USD) |
After School Activities | 200 TOP (84 USD) | 2,000 AFN (24 USD) |
Special Education Services | 250 TOP (105 USD) | 6,000 AFN (72 USD) |
Tutoring | 150 TOP (63 USD) | 3,000 AFN (36 USD) |
Textbooks Cost | 100 TOP (42 USD) | 2,000 AFN (24 USD) |
School Supplies | 50 TOP (21 USD) | 1,000 AFN (12 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 1.94 times more for school and education.
Indicators | Tonga | Afghanistan |
---|---|---|
Movie Ticket (Single) | 10 TOP (4.20 USD) | 300 AFN (3.60 USD) |
Theater Ticket (Single) | 20 TOP (8.40 USD) | 500 AFN (6 USD) |
Concert Ticket (Single) | 25 TOP (10.50 USD) | 700 AFN (8.40 USD) |
Sports Event Ticket (Single) | 15 TOP (6.30 USD) | 600 AFN (7.20 USD) |
Gym Membership | 50 TOP (21 USD) | 1,000 AFN (12 USD) |
Swimming Pool Access | 30 TOP (12.60 USD) | 300 AFN (3.60 USD) |
Museum Entry Ticket | 5 TOP (2.10 USD) | 100 AFN (1.20 USD) |
Zoo Entry Ticket | 7 TOP (2.94 USD) | 50 AFN (0.60 USD) |
Amusement Park Entry Ticket | 15 TOP (6.30 USD) | 200 AFN (2.40 USD) |
Bowling | 10 TOP (4.20 USD) | 150 AFN (1.80 USD) |
Mini Golf | 15 TOP (6.30 USD) | 100 AFN (1.20 USD) |
Video Games | 50 TOP (21 USD) | 2,000 AFN (24 USD) |
Streaming Services | 20 TOP (8.40 USD) | 500 AFN (6 USD) |
Outdoor Equipment Rental | 50 TOP (21 USD) | 300 AFN (3.60 USD) |
Theme Park Annual Pass | 200 TOP (84 USD) | 5,000 AFN (60 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 1.55 times more for entertainment, recreation and fun activities.
Indicators | Tonga | Afghanistan |
---|---|---|
Language Classes | 150 TOP (63 USD) | 3,000 AFN (36 USD) |
Parenting Classes | 150 TOP (63 USD) | 2,500 AFN (30 USD) |
Art Classes | 30 TOP (12.60 USD) | 350 AFN (4.20 USD) |
Fitness Classes | 30 TOP (12.60 USD) | 200 AFN (2.40 USD) |
Music Lessons | 50 TOP (21 USD) | 400 AFN (4.80 USD) |
Dance Lessons | 40 TOP (16.80 USD) | 300 AFN (3.60 USD) |
Reading Materials for Classes | 5 TOP (2.10 USD) | 100 AFN (1.20 USD) |
Educational Software | 100 TOP (42 USD) | 2,000 AFN (24 USD) |
If you lived in Tonga, instead of Afghanistan, you would have to pay 2.19 times more for Private Classes.
Indicators | Tonga | Afghanistan |
---|---|---|
Average Gross Monthly Salary | 1,000 TOP (420 USD) | 30,000 AFN (360 USD) |
Average Net Monthly Salary | 800 TOP (336 USD) | 25,000 AFN (300 USD) |
Minimum Wages | 13.33 TOP per hour (5.60 USD) | 500 AFN per hour (6 USD) |
Average Bonus | 150 TOP (63 USD) | 10,000 AFN (120 USD) |
Income Tax Rate | 0 to 15 % | 0 to 20 % |
Social Security Contributions | 10 % | 5 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 60 | 35 |
Median Household Income | 800 TOP (336 USD) | 200,000 AFN (2,400 USD) |
If you lived in Tonga, you would earn 2.75 times less salary as compared to Afghanistan.
Indicators | Tonga | Afghanistan |
---|---|---|
Legal Consultation Per Hour Rate | 100 TOP (42 USD) | 1,500 AFN (18 USD) |
Accounting Services Per Hour Rate | 80 TOP (33.60 USD) | 1,200 AFN (14.40 USD) |
IT Support Services Per Hour Rate | 60 TOP (25.20 USD) | 1,000 AFN (12 USD) |
Technician Services Per Hour Rate | 40 TOP (16.80 USD) | 800 AFN (9.60 USD) |
Professional Services cost 2.18 times more in Tonga, as compared to Afghanistan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Tonga and Afghanistan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.