Published: Monday, 21th October 2024
The cost of living in Tuvalu is 1.55 times more expensive as compared to Bulgaria.
On this page, you will find side-by-side cost comparison between Tuvalu and Bulgaria. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Tuvalu and Bulgaria.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Tuvalu | Bulgaria |
---|---|---|
1 BHK Apartment in City Center | 1,500 AUD (959.10 USD) | 750 BGN (405 USD) |
2 BHK Apartment in City Center | 2,500 AUD (1,598.50 USD) | 1,200 BGN (648 USD) |
3 BHK Apartment in City Center | 3,500 AUD (2,237.90 USD) | 1,800 BGN (972 USD) |
1 BHK Apartment outside City Center | 1,000 AUD (639.40 USD) | 450 BGN (243 USD) |
2 BHK Apartment outside City Center | 1,800 AUD (1,150.92 USD) | 750 BGN (405 USD) |
3 BHK Apartment outside City Center | 2,500 AUD (1,598.50 USD) | 1,200 BGN (648 USD) |
Mortgage Rates Per Month | 5 % | 3 % |
Realtor Commission | 2 % | 1.5 % |
Property Taxes | Yet to Update | 0.01 to 0.45 % |
The average housing cost in Tuvalu is 2.46 times more expensive than Bulgaria.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Basic Home Furnishing | 10,000 AUD (6,394 USD) | 1,500 BGN (810 USD) |
Electricity Cost Per Month | 150 AUD (95.91 USD) | 150 BGN (81 USD) |
Heating Cost Per Month | 100 AUD (63.94 USD) | 200 BGN (108 USD) |
Cooling Cost Per Month | 120 AUD (76.73 USD) | 50 BGN (27 USD) |
Water Supply Cost Per Month | 60 AUD (38.36 USD) | 30 BGN (16.20 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 539.89% more for Utilities.
The basic home furnishing in Tuvalu costs 7.89 times more compared to Bulgaria.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Standard Wifi Cost Per Month | 80 AUD (51.15 USD) | 60 BGN (32.40 USD) |
Mobile Phone Basic Plan Cost Per Month | 60 AUD (38.36 USD) | 30 BGN (16.20 USD) |
Landline Basic Plan Cost Per Month | 20 AUD (12.79 USD) | 25 BGN (13.50 USD) |
Cable TV Basic Plan Cost Per Month | 80 AUD (51.15 USD) | 40 BGN (21.60 USD) |
The internet and communication costs 83.34% more in Tuvalu compared to Bulgaria.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Long Grain Rice (1 KG) | 5 AUD (3.20 USD) | 3.50 BGN (1.89 USD) |
Milk (1 Liter) | 3 AUD (1.92 USD) | 2.20 BGN (1.19 USD) |
Water (1 Liter) | 1 AUD (0.64 USD) | 1 BGN (0.54 USD) |
Bread (500 gm) | 2 AUD (1.28 USD) | 1.10 BGN (0.59 USD) |
Eggs (1 Dozen) | 7 AUD (4.48 USD) | 3.20 BGN (1.73 USD) |
Cheese (1 KG) | 15 AUD (9.59 USD) | 8.50 BGN (4.59 USD) |
Chicken Breast (1 KG) | 12 AUD (7.67 USD) | 10 BGN (5.40 USD) |
In Tuvalu, the cost of 1 Liter Water and 1 Liter Milk is 1.48 times more expensive than the cost in Bulgaria.
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 80.62% more for Groceries.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Apples (1 KG) | 6 AUD (3.84 USD) | 3 BGN (1.62 USD) |
Bananas (1 KG) | 4 AUD (2.56 USD) | 2.50 BGN (1.35 USD) |
Oranges (1 KG) | 5 AUD (3.20 USD) | 3.50 BGN (1.89 USD) |
Tomatoes (1 KG) | 4 AUD (2.56 USD) | 4 BGN (2.16 USD) |
Potatoes (1 KG) | 4 AUD (2.56 USD) | 1.80 BGN (0.97 USD) |
Lemons (1 KG) | 6 AUD (3.84 USD) | 4.50 BGN (2.43 USD) |
Onions (1 KG) | 5 AUD (3.20 USD) | 2 BGN (1.08 USD) |
Lentils (1 KG) | 5 AUD (3.20 USD) | 5 BGN (2.70 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 1.76 times more for Fruits and Vegetables.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Meal at a Resonable Restaurant | 20 AUD (12.79 USD) | 20 BGN (10.80 USD) |
Three-Course Meal for Two | 60 AUD (38.36 USD) | 50 BGN (27 USD) |
Fast Food Combo Meal | 15 AUD (9.59 USD) | 10 BGN (5.40 USD) |
Normal Coffee | 5 AUD (3.20 USD) | 3 BGN (1.62 USD) |
Soft Drink | 3 AUD (1.92 USD) | 2 BGN (1.08 USD) |
Pizza for One | 25 AUD (15.98 USD) | 15 BGN (8.10 USD) |
Take-Out Delivery Meal | 18 AUD (11.51 USD) | 25 BGN (13.50 USD) |
Cigarette Pack of 20 | 15 AUD (9.59 USD) | 6 BGN (3.24 USD) |
Dining-Out costs 45.52% more in Tuvalu compared to Bulgaria.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Wine Mid-Range Bottle | 30 AUD (19.18 USD) | 20 BGN (10.80 USD) |
Glass of Wine | 10 AUD (6.39 USD) | 8 BGN (4.32 USD) |
Domestic Beer Half Liter | 6 AUD (3.84 USD) | 2 BGN (1.08 USD) |
Imported Beer Half Liter | 8 AUD (5.12 USD) | 2.50 BGN (1.35 USD) |
Domestic Alcohol 1 Liter | 25 AUD (15.98 USD) | 30 BGN (16.20 USD) |
Branded Alcohol 1 Liter | 40 AUD (25.58 USD) | 40 BGN (21.60 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 1.37 times more for usual hard drinks.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Monthly Public Transportation Pass | 30 AUD (19.18 USD) | 50 BGN (27 USD) |
Single Public Transportation Ticket | 2 AUD (1.28 USD) | 1.50 BGN (0.81 USD) |
Single Train Ticket | Yet to Update () | 20 BGN (10.80 USD) |
Domestic Airplane Ticket | 300 AUD (191.82 USD) | 100 BGN (54 USD) |
Taxi Start Fare | 5 AUD (3.20 USD) | 2 BGN (1.08 USD) |
Taxi Rate Per Kilometer | 2 AUD (1.28 USD) | 1 BGN (0.54 USD) |
Car Rental Per Day | 150 AUD (95.91 USD) | 60 BGN (32.40 USD) |
Parking Fees in City Center Per Hour | 10 AUD (6.39 USD) | 3 BGN (1.62 USD) |
Parking Fees outside City Center Per Hour | 5 AUD (3.20 USD) | 1.50 BGN (0.81 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 2.50 times more for transportation.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 AUD (12,788 USD) | 25,000 BGN (13,500 USD) |
Vehicle Registration Cost | 150 AUD (95.91 USD) | 150 BGN (81 USD) |
Driving License Fees | 100 AUD (63.94 USD) | 100 BGN (54 USD) |
Car Insurance Cost | 1,000 AUD (639.40 USD) | 600 BGN (324 USD) |
Car Maintenance Cost | 300 AUD (191.82 USD) | 300 BGN (162 USD) |
Car Loan Interest Rates | 7 % | 4 % |
Fuel Per Liter | 2.50 AUD (1.60 USD) | 2.20 BGN (1.19 USD) |
Fuel Per Gallon | 10 AUD (6.39 USD) | 8.40 BGN (4.54 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 1.02 times less for Vehicle purchase, daily operation and maintenance in Tuvalu compared to that of Bulgaria.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Doctor Visit | 80 AUD (51.15 USD) | 50 BGN (27 USD) |
Specialist Visit | 150 AUD (95.91 USD) | 80 BGN (43.20 USD) |
Dentist Visit | 100 AUD (63.94 USD) | 60 BGN (32.40 USD) |
Eye Exam | 30 AUD (19.18 USD) | 50 BGN (27 USD) |
Mental Health Counseling | 120 AUD (76.73 USD) | 80 BGN (43.20 USD) |
Preventive Health Screening | 30 AUD (19.18 USD) | 60 BGN (32.40 USD) |
Physical Therapy | 80 AUD (51.15 USD) | 60 BGN (32.40 USD) |
Emergency Room Visit | 150 AUD (95.91 USD) | 100 BGN (54 USD) |
Hospital Stay Per Night | 300 AUD (191.82 USD) | 150 BGN (81 USD) |
Vaccinations | 15 AUD (9.59 USD) | 30 BGN (16.20 USD) |
Prescription Medication | 15 AUD (9.59 USD) | 20 BGN (10.80 USD) |
Over the Counter Medication | 10 AUD (6.39 USD) | 10 BGN (5.40 USD) |
Health Insurance Premiums | 500 AUD (319.70 USD) | 150 BGN (81 USD) |
Health Insurance Deductibles | 1,000 AUD (639.40 USD) | 200 BGN (108 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 2.78 times more for Health and Medical Treatment.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Cosmetic Procedures | 300 AUD (191.82 USD) | 150 BGN (81 USD) |
Spa Treatment | 100 AUD (63.94 USD) | 80 BGN (43.20 USD) |
Manicure Pedicure Cost | 40 AUD (25.58 USD) | 30 BGN (16.20 USD) |
Optical Glasses Cost | 80 AUD (51.15 USD) | 100 BGN (54 USD) |
Contact Lenses Cost | 50 AUD (31.97 USD) | 50 BGN (27 USD) |
Haircuts | 30 AUD (19.18 USD) | 15 BGN (8.10 USD) |
Hair Coloring | 60 AUD (38.36 USD) | 40 BGN (21.60 USD) |
Shampoo Price | 10 AUD (6.39 USD) | 5 BGN (2.70 USD) |
Toothpaste Price | 3 AUD (1.92 USD) | 2 BGN (1.08 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 1.69 times more for Personal Care Items and Treatment.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Pair of Nike Running Shoes | 200 AUD (127.88 USD) | 200 BGN (108 USD) |
Men's Shirt | 50 AUD (31.97 USD) | 50 BGN (27 USD) |
Women's Dress | 80 AUD (51.15 USD) | 100 BGN (54 USD) |
Summer Dress | 50 AUD (31.97 USD) | 80 BGN (43.20 USD) |
Men's Suit | 500 AUD (319.70 USD) | 350 BGN (189 USD) |
Men's Jeans | 80 AUD (51.15 USD) | 80 BGN (43.20 USD) |
Women's Jeans | 60 AUD (38.36 USD) | 70 BGN (37.80 USD) |
Men's Formal Shoes | 80 AUD (51.15 USD) | 120 BGN (64.80 USD) |
Women's Formal Shoes | 80 AUD (51.15 USD) | 120 BGN (64.80 USD) |
Men's Casual Shoes | 60 AUD (38.36 USD) | 90 BGN (48.60 USD) |
Women's Casual Shoes | 60 AUD (38.36 USD) | 80 BGN (43.20 USD) |
Underwear For Men | 15 AUD (9.59 USD) | 20 BGN (10.80 USD) |
Underwear For Women | 15 AUD (9.59 USD) | 20 BGN (10.80 USD) |
Socks For Men | 5 AUD (3.20 USD) | 10 BGN (5.40 USD) |
Socks For Women | 5 AUD (3.20 USD) | 10 BGN (5.40 USD) |
Wintercoat for Adults | 80 AUD (51.15 USD) | 150 BGN (81 USD) |
Sportswear | 70 AUD (44.76 USD) | 100 BGN (54 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 1.07 times more for Clothing and Footwear for Adults.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Children's Jeans | 40 AUD (25.58 USD) | 40 BGN (21.60 USD) |
Children's Normal Sneakers | 50 AUD (31.97 USD) | 50 BGN (27 USD) |
Children's Winter Coat | 60 AUD (38.36 USD) | 60 BGN (32.40 USD) |
Daycare for Infant | 800 AUD (511.52 USD) | 500 BGN (270 USD) |
Daycare for Toddler | 600 AUD (383.64 USD) | 400 BGN (216 USD) |
Childcare for Sick Days | 150 AUD (95.91 USD) | 50 BGN (27 USD) |
Early Childhood Education Programs | 400 AUD (255.76 USD) | 600 BGN (324 USD) |
Extra Curricular Activities | 200 AUD (127.88 USD) | 150 BGN (81 USD) |
Summer Camp for Kids | 300 AUD (191.82 USD) | 400 BGN (216 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 1.37 times more for Childcare and kids clothing.
Indicators | Tuvalu | Bulgaria |
---|---|---|
PreSchool Fees | 1,000 AUD (639.40 USD) | 300 BGN (162 USD) |
Primary School Fees | 1,500 AUD (959.10 USD) | 1,000 BGN (540 USD) |
Secondary School Fees | 2,000 AUD (1,278.80 USD) | 1,500 BGN (810 USD) |
Private School Fees | 3,000 AUD (1,918.20 USD) | 3,000 BGN (1,620 USD) |
University Tuition Fees | 6,000 AUD (3,836.40 USD) | 5,000 BGN (2,700 USD) |
University Private Tuition Fees | 12,000 AUD (7,672.80 USD) | 8,000 BGN (4,320 USD) |
After School Activities | 200 AUD (127.88 USD) | 100 BGN (54 USD) |
Special Education Services | 200 AUD (127.88 USD) | 200 BGN (108 USD) |
Tutoring | 150 AUD (95.91 USD) | 40 BGN (21.60 USD) |
Textbooks Cost | 80 AUD (51.15 USD) | 150 BGN (81 USD) |
School Supplies | 60 AUD (38.36 USD) | 50 BGN (27 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 1.60 times more for school and education.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Movie Ticket (Single) | 15 AUD (9.59 USD) | 12 BGN (6.48 USD) |
Theater Ticket (Single) | 30 AUD (19.18 USD) | 30 BGN (16.20 USD) |
Concert Ticket (Single) | 50 AUD (31.97 USD) | 50 BGN (27 USD) |
Sports Event Ticket (Single) | 40 AUD (25.58 USD) | 40 BGN (21.60 USD) |
Gym Membership | 80 AUD (51.15 USD) | 50 BGN (27 USD) |
Swimming Pool Access | 50 AUD (31.97 USD) | 30 BGN (16.20 USD) |
Museum Entry Ticket | 10 AUD (6.39 USD) | 10 BGN (5.40 USD) |
Zoo Entry Ticket | 15 AUD (9.59 USD) | 15 BGN (8.10 USD) |
Amusement Park Entry Ticket | 25 AUD (15.98 USD) | 40 BGN (21.60 USD) |
Bowling | 20 AUD (12.79 USD) | 20 BGN (10.80 USD) |
Mini Golf | 25 AUD (15.98 USD) | 15 BGN (8.10 USD) |
Video Games | 150 AUD (95.91 USD) | 60 BGN (32.40 USD) |
Streaming Services | 30 AUD (19.18 USD) | 20 BGN (10.80 USD) |
Outdoor Equipment Rental | 40 AUD (25.58 USD) | 20 BGN (10.80 USD) |
Theme Park Annual Pass | 800 AUD (511.52 USD) | 150 BGN (81 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 2.91 times more for entertainment, recreation and fun activities.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Language Classes | 150 AUD (95.91 USD) | 150 BGN (81 USD) |
Parenting Classes | 150 AUD (95.91 USD) | 100 BGN (54 USD) |
Art Classes | 40 AUD (25.58 USD) | 25 BGN (13.50 USD) |
Fitness Classes | 30 AUD (19.18 USD) | 20 BGN (10.80 USD) |
Music Lessons | 80 AUD (51.15 USD) | 30 BGN (16.20 USD) |
Dance Lessons | 60 AUD (38.36 USD) | 30 BGN (16.20 USD) |
Reading Materials for Classes | 15 AUD (9.59 USD) | 20 BGN (10.80 USD) |
Educational Software | 80 AUD (51.15 USD) | 50 BGN (27 USD) |
If you lived in Tuvalu, instead of Bulgaria, you would have to pay 1.69 times more for Private Classes.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Average Gross Monthly Salary | 2,500 AUD (1,598.50 USD) | 1,500 BGN (810 USD) |
Average Net Monthly Salary | 2,000 AUD (1,278.80 USD) | 1,200 BGN (648 USD) |
Minimum Wages | 33.33 AUD per hour (21.31 USD) | 28.33 BGN per hour (15.30 USD) |
Average Bonus | 300 AUD (191.82 USD) | 1,000 BGN (540 USD) |
Income Tax Rate | 0 to 7 % | 0 to 20 % |
Social Security Contributions | 10 % | 12.8 % |
Pension Contributions | 5 % | 14.8 % |
Cost of Living Index | 60 | 50 |
Median Household Income | 2,000 AUD (1,278.80 USD) | 3,000 BGN (1,620 USD) |
If you lived in Tuvalu, you would earn 1.20 times more salary as compared to Bulgaria.
Indicators | Tuvalu | Bulgaria |
---|---|---|
Legal Consultation Per Hour Rate | 150 AUD (95.91 USD) | 100 BGN (54 USD) |
Accounting Services Per Hour Rate | 100 AUD (63.94 USD) | 80 BGN (43.20 USD) |
IT Support Services Per Hour Rate | 80 AUD (51.15 USD) | 60 BGN (32.40 USD) |
Technician Services Per Hour Rate | 60 AUD (38.36 USD) | 70 BGN (37.80 USD) |
Professional Services cost 1.49 times more in Tuvalu, as compared to Bulgaria.
We hope you enjoyed the detailed guide on the cost of living comparsion between Tuvalu and Bulgaria.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.