Published: Monday, 21th October 2024
The cost of living in Uganda is 2.61 times less expensive as compared to Ecuador.
On this page, you will find side-by-side cost comparison between Uganda and Ecuador. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Uganda and Ecuador.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Uganda | Ecuador |
---|---|---|
1 BHK Apartment in City Center | 1,200,000 UGX (312 USD) | 500 USD |
2 BHK Apartment in City Center | 2,000,000 UGX (520 USD) | 750 USD |
3 BHK Apartment in City Center | 3,000,000 UGX (780 USD) | 1,000 USD |
1 BHK Apartment outside City Center | 700,000 UGX (182 USD) | 300 USD |
2 BHK Apartment outside City Center | 1,200,000 UGX (312 USD) | 500 USD |
3 BHK Apartment outside City Center | 1,800,000 UGX (468 USD) | 700 USD |
Mortgage Rates Per Month | 14 % | 8 % |
Realtor Commission | 2 % | 8 % |
Property Taxes | Yet to Update | 0.025 to 0.5 % |
The average housing cost in Uganda is 1.45 times less expensive than Ecuador.
Indicators | Uganda | Ecuador |
---|---|---|
Basic Home Furnishing | 2,000,000 UGX (520 USD) | 2,000 USD |
Electricity Cost Per Month | 150,000 UGX (39 USD) | 60 USD |
Heating Cost Per Month | 70,000 UGX (18.20 USD) | 50 USD |
Cooling Cost Per Month | 90,000 UGX (23.40 USD) | 40 USD |
Water Supply Cost Per Month | 30,000 UGX (7.80 USD) | 25 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 72.03% less for Utilities.
The basic home furnishing in Uganda costs 3.85 times less compared to Ecuador.
Indicators | Uganda | Ecuador |
---|---|---|
Standard Wifi Cost Per Month | 100,000 UGX (26 USD) | 30 USD |
Mobile Phone Basic Plan Cost Per Month | 30,000 UGX (7.80 USD) | 15 USD |
Landline Basic Plan Cost Per Month | 20,000 UGX (5.20 USD) | 20 USD |
Cable TV Basic Plan Cost Per Month | 50,000 UGX (13 USD) | 30 USD |
The internet and communication costs 45.26% less in Uganda compared to Ecuador.
Indicators | Uganda | Ecuador |
---|---|---|
Long Grain Rice (1 KG) | 5,000 UGX (1.30 USD) | 1.50 USD |
Milk (1 Liter) | 4,000 UGX (1.04 USD) | 1 USD |
Water (1 Liter) | 1,500 UGX (0.39 USD) | 0.60 USD |
Bread (500 gm) | 3,000 UGX (0.78 USD) | 0.80 USD |
Eggs (1 Dozen) | 7,000 UGX (1.82 USD) | 2.50 USD |
Cheese (1 KG) | 18,000 UGX (4.68 USD) | 7 USD |
Chicken Breast (1 KG) | 15,000 UGX (3.90 USD) | 6 USD |
In Uganda, the cost of 1 Liter Water and 1 Liter Milk is 1.12 times less expensive than the cost in Ecuador.
If you lived in Uganda, instead of Ecuador, you would have to pay 28.30% less for Groceries.
Indicators | Uganda | Ecuador |
---|---|---|
Apples (1 KG) | 6,000 UGX (1.56 USD) | 3 USD |
Bananas (1 KG) | 3,500 UGX (0.91 USD) | 1.20 USD |
Oranges (1 KG) | 4,000 UGX (1.04 USD) | 2 USD |
Tomatoes (1 KG) | 3,500 UGX (0.91 USD) | 1.80 USD |
Potatoes (1 KG) | 2,500 UGX (0.65 USD) | 1.20 USD |
Lemons (1 KG) | 5,000 UGX (1.30 USD) | 2.50 USD |
Onions (1 KG) | 4,500 UGX (1.17 USD) | 1.50 USD |
Lentils (1 KG) | 6,000 UGX (1.56 USD) | 2 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 1.67 times less for Fruits and Vegetables.
Indicators | Uganda | Ecuador |
---|---|---|
Meal at a Resonable Restaurant | 15,000 UGX (3.90 USD) | 6 USD |
Three-Course Meal for Two | 50,000 UGX (13 USD) | 25 USD |
Fast Food Combo Meal | 10,000 UGX (2.60 USD) | 5 USD |
Normal Coffee | 3,000 UGX (0.78 USD) | 2.50 USD |
Soft Drink | 1,500 UGX (0.39 USD) | 1.20 USD |
Pizza for One | 25,000 UGX (6.50 USD) | 10 USD |
Take-Out Delivery Meal | 15,000 UGX (3.90 USD) | 7 USD |
Cigarette Pack of 20 | 10,000 UGX (2.60 USD) | 4 USD |
Dining-Out costs 44.53% less in Uganda compared to Ecuador.
Indicators | Uganda | Ecuador |
---|---|---|
Wine Mid-Range Bottle | 40,000 UGX (10.40 USD) | 12 USD |
Glass of Wine | 8,000 UGX (2.08 USD) | 4 USD |
Domestic Beer Half Liter | 5,000 UGX (1.30 USD) | 1.20 USD |
Imported Beer Half Liter | 7,000 UGX (1.82 USD) | 2 USD |
Domestic Alcohol 1 Liter | 20,000 UGX (5.20 USD) | 10 USD |
Branded Alcohol 1 Liter | 30,000 UGX (7.80 USD) | 15 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 1.55 times less for usual hard drinks.
Indicators | Uganda | Ecuador |
---|---|---|
Monthly Public Transportation Pass | 100,000 UGX (26 USD) | 30 USD |
Single Public Transportation Ticket | 1,500 UGX (0.39 USD) | 0.70 USD |
Single Train Ticket | Yet to Update () | 35 USD |
Domestic Airplane Ticket | 500,000 UGX (130 USD) | 100 USD |
Taxi Start Fare | 5,000 UGX (1.30 USD) | 2 USD |
Taxi Rate Per Kilometer | 1,500 UGX (0.39 USD) | 1 USD |
Car Rental Per Day | 150,000 UGX (39 USD) | 30 USD |
Parking Fees in City Center Per Hour | 5,000 UGX (1.30 USD) | 1.50 USD |
Parking Fees outside City Center Per Hour | 2,000 UGX (0.52 USD) | 1 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 1.01 times less for transportation.
Indicators | Uganda | Ecuador |
---|---|---|
Reasonable Vehicle Purchase Cost | 15,000,000 UGX (3,900 USD) | 20,000 USD |
Vehicle Registration Cost | 200,000 UGX (52 USD) | 100 USD |
Driving License Fees | 50,000 UGX (13 USD) | 25 USD |
Car Insurance Cost | 1,000,000 UGX (260 USD) | 400 USD |
Car Maintenance Cost | 200,000 UGX (52 USD) | 200 USD |
Car Loan Interest Rates | 18 % | 8 % |
Fuel Per Liter | 4,500 UGX (1.17 USD) | 1.30 USD |
Fuel Per Gallon | 18,000 UGX (4.68 USD) | 5 USD |
Average Toll Fees | Yet to Update | 7 USD |
You would have to pay 4.84 times less for Vehicle purchase, daily operation and maintenance in Uganda compared to that of Ecuador.
Indicators | Uganda | Ecuador |
---|---|---|
Doctor Visit | 50,000 UGX (13 USD) | 25 USD |
Specialist Visit | 100,000 UGX (26 USD) | 60 USD |
Dentist Visit | 80,000 UGX (20.80 USD) | 40 USD |
Eye Exam | 30,000 UGX (7.80 USD) | 20 USD |
Mental Health Counseling | 70,000 UGX (18.20 USD) | 40 USD |
Preventive Health Screening | 20,000 UGX (5.20 USD) | 100 USD |
Physical Therapy | 50,000 UGX (13 USD) | 25 USD |
Emergency Room Visit | 100,000 UGX (26 USD) | 80 USD |
Hospital Stay Per Night | 150,000 UGX (39 USD) | 100 USD |
Vaccinations | 10,000 UGX (2.60 USD) | 15 USD |
Prescription Medication | 10,000 UGX (2.60 USD) | 15 USD |
Over the Counter Medication | 5,000 UGX (1.30 USD) | 8 USD |
Health Insurance Premiums | 250,000 UGX (65 USD) | 60 USD |
Health Insurance Deductibles | 500,000 UGX (130 USD) | 150 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 1.99 times less for Health and Medical Treatment.
Indicators | Uganda | Ecuador |
---|---|---|
Cosmetic Procedures | 200,000 UGX (52 USD) | 100 USD |
Spa Treatment | 50,000 UGX (13 USD) | 60 USD |
Manicure Pedicure Cost | 20,000 UGX (5.20 USD) | 20 USD |
Optical Glasses Cost | 70,000 UGX (18.20 USD) | 60 USD |
Contact Lenses Cost | 50,000 UGX (13 USD) | 30 USD |
Haircuts | 10,000 UGX (2.60 USD) | 12 USD |
Hair Coloring | 30,000 UGX (7.80 USD) | 35 USD |
Shampoo Price | 5,000 UGX (1.30 USD) | 2 USD |
Toothpaste Price | 2,000 UGX (0.52 USD) | 1.50 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 2.82 times less for Personal Care Items and Treatment.
Indicators | Uganda | Ecuador |
---|---|---|
Pair of Nike Running Shoes | 200,000 UGX (52 USD) | 80 USD |
Men's Shirt | 50,000 UGX (13 USD) | 25 USD |
Women's Dress | 80,000 UGX (20.80 USD) | 50 USD |
Summer Dress | 40,000 UGX (10.40 USD) | 30 USD |
Men's Suit | 500,000 UGX (130 USD) | 200 USD |
Men's Jeans | 80,000 UGX (20.80 USD) | 40 USD |
Women's Jeans | 60,000 UGX (15.60 USD) | 40 USD |
Men's Formal Shoes | 100,000 UGX (26 USD) | 60 USD |
Women's Formal Shoes | 80,000 UGX (20.80 USD) | 60 USD |
Men's Casual Shoes | 60,000 UGX (15.60 USD) | 50 USD |
Women's Casual Shoes | 50,000 UGX (13 USD) | 50 USD |
Underwear For Men | 15,000 UGX (3.90 USD) | 8 USD |
Underwear For Women | 15,000 UGX (3.90 USD) | 8 USD |
Socks For Men | 5,000 UGX (1.30 USD) | 4 USD |
Socks For Women | 5,000 UGX (1.30 USD) | 4 USD |
Wintercoat for Adults | 80,000 UGX (20.80 USD) | 70 USD |
Sportswear | 70,000 UGX (18.20 USD) | 35 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 2.10 times less for Clothing and Footwear for Adults.
Indicators | Uganda | Ecuador |
---|---|---|
Children's Jeans | 40,000 UGX (10.40 USD) | 25 USD |
Children's Normal Sneakers | 50,000 UGX (13 USD) | 35 USD |
Children's Winter Coat | 60,000 UGX (15.60 USD) | 50 USD |
Daycare for Infant | 400,000 UGX (104 USD) | 180 USD |
Daycare for Toddler | 300,000 UGX (78 USD) | 150 USD |
Childcare for Sick Days | 50,000 UGX (13 USD) | 35 USD |
Early Childhood Education Programs | 150,000 UGX (39 USD) | 180 USD |
Extra Curricular Activities | 80,000 UGX (20.80 USD) | 70 USD |
Summer Camp for Kids | 120,000 UGX (31.20 USD) | 120 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 2.60 times less for Childcare and kids clothing.
Indicators | Uganda | Ecuador |
---|---|---|
PreSchool Fees | 500,000 UGX (130 USD) | 160 USD |
Primary School Fees | 800,000 UGX (208 USD) | 250 USD |
Secondary School Fees | 1,200,000 UGX (312 USD) | 300 USD |
Private School Fees | 2,000,000 UGX (520 USD) | 600 USD |
University Tuition Fees | 4,000,000 UGX (1,040 USD) | 1,200 USD |
University Private Tuition Fees | 8,000,000 UGX (2,080 USD) | 1,800 USD |
After School Activities | 100,000 UGX (26 USD) | 60 USD |
Special Education Services | 100,000 UGX (26 USD) | 150 USD |
Tutoring | 70,000 UGX (18.20 USD) | 25 USD |
Textbooks Cost | 30,000 UGX (7.80 USD) | 60 USD |
School Supplies | 20,000 UGX (5.20 USD) | 30 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 1.06 times less for school and education.
Indicators | Uganda | Ecuador |
---|---|---|
Movie Ticket (Single) | 10,000 UGX (2.60 USD) | 5 USD |
Theater Ticket (Single) | 20,000 UGX (5.20 USD) | 10 USD |
Concert Ticket (Single) | 30,000 UGX (7.80 USD) | 20 USD |
Sports Event Ticket (Single) | 25,000 UGX (6.50 USD) | 15 USD |
Gym Membership | 100,000 UGX (26 USD) | 35 USD |
Swimming Pool Access | 50,000 UGX (13 USD) | 25 USD |
Museum Entry Ticket | 5,000 UGX (1.30 USD) | 6 USD |
Zoo Entry Ticket | 10,000 UGX (2.60 USD) | 8 USD |
Amusement Park Entry Ticket | 15,000 UGX (3.90 USD) | 15 USD |
Bowling | 15,000 UGX (3.90 USD) | 10 USD |
Mini Golf | 20,000 UGX (5.20 USD) | 8 USD |
Video Games | 100,000 UGX (26 USD) | 45 USD |
Streaming Services | 20,000 UGX (5.20 USD) | 15 USD |
Outdoor Equipment Rental | 30,000 UGX (7.80 USD) | 25 USD |
Theme Park Annual Pass | 500,000 UGX (130 USD) | 200 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 1.79 times less for entertainment, recreation and fun activities.
Indicators | Uganda | Ecuador |
---|---|---|
Language Classes | 70,000 UGX (18.20 USD) | 60 USD |
Parenting Classes | 70,000 UGX (18.20 USD) | 45 USD |
Art Classes | 30,000 UGX (7.80 USD) | 20 USD |
Fitness Classes | 20,000 UGX (5.20 USD) | 12 USD |
Music Lessons | 50,000 UGX (13 USD) | 25 USD |
Dance Lessons | 40,000 UGX (10.40 USD) | 25 USD |
Reading Materials for Classes | 5,000 UGX (1.30 USD) | 12 USD |
Educational Software | 30,000 UGX (7.80 USD) | 35 USD |
If you lived in Uganda, instead of Ecuador, you would have to pay 2.86 times less for Private Classes.
Indicators | Uganda | Ecuador |
---|---|---|
Average Gross Monthly Salary | 1,500,000 UGX (390 USD) | 1,000 USD |
Average Net Monthly Salary | 1,200,000 UGX (312 USD) | 800 USD |
Minimum Wages | 13,333.33 UGX per hour (3.47 USD) | 13.33 USD per hour |
Average Bonus | 200,000 UGX (52 USD) | 100 USD |
Income Tax Rate | 0 to 18 % | 0 to 12 % |
Social Security Contributions | 5 % | 9 % |
Pension Contributions | 5 % | 7 % |
Cost of Living Index | 35 | 50 |
Median Household Income | 1,000,000 UGX (260 USD) | 1,200 USD |
If you lived in Uganda, you would earn 3.06 times less salary as compared to Ecuador.
Indicators | Uganda | Ecuador |
---|---|---|
Legal Consultation Per Hour Rate | 100,000 UGX (26 USD) | 60 USD |
Accounting Services Per Hour Rate | 80,000 UGX (20.80 USD) | 50 USD |
IT Support Services Per Hour Rate | 60,000 UGX (15.60 USD) | 40 USD |
Technician Services Per Hour Rate | 50,000 UGX (13 USD) | 45 USD |
Professional Services cost 2.59 times less in Uganda, as compared to Ecuador.
We hope you enjoyed the detailed guide on the cost of living comparsion between Uganda and Ecuador.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.