Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in United Kingdom, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | United Kingdom |
---|---|
1 BHK Apartment in City Center | 1,800 GBP (2,286 USD) |
2 BHK Apartment in City Center | 2,800 GBP (3,556 USD) |
3 BHK Apartment in City Center | 3,800 GBP (4,826 USD) |
1 BHK Apartment outside City Center | 1,200 GBP (1,524 USD) |
2 BHK Apartment outside City Center | 1,800 GBP (2,286 USD) |
3 BHK Apartment outside City Center | 2,500 GBP (3,175 USD) |
Mortgage Rates Per Month | 3 % |
Realtor Commission | 1.5 % |
Property Taxes | 0.5 to 2.0 % |
Indicators | United Kingdom |
---|---|
Basic Home Furnishing | 2,000 GBP (2,540 USD) |
Electricity Cost Per Month | 120 GBP (152.40 USD) |
Heating Cost Per Month | 100 GBP (127 USD) |
Cooling Cost Per Month | 50 GBP (63.50 USD) |
Water Supply Cost Per Month | 40 GBP (50.80 USD) |
Indicators | United Kingdom |
---|---|
Standard Wifi Cost Per Month | 30 GBP (38.10 USD) |
Mobile Phone Basic Plan Cost Per Month | 20 GBP (25.40 USD) |
Landline Basic Plan Cost Per Month | 20 GBP (25.40 USD) |
Cable TV Basic Plan Cost Per Month | 50 GBP (63.50 USD) |
Indicators | United Kingdom |
---|---|
Long Grain Rice (1 KG) | 2.50 GBP (3.17 USD) |
Milk (1 Liter) | 1.20 GBP (1.52 USD) |
Water (1 Liter) | 0.80 GBP (1.02 USD) |
Bread (500 gm) | 1 GBP (1.27 USD) |
Eggs (1 Dozen) | 2.50 GBP (3.17 USD) |
Cheese (1 KG) | 5 GBP (6.35 USD) |
Chicken Breast (1 KG) | 8 GBP (10.16 USD) |
Indicators | United Kingdom |
---|---|
Apples (1 KG) | 2 GBP (2.54 USD) |
Bananas (1 KG) | 1.20 GBP (1.52 USD) |
Oranges (1 KG) | 2 GBP (2.54 USD) |
Tomatoes (1 KG) | 2 GBP (2.54 USD) |
Potatoes (1 KG) | 1 GBP (1.27 USD) |
Lemons (1 KG) | 2 GBP (2.54 USD) |
Onions (1 KG) | 1.50 GBP (1.91 USD) |
Lentils (1 KG) | 2.50 GBP (3.17 USD) |
Indicators | United Kingdom |
---|---|
Meal at a Resonable Restaurant | 15 GBP (19.05 USD) |
Three-Course Meal for Two | 50 GBP (63.50 USD) |
Fast Food Combo Meal | 6 GBP (7.62 USD) |
Normal Coffee | 3 GBP (3.81 USD) |
Soft Drink | 1.50 GBP (1.91 USD) |
Pizza for One | 10 GBP (12.70 USD) |
Take-Out Delivery Meal | 15 GBP (19.05 USD) |
Cigarette Pack of 20 | 12 GBP (15.24 USD) |
Indicators | United Kingdom |
---|---|
Wine Mid-Range Bottle | 8 GBP (10.16 USD) |
Glass of Wine | 5 GBP (6.35 USD) |
Domestic Beer Half Liter | 2 GBP (2.54 USD) |
Imported Beer Half Liter | 3 GBP (3.81 USD) |
Domestic Alcohol 1 Liter | 15 GBP (19.05 USD) |
Branded Alcohol 1 Liter | 25 GBP (31.75 USD) |
Indicators | United Kingdom |
---|---|
Monthly Public Transportation Pass | 140 GBP (177.80 USD) |
Single Public Transportation Ticket | 2.50 GBP (3.17 USD) |
Single Train Ticket | 50 GBP (63.50 USD) |
Domestic Airplane Ticket | 150 GBP (190.50 USD) |
Taxi Start Fare | 3 GBP (3.81 USD) |
Taxi Rate Per Kilometer | 2 GBP (2.54 USD) |
Car Rental Per Day | 40 GBP (50.80 USD) |
Parking Fees in City Center Per Hour | 3 GBP (3.81 USD) |
Parking Fees outside City Center Per Hour | 1.50 GBP (1.91 USD) |
Indicators | United Kingdom |
---|---|
Reasonable Vehicle Purchase Cost | 20,000 GBP (25,400 USD) |
Vehicle Registration Cost | 200 GBP (254 USD) |
Driving License Fees | 50 GBP (63.50 USD) |
Car Insurance Cost | 600 GBP (762 USD) |
Car Maintainence Cost | 150 GBP (190.50 USD) |
Car Loan Interest Rates | 5 % |
Fuel Per Liter | 1.40 GBP (1.78 USD) |
Fuel Per Gallon | 6.50 GBP (8.26 USD) |
Average Toll Fees | Yet to Update |
Indicators | United Kingdom |
---|---|
Doctor Visit | 70 GBP (88.90 USD) |
Specialist Visit | 150 GBP (190.50 USD) |
Dentist Visit | 80 GBP (101.60 USD) |
Eye Exam | 50 GBP (63.50 USD) |
Mental Health Counseling | 70 GBP (88.90 USD) |
Preventive Health Screening | 100 GBP (127 USD) |
Physical Therapy | 50 GBP (63.50 USD) |
Emergency Room Visit | 200 GBP (254 USD) |
Hospital Stay Per Night | 150 GBP (190.50 USD) |
Vaccinations | 30 GBP (38.10 USD) |
Prescription Medication | 15 GBP (19.05 USD) |
Over the Counter Medication | 5 GBP (6.35 USD) |
Health Insurance Premiums | 200 GBP (254 USD) |
Health Insurance Deductibles | 500 GBP (635 USD) |
Indicators | United Kingdom |
---|---|
Cosmetic Procedures | 200 GBP (254 USD) |
Spa Treatment | 100 GBP (127 USD) |
Manicure Pedicure Cost | 30 GBP (38.10 USD) |
Optical Glasses Cost | 100 GBP (127 USD) |
Contact Lenses Cost | 50 GBP (63.50 USD) |
Haircuts | 20 GBP (25.40 USD) |
Hair Coloring | 50 GBP (63.50 USD) |
Shampoo Price | 5 GBP (6.35 USD) |
Toothpaste Price | 2 GBP (2.54 USD) |
Indicators | United Kingdom |
---|---|
Pair of Nike Running Shoes | 80 GBP (101.60 USD) |
Men's Shirt | 30 GBP (38.10 USD) |
Women's Dress | 60 GBP (76.20 USD) |
Summer Dress | 40 GBP (50.80 USD) |
Men's Suit | 300 GBP (381 USD) |
Men's Jeans | 50 GBP (63.50 USD) |
Women's Jeans | 50 GBP (63.50 USD) |
Men's Formal Shoes | 80 GBP (101.60 USD) |
Women's Formal Shoes | 70 GBP (88.90 USD) |
Men's Casual Shoes | 60 GBP (76.20 USD) |
Women's Casual Shoes | 50 GBP (63.50 USD) |
Underwear For Men | 15 GBP (19.05 USD) |
Underwear For Women | 15 GBP (19.05 USD) |
Socks For Men | 5 GBP (6.35 USD) |
Socks For Women | 5 GBP (6.35 USD) |
Wintercoat for Adults | 80 GBP (101.60 USD) |
Sportswear | 50 GBP (63.50 USD) |
Indicators | United Kingdom |
---|---|
Children's Jeans | 25 GBP (31.75 USD) |
Children's Normal Sneakers | 30 GBP (38.10 USD) |
Children's Winter Coat | 50 GBP (63.50 USD) |
Daycare for Infant | 1,200 GBP (1,524 USD) |
Daycare for Toddler | 1,000 GBP (1,270 USD) |
Childcare for Sick Days | 30 GBP (38.10 USD) |
Early Childhood Education Programs | 400 GBP (508 USD) |
Extra Curricular Activities | 50 GBP (63.50 USD) |
Summer Camp for Kids | 200 GBP (254 USD) |
Indicators | United Kingdom |
---|---|
PreSchool Fees | 1,500 GBP (1,905 USD) |
Primary School Fees | 3,000 GBP (3,810 USD) |
Secondary School Fees | 4,500 GBP (5,715 USD) |
Private School Fees | 6,000 GBP (7,620 USD) |
University Tuition Fees | 9,000 GBP (11,430 USD) |
University Private Tuition Fees | 15,000 GBP (19,050 USD) |
After School Activities | 100 GBP (127 USD) |
Special Education Services | 100 GBP (127 USD) |
Tutoring | 40 GBP (50.80 USD) |
Textbooks Cost | 30 GBP (38.10 USD) |
School Supplies | 20 GBP (25.40 USD) |
Indicators | United Kingdom |
---|---|
Movie Ticket (Single) | 10 GBP (12.70 USD) |
Theater Ticket (Single) | 20 GBP (25.40 USD) |
Concert Ticket (Single) | 30 GBP (38.10 USD) |
Sports Event Ticket (Single) | 25 GBP (31.75 USD) |
Gym Membership | 40 GBP (50.80 USD) |
Swimming Pool Access | 30 GBP (38.10 USD) |
Museum Entry Ticket | 10 GBP (12.70 USD) |
Zoo Entry Ticket | 15 GBP (19.05 USD) |
Amusement Park Entry Ticket | 30 GBP (38.10 USD) |
Bowling | 15 GBP (19.05 USD) |
Mini Golf | 10 GBP (12.70 USD) |
Video Games | 50 GBP (63.50 USD) |
Streaming Services | 10 GBP (12.70 USD) |
Outdoor Equipment Rental | 20 GBP (25.40 USD) |
Theme Park Annual Pass | 300 GBP (381 USD) |
Indicators | United Kingdom |
---|---|
Language Classes | 30 GBP (38.10 USD) |
Parenting Classes | 50 GBP (63.50 USD) |
Art Classes | 25 GBP (31.75 USD) |
Fitness Classes | 15 GBP (19.05 USD) |
Music Lessons | 40 GBP (50.80 USD) |
Dance Lessons | 30 GBP (38.10 USD) |
Reading Materials for Classes | 5 GBP (6.35 USD) |
Educational Software | 20 GBP (25.40 USD) |
Indicators | United Kingdom |
---|---|
Average Gross Monthly Salary | 3,000 GBP (3,810 USD) |
Average Net Monthly Salary | 2,400 GBP (3,048 USD) |
Minimum Wages | 53.33 GBP per hour (67.73 USD) |
Average Bonus | 500 GBP (635 USD) |
Income Tax Rate | 0 to 20 % |
Social Security Contributions | 12 % |
Pension Contributions | 10 % |
Cost of Living Index | 75 |
Median Household Income | 2,800 GBP (3,556 USD) |
Indicators | United Kingdom |
---|---|
Legal Consultation Per Hour Rate | 200 GBP (254 USD) |
Accounting Services Per Hour Rate | 150 GBP (190.50 USD) |
IT Support Services Per Hour Rate | 100 GBP (127 USD) |
Technician Services Per Hour Rate | 80 GBP (101.60 USD) |
We hope you enjoyed the detailed guide on the cost of living in United Kingdom.
If you wish to compare United Kingdom with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.