Published: Monday, 21th October 2024
The cost of living in United States is 14.87 times more expensive as compared to Ethiopia.
On this page, you will find side-by-side cost comparison between United States and Ethiopia. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between United States and Ethiopia.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | United States | Ethiopia |
---|---|---|
1 BHK Apartment in City Center | 2,500 USD | 10,000 ETB (180 USD) |
2 BHK Apartment in City Center | 3,500 USD | 20,000 ETB (360 USD) |
3 BHK Apartment in City Center | 4,500 USD | 30,000 ETB (540 USD) |
1 BHK Apartment outside City Center | 1,800 USD | 7,000 ETB (126 USD) |
2 BHK Apartment outside City Center | 2,500 USD | 15,000 ETB (270 USD) |
3 BHK Apartment outside City Center | 3,200 USD | 25,000 ETB (450 USD) |
Mortgage Rates Per Month | 3.5 % | 6 % |
Realtor Commission | 2.5 % | 2 % |
Property Taxes | 0.5 to 2.5 % | Yet to Update |
The average housing cost in United States is 9.89 times more expensive than Ethiopia.
Indicators | United States | Ethiopia |
---|---|---|
Basic Home Furnishing | 3,000 USD | 50,000 ETB (900 USD) |
Electricity Cost Per Month | 150 USD | 1,500 ETB (27 USD) |
Heating Cost Per Month | 120 USD | 1,200 ETB (21.60 USD) |
Cooling Cost Per Month | 80 USD | 800 ETB (14.40 USD) |
Water Supply Cost Per Month | 50 USD | 600 ETB (10.80 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 249.15% more for Utilities.
The basic home furnishing in United States costs 3.33 times more compared to Ethiopia.
Indicators | United States | Ethiopia |
---|---|---|
Standard Wifi Cost Per Month | 60 USD | 1,000 ETB (18 USD) |
Mobile Phone Basic Plan Cost Per Month | 50 USD | 300 ETB (5.40 USD) |
Landline Basic Plan Cost Per Month | 30 USD | 500 ETB (9 USD) |
Cable TV Basic Plan Cost Per Month | 100 USD | 800 ETB (14.40 USD) |
The internet and communication costs 412.82% more in United States compared to Ethiopia.
Indicators | United States | Ethiopia |
---|---|---|
Long Grain Rice (1 KG) | 4 USD | 15 ETB (0.27 USD) |
Milk (1 Liter) | 1 USD | 10 ETB (0.18 USD) |
Water (1 Liter) | 1 USD | 3 ETB (0.05 USD) |
Bread (500 gm) | 2 USD | 8 ETB (0.14 USD) |
Eggs (1 Dozen) | 3 USD | 12 ETB (0.22 USD) |
Cheese (1 KG) | 6 USD | 30 ETB (0.54 USD) |
Chicken Breast (1 KG) | 10 USD | 25 ETB (0.45 USD) |
In United States, the cost of 1 Liter Water and 1 Liter Milk is 8.55 times more expensive than the cost in Ethiopia.
If you lived in United States, instead of Ethiopia, you would have to pay 1356.31% more for Groceries.
Indicators | United States | Ethiopia |
---|---|---|
Apples (1 KG) | 3 USD | 15 ETB (0.27 USD) |
Bananas (1 KG) | 1.50 USD | 10 ETB (0.18 USD) |
Oranges (1 KG) | 2.50 USD | 12 ETB (0.22 USD) |
Tomatoes (1 KG) | 3 USD | 15 ETB (0.27 USD) |
Potatoes (1 KG) | 2 USD | 10 ETB (0.18 USD) |
Lemons (1 KG) | 2.50 USD | 15 ETB (0.27 USD) |
Onions (1 KG) | 2 USD | 12 ETB (0.22 USD) |
Lentils (1 KG) | 4 USD | 15 ETB (0.27 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 10.95 times more for Fruits and Vegetables.
Indicators | United States | Ethiopia |
---|---|---|
Meal at a Resonable Restaurant | 20 USD | 60 ETB (1.08 USD) |
Three-Course Meal for Two | 60 USD | 150 ETB (2.70 USD) |
Fast Food Combo Meal | 8 USD | 30 ETB (0.54 USD) |
Normal Coffee | 4 USD | 15 ETB (0.27 USD) |
Soft Drink | 2 USD | 10 ETB (0.18 USD) |
Pizza for One | 15 USD | 150 ETB (2.70 USD) |
Take-Out Delivery Meal | 20 USD | 100 ETB (1.80 USD) |
Cigarette Pack of 20 | 8 USD | 50 ETB (0.90 USD) |
Dining-Out costs 1247.10% more in United States compared to Ethiopia.
Indicators | United States | Ethiopia |
---|---|---|
Wine Mid-Range Bottle | 15 USD | 150 ETB (2.70 USD) |
Glass of Wine | 8 USD | 80 ETB (1.44 USD) |
Domestic Beer Half Liter | 3 USD | 20 ETB (0.36 USD) |
Imported Beer Half Liter | 4 USD | 30 ETB (0.54 USD) |
Domestic Alcohol 1 Liter | 20 USD | 100 ETB (1.80 USD) |
Branded Alcohol 1 Liter | 30 USD | 200 ETB (3.60 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 7.66 times more for usual hard drinks.
Indicators | United States | Ethiopia |
---|---|---|
Monthly Public Transportation Pass | 120 USD | 200 ETB (3.60 USD) |
Single Public Transportation Ticket | 2.50 USD | 15 ETB (0.27 USD) |
Single Train Ticket | 100 USD | 7,500 ETB (135 USD) |
Domestic Airplane Ticket | 200 USD | Yet to Update () |
Taxi Start Fare | 3 USD | 30 ETB (0.54 USD) |
Taxi Rate Per Kilometer | 2 USD | 10 ETB (0.18 USD) |
Car Rental Per Day | 50 USD | 1,500 ETB (27 USD) |
Parking Fees in City Center Per Hour | 5 USD | 20 ETB (0.36 USD) |
Parking Fees outside City Center Per Hour | 2 USD | 10 ETB (0.18 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 2.90 times more for transportation.
Indicators | United States | Ethiopia |
---|---|---|
Reasonable Vehicle Purchase Cost | 25,000 USD | 100,000 ETB (1,800 USD) |
Vehicle Registration Cost | 150 USD | 2,000 ETB (36 USD) |
Driving License Fees | 50 USD | 500 ETB (9 USD) |
Car Insurance Cost | 800 USD | 5,000 ETB (90 USD) |
Car Maintenance Cost | 200 USD | 1,000 ETB (18 USD) |
Car Loan Interest Rates | 4 % | 10 % |
Fuel Per Liter | 1 USD | 15 ETB (0.27 USD) |
Fuel Per Gallon | 4 USD | 60 ETB (1.08 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 13.41 times more for Vehicle purchase, daily operation and maintenance in United States compared to that of Ethiopia.
Indicators | United States | Ethiopia |
---|---|---|
Doctor Visit | 150 USD | 200 ETB (3.60 USD) |
Specialist Visit | 250 USD | 300 ETB (5.40 USD) |
Dentist Visit | 100 USD | 250 ETB (4.50 USD) |
Eye Exam | 80 USD | 150 ETB (2.70 USD) |
Mental Health Counseling | 150 USD | 200 ETB (3.60 USD) |
Preventive Health Screening | 80 USD | 80 ETB (1.44 USD) |
Physical Therapy | 100 USD | 150 ETB (2.70 USD) |
Emergency Room Visit | 500 USD | 300 ETB (5.40 USD) |
Hospital Stay Per Night | 400 USD | 800 ETB (14.40 USD) |
Vaccinations | 40 USD | 50 ETB (0.90 USD) |
Prescription Medication | 20 USD | 100 ETB (1.80 USD) |
Over the Counter Medication | 10 USD | 50 ETB (0.90 USD) |
Health Insurance Premiums | 300 USD | 1,000 ETB (18 USD) |
Health Insurance Deductibles | 500 USD | 500 ETB (9 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 36.05 times more for Health and Medical Treatment.
Indicators | United States | Ethiopia |
---|---|---|
Cosmetic Procedures | 300 USD | 1,000 ETB (18 USD) |
Spa Treatment | 150 USD | 500 ETB (9 USD) |
Manicure Pedicure Cost | 40 USD | 150 ETB (2.70 USD) |
Optical Glasses Cost | 150 USD | 300 ETB (5.40 USD) |
Contact Lenses Cost | 100 USD | 150 ETB (2.70 USD) |
Haircuts | 25 USD | 100 ETB (1.80 USD) |
Hair Coloring | 75 USD | 150 ETB (2.70 USD) |
Shampoo Price | 5 USD | 15 ETB (0.27 USD) |
Toothpaste Price | 3 USD | 10 ETB (0.18 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 19.84 times more for Personal Care Items and Treatment.
Indicators | United States | Ethiopia |
---|---|---|
Pair of Nike Running Shoes | 100 USD | 2,000 ETB (36 USD) |
Men's Shirt | 40 USD | 600 ETB (10.80 USD) |
Women's Dress | 80 USD | 1,500 ETB (27 USD) |
Summer Dress | 50 USD | 800 ETB (14.40 USD) |
Men's Suit | 500 USD | 8,000 ETB (144 USD) |
Men's Jeans | 60 USD | 1,200 ETB (21.60 USD) |
Women's Jeans | 60 USD | 1,000 ETB (18 USD) |
Men's Formal Shoes | 100 USD | 2,000 ETB (36 USD) |
Women's Formal Shoes | 80 USD | 1,500 ETB (27 USD) |
Men's Casual Shoes | 70 USD | 1,500 ETB (27 USD) |
Women's Casual Shoes | 60 USD | 1,200 ETB (21.60 USD) |
Underwear For Men | 20 USD | 200 ETB (3.60 USD) |
Underwear For Women | 20 USD | 200 ETB (3.60 USD) |
Socks For Men | 10 USD | 50 ETB (0.90 USD) |
Socks For Women | 10 USD | 50 ETB (0.90 USD) |
Wintercoat for Adults | 100 USD | 1,500 ETB (27 USD) |
Sportswear | 60 USD | 1,000 ETB (18 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 3.25 times more for Clothing and Footwear for Adults.
Indicators | United States | Ethiopia |
---|---|---|
Children's Jeans | 30 USD | 600 ETB (10.80 USD) |
Children's Normal Sneakers | 40 USD | 800 ETB (14.40 USD) |
Children's Winter Coat | 60 USD | 1,000 ETB (18 USD) |
Daycare for Infant | 1,500 USD | 3,000 ETB (54 USD) |
Daycare for Toddler | 1,200 USD | 2,500 ETB (45 USD) |
Childcare for Sick Days | 40 USD | 400 ETB (7.20 USD) |
Early Childhood Education Programs | 600 USD | 1,500 ETB (27 USD) |
Extra Curricular Activities | 60 USD | 500 ETB (9 USD) |
Summer Camp for Kids | 300 USD | 1,000 ETB (18 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 18.83 times more for Childcare and kids clothing.
Indicators | United States | Ethiopia |
---|---|---|
PreSchool Fees | 1,800 USD | 2,000 ETB (36 USD) |
Primary School Fees | 4,000 USD | 10,000 ETB (180 USD) |
Secondary School Fees | 6,000 USD | 12,000 ETB (216 USD) |
Private School Fees | 8,000 USD | 15,000 ETB (270 USD) |
University Tuition Fees | 10,000 USD | 25,000 ETB (450 USD) |
University Private Tuition Fees | 20,000 USD | 35,000 ETB (630 USD) |
After School Activities | 150 USD | 500 ETB (9 USD) |
Special Education Services | 150 USD | 800 ETB (14.40 USD) |
Tutoring | 50 USD | 800 ETB (14.40 USD) |
Textbooks Cost | 40 USD | 200 ETB (3.60 USD) |
School Supplies | 30 USD | 100 ETB (1.80 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 27.51 times more for school and education.
Indicators | United States | Ethiopia |
---|---|---|
Movie Ticket (Single) | 15 USD | 20 ETB (0.36 USD) |
Theater Ticket (Single) | 50 USD | 50 ETB (0.90 USD) |
Concert Ticket (Single) | 60 USD | 70 ETB (1.26 USD) |
Sports Event Ticket (Single) | 50 USD | 100 ETB (1.80 USD) |
Gym Membership | 60 USD | 200 ETB (3.60 USD) |
Swimming Pool Access | 40 USD | 150 ETB (2.70 USD) |
Museum Entry Ticket | 15 USD | 20 ETB (0.36 USD) |
Zoo Entry Ticket | 25 USD | 30 ETB (0.54 USD) |
Amusement Park Entry Ticket | 50 USD | 60 ETB (1.08 USD) |
Bowling | 15 USD | 30 ETB (0.54 USD) |
Mini Golf | 10 USD | 20 ETB (0.36 USD) |
Video Games | 60 USD | 150 ETB (2.70 USD) |
Streaming Services | 15 USD | 20 ETB (0.36 USD) |
Outdoor Equipment Rental | 25 USD | 30 ETB (0.54 USD) |
Theme Park Annual Pass | 400 USD | 1,000 ETB (18 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 25.36 times more for entertainment, recreation and fun activities.
Indicators | United States | Ethiopia |
---|---|---|
Language Classes | 40 USD | 500 ETB (9 USD) |
Parenting Classes | 60 USD | 300 ETB (5.40 USD) |
Art Classes | 30 USD | 80 ETB (1.44 USD) |
Fitness Classes | 20 USD | 20 ETB (0.36 USD) |
Music Lessons | 50 USD | 40 ETB (0.72 USD) |
Dance Lessons | 40 USD | 50 ETB (0.90 USD) |
Reading Materials for Classes | 10 USD | 20 ETB (0.36 USD) |
Educational Software | 30 USD | 200 ETB (3.60 USD) |
If you lived in United States, instead of Ethiopia, you would have to pay 12.86 times more for Private Classes.
Indicators | United States | Ethiopia |
---|---|---|
Average Gross Monthly Salary | 5,000 USD | 15,000 ETB (270 USD) |
Average Net Monthly Salary | 3,800 USD | 10,000 ETB (180 USD) |
Minimum Wages | 60 USD per hour | 66.67 ETB per hour (1.20 USD) |
Average Bonus | 1,000 USD | 1,000 ETB (18 USD) |
Income Tax Rate | 0 to 10 % | 0 to 15 % |
Social Security Contributions | 6.2 % | 7 % |
Pension Contributions | 4 % | 5 % |
Cost of Living Index | 10 | 70 |
Median Household Income | 5,000 USD | 12,000 ETB (216 USD) |
If you lived in United States, you would earn 21.69 times more salary as compared to Ethiopia.
Indicators | United States | Ethiopia |
---|---|---|
Legal Consultation Per Hour Rate | 250 USD | 300 ETB (5.40 USD) |
Accounting Services Per Hour Rate | 200 USD | 250 ETB (4.50 USD) |
IT Support Services Per Hour Rate | 150 USD | 200 ETB (3.60 USD) |
Technician Services Per Hour Rate | 100 USD | 250 ETB (4.50 USD) |
Professional Services cost 38.89 times more in United States, as compared to Ethiopia.
We hope you enjoyed the detailed guide on the cost of living comparsion between United States and Ethiopia.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.