Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in Uzbekistan, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Uzbekistan |
---|---|
1 BHK Apartment in City Center | 1,200,000 UZS (98.40 USD) |
2 BHK Apartment in City Center | 2,000,000 UZS (164 USD) |
3 BHK Apartment in City Center | 2,800,000 UZS (229.60 USD) |
1 BHK Apartment outside City Center | 800,000 UZS (65.60 USD) |
2 BHK Apartment outside City Center | 1,200,000 UZS (98.40 USD) |
3 BHK Apartment outside City Center | 1,600,000 UZS (131.20 USD) |
Mortgage Rates Per Month | 12 % |
Realtor Commission | 1.5 % |
Property Taxes | Yet to Update |
Indicators | Uzbekistan |
---|---|
Basic Home Furnishing | 3,000,000 UZS (246 USD) |
Electricity Cost Per Month | 150,000 UZS (12.30 USD) |
Heating Cost Per Month | 100,000 UZS (8.20 USD) |
Cooling Cost Per Month | 80,000 UZS (6.56 USD) |
Water Supply Cost Per Month | 50,000 UZS (4.10 USD) |
Indicators | Uzbekistan |
---|---|
Standard Wifi Cost Per Month | 60,000 UZS (4.92 USD) |
Mobile Phone Basic Plan Cost Per Month | 50,000 UZS (4.10 USD) |
Landline Basic Plan Cost Per Month | 30,000 UZS (2.46 USD) |
Cable TV Basic Plan Cost Per Month | 70,000 UZS (5.74 USD) |
Indicators | Uzbekistan |
---|---|
Long Grain Rice (1 KG) | 10,000 UZS (0.82 USD) |
Milk (1 Liter) | 5,000 UZS (0.41 USD) |
Water (1 Liter) | 2,000 UZS (0.16 USD) |
Bread (500 gm) | 2,000 UZS (0.16 USD) |
Eggs (1 Dozen) | 7,000 UZS (0.57 USD) |
Cheese (1 KG) | 20,000 UZS (1.64 USD) |
Chicken Breast (1 KG) | 25,000 UZS (2.05 USD) |
Indicators | Uzbekistan |
---|---|
Apples (1 KG) | 8,000 UZS (0.66 USD) |
Bananas (1 KG) | 6,000 UZS (0.49 USD) |
Oranges (1 KG) | 7,000 UZS (0.57 USD) |
Tomatoes (1 KG) | 5,000 UZS (0.41 USD) |
Potatoes (1 KG) | 4,000 UZS (0.33 USD) |
Lemons (1 KG) | 8,000 UZS (0.66 USD) |
Onions (1 KG) | 4,500 UZS (0.37 USD) |
Lentils (1 KG) | 12,000 UZS (0.98 USD) |
Indicators | Uzbekistan |
---|---|
Meal at a Resonable Restaurant | 50,000 UZS (4.10 USD) |
Three-Course Meal for Two | 150,000 UZS (12.30 USD) |
Fast Food Combo Meal | 25,000 UZS (2.05 USD) |
Normal Coffee | 15,000 UZS (1.23 USD) |
Soft Drink | 5,000 UZS (0.41 USD) |
Pizza for One | 40,000 UZS (3.28 USD) |
Take-Out Delivery Meal | 50,000 UZS (4.10 USD) |
Cigarette Pack of 20 | 15,000 UZS (1.23 USD) |
Indicators | Uzbekistan |
---|---|
Wine Mid-Range Bottle | 80,000 UZS (6.56 USD) |
Glass of Wine | 25,000 UZS (2.05 USD) |
Domestic Beer Half Liter | 7,000 UZS (0.57 USD) |
Imported Beer Half Liter | 10,000 UZS (0.82 USD) |
Domestic Alcohol 1 Liter | 60,000 UZS (4.92 USD) |
Branded Alcohol 1 Liter | 90,000 UZS (7.38 USD) |
Indicators | Uzbekistan |
---|---|
Monthly Public Transportation Pass | 80,000 UZS (6.56 USD) |
Single Public Transportation Ticket | 3,000 UZS (0.25 USD) |
Single Train Ticket | 30,000 UZS (2.46 USD) |
Domestic Airplane Ticket | 1,000,000 UZS (82 USD) |
Taxi Start Fare | 5,000 UZS (0.41 USD) |
Taxi Rate Per Kilometer | 2,000 UZS (0.16 USD) |
Car Rental Per Day | 200,000 UZS (16.40 USD) |
Parking Fees in City Center Per Hour | 10,000 UZS (0.82 USD) |
Parking Fees outside City Center Per Hour | 5,000 UZS (0.41 USD) |
Indicators | Uzbekistan |
---|---|
Reasonable Vehicle Purchase Cost | 30,000,000 UZS (2,460 USD) |
Vehicle Registration Cost | 300,000 UZS (24.60 USD) |
Driving License Fees | 50,000 UZS (4.10 USD) |
Car Insurance Cost | 1,500,000 UZS (123 USD) |
Car Maintainence Cost | 150,000 UZS (12.30 USD) |
Car Loan Interest Rates | 14 % |
Fuel Per Liter | 6,000 UZS (0.49 USD) |
Fuel Per Gallon | 22,000 UZS (1.80 USD) |
Average Toll Fees | 20,000 UZS 1.64 USD |
Indicators | Uzbekistan |
---|---|
Doctor Visit | 100,000 UZS (8.20 USD) |
Specialist Visit | 150,000 UZS (12.30 USD) |
Dentist Visit | 80,000 UZS (6.56 USD) |
Eye Exam | 60,000 UZS (4.92 USD) |
Mental Health Counseling | 100,000 UZS (8.20 USD) |
Preventive Health Screening | 40,000 UZS (3.28 USD) |
Physical Therapy | 80,000 UZS (6.56 USD) |
Emergency Room Visit | 300,000 UZS (24.60 USD) |
Hospital Stay Per Night | 500,000 UZS (41 USD) |
Vaccinations | 20,000 UZS (1.64 USD) |
Prescription Medication | 40,000 UZS (3.28 USD) |
Over the Counter Medication | 20,000 UZS (1.64 USD) |
Health Insurance Premiums | 200,000 UZS (16.40 USD) |
Health Insurance Deductibles | 150,000 UZS (12.30 USD) |
Indicators | Uzbekistan |
---|---|
Cosmetic Procedures | 300,000 UZS (24.60 USD) |
Spa Treatment | 150,000 UZS (12.30 USD) |
Manicure Pedicure Cost | 40,000 UZS (3.28 USD) |
Optical Glasses Cost | 80,000 UZS (6.56 USD) |
Contact Lenses Cost | 120,000 UZS (9.84 USD) |
Haircuts | 30,000 UZS (2.46 USD) |
Hair Coloring | 70,000 UZS (5.74 USD) |
Shampoo Price | 15,000 UZS (1.23 USD) |
Toothpaste Price | 5,000 UZS (0.41 USD) |
Indicators | Uzbekistan |
---|---|
Pair of Nike Running Shoes | 1,200,000 UZS (98.40 USD) |
Men's Shirt | 150,000 UZS (12.30 USD) |
Women's Dress | 500,000 UZS (41 USD) |
Summer Dress | 250,000 UZS (20.50 USD) |
Men's Suit | 2,000,000 UZS (164 USD) |
Men's Jeans | 300,000 UZS (24.60 USD) |
Women's Jeans | 300,000 UZS (24.60 USD) |
Men's Formal Shoes | 350,000 UZS (28.70 USD) |
Women's Formal Shoes | 350,000 UZS (28.70 USD) |
Men's Casual Shoes | 250,000 UZS (20.50 USD) |
Women's Casual Shoes | 250,000 UZS (20.50 USD) |
Underwear For Men | 50,000 UZS (4.10 USD) |
Underwear For Women | 50,000 UZS (4.10 USD) |
Socks For Men | 30,000 UZS (2.46 USD) |
Socks For Women | 30,000 UZS (2.46 USD) |
Wintercoat for Adults | 500,000 UZS (41 USD) |
Sportswear | 300,000 UZS (24.60 USD) |
Indicators | Uzbekistan |
---|---|
Children's Jeans | 150,000 UZS (12.30 USD) |
Children's Normal Sneakers | 120,000 UZS (9.84 USD) |
Children's Winter Coat | 300,000 UZS (24.60 USD) |
Daycare for Infant | 500,000 UZS (41 USD) |
Daycare for Toddler | 400,000 UZS (32.80 USD) |
Childcare for Sick Days | 100,000 UZS (8.20 USD) |
Early Childhood Education Programs | 600,000 UZS (49.20 USD) |
Extra Curricular Activities | 150,000 UZS (12.30 USD) |
Summer Camp for Kids | 500,000 UZS (41 USD) |
Indicators | Uzbekistan |
---|---|
PreSchool Fees | 600,000 UZS (49.20 USD) |
Primary School Fees | 800,000 UZS (65.60 USD) |
Secondary School Fees | 1,200,000 UZS (98.40 USD) |
Private School Fees | 2,000,000 UZS (164 USD) |
University Tuition Fees | 4,000,000 UZS (328 USD) |
University Private Tuition Fees | 8,000,000 UZS (656 USD) |
After School Activities | 100,000 UZS (8.20 USD) |
Special Education Services | 500,000 UZS (41 USD) |
Tutoring | 150,000 UZS (12.30 USD) |
Textbooks Cost | 100,000 UZS (8.20 USD) |
School Supplies | 50,000 UZS (4.10 USD) |
Indicators | Uzbekistan |
---|---|
Movie Ticket (Single) | 20,000 UZS (1.64 USD) |
Theater Ticket (Single) | 50,000 UZS (4.10 USD) |
Concert Ticket (Single) | 70,000 UZS (5.74 USD) |
Sports Event Ticket (Single) | 60,000 UZS (4.92 USD) |
Gym Membership | 100,000 UZS (8.20 USD) |
Swimming Pool Access | 80,000 UZS (6.56 USD) |
Museum Entry Ticket | 20,000 UZS (1.64 USD) |
Zoo Entry Ticket | 30,000 UZS (2.46 USD) |
Amusement Park Entry Ticket | 50,000 UZS (4.10 USD) |
Bowling | 40,000 UZS (3.28 USD) |
Mini Golf | 30,000 UZS (2.46 USD) |
Video Games | 100,000 UZS (8.20 USD) |
Streaming Services | 50,000 UZS (4.10 USD) |
Outdoor Equipment Rental | 70,000 UZS (5.74 USD) |
Theme Park Annual Pass | 500,000 UZS (41 USD) |
Indicators | Uzbekistan |
---|---|
Language Classes | 300,000 UZS (24.60 USD) |
Parenting Classes | 150,000 UZS (12.30 USD) |
Art Classes | 60,000 UZS (4.92 USD) |
Fitness Classes | 50,000 UZS (4.10 USD) |
Music Lessons | 80,000 UZS (6.56 USD) |
Dance Lessons | 70,000 UZS (5.74 USD) |
Reading Materials for Classes | 20,000 UZS (1.64 USD) |
Educational Software | 100,000 UZS (8.20 USD) |
Indicators | Uzbekistan |
---|---|
Average Gross Monthly Salary | 4,000,000 UZS (328 USD) |
Average Net Monthly Salary | 3,000,000 UZS (246 USD) |
Minimum Wages | 50,000 UZS per hour (4.10 USD) |
Average Bonus | 500,000 UZS (41 USD) |
Income Tax Rate | 0 to 15 % |
Social Security Contributions | 8 % |
Pension Contributions | 5 % |
Cost of Living Index | 55 |
Median Household Income | 3,500,000 UZS (287 USD) |
Indicators | Uzbekistan |
---|---|
Legal Consultation Per Hour Rate | 200,000 UZS (16.40 USD) |
Accounting Services Per Hour Rate | 150,000 UZS (12.30 USD) |
IT Support Services Per Hour Rate | 180,000 UZS (14.76 USD) |
Technician Services Per Hour Rate | 120,000 UZS (9.84 USD) |
We hope you enjoyed the detailed guide on the cost of living in Uzbekistan.
If you wish to compare Uzbekistan with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.