Published: Monday, 21th October 2024
The cost of living in Uzbekistan is 1.06 times less expensive as compared to Tajikistan.
On this page, you will find side-by-side cost comparison between Uzbekistan and Tajikistan. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Uzbekistan and Tajikistan.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Uzbekistan | Tajikistan |
---|---|---|
1 BHK Apartment in City Center | 1,200,000 UZS (98.40 USD) | 1,500 TJS (132 USD) |
2 BHK Apartment in City Center | 2,000,000 UZS (164 USD) | 2,500 TJS (220 USD) |
3 BHK Apartment in City Center | 2,800,000 UZS (229.60 USD) | 3,500 TJS (308 USD) |
1 BHK Apartment outside City Center | 800,000 UZS (65.60 USD) | 800 TJS (70.40 USD) |
2 BHK Apartment outside City Center | 1,200,000 UZS (98.40 USD) | 1,200 TJS (105.60 USD) |
3 BHK Apartment outside City Center | 1,600,000 UZS (131.20 USD) | 1,800 TJS (158.40 USD) |
Mortgage Rates Per Month | 12 % | 10 % |
Realtor Commission | 1.5 % | 2 % |
Property Taxes | Yet to Update | Yet to Update |
The average housing cost in Uzbekistan is 1.27 times less expensive than Tajikistan.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Basic Home Furnishing | 3,000,000 UZS (246 USD) | 5,000 TJS (440 USD) |
Electricity Cost Per Month | 150,000 UZS (12.30 USD) | 100 TJS (8.80 USD) |
Heating Cost Per Month | 100,000 UZS (8.20 USD) | 80 TJS (7.04 USD) |
Cooling Cost Per Month | 80,000 UZS (6.56 USD) | 60 TJS (5.28 USD) |
Water Supply Cost Per Month | 50,000 UZS (4.10 USD) | 40 TJS (3.52 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 40.35% less for Utilities.
The basic home furnishing in Uzbekistan costs 1.79 times less compared to Tajikistan.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Standard Wifi Cost Per Month | 60,000 UZS (4.92 USD) | 80 TJS (7.04 USD) |
Mobile Phone Basic Plan Cost Per Month | 50,000 UZS (4.10 USD) | 50 TJS (4.40 USD) |
Landline Basic Plan Cost Per Month | 30,000 UZS (2.46 USD) | 30 TJS (2.64 USD) |
Cable TV Basic Plan Cost Per Month | 70,000 UZS (5.74 USD) | 60 TJS (5.28 USD) |
The internet and communication costs 11.05% less in Uzbekistan compared to Tajikistan.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Long Grain Rice (1 KG) | 10,000 UZS (0.82 USD) | 15 TJS (1.32 USD) |
Milk (1 Liter) | 5,000 UZS (0.41 USD) | 10 TJS (0.88 USD) |
Water (1 Liter) | 2,000 UZS (0.16 USD) | 3 TJS (0.26 USD) |
Bread (500 gm) | 2,000 UZS (0.16 USD) | 5 TJS (0.44 USD) |
Eggs (1 Dozen) | 7,000 UZS (0.57 USD) | 12 TJS (1.06 USD) |
Cheese (1 KG) | 20,000 UZS (1.64 USD) | 40 TJS (3.52 USD) |
Chicken Breast (1 KG) | 25,000 UZS (2.05 USD) | 30 TJS (2.64 USD) |
In Uzbekistan, the cost of 1 Liter Water and 1 Liter Milk is 1.99 times less expensive than the cost in Tajikistan.
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 42.47% less for Groceries.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Apples (1 KG) | 8,000 UZS (0.66 USD) | 20 TJS (1.76 USD) |
Bananas (1 KG) | 6,000 UZS (0.49 USD) | 15 TJS (1.32 USD) |
Oranges (1 KG) | 7,000 UZS (0.57 USD) | 25 TJS (2.20 USD) |
Tomatoes (1 KG) | 5,000 UZS (0.41 USD) | 15 TJS (1.32 USD) |
Potatoes (1 KG) | 4,000 UZS (0.33 USD) | 10 TJS (0.88 USD) |
Lemons (1 KG) | 8,000 UZS (0.66 USD) | 25 TJS (2.20 USD) |
Onions (1 KG) | 4,500 UZS (0.37 USD) | 10 TJS (0.88 USD) |
Lentils (1 KG) | 12,000 UZS (0.98 USD) | 20 TJS (1.76 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 2.76 times less for Fruits and Vegetables.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Meal at a Resonable Restaurant | 50,000 UZS (4.10 USD) | 40 TJS (3.52 USD) |
Three-Course Meal for Two | 150,000 UZS (12.30 USD) | 150 TJS (13.20 USD) |
Fast Food Combo Meal | 25,000 UZS (2.05 USD) | 25 TJS (2.20 USD) |
Normal Coffee | 15,000 UZS (1.23 USD) | 10 TJS (0.88 USD) |
Soft Drink | 5,000 UZS (0.41 USD) | 5 TJS (0.44 USD) |
Pizza for One | 40,000 UZS (3.28 USD) | 60 TJS (5.28 USD) |
Take-Out Delivery Meal | 50,000 UZS (4.10 USD) | 40 TJS (3.52 USD) |
Cigarette Pack of 20 | 15,000 UZS (1.23 USD) | 30 TJS (2.64 USD) |
Dining-Out costs 9.41% less in Uzbekistan compared to Tajikistan.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Wine Mid-Range Bottle | 80,000 UZS (6.56 USD) | 200 TJS (17.60 USD) |
Glass of Wine | 25,000 UZS (2.05 USD) | 40 TJS (3.52 USD) |
Domestic Beer Half Liter | 7,000 UZS (0.57 USD) | 15 TJS (1.32 USD) |
Imported Beer Half Liter | 10,000 UZS (0.82 USD) | 20 TJS (1.76 USD) |
Domestic Alcohol 1 Liter | 60,000 UZS (4.92 USD) | 150 TJS (13.20 USD) |
Branded Alcohol 1 Liter | 90,000 UZS (7.38 USD) | 200 TJS (17.60 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 2.47 times less for usual hard drinks.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Monthly Public Transportation Pass | 80,000 UZS (6.56 USD) | 30 TJS (2.64 USD) |
Single Public Transportation Ticket | 3,000 UZS (0.25 USD) | 3 TJS (0.26 USD) |
Single Train Ticket | 30,000 UZS (2.46 USD) | Yet to Update () |
Domestic Airplane Ticket | 1,000,000 UZS (82 USD) | 500 TJS (44 USD) |
Taxi Start Fare | 5,000 UZS (0.41 USD) | 10 TJS (0.88 USD) |
Taxi Rate Per Kilometer | 2,000 UZS (0.16 USD) | 2 TJS (0.18 USD) |
Car Rental Per Day | 200,000 UZS (16.40 USD) | 50 TJS (4.40 USD) |
Parking Fees in City Center Per Hour | 10,000 UZS (0.82 USD) | 5 TJS (0.44 USD) |
Parking Fees outside City Center Per Hour | 5,000 UZS (0.41 USD) | 3 TJS (0.26 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 2.06 times more for transportation.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Reasonable Vehicle Purchase Cost | 30,000,000 UZS (2,460 USD) | 30,000 TJS (2,640 USD) |
Vehicle Registration Cost | 300,000 UZS (24.60 USD) | 100 TJS (8.80 USD) |
Driving License Fees | 50,000 UZS (4.10 USD) | 100 TJS (8.80 USD) |
Car Insurance Cost | 1,500,000 UZS (123 USD) | 500 TJS (44 USD) |
Car Maintenance Cost | 150,000 UZS (12.30 USD) | 100 TJS (8.80 USD) |
Car Loan Interest Rates | 14 % | 12 % |
Fuel Per Liter | 6,000 UZS (0.49 USD) | 8 TJS (0.70 USD) |
Fuel Per Gallon | 22,000 UZS (1.80 USD) | 35 TJS (3.08 USD) |
Average Toll Fees | 20,000 UZS 1.64 USD | Yet to Update |
You would have to pay 1.03 times less for Vehicle purchase, daily operation and maintenance in Uzbekistan compared to that of Tajikistan.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Doctor Visit | 100,000 UZS (8.20 USD) | 50 TJS (4.40 USD) |
Specialist Visit | 150,000 UZS (12.30 USD) | 80 TJS (7.04 USD) |
Dentist Visit | 80,000 UZS (6.56 USD) | 70 TJS (6.16 USD) |
Eye Exam | 60,000 UZS (4.92 USD) | 30 TJS (2.64 USD) |
Mental Health Counseling | 100,000 UZS (8.20 USD) | 80 TJS (7.04 USD) |
Preventive Health Screening | 40,000 UZS (3.28 USD) | 50 TJS (4.40 USD) |
Physical Therapy | 80,000 UZS (6.56 USD) | 50 TJS (4.40 USD) |
Emergency Room Visit | 300,000 UZS (24.60 USD) | 100 TJS (8.80 USD) |
Hospital Stay Per Night | 500,000 UZS (41 USD) | 200 TJS (17.60 USD) |
Vaccinations | 20,000 UZS (1.64 USD) | 30 TJS (2.64 USD) |
Prescription Medication | 40,000 UZS (3.28 USD) | 20 TJS (1.76 USD) |
Over the Counter Medication | 20,000 UZS (1.64 USD) | 10 TJS (0.88 USD) |
Health Insurance Premiums | 200,000 UZS (16.40 USD) | 150 TJS (13.20 USD) |
Health Insurance Deductibles | 150,000 UZS (12.30 USD) | 300 TJS (26.40 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 1.41 times more for Health and Medical Treatment.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Cosmetic Procedures | 300,000 UZS (24.60 USD) | 500 TJS (44 USD) |
Spa Treatment | 150,000 UZS (12.30 USD) | 150 TJS (13.20 USD) |
Manicure Pedicure Cost | 40,000 UZS (3.28 USD) | 50 TJS (4.40 USD) |
Optical Glasses Cost | 80,000 UZS (6.56 USD) | 100 TJS (8.80 USD) |
Contact Lenses Cost | 120,000 UZS (9.84 USD) | 80 TJS (7.04 USD) |
Haircuts | 30,000 UZS (2.46 USD) | 20 TJS (1.76 USD) |
Hair Coloring | 70,000 UZS (5.74 USD) | 100 TJS (8.80 USD) |
Shampoo Price | 15,000 UZS (1.23 USD) | 10 TJS (0.88 USD) |
Toothpaste Price | 5,000 UZS (0.41 USD) | 5 TJS (0.44 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 1.34 times less for Personal Care Items and Treatment.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Pair of Nike Running Shoes | 1,200,000 UZS (98.40 USD) | 500 TJS (44 USD) |
Men's Shirt | 150,000 UZS (12.30 USD) | 80 TJS (7.04 USD) |
Women's Dress | 500,000 UZS (41 USD) | 200 TJS (17.60 USD) |
Summer Dress | 250,000 UZS (20.50 USD) | 100 TJS (8.80 USD) |
Men's Suit | 2,000,000 UZS (164 USD) | 1,500 TJS (132 USD) |
Men's Jeans | 300,000 UZS (24.60 USD) | 200 TJS (17.60 USD) |
Women's Jeans | 300,000 UZS (24.60 USD) | 150 TJS (13.20 USD) |
Men's Formal Shoes | 350,000 UZS (28.70 USD) | 200 TJS (17.60 USD) |
Women's Formal Shoes | 350,000 UZS (28.70 USD) | 200 TJS (17.60 USD) |
Men's Casual Shoes | 250,000 UZS (20.50 USD) | 150 TJS (13.20 USD) |
Women's Casual Shoes | 250,000 UZS (20.50 USD) | 150 TJS (13.20 USD) |
Underwear For Men | 50,000 UZS (4.10 USD) | 20 TJS (1.76 USD) |
Underwear For Women | 50,000 UZS (4.10 USD) | 20 TJS (1.76 USD) |
Socks For Men | 30,000 UZS (2.46 USD) | 5 TJS (0.44 USD) |
Socks For Women | 30,000 UZS (2.46 USD) | 5 TJS (0.44 USD) |
Wintercoat for Adults | 500,000 UZS (41 USD) | 200 TJS (17.60 USD) |
Sportswear | 300,000 UZS (24.60 USD) | 100 TJS (8.80 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 1.69 times more for Clothing and Footwear for Adults.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Children's Jeans | 150,000 UZS (12.30 USD) | 80 TJS (7.04 USD) |
Children's Normal Sneakers | 120,000 UZS (9.84 USD) | 100 TJS (8.80 USD) |
Children's Winter Coat | 300,000 UZS (24.60 USD) | 150 TJS (13.20 USD) |
Daycare for Infant | 500,000 UZS (41 USD) | 500 TJS (44 USD) |
Daycare for Toddler | 400,000 UZS (32.80 USD) | 400 TJS (35.20 USD) |
Childcare for Sick Days | 100,000 UZS (8.20 USD) | 150 TJS (13.20 USD) |
Early Childhood Education Programs | 600,000 UZS (49.20 USD) | 1,000 TJS (88 USD) |
Extra Curricular Activities | 150,000 UZS (12.30 USD) | 200 TJS (17.60 USD) |
Summer Camp for Kids | 500,000 UZS (41 USD) | 500 TJS (44 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 1.17 times less for Childcare and kids clothing.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
PreSchool Fees | 600,000 UZS (49.20 USD) | 600 TJS (52.80 USD) |
Primary School Fees | 800,000 UZS (65.60 USD) | 1,000 TJS (88 USD) |
Secondary School Fees | 1,200,000 UZS (98.40 USD) | 1,200 TJS (105.60 USD) |
Private School Fees | 2,000,000 UZS (164 USD) | 2,500 TJS (220 USD) |
University Tuition Fees | 4,000,000 UZS (328 USD) | 6,000 TJS (528 USD) |
University Private Tuition Fees | 8,000,000 UZS (656 USD) | 10,000 TJS (880 USD) |
After School Activities | 100,000 UZS (8.20 USD) | 200 TJS (17.60 USD) |
Special Education Services | 500,000 UZS (41 USD) | 300 TJS (26.40 USD) |
Tutoring | 150,000 UZS (12.30 USD) | 150 TJS (13.20 USD) |
Textbooks Cost | 100,000 UZS (8.20 USD) | 200 TJS (17.60 USD) |
School Supplies | 50,000 UZS (4.10 USD) | 100 TJS (8.80 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 1.36 times less for school and education.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Movie Ticket (Single) | 20,000 UZS (1.64 USD) | 20 TJS (1.76 USD) |
Theater Ticket (Single) | 50,000 UZS (4.10 USD) | 50 TJS (4.40 USD) |
Concert Ticket (Single) | 70,000 UZS (5.74 USD) | 60 TJS (5.28 USD) |
Sports Event Ticket (Single) | 60,000 UZS (4.92 USD) | 50 TJS (4.40 USD) |
Gym Membership | 100,000 UZS (8.20 USD) | 100 TJS (8.80 USD) |
Swimming Pool Access | 80,000 UZS (6.56 USD) | 80 TJS (7.04 USD) |
Museum Entry Ticket | 20,000 UZS (1.64 USD) | 10 TJS (0.88 USD) |
Zoo Entry Ticket | 30,000 UZS (2.46 USD) | 20 TJS (1.76 USD) |
Amusement Park Entry Ticket | 50,000 UZS (4.10 USD) | 50 TJS (4.40 USD) |
Bowling | 40,000 UZS (3.28 USD) | 20 TJS (1.76 USD) |
Mini Golf | 30,000 UZS (2.46 USD) | 30 TJS (2.64 USD) |
Video Games | 100,000 UZS (8.20 USD) | 200 TJS (17.60 USD) |
Streaming Services | 50,000 UZS (4.10 USD) | 30 TJS (2.64 USD) |
Outdoor Equipment Rental | 70,000 UZS (5.74 USD) | 100 TJS (8.80 USD) |
Theme Park Annual Pass | 500,000 UZS (41 USD) | 200 TJS (17.60 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 1.16 times more for entertainment, recreation and fun activities.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Language Classes | 300,000 UZS (24.60 USD) | 200 TJS (17.60 USD) |
Parenting Classes | 150,000 UZS (12.30 USD) | 150 TJS (13.20 USD) |
Art Classes | 60,000 UZS (4.92 USD) | 50 TJS (4.40 USD) |
Fitness Classes | 50,000 UZS (4.10 USD) | 30 TJS (2.64 USD) |
Music Lessons | 80,000 UZS (6.56 USD) | 80 TJS (7.04 USD) |
Dance Lessons | 70,000 UZS (5.74 USD) | 60 TJS (5.28 USD) |
Reading Materials for Classes | 20,000 UZS (1.64 USD) | 20 TJS (1.76 USD) |
Educational Software | 100,000 UZS (8.20 USD) | 100 TJS (8.80 USD) |
If you lived in Uzbekistan, instead of Tajikistan, you would have to pay 1.12 times more for Private Classes.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Average Gross Monthly Salary | 4,000,000 UZS (328 USD) | 2,500 TJS (220 USD) |
Average Net Monthly Salary | 3,000,000 UZS (246 USD) | 2,000 TJS (176 USD) |
Minimum Wages | 50,000 UZS per hour (4.10 USD) | 50 TJS per hour (4.40 USD) |
Average Bonus | 500,000 UZS (41 USD) | 300 TJS (26.40 USD) |
Income Tax Rate | 0 to 15 % | 0 to 18 % |
Social Security Contributions | 8 % | 8 % |
Pension Contributions | 5 % | 5 % |
Cost of Living Index | 55 | 30 |
Median Household Income | 3,500,000 UZS (287 USD) | 2,000 TJS (176 USD) |
If you lived in Uzbekistan, you would earn 1.50 times more salary as compared to Tajikistan.
Indicators | Uzbekistan | Tajikistan |
---|---|---|
Legal Consultation Per Hour Rate | 200,000 UZS (16.40 USD) | 150 TJS (13.20 USD) |
Accounting Services Per Hour Rate | 150,000 UZS (12.30 USD) | 120 TJS (10.56 USD) |
IT Support Services Per Hour Rate | 180,000 UZS (14.76 USD) | 100 TJS (8.80 USD) |
Technician Services Per Hour Rate | 120,000 UZS (9.84 USD) | 80 TJS (7.04 USD) |
Professional Services cost 1.35 times more in Uzbekistan, as compared to Tajikistan.
We hope you enjoyed the detailed guide on the cost of living comparsion between Uzbekistan and Tajikistan.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.