Published: Monday, 21th October 2024
The cost of living in Vatican City is 10.38 times more expensive as compared to Paraguay.
On this page, you will find side-by-side cost comparison between Vatican City and Paraguay. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Vatican City and Paraguay.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Vatican City | Paraguay |
---|---|---|
1 BHK Apartment in City Center | 1,500 EUR (1,668.15 USD) | 300,000 PYG (42 USD) |
2 BHK Apartment in City Center | 2,500 EUR (2,780.25 USD) | 500,000 PYG (70 USD) |
3 BHK Apartment in City Center | 3,500 EUR (3,892.35 USD) | 800,000 PYG (112 USD) |
1 BHK Apartment outside City Center | 1,200 EUR (1,334.52 USD) | 150,000 PYG (21 USD) |
2 BHK Apartment outside City Center | 2,000 EUR (2,224.20 USD) | 250,000 PYG (35 USD) |
3 BHK Apartment outside City Center | 2,800 EUR (3,113.88 USD) | 400,000 PYG (56 USD) |
Mortgage Rates Per Month | 3 % | 2.1 % |
Realtor Commission | 2 % | 5 % |
Property Taxes | Yet to Update | 0.5 to 1.0 % |
The average housing cost in Vatican City is 42.92 times more expensive than Paraguay.
Indicators | Vatican City | Paraguay |
---|---|---|
Basic Home Furnishing | 1,000 EUR (1,112.10 USD) | 2,000,000 PYG (280 USD) |
Electricity Cost Per Month | 150 EUR (166.82 USD) | 80,000 PYG (11.20 USD) |
Heating Cost Per Month | 100 EUR (111.21 USD) | 60,000 PYG (8.40 USD) |
Cooling Cost Per Month | 50 EUR (55.61 USD) | 50,000 PYG (7 USD) |
Water Supply Cost Per Month | 40 EUR (44.48 USD) | 30,000 PYG (4.20 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 379.48% more for Utilities.
The basic home furnishing in Vatican City costs 3.97 times more compared to Paraguay.
Indicators | Vatican City | Paraguay |
---|---|---|
Standard Wifi Cost Per Month | 60 EUR (66.73 USD) | 40,000 PYG (5.60 USD) |
Mobile Phone Basic Plan Cost Per Month | 30 EUR (33.36 USD) | 30,000 PYG (4.20 USD) |
Landline Basic Plan Cost Per Month | 20 EUR (22.24 USD) | 20,000 PYG (2.80 USD) |
Cable TV Basic Plan Cost Per Month | 70 EUR (77.85 USD) | 40,000 PYG (5.60 USD) |
The internet and communication costs 999.88% more in Vatican City compared to Paraguay.
Indicators | Vatican City | Paraguay |
---|---|---|
Long Grain Rice (1 KG) | 2.50 EUR (2.78 USD) | 2,000 PYG (0.28 USD) |
Milk (1 Liter) | 1 EUR (1.11 USD) | 1,000 PYG (0.14 USD) |
Water (1 Liter) | 1 EUR (1.11 USD) | 500 PYG (0.07 USD) |
Bread (500 gm) | 1.50 EUR (1.67 USD) | 800 PYG (0.11 USD) |
Eggs (1 Dozen) | 3 EUR (3.34 USD) | 2,500 PYG (0.35 USD) |
Cheese (1 KG) | 10 EUR (11.12 USD) | 5,000 PYG (0.70 USD) |
Chicken Breast (1 KG) | 7 EUR (7.78 USD) | 6,000 PYG (0.84 USD) |
In Vatican City, the cost of 1 Liter Water and 1 Liter Milk is 10.59 times more expensive than the cost in Paraguay.
If you lived in Vatican City, instead of Paraguay, you would have to pay 1060.30% more for Groceries.
Indicators | Vatican City | Paraguay |
---|---|---|
Apples (1 KG) | 2 EUR (2.22 USD) | 3,000 PYG (0.42 USD) |
Bananas (1 KG) | 1.50 EUR (1.67 USD) | 1,500 PYG (0.21 USD) |
Oranges (1 KG) | 2 EUR (2.22 USD) | 2,000 PYG (0.28 USD) |
Tomatoes (1 KG) | 2 EUR (2.22 USD) | 1,500 PYG (0.21 USD) |
Potatoes (1 KG) | 1.50 EUR (1.67 USD) | 1,000 PYG (0.14 USD) |
Lemons (1 KG) | 2.50 EUR (2.78 USD) | 2,000 PYG (0.28 USD) |
Onions (1 KG) | 2 EUR (2.22 USD) | 1,500 PYG (0.21 USD) |
Lentils (1 KG) | 3 EUR (3.34 USD) | 2,500 PYG (0.35 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 8.74 times more for Fruits and Vegetables.
Indicators | Vatican City | Paraguay |
---|---|---|
Meal at a Resonable Restaurant | 20 EUR (22.24 USD) | 80,000 PYG (11.20 USD) |
Three-Course Meal for Two | 60 EUR (66.73 USD) | 200,000 PYG (28 USD) |
Fast Food Combo Meal | 8 EUR (8.90 USD) | 50,000 PYG (7 USD) |
Normal Coffee | 3 EUR (3.34 USD) | 20,000 PYG (2.80 USD) |
Soft Drink | 2 EUR (2.22 USD) | 10,000 PYG (1.40 USD) |
Pizza for One | 12 EUR (13.35 USD) | 80,000 PYG (11.20 USD) |
Take-Out Delivery Meal | 20 EUR (22.24 USD) | 60,000 PYG (8.40 USD) |
Cigarette Pack of 20 | 5 EUR (5.56 USD) | 5,000 PYG (0.70 USD) |
Dining-Out costs 104.49% more in Vatican City compared to Paraguay.
Indicators | Vatican City | Paraguay |
---|---|---|
Wine Mid-Range Bottle | 15 EUR (16.68 USD) | 10,000 PYG (1.40 USD) |
Glass of Wine | 5 EUR (5.56 USD) | 5,000 PYG (0.70 USD) |
Domestic Beer Half Liter | 2.50 EUR (2.78 USD) | 1,500 PYG (0.21 USD) |
Imported Beer Half Liter | 3.50 EUR (3.89 USD) | 2,500 PYG (0.35 USD) |
Domestic Alcohol 1 Liter | 10 EUR (11.12 USD) | 10,000 PYG (1.40 USD) |
Branded Alcohol 1 Liter | 20 EUR (22.24 USD) | 15,000 PYG (2.10 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 10.11 times more for usual hard drinks.
Indicators | Vatican City | Paraguay |
---|---|---|
Monthly Public Transportation Pass | 60 EUR (66.73 USD) | 200,000 PYG (28 USD) |
Single Public Transportation Ticket | 1.50 EUR (1.67 USD) | 700 PYG (0.10 USD) |
Single Train Ticket | Yet to Update () | Yet to Update () |
Domestic Airplane Ticket | 200 EUR (222.42 USD) | 150,000 PYG (21 USD) |
Taxi Start Fare | 5 EUR (5.56 USD) | 2,000 PYG (0.28 USD) |
Taxi Rate Per Kilometer | 2 EUR (2.22 USD) | 1,000 PYG (0.14 USD) |
Car Rental Per Day | 50 EUR (55.61 USD) | 300,000 PYG (42 USD) |
Parking Fees in City Center Per Hour | 5 EUR (5.56 USD) | 2,000 PYG (0.28 USD) |
Parking Fees outside City Center Per Hour | 2 EUR (2.22 USD) | 1,000 PYG (0.14 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 3.94 times more for transportation.
Indicators | Vatican City | Paraguay |
---|---|---|
Reasonable Vehicle Purchase Cost | 20,000 EUR (22,242 USD) | 20,000,000 PYG (2,800 USD) |
Vehicle Registration Cost | 200 EUR (222.42 USD) | 50,000 PYG (7 USD) |
Driving License Fees | 50 EUR (55.61 USD) | 80,000 PYG (11.20 USD) |
Car Insurance Cost | 500 EUR (556.05 USD) | 300,000 PYG (42 USD) |
Car Maintenance Cost | 100 EUR (111.21 USD) | 100,000 PYG (14 USD) |
Car Loan Interest Rates | 5 % | 7 % |
Fuel Per Liter | 1.60 EUR (1.78 USD) | 1,100 PYG (0.15 USD) |
Fuel Per Gallon | 6 EUR (6.67 USD) | 4,500 PYG (0.63 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 8.07 times more for Vehicle purchase, daily operation and maintenance in Vatican City compared to that of Paraguay.
Indicators | Vatican City | Paraguay |
---|---|---|
Doctor Visit | 50 EUR (55.61 USD) | 60,000 PYG (8.40 USD) |
Specialist Visit | 100 EUR (111.21 USD) | 120,000 PYG (16.80 USD) |
Dentist Visit | 40 EUR (44.48 USD) | 80,000 PYG (11.20 USD) |
Eye Exam | 30 EUR (33.36 USD) | 60,000 PYG (8.40 USD) |
Mental Health Counseling | 50 EUR (55.61 USD) | 120,000 PYG (16.80 USD) |
Preventive Health Screening | 30 EUR (33.36 USD) | 60,000 PYG (8.40 USD) |
Physical Therapy | 40 EUR (44.48 USD) | 100,000 PYG (14 USD) |
Emergency Room Visit | 200 EUR (222.42 USD) | 400,000 PYG (56 USD) |
Hospital Stay Per Night | 500 EUR (556.05 USD) | 200,000 PYG (28 USD) |
Vaccinations | 20 EUR (22.24 USD) | 40,000 PYG (5.60 USD) |
Prescription Medication | 20 EUR (22.24 USD) | 25,000 PYG (3.50 USD) |
Over the Counter Medication | 15 EUR (16.68 USD) | 15,000 PYG (2.10 USD) |
Health Insurance Premiums | 200 EUR (222.42 USD) | 200,000 PYG (28 USD) |
Health Insurance Deductibles | 100 EUR (111.21 USD) | 100,000 PYG (14 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 7.01 times more for Health and Medical Treatment.
Indicators | Vatican City | Paraguay |
---|---|---|
Cosmetic Procedures | 200 EUR (222.42 USD) | 250,000 PYG (35 USD) |
Spa Treatment | 100 EUR (111.21 USD) | 100,000 PYG (14 USD) |
Manicure Pedicure Cost | 30 EUR (33.36 USD) | 40,000 PYG (5.60 USD) |
Optical Glasses Cost | 100 EUR (111.21 USD) | 100,000 PYG (14 USD) |
Contact Lenses Cost | 150 EUR (166.82 USD) | 50,000 PYG (7 USD) |
Haircuts | 20 EUR (22.24 USD) | 20,000 PYG (2.80 USD) |
Hair Coloring | 50 EUR (55.61 USD) | 50,000 PYG (7 USD) |
Shampoo Price | 3 EUR (3.34 USD) | 6,000 PYG (0.84 USD) |
Toothpaste Price | 2 EUR (2.22 USD) | 3,000 PYG (0.42 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 8.41 times more for Personal Care Items and Treatment.
Indicators | Vatican City | Paraguay |
---|---|---|
Pair of Nike Running Shoes | 80 EUR (88.97 USD) | 120,000 PYG (16.80 USD) |
Men's Shirt | 30 EUR (33.36 USD) | 30,000 PYG (4.20 USD) |
Women's Dress | 60 EUR (66.73 USD) | 60,000 PYG (8.40 USD) |
Summer Dress | 30 EUR (33.36 USD) | 40,000 PYG (5.60 USD) |
Men's Suit | 200 EUR (222.42 USD) | 150,000 PYG (21 USD) |
Men's Jeans | 50 EUR (55.61 USD) | 60,000 PYG (8.40 USD) |
Women's Jeans | 50 EUR (55.61 USD) | 40,000 PYG (5.60 USD) |
Men's Formal Shoes | 60 EUR (66.73 USD) | 100,000 PYG (14 USD) |
Women's Formal Shoes | 60 EUR (66.73 USD) | 100,000 PYG (14 USD) |
Men's Casual Shoes | 40 EUR (44.48 USD) | 70,000 PYG (9.80 USD) |
Women's Casual Shoes | 40 EUR (44.48 USD) | 70,000 PYG (9.80 USD) |
Underwear For Men | 10 EUR (11.12 USD) | 10,000 PYG (1.40 USD) |
Underwear For Women | 10 EUR (11.12 USD) | 15,000 PYG (2.10 USD) |
Socks For Men | 5 EUR (5.56 USD) | 5,000 PYG (0.70 USD) |
Socks For Women | 5 EUR (5.56 USD) | 5,000 PYG (0.70 USD) |
Wintercoat for Adults | 80 EUR (88.97 USD) | 100,000 PYG (14 USD) |
Sportswear | 50 EUR (55.61 USD) | 60,000 PYG (8.40 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 6.60 times more for Clothing and Footwear for Adults.
Indicators | Vatican City | Paraguay |
---|---|---|
Children's Jeans | 20 EUR (22.24 USD) | 30,000 PYG (4.20 USD) |
Children's Normal Sneakers | 15 EUR (16.68 USD) | 40,000 PYG (5.60 USD) |
Children's Winter Coat | 40 EUR (44.48 USD) | 60,000 PYG (8.40 USD) |
Daycare for Infant | 500 EUR (556.05 USD) | 250,000 PYG (35 USD) |
Daycare for Toddler | 450 EUR (500.45 USD) | 200,000 PYG (28 USD) |
Childcare for Sick Days | 100 EUR (111.21 USD) | 40,000 PYG (5.60 USD) |
Early Childhood Education Programs | 600 EUR (667.26 USD) | 200,000 PYG (28 USD) |
Extra Curricular Activities | 200 EUR (222.42 USD) | 150,000 PYG (21 USD) |
Summer Camp for Kids | 500 EUR (556.05 USD) | 200,000 PYG (28 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 16.46 times more for Childcare and kids clothing.
Indicators | Vatican City | Paraguay |
---|---|---|
PreSchool Fees | 600 EUR (667.26 USD) | 300,000 PYG (42 USD) |
Primary School Fees | 700 EUR (778.47 USD) | 500,000 PYG (70 USD) |
Secondary School Fees | 1,000 EUR (1,112.10 USD) | 800,000 PYG (112 USD) |
Private School Fees | 1,500 EUR (1,668.15 USD) | 1,200,000 PYG (168 USD) |
University Tuition Fees | 3,000 EUR (3,336.30 USD) | 3,000,000 PYG (420 USD) |
University Private Tuition Fees | 4,500 EUR (5,004.45 USD) | 4,000,000 PYG (560 USD) |
After School Activities | 100 EUR (111.21 USD) | 100,000 PYG (14 USD) |
Special Education Services | 500 EUR (556.05 USD) | 250,000 PYG (35 USD) |
Tutoring | 200 EUR (222.42 USD) | 40,000 PYG (5.60 USD) |
Textbooks Cost | 100 EUR (111.21 USD) | 60,000 PYG (8.40 USD) |
School Supplies | 50 EUR (55.61 USD) | 40,000 PYG (5.60 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 9.46 times more for school and education.
Indicators | Vatican City | Paraguay |
---|---|---|
Movie Ticket (Single) | 12 EUR (13.35 USD) | 10,000 PYG (1.40 USD) |
Theater Ticket (Single) | 30 EUR (33.36 USD) | 20,000 PYG (2.80 USD) |
Concert Ticket (Single) | 40 EUR (44.48 USD) | 30,000 PYG (4.20 USD) |
Sports Event Ticket (Single) | 25 EUR (27.80 USD) | 20,000 PYG (2.80 USD) |
Gym Membership | 60 EUR (66.73 USD) | 50,000 PYG (7 USD) |
Swimming Pool Access | 40 EUR (44.48 USD) | 30,000 PYG (4.20 USD) |
Museum Entry Ticket | 8 EUR (8.90 USD) | 10,000 PYG (1.40 USD) |
Zoo Entry Ticket | 10 EUR (11.12 USD) | 15,000 PYG (2.10 USD) |
Amusement Park Entry Ticket | 25 EUR (27.80 USD) | 25,000 PYG (3.50 USD) |
Bowling | 15 EUR (16.68 USD) | 20,000 PYG (2.80 USD) |
Mini Golf | 12 EUR (13.35 USD) | 15,000 PYG (2.10 USD) |
Video Games | 40 EUR (44.48 USD) | 50,000 PYG (7 USD) |
Streaming Services | 15 EUR (16.68 USD) | 15,000 PYG (2.10 USD) |
Outdoor Equipment Rental | 25 EUR (27.80 USD) | 20,000 PYG (2.80 USD) |
Theme Park Annual Pass | 150 EUR (166.82 USD) | 600,000 PYG (84 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 4.33 times more for entertainment, recreation and fun activities.
Indicators | Vatican City | Paraguay |
---|---|---|
Language Classes | 300 EUR (333.63 USD) | 200,000 PYG (28 USD) |
Parenting Classes | 200 EUR (222.42 USD) | 200,000 PYG (28 USD) |
Art Classes | 25 EUR (27.80 USD) | 30,000 PYG (4.20 USD) |
Fitness Classes | 20 EUR (22.24 USD) | 30,000 PYG (4.20 USD) |
Music Lessons | 40 EUR (44.48 USD) | 40,000 PYG (5.60 USD) |
Dance Lessons | 30 EUR (33.36 USD) | 40,000 PYG (5.60 USD) |
Reading Materials for Classes | 10 EUR (11.12 USD) | 10,000 PYG (1.40 USD) |
Educational Software | 100 EUR (111.21 USD) | 200,000 PYG (28 USD) |
If you lived in Vatican City, instead of Paraguay, you would have to pay 7.68 times more for Private Classes.
Indicators | Vatican City | Paraguay |
---|---|---|
Average Gross Monthly Salary | 2,500 EUR (2,780.25 USD) | 2,000,000 PYG (280 USD) |
Average Net Monthly Salary | 2,000 EUR (2,224.20 USD) | 1,600,000 PYG (224 USD) |
Minimum Wages | 33.33 EUR per hour (37.07 USD) | 20,000 PYG per hour (2.80 USD) |
Average Bonus | 500 EUR (556.05 USD) | 200,000 PYG (28 USD) |
Income Tax Rate | 0 % | 0 to 10 % |
Social Security Contributions | 12 % | 10 % |
Pension Contributions | 8 % | 8 % |
Cost of Living Index | 95 | 65 |
Median Household Income | 2,200 EUR (2,446.62 USD) | 1,200,000 PYG (168 USD) |
If you lived in Vatican City, you would earn 11.45 times more salary as compared to Paraguay.
Indicators | Vatican City | Paraguay |
---|---|---|
Legal Consultation Per Hour Rate | 100 EUR (111.21 USD) | 150,000 PYG (21 USD) |
Accounting Services Per Hour Rate | 80 EUR (88.97 USD) | 100,000 PYG (14 USD) |
IT Support Services Per Hour Rate | 90 EUR (100.09 USD) | 80,000 PYG (11.20 USD) |
Technician Services Per Hour Rate | 60 EUR (66.73 USD) | 60,000 PYG (8.40 USD) |
Professional Services cost 6.72 times more in Vatican City, as compared to Paraguay.
We hope you enjoyed the detailed guide on the cost of living comparsion between Vatican City and Paraguay.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.