Published: Monday, 21th October 2024
The cost of living in Venezuela is 493.80 times less expensive as compared to Nepal.
On this page, you will find side-by-side cost comparison between Venezuela and Nepal. We have created 172 cost-of-living indicators. We average the prices of all those indicators and take a mathematically calculated approach to determine which country is more expensive to live in between Venezuela and Nepal.
We always try to give you the latest data, but sometimes mistakes might occur. If you think some content on our site is not updated, please let us know by emailing us at: info.comparedoo@gmail.com
Indicators | Venezuela | Nepal |
---|---|---|
1 BHK Apartment in City Center | 7,838.96 VES (2.35 USD) | 25,000 NPR (190 USD) |
2 BHK Apartment in City Center | 13,670 VES (4.10 USD) | 40,000 NPR (304 USD) |
3 BHK Apartment in City Center | 18,800 VES (5.64 USD) | 60,000 NPR (456 USD) |
1 BHK Apartment outside City Center | 5,000 VES (1.50 USD) | 15,000 NPR (114 USD) |
2 BHK Apartment outside City Center | 8,500 VES (2.55 USD) | 25,000 NPR (190 USD) |
3 BHK Apartment outside City Center | 12,000 VES (3.60 USD) | 40,000 NPR (304 USD) |
Mortgage Rates Per Month | 4 % | 13 % |
Realtor Commission | 4 % | 1.5 % |
Property Taxes | 0.1 to 0.5 % | Yet to Update |
The average housing cost in Venezuela is 77.92 times less expensive than Nepal.
Indicators | Venezuela | Nepal |
---|---|---|
Basic Home Furnishing | 2,000 VES (0.60 USD) | 100,000 NPR (760 USD) |
Electricity Cost Per Month | 100 VES (0.03 USD) | 2,000 NPR (15.20 USD) |
Heating Cost Per Month | 50 VES (0.01 USD) | 1,500 NPR (11.40 USD) |
Cooling Cost Per Month | 40 VES (0.01 USD) | 1,000 NPR (7.60 USD) |
Water Supply Cost Per Month | 30 VES (0.01 USD) | 1,000 NPR (7.60 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 99.92% less for Utilities.
The basic home furnishing in Venezuela costs 1266.67 times less compared to Nepal.
Indicators | Venezuela | Nepal |
---|---|---|
Standard Wifi Cost Per Month | 80 VES (0.02 USD) | 1,500 NPR (11.40 USD) |
Mobile Phone Basic Plan Cost Per Month | 50 VES (0.01 USD) | 500 NPR (3.80 USD) |
Landline Basic Plan Cost Per Month | 30 VES (0.01 USD) | 300 NPR (2.28 USD) |
Cable TV Basic Plan Cost Per Month | 90 VES (0.03 USD) | 500 NPR (3.80 USD) |
The internet and communication costs 99.65% less in Venezuela compared to Nepal.
Indicators | Venezuela | Nepal |
---|---|---|
Long Grain Rice (1 KG) | 15 VES (0 USD) | 250 NPR (1.90 USD) |
Milk (1 Liter) | 10 VES (0 USD) | 120 NPR (0.91 USD) |
Water (1 Liter) | 5 VES (0 USD) | 60 NPR (0.46 USD) |
Bread (500 gm) | 6 VES (0 USD) | 150 NPR (1.14 USD) |
Eggs (1 Dozen) | 12 VES (0 USD) | 200 NPR (1.52 USD) |
Cheese (1 KG) | 25 VES (0.01 USD) | 500 NPR (3.80 USD) |
Chicken Breast (1 KG) | 20 VES (0.01 USD) | 750 NPR (5.70 USD) |
In Venezuela, the cost of 1 Liter Water and 1 Liter Milk is 304.00 times less expensive than the cost in Nepal.
If you lived in Venezuela, instead of Nepal, you would have to pay 99.82% less for Groceries.
Indicators | Venezuela | Nepal |
---|---|---|
Apples (1 KG) | 15 VES (0 USD) | 250 NPR (1.90 USD) |
Bananas (1 KG) | 10 VES (0 USD) | 200 NPR (1.52 USD) |
Oranges (1 KG) | 12 VES (0 USD) | 250 NPR (1.90 USD) |
Tomatoes (1 KG) | 10 VES (0 USD) | 200 NPR (1.52 USD) |
Potatoes (1 KG) | 8 VES (0 USD) | 150 NPR (1.14 USD) |
Lemons (1 KG) | 15 VES (0 USD) | 250 NPR (1.90 USD) |
Onions (1 KG) | 10 VES (0 USD) | 200 NPR (1.52 USD) |
Lentils (1 KG) | 15 VES (0 USD) | 250 NPR (1.90 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 466.67 times less for Fruits and Vegetables.
Indicators | Venezuela | Nepal |
---|---|---|
Meal at a Resonable Restaurant | 40 VES (0.01 USD) | 800 NPR (6.08 USD) |
Three-Course Meal for Two | 100 VES (0.03 USD) | 2,000 NPR (15.20 USD) |
Fast Food Combo Meal | 25 VES (0.01 USD) | 400 NPR (3.04 USD) |
Normal Coffee | 10 VES (0 USD) | 100 NPR (0.76 USD) |
Soft Drink | 7 VES (0 USD) | 60 NPR (0.46 USD) |
Pizza for One | 60 VES (0.02 USD) | 500 NPR (3.80 USD) |
Take-Out Delivery Meal | 50 VES (0.01 USD) | 800 NPR (6.08 USD) |
Cigarette Pack of 20 | 15 VES (0 USD) | 250 NPR (1.90 USD) |
Dining-Out costs 99.75% less in Venezuela compared to Nepal.
Indicators | Venezuela | Nepal |
---|---|---|
Wine Mid-Range Bottle | 50 VES (0.01 USD) | 1,000 NPR (7.60 USD) |
Glass of Wine | 20 VES (0.01 USD) | 500 NPR (3.80 USD) |
Domestic Beer Half Liter | 12 VES (0 USD) | 120 NPR (0.91 USD) |
Imported Beer Half Liter | 18 VES (0.01 USD) | 200 NPR (1.52 USD) |
Domestic Alcohol 1 Liter | 30 VES (0.01 USD) | 750 NPR (5.70 USD) |
Branded Alcohol 1 Liter | 50 VES (0.01 USD) | 1,500 NPR (11.40 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 572.81 times less for usual hard drinks.
Indicators | Venezuela | Nepal |
---|---|---|
Monthly Public Transportation Pass | 50 VES (0.01 USD) | 1,000 NPR (7.60 USD) |
Single Public Transportation Ticket | 5 VES (0 USD) | 30 NPR (0.23 USD) |
Single Train Ticket | Yet to Update () | 300 NPR (2.28 USD) |
Domestic Airplane Ticket | 300 VES (0.09 USD) | 2,000 NPR (15.20 USD) |
Taxi Start Fare | 20 VES (0.01 USD) | 100 NPR (0.76 USD) |
Taxi Rate Per Kilometer | 10 VES (0 USD) | 15 NPR (0.11 USD) |
Car Rental Per Day | 60 VES (0.02 USD) | 2,000 NPR (15.20 USD) |
Parking Fees in City Center Per Hour | 20 VES (0.01 USD) | 50 NPR (0.38 USD) |
Parking Fees outside City Center Per Hour | 10 VES (0 USD) | 30 NPR (0.23 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 294.67 times less for transportation.
Indicators | Venezuela | Nepal |
---|---|---|
Reasonable Vehicle Purchase Cost | 30,000 VES (9 USD) | 1,000,000 NPR (7,600 USD) |
Vehicle Registration Cost | 300 VES (0.09 USD) | 5,000 NPR (38 USD) |
Driving License Fees | 50 VES (0.01 USD) | 1,500 NPR (11.40 USD) |
Car Insurance Cost | 1,000 VES (0.30 USD) | 5,000 NPR (38 USD) |
Car Maintenance Cost | 100 VES (0.03 USD) | 2,000 NPR (15.20 USD) |
Car Loan Interest Rates | 7 % | 10 % |
Fuel Per Liter | 10 VES (0 USD) | 120 NPR (0.91 USD) |
Fuel Per Gallon | 40 VES (0.01 USD) | 450 NPR (3.42 USD) |
Average Toll Fees | Yet to Update | Yet to Update |
You would have to pay 815.55 times less for Vehicle purchase, daily operation and maintenance in Venezuela compared to that of Nepal.
Indicators | Venezuela | Nepal |
---|---|---|
Doctor Visit | 60 VES (0.02 USD) | 1,000 NPR (7.60 USD) |
Specialist Visit | 100 VES (0.03 USD) | 2,000 NPR (15.20 USD) |
Dentist Visit | 50 VES (0.01 USD) | 1,500 NPR (11.40 USD) |
Eye Exam | 40 VES (0.01 USD) | 500 NPR (3.80 USD) |
Mental Health Counseling | 60 VES (0.02 USD) | 1,500 NPR (11.40 USD) |
Preventive Health Screening | 30 VES (0.01 USD) | 1,000 NPR (7.60 USD) |
Physical Therapy | 40 VES (0.01 USD) | 1,000 NPR (7.60 USD) |
Emergency Room Visit | 300 VES (0.09 USD) | 10,000 NPR (76 USD) |
Hospital Stay Per Night | 200 VES (0.06 USD) | 3,000 NPR (22.80 USD) |
Vaccinations | 20 VES (0.01 USD) | 500 NPR (3.80 USD) |
Prescription Medication | 30 VES (0.01 USD) | 300 NPR (2.28 USD) |
Over the Counter Medication | 15 VES (0 USD) | 200 NPR (1.52 USD) |
Health Insurance Premiums | 90 VES (0.03 USD) | 5,000 NPR (38 USD) |
Health Insurance Deductibles | 60 VES (0.02 USD) | 2,000 NPR (15.20 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 682.50 times less for Health and Medical Treatment.
Indicators | Venezuela | Nepal |
---|---|---|
Cosmetic Procedures | 300 VES (0.09 USD) | 2,000 NPR (15.20 USD) |
Spa Treatment | 120 VES (0.04 USD) | 1,000 NPR (7.60 USD) |
Manicure Pedicure Cost | 50 VES (0.01 USD) | 500 NPR (3.80 USD) |
Optical Glasses Cost | 90 VES (0.03 USD) | 1,000 NPR (7.60 USD) |
Contact Lenses Cost | 70 VES (0.02 USD) | 800 NPR (6.08 USD) |
Haircuts | 30 VES (0.01 USD) | 300 NPR (2.28 USD) |
Hair Coloring | 60 VES (0.02 USD) | 500 NPR (3.80 USD) |
Shampoo Price | 10 VES (0 USD) | 150 NPR (1.14 USD) |
Toothpaste Price | 5 VES (0 USD) | 50 NPR (0.38 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 217.14 times less for Personal Care Items and Treatment.
Indicators | Venezuela | Nepal |
---|---|---|
Pair of Nike Running Shoes | 150 VES (0.04 USD) | 10,000 NPR (76 USD) |
Men's Shirt | 50 VES (0.01 USD) | 3,000 NPR (22.80 USD) |
Women's Dress | 90 VES (0.03 USD) | 7,000 NPR (53.20 USD) |
Summer Dress | 70 VES (0.02 USD) | 3,000 NPR (22.80 USD) |
Men's Suit | 500 VES (0.15 USD) | 20,000 NPR (152 USD) |
Men's Jeans | 70 VES (0.02 USD) | 5,000 NPR (38 USD) |
Women's Jeans | 70 VES (0.02 USD) | 5,000 NPR (38 USD) |
Men's Formal Shoes | 120 VES (0.04 USD) | 5,000 NPR (38 USD) |
Women's Formal Shoes | 120 VES (0.04 USD) | 5,000 NPR (38 USD) |
Men's Casual Shoes | 80 VES (0.02 USD) | 4,000 NPR (30.40 USD) |
Women's Casual Shoes | 80 VES (0.02 USD) | 4,000 NPR (30.40 USD) |
Underwear For Men | 25 VES (0.01 USD) | 400 NPR (3.04 USD) |
Underwear For Women | 25 VES (0.01 USD) | 500 NPR (3.80 USD) |
Socks For Men | 12 VES (0 USD) | 100 NPR (0.76 USD) |
Socks For Women | 12 VES (0 USD) | 100 NPR (0.76 USD) |
Wintercoat for Adults | 150 VES (0.04 USD) | 6,000 NPR (45.60 USD) |
Sportswear | 100 VES (0.03 USD) | 3,000 NPR (22.80 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 1191.72 times less for Clothing and Footwear for Adults.
Indicators | Venezuela | Nepal |
---|---|---|
Children's Jeans | 50 VES (0.01 USD) | 2,000 NPR (15.20 USD) |
Children's Normal Sneakers | 60 VES (0.02 USD) | 3,000 NPR (22.80 USD) |
Children's Winter Coat | 90 VES (0.03 USD) | 4,000 NPR (30.40 USD) |
Daycare for Infant | 300 VES (0.09 USD) | 20,000 NPR (152 USD) |
Daycare for Toddler | 250 VES (0.07 USD) | 15,000 NPR (114 USD) |
Childcare for Sick Days | 150 VES (0.04 USD) | 1,000 NPR (7.60 USD) |
Early Childhood Education Programs | 150 VES (0.04 USD) | 10,000 NPR (76 USD) |
Extra Curricular Activities | 120 VES (0.04 USD) | 2,000 NPR (15.20 USD) |
Summer Camp for Kids | 200 VES (0.06 USD) | 10,000 NPR (76 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 1238.93 times less for Childcare and kids clothing.
Indicators | Venezuela | Nepal |
---|---|---|
PreSchool Fees | 200 VES (0.06 USD) | 30,000 NPR (228 USD) |
Primary School Fees | 500 VES (0.15 USD) | 60,000 NPR (456 USD) |
Secondary School Fees | 600 VES (0.18 USD) | 80,000 NPR (608 USD) |
Private School Fees | 1,000 VES (0.30 USD) | 100,000 NPR (760 USD) |
University Tuition Fees | 2,000 VES (0.60 USD) | 200,000 NPR (1,520 USD) |
University Private Tuition Fees | 3,000 VES (0.90 USD) | 300,000 NPR (2,280 USD) |
After School Activities | 100 VES (0.03 USD) | 4,000 NPR (30.40 USD) |
Special Education Services | 150 VES (0.04 USD) | 30,000 NPR (228 USD) |
Tutoring | 80 VES (0.02 USD) | 2,000 NPR (15.20 USD) |
Textbooks Cost | 100 VES (0.03 USD) | 6,000 NPR (45.60 USD) |
School Supplies | 50 VES (0.01 USD) | 2,000 NPR (15.20 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 2650.56 times less for school and education.
Indicators | Venezuela | Nepal |
---|---|---|
Movie Ticket (Single) | 20 VES (0.01 USD) | 300 NPR (2.28 USD) |
Theater Ticket (Single) | 40 VES (0.01 USD) | 800 NPR (6.08 USD) |
Concert Ticket (Single) | 50 VES (0.01 USD) | 1,200 NPR (9.12 USD) |
Sports Event Ticket (Single) | 45 VES (0.01 USD) | 800 NPR (6.08 USD) |
Gym Membership | 70 VES (0.02 USD) | 1,000 NPR (7.60 USD) |
Swimming Pool Access | 60 VES (0.02 USD) | 800 NPR (6.08 USD) |
Museum Entry Ticket | 25 VES (0.01 USD) | 100 NPR (0.76 USD) |
Zoo Entry Ticket | 30 VES (0.01 USD) | 200 NPR (1.52 USD) |
Amusement Park Entry Ticket | 50 VES (0.01 USD) | 300 NPR (2.28 USD) |
Bowling | 30 VES (0.01 USD) | 200 NPR (1.52 USD) |
Mini Golf | 25 VES (0.01 USD) | 200 NPR (1.52 USD) |
Video Games | 60 VES (0.02 USD) | 1,000 NPR (7.60 USD) |
Streaming Services | 30 VES (0.01 USD) | 200 NPR (1.52 USD) |
Outdoor Equipment Rental | 50 VES (0.01 USD) | 300 NPR (2.28 USD) |
Theme Park Annual Pass | 250 VES (0.07 USD) | 2,000 NPR (15.20 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 285.19 times less for entertainment, recreation and fun activities.
Indicators | Venezuela | Nepal |
---|---|---|
Language Classes | 80 VES (0.02 USD) | 20,000 NPR (152 USD) |
Parenting Classes | 80 VES (0.02 USD) | 4,000 NPR (30.40 USD) |
Art Classes | 60 VES (0.02 USD) | 400 NPR (3.04 USD) |
Fitness Classes | 35 VES (0.01 USD) | 300 NPR (2.28 USD) |
Music Lessons | 50 VES (0.01 USD) | 500 NPR (3.80 USD) |
Dance Lessons | 45 VES (0.01 USD) | 500 NPR (3.80 USD) |
Reading Materials for Classes | 35 VES (0.01 USD) | 100 NPR (0.76 USD) |
Educational Software | 60 VES (0.02 USD) | 5,000 NPR (38 USD) |
If you lived in Venezuela, instead of Nepal, you would have to pay 1753.41 times less for Private Classes.
Indicators | Venezuela | Nepal |
---|---|---|
Average Gross Monthly Salary | 5,000 VES (1.50 USD) | 50,000 NPR (380 USD) |
Average Net Monthly Salary | 3,500 VES (1.05 USD) | 40,000 NPR (304 USD) |
Minimum Wages | 66.67 VES per hour (0.02 USD) | 400 NPR per hour (3.04 USD) |
Average Bonus | 500 VES (0.15 USD) | 10,000 NPR (76 USD) |
Income Tax Rate | 0 to 16 % | 0 to 13 % |
Social Security Contributions | 7 % | 10 % |
Pension Contributions | 7 % | 10 % |
Cost of Living Index | 35 | 60 |
Median Household Income | 4,000 VES (1.20 USD) | 40,000 NPR (304 USD) |
If you lived in Venezuela, you would earn 272.20 times less salary as compared to Nepal.
Indicators | Venezuela | Nepal |
---|---|---|
Legal Consultation Per Hour Rate | 150 VES (0.04 USD) | 2,000 NPR (15.20 USD) |
Accounting Services Per Hour Rate | 120 VES (0.04 USD) | 1,500 NPR (11.40 USD) |
IT Support Services Per Hour Rate | 100 VES (0.03 USD) | 1,000 NPR (7.60 USD) |
Technician Services Per Hour Rate | 80 VES (0.02 USD) | 800 NPR (6.08 USD) |
Professional Services cost 298.37 times less in Venezuela, as compared to Nepal.
We hope you enjoyed the detailed guide on the cost of living comparsion between Venezuela and Nepal.
For more side-by-side comparsion between Countries, States and Cities, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.