Published: Monday, 21th October 2024
In this page, you will find a detailed guide on the cost of living in Vietnam, covering various aspects such as housing, utilities, communication, groceries, transportation, health, clothing, childcare, education, entertainment, taxes, finances and professional services.
We always try to give you the latest data, but sometimes mistakes might occur. If you believe some content on our site is not up to date, please let us know by emailing us at info.comparedoo@gmail.com
Indicators | Vietnam |
---|---|
1 BHK Apartment in City Center | 13,000,000 VND (533 USD) |
2 BHK Apartment in City Center | 22,000,000 VND (902 USD) |
3 BHK Apartment in City Center | 30,000,000 VND (1,230 USD) |
1 BHK Apartment outside City Center | 8,000,000 VND (328 USD) |
2 BHK Apartment outside City Center | 13,000,000 VND (533 USD) |
3 BHK Apartment outside City Center | 20,000,000 VND (820 USD) |
Mortgage Rates Per Month | 7 % |
Realtor Commission | 1 % |
Property Taxes | 0.03 to 0.15 % |
Indicators | Vietnam |
---|---|
Basic Home Furnishing | 25,000,000 VND (1,025 USD) |
Electricity Cost Per Month | 500,000 VND (20.50 USD) |
Heating Cost Per Month | 300,000 VND (12.30 USD) |
Cooling Cost Per Month | 200,000 VND (8.20 USD) |
Water Supply Cost Per Month | 150,000 VND (6.15 USD) |
Indicators | Vietnam |
---|---|
Standard Wifi Cost Per Month | 350,000 VND (14.35 USD) |
Mobile Phone Basic Plan Cost Per Month | 200,000 VND (8.20 USD) |
Landline Basic Plan Cost Per Month | 100,000 VND (4.10 USD) |
Cable TV Basic Plan Cost Per Month | 300,000 VND (12.30 USD) |
Indicators | Vietnam |
---|---|
Long Grain Rice (1 KG) | 30,000 VND (1.23 USD) |
Milk (1 Liter) | 25,000 VND (1.02 USD) |
Water (1 Liter) | 10,000 VND (0.41 USD) |
Bread (500 gm) | 15,000 VND (0.61 USD) |
Eggs (1 Dozen) | 40,000 VND (1.64 USD) |
Cheese (1 KG) | 100,000 VND (4.10 USD) |
Chicken Breast (1 KG) | 80,000 VND (3.28 USD) |
Indicators | Vietnam |
---|---|
Apples (1 KG) | 50,000 VND (2.05 USD) |
Bananas (1 KG) | 25,000 VND (1.02 USD) |
Oranges (1 KG) | 30,000 VND (1.23 USD) |
Tomatoes (1 KG) | 25,000 VND (1.02 USD) |
Potatoes (1 KG) | 20,000 VND (0.82 USD) |
Lemons (1 KG) | 40,000 VND (1.64 USD) |
Onions (1 KG) | 30,000 VND (1.23 USD) |
Lentils (1 KG) | 35,000 VND (1.44 USD) |
Indicators | Vietnam |
---|---|
Meal at a Resonable Restaurant | 80,000 VND (3.28 USD) |
Three-Course Meal for Two | 300,000 VND (12.30 USD) |
Fast Food Combo Meal | 50,000 VND (2.05 USD) |
Normal Coffee | 30,000 VND (1.23 USD) |
Soft Drink | 15,000 VND (0.61 USD) |
Pizza for One | 150,000 VND (6.15 USD) |
Take-Out Delivery Meal | 100,000 VND (4.10 USD) |
Cigarette Pack of 20 | 40,000 VND (1.64 USD) |
Indicators | Vietnam |
---|---|
Wine Mid-Range Bottle | 300,000 VND (12.30 USD) |
Glass of Wine | 70,000 VND (2.87 USD) |
Domestic Beer Half Liter | 20,000 VND (0.82 USD) |
Imported Beer Half Liter | 35,000 VND (1.44 USD) |
Domestic Alcohol 1 Liter | 100,000 VND (4.10 USD) |
Branded Alcohol 1 Liter | 200,000 VND (8.20 USD) |
Indicators | Vietnam |
---|---|
Monthly Public Transportation Pass | 200,000 VND (8.20 USD) |
Single Public Transportation Ticket | 10,000 VND (0.41 USD) |
Single Train Ticket | Yet to Update () |
Domestic Airplane Ticket | 2,000,000 VND (82 USD) |
Taxi Start Fare | 50,000 VND (2.05 USD) |
Taxi Rate Per Kilometer | 15,000 VND (0.61 USD) |
Car Rental Per Day | 500,000 VND (20.50 USD) |
Parking Fees in City Center Per Hour | 20,000 VND (0.82 USD) |
Parking Fees outside City Center Per Hour | 10,000 VND (0.41 USD) |
Indicators | Vietnam |
---|---|
Reasonable Vehicle Purchase Cost | 500,000,000 VND (20,500 USD) |
Vehicle Registration Cost | 1,000,000 VND (41 USD) |
Driving License Fees | 500,000 VND (20.50 USD) |
Car Insurance Cost | 2,000,000 VND (82 USD) |
Car Maintainence Cost | 200,000 VND (8.20 USD) |
Car Loan Interest Rates | 7 % |
Fuel Per Liter | 30,000 VND (1.23 USD) |
Fuel Per Gallon | 120,000 VND (4.92 USD) |
Average Toll Fees | Yet to Update |
Indicators | Vietnam |
---|---|
Doctor Visit | 150,000 VND (6.15 USD) |
Specialist Visit | 300,000 VND (12.30 USD) |
Dentist Visit | 200,000 VND (8.20 USD) |
Eye Exam | 100,000 VND (4.10 USD) |
Mental Health Counseling | 200,000 VND (8.20 USD) |
Preventive Health Screening | 100,000 VND (4.10 USD) |
Physical Therapy | 150,000 VND (6.15 USD) |
Emergency Room Visit | 1,000,000 VND (41 USD) |
Hospital Stay Per Night | 800,000 VND (32.80 USD) |
Vaccinations | 100,000 VND (4.10 USD) |
Prescription Medication | 50,000 VND (2.05 USD) |
Over the Counter Medication | 30,000 VND (1.23 USD) |
Health Insurance Premiums | 500,000 VND (20.50 USD) |
Health Insurance Deductibles | 200,000 VND (8.20 USD) |
Indicators | Vietnam |
---|---|
Cosmetic Procedures | 1,000,000 VND (41 USD) |
Spa Treatment | 500,000 VND (20.50 USD) |
Manicure Pedicure Cost | 150,000 VND (6.15 USD) |
Optical Glasses Cost | 400,000 VND (16.40 USD) |
Contact Lenses Cost | 300,000 VND (12.30 USD) |
Haircuts | 100,000 VND (4.10 USD) |
Hair Coloring | 300,000 VND (12.30 USD) |
Shampoo Price | 30,000 VND (1.23 USD) |
Toothpaste Price | 15,000 VND (0.61 USD) |
Indicators | Vietnam |
---|---|
Pair of Nike Running Shoes | 1,500,000 VND (61.50 USD) |
Men's Shirt | 300,000 VND (12.30 USD) |
Women's Dress | 700,000 VND (28.70 USD) |
Summer Dress | 500,000 VND (20.50 USD) |
Men's Suit | 2,500,000 VND (102.50 USD) |
Men's Jeans | 600,000 VND (24.60 USD) |
Women's Jeans | 600,000 VND (24.60 USD) |
Men's Formal Shoes | 1,200,000 VND (49.20 USD) |
Women's Formal Shoes | 1,200,000 VND (49.20 USD) |
Men's Casual Shoes | 800,000 VND (32.80 USD) |
Women's Casual Shoes | 800,000 VND (32.80 USD) |
Underwear For Men | 100,000 VND (4.10 USD) |
Underwear For Women | 100,000 VND (4.10 USD) |
Socks For Men | 50,000 VND (2.05 USD) |
Socks For Women | 50,000 VND (2.05 USD) |
Wintercoat for Adults | 1,000,000 VND (41 USD) |
Sportswear | 600,000 VND (24.60 USD) |
Indicators | Vietnam |
---|---|
Children's Jeans | 300,000 VND (12.30 USD) |
Children's Normal Sneakers | 400,000 VND (16.40 USD) |
Children's Winter Coat | 600,000 VND (24.60 USD) |
Daycare for Infant | 1,000,000 VND (41 USD) |
Daycare for Toddler | 1,200,000 VND (49.20 USD) |
Childcare for Sick Days | 500,000 VND (20.50 USD) |
Early Childhood Education Programs | 600,000 VND (24.60 USD) |
Extra Curricular Activities | 500,000 VND (20.50 USD) |
Summer Camp for Kids | 800,000 VND (32.80 USD) |
Indicators | Vietnam |
---|---|
PreSchool Fees | 1,500,000 VND (61.50 USD) |
Primary School Fees | 3,000,000 VND (123 USD) |
Secondary School Fees | 4,000,000 VND (164 USD) |
Private School Fees | 6,000,000 VND (246 USD) |
University Tuition Fees | 10,000,000 VND (410 USD) |
University Private Tuition Fees | 15,000,000 VND (615 USD) |
After School Activities | 500,000 VND (20.50 USD) |
Special Education Services | 500,000 VND (20.50 USD) |
Tutoring | 300,000 VND (12.30 USD) |
Textbooks Cost | 300,000 VND (12.30 USD) |
School Supplies | 150,000 VND (6.15 USD) |
Indicators | Vietnam |
---|---|
Movie Ticket (Single) | 100,000 VND (4.10 USD) |
Theater Ticket (Single) | 200,000 VND (8.20 USD) |
Concert Ticket (Single) | 300,000 VND (12.30 USD) |
Sports Event Ticket (Single) | 250,000 VND (10.25 USD) |
Gym Membership | 500,000 VND (20.50 USD) |
Swimming Pool Access | 200,000 VND (8.20 USD) |
Museum Entry Ticket | 150,000 VND (6.15 USD) |
Zoo Entry Ticket | 100,000 VND (4.10 USD) |
Amusement Park Entry Ticket | 250,000 VND (10.25 USD) |
Bowling | 150,000 VND (6.15 USD) |
Mini Golf | 100,000 VND (4.10 USD) |
Video Games | 500,000 VND (20.50 USD) |
Streaming Services | 100,000 VND (4.10 USD) |
Outdoor Equipment Rental | 150,000 VND (6.15 USD) |
Theme Park Annual Pass | 1,000,000 VND (41 USD) |
Indicators | Vietnam |
---|---|
Language Classes | 300,000 VND (12.30 USD) |
Parenting Classes | 300,000 VND (12.30 USD) |
Art Classes | 150,000 VND (6.15 USD) |
Fitness Classes | 150,000 VND (6.15 USD) |
Music Lessons | 200,000 VND (8.20 USD) |
Dance Lessons | 200,000 VND (8.20 USD) |
Reading Materials for Classes | 50,000 VND (2.05 USD) |
Educational Software | 250,000 VND (10.25 USD) |
Indicators | Vietnam |
---|---|
Average Gross Monthly Salary | 7,000,000 VND (287 USD) |
Average Net Monthly Salary | 5,000,000 VND (205 USD) |
Minimum Wages | 133,333.33 VND per hour (5.47 USD) |
Average Bonus | 1,000,000 VND (41 USD) |
Income Tax Rate | 0 to 10 % |
Social Security Contributions | 8 % |
Pension Contributions | 8 % |
Cost of Living Index | 40 |
Median Household Income | 6,000,000 VND (246 USD) |
Indicators | Vietnam |
---|---|
Legal Consultation Per Hour Rate | 300,000 VND (12.30 USD) |
Accounting Services Per Hour Rate | 250,000 VND (10.25 USD) |
IT Support Services Per Hour Rate | 200,000 VND (8.20 USD) |
Technician Services Per Hour Rate | 150,000 VND (6.15 USD) |
We hope you enjoyed the detailed guide on the cost of living in Vietnam.
If you wish to compare Vietnam with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.