Published: Monday, 21th October 2024
In this page, you will get to read a detailed guide on the general information about Australia regarding various aspects such as geography, demographics, time, weather, economy, and health.
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Official Name ![]() | Commonwealth of Australia |
Continent ![]() | Oceania |
Landlocked Status ![]() | Not Landlocked |
Capital City ![]() | Canberra |
Latitude ![]() | 27° 0′ 0″ S |
Longitude ![]() | 133° 0′ 0″ E |
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Area in Square Kilometers ![]() | 7,741,220 Sq km |
Area in Square Mile ![]() | 2,988,900 Sq Mile |
Water % in Area ![]() | 1.79 % |
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Largest City ![]() | Sydney (metropolitan) <br /> Melbourne (urban) |
Demonyms ![]() | Australian |
Official Languages ![]() | None <br /> National Language: English |
Government Status ![]() | Federal parliamentary constitutional monarchy |
Major Religion ![]() | Christianity |
Major Religion Percentage ![]() | 43.9 % |
The people of Australia are called Australian.
The major religion of Australia is Christianity. Around 43.9% of people in Australia follow Christianity.
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Currency Name ![]() | Australian dollar |
Currency Symbol ![]() | AUD |
Driving Side ![]() | Left |
Calling Code ![]() | +61 |
Internet TLD ![]() | .au |
Start of Week ![]() | Monday |
ISO 3166 Code ![]() | AU |
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
National Anthem Title (Native) ![]() | Advance Australia Fair |
National Anthem Title (In English) ![]() | Advance Australia Fair |
National Animal ![]() | Red Kangaroo |
National Bird ![]() | Emu |
National Flower ![]() | Golden wattle |
National Sport ![]() | Australian Rules Football |
National Colors ![]() | Green and gold |
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Current Date ![]() | Tuesday, 1st April, 2025 |
Current Time ![]() | 12:49 PM |
Timezones ![]() | UTC+8; +9.5; +10 and UTC+10.5; +11 |
Current Timezone ![]() | (AEST, ACST, AWST) |
Daylight Saving Time ![]() | DST Observed |
Daylight Saving Time Start ![]() | Sunday, 7th April, 2024 |
Daylight Saving Time End ![]() | Sunday, 6th October, 2024 |
Daylight Saving Time Duration ![]() | 182 days |
The current time and date in Australia is [ 12:49 PM ], [ Tuesday, 1st April, 2025 ].
Australia observes Daylight Saving Time. The current timezone in Australia is (AEST, ACST, AWST). The Daylight Saving Time in Australia starts on Sunday, 7th April, 2024, and ends on Sunday, 6th October, 2024. The total DST Duration is 182 days.
Based on the elaboration of latest World Bank Data, the total population of Australia as of 2023 is estimated to be around 26,638,544.
Over the past decade, Australia has experienced an average population growth rate of 1.42%.
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Age ( 0 - 14 ) (Year: 2023) ![]() | 14.1 % |
Age ( 15 - 64 ) (Year: 2023) ![]() | 71.1 % |
Age ( 65+ ) (Year: 2023) ![]() | 14.8 % |
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
[ LATEST WEATHER DATA ] | |
Place ![]() | Canberra |
Current Time ![]() | 12:49 PM |
Current Weather ![]() | Broken Clouds ![]() |
Current Temperature ![]() | 18.11 Degree Celsius |
Wind Speed ![]() | 7.2 km/hr, 180 Degree |
Humidity ![]() | 58 % |
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Fertility Rate (2023) ![]() | 1.63 (Births Per Woman) |
Mortality Rate (Adult Male) (2023) ![]() | 73.02 (Per 1000 Male Adults) |
Mortality Rate (Adult Female) (2023) ![]() | 41.65 (Per 1000 Female Adults) |
Infant Mortality Rate (2023) ![]() | 3.2 (Per 1000 Live Births) |
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Top Cause of Death (2023) ![]() | Ischaemic heart disease (85.5 people per 100K population) |
Lowest Cause of Death (2023) ![]() | Breast cancer (13.5 people per 100K population) |
Road Traffic Deaths (2023) ![]() | 4.5 (people per 100K population) |
Suicide Deaths (2023) ![]() | 12.5 (Number of suicide deaths per 100K people) |
New HIV Infections (2023) ![]() | 0.01 (HIV infections per 1000 people) |
The leading cause of death in Australia, is [ Ischaemic heart disease ]. Around 85.5 people per 100,000 people in Australia, are dying of Ischaemic heart disease.
![]() Indicators ![]() | ![]() Australia ![]() |
---|---|
Prevalance Of Hypertension (2023) ![]() | 29.3% (Percentage of adults [30-79] with hypertension) |
Adult Obesity (2023) ![]() | 30.2% (Percentage of Obesity in adults) |
Pure Alcohol Consumption (2023) ![]() | 10.09 Liters (per adult over a calendar year) |
Tobacco Consumption (2023) ![]() | 10% (Used by people aged 15 and above) |
We hope you enjoyed the detailed guide on the general information about Australia.
If you wish to compare Australia with other Countries, States and Cities in the world, you can use the search box above or click the links below.
The Comparedoo.com family sincerely appreciates your time with us. We look forward to seeing you on our other pages.